Studies of di-jet survival and surface emission bias in Au+Au collisions via angular correlations with respect to back-to-back leading hadrons




Figure 1

png | eps

a)
#phi_{assoc}-#phi_{trig1} 1/N_{trig} dN/d#Delta#phi #phi_{assoc}-#phi_{trig2} 1/N_{trig} dN/d#Delta#phi
Bin Center Bin Width d+Au Error Au+Au 0-12% Error Au+Au 40-60% Error Bin Center Bin Width d+Au Error Au+Au 0-12% Error Au+Au 40-60% Error
-2.0944 0.20944 -0.115477 0.0732987 -0.25886 0.298885 -0.211609 0.176283 -2.0944 0.20944 -0.0301168 0.117172 -0.0564346 0.301255 0.164465 0.213949
-1.88496 0.20944 -0.0242114 0.131951 -0.0675939 0.304809 0.254565 0.217867 -1.88496 0.20944 -0.0985816 0.0655152 -0.0799559 0.303891 -0.0909832 0.195821
-1.67552 0.20944 0.00449546 0.133562 0.0261878 0.30317 -0.0776517 0.179483 -1.67552 0.20944 0.105577 0.171344 0.378675 0.305707 -0.141954 0.180999
-1.46608 0.20944 -0.0541395 0.103273 0.102325 0.303892 0.111285 0.204969 -1.46608 0.20944 -0.0551865 0.089207 -0.50651 0.298374 0.024731 0.192551
-1.25664 0.20944 0.0426567 0.135774 0.284071 0.307862 -0.00367069 0.198546 -1.25664 0.20944 -0.0374716 0.10554 -0.275968 0.302864 0.149731 0.222498
-1.0472 0.20944 0.178844 0.188972 0.282129 0.304951 -0.0480312 0.196644 -1.0472 0.20944 0.0184549 0.175039 0.250021 0.303922 0.0716014 0.209969
-0.837758 0.20944 0.217645 0.232411 0.569009 0.311859 0.107721 0.207661 -0.837758 0.20944 -0.00197486 0.15016 0.359435 0.310412 0.254012 0.235845
-0.628319 0.20944 0.278962 0.217917 0.416365 0.310341 0.0826463 0.210596 -0.628319 0.20944 -0.0130839 0.116975 -0.072304 0.30608 0.0903978 0.213583
-0.418879 0.20944 0.538456 0.285958 0.0943956 0.308803 0.292034 0.23108 -0.418879 0.20944 0.270137 0.218599 0.595733 0.313925 -0.0532726 0.206415
-0.20944 0.20944 1.18687 0.363696 1.0527 0.32024 0.953835 0.266947 -0.20944 0.20944 0.938863 0.333004 1.22982 0.322796 0.929513 0.26924
-1.19209e-07 0.20944 2.11632 0.465368 2.5398 0.32708 1.96992 0.291999 -1.19209e-07 0.20944 3.15953 0.580086 2.88419 0.330103 1.96376 0.304297
0.209439 0.20944 1.18687 0.363696 1.0527 0.32024 0.953835 0.266947 0.209439 0.20944 0.938863 0.333004 1.22982 0.322796 0.929513 0.26924
0.418879 0.20944 0.538456 0.285958 0.0943956 0.308803 0.292034 0.23108 0.418879 0.20944 0.270137 0.218599 0.595733 0.313925 -0.0532726 0.206415
0.628318 0.20944 0.278962 0.217917 0.416365 0.310341 0.0826463 0.210596 0.628318 0.20944 -0.0130839 0.116975 -0.072304 0.30608 0.0903978 0.213583
0.837758 0.20944 0.217645 0.232411 0.569009 0.311859 0.107721 0.207661 0.837758 0.20944 -0.00197486 0.15016 0.359435 0.310412 0.254012 0.235845
1.0472 0.20944 0.178844 0.188972 0.282129 0.304951 -0.0480312 0.196644 1.0472 0.20944 0.0184549 0.175039 0.250021 0.303922 0.0716014 0.209969
1.25664 0.20944 0.0426567 0.135774 0.284071 0.307862 -0.00367069 0.198546 1.25664 0.20944 -0.0374716 0.10554 -0.275968 0.302864 0.149731 0.222498
1.46608 0.20944 -0.0541395 0.103273 0.102325 0.303892 0.111285 0.204969 1.46608 0.20944 -0.0551865 0.089207 -0.50651 0.298374 0.024731 0.192551
1.67552 0.20944 0.00449546 0.133562 0.0261878 0.30317 -0.0776517 0.179483 1.67552 0.20944 0.105577 0.171344 0.378675 0.305707 -0.141954 0.180999
1.88496 0.20944 -0.0242114 0.131951 -0.0675939 0.304809 0.254565 0.217867 1.88496 0.20944 -0.0985816 0.0655152 -0.0799559 0.303891 -0.0909832 0.195821
2.0944 0.20944 -0.115477 0.0732987 -0.25886 0.298885 -0.211609 0.176283 2.0944 0.20944 -0.0301168 0.117172 -0.0564346 0.301255 0.164465 0.213949

b)
#eta_{assoc}-#eta_{trig1} 1/N_{trig} dN/d#Delta#eta #eta_{assoc}-#eta_{trig2} 1/N_{trig} dN/d#Delta#eta
Bin Center Bin Width d+Au Error Au+Au 0-12% Error Au+Au 40-60% Error Bin Center Bin Width d+Au Error Au+Au 0-12% Error Au+Au 40-60% Error
-1.08333 0.166667 0.0888072 0.207823 -0.131579 0.35356 0.150426 0.270401 -1.08333 0.166667 -0.134934 0.00500777 -0.229654 0.35336 -0.182558 0.229355
-0.916667 0.166667 0.189586 0.240274 -0.333899 0.320266 -0.112629 0.206267 -0.916667 0.166667 0.0633671 0.181476 -0.171981 0.322506 0.297368 0.250879
-0.75 0.166667 0.133414 0.198984 0.150894 0.301062 -0.0916333 0.19389 -0.75 0.166667 0.0896326 0.208381 0.0028939 0.300839 -0.115269 0.194432
-0.583333 0.166667 0.0265583 0.149837 0.258182 0.283145 0.139092 0.203098 -0.583333 0.166667 0.21217 0.229367 0.487626 0.286079 0.0981397 0.204222
-0.416667 0.166667 0.422653 0.278748 0.312929 0.269125 0.26001 0.204881 -0.416667 0.166667 0.180133 0.205441 0.361413 0.270288 0.212306 0.202654
-0.25 0.166667 0.859657 0.346664 1.04699 0.265108 0.758133 0.229673 -0.25 0.166667 0.904365 0.356289 0.958526 0.264125 0.652557 0.224573
-0.0833333 0.166667 2.28264 0.516064 2.18885 0.268007 1.94715 0.28766 -0.0833333 0.166667 2.10759 0.489632 2.17719 0.266011 1.47295 0.264673
0.0833333 0.166667 2.28264 0.516064 2.18885 0.268007 1.94715 0.28766 0.0833333 0.166667 2.10759 0.489632 2.17719 0.266011 1.47295 0.264673
0.25 0.166667 0.859657 0.346664 1.04699 0.265108 0.758133 0.229673 0.25 0.166667 0.904365 0.356289 0.958526 0.264125 0.652557 0.224573
0.416667 0.166667 0.422653 0.278748 0.312929 0.269125 0.26001 0.204881 0.416667 0.166667 0.180133 0.205441 0.361413 0.270288 0.212306 0.202654
0.583333 0.166667 0.0265583 0.149837 0.258182 0.283145 0.139092 0.203098 0.583333 0.166667 0.21217 0.229367 0.487626 0.286079 0.0981397 0.204222
0.75 0.166667 0.133414 0.198984 0.150894 0.301062 -0.0916333 0.19389 0.75 0.166667 0.0896326 0.208381 0.0028939 0.300839 -0.115269 0.194432
0.916667 0.166667 0.189586 0.240274 -0.333899 0.320266 -0.112629 0.206267 0.916667 0.166667 0.0633671 0.181476 -0.171981 0.322506 0.297368 0.250879
1.08333 0.166667 0.0888072 0.207823 -0.131579 0.35356 0.150426 0.270401 1.08333 0.166667 -0.134934 0.00500777 -0.229654 0.35336 -0.182558 0.229355

c)
p_{T} [Gev/c] 1/N_{trig} dN/p_{T}dp_{T} [(Gev/c)^{-2}]
d+Au Au+Au 0-12%
Bin Center Bin Width Near-side Error Away-side Error Near-side Error Away-side Error
1.75 0.5 0.414607 0.104507 0.372424 0.0981351 0.365978 0.0849947 0.473093 0.098907
2.25 0.5 0.229029 0.0652784 0.175586 0.057209 0.25311 0.0464772 0.23379 0.0453332
2.75 0.5 0.0731249 0.0321182 0.198533 0.0536911 0.107883 0.0204009 0.122093 0.0226399
3.25 0.5 0.0492429 0.0237093 0.0633322 0.0271401 0.0627226 0.0114662 0.0684477 0.0124297
3.75 0.5 0.0329669 0.0180005 0.0320113 0.0175507 0.0313523 0.00606938 0.048045 0.00846583
4.375 0.75 0.0389053 0.0150413 0.0191547 0.010511 0.0229626 0.00401579 0.018826 0.00348026
5.125 0.75 0.010345 0.00697602 0.0159284 0.00874327 0.0120536 0.00224651 0.00740519 0.00160339
5.875 0.75 0.00919641 0.00619012 -5.03511e-06 3.39792e-06 0.0052079 0.0011426 0.00283192 0.000788558



Figure 2

png | eps

a)
N_{part} R_{ d+Au}^{ Au+Au} (Jet) Single jet Error Di-jet Error 20 0.9823 0.351074 0.8394 0.34997 62 0.6411 0.122147 0.4923 0.131919 141 0.4133 0.0686371 0.1833 0.0493851 295 0.2343 0.0244107 0.0564 0.013381 315 0.2246 0.0269674 0.0451 0.0114634
b)
N_{part} Core+Corona [fm] Core Thickness [fm] (99% of interactions) Low High 5.2 4.4 0 0.87 12.5 4.52 0 0.94 25.9 4.65 0.09 1 46.3 4.75 0.56 1.32 76 5 0.95 1.71 118 5.2 1.55 2.13 170 5.5 2.15 2.74 238 5.85 2.77 3.37 329 6.3 3.59 4.19
c)
N_{part} Expected I_{ d+Au}^{ Au+Au} Low High 5.2 0.6 1 12.5 0.59 1 25.9 0.57 0.95 46.3 0.53 0.77 76 0.48 0.67 118 0.43 0.58 170 0.37 0.5 238 0.34 0.45 329 0.3 0.4
N_{part} I_{ d+Au}^{ Au+Au} Error 20 0.8545 0.203299 62 0.76792 0.164566 141 0.44353 0.104402 295 0.24065 0.0569347 315 0.20066 0.0495272


For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov