Inclusive charged hadron elliptic flow in Au + Au collisions at √sNN= 7.7 - 39 GeV

Phys. Rev. C. 86, 054908 (2012)

arXiv: 1206.5528


Figure 1

png | eps

Figure 2

png | eps
Centrality (%) Resolution Error
TPC 39 GeV
0-5 0.415 0.002
5-10 0.558 0.001
10-20 0.663 0.001
20-30 0.694 0.001
30-40 0.656 0.001
40-50 0.572 0.001
50-60 0.457 0.001
60-70 0.343 0.002
70-80 0.258 0.002
TPC 27 GeV
0-5 0.377 0.002
5-10 0.525 0.001
10-20 0.635 0.001
20-30 0.665 0.001
30-40 0.627 0.001
40-50 0.538 0.001
50-60 0.421 0.001
60-70 0.309 0.002
70-80 0.229 0.003
TPC 19.6 GeV
0-5 0.343 0.003
5-10 0.496 0.001
10-20 0.603 0.001
20-30 0.632 0.001
30-40 0.588 0.001
40-50 0.497 0.001
50-60 0.382 0.002
60-70 0.280 0.002
70-80 0.212 0.003
TPC 11.5 GeV
0-5 0.270 0.003
5-10 0.421 0.002
10-20 0.532 0.001
20-30 0.561 0.001
30-40 0.521 0.001
40-50 0.436 0.001
50-60 0.328 0.002
60-70 0.235 0.002
70-80 0.177 0.003
TPC 7.7 GeV
0-5 0.159 0.009
5-10 0.328 0.004
10-20 0.451 0.002
20-30 0.489 0.002
30-40 0.450 0.002
40-50 0.360 0.003
50-60 0.262 0.004
60-70 0.185 0.005
70-80 0.150 0.007
FTPC 39 GeV
0-5 0.085 0.011
5-10 0.100 0.009
10-20 0.154 0.004
20-30 0.162 0.004
30-40 0.150 0.004
40-50 0.114 0.006
50-60 0.079 0.009
60-70 0.046 0.016
70-80 NA NA
BBC 27 GeV
0-5 0.0061 0.0004
5-10 0.0170 0.0004
10-20 0.0340 0.0004
20-30 0.0564 0.0004
30-40 0.0739 0.0004
40-50 0.0772 0.0004
50-60 0.0591 0.0004
60-70 0.0316 0.0006
70-80 0.0077 0.0006
BBC 19.6 GeV
0-5 0.0231 0.0007
5-10 0.0461 0.0006
10-20 0.0796 0.0006
20-30 0.1131 0.0005
30-40 0.1334 0.0005
40-50 0.1286 0.0005
50-60 0.0911 0.0006
60-70 0.0420 0.0008
70-80 0.0137 0.0008
BBC 11.5 GeV
0-5 0.0576 0.0008
5-10 0.1109 0.0008
10-20 0.1837 0.0007
20-30 0.2398 0.0007
30-40 0.2563 0.0007
40-50 0.2215 0.0007
50-60 0.1413 0.0007
60-70 0.0604 0.0011
70-80 0.0178 0.0011
BBC 7.7 GeV
0-5 0.059 0.001
5-10 0.131 0.001
10-20 0.221 0.001
20-30 0.288 0.001
30-40 0.294 0.001
40-50 0.241 0.001
50-60 0.143 0.001
60-70 0.060 0.002
70-80 0.015 0.002

Figure 3

png | eps
0-5%
pT v2{2}{GF} Error v2{2}{Q} Error
0.3 0.0109 0.0001 0.0108 0.0001
0.5 0.0161 0.0001 0.0159 0.0001
0.7 0.0221 0.0001 0.0221 0.0001
0.9 0.0286 0.0001 0.0288 0.0001
1.1 0.0349 0.0001 0.0353 0.0002
1.3 0.0415 0.0002 0.0421 0.0002
1.5 0.0478 0.0002 0.0485 0.0003
1.7 0.0534 0.0003 0.0540 0.0004
1.9 0.0573 0.0004 0.0585 0.0005
2.1 0.0618 0.0006 0.0624 0.0006
2.3 0.0644 0.0008 0.0652 0.0009
2.5 0.0679 0.0010 0.0689 0.0011
2.7 0.0687 0.0014 0.0698 0.0015
3.0 0.0686 0.0015 0.0695 0.0017
3.4 0.0682 0.0026 0.0688 0.0030

5-10%
pT v2{2}{GF} Error v2{4}{GF} Error v2{2}{Q} Error v2{4}{Q} Error
0.3 0.0155 0.0000 0.0101 0.0005 0.0157 0.0000 0.0104 0.0007
0.5 0.0256 0.0000 0.0200 0.0007 0.0258 0.0001 0.0200 0.0009
0.7 0.0360 0.0001 0.0287 0.0009 0.0364 0.0001 0.0282 0.0011
0.9 0.0464 0.0001 0.0382 0.0012 0.0468 0.0001 0.0372 0.0014
1.1 0.0565 0.0001 0.0472 0.0015 0.0570 0.0001 0.0454 0.0018
1.3 0.0661 0.0001 0.0537 0.0020 0.0667 0.0002 0.0513 0.0024
1.5 0.0755 0.0002 0.0646 0.0027 0.0761 0.0002 0.0614 0.0031
1.7 0.0841 0.0003 0.0656 0.0036 0.0848 0.0003 0.0644 0.0041
1.9 0.0912 0.0003 0.0720 0.0049 0.0921 0.0004 0.0704 0.0055
2.1 0.0976 0.0005 0.0900 0.0066 0.0981 0.0005 0.0871 0.0074
2.3 0.1042 0.0006 0.0665 0.0090 0.1046 0.0007 0.0666 0.0100
2.5 0.1082 0.0008 0.0817 0.0121 0.1089 0.0009 0.0836 0.0134
2.7 0.1110 0.0011 0.0839 0.0162 0.1120 0.0012 0.0784 0.0180
3.0 0.1139 0.0012 0.0700 0.0175 0.1149 0.0013 0.0752 0.0195
3.4 0.1145 0.0021 0.0861 0.0308 0.1152 0.0022 0.0782 0.0343

10-20%
pT v2{2}{GF} Error v2{4}{GF} Error v2{2}{Q} Error v2{4}{Q} Error
0.3 0.0221 0.0000 0.0177 0.0002 0.0224 0.0000 0.0182 0.0002
0.5 0.0378 0.0000 0.0343 0.0002 0.0382 0.0000 0.0341 0.0003
0.7 0.0533 0.0000 0.0490 0.0002 0.0538 0.0000 0.0484 0.0003
0.9 0.0681 0.0001 0.0623 0.0003 0.0686 0.0001 0.0616 0.0004
1.1 0.0823 0.0001 0.0745 0.0004 0.0829 0.0001 0.0736 0.0005
1.3 0.0959 0.0001 0.0869 0.0006 0.0965 0.0001 0.0857 0.0007
1.5 0.1088 0.0001 0.0971 0.0008 0.1095 0.0001 0.0959 0.0009
1.7 0.1204 0.0002 0.1079 0.0010 0.1211 0.0002 0.1065 0.0012
1.9 0.1303 0.0002 0.1164 0.0014 0.1311 0.0002 0.1149 0.0016
2.1 0.1391 0.0003 0.1199 0.0019 0.1394 0.0003 0.1202 0.0022
2.3 0.1467 0.0004 0.1266 0.0025 0.1470 0.0004 0.1277 0.0030
2.5 0.1520 0.0006 0.1298 0.0034 0.1523 0.0006 0.1316 0.0040
2.7 0.1569 0.0007 0.1394 0.0045 0.1568 0.0008 0.1357 0.0054
3.0 0.1619 0.0008 0.1291 0.0049 0.1620 0.0008 0.1321 0.0057
3.4 0.1636 0.0014 0.1437 0.0086 0.1647 0.0014 0.1450 0.0102

20-30%
pT v2{2}{GF} Error v2{4}{GF} Error v2{2}{Q} Error v2{4}{Q} Error
0.3 0.0289 0.0000 0.0240 0.0001 0.0292 0.0000 0.0243 0.0002
0.5 0.0500 0.0000 0.0460 0.0002 0.0505 0.0000 0.0458 0.0002
0.7 0.0702 0.0000 0.0653 0.0002 0.0708 0.0001 0.0650 0.0003
0.9 0.0897 0.0001 0.0825 0.0003 0.0903 0.0001 0.0819 0.0004
1.1 0.1082 0.0001 0.1000 0.0004 0.1088 0.0001 0.0991 0.0005
1.3 0.1256 0.0001 0.1143 0.0005 0.1262 0.0001 0.1132 0.0007
1.5 0.1412 0.0001 0.1286 0.0007 0.1420 0.0001 0.1271 0.0009
1.7 0.1555 0.0002 0.1396 0.0009 0.1562 0.0002 0.1386 0.0012
1.9 0.1676 0.0003 0.1519 0.0012 0.1684 0.0003 0.1511 0.0016
2.1 0.1786 0.0004 0.1550 0.0017 0.1785 0.0004 0.1568 0.0022
2.3 0.1861 0.0005 0.1628 0.0022 0.1862 0.0005 0.1632 0.0029
2.5 0.1932 0.0006 0.1687 0.0030 0.1932 0.0006 0.1709 0.0039
2.7 0.1989 0.0009 0.1634 0.0041 0.1986 0.0009 0.1661 0.0052
3.0 0.2049 0.0009 0.1779 0.0043 0.2048 0.0009 0.1787 0.0055
3.4 0.2067 0.0016 0.1696 0.0075 0.2067 0.0016 0.1677 0.0097

30-40%
pT v2{2}{GF} Error v2{4}{GF} Error v2{2}{Q} Error v2{4}{Q} Error
0.3 0.0334 0.0000 0.0271 0.0002 0.0337 0.0000 0.0272 0.0003
0.5 0.0571 0.0000 0.0512 0.0002 0.0577 0.0000 0.0509 0.0003
0.7 0.0803 0.0001 0.0739 0.0003 0.0809 0.0001 0.0734 0.0004
0.9 0.1024 0.0001 0.0936 0.0004 0.1031 0.0001 0.0933 0.0006
1.1 0.1233 0.0001 0.1115 0.0006 0.1240 0.0001 0.1104 0.0008
1.3 0.1424 0.0001 0.1275 0.0008 0.1431 0.0001 0.1267 0.0010
1.5 0.1596 0.0002 0.1414 0.0010 0.1604 0.0002 0.1396 0.0013
1.7 0.1749 0.0003 0.1544 0.0014 0.1758 0.0003 0.1528 0.0018
1.9 0.1876 0.0004 0.1642 0.0019 0.1885 0.0004 0.1629 0.0024
2.1 0.1991 0.0005 0.1655 0.0026 0.1990 0.0005 0.1673 0.0033
2.3 0.2067 0.0006 0.1692 0.0035 0.2064 0.0006 0.1733 0.0044
2.5 0.2136 0.0009 0.1781 0.0047 0.2135 0.0009 0.1799 0.0059
2.7 0.2199 0.0011 0.1922 0.0063 0.2197 0.0011 0.1974 0.0079
3.0 0.2219 0.0012 0.1902 0.0066 0.2217 0.0012 0.1974 0.0084
3.4 0.2268 0.0021 0.2007 0.0115 0.2260 0.0021 0.2050 0.0147

40-50%
pT v2{2}{GF} Error v2{4}{GF} Error v2{2}{Q} Error v2{4}{Q} Error
0.3 0.0358 0.0001 0.0285 0.0004 0.0362 0.0001 0.0274 0.0006
0.5 0.0596 0.0001 0.0526 0.0005 0.0602 0.0001 0.0513 0.0007
0.7 0.0837 0.0001 0.0763 0.0007 0.0844 0.0001 0.0745 0.0009
0.9 0.1072 0.0001 0.0966 0.0009 0.1079 0.0001 0.0927 0.0012
1.1 0.1290 0.0002 0.1139 0.0012 0.1298 0.0002 0.1112 0.0016
1.3 0.1486 0.0002 0.1336 0.0017 0.1495 0.0002 0.1278 0.0021
1.5 0.1665 0.0003 0.1495 0.0023 0.1673 0.0003 0.1429 0.0028
1.7 0.1803 0.0004 0.1507 0.0031 0.1813 0.0004 0.1461 0.0038
1.9 0.1929 0.0005 0.1640 0.0041 0.1939 0.0005 0.1595 0.0052
2.1 0.2052 0.0007 0.1614 0.0058 0.2042 0.0007 0.1652 0.0070
2.3 0.2114 0.0010 0.1591 0.0078 0.2107 0.0010 0.1632 0.0094
2.5 0.2192 0.0013 0.1572 0.0104 0.2177 0.0013 0.1566 0.0126
2.7 0.2271 0.0018 0.1400 0.0140 0.2254 0.0017 0.1440 0.0170
3.0 0.2308 0.0019 0.1505 0.0150 0.2305 0.0018 0.1410 0.0181
3.4 0.2317 0.0032 0.1453 0.0260 0.2308 0.0032 0.1501 0.0316

Figure 4

png | eps

Au+Au 39 GeV
Centrality v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{FTPC} Error
70-80% 0.06309 0.00022 0.05284 0.00036 0.06143 0.00019 1000.08662 0.01785 37.90490 305.50800
60-70% 0.06200 0.00012 0.05585 0.00018 0.06155 0.00010 0.05645 0.00308 0.06461 0.01027
50-60% 0.06427 0.00006 0.06122 0.00009 0.06431 0.00005 0.05500 0.00073 0.05820 0.00284
40-50% 0.06510 0.00004 0.06436 0.00005 0.06597 0.00003 0.05714 0.00026 0.06254 0.00147
30-40% 0.06285 0.00003 0.06318 0.00003 0.06383 0.00002 0.05625 0.00012 0.05936 0.00080
20-30% 0.05566 0.00002 0.05658 0.00003 0.05657 0.00002 0.05083 0.00008 0.05600 0.00062
10-20% 0.04274 0.00002 0.04407 0.00002 0.04344 0.00002 0.03846 0.00009 0.04242 0.00052
5-10% 0.02922 0.00003 0.03102 0.00003 0.02990 0.00002 0.02312 0.00034 0.03408 0.00136
0-5% 0.01834 0.00003 0.02089 0.00004 0.01914 0.00003 1000.00000 1000.00000 0.01617 0.00097

Au+Au 27 GeV
Centrality v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
70-80% 0.05997 0.00046 0.05022 0.00075 0.05833 0.00039 1000.04721 0.01400 0.04621 0.01578
60-70% 0.05977 0.00023 0.05274 0.00036 0.05863 0.00019 0.04807 0.00611 0.04773 0.00335
50-60% 0.06161 0.00013 0.05840 0.00019 0.06164 0.00011 0.05182 0.00178 0.05608 0.00127
40-50% 0.06293 0.00007 0.06172 0.00010 0.06345 0.00006 0.05511 0.00058 0.05713 0.00058
30-40% 0.06079 0.00005 0.06064 0.00007 0.06142 0.00004 0.05451 0.00026 0.05674 0.00035
20-30% 0.05387 0.00004 0.05446 0.00005 0.05450 0.00003 0.04868 0.00018 0.04932 0.00027
10-20% 0.04144 0.00003 0.04240 0.00004 0.04176 0.00003 0.03710 0.00020 0.03778 0.00030
5-10% 0.02844 0.00005 0.02985 0.00007 0.02848 0.00005 0.02291 0.00064 0.02661 0.00071
0-5% 0.01768 0.00007 0.01968 0.00008 0.01728 0.00006 1000.00000 0.00000 0.02021 0.00253

Au+Au 19.6 GeV
Centrality v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
70-80% 0.05813 0.00074 0.04727 0.00120 0.05555 0.00062 1000.05954 0.02360 0.03031 0.00693
60-70% 0.05646 0.00038 0.05042 0.00059 0.05637 0.00031 1000.07478 0.03472 0.03920 0.00393
50-60% 0.05900 0.00020 0.05525 0.00030 0.05908 0.00017 0.05058 0.00317 0.04522 0.00182
40-50% 0.06073 0.00012 0.05916 0.00017 0.06113 0.00010 0.05249 0.00102 0.05285 0.00043
30-40% 0.05907 0.00008 0.05857 0.00011 0.05965 0.00007 0.05245 0.00046 0.05269 0.00029
20-30% 0.05282 0.00006 0.05304 0.00008 0.05328 0.00005 0.04869 0.00029 0.04827 0.00024
10-20% 0.04056 0.00005 0.04138 0.00007 0.04105 0.00005 0.03667 0.00033 0.03716 0.00029
5-10% 0.02811 0.00008 0.02904 0.00011 0.02829 0.00007 0.02335 0.00106 0.02739 0.00080
0-5% 0.01679 0.00010 0.01895 0.00013 0.01710 0.00009 1000.01499 0.00540 0.01248 0.00221

Au+Au 11.5 GeV
Centrality v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
70-80% 0.05140 0.00134 0.04531 0.00225 0.05215 0.00114 1000.00000 1000.00000 0.02572 0.00418
60-70% 0.05176 0.00071 0.04675 0.00108 0.05198 0.00058 1000.01882 1000.05070 0.03309 0.00139
50-60% 0.05568 0.00036 0.05206 0.00052 0.05585 0.00029 0.04541 0.01105 0.04345 0.00060
40-50% 0.05709 0.00020 0.05570 0.00029 0.05834 0.00017 0.05055 0.00241 0.04927 0.00035
30-40% 0.05607 0.00014 0.05554 0.00019 0.05737 0.00012 0.05232 0.00096 0.05100 0.00026
20-30% 0.04985 0.00010 0.05021 0.00014 0.05150 0.00009 0.04618 0.00063 0.04722 0.00025
10-20% 0.03860 0.00009 0.03932 0.00012 0.04072 0.00008 0.03578 0.00067 0.03861 0.00033
5-10% 0.02595 0.00014 0.02711 0.00019 0.02903 0.00011 0.02428 0.00164 0.02994 0.00099
0-5% 0.01453 0.00020 0.01748 0.00023 0.02030 0.00012 1000.01603 0.00353 0.02365 0.00308

Au+Au 7.7 GeV
Centrality v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
70-80% 0.04156 0.00330 0.04460 0.00401 0.04762 0.00218 1000.00000 0.00000 0.02997 0.00745
60-70% 0.04738 0.00164 0.03990 0.00239 0.04863 0.00121 1000.00000 0.00000 0.02880 0.00199
50-60% 0.04948 0.00082 0.04743 0.00113 0.05082 0.00064 1000.06148 0.01369 0.03909 0.00088
40-50% 0.05252 0.00045 0.05127 0.00062 0.05357 0.00037 0.04455 0.00548 0.04537 0.00051
30-40% 0.05213 0.00028 0.05162 0.00039 0.05282 0.00024 0.05086 0.00277 0.04849 0.00039
20-30% 0.04658 0.00022 0.04675 0.00029 0.04750 0.00019 0.04293 0.00156 0.04489 0.00040
10-20% 0.03554 0.00019 0.03611 0.00025 0.03609 0.00016 0.03494 0.00181 0.03591 0.00056
5-10% 0.02222 0.00034 0.02467 0.00041 0.02371 0.00026 0.02563 0.00389 0.02832 0.00171
0-5% 0.01045 0.00070 0.01459 0.00056 0.01286 0.00038 1000.00000 0.01304 0.01973 0.00615

Figure 5

png | eps
Au+Au 39 GeV
pT v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{FTPC} Error
0.3 0.0284 0.0000 0.0270 0.0000 0.0289 0.0000 0.0240 0.0001 0.0266 0.0008
0.5 0.0494 0.0000 0.0509 0.0001 0.0500 0.0000 0.0460 0.0002 0.0507 0.0014
0.7 0.0695 0.0001 0.0725 0.0001 0.0702 0.0000 0.0653 0.0002 0.0706 0.0019
0.9 0.0886 0.0001 0.0919 0.0001 0.0897 0.0001 0.0825 0.0003 0.0911 0.0025
1.1 0.1068 0.0001 0.1102 0.0001 0.1082 0.0001 0.1000 0.0004 0.1089 0.0030
1.3 0.1237 0.0001 0.1270 0.0002 0.1256 0.0001 0.1143 0.0005 0.1292 0.0036
1.5 0.1390 0.0002 0.1422 0.0002 0.1412 0.0001 0.1286 0.0007 0.1380 0.0041
1.7 0.1529 0.0002 0.1556 0.0003 0.1555 0.0002 0.1396 0.0009 0.1593 0.0050
1.9 0.1648 0.0003 0.1674 0.0004 0.1676 0.0003 0.1519 0.0012 0.1663 0.0057
2.1 0.1744 0.0004 0.1770 0.0005 0.1786 0.0004 0.1550 0.0017 0.1767 0.0069
2.3 0.1822 0.0005 0.1840 0.0007 0.1861 0.0005 0.1628 0.0022 0.1846 0.0085
2.5 0.1889 0.0006 0.1913 0.0009 0.1932 0.0006 0.1687 0.0030 0.2002 0.0108
2.7 0.1936 0.0009 0.1948 0.0012 0.1989 0.0009 0.1634 0.0041 0.1919 0.0136
3.0 0.2001 0.0009 0.2023 0.0013 0.2049 0.0009 0.1779 0.0043 0.1980 0.0144

Au+Au 27 GeV
pT v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
0.3 0.0288 0.0001 0.0269 0.0001 0.0291 0.0001 0.0233 0.0003 0.0244 0.0004
0.5 0.0484 0.0001 0.0496 0.0001 0.0487 0.0001 0.0445 0.0003 0.0445 0.0005
0.7 0.0671 0.0001 0.0701 0.0001 0.0676 0.0001 0.0630 0.0005 0.0629 0.0007
0.9 0.0854 0.0001 0.0887 0.0002 0.0862 0.0001 0.0804 0.0006 0.0819 0.0009
1.1 0.1031 0.0002 0.1066 0.0002 0.1041 0.0002 0.0958 0.0008 0.0956 0.0013
1.3 0.1198 0.0002 0.1232 0.0003 0.1211 0.0002 0.1107 0.0011 0.1101 0.0017
1.5 0.1348 0.0003 0.1380 0.0004 0.1363 0.0003 0.1247 0.0015 0.1265 0.0023
1.7 0.1495 0.0004 0.1521 0.0006 0.1515 0.0004 0.1370 0.0020 0.1393 0.0031
1.9 0.1609 0.0006 0.1619 0.0008 0.1631 0.0005 0.1483 0.0027 0.1431 0.0042
2.1 0.1710 0.0007 0.1736 0.0010 0.1744 0.0007 0.1554 0.0038 0.1565 0.0058
2.3 0.1796 0.0010 0.1800 0.0014 0.1824 0.0010 0.1658 0.0053 0.1823 0.0079
2.5 0.1879 0.0014 0.1883 0.0020 0.1911 0.0014 0.1673 0.0070 0.1676 0.0107
2.7 0.1928 0.0019 0.1939 0.0027 0.1965 0.0018 0.1661 0.0098 0.2007 0.0146
3.0 0.1997 0.0020 0.2015 0.0029 0.2023 0.0020 0.1830 0.0107 0.2219 0.0160

Au+Au 19.6 GeV
pT v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
0.3 0.0294 0.0001 0.0268 0.0001 0.0297 0.0001 0.0238 0.0005 0.0237 0.0004
0.5 0.0475 0.0001 0.0487 0.0002 0.0478 0.0001 0.0440 0.0006 0.0446 0.0005
0.7 0.0654 0.0002 0.0684 0.0002 0.0657 0.0001 0.0646 0.0008 0.0627 0.0006
0.9 0.0831 0.0002 0.0862 0.0003 0.0836 0.0002 0.0789 0.0010 0.0780 0.0008
1.1 0.1007 0.0003 0.1035 0.0004 0.1010 0.0002 0.0978 0.0014 0.0953 0.0011
1.3 0.1180 0.0004 0.1202 0.0005 0.1183 0.0003 0.1153 0.0018 0.1118 0.0016
1.5 0.1336 0.0005 0.1370 0.0007 0.1346 0.0004 0.1253 0.0025 0.1270 0.0021
1.7 0.1477 0.0006 0.1498 0.0009 0.1481 0.0006 0.1438 0.0035 0.1342 0.0029
1.9 0.1598 0.0009 0.1622 0.0012 0.1609 0.0008 0.1515 0.0047 0.1494 0.0040
2.1 0.1672 0.0012 0.1705 0.0017 0.1690 0.0012 0.1555 0.0066 0.1559 0.0054
2.3 0.1784 0.0017 0.1821 0.0023 0.1823 0.0016 0.1546 0.0092 0.1683 0.0075
2.5 0.1859 0.0023 0.1870 0.0033 0.1876 0.0022 0.1803 0.0124 0.1833 0.0104
2.7 0.1934 0.0031 0.1963 0.0045 0.1974 0.0030 0.1774 0.0175 0.1744 0.0143
3.0 0.2023 0.0035 0.2003 0.0051 0.2073 0.0034 0.2095 0.0197 0.2095 0.0160

Au+Au 11.5 GeV
pT v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
0.3 0.0295 0.0002 0.0263 0.0002 0.0315 0.0001 0.0234 0.0010 0.0238 0.0004
0.5 0.0445 0.0002 0.0462 0.0003 0.0464 0.0002 0.0416 0.0012 0.0430 0.0005
0.7 0.0597 0.0003 0.0632 0.0004 0.0608 0.0002 0.0577 0.0016 0.0601 0.0006
0.9 0.0760 0.0004 0.0796 0.0005 0.0767 0.0003 0.0749 0.0022 0.0752 0.0009
1.1 0.0931 0.0005 0.0967 0.0006 0.0931 0.0004 0.0923 0.0029 0.0930 0.0012
1.3 0.1088 0.0006 0.1135 0.0009 0.1087 0.0006 0.1103 0.0039 0.1099 0.0016
1.5 0.1246 0.0008 0.1280 0.0012 0.1242 0.0008 0.1221 0.0054 0.1278 0.0021
1.7 0.1395 0.0011 0.1436 0.0016 0.1395 0.0010 0.1351 0.0074 0.1406 0.0029
1.9 0.1510 0.0016 0.1528 0.0022 0.1502 0.0014 0.1457 0.0103 0.1506 0.0041
2.1 0.1634 0.0022 0.1669 0.0030 0.1628 0.0020 0.1455 0.0148 0.1566 0.0057
2.3 0.1736 0.0030 0.1753 0.0042 0.1736 0.0028 0.1545 0.0213 0.1660 0.0080
2.5 0.1800 0.0042 0.1842 0.0062 0.1783 0.0040 0.2190 0.0283 0.1691 0.0112
2.7 0.1941 0.0059 0.1890 0.0087 0.1961 0.0056 0.1482 0.0429 0.1807 0.0157
3.0 0.2023 0.0067 0.2095 0.0099 0.2002 0.0064 0.2380 0.0447 0.2210 0.0181

Au+Au 7.7 GeV
pT v2{EP} Error v2{EtaSub} Error v2{2} Error v2{4} Error v2{BBC} Error
0.3 0.0298 0.0003 0.0256 0.0005 0.0312 0.0003 0.0219 0.0025 0.0233 0.0006
0.5 0.0412 0.0004 0.0424 0.0006 0.0423 0.0004 0.0357 0.0031 0.0406 0.0008
0.7 0.0518 0.0006 0.0573 0.0008 0.0524 0.0005 0.0546 0.0040 0.0551 0.0010
0.9 0.0661 0.0007 0.0704 0.0010 0.0670 0.0006 0.0610 0.0053 0.0675 0.0013
1.1 0.0825 0.0010 0.0869 0.0013 0.0821 0.0008 0.0880 0.0070 0.0874 0.0018
1.3 0.0974 0.0013 0.1013 0.0017 0.0968 0.0011 0.1051 0.0093 0.0986 0.0024
1.5 0.1115 0.0017 0.1161 0.0023 0.1110 0.0015 0.1228 0.0129 0.1171 0.0033
1.7 0.1274 0.0023 0.1295 0.0032 0.1253 0.0021 0.1615 0.0177 0.1266 0.0045
1.9 0.1349 0.0032 0.1329 0.0044 0.1336 0.0029 0.1417 0.0244 0.1366 0.0063
2.1 0.1531 0.0044 0.1526 0.0062 0.1483 0.0041 0.1466 0.0350 0.1754 0.0088
2.3 0.1599 0.0062 0.1606 0.0088 0.1584 0.0058 0.1260 0.0497 0.1841 0.0125
2.5 0.1787 0.0088 0.1782 0.0131 0.1786 0.0083 0.3078 0.0694 0.1841 0.0178
2.7 0.1854 0.0125 0.1965 0.0183 0.1830 0.0117 0.1102 0.1043 0.1663 0.0253
3.0 0.1973 0.0147 0.1783 0.0215 0.1810 0.0137 0.4632 0.1135 0.1844 0.0298

Figure 6 png | eps
Figure 7 png | eps

εpart{2} values given in Table II and III of this paper.
Au+Au 39 GeV
pT v2{EtaSub}(10-20%) Error stat. Error sys. v2{EtaSub}(30-40%) Error stat. Error sys. v2{EtaSub}(50-60%) Error stat. Error sys.
0.3 0.0210 0.0000 0.0011 0.0304 0.0001 0.0015 0.0298 0.0001 0.0015
0.5 0.0393 0.0000 0.0020 0.0576 0.0001 0.0029 0.0571 0.0002 0.0029
0.7 0.0558 0.0001 0.0028 0.0824 0.0001 0.0041 0.0839 0.0002 0.0042
0.9 0.0706 0.0001 0.0035 0.1047 0.0001 0.0052 0.1074 0.0003 0.0054
1.1 0.0846 0.0001 0.0042 0.1251 0.0002 0.0063 0.1286 0.0005 0.0064
1.3 0.0975 0.0001 0.0049 0.1436 0.0002 0.0072 0.1469 0.0006 0.0073
1.5 0.1099 0.0002 0.0055 0.1604 0.0003 0.0080 0.1639 0.0008 0.0082
1.7 0.1205 0.0002 0.0060 0.1751 0.0004 0.0088 0.1749 0.0011 0.0087
1.9 0.1302 0.0003 0.0065 0.1868 0.0005 0.0093 0.1885 0.0015 0.0094
2.1 0.1371 0.0004 0.0069 0.1969 0.0007 0.0098 0.1994 0.0020 0.0100
2.3 0.1444 0.0006 0.0072 0.2032 0.0009 0.0102 0.1999 0.0027 0.0100
2.5 0.1487 0.0008 0.0074 0.2099 0.0013 0.0105 0.2116 0.0037 0.0106
2.7 0.1524 0.0011 0.0076 0.2182 0.0017 0.0109 0.2119 0.0050 0.0106
3.0 0.1592 0.0011 0.0080 0.2168 0.0018 0.0108 0.2163 0.0052 0.0108

Au+Au 27 GeV
pT v2{EtaSub}(10-20%) Error stat. Error sys. v2{EtaSub}(30-40%) Error stat. Error sys. v2{EtaSub}(50-60%) Error stat. Error sys.
0.3 0.0207 0.0001 0.0010 0.0299 0.0001 0.0015 0.0289 0.0003 0.0014
0.5 0.0383 0.0001 0.0019 0.0559 0.0001 0.0028 0.0558 0.0004 0.0028
0.7 0.0538 0.0001 0.0027 0.0794 0.0002 0.0040 0.0803 0.0005 0.0040
0.9 0.0683 0.0002 0.0034 0.1012 0.0002 0.0051 0.1042 0.0007 0.0052
1.1 0.0818 0.0002 0.0041 0.1214 0.0003 0.0061 0.1232 0.0009 0.0062
1.3 0.0949 0.0003 0.0047 0.1399 0.0004 0.0070 0.1399 0.0013 0.0070
1.5 0.1069 0.0004 0.0053 0.1565 0.0006 0.0078 0.1566 0.0017 0.0078
1.7 0.1178 0.0005 0.0059 0.1705 0.0008 0.0085 0.1697 0.0024 0.0085
1.9 0.1289 0.0007 0.0064 0.1822 0.0011 0.0091 0.1795 0.0032 0.0090
2.1 0.1359 0.0009 0.0068 0.1929 0.0014 0.0096 0.1928 0.0044 0.0096
2.3 0.1411 0.0012 0.0071 0.2032 0.0019 0.0102 0.2001 0.0061 0.0100
2.5 0.1454 0.0017 0.0073 0.2068 0.0028 0.0103 0.2100 0.0087 0.0105
2.7 0.1562 0.0023 0.0078 0.2214 0.0038 0.0111 0.2075 0.0119 0.0104
3.0 0.1555 0.0025 0.0078 0.2202 0.0041 0.0110 0.2243 0.0131 0.0112

Au+Au 19.6 GeV
pT v2{EtaSub}(10-20%) Error stat. Error sys. v2{EtaSub}(30-40%) Error stat. Error sys. v2{EtaSub}(50-60%) Error stat. Error sys.
