Post docs in STAR
Submitted by sss on Thu, 2009-10-29 18:48
Under:
| Institution | Name | Research Topic | phD Date |
| Argonne | Alice Bridgeman | Prompt Photons (+ maybe jets) | Oct., 2008 |
| UC Davis | Das, Debasish | Upsilon Production and Low energy running | 2008 |
| Liu, Haidong | upsilon Production | 2008 | |
| Indiana University | Selyuzhenkov, Ilya | gamma-jet analysis in the endcap, parity violation | 2002 |
| U. Illinois, Chicago | Pei, Hua | 2+1 correlations | 2008 |
| Kent State | Bouchet, Jonathon | Heavy Flavor | 2007 or 2008 |
| Chen, Jinhui | Hypernuclei + BES | 2008 | |
| U. of Kentucky | Fersch, Robert | Accessing Transversity through the Collins Asymmetry in mid-rapidity jets | August, 2009 |
| LBNL | Dong, Xin | Spin Physics, Heavy Flavor | July, 2005 |
| Grebenyuk, Oleksandr | Spin, Calorimeters | Nov., 2007 | |
| Masui, Hiroshi | Bulk correlations | Oct. 2007 | |
| Ploskon, Mateusz | Jet Reconstruction | Dec., 2005 | |
| Salur, Sevil | Jet Reconstruction | Feb., 2006 | |
| Sun, Xiangming | HFT readout | July, 2008 | |
| Tram, ViNham | Heavy Flavor | Jan., 2006 | |
| Zhang, Yifei | Heavy Flavor | Feb., 2008 | |
| Michigan Statu | Tarnowsky, Terry | Forward Backward Fluctuations, Fluctuations of Identified Particles | 2008 |
| MIT | Seele, Joe | ||
| Purdue | Netrakanti, Pawan | Three-particle pseudo-rapidity correlation | 2007 |
| USTC | Deng, Jian | Hydrodynamics | 2007 |
| Lu, Yan | Flow of strange particles | 2007 | |
| Zhang, Yifei | HFT related | 2007 | |
| Texas A&M | Clarke, Rory | Heavy-Onium Production in Heavy-Ion Collisions | Sept., 2004 |
| Djawatho, Pibero | A_LL via jets and di-jets | May, 2003 | |
| Hamed, Ahmed | Gamma-jet in Heavy-Ion Collisions | June, 2006 | |
| UCLA | Sakai, Shingo | Bottom and Charm contribution to non-photonic electron cross-section from p+p collisions, heavy flavor jet production in p+p | Feb., 2007 |
| Wang, Gang | Heavy quark jet-medium interaction, parity violation, flow analysis | May, 2006 | |
| UTA | Thein, Dylan | All aspects of TOF upgrade project, jet reconstruction | joined 2006 |
| Warsaw | Zbroszczy, Hanna | Barion-Barion femtoscopy | 2008 |
| Wayne | Sharma, Monika | Measurement of (Momentum) Correlations | 2008 |
| Timmins, Anthony | Strangeness Production | 2008 | |
| Yale | Bruna, Elena | Jets | 2008 |
| Heinz, Mark | Strange and Heavy Flavour production especially in p+p | 2005 | |
| Putschke, Joern | Jets | 2004 | |
