Bulk Correlations Physics Working Group
Submitted by mattheww on Tue, 2009-06-02 07:10
| Time | Talk | Presenter |
|---|---|---|
| 09:00 | Long Range Correlations for identified particles ( 00:20 ) 1 file | Michael Skoby |
| 09:20 | Update on differential transverse momentum correlations in Au+Au 200 GeV ( 00:20 ) 1 file | Monika Sharma (wAYNE State University) |
| 09:40 | Dependence of two-particle correlations on centrality definition ( 00:20 ) 1 file | Larry Tarini (Wayne State University) |
10:00 | Coffee Break ( 00:20 ) | |
| 10:20 | gamma-charge correlation at forward rapidity ( 00:20 ) 1 file | Subhasis Chattopadhyay (Wayne State University) |
| 10:40 | The observation of critical behavior of QCD phase transition at RHIC/STAR ( 00:20 ) 1 file | Zhiming Li (Wayne State University) |
| 11:00 | update on K/pi and p/pi fluctuation measurements ( 00:20 ) 1 file | Terry Tarnowsky (MSU) |
| 11:20 | update of p/k fluctuaion study ( 00:20 ) 1 file | Jian Tian (MSU) |
| 11:40 | RP-frame 3-particle cumulant ( 00:20 ) 1 file | Quan Wang (MSU) |
12:00 | Lunch ( 00:20 ) |
