Run 2009 information

List of runs

 

                                     
Run # Date Start Stop Duration # Events # Elastic Elas Frac Comment Store Pos B Left B Right B Top B Bot Y Left Y Right Y Top Y Bot
                                     
10181085 30-Jun 22:53 23:21 0:28 999833 548950 0.55   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10181086 30-Jun 23:23 0:16 0:53 1999935 972055 0.49   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182001 1-Jul 0:17 0:32 0:15 559257 270138 0.48   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182002 1-Jul 0:34 1:29 0:55 1999945 970560 0.49   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182003 1-Jul 1:31 1:33 0:02 10001   0.00 pedestal 1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182004 1-Jul 1:34 2:32 0:58 1999950 964171 0.48   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182005 1-Jul 2:33 3:32 0:59 1999839 962600 0.48   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182006 1-Jul 3:34 4:36 1:02 1999942 950144 0.48   1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182011 1-Jul 5:58 6:00 0:02 10001   0.00 pedestal 1 1 10.3 10.3 15.4 15.2 10.4 10.6 10.3 10.5
10182015 1-Jul 7:13 8:15 1:02 1999916 1016735 0.51   1 2 8.9 10.3 10.2 10.2 10.2 10.3 5.0 10.3
10182016 1-Jul 8:20 9:31 1:11 1999957 980482 0.49   1 2 8.9 10.3 10.2 10.2 10.2 10.3 5.0 10.3
10182021 1-Jul 10:12 10:36 0:24 675560 333461 0.49   1 2 8.9 10.3 10.2 10.2 10.2 10.3 5.0 10.3
10182025 1-Jul 10:57 12:02 1:05 1593827 741882 0.47   1 2 8.9 10.3 10.2 10.2 10.2 10.3 5.0 10.3
10183005 2-Jul 0:16 0:17 0:01 10001   0.00 pedestal 2 3 10.2 10.3 10.2 10.2 16.9 17.2 15.9 16.6
10183013 2-Jul 1:44 2:03 0:19 778275 312823 0.40 no STAR 2 3 10.2 10.3 10.2 10.2 16.9 17.2 15.9 16.6
10183014 2-Jul 2:04 2:17 0:13 484155 204489 0.42 no STAR 2 3 10.2 10.3 10.2 10.2 16.9 17.2 15.9 16.6
10183015 2-Jul 2:20 3:12 0:52 1999933 799304 0.40   2 3 10.2 10.3 10.2 10.2 16.9 17.2 15.9 16.6
10183016 2-Jul 3:13 4:08 0:55 1999935 795409 0.40   2 3 10.2 10.3 10.2 10.2 16.9 17.2 15.9 16.6
10183017 2-Jul 4:10 5:09 0:59 1999969 793377 0.40   2 3 10.2 10.3 10.2 10.2 16.9 17.2 15.9 16.6
10183018 2-Jul 5:23 6:19 0:56 1999933 842789 0.42   2 4 10.2 10.3 10.2 10.2 14.5 14.7 10.9 12.8
10183019 2-Jul 6:22 6:24 0:02 10001   0.00 pedestal 2 4 10.2 10.3 10.2 10.2 14.5 14.7 10.9 12.8
10183020 2-Jul 6:27 7:27 1:00 1999960 838079 0.42   2 4 10.2 10.3 10.2 10.2 14.5 14.7 10.9 12.8
10183021 2-Jul 7:29 8:32 1:03 1999942 833429 0.42   2 4 10.2 10.3 10.2 10.2 14.5 14.7 10.9 12.8
10183025 2-Jul 8:50 8:51 0:01 10001   0.00 pedestal 2 5 6.4 9.0 8.9 8.9 7.6 12.8 7.8 9.6
10183027 2-Jul 9:10 9:46 0:36 1394100 638263 0.46   2 5 6.4 9.0 8.9 8.9 7.6 12.8 7.8 9.6
10183028 2-Jul 9:53 11:24 1:31 3428889 1578849 0.46   2 5 6.4 9.0 8.9 8.9 7.6 12.8 7.8 9.6
10183034 2-Jul 12:59 13:33 0:34 998537 448586 0.45   2 6 8.9 8.4 10.2 10.2 7.0 7.8 7.1 7.1
10183035 2-Jul 13:36 14:16 0:40 1096472 479953 0.44   2 7 8.9 8.4 10.2 10.2 8.0 8.8 8.1 8.1
10183036 2-Jul 14:17 14:18 0:01 267   0.00 CP trig test 2 7 8.9 8.4 10.2 10.2 8.0 8.8 8.1 8.1
10183037 2-Jul 14:20 15:34 1:14 1999962 879881 0.44   2 7 8.9 8.4 10.2 10.2 8.0 8.8 8.1 8.1
10183038 2-Jul 15:35 15:42 0:07 160125 70097 0.44 beam abort 2 7 8.9 8.4 10.2 10.2 8.0 8.8 8.1 8.1
10183061 2-Jul 21:05 21:07 0:02 10001   0.00 X-shift 15 3 8 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
10183062 2-Jul 21:07 21:07 0:00 154   0.00 X-shift 17 3 8 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
10183065 2-Jul 21:16 21:17 0:01 10001   0.00 X-shift 11 3 8 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
10183066 2-Jul 21:18 21:20 0:02 10001   0.00 X-shift 13 3 8 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
10184002 3-Jul 1:08 1:10 0:02 10001   0.00 pedestal 4 9 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
10184016 3-Jul 4:09 4:52 0:43 1855459 805218 0.43   4 10 10.3 10.3 14.1 11.4 19.5 16.0 16.5 19.1
10184017 3-Jul 4:53 5:43 0:50 1999853 866765 0.43   4 10 10.3 10.3 14.1 11.4 19.5 16.0 16.5 19.1
10184018 3-Jul 5:45 6:36 0:51 1999925 804721 0.40   4 11 10.3 10.3 15.3 12.6 19.5 16.0 16.5 19.1
10184019 3-Jul 6:37 7:28 0:51 1999957 798679 0.40   4 11 10.3 10.3 15.3 12.6 19.5 16.0 16.5 19.1
10184020 3-Jul 7:30 8:24 0:54 1999951 796463 0.40   4 11 10.3 10.3 15.3 12.6 19.5 16.0 16.5 19.1
10184021 3-Jul 8:25 8:30 0:05 181881 72200 0.40   4 11 10.3 10.3 15.3 12.6 19.5 16.0 16.5 19.1
10184030 3-Jul 10:55 11:54 0:59 1999956 883236 0.44   4 12 9.1 9.1 9.6 8.9 8.3 8.3 8.4 8.4
10184031 3-Jul 11:54 12:53 0:59 1999935 885745 0.44   4 12 9.1 9.1 9.6 8.9 8.3 8.3 8.4 8.4
10184032 3-Jul 12:54 13:53 0:59 1999939 887591 0.44   4 12 9.1 9.1 9.6 8.9 8.3 8.3 8.4 8.4
10184033 3-Jul 13:54 14:53 0:59 1999969 899709 0.45   4 12 9.1 9.1 9.6 8.9 8.3 8.3 8.4 8.4
10184034 3-Jul 14:53 14:55 0:02 288 1 0.00 beam abort 4 12 9.1 9.1 9.6 8.9 8.3 8.3 8.4 8.4
10184038 3-Jul 15:25 15:27 0:02 10001   0.00 pedestal 5 13 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
10184044 3-Jul 18:35 18:37 0:02 10001   0.00 pedestal 5 13 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
10185001 4-Jul 0:29 0:30 0:01 27297 10982 0.40 TPC limit 6 14 9.0 9.8 19.3 16.6 20.1 17.9 17.3 19.1
10185002 4-Jul 0:32 0:32 0:00 8866 3991 0.45 rate limit 6 14 9.0 9.8 19.3 16.6 20.1 17.9 17.3 19.1
10185003 4-Jul 0:34 0:40 0:06 253838 116882 0.46 TPC limit 6 14 9.0 9.8 19.3 16.6 20.1 17.9 17.3 19.1
10185004 4-Jul 0:42 1:28 0:46 1999884 978901 0.49   6 14 9.0 9.8 19.3 16.6 20.1 17.9 17.3 19.1
10185005 4-Jul 1:29 2:16 0:47 1999912 971976 0.49   6 14 9.0 9.8 19.3 16.6 20.1 17.9 17.3 19.1
10185006 4-Jul 2:17 3:10 0:53 1999923 958470 0.48   6 14 9.0 9.8 19.3 16.6 20.1 17.9 17.3 19.1
10185007 4-Jul 3:16 3:46 0:30 1125   0.00 Vernier scan 6 15 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0
10185008 4-Jul 3:47 3:52 0:05 320   0.00 VPD min bias 6 15 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0
10185013 4-Jul 4:32 4:35 0:03 10001   0.00 pedestal 6 15 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0
10185015 4-Jul 5:00 5:02 0:02 10001   0.00 pedestal 6 16 6.5 8.4 10.2 7.0 13.2 10.9 10.3 12.8
10185016 4-Jul 5:17 5:25 0:08 59102 31092 0.53 no-0 supp 6 16 6.5 8.4 10.2 7.0 13.2 10.9 10.3 12.8
10185018 4-Jul 5:28 6:14 0:46 1999921 1068287 0.53   6 16 6.5 8.4 10.2 7.0 13.2 10.9 10.3 12.8
10185019 4-Jul 6:19 7:04 0:45 1999908 1064505 0.53   6 17 7.1 8.4 10.8 7.6 13.2 10.9 10.3 12.8
10185020 4-Jul 7:04 7:48 0:44 1999758 1086820 0.54   6 17 7.1 8.4 10.8 7.6 13.2 10.9 10.3 12.8
10185023 4-Jul 7:58 8:32 0:34 1469066 799732 0.54 beam abort 6 17 7.1 8.4 10.8 7.6 13.2 10.9 10.3 12.8
                                     
Sum       34:53:00 72,154,615 33,018,472 0.46                      
                                     

MuDST documentation

Copied from https://lists.bnl.gov/mailman/private/starpp2pp-l/2010-March/001007.html,  Donika and Kin have made up a document for the MuDST information :