ID | Name | Duration | Start_Date | Finish_Date | Resource_Names | Predecessors | Successors |
---|---|---|---|---|---|---|---|
1 | STAR Detector Operations | 211.35 days | Mon 1/5/04 | Mon 10/25/04 | |||
2 | Physics Run FY04 | 96 days | Mon 1/5/04 | Sat 5/15/04 | 5FF | ||
3 | Start Shutdown Activities | 116.35 days | Sat 5/15/04 | Mon 10/25/04 | |||
4 | Move Detector into AB | 14.6 days | Sat 5/15/04 | Thu 6/3/04 | |||
5 | Purge TPC Gas | 1 day | Sat 5/15/04 | Sat 5/15/04 | 2FF | 6SS | |
6 | Subsystem Testing | 6 days | Sat 5/15/04 | Fri 5/21/04 | 5SS | 7 | |
7 | Retract PMD Detector | 0.1 days | Mon 5/24/04 | Mon 5/24/04 | Mech.Tech. | 6 | 8 |
8 | Remove East BBC Detector | 0.25 days | Mon 5/24/04 | Mon 5/24/04 | Mech.Tech. | 7 | 9 |
9 | Retract East Pole Tip | 0.5 days | Mon 5/24/04 | Mon 5/24/04 | Mech.Tech.[2] | 8 | 10FF |
10 | Install Scaffold | 0.25 days | Mon 5/24/04 | Mon 5/24/04 | Carpenter[2] | 9FF | 12,11 |
11 | Remove Shield Wall | 2.5 days | Mon 5/24/04 | Thu 5/27/04 | Riggers[3] | 10 | 26,23,16SS,18,135 |
12 | Remove West Pole Tip Utilities | 0.25 days | Mon 5/24/04 | Tue 5/25/04 | Mech.Tech. | 10 | 13 |
13 | Remove West BBC Detector | 0.25 days | Tue 5/25/04 | Tue 5/25/04 | Mech.Tech. | 12 | 14 |
14 | Retract West Pole Tip | 0.5 days | Tue 5/25/04 | Tue 5/25/04 | Mech.Tech.[2] | 13 | 15FF |
15 | Install Scaffold | 0.13 days | Tue 5/25/04 | Tue 5/25/04 | Carpenter[2] | 14FF | |
16 | Disconnect Electrical Power | 0.5 days | Mon 5/24/04 | Tue 5/25/04 | Electrician[2] | 11SS | 18,17 |
17 | Disconnect Magnet Power | 0.5 days | Tue 5/25/04 | Tue 5/25/04 | Elect.Tech.[2] | 16 | 18 |
18 | Remove Buss Bridge | 0.25 days | Thu 5/27/04 | Thu 5/27/04 | Mech.Tech.[2] | 16,17,11 | 19,21 |
19 | Disconnect Platform MCWS | 0.5 days | Thu 5/27/04 | Fri 5/28/04 | Mech.Tech. | 18 | 20 |
20 | Disconnect Subsystems Utilities | 1 day | Fri 5/28/04 | Mon 5/31/04 | Mech.Tech. | 19 | 26 |
21 | Remove Platform Bridge | 0.25 days | Thu 5/27/04 | Thu 5/27/04 | Mech.Tech.[2] | 18 | 26,22 |
22 | Remove South Platform Stairs | 0.25 days | Thu 5/27/04 | Fri 5/28/04 | Mech.Tech.[2] | 21 | 26,24 |
23 | Disconnect RHIC Vacuum Pipe | 0.5 days | Thu 5/27/04 | Thu 5/27/04 | Mech.Tech. | 11 | |
24 | Remove Seismic Anchors | 0.25 days | Fri 5/28/04 | Fri 5/28/04 | Mech.Tech.[2] | 22 | 25 |
25 | Disconnect Magnet LCW | 0.25 days | Fri 5/28/04 | Fri 5/28/04 | Mech.Tech.[2] | 24 | 26 |
26 | Roll Detector into AB | 1 day | Mon 5/31/04 | Tue 6/1/04 | Mech.Tech.[2] | 11,21,22,25,20 | 27 |
27 | Blow-out Magnet Coils | 0.5 days | Tue 6/1/04 | Tue 6/1/04 | Mech.Tech.[2] | 26 | 28 |
28 | Connect South Platform Stairs | 0.5 days | Tue 6/1/04 | Wed 6/2/04 | Mech.Tech.[2] | 27 | 29 |
29 | Connect Platform Bridge | 0.5 days | Wed 6/2/04 | Wed 6/2/04 | Mech.Tech.[2] | 28 | 31,30 |
30 | Connect Seismic Anchors | 0.5 days | Wed 6/2/04 | Thu 6/3/04 | Mech.Tech. | 29 | |
31 | Install Buss Bridge | 0.5 days | Wed 6/2/04 | Thu 6/3/04 | Mech.Tech.[2] | 29 | 32 |
32 | Connect Electrical Power | 0.5 days | Thu 6/3/04 | Thu 6/3/04 | Electrician[2] | 31 | 33SS |
33 | Connect Subsystems Utilities | 0.5 days | Thu 6/3/04 | Thu 6/3/04 | Mech.Tech. | 32SS | 34SS |
34 | Connect Platform MCWS | 0.5 days | Thu 6/3/04 | Thu 6/3/04 | Mech.Tech. | 33SS | 35 |
35 | Detector In AB | 0 days | Thu 6/3/04 | Thu 6/3/04 | 34 | 37,117,121 | |
36 | Remove East & West FTPC | 13.75 days | Thu 6/3/04 | Wed 6/23/04 | |||
37 | Remove E/W IFC Air Manifolds | 0.25 days | Thu 6/3/04 | Thu 6/3/04 | Mech.Tech. | 35 | 38 |
38 | Remove East & West Scaffold | 0.5 days | Thu 6/3/04 | Fri 6/4/04 | Carpenter[2] | 37 | 39 |
39 | Install West Platform & Rails | 1 day | Fri 6/4/04 | Mon 6/7/04 | Carpenter[2] | 38 | 40,41 |
40 | Remove West FTPC | 0.5 days | Mon 6/7/04 | Mon 6/7/04 | Mech.Tech. | 39 | 45 |
41 | Rig Installation Frame into AB | 0.5 days | Mon 6/7/04 | Mon 6/7/04 | Riggers[3] | 39 | 42SS |
42 | Install East Installation Frame | 0.5 days | Mon 6/7/04 | Mon 6/7/04 | Mech.Tech.[2] | 41SS | 43 |
43 | Install East Rails | 1 day | Mon 6/7/04 | Tue 6/8/04 | Mech.Tech.[2] | 42 | 44 |
44 | Remove East FTPC | 0.5 days | Tue 6/8/04 | Wed 6/9/04 | Mech.Tech.[2] | 43 | 45 |
45 | East & West FTPC's Removed | 0 days | Wed 6/9/04 | Wed 6/9/04 | 40,44 | 46,48 | |
46 | Maintenance on FTPC's | 10 days | Wed 6/9/04 | Wed 6/23/04 | Electronic Tech | 45 | |
47 | Remove Cone | 11.5 days | Wed 6/9/04 | Thu 6/24/04 | |||
48 | Disconnect Utilities | 4 days | Wed 6/9/04 | Tue 6/15/04 | Mech.Tech. | 45 | 49 |
49 | Remove Cone from IFC | 0.5 days | Tue 6/15/04 | Tue 6/15/04 | Mech.Tech. | 48 | 76,126 |
50 | Remove East Installation Frame | 1 day | Tue 6/22/04 | Wed 6/23/04 | Mech.Tech.[2] | 76,126 | 51FF |
51 | Remove Installation Frame from AB | 0.5 days | Wed 6/23/04 | Wed 6/23/04 | Riggers[3] | 50FF | 52 |
52 | Remove Installation Frame West | 1 day | Wed 6/23/04 | Thu 6/24/04 | Carpenter[2] | 51 | 53 |
53 | Cone Removed | 0 days | Thu 6/24/04 | Thu 6/24/04 | 52 | 57 | |
54 | Install East BEMC Modules | 47.5 days | Mon 6/14/04 | Wed 8/18/04 | |||
55 | (30) Modules Delivered | 4 days | Mon 6/14/04 | Fri 6/18/04 | Riggers[3] | 57FF-5 days | 56FF |
56 | (30) Modules Staged in AB | 4 days | Mon 6/14/04 | Fri 6/18/04 | Mech.Tech.[2] | 55FF | |
57 | Install East & West Scaffold | 0.5 days | Thu 6/24/04 | Fri 6/25/04 | Carpenter[2] | 53 | 58,55FF-5 days |
58 | Remove East Side Cables & Tray | 3 days | Fri 6/25/04 | Wed 6/30/04 | Mech.Tech.[2] | 57 | 59 |
59 | Erect Installation Fixture S.E. Upper | 0.5 days | Wed 6/30/04 | Wed 6/30/04 | Mech.Tech.[2] | 58 | 60 |
60 | Remove S.E. TPC Support Arm | 0.25 days | Wed 6/30/04 | Thu 7/1/04 | Mech.Tech.[2] | 59 | 61 |
61 | Install Modules 106-103 | 4 days | Thu 7/1/04 | Wed 7/7/04 | Mech.Tech.[2] | 60 | 62 |
62 | Erect Installation Fixture S.E. Lower | 0.5 days | Wed 7/7/04 | Wed 7/7/04 | Mech.Tech.[2] | 61 | 63 |
63 | Install Modules 102-89 | 14 days | Wed 7/7/04 | Tue 7/27/04 | Mech.Tech.[2] | 62 | 64 |
64 | Install S.E. TPC Support Arm | 0.5 days | Tue 7/27/04 | Wed 7/28/04 | Mech.Tech.[2] | 63 | 65 |
65 | Erect Installation Fixture N.E. Lower | 0.5 days | Wed 7/28/04 | Wed 7/28/04 | Mech.Tech.[2] | 64 | 66 |
66 | Install Modules 77-88 | 12 days | Wed 7/28/04 | Fri 8/13/04 | Mech.Tech.[2] | 65 | 67 |
67 | Remove Installation Fixture | 0.25 days | Fri 8/13/04 | Fri 8/13/04 | Mech.Tech.[2] | 66 | 68 |
68 | Install East Side Cables & Tray | 3 days | Fri 8/13/04 | Wed 8/18/04 | Mech.Tech.[2] | 67 | 69 |
69 | East BEMC Installation Complete | 0 days | Wed 8/18/04 | Wed 8/18/04 | 68 | 82,72 | |
70 | Install BEMC PMT Boxes | 35 days | Wed 7/14/04 | Wed 9/1/04 | |||
71 | Install 208 VAC Power | 15 days | Wed 7/14/04 | Wed 8/4/04 | Electrician[2] | 72SF-10 days | |
72 | Install PMT Boxes | 10 days | Wed 8/18/04 | Wed 9/1/04 | Mech.Tech.[2] | 69 | 73FF,71SF-10 days |
73 | Install Electronics | 20 days | Wed 8/4/04 | Wed 9/1/04 | Electronic Tech | 72FF | 74 |
74 | PMT Box Installation Complete | 0 days | Wed 9/1/04 | Wed 9/1/04 | 73 | 144 | |
75 | Install SSD | 20.5 days | Tue 6/15/04 | Wed 7/14/04 | |||
76 | Rig Cone to Cleanroom Roof | 0.5 days | Tue 6/15/04 | Wed 6/16/04 | Mech.Tech. | 49 | 77,50 |
77 | Install SSD on Cone | 20 days | Wed 6/16/04 | Wed 7/14/04 | Mech.Tech. | 76 | 78SS,80 |
78 | Install LV Crate & Cables | 5 days | Wed 6/16/04 | Wed 6/23/04 | Electronic Tech | 77SS | 79 |
79 | Install RDO Boxes | 5 days | Wed 6/23/04 | Wed 6/30/04 | Electronic Tech | 78 | |
80 | SSD Installed on Cone | 0 days | Wed 7/14/04 | Wed 7/14/04 | 77 | 85 | |
81 | Install Cone | 20.5 days | Wed 8/18/04 | Thu 9/16/04 | |||
82 | Rig Installation Frame into AB | 0.5 days | Wed 8/18/04 | Thu 8/19/04 | Riggers[3] | 69 | 83SS |
83 | Install East Installation Frame | 0.5 days | Wed 8/18/04 | Thu 8/19/04 | Mech.Tech.[2] | 82SS | 84 |
84 | Install Tables & Rails | 0.5 days | Thu 8/19/04 | Thu 8/19/04 | Mech.Tech. | 83 | 85 |
85 | Rig Cone to Rails | 0.5 days | Thu 8/19/04 | Fri 8/20/04 | Mech.Tech.[2] | 84,80 | 86 |
86 | Survey SSD to SVT | 2 days | Fri 8/20/04 | Tue 8/24/04 | Surveyors[2] | 85 | 87 |
87 | Complete SSD Installation | 2 days | Tue 8/24/04 | Thu 8/26/04 | Mech.Tech. | 86 | 88 |
88 | Test Utility Connections | 1 day | Thu 8/26/04 | Fri 8/27/04 | Electronic Tech | 87 | 89FF |
89 | Clean TPC IFC | 1 day | Thu 8/26/04 | Fri 8/27/04 | Mech.Tech. | 88FF | 90 |
90 | Install Cone in Detector | 0.5 days | Fri 8/27/04 | Fri 8/27/04 | Mech.Tech. | 89 | 91 |
91 | Test IFC High Voltage | 0.5 days | Fri 8/27/04 | Mon 8/30/04 | Electronic Tech | 90 | 92 |
92 | Survey TPC to Magnet | 2 days | Mon 8/30/04 | Wed 9/1/04 | Surveyors[2] | 91 | 93 |
93 | Survey SVT to TPC | 2 days | Wed 9/1/04 | Fri 9/3/04 | Surveyors[2] | 92 | 94 |
94 | Install East Partitions | 0.5 days | Fri 9/3/04 | Fri 9/3/04 | Mech.Tech. | 93 | 110 |
95 | Connect Water Lines | 0.5 days | Mon 9/6/04 | Tue 9/7/04 | Mech.Tech. | 110 | 96 |
96 | Connect RDO Cables | 1 day | Tue 9/7/04 | Wed 9/8/04 | Electronic Tech | 95 | 97 |
97 | Remove East Rails from IFC | 0.5 days | Wed 9/8/04 | Wed 9/8/04 | Mech.Tech.[2] | 96 | 98 |
98 | Remove East Installation Frame | 0.5 days | Wed 9/8/04 | Thu 9/9/04 | Mech.Tech.[2] | 97 | 99FF |
99 | Remove Installation Frame from AB | 0.25 days | Thu 9/9/04 | Thu 9/9/04 | Riggers[3] | 98FF | 100 |
100 | East Side Complete | 0 days | Thu 9/9/04 | Thu 9/9/04 | 99 | 107,101 | |
101 | Install West Partitions | 0.5 days | Thu 9/9/04 | Thu 9/9/04 | Mech.Tech. | 100 | 112 |
102 | Connect Water Lines | 0.5 days | Mon 9/13/04 | Mon 9/13/04 | Mech.Tech. | 114 | 103 |
103 | Connect RDO Cables | 1 day | Mon 9/13/04 | Tue 9/14/04 | Electronic Tech | 102 | 104 |
104 | Remove West Rails from IFC | 0.5 days | Tue 9/14/04 | Wed 9/15/04 | Mech.Tech. | 103 | 105 |
105 | Remove Installation Frame West | 1 day | Wed 9/15/04 | Thu 9/16/04 | Carpenter[2] | 104 | 106 |
106 | West Side Complete | 0 days | Thu 9/16/04 | Thu 9/16/04 | 105 | 107 | |
107 | Cone Installation Complete | 0 days | Thu 9/16/04 | Thu 9/16/04 | 100,106 | 144 | |
108 | Install FTPC East & West in AB | 12.5 days | Wed 8/25/04 | Mon 9/13/04 | |||
109 | Run & Test N. Platform | 5 days | Wed 8/25/04 | Wed 9/1/04 | Electronic Tech | 110SF-2 days | |
110 | Install East FTPC in Detector | 1 day | Fri 9/3/04 | Mon 9/6/04 | Mech.Tech.[2] | 94 | 115,109SF-2 days,95 |
111 | Run & Test N. Platform | 5 days | Wed 9/1/04 | Wed 9/8/04 | Electronic Tech | 114SF-2 days | |
112 | Remove West Scaffold | 0.25 days | Thu 9/9/04 | Fri 9/10/04 | Carpenter[2] | 101 | 113 |
113 | Install West Platform & Rails | 0.25 days | Fri 9/10/04 | Fri 9/10/04 | Carpenter[2] | 112 | 114 |
114 | Install West FTPC in Detector | 1 day | Fri 9/10/04 | Mon 9/13/04 | Mech.Tech.[2] | 113 | 115,111SF-2 days,102 |
115 | FTPC Installed in AB | 0 days | Mon 9/13/04 | Mon 9/13/04 | 114,110 | ||
116 | PMD Maintenance | 40 days | Thu 6/3/04 | Thu 7/29/04 | |||
117 | Subsystem Maintenance | 30 days | Thu 6/3/04 | Thu 7/15/04 | 35 | 118 | |
118 | Detector Commisioning | 10 days | Thu 7/15/04 | Thu 7/29/04 | 117 | 119 | |
119 | PMD Maintenance Complete | 0 days | Thu 7/29/04 | Thu 7/29/04 | 118 | ||
120 | EEMC Maintenance | 90 days | Thu 6/3/04 | Thu 10/7/04 | |||
121 | Maintenance | 50 days | Thu 6/3/04 | Thu 8/12/04 | 35 | 122SS | |
122 | MAPMT Installation | 80 days | Thu 6/3/04 | Thu 9/23/04 | Mech.Tech.[2] | 121SS | 123 |
123 | Subsystem Testing | 10 days | Thu 9/23/04 | Thu 10/7/04 | 122 | 124 | |
124 | EEMC Maintenance Complete | 0 days | Thu 10/7/04 | Thu 10/7/04 | 123 | ||
125 | TPC Maintenance | 50 days | Tue 6/15/04 | Tue 8/24/04 | |||
126 | Repair IFC Strip Short | 5 days | Tue 6/15/04 | Tue 6/22/04 | Mech.Tech. | 49 | 127,50,131SS |
127 | Modify Resistor Chain | 5 days | Tue 6/22/04 | Tue 6/29/04 | Mech.Tech. | 126 | 128 |
128 | FEE & RDO Maintenance | 40 days | Tue 6/29/04 | Tue 8/24/04 | Electronic Tech | 127 | 129 |
129 | TPC Maintenance Complete | 0 days | Tue 8/24/04 | Tue 8/24/04 | 128 | ||
130 | TOF Maintenance | 15 days | Tue 6/15/04 | Tue 7/6/04 | |||
131 | Tray Maintenance | 10 days | Tue 6/15/04 | Tue 6/29/04 | 126SS | 132 | |
132 | Detector Testing | 5 days | Tue 6/29/04 | Tue 7/6/04 | 131 | 133 | |
133 | TOFp Maintenance Complete | 0 days | Tue 7/6/04 | Tue 7/6/04 | 132 | ||
134 | FPD Installation | 20 days | Thu 5/27/04 | Thu 6/24/04 | |||
135 | Install West Detectors | 10 days | Thu 5/27/04 | Thu 6/10/04 | Mech.Tech. | 11 | 136 |
136 | Install N. E. Stand for 20-cm Travel | 5 days | Thu 6/10/04 | Thu 6/17/04 | Mech.Tech.[2] | 135 | 137 |
137 | Detector Commisioning | 5 days | Thu 6/17/04 | Thu 6/24/04 | 136 | 138 | |
138 | FPD Installation Complete | 0 days | Thu 6/24/04 | Thu 6/24/04 | 137 | 140 | |
139 | BBC Maintenance | 15 days | Thu 6/24/04 | Thu 7/15/04 | |||
140 | Subsystem Maintenance | 10 days | Thu 6/24/04 | Thu 7/8/04 | 138 | 141 | |
141 | Detector Commisioning | 5 days | Thu 7/8/04 | Thu 7/15/04 | 140 | 142 | |
142 | BBC Maintenance Complete | 0 days | Thu 7/15/04 | Thu 7/15/04 | 141 | ||
143 | Move Detector into WAH | 27 days | Thu 9/16/04 | Mon 10/25/04 | |||
144 | Disconnect Electrical Power | 0.5 days | Thu 9/16/04 | Thu 9/16/04 | Electrician[2] | 107,74 | 147,145SS,146SS |
145 | Disconnect Platform MCWS | 0.5 days | Thu 9/16/04 | Thu 9/16/04 | Mech.Tech. | 144SS | |
146 | Disconnect TPC Utilities | 0.5 days | Thu 9/16/04 | Thu 9/16/04 | Mech.Tech. | 144SS | |
147 | Remove Buss Bridge | 0.5 days | Thu 9/16/04 | Fri 9/17/04 | Mech.Tech.[2] | 144 | 148 |
148 | Remove Platform Bridge | 0.5 days | Fri 9/17/04 | Fri 9/17/04 | Mech.Tech.[2] | 147 | 149 |
149 | Remove South Platform Stairs | 1 day | Fri 9/17/04 | Mon 9/20/04 | Mech.Tech.[2] | 148 | 150 |
150 | Disconnect Seismic Anchors | 0.5 days | Mon 9/20/04 | Tue 9/21/04 | Mech.Tech.[2] | 149 | 151SS |
151 | Lower Detector to Rails | 0.5 days | Mon 9/20/04 | Tue 9/21/04 | Mech.Tech.[2] | 150SS | 152 |
152 | Roll Detector into WAH | 1.5 days | Tue 9/21/04 | Wed 9/22/04 | Mech.Tech.[2] | 151 | 153,154 |
153 | Connect Magnet LCW | 1 day | Wed 9/22/04 | Thu 9/23/04 | Mech.Tech.[2] | 152 | |
154 | Raise/Level Detector @ IR | 0.5 days | Wed 9/22/04 | Thu 9/23/04 | Mech.Tech.[2] | 152 | 155FF,163 |
155 | Connect Seismic Anchors | 0.5 days | Wed 9/22/04 | Thu 9/23/04 | Mech.Tech.[2] | 154FF | 159,156 |
156 | Install Buss Bridge | 0.5 days | Thu 9/23/04 | Thu 9/23/04 | Mech.Tech.[2] | 155 | 157,160 |
157 | Connect Electrical Power | 1 day | Thu 9/23/04 | Fri 9/24/04 | Electrician[2] | 156 | 158 |
158 | Connect Magnet Power | 1 day | Fri 9/24/04 | Mon 9/27/04 | Elect.Tech.[2] | 157 | |
159 | Connect All Subsystem Utilities | 2 days | Thu 9/23/04 | Mon 9/27/04 | Mech.Tech.[2] | 155 | 168,166 |
160 | Connect Platform MCWS | 0.5 days | Thu 9/23/04 | Fri 9/24/04 | Mech.Tech. | 156 | 168,161 |
161 | Connect South Platform Stairs | 1 day | Fri 9/24/04 | Mon 9/27/04 | Mech.Tech.[2] | 160 | 162 |
162 | Connect Platform Bridge | 0.5 days | Mon 9/27/04 | Mon 9/27/04 | Mech.Tech.[2] | 161 | 167 |
163 | Connect Vacuum Pipe & Supports | 0.5 days | Thu 9/23/04 | Thu 9/23/04 | Mech.Tech.[2] | 154 | 164 |
164 | Vacuum Pipe Bake-out | 5 days | Thu 9/23/04 | Thu 9/30/04 | Mech.Tech.[2] | 163 | 165 |
165 | Survey Beam Pipe & Magnet | 4 days | Thu 9/30/04 | Wed 10/6/04 | Surveyors[2] | 164 | |
166 | Detector Safety Certification | 2 days | Mon 9/27/04 | Wed 9/29/04 | 159 | ||
167 | Install Shield Wall | 3 days | Mon 9/27/04 | Thu 9/30/04 | Riggers[3] | 162 | 171 |
168 | Subsystems testing in WAH | 20 days | Mon 9/27/04 | Mon 10/25/04 | 160,159 | 169SS+5 days | |
169 | Install Pole Tips | 2 days | Mon 10/4/04 | Wed 10/6/04 | Mech.Tech.[2] | 168SS+5 days | 170 |
170 | Install BBC Detectors | 1 day | Wed 10/6/04 | Thu 10/7/04 | Mech.Tech.[2] | 169 | 171 |
171 | Shutdown Activities Complete | 0 days | Thu 10/7/04 | Thu 10/7/04 | 167,170 |
Project Start Date: 6/26/06
Project Finish Date: 10/27/06
ID | WBS | Name | Duration | Start_Date | Finish_Date | Resource_Names | Predecessors | Successors |
---|---|---|---|---|---|---|---|---|
1 | 1 | STAR Detector FY06 Shutdown | 87 days | 6/26/06 | 10/27/06 | |||
2 | 1.1 | Disconnect Detector Utilities | 10.75 days | 6/26/06 | 7/12/06 | |||
3 | 1.1.1 | Begin Shutdown Activities | 0 days | 6/26/06 | 6/26/06 | 4SS,114SS | ||
4 | 1.1.2 | Purge TPC Gas | 1 day | 6/26/06 | 6/26/06 | 3SS | ||
5 | 1.1.3 | Remove West BBC Detector | 0.25 days | 7/5/06 | 7/5/06 | Mech.Tech. | 114 | 6,103 |
6 | 1.1.4 | Disconnect West Pole Tip Utilities | 0.5 days | 7/5/06 | 7/5/06 | Mech.Tech.[2] | 5 | 7 |
7 | 1.1.5 | Retract West Pole Tip | 0.5 days | 7/5/06 | 7/6/06 | Mech.Tech.[2] | 6 | 8FF |
8 | 1.1.6 | Install Scaffold | 0.25 days | 7/6/06 | 7/6/06 | Carpenter[2] | 7FF | 9 |
9 | 1.1.7 | Remove East BBC Detector | 0.25 days | 7/6/06 | 7/6/06 | Mech.Tech. | 8 | 10,103 |
10 | 1.1.8 | Disconnect East Pole Tip Utilities | 0.25 days | 7/6/06 | 7/6/06 | Elect.Tech.[2] | 9 | 11 |
11 | 1.1.9 | Retract East Pole Tip | 0.5 days | 7/6/06 | 7/7/06 | Mech.Tech.[2] | 10 | 12FF,15,13 |
12 | 1.1.10 | Install Scaffold | 0.25 days | 7/7/06 | 7/7/06 | Carpenter[2] | 11FF | 19 |
13 | 1.1.11 | Disconnect Electrical Power | 0.5 days | 7/7/06 | 7/7/06 | Electrician[2] | 11 | 15,14,17 |
14 | 1.1.12 | Disconnect Magnet Power | 0.5 days | 7/7/06 | 7/10/06 | Elect.Tech.[2] | 13 | 15 |
15 | 1.1.13 | Remove Buss Bridge | 0.25 days | 7/10/06 | 7/10/06 | Mech.Tech.[2] | 13,14,11 | 16 |
16 | 1.1.14 | Disconnect Platform MCWS | 0.5 days | 7/10/06 | 7/10/06 | Mech.Tech.[2] | 15 | 18 |
17 | 1.1.15 | Disconnect Subsystems Utilities | 2 days | 7/7/06 | 7/11/06 | Mech.Tech. | 13 | |
18 | 1.1.16 | Remove South Platform Stairs | 0.25 days | 7/11/06 | 7/11/06 | Mech.Tech.[2] | 16 | 21 |
19 | 1.1.17 | Remove pVPD Detectors | 0.25 days | 7/7/06 | 7/7/06 | Mech.Tech.[2] | 12 | 20 |
20 | 1.1.18 | Disconnect RHIC Vacuum Pipe | 3 days | 7/7/06 | 7/12/06 | Mech.Tech.[2] | 19 | 24 |
21 | 1.1.19 | Remove Seismic Anchors | 0.25 days | 7/11/06 | 7/11/06 | Mech.Tech.[2] | 18 | 22 |
22 | 1.1.20 | Disconnect Magnet Water | 0.25 days | 7/11/06 | 7/11/06 | Mech.Tech.[2] | 21 | 23 |
23 | 1.1.21 | Blow-out Magnet Coils | 1 day | 7/11/06 | 7/12/06 | Mech.Tech.[2] | 22 | 24 |
24 | 1.1.22 | Detector Utilities Disconnected | 0 days | 7/12/06 | 7/12/06 | 23,20 | 26,57 | |
25 | 1.2 | Hydraulic System Testing | 6.5 days | 7/12/06 | 7/21/06 | |||
26 | 1.2.1 | Run & Test Hydraulics | 5 days | 7/12/06 | 7/19/06 | Mech.Tech. | 24 | 27FF |
27 | 1.2.2 | Position Detector on Beamline | 0.5 days | 7/19/06 | 7/19/06 | Mech.Tech. | 26FF | 28SS |
28 | 1.2.3 | Survey Detector on Beamline | 2 days | 7/19/06 | 7/21/06 | Surveyors[2] | 27SS | 29 |
29 | 1.2.4 | Hydraulics Tests Complete | 0 days | 7/21/06 | 7/21/06 | 28 | 31,67,132,85 | |
30 | 1.3 | Remove Hilman Rollers | 5 days | 7/31/06 | 8/4/06 | |||
31 | 1.3.1 | Remove Roller Assemblies | 5 days | 7/31/06 | 8/4/06 | Mech.Tech.[2] | 29,123 | 32FF |
32 | 1.3.2 | Remove Roller Assemblies | 2 days | 8/3/06 | 8/4/06 | Riggers[3] | 31FF | 33FF |
33 | 1.3.3 | Crate & Ship Roller Assemblies | 1 day | 8/4/06 | 8/4/06 | Riggers[2],Carpenter[2] | 32FF | 34FF |
34 | 1.3.4 | Roller Assembly Removal Complete | 0 days | 8/4/06 | 8/4/06 | 33FF | ||
35 | 1.4 | Remove West FPD++ Detector | 23.5 days | 7/5/06 | 8/7/06 | |||
36 | 1.4.1 | Disconnect Cabling | 5 days | 7/5/06 | 7/11/06 | Mech.Tech. | 114 | 37SS |
37 | 1.4.2 | Remove Existing Cells | 13 days | 7/5/06 | 7/21/06 | Mech.Tech. | 36SS | 38 |
38 | 1.4.3 | Remove Cabling | 5 days | 7/31/06 | 8/4/06 | Mech.Tech. | 37,123 | 39 |
39 | 1.4.4 | Remove Enclosures & Shield Block | 0.5 days | 8/7/06 | 8/7/06 | Riggers[3] | 38 | 125,40 |
40 | 1.4.5 | FPD++ Removal Complete | 0 days | 8/7/06 | 8/7/06 | 39 | 95 | |
41 | 1.5 | East FTPC Maintenance | 15 days | 8/7/06 | 8/25/06 | |||
42 | 1.5.1 | Remove East IFC Air Manifolds | 0.5 days | 8/7/06 | 8/7/06 | Mech.Tech. | 67,123 | 43 |
43 | 1.5.2 | Remove East Scaffold | 0.5 days | 8/7/06 | 8/7/06 | Carpenter[2] | 42 | 44 |
44 | 1.5.3 | Rig East FTPC Platform | 0.5 days | 8/8/06 | 8/8/06 | Riggers[3] | 43 | 45SS |
45 | 1.5.4 | Install East FTPC Platform | 0.5 days | 8/8/06 | 8/8/06 | Carpenter[2] | 44SS | 46 |
46 | 1.5.5 | Install East FTPC Rails | 0.5 days | 8/8/06 | 8/8/06 | Mech.Tech.[2] | 45 | 47 |
47 | 1.5.6 | Remove East FTPC | 1 day | 8/9/06 | 8/9/06 | Mech.Tech.[2] | 46 | 48,74 |
48 | 1.5.7 | Replace East FTPC FEE | 5 days | 8/10/06 | 8/16/06 | Electronic Tech | 47 | 49 |
49 | 1.5.8 | Install FTPC on Rails & Test | 5 days | 8/17/06 | 8/23/06 | 48 | 50FF | |
50 | 1.5.9 | Install East FTPC | 0.5 days | 8/24/06 | 8/24/06 | Mech.Tech.[2] | 49FF,75 | 51 |
51 | 1.5.10 | Remove East FTPC Rails | 0.5 days | 8/24/06 | 8/24/06 | Mech.Tech.[2] | 50 | 52 |
52 | 1.5.11 | Rig East FTPC Platform | 0.5 days | 8/25/06 | 8/25/06 | Riggers[3] | 51 | 53SS |
53 | 1.5.12 | Remove East FTPC Platform | 0.5 days | 8/25/06 | 8/25/06 | Carpenter[2] | 52SS | 54 |
54 | 1.5.13 | Install East Scaffold | 0.5 days | 8/25/06 | 8/25/06 | Carpenter[2] | 53 | 55 |
55 | 1.5.14 | FTPC Maintenance Complete | 0 days | 8/25/06 | 8/25/06 | 54 | 86,70 | |
56 | 1.6 | SSD Maintenance | 27.25 days | 7/12/06 | 8/18/06 | |||
57 | 1.6.1 | Compressor Maintenance | 5 days | 7/12/06 | 7/19/06 | 24 | ||
58 | 1.6.2 | RDO maintenance | 5 days | 7/31/06 | 8/4/06 | Carpenter[2] | 67SS | 59 |
59 | 1.6.3 | Crate Maintenance | 10 days | 8/7/06 | 8/18/06 | Riggers[3] | 58,123 | 60 |
60 | 1.6.4 | SSD Maintenance Complete | 0 days | 8/18/06 | 8/18/06 | 59 | ||
61 | 1.7 | BEMC Maintenance | 40 days | 7/31/06 | 9/25/06 | |||
62 | 1.7.1 | Remove & Repair Crates | 20 days | 7/31/06 | 8/25/06 | Electronic Tech | 123 | 63 |
