D_TT analysis Record, Rec_Step: all_cut_crp0995
====> Lambda
1~2 | 1.1154 | 0.0016 | 364262 | 0.0536 | 1.1155 | 0.0016 | 1394859 | 0.0570 | 1.1155 | 0.0016 | 280707 | 0.0666 | 1.1155 | 0.0016 | 338322 | 0.0546 | 1.1155 | 0.0016 | 2378150 | 0.0572 |
2~3 | 1.1157 | 0.0021 | 96583 | 0.0609 | 1.1157 | 0.0021 | 496180 | 0.0654 | 1.1157 | 0.0022 | 122363 | 0.0758 | 1.1157 | 0.0021 | 118569 | 0.0631 | 1.1157 | 0.0021 | 833695 | 0.0660 |
3~4 | 1.1158 | 0.0027 | 25879 | 0.0612 | 1.1158 | 0.0028 | 186321 | 0.0649 | 1.1158 | 0.0028 | 57674 | 0.0748 | 1.1158 | 0.0027 | 38191 | 0.0609 | 1.1158 | 0.0028 | 308065 | 0.0659 |
4~5 | 1.1161 | 0.0035 | 6360 | 0.0616 | 1.1160 | 0.0034 | 65638 | 0.0644 | 1.1159 | 0.0034 | 25367 | 0.0703 | 1.1160 | 0.0035 | 11204 | 0.0565 | 1.1160 | 0.0034 | 108569 | 0.0648 |
5~6 | 1.1162 | 0.0041 | 1782 | 0.0791 | 1.1162 | 0.0042 | 25415 | 0.0720 | 1.1162 | 0.0042 | 11736 | 0.0745 | 1.1163 | 0.0042 | 3484 | 0.0669 | 1.1162 | 0.0042 | 42417 | 0.0726 |
6~8 | 1.1168 | 0.0051 | 729 | 0.0938 | 1.1166 | 0.0051 | 14932 | 0.0884 | 1.1166 | 0.0052 | 8622 | 0.0912 | 1.1169 | 0.0051 | 1853 | 0.0835 | 1.1166 | 0.0051 | 26136 | 0.0891 |
====> anti-Lambda
1~2 | 1.1155 | 0.0015 | 299136 | 0.0755 | 1.1155 | 0.0016 | 1048977 | 0.0834 | 1.1155 | 0.0015 | 195241 | 0.0999 | 1.1155 | 0.0015 | 284645 | 0.0735 | 1.1155 | 0.0017 | 1827999 | 0.0823 |
2~3 | 1.1157 | 0.0020 | 102267 | 0.0676 | 1.1157 | 0.0020 | 468030 | 0.0743 | 1.1157 | 0.0021 | 97877 | 0.0931 | 1.1157 | 0.0020 | 114900 | 0.0702 | 1.1157 | 0.0020 | 783074 | 0.0751 |
3~4 | 1.1159 | 0.0026 | 26961 | 0.0663 | 1.1159 | 0.0026 | 183094 | 0.0680 | 1.1158 | 0.0027 | 46292 | 0.0860 | 1.1159 | 0.0027 | 34646 | 0.0694 | 1.1159 | 0.0027 | 290993 | 0.0709 |
4~5 | 1.1162 | 0.0033 | 5659 | 0.0660 | 1.1161 | 0.0034 | 61114 | 0.0635 | 1.1160 | 0.0034 | 19641 | 0.0741 | 1.1161 | 0.0035 | 8582 | 0.0678 | 1.1161 | 0.0034 | 94996 | 0.0662 |
5~6 | 1.1166 | 0.0043 | 1301 | 0.0707 | 1.1163 | 0.0041 | 20461 | 0.0756 | 1.1162 | 0.0041 | 8679 | 0.0798 | 1.1164 | 0.0041 | 2292 | 0.0794 | 1.1163 | 0.0041 | 32733 | 0.0768 |
6~8 | 1.1168 | 0.0057 | 459 | 0.1046 | 1.1168 | 0.0053 | 10175 | 0.1061 | 1.1166 | 0.0051 | 5581 | 0.1092 | 1.1172 | 0.0053 | 972 | 0.1086 | 1.1168 | 0.0052 | 17187 | 0.1072 |
Trigger: JP0 Distribution Statistics
Trigger: JP1 Distribution Statistics
Trigger: JP2 Distribution Statistics
Trigger: AJP Distribution Statistics
Trigger: Combined Distribution Statistics
Trigger: JP0 Distribution Statistics
Trigger: JP1 Distribution Statistics
Trigger: JP2 Distribution Statistics
Trigger: AJP Distribution Statistics
Trigger: Combined Distribution Statistics
Trigger: JP0 decay length dca2 dcaV0 cosrp
Trigger: JP1 decay length dca2 dcaV0 cosrp
Trigger: JP2 decay length dca2 dcaV0 cosrp
Trigger: AJP decay length dca2 dcaV0 cosrp
Trigger: Combined decay length dca2 dcaV0 cosrp
Trigger: JP0 decay length dca2 dcaV0 cosrp
Trigger: JP1 decay length dca2 dcaV0 cosrp
Trigger: JP2 decay length dca2 dcaV0 cosrp
Trigger: AJP decay length dca2 dcaV0 cosrp
Trigger: Combined decay length dca2 dcaV0 cosrp
dca of daughters is also used as cut
Trigger: Combined p_T eta phi dca
Trigger: Combined p_T eta phi dca
Trigger: Combined p_T eta phi dca