Centrality | LFSUPC | FCV | CF | JetCorr | HF | ||
TPC performance | RefMult (A cut of RefMult>20 suggested for 19.6 GeV) |
X | |||||
Track eta | X | ||||||
Track phi | X | ||||||
sDCAxy mean and sigma | X | ||||||
dE/dx | X | ||||||
bTOF status | bTofMatch | X | X | ||||
bTOF PID | 1/beta | X | |||||
eTOF performance* | eTofHits | X | |||||
eTofDeltaX, eTofDeltaY, eTof 1/beta | X | ||||||
EPD status | EPD east hits | X | |||||
EPD west hits | X | ||||||
VPD status | VPD east hits | X | |||||
VPD west hits | X | ||||||
BEMC status | nBemcCluster | X | |||||
nBemcPidTraits | X | ||||||
BemcTowerE | X | ||||||
BEMC PID | BEMC E/p | X | |||||
BEMC ZDist, PhiDist | X | ||||||
BEMCSMDNEta, BEMCSMDNPhi | X | ||||||
BEMC trigger | BEMC ADC0 | X | |||||
nBemcHitAboveThreshold | X | ||||||
MTD performance | nMtdHits, nMtdPidTraits | X | |||||
MTD dTof, dZ, dY | X | ||||||
Analysis specific | |||||||
TPC EP | Q1xTPC, Q1yTPC, Q2xTPC, Q2yTPC | X | |||||
EPD EP | Q1xEPD, Q1yEPD, Q2xEPD, Q2yEPD | X | |||||
BBC EP | Q1xBBC, Q1yBBC, Q2xBBC, Q2yBBC | X | |||||
ZDC EP | Q1xZDC, Q1yZDC, Q2xZDC, Q2yZDC | X | |||||
Monitor | Track pT | ||||||
BBC rate, ZDC rate | |||||||
vz, vr | |||||||
Dataset | Bad run list | SLIDES |
Run19 3.2 GeV (FXT, 4.59 GeV) |
none |
LINK |
Run19 3.9 GeV (FXT, 7.3 GeV) | 20107029, 20113042, 20113043, 20169033, 20169043 | LINK |
Run19 7.7 GeV (FXT, 31.2 GeV) | 20189035, 20189038, 20189039, 20189040, 20189041, 20189042, 20190006, 20190008 | LINK |
Run20 3.5 GeV (FXT, 5.75 GeV) | 20355020, 20355021, 21044023, 21045024, 21045025, 21044027, 21044035, 21045004 | LINK |
Run20 3.9 GeV (FXT, 7.3 GeV) | 21035011, 21036012 | LINK |
Run20 4.5 GeV (FXT, 9.8 GeV) | 21032001 | LINK |
Run20 5.2 GeV (FXT, 13.5 GeV) | 21034002, 21034007 | LINK |
Run20 6.2 GeV (FXT, 19.5 GeV) | 21032046, 21033009 | LINK |
Run20 7.2 GeV (FXT, 26.5 GeV) | ||
Run20 7.7 GeV (FXT, 31.2 GeV) | 21029002, 21029013, 21029027 | LINK |
Run21 3.0 GeV (FXT, 3.85 GeV, I) | 22121045 22122003 22122020 22125011 22158032 22158033 22158036 22159001 22159008 22159009 22159011 22159013 22160002 22161015 22162009 22162023 22163002 22163003 22164033 22163004 22163005 22166024 22166029 22167003 22169008 22171022 22174003 22174004 22174005 22174006 22174007 22174010 22174011 22174012 22174013 22176006 22178013 22171028 | LINK |
Run21 3.0 GeV (FXT, 3.85 GeV, II) | ||
Run21 7.2 GeV (FXT, 26.5 GeV) | ||
Run21 9.2 GeV (FXT, 44.5 GeV) | ||
Run21 11.5 GeV (FXT, 70 GeV) | ||
Run21 13.7 GeV (FXT, 100 GeV) |
TPC performance
Total bad runs: 39
List of bad runs:
List of badruns (Total = 85)
20344004, 20344006, 20344007, 20344008, 20344009, 20344013, 20344014, 20344015, 20347037, 20347035, 20347036, 20347038, 20347039, 20348023, 20351062, 20351067, 20354051, 20354053, 20355004, 20356005, 20356007, 20356020, 20356022, 20356023, 20357022, 20361014, 20361017, 20363010, 21003011, 21004021, 21005039, 21005040, 21005041, 21006008, 21006029, 21006031, 21007034, 21010036, 21011001, 21011004, 21012034, 21012035, 21013016, 21014027, 21015031, 21015029, 21017048, 21019016, 21019020, 21019069, 21019073, 21021009, 21021010, 21021011, 21025042, 21041025, 21041026, 21050043, 21045044, 21046005, 21046045, 21046046, 21046047, 21046048, 21048061, 21050044, 21050045, 21050046, 21050047, 21050048, 21050049, 21050050, 21050052, 21050053, 21050054, 21050055, 21050056, 21050057, 21050058, 21052039, 21053060, 21053061, 21053062, 21053063, 21053064
List of badruns (Total = 85)
20344004, 20344006, 20344007, 20344008, 20344009, 20344013, 20344014, 20344015, 20347037, 20347035, 20347036, 20347038, 20347039, 20348023, 20351062, 20351067, 20354051, 20354053, 20355004, 20356005, 20356007, 20356020, 20356022, 20356023, 20357022, 20361014, 20361017, 20363010, 21003011, 21004021, 21005039, 21005040, 21005041, 21006008, 21006029, 21006031, 21007034, 21010036, 21011001, 21011004, 21012034, 21012035, 21013016, 21014027, 21015031, 21015029, 21017048, 21019016, 21019020, 21019069, 21019073, 21021009, 21021010, 21021011, 21025042, 21041025, 21041026, 21050043, 21045044, 21046005, 21046045, 21046046, 21046047, 21046048, 21048061, 21050044, 21050045, 21050046, 21050047, 21050048, 21050049, 21050050, 21050052, 21050053, 21050054, 21050055, 21050056, 21050057, 21050058, 21052039, 21053060, 21053061, 21053062, 21053063, 21053064
# of bad runs | Bad run list | |
TPC performance | 153 |
20094053, 20094054, 20096025, 20099032, 20099033, 20099034, 20099044, 20099048, 20099052, 20101002, |
bTOF status | ||
bTOF PID | ||
EPD status | ||
VPD status | ||
BEMC status | ||
BEMC PID | ||
BEMC trigger | ||
MTD | ||
Analysis specific | ||
TPC EP | ||
EPD EP | ||
BBC EP | ||
ZDC EP | ||
20094051, 20094055, 20094058, 20094062, 20094063, 20094064, 20094065, 20094066, 20094069, 20094075,
20094078, 20094082, 20094092, 20094100, 20094103, 20095007, 20095011, 20095014, 20095015, 20095017,
20096003, 20096006, 20096012, 20096013, 20096019, 20096028, 20097002, 20097003, 20097007, 20097010,
20097016, 20097020, 20097025, 20097032, 20098001, 20098004, 20098007, 20098011, 20098014, 20098018,
20099020, 20099031, 20099041, 20099042, 20100006, 20100011, 20100018, 20101015, 20102015, 20102033,
20103004, 20103007, 20104002, 20104013, 20104020, 20106019, 20107001, 20107003, 20107007, 20107015,
20107018, 20107021, 20107023, 20107025, 20107030, 20108004, 20108008, 20108014, 20108018, 20108021,
20108024, 20108026, 20108027, 20110004, 20110005, 20110006, 20110008, 20110010, 20110011, 20110013,
20110015, 20110018, 20110020, 20110024, 20110026, 20110029, 20110032, 20110038, 20110041, 20110045,
20110048, 20110051, 20110053, 20111002, 20111004, 20111011, 20111012, 20111015, 20111017, 20111019,
20111024, 20111026, 20111028, 20111031, 20111033, 20111037, 20111039, 20111041, 20111045, 20111050,
20111051, 20111054, 20111057, 20112001, 20112003, 20112005, 20112007, 20112009, 20112012, 20112015,
20112029, 20113011, 20113016, 20113017, 20113021, 20113022, 20113028, 20113031, 20113033, 20113036,
20113038, 20113051, 20113053, 20113054, 20113056, 20113072, 20113080, 20113093, 20113094, 20114002,
20114004, 20114006, 20114009, 20114028, 20114029, 20114032, 20114038, 20114040, 20115002, 20115003,
20115006, 20115007, 20115010, 20115011, 20115013, 20115015, 20115017, 20117009, 20117011, 20117014,
20117016, 20117018, 20117020, 20117021, 20117024, 20117035, 20117038, 20117041, 20117048, 20117052,
20117056, 20118005, 20118008, 20118010, 20118012, 20118014, 20118020, 20118032, 20118034, 20118037,
20118041, 20118045, 20118047, 20118052, 20118058, 20118069, 20118073, 20118081, 20118085, 20118090,
20119002, 20119008, 20119011, 20119013, 20119015, 20119016, 20119019, 20119022, 20119023, 20119026,
20119055, 20120002, 20120004, 20120006, 20120010, 20120013, 20120014, 20120016, 20120018, 20120021,
20120037, 20120039, 20120041, 20120043, 20120046, 20120048, 20120050, 20121002, 20121007, 20121010,
20121012, 20121017, 20121020, 20122003, 20122007, 20122009, 20122014, 20122023, 20122024, 20123003,
20123004, 20123008, 20123010, 20123012, 20123014, 20123017, 20123042, 20124002, 20124006, 20124012,
20124013, 20124015, 20124017, 20124019, 20124022, 20124028, 20124029, 20124039, 20124040, 20124042,
20124044, 20124055, 20124056, 20124061, 20124063, 20124065, 20124067, 20124069, 20124071, 20124073,
20124076, 20124078, 20125001, 20125002, 20125004, 20125006, 20125009, 20125012, 20125014, 20125017,
20125019, 20125021, 20125022, 20125024, 20125026, 20125032, 20125037, 20125040, 20125042, 20125043,
20125045, 20125046, 20125051, 20125052, 20125054, 20125056, 20126009, 20126011, 20126012, 20126016,
20126018, 20126020, 20126024, 20126026, 20126028, 20127008, 20127021, 20127030, 20127036, 20127039,
20127044, 20127046, 20127048, 20127053, 20127058, 20127060, 20127065, 20127070, 20127072, 20127076,
20128001, 20128004, 20128010, 20128014, 20128016, 20128044, 20128046, 20128048, 20128050, 20128052,
20129001, 20129003, 20129005, 20129007, 20129009, 20129011, 20129013, 20130006, 20130008, 20130011,
20130013, 20130015, 20130017, 20131001, 20131003, 20131005, 20131008, 20131010, 20131012, 20131014,
20131016, 20131019, 20131023, 20131027, 20131029, 20131031, 20131037, 20131039, 20131041, 20131043,
20131045, 20132001, 20132003, 20132005, 20132007, 20132009, 20132011, 20132013, 20132015, 20132017,
20132020, 20132024, 20132026, 20132029, 20132033, 20132035, 20132038, 20132040, 20132044, 20132050,
20132054, 20132058, 20133001, 20133003, 20133005, 20133008, 20133012, 20133015, 20133016, 20133018,
20133020, 20134002, 20134010, 20134012, 20134014, 20134019, 20134021, 20134025, 20134035, 20134038,
20134040, 20134043, 20134045, 20134047, 20134049, 20134051, 20134053, 20134055, 20135001, 20135003,
20135007, 20135010, 20135012
# of bad runs | Bad run list | |
TPC performance | 99 | 20057007, 20057025, 20057026, 20057050, 20058001, 20058002, 20058003, 20058004, 20058005, 20060012, 20060022, 20060025, 20060060, 20060061, 20060062, 20062010, 20062011, 20062012, 20062036, 20063011, 20063034, 20063035, 20063036, 20063039, 20064008, 20064009, 20064011, 20064012, 20064040, 20065018, 20067014, 20067023, 20067024, 20067029, 20067030, 20067045, 20067046, 20069030, 20069032, 20069054, 20070042, 20070043, 20070044, 20070047, 20071001, 20071004, 20071005, 20071006, 20071027, 20071037, 20072034, 20072035, 20072036, 20072039, 20072041, 20072045, 20072047, 20073071, 20073072, 20073076, 20074001, 20074003, 20074004, 20074005, 20074007, 20074008, 20074009, 20074012, 20074014, 20074017, 20074018, 20074020, 20074021, 20074026, 20074027, 20074029, 20074032, 20074033, 20074034, 20074044, 20074045, 20075001, 20075002, 20075006, 20075007, 20075009, 20075011, 20075013, 20081002, 20081014, 20082060, 20082065, 20083024, 20086012, 20087007, 20089008, 20090024, 20091011, 20092054 |
bTOF status | ||
bTOF PID | ||
EPD status | ||
VPD status | ||
BEMC status | ||
BEMC PID | ||
BEMC trigger | ||
MTD | ||
Analysis specific | ||
TPC EP | ||
EPD EP | ||
BBC EP | ||
ZDC EP | ||
# of bad runs | Bad run list | |
TPC performance | 5 | 20191005, 20191015, 20192001, 20193001, 20193019 |
bTOF status | ||
bTOF PID | ||
EPD status | ||
VPD status | ||
BEMC status | ||
BEMC PID | ||
BEMC trigger | ||
MTD | ||
Analysis specific | ||
TPC EP | ||
EPD EP | ||
BBC EP | ||
ZDC EP | ||
List of badruns (Total = 204):
21036025, 21036028, 21036032, 21037025, 21037030, 21037031, 21037047, 21037052, 21038020, 21038021, 21038029, 21038031, 21038033, 21038035, 21038039, 21038042, 21038046, 21039025, 21039029, 21040007, 21056032, 21058027, 21058028, 21058029, 21058030, 21060015, 21060016, 21060021, 21060026, 21062015, 21062020, 21062021, 21064004, 21064024, 21064041, 21064047, 21065026, 21065042, 21066027, 21066028, 21067020, 21068024, 21068027, 21068030, 21069005, 21069006, 21069014, 21069017, 21069035, 21069038, 21069040, 21069042, 21069043, 21070011, 21071002, 21072016, 21073007, 21073008, 21073032, 21076004, 21076029, 21077024, 21078001, 21078002, 21078006, 21078020, 21080027, 21169035, 21169036, 21169037, 21169038, 21169039, 21170018, 21171007, 21171031, 21171032, 21171033, 21172032, 21174049, 21174050, 21175009, 21176020, 21176024, 21176029, 21177019, 21177020, 21177021, 21177022, 21177032, 21178013, 21179001, 21179018, 21179020, 21179026, 21180008, 21180025, 21180027, 21181024, 21181025, 21181026, 21181033, 21182037, 21182038, 21182041, 21184025, 21184026, 21186026, 21186027, 21187032, 21188017, 21188027, 21189039, 21189040, 21190053, 21191008, 21192018, 21193009, 21193027, 21194002, 21196004, 21197005, 21198002, 21203001, 21203002, 21203003, 21203017, 21205002, 21205020, 21205023, 21206002, 21206005, 21206007, 21206008, 21208027, 21209009, 21210009, 21210046, 21211004, 21211009, 21213004, 21213005, 21213006, 21213013, 21213014, 21213016, 21213017, 21213018, 21213019, 21213020, 21217001, 21217010, 21217020, 21218001, 21218002, 21218003, 21218004, 21218005, 21218006, 21218007, 21218013, 21218014, 21218015, 21218016, 21218017, 21219007, 21219008, 21219009, 21219010, 21220015, 21222026, 21223030, 21225035, 21225040, 21225041, 21225042, 21225045, 21226003, 21227007, 21227008, 21227021, 21228020, 21229006, 21229041, 21233002, 21233010, 21235015, 21235033, 21235035, 21237014, 21237021, 21237022, 21237023, 21239010, 21241015, 21241016, 21242028, 21243007, 21243008, 21243033, 21243038, 21244023, 21244024, 21245003
TPC performance
Total bad runs: 26
List of bad runs:
TPC performance
Total bad runs: 139
List of bad runs:
22031054 22033001 22035002 22038009 22039010 22039013 22039028 22042004 22043046 22043047 22044003 22044004 22044005 22046006 22046007 22046012 22047008 22048002 22048007 22048040 22048042 22049026 22049027 22049029 22050003 22050006 22050016 22050038 22050040 22050044 22050045 22051014 22052032 22052033 22052035 22052036 22052048 22053022 22054007 22054022 22054028 22054030 22054042 22055023 22057010 22058037 22059005 22061012 22061015 22062034 22062035 22062036 22063014 22064025 22064038 22065014 22065015 22067039 22068012 22068041 22069030 22069032 22069033 22069034 22069040 22070001 22070002 22070003 22070004 22070005 22070006 22070007 22070008 22070009 22070010 22070011 22070012 22070014 22070040 22070041 22071036 22074009 22074042 22076033 22076034 22077050 22078016 22078032 22079027 22084029 22084035 22085009 22085021 22086027 22087027 22088034 22091018 22091022 22091025 22093029 22094046 22095027 22096003 22096037 22097016 22097030 22098054 22099024 22099042 22100045 22101016 22101017 22101018 22101022 22102034 22103027 22103032 22104027 22105030 22106032 22108050 22109032 22110025 22111047 22112021 22113001 22113029 22114030 22115004 22115008 22115019 22115032 22116007 22116008 22116025 22116026 22116030 22117023 22118058
List of badruns (Total = 14)
22183004 22183005 22183006 22183007 22184023 22184001 22185004 22187018 22184002 22186006 22186013 22186014 22187003 22187007