Dataset | Bad run list | SLIDES |
Run19 3.2 GeV (FXT, 4.59 GeV) |
none |
LINK |
Run19 3.9 GeV (FXT, 7.3 GeV) | 20107029, 20113042, 20113043, 20169033, 20169043 | LINK |
Run19 7.7 GeV (FXT, 31.2 GeV) | 20189035, 20189038, 20189039, 20189040, 20189041, 20189042, 20190006, 20190008 | LINK |
Run20 3.5 GeV (FXT, 5.75 GeV) | 20355020, 20355021, 21044023, 21045024, 21045025, 21044027, 21044035, 21045004 | LINK |
Run20 3.9 GeV (FXT, 7.3 GeV) | 21035011, 21036012 | LINK |
Run20 4.5 GeV (FXT, 9.8 GeV) | 21032001 | LINK |
Run20 5.2 GeV (FXT, 13.5 GeV) | 21034002, 21034007 | LINK |
Run20 6.2 GeV (FXT, 19.5 GeV) | 21032046, 21033009 | LINK |
Run20 7.2 GeV (FXT, 26.5 GeV) | ||
Run20 7.7 GeV (FXT, 31.2 GeV) | 21029002, 21029013, 21029027 | LINK |
Run21 3.0 GeV (FXT, 3.85 GeV, I) | 22121045 22122003 22122020 22125011 22158032 22158033 22158036 22159001 22159008 22159009 22159011 22159013 22160002 22161015 22162009 22162023 22163002 22163003 22164033 22163004 22163005 22166024 22166029 22167003 22169008 22171022 22174003 22174004 22174005 22174006 22174007 22174010 22174011 22174012 22174013 22176006 22178013 22171028 | LINK |
Run21 3.0 GeV (FXT, 3.85 GeV, II) | ||
Run21 7.2 GeV (FXT, 26.5 GeV) | ||
Run21 9.2 GeV (FXT, 44.5 GeV) | ||
Run21 11.5 GeV (FXT, 70 GeV) | ||
Run21 13.7 GeV (FXT, 100 GeV) |