pT (GeV/c) |
Data
|
Error on Data |
Simulation |
background |
Error on Bkgd |
0.01 | 38 | 6.16441 | 31.3925 | 0 | 0 |
0.03 | 97 | 9.84886 | 119.453 | 2 | 1.41421 |
0.05 | 124 | 11.1355 | 136.239 | 0 | 0 |
0.07 | 93 | 9.64365 | 95.7694 | 10 | 3.16228 |
0.09 | 59 | 7.68115 | 52.116 | 6 | 2.44949 |
0.11 | 50 | 7.07107 | 26.0301 | 10 | 3.16228 |
0.13 | 43 | 6.55744 | 13.1547 | 11 | 3.31662 |
0.15 | 43 | 6.55744 | 7.01024 | 12 | 3.4641 |
0.17 | 34 | 5.83095 | 5.64171 | 14 | 3.74166 |
0.19 | 41 | 6.40312 | 3.46323 | 20 | 4.47214 |
0.21 | 33 | 5.74456 | 2.06676 | 19 | 4.3589 |
0.23 | 37 | 6.08276 | 1.6199 | 9 | 3 |
0.25 | 21 | 4.58258 | 1.11717 | 20 | 4.47214 |
0.27 | 40 | 6.32456 | 0.754089 | 22 | 4.69042 |
0.29 | 34 | 5.83095 | 0.530656 | 20 | 4.47214 |
0.31 | 31 | 5.56776 | 0.418939 | 15 | 3.87298 |
0.33 | 32 | 5.65685 | 0.195505 | 13 | 3.60555 |
0.35 | 35 | 5.91608 | 0.0837877 | 22 | 4.69042 |
0.37 | 37 | 6.08276 | 0.279292 | 22 | 4.69042 |
0.39 | 40 | 6.32456 | 0.279292 | 18 | 4.24264 |
0.41 | 31 | 5.56776 | 0.36308 | 21 | 4.58258 |
0.43 | 26 | 5.09902 | 0.111717 | 24 | 4.89898 |
0.45 | 30 | 5.47723 | 0.223434 | 20 | 4.47214 |
0.47 | 32 | 5.65685 | 0.195505 | 18 | 4.24264 |
0.49 | 26 | 5.09902 | 0.0837877 | 21 | 4.58258 |
0.51 | 29 | 5.38516 | 0.139646 | 19 | 4.3589 |
0.53 | 29 | 5.38516 | 0.0279292 | 17 | 4.12311 |
0.55 | 22 | 4.69042 | 0.111717 | 21 | 4.58258 |
0.57 | 22 | 4.69042 | 0.111717 | 14 | 3.74166 |
0.59 | 31 | 5.56776 | 0 | 15 | 3.87298 |
0.61 | 34 | 5.83095 | 0.0837877 | 15 | 3.87298 |
0.63 | 16 | 4 | 0.0279292 | 20 | 4.47214 |
0.65 | 27 | 5.19615 | 0.0279292 | 16 | 4 |
0.67 | 16 | 4 | 0.0558585 | 27 | 5.19615 |
0.69 | 17 | 4.12311 | 0.0279292 | 18 | 4.24264 |
0.71 | 21 | 4.58258 | 0.0558585 | 15 | 3.87298 |
Inv Mass (GeV/c^2) |
Unlike-Sign Data |
Unlike-Sign Error |
Unlike-Sign Sim |
Like-Sign Data |
Like-Sign Error |
Like-Sign Sim |
0.225 | 0 | 0 | 0 | 0 | 0 | 0 |
0.255 | 0 | 0 | 0 | 0 | 0 | 0 |
0.285 | 34 | 5.83095 | 66.6356 | 40 | 6.32456 | 28.4821 |
0.315 | 67 | 8.18535 | 89.2334 | 51 | 7.14143 | 51.5494 |
0.345 | 77 | 8.77496 | 76.8077 | 72 | 8.48528 | 51.4869 |
0.375 | 70 | 8.3666 | 74.3977 | 58 | 7.61577 | 51.925 |
0.405 | 80 | 8.94427 | 71.2991 | 63 | 7.93725 | 50.6731 |
0.435 | 84 | 9.16515 | 75.4306 | 48 | 6.9282 | 49.4837 |
0.465 | 87 | 9.32738 | 77.2459 | 45 | 6.7082 | 49.4837 |
0.495 | 99 | 9.94987 | 81.127 | 58 | 7.61577 | 49.9845 |
0.525 | 100 | 10 | 84.2882 | 41 | 6.40312 | 50.2662 |
0.555 | 93 | 9.64365 | 87.4807 | 46 | 6.78233 | 49.0142 |
0.585 | 95 | 9.74679 | 94.1787 | 56 | 7.48331 | 47.2928 |
0.615 | 109 | 10.4403 | 91.3305 | 58 | 7.61577 | 47.5745 |
0.645 | 99 | 9.94987 | 98.404 | 55 | 7.4162 | 47.5432 |
0.675 | 121 | 11 | 105.478 | 45 | 6.7082 | 46.2286 |
0.705 | 126 | 11.225 | 121.065 | 37 | 6.08276 | 44.1003 |
0.735 | 147 | 12.1244 | 137.747 | 45 | 6.7082 | 39.781 |
0.765 | 134 | 11.5758 | 140.501 | 45 | 6.7082 | 37.5588 |
0.795 | 115 | 10.7238 | 122.849 | 32 | 5.65685 | 33.2395 |
0.825 | 83 | 9.11043 | 92.8328 | 31 | 5.56776 | 29.3272 |
0.855 | 73 | 8.544 | 64.7263 | 23 | 4.79583 | 27.5431 |
0.885 | 37 | 6.08276 | 49.2959 | 19 | 4.3589 | 23.7246 |
0.915 | 44 | 6.63325 | 35.1801 | 15 | 3.87298 | 20.2505 |
0.945 | 25 | 5 | 28.576 | 16 | 4 | 18.3099 |
0.975 | 36 | 6 | 23.5994 | 3 | 1.73205 | 16.6511 |
1.005 | 12 | 3.4641 | 19.5932 | 14 | 3.74166 | 13.1456 |
1.035 | 13 | 3.60555 | 16.9328 | 11 | 3.31662 | 12.4257 |
1.065 | 8 | 2.82843 | 13.9281 | 4 | 2 | 10.1722 |
1.095 | 13 | 3.60555 | 11.4867 | 4 | 2 | 8.85762 |
1.125 | 5 | 2.23607 | 11.9562 | 6 | 2.44949 | 8.04384 |
1.155 | 9 | 3 | 9.70269 | 8 | 2.82843 | 6.85448 |
1.185 | 8 | 2.82843 | 8.41943 | 4 | 2 | 6.79188 |
1.215 | 8 | 2.82843 | 7.07357 | 5 | 2.23607 | 6.1033 |
1.245 | 2 | 1.41421 | 6.2598 | 1 | 1 | 4.72615 |
1.275 | 3 | 1.73205 | 5.60252 | 1 | 1 | 4.47576 |
1.305 | 5 | 2.23607 | 5.32083 | 1 | 1 | 4.31926 |
1.335 | 5 | 2.23607 | 4.53835 | 1 | 1 | 3.31769 |
1.365 | 1 | 1 | 4.25666 | 0 | 0 | 3.28639 |
1.395 | 3 | 1.73205 | 3.78718 | 3 | 1.73205 | 2.84821 |
1.425 | 0 | 0 | 3.59938 | 1 | 1 | 2.12833 |
1.455 | 0 | 0 | 2.72301 | 0 | 0 | 1.94054 |
1.485 | 2 | 1.41421 | 2.41002 | 1 | 1 | 1.87794 |
1.515 | 1 | 1 | 2.03443 | 0 | 0 | 1.18936 |
1.545 | 0 | 0 | 2.03443 | 0 | 0 | 1.18936 |
1.575 | 0 | 0 | 1.53365 | 0 | 0 | 0.907671 |
1.605 | 3 | 1.73205 | 1.53365 | 0 | 0 | 0.970269 |
1.635 | 0 | 0 | 1.56495 | 0 | 0 | 0.688578 |
Inv Mass (GeV/c^2) | Lightest Unlike-Sign Data |
Lightest Unlike-Sign Error |
Lightest Unlike-Sign Sim |
Recoil Unlike-Sign Data |
Recoil UnLike-Sign Error |
Recoil UnLike-Sign Sim |
0.225 | 0 | 0 | 0 | 0 | 0 | 0 |
0.255 | 0 | 0 | 0 | 0 | 0 | 0 |
0.285 | 34 | 5.83095 | 64.3185 | 0 | 0 | 0 |
0.315 | 59 | 7.68115 | 79.3156 | 4 | 2 | 0.564747 |
0.345 | 61 | 7.81025 | 60.0201 | 10 | 3.16228 | 1.31774 |
0.375 | 46 | 6.78233 | 53.0549 | 9 | 3 | 2.25899 |
0.405 | 48 | 6.9282 | 44.7092 | 12 | 3.4641 | 2.22761 |
0.435 | 51 | 7.14143 | 42.2306 | 7 | 2.64575 | 3.45123 |
0.465 | 33 | 5.74456 | 38.7793 | 13 | 3.60555 | 5.01998 |
0.495 | 42 | 6.48074 | 34.3868 | 7 | 2.64575 | 6.49459 |
0.525 | 32 | 5.65685 | 29.6492 | 17 | 4.12311 | 7.81234 |
0.555 | 34 | 5.83095 | 24.6606 | 15 | 3.87298 | 10.4792 |
0.585 | 20 | 4.47214 | 19.6407 | 15 | 3.87298 | 13.3343 |
0.615 | 18 | 4.24264 | 12.8951 | 25 | 5 | 16.66 |
0.645 | 17 | 4.12311 | 10.8871 | 21 | 4.58258 | 22.8409 |
0.675 | 9 | 3 | 7.12209 | 25 | 5 | 29.461 |
0.705 | 4 | 2 | 6.1181 | 37 | 6.08276 | 40.2226 |
0.735 | 12 | 3.4641 | 3.63948 | 43 | 6.55744 | 52.6784 |
0.765 | 8 | 2.82843 | 2.57274 | 51 | 7.14143 | 62.6242 |
0.795 | 2 | 1.41421 | 1.47462 | 44 | 6.63325 | 58.3886 |
0.825 | 3 | 1.73205 | 0.627497 | 34 | 5.83095 | 45.368 |
0.855 | 0 | 0 | 0.376498 | 25 | 5 | 32.2847 |
0.885 | 1 | 1 | 0.125499 | 13 | 3.60555 | 23.7194 |
0.915 | 0 | 0 | 0.156874 | 16 | 4 | 15.3423 |
0.945 | 0 | 0 | 0.0313749 | 8 | 2.82843 | 12.6754 |
0.975 | 0 | 0 | 0.0941246 | 23 | 4.79583 | 10.1027 |
1.005 | 0 | 0 | 0.0313749 | 7 | 2.64575 | 8.40846 |
1.035 | 0 | 0 | 0.0313749 | 5 | 2.23607 | 6.55734 |
1.065 | 0 | 0 | 0 | 6 | 2.44949 | 5.9926 |
1.095 | 0 | 0 | 0 | 6 | 2.44949 | 4.64348 |
1.125 | 0 | 0 | 0 | 4 | 2 | 4.8631 |
1.155 | 0 | 0 | 0 | 4 | 2 | 3.51398 |
1.185 | 0 | 0 | 0 | 7 | 2.64575 | 3.79636 |
1.215 | 0 | 0 | 0 | 6 | 2.44949 | 2.76099 |
1.245 | 0 | 0 | 0 | 2 | 1.41421 | 2.22761 |
1.275 | 0 | 0 | 0 | 2 | 1.41421 | 2.07074 |
1.305 | 0 | 0 | 0 | 3 | 1.73205 | 2.19624 |
1.335 | 0 | 0 | 0 | 2 | 1.41421 | 1.63149 |
1.365 | 0 | 0 | 0 | 1 | 1 | 1.60012 |
1.395 | 0 | 0 | 0 | 1 | 1 | 1.44324 |
1.425 | 0 | 0 | 0 | 0 | 0 | 1.22362 |
1.455 | 0 | 0 | 0 | 0 | 0 | 1.09812 |
1.485 | 0 | 0 | 0 | 1 | 1 | 0.784371 |
1.515 | 0 | 0 | 0 | 1 | 1 | 1.03537 |
1.545 | 0 | 0 | 0 | 0 | 0 | 0.815746 |
1.575 | 0 | 0 | 0 | 0 | 0 | 0.533373 |
1.605 | 0 | 0 | 0 | 2 | 1.41421 | 0.690247 |
1.635 | 0 | 0 | 0 | 0 | 0 | 0.784371 |
Inv Mass (GeV/c^2) |
Data |
Error |
Background |
Background Error |
0.54 | 0 | 0 | 0 | 0 |
0.62 | 0 | 0 | 0 | 0 |
0.7 | 0 | 0 | 0 | 0 |
0.78 | 1 | 1 | 0 | 0 |
0.86 | 0 | 0 | 0 | 0 |
0.94 | 5 | 2.23607 | 0 | 0 |
1.02 | 10 | 3.16228 | 1 | 1 |
1.1 | 10 | 3.16228 | 2 | 1.41421 |
1.18 | 11 | 3.31662 | 3 | 1.73205 |
1.26 | 45 | 6.7082 | 3 | 1.73205 |
1.34 | 57 | 7.54983 | 5 | 2.23607 |
1.42 | 57 | 7.54983 | 6 | 2.44949 |
1.5 | 71 | 8.42615 | 4 | 2 |
1.58 | 55 | 7.4162 | 4 | 2 |
1.66 | 77 | 8.77496 | 4 | 2 |
1.74 | 46 | 6.78233 | 1 | 1 |
1.82 | 25 | 5 | 2 | 1.41421 |
1.9 | 19 | 4.3589 | 1 | 1 |
1.98 | 10 | 3.16228 | 2 | 1.41421 |
2.06 | 9 | 3 | 1 | 1 |
2.14 | 7 | 2.64575 | 4 | 2 |
2.22 | 5 | 2.23607 | 0 | 0 |
2.3 | 5 | 2.23607 | 2 | 1.41421 |
2.38 | 4 | 2 | 1 | 1 |
2.46 | 5 | 2.23607 | 0 | 0 |
2.54 | 0 | 0 | 0 | 0 |
2.62 | 3 | 1.73205 | 0 | 0 |
2.7 | 4 | 2 | 0 | 0 |
2.78 | 3 | 1.73205 | 0 | 0 |
2.86 | 0 | 0 | 0 | 0 |
2.94 | 1 | 1 | 0 | 0 |
3.02 | 0 | 0 | 0 | 0 |
3.1 | 0 | 0 | 1 | 1 |
3.18 | 1 | 1 | 0 | 0 |
3.26 | 0 | 0 | 0 | 0 |
InvMass (GeV/c^2) |
Unlike-Sign Data |
Unlike-Sign Error |
Like-Sign Data |
Like-Sign Error |
0.3525 | 0 | 0 | 0 | 0 |
0.3675 | 3 | 1.73205 | 0 | 0 |
0.3825 | 16 | 4 | 2 | 1.41421 |
0.3975 | 33 | 5.74456 | 3 | 1.73205 |
0.4125 | 58 | 7.61577 | 12 | 3.4641 |
0.4275 | 93 | 9.64365 | 14 | 3.74166 |
0.4425 | 157 | 12.53 | 15 | 3.87298 |
0.4575 | 194 | 13.9284 | 10 | 3.16228 |
0.4725 | 282 | 16.7929 | 17 | 4.12311 |
0.4875 | 392 | 19.799 | 17 | 4.12311 |
0.5025 | 388 | 19.6977 | 33 | 5.74456 |
0.5175 | 370 | 19.2354 | 18 | 4.24264 |
0.5325 | 387 | 19.6723 | 16 | 4 |
0.5475 | 458 | 21.4009 | 25 | 5 |
0.5625 | 473 | 21.7486 | 24 | 4.89898 |
0.5775 | 453 | 21.2838 | 24 | 4.89898 |
0.5925 | 552 | 23.4947 | 24 | 4.89898 |
0.6075 | 588 | 24.2487 | 14 | 3.74166 |
0.6225 | 618 | 24.8596 | 29 | 5.38516 |
0.6375 | 612 | 24.7386 | 18 | 4.24264 |
0.6525 | 769 | 27.7308 | 18 | 4.24264 |
0.6675 | 896 | 29.9333 | 18 | 4.24264 |
0.6825 | 1044 | 32.311 | 17 | 4.12311 |
0.6975 | 1122 | 33.4963 | 17 | 4.12311 |
0.7125 | 1308 | 36.1663 | 16 | 4 |
0.7275 | 1454 | 38.1314 | 12 | 3.4641 |
0.7425 | 1526 | 39.064 | 17 | 4.12311 |
0.7575 | 1459 | 38.1969 | 14 | 3.74166 |
0.7725 | 1259 | 35.4824 | 13 | 3.60555 |
0.7875 | 949 | 30.8058 | 13 | 3.60555 |
0.8025 | 803 | 28.3373 | 10 | 3.16228 |
0.8175 | 622 | 24.9399 | 18 | 4.24264 |
0.8325 | 498 | 22.3159 | 9 | 3 |
0.8475 | 396 | 19.8997 | 10 | 3.16228 |
0.8625 | 276 | 16.6132 | 7 | 2.64575 |
0.8775 | 268 | 16.3707 | 6 | 2.44949 |
0.8925 | 178 | 13.3417 | 8 | 2.82843 |
0.9075 | 162 | 12.7279 | 7 | 2.64575 |
0.9225 | 128 | 11.3137 | 9 | 3 |
0.9375 | 94 | 9.69536 | 11 | 3.31662 |
0.9525 | 96 | 9.79796 | 6 | 2.44949 |
0.9675 | 74 | 8.60233 | 6 | 2.44949 |
0.9825 | 56 | 7.48331 | 6 | 2.44949 |
0.9975 | 66 | 8.12404 | 11 | 3.31662 |
1.0125 | 51 | 7.14143 | 8 | 2.82843 |
1.0275 | 33 | 5.74456 | 4 | 2 |
1.0425 | 27 | 5.19615 | 6 | 2.44949 |
1.0575 | 36 | 6 | 7 | 2.64575 |
1.0725 | 28 | 5.2915 | 3 | 1.73205 |
1.0875 | 26 | 5.09902 | 5 | 2.23607 |
1.1025 | 24 | 4.89898 | 3 | 1.73205 |
1.1175 | 19 | 4.3589 | 5 | 2.23607 |
1.1325 | 17 | 4.12311 | 2 | 1.41421 |
1.1475 | 15 | 3.87298 | 7 | 2.64575 |
1.1625 | 10 | 3.16228 | 2 | 1.41421 |
1.1775 | 20 | 4.47214 | 2 | 1.41421 |
1.1925 | 12 | 3.4641 | 3 | 1.73205 |
InvMass (GeV/c^2) |
Data |
Error |
1.1 | 82 | 9.05539 |
1.18 | 50 | 7.07107 |
1.26 | 28 | 5.2915 |
1.34 | 15 | 3.87298 |
1.42 | 6 | 2.44949 |
1.5 | 5 | 2.23607 |
1.58 | 9 | 3 |
1.66 | 4 | 2 |
1.74 | 3 | 1.73205 |
1.82 | 1 | 1 |
1.9 | 2 | 1.41421 |
1.98 | 2 | 1.41421 |
2.06 | 1 | 1 |
2.14 | 0 | 0 |
2.22 | 2 | 1.41421 |
2.3 | 0 | 0 |
2.38 | 0 | 0 |
2.46 | 0 | 0 |
2.54 | 0 | 0 |
2.62 | 1 | 1 |
2.7 | 1 | 1 |
2.78 | 0 | 0 |
2.86 | 0 | 0 |
2.94 | 0 | 0 |
3.02 | 0 | 0 |