Only uncorrelated random errors are listed. Data measured for |y|<0.1. Systematic errors are listed in Table 1 of the paper.
Centrality | mT-mK[GeV/c2] | d2N/(2 pi mT dmT dy) [c4/GeV2] | |
---|---|---|---|
K+ | K- | ||
58-85% | 0.030 | 1.578 +- 0.223 | 1.926 +- 0.248 |
0.049 | 2.143 +- 0.197 | 2.028 +- 0.183 | |
0.071 | 1.901 +- 0.152 | 1.446 +- 0.131 | |
0.097 | 1.377 +- 0.109 | 1.483 +- 0.115 | |
0.126 | 1.320 +- 0.100 | 1.304 +- 0.099 | |
0.157 | 1.059 +- 0.091 | 1.085 +- 0.091 | |
0.191 | 0.909 +- 0.072 | 0.870 +- 0.069 | |
0.227 | 0.923 +- 0.106 | 0.772 +- 0.091 | |
0.264 | 0.745 +- 0.088 | 0.683 +- 0.081 | |
0.302 | 0.590 +- 0.079 | 0.656 +- 0.080 | |
0.342 | 0.655 +- 0.090 | 0.528 +- 0.073 | |
0.383 | 0.452 +- 0.087 | 0.464 +- 0.108 | |
0.425 | 0.283 +- 0.092 | 0.295 +- 0.145 | |
45-58% | 0.030 | 6.264 +- 0.702 | 3.775 +- 0.501 |
0.049 | 5.562 +- 0.462 | 4.235 +- 0.563 | |
0.071 | 4.905 +- 0.374 | 4.095 +- 0.327 | |
0.097 | 3.816 +- 0.281 | 3.914 +- 0.300 | |
0.126 | 3.691 +- 0.257 | 3.262 +- 0.235 | |
0.157 | 3.235 +- 0.223 | 2.893 +- 0.206 | |
0.191 | 2.875 +- 0.222 | 2.418 +- 0.180 | |
0.227 | 2.494 +- 0.278 | 1.975 +- 0.264 | |
0.264 | 2.287 +- 0.257 | 2.241 +- 0.294 | |
0.302 | 1.975 +- 0.240 | 1.772 +- 0.243 | |
0.342 | 1.800 +- 0.281 | 1.170 +- 0.179 | |
0.383 | 1.232 +- 0.312 | 1.335 +- 0.202 | |
0.425 | 0.881 +- 0.261 | 0.656 +- 0.220 | |
34-45% | 0.030 | 7.023 +- 0.787 | 7.125 +- 0.794 |
0.049 | 8.179 +- 0.634 | 7.421 +- 0.605 | |
0.071 | 7.004 +- 0.492 | 6.519 +- 0.496 | |
0.097 | 6.374 +- 0.417 | 6.092 +- 0.419 | |
0.126 | 5.704 +- 0.377 | 5.462 +- 0.363 | |
0.157 | 5.471 +- 0.369 | 4.580 +- 0.320 | |
0.191 | 4.545 +- 0.326 | 4.495 +- 0.320 | |
0.227 | 3.767 +- 0.415 | 3.644 +- 0.540 | |
0.264 | 3.912 +- 0.428 | 3.384 +- 0.375 | |
0.302 | 3.233 +- 0.363 | 2.716 +- 0.322 | |
0.342 | 3.087 +- 0.382 | 2.736 +- 0.349 | |
0.383 | 2.025 +- 0.314 | 1.935 +- 0.367 | |
0.425 | 2.146 +- 0.400 | 0.990 +- 0.354 | |
26-34% | 0.030 | 11.854 +- 1.213 | 11.166 +- 1.277 |
0.049 | 9.206 +- 0.739 | 10.785 +- 0.852 | |
0.071 | 9.270 +- 0.686 | 9.927 +- 0.707 | |
0.097 | 9.314 +- 0.624 | 7.853 +- 0.541 | |
0.126 | 8.648 +- 0.552 | 7.613 +- 0.506 | |
0.157 | 6.993 +- 0.459 | 6.335 +- 0.432 | |
0.191 | 6.133 +- 0.401 | 6.399 +- 0.420 | |
0.227 | 5.615 +- 0.614 | 5.316 +- 0.582 | |
0.264 | 5.505 +- 0.603 | 4.576 +- 0.509 | |
0.302 | 4.733 +- 0.543 | 4.081 +- 0.466 | |
0.342 | 4.967 +- 0.810 | 3.078 +- 0.430 | |
0.383 | 3.446 +- 0.570 | 2.778 +- 0.433 | |
0.425 | 2.547 +- 0.542 | 2.315 +- 0.518 | |
18-26% | 0.030 | 14.667 +- 1.449 | 11.746 +- 1.287 |
0.049 | 16.046 +- 1.197 | 12.341 +- 0.980 | |
0.071 | 12.705 +- 0.883 | 12.552 +- 0.869 | |
0.097 | 12.671 +- 0.822 | 10.678 +- 0.709 | |
0.126 | 10.260 +- 0.663 | 10.346 +- 0.671 | |
0.157 | 10.061 +- 0.649 | 9.215 +- 0.624 | |
0.191 | 8.126 +- 0.528 | 8.277 +- 0.555 | |
0.227 | 7.360 +- 0.790 | 6.927 +- 0.633 | |
0.264 | 7.338 +- 0.798 | 6.776 +- 1.057 | |
0.302 | 6.172 +- 0.707 | 6.000 +- 0.953 | |
0.342 | 6.054 +- 0.761 | 5.286 +- 0.886 | |
0.383 | 5.062 +- 0.837 | 3.737 +- 0.567 | |
0.425 | 2.586 +- 0.920 | 3.513 +- 0.679 | |
11-18% | 0.030 | 18.223 +- 1.839 | 16.103 +- 1.706 |
0.049 | 18.917 +- 1.430 | 17.000 +- 1.263 | |
0.071 | 17.432 +- 1.193 | 15.452 +- 1.104 | |
0.097 | 15.068 +- 0.978 | 14.218 +- 0.946 | |
0.126 | 13.666 +- 0.884 | 13.135 +- 0.854 | |
0.157 | 13.403 +- 0.852 | 11.153 +- 0.723 | |
0.191 | 11.385 +- 0.702 | 10.358 +- 0.711 | |
0.227 | 10.412 +- 1.108 | 8.652 +- 0.936 | |
0.264 | 8.148 +- 0.890 | 8.516 +- 1.333 | |
0.302 | 8.127 +- 0.908 | 8.126 +- 1.295 | |
0.342 | 7.182 +- 0.938 | 5.766 +- 0.976 | |
0.383 | 5.431 +- 0.823 | 5.694 +- 0.977 | |
0.425 | 4.602 +- 1.138 | 4.432 +- 0.775 | |
6-11% | 0.030 | 22.634 +- 1.436 | 22.701 +- 1.442 |
0.049 | 23.582 +- 1.330 | 22.520 +- 1.276 | |
0.071 | 21.632 +- 1.178 | 19.130 +- 1.052 | |
0.097 | 19.241 +- 1.030 | 17.076 +- 0.923 | |
0.126 | 17.582 +- 0.938 | 15.993 +- 0.854 | |
0.157 | 15.642 +- 0.840 | 14.974 +- 0.805 | |
0.191 | 13.769 +- 0.734 | 13.862 +- 0.743 | |
0.227 | 12.180 +- 1.240 | 11.877 +- 1.374 | |
0.264 | 10.598 +- 1.605 | 9.812 +- 1.509 | |
0.302 | 9.927 +- 1.022 | 8.894 +- 0.919 | |
0.342 | 8.743 +- 0.940 | 8.003 +- 0.859 | |
0.383 | 7.609 +- 0.866 | 6.827 +- 0.785 | |
0.425 | 5.482 +- 0.787 | 4.358 +- 1.029 | |
0-6% | 0.030 | 29.889 +- 1.742 | 26.804 +- 1.587 |
0.049 | 30.220 +- 1.637 | 27.503 +- 1.500 | |
0.071 | 25.782 +- 1.362 | 23.720 +- 1.265 | |
0.097 | 24.528 +- 1.282 | 21.970 +- 1.152 | |
0.126 | 21.947 +- 1.144 | 20.090 +- 1.049 | |
0.157 | 19.935 +- 1.045 | 18.471 +- 0.967 | |
0.191 | 17.799 +- 0.938 | 16.893 +- 0.893 | |
0.227 | 15.673 +- 1.584 | 14.769 +- 1.493 | |
0.264 | 14.281 +- 1.446 | 12.954 +- 1.313 | |
0.302 | 12.270 +- 1.252 | 10.955 +- 1.119 | |
0.342 | 9.784 +- 1.023 | 8.856 +- 0.931 | |
0.383 | 9.099 +- 1.015 | 8.300 +- 0.934 | |
0.425 | 6.285 +- 0.841 | 6.780 +- 0.900 |
Kink identified charged kaons:
Only statistical errors are listed. Data measured for |y|<0.5. Systematic errors are listed in Table 1 of the paper.
Centrality | mT-mK[GeV/c2] | d2N/(2 pi mT dmT dy) [c4/GeV2] | |
---|---|---|---|
K+ | K- | ||
58-85% | 0.150 | 1.356 +- 0.136 | 1.128 +- 0.117 |
0.250 | 0.798 +- 0.084 | 0.702 +- 0.076 | |
0.350 | 0.482 +- 0.055 | 0.460 +- 0.053 | |
0.450 | 0.454 +- 0.059 | 0.341 +- 0.047 | |
0.550 | 0.219 +- 0.032 | 0.222 +- 0.032 | |
0.650 | 0.154 +- 0.026 | 0.124 +- 0.023 | |
0.750 | 0.092 +- 0.019 | 0.080 +- 0.017 | |
0.850 | 0.059 +- 0.016 | 0.072 +- 0.017 | |
0.950 | 0.039 +- 0.010 | 0.047 +- 0.011 | |
1.050 | 0.029 +- 0.008 | 0.024 +- 0.007 | |
1.150 | 0.039 +- 0.012 | 0.031 +- 0.011 | |
45-58% | 0.150 | 4.032 +- 0.356 | 3.162 +- 0.290 |
0.250 | 2.179 +- 0.205 | 2.241 +- 0.209 | |
0.350 | 1.737 +- 0.192 | 1.713 +- 0.191 | |
0.450 | 1.048 +- 0.122 | 1.012 +- 0.118 | |
0.550 | 0.875 +- 0.111 | 0.691 +- 0.093 | |
0.650 | 0.410 +- 0.062 | 0.409 +- 0.060 | |
0.750 | 0.347 +- 0.063 | 0.272 +- 0.054 | |
0.850 | 0.193 +- 0.039 | 0.186 +- 0.037 | |
0.950 | 0.124 +- 0.028 | 0.095 +- 0.025 | |
1.050 | 0.050 +- 0.019 | 0.087 +- 0.024 | |
1.150 | 0.060 +- 0.020 | 0.082 +- 0.021 | |
34-45% | 0.150 | 5.476 +- 0.441 | 5.084 +- 0.412 |
0.250 | 3.519 +- 0.295 | 3.054 +- 0.263 | |
0.350 | 2.662 +- 0.234 | 2.106 +- 0.196 | |
0.450 | 1.896 +- 0.192 | 1.502 +- 0.159 | |
0.550 | 1.053 +- 0.116 | 0.932 +- 0.105 | |
0.650 | 0.636 +- 0.081 | 0.592 +- 0.077 | |
0.750 | 0.515 +- 0.075 | 0.440 +- 0.068 | |
0.850 | 0.420 +- 0.069 | 0.358 +- 0.061 | |
0.950 | 0.290 +- 0.053 | 0.165 +- 0.036 | |
1.050 | 0.228 +- 0.050 | 0.194 +- 0.045 | |
1.150 | 0.119 +- 0.031 | 0.132 +- 0.038 | |
26-34% | 0.150 | 7.074 +- 0.547 | 6.268 +- 0.494 |
0.250 | 6.393 +- 0.560 | 4.969 +- 0.453 | |
0.350 | 3.296 +- 0.299 | 3.000 +- 0.276 | |
0.450 | 2.837 +- 0.298 | 2.438 +- 0.265 | |
0.550 | 1.719 +- 0.187 | 1.664 +- 0.182 | |
0.650 | 1.220 +- 0.157 | 0.951 +- 0.130 | |
0.750 | 0.927 +- 0.135 | 0.803 +- 0.123 | |
0.850 | 0.657 +- 0.106 | 0.520 +- 0.092 | |
0.950 | 0.297 +- 0.062 | 0.290 +- 0.064 | |
1.050 | 0.378 +- 0.075 | 0.291 +- 0.063 | |
1.150 | 0.189 +- 0.049 | 0.189 +- 0.055 | |
18-26% | 0.150 | 10.186 +- 0.812 | 9.427 +- 0.758 |
0.250 | 7.093 +- 0.595 | 6.657 +- 0.563 | |
0.350 | 5.740 +- 0.537 | 5.195 +- 0.493 | |
0.450 | 2.906 +- 0.287 | 2.732 +- 0.274 | |
0.550 | 2.837 +- 0.305 | 2.027 +- 0.235 | |
0.650 | 1.685 +- 0.205 | 1.328 +- 0.176 | |
0.750 | 0.943 +- 0.133 | 0.952 +- 0.131 | |
0.850 | 0.821 +- 0.144 | 0.709 +- 0.126 | |
0.950 | 0.446 +- 0.091 | 0.467 +- 0.089 | |
1.050 | 0.602 +- 0.119 | 0.329 +- 0.089 | |
1.150 | 0.273 +- 0.074 | 0.200 +- 0.066 | |
11-18% | 0.150 | 10.954 +- 0.845 | 10.166 +- 0.791 |
0.250 | 8.006 +- 0.680 | 7.490 +- 0.638 | |
0.350 | 7.591 +- 0.718 | 6.999 +- 0.669 | |
0.450 | 4.777 +- 0.465 | 3.849 +- 0.395 | |
0.550 | 3.068 +- 0.380 | 3.151 +- 0.374 | |
0.650 | 1.865 +- 0.232 | 1.672 +- 0.219 | |
0.750 | 1.574 +- 0.219 | 1.203 +- 0.187 | |
0.850 | 0.802 +- 0.128 | 0.716 +- 0.122 | |
0.950 | 0.532 +- 0.119 | 0.728 +- 0.140 | |
1.050 | 0.348 +- 0.096 | 0.432 +- 0.095 | |
1.150 | 0.377 +- 0.107 | 0.335 +- 0.089 | |
6-11% | 0.150 | 15.674 +- 0.839 | 13.610 +- 0.737 |
0.250 | 11.377 +- 0.644 | 9.610 +- 0.551 | |
0.350 | 9.035 +- 0.570 | 7.919 +- 0.503 | |
0.450 | 6.184 +- 0.409 | 5.012 +- 0.339 | |
0.550 | 3.828 +- 0.268 | 3.415 +- 0.242 | |
0.650 | 3.017 +- 0.249 | 2.807 +- 0.233 | |
0.750 | 1.868 +- 0.156 | 1.600 +- 0.138 | |
0.850 | 1.087 +- 0.100 | 1.043 +- 0.096 | |
0.950 | 0.992 +- 0.108 | 0.915 +- 0.102 | |
1.050 | 0.822 +- 0.096 | 0.701 +- 0.084 | |
1.150 | 0.411 +- 0.057 | 0.450 +- 0.061 | |
1.250 | 0.397 +- 0.058 | 0.351 +- 0.053 | |
1.350 | 0.214 +- 0.041 | 0.229 +- 0.043 | |
1.450 | 0.215 +- 0.042 | 0.152 +- 0.037 | |
1.550 | 0.126 +- 0.029 | 0.114 +- 0.030 | |
0-6% | 0.150 | 18.824 +- 0.909 | 16.480 +- 0.804 |
0.250 | 15.494 +- 0.828 | 13.647 +- 0.736 | |
0.350 | 9.446 +- 0.510 | 8.352 +- 0.456 | |
0.450 | 6.494 +- 0.379 | 5.859 +- 0.344 | |
0.550 | 4.830 +- 0.314 | 4.505 +- 0.295 | |
0.650 | 3.254 +- 0.232 | 3.051 +- 0.221 | |
0.750 | 2.397 +- 0.190 | 2.037 +- 0.167 | |
0.850 | 1.502 +- 0.129 | 1.373 +- 0.122 | |
0.950 | 1.012 +- 0.092 | 0.816 +- 0.080 | |
1.050 | 0.785 +- 0.095 | 0.709 +- 0.090 | |
1.150 | 0.527 +- 0.063 | 0.517 +- 0.062 | |
1.250 | 0.490 +- 0.069 | 0.434 +- 0.063 | |
1.350 | 0.324 +- 0.051 | 0.309 +- 0.050 | |
1.450 | 0.184 +- 0.041 | 0.184 +- 0.038 | |
1.550 | 0.124 +- 0.032 | 0.143 +- 0.033 |
Neutral Ks:
Only statistical errors are listed. Data measured for |y|<0.5. Systematic errors are listed in Table 1 of the paper.
Centrality | mT-mK[GeV/c2] | d2N/(2 pi mT dmT dy) [c4/GeV2] |
---|---|---|
58-85% | 0.141 | 0.751 +- 0.112 |
0.282 | 0.564 +- 0.059 | |
0.444 | 0.254 +- 0.020 | |
0.619 | 0.124 +- 0.010 | |
0.801 | 0.063 +- 0.005 | |
0.988 | 0.035 +- 0.004 | |
1.178 | 0.017 +- 0.002 | |
1.370 | 0.010 +- 0.002 | |
1.563 | 0.002 +- 0.001 | |
45-58% | 0.141 | 2.927 +- 0.474 |
0.282 | 1.551 +- 0.139 | |
0.444 | 0.822 +- 0.058 | |
0.619 | 0.461 +- 0.033 | |
0.801 | 0.226 +- 0.017 | |
0.988 | 0.124 +- 0.012 | |
1.178 | 0.044 +- 0.004 | |
1.370 | 0.025 +- 0.003 | |
1.563 | 0.014 +- 0.002 | |
34-45% | 0.141 | 3.639 +- 0.470 |
0.282 | 2.794 +- 0.229 | |
0.444 | 1.324 +- 0.082 | |
0.619 | 0.711 +- 0.043 | |
0.801 | 0.356 +- 0.023 | |
0.988 | 0.192 +- 0.015 | |
1.178 | 0.102 +- 0.010 | |
1.370 | 0.048 +- 0.005 | |
1.563 | 0.021 +- 0.003 | |
26-34% | 0.141 | 6.194 +- 0.880 |
0.282 | 4.079 +- 0.331 | |
0.444 | 2.075 +- 0.128 | |
0.619 | 1.017 +- 0.060 | |
0.801 | 0.543 +- 0.036 | |
0.988 | 0.319 +- 0.024 | |
1.178 | 0.151 +- 0.014 | |
1.370 | 0.082 +- 0.009 | |
1.563 | 0.034 +- 0.005 | |
18-26% | 0.141 | 8.933 +- 1.146 |
0.282 | 5.376 +- 0.393 | |
0.444 | 2.897 +- 0.171 | |
0.619 | 1.561 +- 0.087 | |
0.801 | 0.803 +- 0.048 | |
0.988 | 0.426 +- 0.030 | |
1.178 | 0.224 +- 0.019 | |
1.370 | 0.123 +- 0.013 | |
1.563 | 0.053 +- 0.007 | |
11-18% | 0.141 | 10.958 +- 1.523 |
0.282 | 6.180 +- 0.448 | |
0.444 | 3.532 +- 0.205 | |
0.619 | 1.790 +- 0.098 | |
0.801 | 1.023 +- 0.062 | |
0.988 | 0.456 +- 0.031 | |
1.178 | 0.262 +- 0.020 | |
1.370 | 0.154 +- 0.016 | |
1.563 | 0.059 +- 0.008 | |
6-11% | 0.141 | 12.129 +- 1.813 |
0.282 | 8.246 +- 0.704 | |
0.444 | 4.975 +- 0.340 | |
0.619 | 2.037 +- 0.124 | |
0.801 | 1.322 +- 0.089 | |
0.988 | 0.655 +- 0.051 | |
1.178 | 0.377 +- 0.035 | |
1.370 | 0.177 +- 0.020 | |
1.563 | 0.079 +- 0.011 | |
0-6% | 0.141 | 11.667 +- 1.537 |
0.282 | 9.013 +- 0.672 | |
0.444 | 5.296 +- 0.306 | |
0.619 | 2.929 +- 0.168 | |
0.801 | 1.595 +- 0.094 | |
0.988 | 0.701 +- 0.047 | |
1.178 | 0.411 +- 0.032 | |
1.370 | 0.192 +- 0.019 | |
1.563 | 0.109 +- 0.014 |
dE/dx | Kink | K0s | |
---|---|---|---|
On spectra (separate) | 5% | 10% | 10% |
On spectra (common) | 5% | 5% | 5% |
Charged Kaons | K0s | ||
On dN/dy (separate) | 8% | 10% | |
On dN/dy (common) | 5% | 5% | |
On T (separate) | 8% | 8% |
Centrality bin | dNh-/dη | K+ | K- | K0s | |||
---|---|---|---|---|---|---|---|
dN/dy | T [MeV] | dN/dy | T [MeV] | dN/dy | T [MeV] | ||
58-85% | 17.9 | 2.46 +/- 0.07 +/- 0.32 | 241 +/- 7 +/- 19 | 2.32 +/- 0.06 +/- 0.30 | 238 +/- 7 +/- 19 | 1.76 +/- 0.09 +/- 0.26 | 258 +/- 7 +/- 21 |
45-58% | 47.3 | 7.23 +/- 0.18 +/- 0.94 | 242 +/- 6 +/- 19 | 6.48 +/- 0.17 +/- 0.84 | 257 +/- 7 +/- 21 | 5.83 +/- 0.26 +/- 0.87 | 262 +/- 6 +/- 21 |
34-45% | 78.9 | 11.8 +/- 0.3 +/- 1.5 | 265 +/- 6 +/- 21 | 10.4 +/- 0.2 +/- 0.1.4 | 250 +/- 6 +/- 20 | 9.07 +/- 0.34 +/- 1.36 | 275 +/- 6 +/- 22 |
26-34% | 115.0 | 17.2 +/- 0.4 +/- 2.2 | 281 +/- 7 +/- 22 | 15.5 +/- 0.4 +/- 2.0 | 268 +/- 7 +/- 21 | 13.7 +/- 0.5 +/- 2.1 | 279 +/- 6 +/- 22 |
18-26% | 154.0 | 23.1 +/- 0.5 +/- 3.0 | 275 +/- 7 +/- 22 | 20.8 +/- 0.5 +/- 2.7 | 271 +/- 7 +/- 22 | 19.5 +/- 0.7 +/- 2.9 | 283 +/- 6 +/- 23 |
11-18% | 196.0 | 28.8 +/- 0.7 +/- 3.7 | 269 +/- 6 +/- 22 | 26.4 +/- 0.6 +/- 3.4 | 274 +/- 7 +/- 22 | 23.1 +/- 0.8 +/- 3.5 | 280 +/- 6 +/- 22 |
6-11% | 236.0 | 38.0 +/- 0.6 +/- 4.9 | 284 +/- 4 +/- 23 | 34.5 +/- 0.5 +/- 4.5 | 283 +/- 4 +/- 23 | 29.0 +/- 1.2 +/- 4.3 | 285 +/- 6 +/- 23 |
0-6% | 290.0 | 46.2 +/- 0.6 +/- 6.0 | 277 +/- 4 +/- 22 | 41.9 +/- 0.6 +/- 5.4 | 277 +/- 4 +/- 22 | 33.9 +/- 1.1 +/- 5.1 | 288 +/- 5 +/- 23 |
sqrt(sNN) [GeV] | Open triangles: p+p K+/<π> | Closed triangles: p+p K-/<π> |
---|---|---|
23.3 | 0.0966+/-0.0097 | 0.0599+/-0.0060 |
26.0 | 0.0525+/-0.0048 | |
30.6 | 0.0951+/-0.0095 | 0.0632+/-0.0063 |
44.6 | 0.0963+/-0.0096 | 0.0670+/-0.0067 |
53.0 | 0.0959+/-0.0096 | 0.0682+/-0.0068 |
Filled triangle: pbar+p K/π | ||
300 | 0.1050+/-0.0200 | |
Central Au+Au K+/π+ | Central Au+Au K-/π- | |
2.7 | 0.0270+/-0.0014 | |
3.3 | 0.0886+/-0.0023 | 0.0072+/-0.0004 |
3.8 | 0.1244+/-0.0030 | 0.0157+/-0.0006 |
4.3 | 0.1579+/-0.0048 | 0.0254+/-0.0009 |
4.9 | 0.2023+/-0.0051 | 0.0387+/-0.0008 |
8.8 | 0.1980+/-0.0130 | 0.0750+/-0.0050 |
12.3 | 0.1810+/-0.0110 | 0.0860+/-0.0050 |
17.3 | 0.1710+/-0.0110 | 0.0970+/-0.0060 |
130 (this publication) | 0.161 +/- 0.002 (stat) +/- 0.024 (syst) | 0.146 +/- 0.002 (stat) +/- 0.022 (syst) |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on