Observation of an Antimatter Hypernucleus
STAR
Collaboration: B.I.
Abelev, et al, Science 328 (2010) 58, arXiv: 1003.2030
Fig.3:
hypertriton invmass distribution
mass center, count +- err ; background +- err
2.95, 20 +- 4.47214 ; 17 +- 4.12311
2.954, 67 +- 8.18535 ; 48 +- 6.9282
2.958, 123 +- 11.0905 ; 119 +- 10.9087
2.962, 142 +- 11.9164 ; 170 +- 13.0384
2.966, 167 +- 12.9228 ; 171 +- 13.0767
2.97, 196 +- 14 ; 209 +- 14.4568
2.974, 214 +- 14.6287 ; 217 +- 14.7309
2.978, 233 +- 15.2643 ; 234 +- 15.2971
2.982, 239 +- 15.4596 ; 239 +- 15.4596
2.986, 307 +- 17.5214 ; 255 +- 15.9687
2.99, 321 +- 17.9165 ; 250 +- 15.8114
2.994, 273 +- 16.5227 ; 263 +- 16.2173
2.998, 252 +- 15.8745 ; 227 +- 15.0665
3.002, 243 +- 15.5885 ; 234 +- 15.2971
3.006, 262 +- 16.1864 ; 268 +- 16.3707
3.01, 248 +- 15.748 ; 250 +- 15.8114
3.014, 246 +- 15.6844 ; 250 +- 15.8114
3.018, 265 +- 16.2788 ; 236 +- 15.3623
3.022, 239 +- 15.4596 ; 258 +- 16.0624
3.026, 225 +- 15 ; 226 +- 15.0333
3.03, 215 +- 14.6629 ; 225 +- 15
3.034, 230 +- 15.1658 ; 209 +- 14.4568
3.038, 236 +- 15.3623 ; 250 +- 15.8114
3.042, 228 +- 15.0997 ; 226 +- 15.0333
3.046, 214 +- 14.6287 ; 214 +- 14.6287
3.05, 221 +- 14.8661 ; 197 +- 14.0357
3.054, 201 +- 14.1774 ; 182 +- 13.4907
3.058, 181 +- 13.4536 ; 209 +- 14.4568
3.062, 210 +- 14.4914 ; 175 +- 13.2288
3.066, 213 +- 14.5945 ; 220 +- 14.8324
3.07, 190 +- 13.784 ; 199 +- 14.1067
3.074, 194 +- 13.9284 ; 175 +- 13.2288
3.078, 175 +- 13.2288 ; 201 +- 14.1774
3.082, 178 +- 13.3417 ; 186 +- 13.6382
3.086, 158 +- 12.5698 ; 163 +- 12.7671
3.09, 149 +- 12.2066 ; 155 +- 12.4499
3.094, 170 +- 13.0384 ; 164 +- 12.8062
3.098, 167 +- 12.9228 ; 167 +- 12.9228
antihypertriton invmass distribution
2.95, 9.46 +- 2.8523 ; 4.50902 +- 2.12345
2.954, 24.94 +- 4.63124 ; 18.487 +- 4.29965
2.958, 48.16 +- 6.43565 ; 38.3267 +- 6.19085
2.962, 51.6 +- 6.66153 ; 54.3337 +- 7.37114
2.966, 63.64 +- 7.398 ; 61.999 +- 7.87395
2.97, 75.68 +- 8.06752 ; 79.5842 +- 8.921
2.974, 92.88 +- 8.93738 ; 71.9189 +- 8.4805
2.978, 91.16 +- 8.85424 ; 82.2896 +- 9.07136
2.982, 96.32 +- 9.10138 ; 97.8457 +- 9.8917
2.986, 98.9 +- 9.22247 ; 95.3658 +- 9.76554
2.99, 123.84 +- 10.32 ; 92.4349 +- 9.61431
2.994, 119.54 +- 10.1393 ; 98.2966 +- 9.91446
2.998, 99.76 +- 9.26248 ; 94.013 +- 9.69603
3.002, 86.86 +- 8.64289 ; 87.2495 +- 9.34075
3.006, 92.88 +- 8.93738 ; 88.8277 +- 9.42484
3.01, 92.88 +- 8.93738 ; 83.8678 +- 9.15793
3.014, 92.02 +- 8.89591 ; 87.9259 +- 9.37688
3.018, 101.48 +- 9.34199 ; 91.0822 +- 9.5437
3.022, 86 +- 8.6 ; 88.6022 +- 9.41288
3.026, 76.54 +- 8.11322 ; 87.2495 +- 9.34074
3.03, 84.28 +- 8.51357 ; 80.486 +- 8.9714
3.034, 63.64 +- 7.398 ; 79.1333 +- 8.89569
3.038, 74.82 +- 8.02155 ; 83.4169 +- 9.13328
3.042, 88.58 +- 8.72805 ; 73.9479 +- 8.5993
3.046, 69.66 +- 7.74 ; 72.3698 +- 8.50704
3.05, 68.8 +- 7.69207 ; 66.0571 +- 8.12755
3.054, 76.54 +- 8.11322 ; 64.0281 +- 8.00175
3.058, 63.64 +- 7.398 ; 71.9189 +- 8.4805
3.062, 61.06 +- 7.24649 ; 62.4499 +- 7.90253
3.066, 59.34 +- 7.1437 ; 72.5952 +- 8.52028
3.07, 61.92 +- 7.29734 ; 68.0862 +- 8.25144
3.074, 59.34 +- 7.1437 ; 66.7335 +- 8.16906
3.078, 67.08 +- 7.59531 ; 66.0571 +- 8.12755
3.082, 61.06 +- 7.24649 ; 59.2936 +- 7.70023
3.086, 60.2 +- 7.19528 ; 61.3227 +- 7.83088
3.09, 65.36 +- 7.49731 ; 53.6573 +- 7.32512
3.094, 49.88 +- 6.54956 ; 57.9409 +- 7.61189
3.098, 55.04 +- 6.88 ; 57.49 +- 7.58222
Fig4:
hypertriton ctau distribution
x center +- err; y +- err
4 +- 2; 963.31 +- 293.366
8 +- 2; 422.801 +- 117.568
12 +- 2; 226.767 +- 73.2414
lambda ctau distribution
6.2 +- 0.2; 826645 +- 76173.7
6.6 +- 0.2; 765044 +- 62549.9
7 +- 0.2; 716132 +- 54724.5
7.4 +- 0.2; 653325 +- 45305.2
7.8 +- 0.2; 690772 +- 46369.5
8.2 +- 0.2; 614693 +- 39470.4
8.6 +- 0.2; 631472 +- 39374.8
9 +- 0.2; 536218 +- 32107.7
9.4 +- 0.2; 496276 +- 28587.3
9.8 +- 0.2; 523069 +- 30221
10.2 +- 0.2; 482471 +- 28390.4
10.6 +- 0.2; 495446 +- 29742
11 +- 0.2; 452047 +- 26967.4
11.4 +- 0.2; 464231 +- 28967.1
11.8 +- 0.2; 386006 +- 23084.6
12.2 +- 0.2; 359480 +- 22534.6
12.6 +- 0.2; 353419 +- 22358.6
13 +- 0.2; 377104 +- 25030.7
13.4 +- 0.2; 323252 +- 21706.2
13.8 +- 0.2; 293901 +- 20086.9
14.2 +- 0.2; 310345 +- 22143.9
14.6 +- 0.2; 308596 +- 22079.1
15 +- 0.2; 260100 +- 18549.4
15.4 +- 0.2; 260150 +- 18655
15.8 +- 0.2; 231637 +- 17716.9
16.2 +- 0.2; 238048 +- 17740
16.6 +- 0.2; 208581 +- 16369.1
17 +- 0.2; 197099 +- 15507.8
17.4 +- 0.2; 234270 +- 21248.9
17.8 +- 0.2; 183932 +- 15360.5
18.2 +- 0.2; 200286 +- 17461.1
18.6 +- 0.2; 210607 +- 19756.2
19 +- 0.2; 149291 +- 13209.8
19.4 +- 0.2; 155041 +- 14283.6
19.8 +- 0.2; 136459 +- 12893.2
20.2 +- 0.2; 168854 +- 16651.4
20.6 +- 0.2; 150611 +- 14779.4
21 +- 0.2; 118923 +- 12033.2
21.4 +- 0.2; 122651 +- 13265.6
21.8 +- 0.2; 123983 +- 13211.9
22.2 +- 0.2; 124783 +- 14144.6
22.6 +- 0.2; 101183 +- 11608.1
23 +- 0.2; 85598.7 +- 10036.5
23.4 +- 0.2; 98848.4 +- 11781.7
23.8 +- 0.2; 89281.5 +- 10809.2
24.2 +- 0.2; 79938 +- 9723.67
24.6 +- 0.2; 84139.8 +- 10819.8
25 +- 0.2; 60979.8 +- 7516.45
25.4 +- 0.2; 76088.6 +- 10533.8
25.8 +- 0.2; 77667.9 +- 10753.3
world data on hypertriton lifetime
PR 136, 6B (1964): 90 + 220 - 40
PRL20, 819(1968) : 232 + 45 - 34
PR180, 1307(1969): 285 + 127 - 105
NPB16, 46(1970) : 128 + 35 - 26
PRD1, 66(1970) : 264 + 84 - 52
NPB67,269(1973) : 246 + 62 - 41
STAR : 182 + 89 - 45
Fig5:
Helium3/triton3 ratio
sNN, ratio +- err
5.1, 0.813 +- 0.026
6.1, 0.882613 +- 0.0724475
7.5, 0.938086 +- 0.0880006
8.7, 0.914913 +- 0.100448
12.1, 0.938086 +- 0.0765605
hypertriton/(helium3*lambda/proton) ratio
AGS: 0.36 +- 0.26
RHIC: 1.07895 +- 0.218051
1.16037 +- 0.394016
For any questions please contact STAR Physics Analysis
Co-ordinator :
Bedanga Mohanty - bedanga@rcf.rhic.bnl.gov