Azimuthal di-hadron correlations in d+Au and Au+Au collisions at $\sqrt{s_{NN}}=200$ GeV from STAR


  M.M. Aggarwal et al, Published in Phys. Rev. C 82 (2010) 024912  [arXiv:1004.2377]




Figure 2:

2.5 < p_{T}^{trig} < 3.0 GeV/c d+Au

dphi bkg subtracted
-1.05 - -0.92 -0.0024 ± 0.0042
-0.92 - -0.79 -0.0023 ± 0.0042
-0.79 - -0.65 0.0175 ± 0.0043
-0.65 - -0.52 0.0520 ± 0.0044
-0.52 - -0.39 0.0657 ± 0.0045
-0.39 - -0.26 0.1133 ± 0.0050
-0.26 - -0.13 0.1544 ± 0.0052
-0.13 - -0.00 0.1947 ± 0.0053
-0.00 - 0.13 0.1843 ± 0.0053
0.13 - 0.26 0.1545 ± 0.0052
0.26 - 0.39 0.1160 ± 0.0050
0.39 - 0.52 0.0846 ± 0.0046
0.52 - 0.65 0.0444 ± 0.0044
0.65 - 0.79 0.0193 ± 0.0043
0.79 - 0.92 0.0048 ± 0.0042
0.92 - 1.05 0.0077 ± 0.0042
1.05 - 1.18 -0.0034 ± 0.0042
1.18 - 1.31 -0.0119 ± 0.0042
1.31 - 1.44 0.0012 ± 0.0042
1.44 - 1.57 0.0185 ± 0.0043
1.57 - 1.70 0.0132 ± 0.0043
1.70 - 1.83 0.0189 ± 0.0043
1.83 - 1.96 0.0346 ± 0.0044
1.96 - 2.09 0.0609 ± 0.0045
2.09 - 2.23 0.0675 ± 0.0045
2.23 - 2.36 0.0807 ± 0.0045
2.36 - 2.49 0.0975 ± 0.0046
2.49 - 2.62 0.1246 ± 0.0047
2.62 - 2.75 0.1328 ± 0.0047
2.75 - 2.88 0.1369 ± 0.0048
2.88 - 3.01 0.1508 ± 0.0048
3.01 - 3.14 0.1825 ± 0.0049
3.14 - 3.27 0.1528 ± 0.0048
3.27 - 3.40 0.1579 ± 0.0048
3.40 - 3.53 0.1425 ± 0.0048
3.53 - 3.67 0.1521 ± 0.0048
3.67 - 3.80 0.1248 ± 0.0047
3.80 - 3.93 0.0913 ± 0.0046
3.93 - 4.06 0.0758 ± 0.0045
4.06 - 4.19 0.0723 ± 0.0045
4.19 - 4.32 0.0471 ± 0.0044
4.32 - 4.45 0.0300 ± 0.0043
4.45 - 4.58 0.0194 ± 0.0043
4.58 - 4.71 0.0177 ± 0.0043
4.71 - 4.84 0.0099 ± 0.0043
4.84 - 4.97 -0.0016 ± 0.0042
4.97 - 5.11 -0.0055 ± 0.0042
5.11 - 5.24 0.0131 ± 0.0043


2.5 < p_{T}^{trig} < 3.0 GeV/c 60-80%
dphi raw bkg subtracted v2min v2max |$Delta;η| < 0.7
-1.05 - -0.92 1.2431 ± 0.0054 0.01701 ± 0.0054 0.0194 0.0146 0.0121 ± 0.0041
-0.92 - -0.79 1.2462 ± 0.0054 0.007234 ± 0.0054 0.0126 0.0018 0.0083 ± 0.0041
-0.79 - -0.65 1.2808 ± 0.0055 0.02848 ± 0.0055 0.0369 0.0200 0.0320 ± 0.0042
-0.65 - -0.52 1.3208 ± 0.0055 0.05552 ± 0.0055 0.0669 0.0440 0.0497 ± 0.0042
-0.52 - -0.39 1.3549 ± 0.0057 0.07806 ± 0.0057 0.0921 0.0639 0.0747 ± 0.0044
-0.39 - -0.26 1.4215 ± 0.0061 0.1352 ± 0.0061 0.1514 0.1189 0.1249 ± 0.0049
-0.26 - -0.13 1.4755 ± 0.0062 0.1825 ± 0.0062 0.2001 0.1646 0.1681 ± 0.0051
-0.13 - -0.00 1.4946 ± 0.0062 0.1981 ± 0.0062 0.2166 0.1794 0.1857 ± 0.0051
-0.00 - 0.13 1.5095 ± 0.0063 0.213 ± 0.0063 0.2314 0.1943 0.1933 ± 0.0052
0.13 - 0.26 1.4571 ± 0.0062 0.1641 ± 0.0062 0.1818 0.1462 0.1622 ± 0.0051
0.26 - 0.39 1.4258 ± 0.0061 0.1394 ± 0.0061 0.1556 0.1231 0.1315 ± 0.0049
0.39 - 0.52 1.3642 ± 0.0056 0.08734 ± 0.0056 0.1013 0.0732 0.0874 ± 0.0044
0.52 - 0.65 1.3196 ± 0.0056 0.05429 ± 0.0056 0.0656 0.0428 0.0514 ± 0.0043
0.65 - 0.79 1.2770 ± 0.0055 0.02464 ± 0.0055 0.0330 0.0161 0.0297 ± 0.0042
0.79 - 0.92 1.2580 ± 0.0055 0.01898 ± 0.0055 0.0243 0.0136 0.0141 ± 0.0041
0.92 - 1.05 1.2267 ± 0.0053 0.0006691 ± 0.0053 0.0031 -0.0018 0.0009 ± 0.0040
1.05 - 1.18 1.2210 ± 0.0054 0.006492 ± 0.0054 0.0063 0.0067 0.0084 ± 0.0041
1.18 - 1.31 1.2076 ± 0.0054 0.002569 ± 0.0054 0.0002 0.0050 -0.0007 ± 0.0040
1.31 - 1.44 1.2094 ± 0.0053 0.01104 ± 0.0053 0.0071 0.0150 0.0047 ± 0.0040
1.44 - 1.57 1.2157 ± 0.0053 0.0208 ± 0.0053 0.0161 0.0256 0.0143 ± 0.0040
1.57 - 1.70 1.2247 ± 0.0054 0.02987 ± 0.0054 0.0252 0.0346 0.0198 ± 0.0041
1.70 - 1.83 1.2491 ± 0.0054 0.05077 ± 0.0054 0.0469 0.0547 0.0312 ± 0.0041
1.83 - 1.96 1.2568 ± 0.0054 0.05182 ± 0.0054 0.0494 0.0542 0.0322 ± 0.0041
1.96 - 2.09 1.2810 ± 0.0054 0.06648 ± 0.0054 0.0662 0.0667 0.0337 ± 0.0041
2.09 - 2.23 1.3100 ± 0.0056 0.08389 ± 0.0056 0.0863 0.0815 0.0525 ± 0.0042
2.23 - 2.36 1.3381 ± 0.0056 0.09911 ± 0.0056 0.1045 0.0937 0.0577 ± 0.0043
2.36 - 2.49 1.3740 ± 0.0057 0.1216 ± 0.0057 0.1301 0.1131 0.0773 ± 0.0043
2.49 - 2.62 1.3902 ± 0.0057 0.1249 ± 0.0057 0.1362 0.1134 0.0750 ± 0.0043
2.62 - 2.75 1.4143 ± 0.0058 0.1375 ± 0.0058 0.1515 0.1233 0.0857 ± 0.0044
2.75 - 2.88 1.4376 ± 0.0059 0.1513 ± 0.0059 0.1674 0.1350 0.0889 ± 0.0044
2.88 - 3.01 1.4514 ± 0.0059 0.1584 ± 0.0059 0.1761 0.1405 0.1016 ± 0.0045
3.01 - 3.14 1.4566 ± 0.0058 0.1601 ± 0.0058 0.1786 0.1414 0.0907 ± 0.0044
3.14 - 3.27 1.4565 ± 0.0059 0.16 ± 0.0059 0.1785 0.1413 0.0955 ± 0.0045
3.27 - 3.40 1.4613 ± 0.0059 0.1683 ± 0.0059 0.1859 0.1504 0.0939 ± 0.0045
3.40 - 3.53 1.4391 ± 0.0058 0.1527 ± 0.0058 0.1689 0.1364 0.0950 ± 0.0044
3.53 - 3.67 1.4198 ± 0.0057 0.1429 ± 0.0057 0.1569 0.1287 0.0794 ± 0.0043
3.67 - 3.80 1.3944 ± 0.0058 0.1291 ± 0.0058 0.1405 0.1176 0.0796 ± 0.0044
3.80 - 3.93 1.3735 ± 0.0057 0.1212 ± 0.0057 0.1296 0.1127 0.0709 ± 0.0043
3.93 - 4.06 1.3401 ± 0.0056 0.1011 ± 0.0056 0.1064 0.0957 0.0602 ± 0.0043
4.06 - 4.19 1.3142 ± 0.0055 0.08817 ± 0.0055 0.0906 0.0857 0.0557 ± 0.0042
4.19 - 4.32 1.2865 ± 0.0055 0.07203 ± 0.0055 0.0718 0.0723 0.0354 ± 0.0042
4.32 - 4.45 1.2641 ± 0.0055 0.05913 ± 0.0055 0.0567 0.0616 0.0337 ± 0.0041
4.45 - 4.58 1.2357 ± 0.0054 0.03735 ± 0.0054 0.0334 0.0413 0.0180 ± 0.0041
4.58 - 4.71 1.2200 ± 0.0053 0.02514 ± 0.0053 0.0204 0.0299 0.0139 ± 0.0040
4.71 - 4.84 1.2182 ± 0.0054 0.02335 ± 0.0054 0.0186 0.0281 0.0134 ± 0.0041
4.84 - 4.97 1.2045 ± 0.0053 0.00621 ± 0.0053 0.0023 0.0102 0.0025 ± 0.0040
4.97 - 5.11 1.2056 ± 0.0053 0.0005994 ± 0.0053 -0.0018 0.0030 -0.0043 ± 0.0040
5.11 - 5.24 1.2167 ± 0.0053 0.002195 ± 0.0053 0.0020 0.0024 0.0028 ± 0.0040


3.0 < p_{T}^{trig} < 4.0 GeV/c d+Au
dphi bkg subtracted
-1.05 - -0.92 0.0007 ± 0.0059
-0.92 - -0.79 0.0068 ± 0.0059
-0.79 - -0.65 0.0234 ± 0.0060
-0.65 - -0.52 0.0465 ± 0.0062
-0.52 - -0.39 0.0808 ± 0.0064
-0.39 - -0.26 0.1310 ± 0.0071
-0.26 - -0.13 0.1933 ± 0.0075
-0.13 - -0.00 0.2531 ± 0.0078
-0.00 - 0.13 0.2275 ± 0.0077
0.13 - 0.26 0.1749 ± 0.0074
0.26 - 0.39 0.1293 ± 0.0071
0.39 - 0.52 0.0979 ± 0.0065
0.52 - 0.65 0.0448 ± 0.0062
0.65 - 0.79 0.0266 ± 0.0061
0.79 - 0.92 0.0119 ± 0.0060
0.92 - 1.05 0.0137 ± 0.0060
1.05 - 1.18 -0.0026 ± 0.0059
1.18 - 1.31 -0.0090 ± 0.0059
1.31 - 1.44 -0.0126 ± 0.0058
1.44 - 1.57 0.0249 ± 0.0061
1.57 - 1.70 0.0102 ± 0.0060
1.70 - 1.83 0.0355 ± 0.0061
1.83 - 1.96 0.0453 ± 0.0062
1.96 - 2.09 0.0675 ± 0.0063
2.09 - 2.23 0.0737 ± 0.0063
2.23 - 2.36 0.1048 ± 0.0065
2.36 - 2.49 0.1254 ± 0.0066
2.49 - 2.62 0.1488 ± 0.0067
2.62 - 2.75 0.1540 ± 0.0068
2.75 - 2.88 0.1873 ± 0.0069
2.88 - 3.01 0.2025 ± 0.0070
3.01 - 3.14 0.2345 ± 0.0072
3.14 - 3.27 0.2053 ± 0.0070
3.27 - 3.40 0.2051 ± 0.0070
3.40 - 3.53 0.1892 ± 0.0069
3.53 - 3.67 0.1829 ± 0.0069
3.67 - 3.80 0.1481 ± 0.0067
3.80 - 3.93 0.1167 ± 0.0066
3.93 - 4.06 0.1058 ± 0.0065
4.06 - 4.19 0.0974 ± 0.0065
4.19 - 4.32 0.0613 ± 0.0063
4.32 - 4.45 0.0368 ± 0.0061
4.45 - 4.58 0.0269 ± 0.0061
4.58 - 4.71 0.0355 ± 0.0061
4.71 - 4.84 0.0097 ± 0.0060
4.84 - 4.97 0.0053 ± 0.0059
4.97 - 5.11 -0.0120 ± 0.0058
5.11 - 5.24 0.0099 ± 0.0060


3.0 < p_{T}^{trig} < 4.0 GeV/c 60-80%
dphi raw bkg subtracted v2min v2max |$Delta;η| < 0.7
-1.05 - -0.92 1.2283 ± 0.0078 0.009919 ± 0.0078 0.0123 0.0075 0.0076 ± 0.0060
-0.92 - -0.79 1.2454 ± 0.0079 0.01486 ± 0.0079 0.0202 0.0095 0.0120 ± 0.0060
-0.79 - -0.65 1.2759 ± 0.0080 0.03282 ± 0.0080 0.0411 0.0244 0.0268 ± 0.0061
-0.65 - -0.52 1.3225 ± 0.0080 0.06737 ± 0.0080 0.0786 0.0560 0.0635 ± 0.0062
-0.52 - -0.39 1.3657 ± 0.0083 0.09967 ± 0.0083 0.1135 0.0856 0.0937 ± 0.0064
-0.39 - -0.26 1.4392 ± 0.0090 0.1644 ± 0.0090 0.1804 0.1482 0.1517 ± 0.0073
-0.26 - -0.13 1.5087 ± 0.0092 0.2276 ± 0.0092 0.2451 0.2099 0.2140 ± 0.0076
-0.13 - -0.00 1.5431 ± 0.0092 0.2588 ± 0.0092 0.2771 0.2402 0.2497 ± 0.0076
-0.00 - 0.13 1.5319 ± 0.0093 0.2476 ± 0.0093 0.2659 0.2291 0.2374 ± 0.0077
0.13 - 0.26 1.5005 ± 0.0092 0.2194 ± 0.0092 0.2370 0.2017 0.2061 ± 0.0075
0.26 - 0.39 1.4367 ± 0.0090 0.1619 ± 0.0090 0.1779 0.1457 0.1499 ± 0.0073
0.39 - 0.52 1.3641 ± 0.0082 0.09811 ± 0.0082 0.1120 0.0841 0.0870 ± 0.0063
0.52 - 0.65 1.3149 ± 0.0081 0.05978 ± 0.0081 0.0710 0.0484 0.0473 ± 0.0062
0.65 - 0.79 1.2739 ± 0.0080 0.03084 ± 0.0080 0.0392 0.0224 0.0254 ± 0.0061
0.79 - 0.92 1.2508 ± 0.0079 0.02025 ± 0.0079 0.0256 0.0149 0.0191 ± 0.0060
0.92 - 1.05 1.2313 ± 0.0078 0.01287 ± 0.0078 0.0153 0.0105 0.0142 ± 0.0059
1.05 - 1.18 1.2035 ± 0.0078 -0.004066 ± 0.0078 -0.0043 -0.0038 -0.0051 ± 0.0059
1.18 - 1.31 1.1978 ± 0.0077 -0.0008768 ± 0.0077 -0.0033 0.0015 -0.0050 ± 0.0059
1.31 - 1.44 1.1917 ± 0.0077 -0.000774 ± 0.0077 -0.0047 0.0032 0.0018 ± 0.0059
1.44 - 1.57 1.2123 ± 0.0077 0.02314 ± 0.0077 0.0185 0.0279 0.0089 ± 0.0058
1.57 - 1.70 1.2270 ± 0.0078 0.03776 ± 0.0078 0.0331 0.0425 0.0245 ± 0.0060
1.70 - 1.83 1.2417 ± 0.0079 0.04922 ± 0.0079 0.0453 0.0532 0.0291 ± 0.0060
1.83 - 1.96 1.2845 ± 0.0080 0.08579 ± 0.0080 0.0834 0.0882 0.0423 ± 0.0061
1.96 - 2.09 1.2874 ± 0.0079 0.07984 ± 0.0079 0.0796 0.0801 0.0390 ± 0.0060
2.09 - 2.23 1.3276 ± 0.0082 0.1092 ± 0.0082 0.1116 0.1068 0.0652 ± 0.0062
2.23 - 2.36 1.3424 ± 0.0082 0.1119 ± 0.0082 0.1172 0.1066 0.0699 ± 0.0063
2.36 - 2.49 1.3893 ± 0.0084 0.1462 ± 0.0084 0.1546 0.1378 0.0802 ± 0.0063
2.49 - 2.62 1.4162 ± 0.0083 0.1611 ± 0.0083 0.1723 0.1497 0.0908 ± 0.0063
2.62 - 2.75 1.4508 ± 0.0085 0.1848 ± 0.0085 0.1987 0.1707 0.1099 ± 0.0065
2.75 - 2.88 1.4733 ± 0.0086 0.1985 ± 0.0086 0.2145 0.1823 0.1137 ± 0.0065
2.88 - 3.01 1.5038 ± 0.0087 0.2227 ± 0.0087 0.2402 0.2050 0.1385 ± 0.0066
3.01 - 3.14 1.5195 ± 0.0087 0.2352 ± 0.0087 0.2535 0.2167 0.1320 ± 0.0066
3.14 - 3.27 1.5064 ± 0.0087 0.222 ± 0.0087 0.2404 0.2035 0.1241 ± 0.0066
3.27 - 3.40 1.5046 ± 0.0087 0.2235 ± 0.0087 0.2410 0.2058 0.1317 ± 0.0066
3.40 - 3.53 1.4601 ± 0.0086 0.1853 ± 0.0086 0.2013 0.1691 0.1003 ± 0.0065
3.53 - 3.67 1.4429 ± 0.0084 0.1769 ± 0.0084 0.1908 0.1629 0.1036 ± 0.0064
3.67 - 3.80 1.4299 ± 0.0085 0.1747 ± 0.0085 0.1860 0.1633 0.0999 ± 0.0064
3.80 - 3.93 1.3895 ± 0.0084 0.1465 ± 0.0084 0.1548 0.1380 0.0916 ± 0.0064
3.93 - 4.06 1.3617 ± 0.0083 0.1312 ± 0.0083 0.1365 0.1259 0.0799 ± 0.0063
4.06 - 4.19 1.3108 ± 0.0080 0.09243 ± 0.0080 0.0948 0.0900 0.0432 ± 0.0060
4.19 - 4.32 1.2969 ± 0.0081 0.08934 ± 0.0081 0.0891 0.0896 0.0595 ± 0.0062
4.32 - 4.45 1.2713 ± 0.0080 0.07262 ± 0.0080 0.0702 0.0750 0.0446 ± 0.0061
4.45 - 4.58 1.2368 ± 0.0079 0.04432 ± 0.0079 0.0404 0.0482 0.0318 ± 0.0060
4.58 - 4.71 1.2172 ± 0.0077 0.02802 ± 0.0077 0.0233 0.0327 0.0104 ± 0.0058
4.71 - 4.84 1.2191 ± 0.0078 0.02986 ± 0.0078 0.0252 0.0346 0.0224 ± 0.0060
4.84 - 4.97 1.2025 ± 0.0078 0.009998 ± 0.0078 0.0061 0.0139 0.0037 ± 0.0059
4.97 - 5.11 1.2081 ± 0.0078 0.009381 ± 0.0078 0.0070 0.0118 0.0068 ± 0.0059
5.11 - 5.24 1.2020 ± 0.0077 -0.005578 ± 0.0077 -0.0058 -0.0053 -0.0041 ± 0.0058


4.0 < p_{T}^{trig} < 6.0 GeV/c d+Au
dphi bkg subtracted
-1.05 - -0.79 -0.0155 ± 0.0089
-0.79 - -0.52 0.0482 ± 0.0095
-0.52 - -0.26 0.1284 ± 0.0106
-0.26 - -0.00 0.3234 ± 0.0127
-0.00 - 0.26 0.3211 ± 0.0127
0.26 - 0.52 0.1181 ± 0.0105
0.52 - 0.79 0.0450 ± 0.0095
0.79 - 1.05 0.0087 ± 0.0092
1.05 - 1.31 -0.0125 ± 0.0090
1.31 - 1.57 0.0012 ± 0.0091
1.57 - 1.83 0.0129 ± 0.0092
1.83 - 2.09 0.0756 ± 0.0097
2.09 - 2.36 0.1123 ± 0.0101
2.36 - 2.62 0.1988 ± 0.0108
2.62 - 2.88 0.2581 ± 0.0112
2.88 - 3.14 0.3630 ± 0.0120
3.14 - 3.40 0.3512 ± 0.0119
3.40 - 3.67 0.2648 ± 0.0113
3.67 - 3.93 0.1917 ± 0.0107
3.93 - 4.19 0.1148 ± 0.0101
4.19 - 4.45 0.0612 ± 0.0096
4.45 - 4.71 0.0295 ± 0.0093
4.71 - 4.97 0.0125 ± 0.0092
4.97 - 5.24 0.0072 ± 0.0092


4.0 < p_{T}^{trig} < 6.0 GeV/c 60-80%
dphi raw bkg subtracted v2min v2max |$Delta;η| < 0.7
-1.05 - -0.79 1.2158 ± 0.0124 0.01084 ± 0.0124 0.0142 0.0074 0.0038 ± 0.0094
-0.79 - -0.52 1.2653 ± 0.0126 0.04081 ± 0.0126 0.0494 0.0321 0.0261 ± 0.0096
-0.52 - -0.26 1.4126 ± 0.0138 0.1712 ± 0.0138 0.1843 0.1580 0.1488 ± 0.0111
-0.26 - -0.00 1.6147 ± 0.0152 0.3635 ± 0.0152 0.3792 0.3476 0.3481 ± 0.0128
-0.00 - 0.26 1.6038 ± 0.0152 0.3526 ± 0.0152 0.3683 0.3367 0.3362 ± 0.0128
0.26 - 0.52 1.4027 ± 0.0137 0.1612 ± 0.0137 0.1743 0.1480 0.1448 ± 0.0110
0.52 - 0.79 1.2551 ± 0.0126 0.03065 ± 0.0126 0.0392 0.0220 0.0256 ± 0.0096
0.79 - 1.05 1.2176 ± 0.0123 0.01268 ± 0.0123 0.0161 0.0093 0.0142 ± 0.0094
1.05 - 1.31 1.1789 ± 0.0122 -0.009102 ± 0.0122 -0.0102 -0.0079 -0.0100 ± 0.0093
1.31 - 1.57 1.1643 ± 0.0121 -0.01396 ± 0.0121 -0.0177 -0.0102 -0.0176 ± 0.0091
1.57 - 1.83 1.2152 ± 0.0124 0.03695 ± 0.0124 0.0332 0.0407 0.0175 ± 0.0094
1.83 - 2.09 1.2835 ± 0.0127 0.09543 ± 0.0127 0.0943 0.0966 0.0428 ± 0.0095
2.09 - 2.36 1.3561 ± 0.0131 0.1511 ± 0.0131 0.1545 0.1477 0.0732 ± 0.0099
2.36 - 2.62 1.4204 ± 0.0134 0.196 ± 0.0134 0.2045 0.1873 0.1119 ± 0.0102
2.62 - 2.88 1.5209 ± 0.0139 0.2794 ± 0.0139 0.2925 0.2662 0.1504 ± 0.0105
2.88 - 3.14 1.5846 ± 0.0141 0.3334 ± 0.0141 0.3492 0.3176 0.1876 ± 0.0107
3.14 - 3.40 1.5754 ± 0.0142 0.3242 ± 0.0142 0.3400 0.3084 0.1813 ± 0.0107
3.40 - 3.67 1.5212 ± 0.0138 0.2797 ± 0.0138 0.2929 0.2665 0.1665 ± 0.0105
3.67 - 3.93 1.4401 ± 0.0135 0.2156 ± 0.0135 0.2242 0.2070 0.1082 ± 0.0102
3.93 - 4.19 1.3294 ± 0.0129 0.1244 ± 0.0129 0.1278 0.1210 0.0638 ± 0.0097
4.19 - 4.45 1.2692 ± 0.0127 0.08113 ± 0.0127 0.0800 0.0823 0.0327 ± 0.0096
4.45 - 4.71 1.2227 ± 0.0124 0.04444 ± 0.0124 0.0407 0.0482 0.0219 ± 0.0094
4.71 - 4.97 1.1999 ± 0.0123 0.02161 ± 0.0123 0.0179 0.0254 0.0161 ± 0.0094
4.97 - 5.24 1.1994 ± 0.0123 0.01135 ± 0.0123 0.0102 0.0125 0.0121 ± 0.0094


6.0 < p_{T}^{trig} < 10.0 GeV/c d+Au
dphi bkg subtracted
-1.05 - -0.79 0.0175 ± 0.0320
-0.79 - -0.52 0.1106 ± 0.0349
-0.52 - -0.26 0.1279 ± 0.0366
-0.26 - -0.00 0.5228 ± 0.0504
-0.00 - 0.26 0.5314 ± 0.0506
0.26 - 0.52 0.1145 ± 0.0362
0.52 - 0.79 0.0198 ± 0.0322
0.79 - 1.05 0.0353 ± 0.0326
1.05 - 1.31 -0.0105 ± 0.0310
1.31 - 1.57 0.0804 ± 0.0341
1.57 - 1.83 0.0295 ± 0.0324
1.83 - 2.09 0.0741 ± 0.0339
2.09 - 2.36 0.1468 ± 0.0360
2.36 - 2.62 0.2784 ± 0.0397
2.62 - 2.88 0.4523 ± 0.0440
2.88 - 3.14 0.6693 ± 0.0490
3.14 - 3.40 0.5741 ± 0.0469
3.40 - 3.67 0.4571 ± 0.0443
3.67 - 3.93 0.3178 ± 0.0407
3.93 - 4.19 0.2433 ± 0.0388
4.19 - 4.45 0.1458 ± 0.0360
4.45 - 4.71 0.0224 ± 0.0322
4.71 - 4.97 0.0271 ± 0.0323
4.97 - 5.24 -0.0202 ± 0.0307


6.0 < p_{T}^{trig} < 10.0 GeV/c 60-80%
dphi raw bkg subtracted v2min v2max |$Delta;η| < 0.7
-1.05 - -0.79 1.2261 ± 0.0437 0.08233 ± 0.0437 0.0844 0.0802 0.0430 ± 0.0333
-0.79 - -0.52 1.3001 ± 0.0447 0.1461 ± 0.0447 0.1514 0.1408 0.1199 ± 0.0351
-0.52 - -0.26 1.4138 ± 0.0479 0.2509 ± 0.0479 0.2590 0.2428 0.1902 ± 0.0382
-0.26 - -0.00 1.8010 ± 0.0568 0.633 ± 0.0568 0.6427 0.6233 0.5636 ± 0.0488
-0.00 - 0.26 1.6757 ± 0.0551 0.5077 ± 0.0551 0.5174 0.4980 0.4844 ± 0.0474
0.26 - 0.52 1.3935 ± 0.0477 0.2307 ± 0.0477 0.2388 0.2225 0.1826 ± 0.0383
0.52 - 0.79 1.3318 ± 0.0456 0.1778 ± 0.0456 0.1831 0.1724 0.1165 ± 0.0353
0.79 - 1.05 1.1604 ± 0.0423 0.01667 ± 0.0423 0.0187 0.0146 0.0323 ± 0.0329
1.05 - 1.31 1.1752 ± 0.0429 0.04029 ± 0.0429 0.0396 0.0410 0.0384 ± 0.0332
1.31 - 1.57 1.1869 ± 0.0430 0.05706 ± 0.0430 0.0547 0.0594 -0.0102 ± 0.0319
1.57 - 1.83 1.1471 ± 0.0423 0.01735 ± 0.0423 0.0150 0.0197 0.0079 ± 0.0322
1.83 - 2.09 1.2273 ± 0.0435 0.09242 ± 0.0435 0.0917 0.0931 0.0251 ± 0.0324
2.09 - 2.36 1.3799 ± 0.0466 0.2362 ± 0.0466 0.2382 0.2341 0.1385 ± 0.0358
2.36 - 2.62 1.5323 ± 0.0489 0.3783 ± 0.0489 0.3836 0.3730 0.1592 ± 0.0359
2.62 - 2.88 1.7384 ± 0.0524 0.5756 ± 0.0524 0.5837 0.5674 0.2578 ± 0.0383
2.88 - 3.14 2.0203 ± 0.0562 0.8523 ± 0.0562 0.8620 0.8425 0.4671 ± 0.0422
3.14 - 3.40 1.9048 ± 0.0547 0.7369 ± 0.0547 0.7466 0.7271 0.4075 ± 0.0412
3.40 - 3.67 1.5825 ± 0.0495 0.4197 ± 0.0495 0.4278 0.4115 0.2509 ± 0.0381
3.67 - 3.93 1.4971 ± 0.0484 0.3432 ± 0.0484 0.3485 0.3378 0.1872 ± 0.0364
3.93 - 4.19 1.3479 ± 0.0458 0.2041 ± 0.0458 0.2062 0.2020 0.1091 ± 0.0347
4.19 - 4.45 1.2237 ± 0.0433 0.08876 ± 0.0433 0.0881 0.0895 0.0490 ± 0.0330
4.45 - 4.71 1.1836 ± 0.0425 0.05382 ± 0.0425 0.0515 0.0562 0.0363 ± 0.0326
4.71 - 4.97 1.1388 ± 0.0422 0.009015 ± 0.0422 0.0067 0.0113 -0.0051 ± 0.0319
4.97 - 5.24 1.0939 ± 0.0410 -0.04103 ± 0.0410 -0.0417 -0.0403 -0.0539 ± 0.0306


2.5 < p_{T}^{trig} < 3.0 GeV/c 40-60%
dphi raw bkg subtracted v2min v2max |$Delta;η| < 0.7
-1.05 - -0.92 3.8873 ± 0.0050 0.009847 ± 0.0050 0.0172 0.0024 0.0046 ± 0.0038
-0.92 - -0.79 3.9720 ± 0.0051 0.03739 ± 0.0051 0.0537 0.0209 0.0291 ± 0.0039
-0.79 - -0.65 4.0646 ± 0.0051 0.07088 ± 0.0051 0.0965 0.0450 0.0572 ± 0.0039
-0.65 - -0.52 4.1746 ± 0.0052 0.1238 ± 0.0052 0.1583 0.0888 0.0917 ± 0.0039
-0.52 - -0.39 4.2882 ± 0.0053 0.1862 ± 0.0053 0.2288 0.1432 0.1425 ± 0.0041
-0.39 - -0.26 4.4088 ± 0.0056 0.265 ± 0.0056 0.3141 0.2153 0.2049 ± 0.0045
-0.26 - -0.13 4.5079 ± 0.0057 0.3345 ± 0.0057 0.3883 0.2801 0.2618 ± 0.0045
-0.13 - -0.00 4.5512 ± 0.0057 0.3625 ± 0.0057 0.4187 0.3057 0.2872 ± 0.0045
-0.00 - 0.13 4.5511 ± 0.0057 0.3624 ± 0.0057 0.4186 0.3056 0.2868 ± 0.0046
0.13 - 0.26 4.5020 ± 0.0057 0.3286 ± 0.0057 0.3824 0.2742 0.2579 ± 0.0045
0.26 - 0.39 4.4176 ± 0.0056 0.2738 ± 0.0056 0.3229 0.2241 0.2147 ± 0.0045
0.39 - 0.52 4.2870 ± 0.0052 0.1849 ± 0.0052 0.2275 0.1419 0.1438 ± 0.0040
0.52 - 0.65 4.1765 ± 0.0052 0.1257 ± 0.0052 0.1602 0.0908 0.0963 ± 0.0040
0.65 - 0.79 4.0653 ± 0.0052 0.07157 ± 0.0052 0.0972 0.0457 0.0516 ± 0.0039
0.79 - 0.92 3.9719 ± 0.0051 0.03734 ± 0.0051 0.0536 0.0209 0.0303 ± 0.0039
0.92 - 1.05 3.8948 ± 0.0050 0.01733 ± 0.0050 0.0247 0.0099 0.0094 ± 0.0038
1.05 - 1.18 3.8394 ± 0.0050 0.01312 ± 0.0050 0.0124 0.0139 0.0085 ± 0.0038
1.18 - 1.31 3.8011 ± 0.0050 0.01666 ± 0.0050 0.0094 0.0240 0.0084 ± 0.0038
1.31 - 1.44 3.7850 ± 0.0050 0.03016 ± 0.0050 0.0182 0.0422 0.0164 ± 0.0038
1.44 - 1.57 3.7890 ± 0.0049 0.04942 ± 0.0049 0.0351 0.0639 0.0276 ± 0.0037
1.57 - 1.70 3.8157 ± 0.0050 0.07614 ± 0.0050 0.0618 0.0906 0.0445 ± 0.0038
1.70 - 1.83 3.8483 ± 0.0050 0.09339 ± 0.0050 0.0815 0.1054 0.0508 ± 0.0038
1.83 - 1.96 3.9029 ± 0.0050 0.1185 ± 0.0050 0.1112 0.1259 0.0690 ± 0.0038
1.96 - 2.09 3.9632 ± 0.0050 0.1369 ± 0.0050 0.1362 0.1377 0.0789 ± 0.0038
2.09 - 2.23 4.0363 ± 0.0051 0.1588 ± 0.0051 0.1661 0.1514 0.0921 ± 0.0039
