Centrality dependence of high pT hadron suppression in Au + Au collisions at sqrt(sNN) = 130 GeV
C. Adler et al., Phys. Rev. Lett. 89, 202301 (2002)



Figure 1: 1/(2πpT) d2N/dpTdη for (h+ + h-)/2


Errors are quadrature sum of statistical error and (non-Gaussian) systematic uncertainties. Systemaic uncertainties dominate the error in all cases.

To make an ascii table, save this page as plain text using your web browser.
1/(2πpT) d2N/dpTdη[(GeV/c)-2]
pT(low, high) [GeV/c] 0-5% 5-10% 10-20% 20-30% 30-40% 40-60% 60-80%
0.25 (0.20,0.30) 283+/-53 228+/-40 175+/-28 122+/-18 82+/-11 42.2+/-3.9 12.9+/-1.2
0.35 (0.30,0.40) 178+/-15 144+/-12 110.3+/-9.3 75.1+/-6.7 50.1+/-4.6 25.6+/-1.9 7.7+/-0.6
0.45 (0.40,0.50) 114.8+/-9.7 92.4+/-7.4 70.1+/-5.4 47.4+/-3.5 31.1+/-2.2 15.7+/-1.1 4.6+/-0.3
0.55 (0.50,0.60) 75.5+/-5.9 60.4+/-4.5 45.8+/-3.3 30.9+/-2.2 20.3+/-1.4 10.0+/-0.7 2.8+/-0.2
0.65 (0.60,0.70) 50.8+/-3.8 40.3+/-3.0 30.4+/-2.1 20.5+/-1.4 13.3+/-0.9 6.5+/-0.5 1.8+/-0.1
0.75 (0.70,0.80) 34.2+/-2.5 27.4+/-1.9 20.5+/-1.4 13.8+/-1.0 8.9+/-0.6 4.3+/-0.3 1.17+/-0.08
0.85 (0.80,0.90) 23.4+/-1.7 18.5+/-1.3 13.9+/-1.0 9.4+/-0.7 6.0+/-0.4 2.8+/-0.2 0.76+/-0.05
0.95 (0.90,1.00) 16.0+/-1.1 12.7+/-0.9 9.5+/-0.7 6.4+/-0.4 4.1+/-0.3 1.9+/-0.1 0.49+/-0.03
1.05 (1.00,1.10) 11.2+/-0.8 8.8+/-0.6 6.7+/-0.5 4.4+/-0.3 2.9+/-0.2 1.32+/-0.09 0.33+/-0.02
1.15 (1.10,1.20) 7.8+/-0.5 6.3+/-0.4 4.7+/-0.3 3.1+/-0.2 2.0+/-0.1 0.91+/-0.06 0.22+/-0.02
1.25 (1.20,1.30) 5.5+/-0.4 4.4+/-0.3 3.3+/-0.2 2.2+/-0.2 1.35+/-0.09 0.64+/-0.04 0.15+/-0.01
1.35 (1.30,1.40) 4.0+/-0.3 3.1+/-0.2 2.4+/-0.2 1.5+/-0.1 0.99+/-0.07 0.45+/-0.03 0.109+/-0.008
1.45 (1.40,1.50) 2.8+/-0.2 2.2+/-0.2 1.7+/-0.1 1.09+/-0.08 0.70+/-0.05 0.32+/-0.02 0.074+/-0.005
1.55 (1.50,1.60) 2.0+/-0.1 1.6+/-0.1 1.21+/-0.08 0.78+/-0.05 0.49+/-0.03 0.22+/-0.02 0.052+/-0.004
1.65 (1.60,1.70) 1.4+/-0.1 1.15+/-0.08 0.86+/-0.06 0.57+/-0.04 0.35+/-0.02 0.15+/-0.01 0.036+/-0.003
1.75 (1.70,1.80) 1.1+/-0.1 0.86+/-0.08 0.63+/-0.05 0.42+/-0.03 0.25+/-0.02 0.118+/-0.009 0.028+/-0.002
1.85 (1.80,1.90) 0.77+/-0.07 0.61+/-0.05 0.45+/-0.04 0.29+/-0.02 0.18+/-0.01 0.084+/-0.006 0.020+/-0.002
1.95 (1.90,2.00) 0.57+/-0.06 0.44+/-0.04 0.34+/-0.03 0.22+/-0.02 0.14+/-0.01 0.061+/-0.005 0.015+/-0.001
2.05 (2.00,2.10) 0.41+/-0.04 0.33+/-0.03 0.24+/-0.02 0.16+/-0.01 0.098+/-0.008 0.047+/-0.004 0.0108+/-0.0009
2.15 (2.10,2.20) 0.30+/-0.03 0.24+/-0.02 0.18+/-0.01 0.120+/-0.010 0.077+/-0.006 0.033+/-0.003 0.0074+/-0.0007
2.25 (2.20,2.30) 0.21+/-0.02 0.18+/-0.02 0.13+/-0.01 0.087+/-0.007 0.053+/-0.005 0.024+/-0.002 0.0058+/-0.0006
2.35 (2.30,2.40) 0.16+/-0.02 0.13+/-0.01 0.096+/-0.009 0.064+/-0.006 0.040+/-0.004 0.019+/-0.002 0.0045+/-0.0004
2.49 (2.40,2.60) 0.10+/-0.01 0.081+/-0.009 0.061+/-0.006 0.042+/-0.004 0.026+/-0.002 0.012+/-0.001 0.0030+/-0.0003
2.69 (2.60,2.80) 0.053+/-0.007 0.044+/-0.006 0.034+/-0.004 0.024+/-0.002 0.015+/-0.001 0.0071+/-0.0006 0.0017+/-0.0002
2.89 (2.80,3.00) 0.030+/-0.005 0.024+/-0.004 0.019+/-0.003 0.013+/-0.002 0.008+/-0.001 0.0040+/-0.0005 0.0011+/-0.0001
3.16 (3.00,3.35) 0.014+/-0.003 0.011+/-0.002 0.009+/-0.002 0.007+/-0.001 0.0041+/-0.0006 0.0022+/-0.0003 0.00050+/-0.00007
3.55 (3.35,3.80) 0.005+/-0.001 0.0041+/-0.0009 0.0033+/-0.0007 0.0024+/-0.0005 0.0014+/-0.0003 0.0008+/-0.0001 0.00020+/-0.00004
4.06 (3.80,4.40) 0.0013+/-0.0003 0.0012+/-0.0003 0.0010+/-0.0002 0.0007+/-0.0002 0.0004+/-0.0001 0.00026+/-0.00005 0.00007+/-0.00001
4.70 (4.40,5.10) 0.00033+/-0.00009 0.00030+/-0.00008 0.00028+/-0.00008 0.00021+/-0.00006 0.00012+/-0.00003 0.00007+/-0.00002 0.000020+/-0.000005
5.48 (5.10,6.00) 0.00007+/-0.00002 0.00006+/-0.00002 0.00005+/-0.00002 0.00005+/-0.00001 0.000031+/-0.000010 0.000017+/-0.000005 0.000005+/-0.000002

Figure 2: (dN/dpT/< Nbin>(central))/(dN/dpT/< Nbin>(peripheral)) for (h+ + h-)/2


Fractional uncertainties on Nbinary scaling given in [square brackets] next to centrality labels.

First errors on data points are uncertainties of central data (vertical bars in figure).
Second errors on data points (in parentheses) are quadrature sum of uncertainties of central and peripheral data (horizontal caps in figure).



To make an ascii table, save this page as plain text using your web browser.
(dN/dpT/< Nbin>(central))/(dN/dpT/< Nbin>(peripheral))
pT [GeV/c] 0-5%/40-60% [+/- 0.25] 0-5%/60-80% [+/- 0.41]
0.25 0.62+/-0.12 (+/-0.13) 0.45+/-0.08 (+/-0.09)
0.35 0.65+/-0.05 (+/-0.07) 0.47+/-0.04 (+/-0.06)
0.45 0.68+/-0.06 (+/-0.07) 0.51+/-0.04 (+/-0.06)
0.55 0.70+/-0.06 (+/-0.07) 0.54+/-0.04 (+/-0.06)
0.65 0.73+/-0.05 (+/-0.07) 0.58+/-0.04 (+/-0.06)
0.75 0.74+/-0.05 (+/-0.07) 0.60+/-0.04 (+/-0.06)
0.85 0.77+/-0.06 (+/-0.08) 0.62+/-0.05 (+/-0.06)
0.95 0.77+/-0.05 (+/-0.08) 0.67+/-0.05 (+/-0.07)
1.05 0.79+/-0.06 (+/-0.08) 0.68+/-0.05 (+/-0.07)
1.15 0.79+/-0.06 (+/-0.08) 0.71+/-0.05 (+/-0.07)
1.25 0.80+/-0.06 (+/-0.08) 0.74+/-0.05 (+/-0.07)
1.35 0.82+/-0.06 (+/-0.08) 0.74+/-0.05 (+/-0.07)
1.45 0.81+/-0.06 (+/-0.08) 0.76+/-0.05 (+/-0.08)
1.55 0.85+/-0.06 (+/-0.08) 0.79+/-0.06 (+/-0.08)
1.65 0.86+/-0.06 (+/-0.09) 0.80+/-0.06 (+/-0.08)
1.75 0.84+/-0.08 (+/-0.10) 0.76+/-0.07 (+/-0.09)
1.85 0.85+/-0.08 (+/-0.10) 0.79+/-0.07 (+/-0.10)
1.95 0.87+/-0.09 (+/-0.11) 0.79+/-0.08 (+/-0.11)
2.05 0.82+/-0.08 (+/-0.10) 0.77+/-0.08 (+/-0.10)
2.15 0.84+/-0.08 (+/-0.10) 0.81+/-0.08 (+/-0.11)
2.25 0.83+/-0.08 (+/-0.11) 0.75+/-0.08 (+/-0.11)
2.35 0.76+/-0.09 (+/-0.11) 0.72+/-0.09 (+/-0.11)
2.49 0.76+/-0.09 (+/-0.11) 0.68+/-0.08 (+/-0.10)
2.69 0.70+/-0.10 (+/-0.11) 0.63+/-0.09 (+/-0.10)
2.89 0.68+/-0.10 (+/-0.13) 0.56+/-0.08 (+/-0.11)
3.16 0.60+/-0.11 (+/-0.14) 0.57+/-0.11 (+/-0.14)
3.55 0.58+/-0.13 (+/-0.17) 0.49+/-0.11 (+/-0.14)
4.06 0.47+/-0.11 (+/-0.14) 0.40+/-0.10 (+/-0.12)
4.70 0.42+/-0.11 (+/-0.15) 0.34+/-0.09 (+/-0.13)
5.48 0.38+/-0.12 (+/-0.15) 0.27+/-0.08 (+/-0.12)

Figure 3: (dN/dpT (STAR))/(TAAdσ/dpT(NN))for (h+ + h-)/2


Fractional uncertainties on Nbinary scaling given in [square brackets] next to centrality labels.

First errors on data points are uncertainties of STAR data, scaled by NN reference (vertical bars in figure).
Second errors on data points (in parentheses) are quadrature sum of these uncertainties and the uncertainties of the NN reference (horiztontal caps in figure).



To make an ascii table, save this page as plain text using your web browser.
(dN/dpT (STAR))/(TAAdσ/dpT(NN))
pT [GeV/c] 0-5% [+0.07-0.07] 5-10% [+0.08-0.08] 10-20% [+0.09-0.10] 20-30% [+0.13-0.13] 30-40% [+0.17-0.17] 40-60% [+0.24-0.24] 60-80% [+0.36-0.46]
0.25 0.22+/-0.04 (+/-0.04) 0.23+/-0.04 (+/-0.04) 0.24+/-0.04 (+/-0.04) 0.26+/-0.04 (+/-0.04) 0.29+/-0.04 (+/-0.04) 0.36+/-0.03 (+/-0.04) 0.50+/-0.05 (+/-0.05)
0.35 0.24+/-0.02 (+/-0.02) 0.25+/-0.02 (+/-0.02) 0.26+/-0.02 (+/-0.03) 0.28+/-0.03 (+/-0.03) 0.31+/-0.03 (+/-0.03) 0.37+/-0.03 (+/-0.03) 0.51+/-0.04 (+/-0.05)
0.45 0.27+/-0.02 (+/-0.03) 0.27+/-0.02 (+/-0.03) 0.29+/-0.02 (+/-0.03) 0.31+/-0.02 (+/-0.03) 0.34+/-0.02 (+/-0.03) 0.40+/-0.03 (+/-0.03) 0.53+/-0.04 (+/-0.04)
0.55 0.30+/-0.02 (+/-0.03) 0.30+/-0.02 (+/-0.03) 0.32+/-0.02 (+/-0.03) 0.34+/-0.02 (+/-0.03) 0.37+/-0.03 (+/-0.03) 0.43+/-0.03 (+/-0.04) 0.55+/-0.04 (+/-0.05)
0.65 0.34+/-0.03 (+/-0.03) 0.34+/-0.02 (+/-0.03) 0.35+/-0.02 (+/-0.03) 0.38+/-0.03 (+/-0.03) 0.40+/-0.03 (+/-0.03) 0.46+/-0.03 (+/-0.04) 0.58+/-0.04 (+/-0.05)
0.75 0.37+/-0.03 (+/-0.03) 0.37+/-0.03 (+/-0.03) 0.39+/-0.03 (+/-0.03) 0.41+/-0.03 (+/-0.03) 0.44+/-0.03 (+/-0.04) 0.50+/-0.03 (+/-0.04) 0.62+/-0.04 (+/-0.05)
0.85 0.40+/-0.03 (+/-0.03) 0.40+/-0.03 (+/-0.03) 0.42+/-0.03 (+/-0.04) 0.45+/-0.03 (+/-0.04) 0.48+/-0.03 (+/-0.04) 0.53+/-0.04 (+/-0.04) 0.65+/-0.05 (+/-0.05)
0.95 0.44+/-0.03 (+/-0.04) 0.44+/-0.03 (+/-0.04) 0.45+/-0.03 (+/-0.04) 0.49+/-0.03 (+/-0.04) 0.51+/-0.04 (+/-0.04) 0.57+/-0.04 (+/-0.05) 0.66+/-0.05 (+/-0.06)
1.05 0.47+/-0.03 (+/-0.04) 0.47+/-0.03 (+/-0.04) 0.50+/-0.03 (+/-0.04) 0.52+/-0.04 (+/-0.05) 0.56+/-0.04 (+/-0.05) 0.60+/-0.04 (+/-0.05) 0.69+/-0.05 (+/-0.06)
1.15 0.50+/-0.04 (+/-0.05) 0.51+/-0.04 (+/-0.05) 0.53+/-0.04 (+/-0.05) 0.56+/-0.04 (+/-0.05) 0.59+/-0.04 (+/-0.05) 0.63+/-0.04 (+/-0.06) 0.71+/-0.05 (+/-0.06)
1.25 0.54+/-0.04 (+/-0.05) 0.54+/-0.04 (+/-0.05) 0.56+/-0.04 (+/-0.05) 0.59+/-0.04 (+/-0.06) 0.61+/-0.04 (+/-0.06) 0.67+/-0.05 (+/-0.06) 0.73+/-0.05 (+/-0.07)
1.35 0.58+/-0.04 (+/-0.06) 0.58+/-0.04 (+/-0.06) 0.60+/-0.04 (+/-0.06) 0.62+/-0.04 (+/-0.06) 0.66+/-0.05 (+/-0.06) 0.70+/-0.05 (+/-0.07) 0.78+/-0.05 (+/-0.08)
1.45 0.60+/-0.04 (+/-0.06) 0.61+/-0.04 (+/-0.06) 0.63+/-0.04 (+/-0.06) 0.65+/-0.05 (+/-0.07) 0.69+/-0.05 (+/-0.07) 0.74+/-0.05 (+/-0.08) 0.79+/-0.06 (+/-0.08)
1.55 0.63+/-0.04 (+/-0.07) 0.65+/-0.05 (+/-0.07) 0.67+/-0.05 (+/-0.07) 0.68+/-0.05 (+/-0.07) 0.71+/-0.05 (+/-0.08) 0.74+/-0.05 (+/-0.08) 0.80+/-0.06 (+/-0.09)
1.65 0.65+/-0.05 (+/-0.07) 0.66+/-0.05 (+/-0.07) 0.69+/-0.05 (+/-0.08) 0.72+/-0.05 (+/-0.08) 0.74+/-0.05 (+/-0.08) 0.76+/-0.05 (+/-0.08) 0.81+/-0.06 (+/-0.09)
1.75 0.69+/-0.07 (+/-0.09) 0.71+/-0.06 (+/-0.09) 0.71+/-0.06 (+/-0.09) 0.76+/-0.06 (+/-0.09) 0.75+/-0.06 (+/-0.09) 0.82+/-0.06 (+/-0.10) 0.90+/-0.07 (+/-0.11)
1.85 0.71+/-0.07 (+/-0.10) 0.71+/-0.06 (+/-0.10) 0.73+/-0.06 (+/-0.09) 0.75+/-0.06 (+/-0.10) 0.78+/-0.06 (+/-0.10) 0.83+/-0.06 (+/-0.11) 0.90+/-0.08 (+/-0.12)
1.95 0.74+/-0.07 (+/-0.11) 0.73+/-0.07 (+/-0.11) 0.77+/-0.06 (+/-0.10) 0.79+/-0.06 (+/-0.11) 0.82+/-0.07 (+/-0.11) 0.85+/-0.07 (+/-0.11) 0.93+/-0.08 (+/-0.13)
2.05 0.74+/-0.07 (+/-0.11) 0.75+/-0.07 (+/-0.11) 0.76+/-0.06 (+/-0.11) 0.81+/-0.06 (+/-0.11) 0.82+/-0.07 (+/-0.12) 0.91+/-0.07 (+/-0.13) 0.97+/-0.08 (+/-0.14)
2.15 0.74+/-0.07 (+/-0.12) 0.75+/-0.07 (+/-0.12) 0.77+/-0.06 (+/-0.11) 0.84+/-0.07 (+/-0.12) 0.89+/-0.07 (+/-0.13) 0.89+/-0.07 (+/-0.13) 0.92+/-0.09 (+/-0.14)
2.25 0.74+/-0.07 (+/-0.12) 0.77+/-0.07 (+/-0.12) 0.79+/-0.07 (+/-0.12) 0.83+/-0.07 (+/-0.13) 0.84+/-0.07 (+/-0.13) 0.89+/-0.07 (+/-0.14) 0.98+/-0.10 (+/-0.16)
2.35 0.74+/-0.09 (+/-0.14) 0.75+/-0.08 (+/-0.13) 0.79+/-0.08 (+/-0.13) 0.83+/-0.08 (+/-0.14) 0.87+/-0.08 (+/-0.14) 0.98+/-0.08 (+/-0.16) 1.03+/-0.09 (+/-0.17)
2.49 0.73+/-0.09 (+/-0.14) 0.74+/-0.08 (+/-0.14) 0.78+/-0.08 (+/-0.14) 0.86+/-0.08 (+/-0.15) 0.88+/-0.08 (+/-0.15) 0.96+/-0.08 (+/-0.17) 1.08+/-0.10 (+/-0.19)
2.69 0.69+/-0.09 (+/-0.15) 0.71+/-0.09 (+/-0.15) 0.76+/-0.08 (+/-0.15) 0.86+/-0.09 (+/-0.17) 0.86+/-0.09 (+/-0.17) 0.98+/-0.09 (+/-0.18) 1.09+/-0.10 (+/-0.21)
2.89 0.66+/-0.10 (+/-0.15) 0.68+/-0.10 (+/-0.16) 0.73+/-0.10 (+/-0.17) 0.82+/-0.11 (+/-0.18) 0.85+/-0.11 (+/-0.19) 0.97+/-0.11 (+/-0.21) 1.18+/-0.15 (+/-0.26)
3.16 0.62+/-0.12 (+/-0.17) 0.63+/-0.12 (+/-0.17) 0.70+/-0.12 (+/-0.18) 0.80+/-0.13 (+/-0.20) 0.83+/-0.13 (+/-0.21) 1.03+/-0.15 (+/-0.25) 1.08+/-0.16 (+/-0.27)
3.55 0.55+/-0.13 (+/-0.18) 0.59+/-0.13 (+/-0.19) 0.66+/-0.14 (+/-0.20) 0.76+/-0.15 (+/-0.23) 0.73+/-0.14 (+/-0.22) 0.96+/-0.17 (+/-0.28) 1.13+/-0.21 (+/-0.33)
4.06 0.48+/-0.11 (+/-0.17) 0.53+/-0.12 (+/-0.19) 0.61+/-0.15 (+/-0.22) 0.70+/-0.17 (+/-0.25) 0.70+/-0.17 (+/-0.25) 1.01+/-0.19 (+/-0.32) 1.21+/-0.24 (+/-0.40)
4.70 0.43+/-0.12 (+/-0.18) 0.49+/-0.13 (+/-0.20) 0.65+/-0.19 (+/-0.27) 0.77+/-0.22 (+/-0.32) 0.69+/-0.20 (+/-0.29) 1.03+/-0.25 (+/-0.40) 1.27+/-0.35 (+/-0.52)
5.48 0.36+/-0.11 (+/-0.17) 0.41+/-0.12 (+/-0.19) 0.50+/-0.16 (+/-0.24) 0.70+/-0.22 (+/-0.33) 0.75+/-0.24 (+/-0.36) 0.96+/-0.26 (+/-0.43) 1.34+/-0.45 (+/-0.65)

James Dunlop
Last modified: Mon Oct 28 15:54:16 EDT 2002