Disappearance of Back-To-Back High pT Hadron Correlations in Central Au+Au Collisions at sqrt(sNN) = 200 GeV
C. Adler et al., Phys. Rev. Lett. 90, 082302 (2003).


Fig.1: Azimuthal distribution of same-sign and opposite-sign pairs.

All correlation functions require a trigger particle with 4 GeV/c < pT < 6 GeV/c and an associated particles with 2 GeV/c < p T < pTtrig. Only statistical errors are listed.
1/Ntrig dN/dDφ, p+p |η| < 1.4 1/Ntrig dN/dDφ, Minimum Bias Au+Au |η| < 1.4 1/Ntrig dN/dDφ, 10% Central Au+Au |η| < 0.5 - 0.5 < |η| < 1.4
D φ Opposite Charge Sign Same Charge Sign Opposite Charge Sign Same Charge Sign Opposite Charge Sign Same Charge Sign
-3.06 0.0727 +- 0.0128 0.0659 +- 0.0122 0.3956 +- 0.0076 0.4040 +- 0.0077 -0.0001 +- 0.0086 0.0043 +- 0.0087
-2.91 0.0386 +- 0.0094 0.0590 +- 0.0116 0.3962 +- 0.0076 0.4171 +- 0.0078 -0.0029 +- 0.0085 -0.0119 +- 0.0087
-2.76 0.0431 +- 0.0099 0.0341 +- 0.0088 0.3902 +- 0.0076 0.3939 +- 0.0076 0.0041 +- 0.0086 -0.0129 +- 0.0087
-2.61 0.0204 +- 0.0068 0.0295 +- 0.0082 0.4024 +- 0.0077 0.3997 +- 0.0077 0.0029 +- 0.0086 -0.0143 +- 0.0087
-2.45 0.0182 +- 0.0064 0.0182 +- 0.0064 0.3827 +- 0.0075 0.3686 +- 0.0074 -0.0049 +- 0.0086 -0.0046 +- 0.0086
-2.30 0.0182 +- 0.0064 0.0182 +- 0.0064 0.3701 +- 0.0074 0.3774 +- 0.0074 0.0078 +- 0.0084 0.0089 +- 0.0086
-2.15 0.0023 +- 0.0023 0.0136 +- 0.0056 0.3773 +- 0.0074 0.3749 +- 0.0074 0.0152 +- 0.0085 -0.0086 +- 0.0086
-1.99 0.0091 +- 0.0045 0.0045 +- 0.0032 0.3702 +- 0.0074 0.3780 +- 0.0074 0.0089 +- 0.0085 -0.0022 +- 0.0086
-1.84 0.0068 +- 0.0039 0.0159 +- 0.0060 0.3675 +- 0.0073 0.3827 +- 0.0075 -0.0020 +- 0.0084 0.0002 +- 0.0085
-1.69 0.0023 +- 0.0023 0.0023 +- 0.0023 0.3614 +- 0.0073 0.3692 +- 0.0074 -0.0094 +- 0.0085 0.0112 +- 0.0085
-1.53 0.0068 +- 0.0039 0.0068 +- 0.0039 0.3711 +- 0.0074 0.3641 +- 0.0073 0.0041 +- 0.0085 -0.0232 +- 0.0086
-1.38 0.0023 +- 0.0023 0.0045 +- 0.0032 0.3592 +- 0.0073 0.3616 +- 0.0073 0.0046 +- 0.0085 0.0007 +- 0.0085
-1.23 0.0091 +- 0.0045 0.0000 +- 0.0000 0.3572 +- 0.0072 0.3664 +- 0.0073 -0.0017 +- 0.0085 -0.0021 +- 0.0085
-1.07 0.0068 +- 0.0039 0.0045 +- 0.0032 0.3683 +- 0.0074 0.3720 +- 0.0074 -0.0028 +- 0.0085 -0.0045 +- 0.0086
-0.92 0.0114 +- 0.0051 0.0045 +- 0.0032 0.3677 +- 0.0073 0.3632 +- 0.0073 -0.0112 +- 0.0085 0.0096 +- 0.0084
-0.77 0.0045 +- 0.0032 0.0023 +- 0.0023 0.3604 +- 0.0073 0.3886 +- 0.0076 0.0066 +- 0.0084 0.0052 +- 0.0086
-0.61 0.0159 +- 0.0060 0.0068 +- 0.0039 0.3780 +- 0.0074 0.3906 +- 0.0076 0.0075 +- 0.0087 -0.0006 +- 0.0086
-0.46 0.0204 +- 0.0068 0.0023 +- 0.0023 0.3981 +- 0.0076 0.4018 +- 0.0077 0.0081 +- 0.0087 0.0025 +- 0.0087
-0.31 0.0295 +- 0.0082 0.0204 +- 0.0068 0.4244 +- 0.0079 0.4191 +- 0.0078 0.0199 +- 0.0087 -0.0069 +- 0.0088
-0.15 0.0749 +- 0.0130 0.0341 +- 0.0088 0.4713 +- 0.0083 0.4239 +- 0.0079 0.0674 +- 0.0089 0.0292 +- 0.0087
-0.00 0.1476 +- 0.0183 0.0636 +- 0.0120 0.5189 +- 0.0087 0.4414 +- 0.0080 0.0909 +- 0.0092 0.0464 +- 0.0091
0.15 0.1181 +- 0.0164 0.0363 +- 0.0091 0.4590 +- 0.0082 0.4212 +- 0.0079 0.0540 +- 0.0090 0.0258 +- 0.0088
0.31 0.0386 +- 0.0094 0.0227 +- 0.0072 0.4245 +- 0.0079 0.4081 +- 0.0077 0.0334 +- 0.0088 0.0193 +- 0.0087
0.46 0.0045 +- 0.0032 0.0023 +- 0.0023 0.3955 +- 0.0076 0.3972 +- 0.0076 0.0065 +- 0.0087 -0.0053 +- 0.0087
0.61 0.0068 +- 0.0039 0.0045 +- 0.0032 0.3898 +- 0.0076 0.3763 +- 0.0074 0.0117 +- 0.0085 -0.0003 +- 0.0087
0.77 0.0045 +- 0.0032 0.0000 +- 0.0000 0.3647 +- 0.0073 0.3774 +- 0.0074 -0.0088 +- 0.0085 -0.0119 +- 0.0086
0.92 0.0000 +- 0.0000 0.0091 +- 0.0045 0.3641 +- 0.0073 0.3695 +- 0.0074 -0.0030 +- 0.0085 -0.0048 +- 0.0085
1.07 0.0045 +- 0.0032 0.0045 +- 0.0032 0.3572 +- 0.0072 0.3701 +- 0.0074 0.0066 +- 0.0085 -0.0037 +- 0.0087
1.23 0.0023 +- 0.0023 0.0068 +- 0.0039 0.3575 +- 0.0072 0.3651 +- 0.0073 0.0016 +- 0.0085 0.0058 +- 0.0085
1.38 0.0023 +- 0.0023 0.0023 +- 0.0023 0.3566 +- 0.0072 0.3589 +- 0.0073 0.0055 +- 0.0084 0.0061 +- 0.0084
1.53 0.0023 +- 0.0023 0.0114 +- 0.0051 0.3576 +- 0.0072 0.3780 +- 0.0074 -0.0016 +- 0.0085 -0.0107 +- 0.0087
1.69 0.0023 +- 0.0023 0.0000 +- 0.0000 0.3695 +- 0.0074 0.3692 +- 0.0074 -0.0055 +- 0.0085 0.0034 +- 0.0086
1.84 0.0114 +- 0.0051 0.0045 +- 0.0032 0.3660 +- 0.0073 0.3757 +- 0.0074 0.0007 +- 0.0084 -0.0002 +- 0.0086
1.99 0.0068 +- 0.0039 0.0114 +- 0.0051 0.3827 +- 0.0075 0.3752 +- 0.0074 0.0052 +- 0.0085 0.0144 +- 0.0085
2.15 0.0136 +- 0.0056 0.0068 +- 0.0039 0.3741 +- 0.0074 0.3680 +- 0.0073 -0.0031 +- 0.0086 0.0007 +- 0.0086
2.30 0.0091 +- 0.0045 0.0159 +- 0.0060 0.3774 +- 0.0074 0.3839 +- 0.0075 0.0131 +- 0.0085 0.0070 +- 0.0086
2.45 0.0272 +- 0.0079 0.0182 +- 0.0064 0.3748 +- 0.0074 0.3702 +- 0.0074 -0.0015 +- 0.0086 0.0033 +- 0.0085
2.61 0.0272 +- 0.0079 0.0227 +- 0.0072 0.3868 +- 0.0075 0.3918 +- 0.0076 -0.0091 +- 0.0086 -0.0048 +- 0.0087
2.76 0.0318 +- 0.0085 0.0386 +- 0.0094 0.3915 +- 0.0076 0.3818 +- 0.0075 -0.0116 +- 0.0086 -0.0053 +- 0.0086
2.91 0.0295 +- 0.0082 0.0545 +- 0.0111 0.3981 +- 0.0076 0.4008 +- 0.0077 0.0040 +- 0.0085 0.0116 +- 0.0086
3.06 0.0749 +- 0.0130 0.0590 +- 0.0116 0.4021 +- 0.0077 0.4002 +- 0.0077 -0.0016 +- 0.0086 -0.0127 +- 0.0088

Fig.2: Azimuthal distribution for Au+Au collisions compared to expected distribution Dmodel.

All correlation functions require associated particles with 2 GeV/c < p T < pTtrig, for |η| < 1.4. Only statistical errors are listed.
D φ p+p data 0-5% Au+Au 0-5% Dmodel 5-10% Au+Au 5-10% Dmodel 10-20% Au+Au 10-20% Dmodel 20-30% Au+Au 20-30% Dmodel 30-40% Au+Au 30-40% Dmodel 40-60% Au+Au 40-60% Dmodel 60-80% Au+Au 60-80% Dmodel
Trigger particle required to have 4 GeV/c < pT < 6 GeV/c
-2.99 0.117 +- 0.012 1.457 +- 0.010 1.574 +- 0.012 1.242 +- 0.027 1.331 +- 0.012 0.985 +- 0.018 1.087 +- 0.012 0.728 +- 0.017 0.792 +- 0.012 0.511 +- 0.017 0.572 +- 0.012 0.310 +- 0.012 0.369 +- 0.012 0.153 +- 0.015 0.190 +- 0.012
-2.69 0.0656 +- 0.0088 1.474 +- 0.010 1.5177 +- 0.0088 1.214 +- 0.027 1.2700 +- 0.0088 0.992 +- 0.018 1.0220 +- 0.0088 0.705 +- 0.017 0.7259 +- 0.0088 0.490 +- 0.017 0.5083 +- 0.0088 0.268 +- 0.012 0.3106 +- 0.0088 0.087 +- 0.012 0.1357 +- 0.0088
-2.39 0.0352 +- 0.0064 1.454 +- 0.010 1.4785 +- 0.0064 1.179 +- 0.026 1.2243 +- 0.0064 0.956 +- 0.018 0.9691 +- 0.0064 0.645 +- 0.016 0.6716 +- 0.0064 0.444 +- 0.016 0.4581 +- 0.0064 0.234 +- 0.011 0.2682 +- 0.0064 0.090 +- 0.012 0.1010 +- 0.0064
-2.09 0.0152 +- 0.0042 1.465 +- 0.010 1.4495 +- 0.0042 1.163 +- 0.026 1.1885 +- 0.0042 0.933 +- 0.018 0.9258 +- 0.0042 0.632 +- 0.016 0.6268 +- 0.0042 0.447 +- 0.016 0.4175 +- 0.0042 0.244 +- 0.011 0.2357 +- 0.0042 0.066 +- 0.010 0.0766 +- 0.0042
-1.80 0.0141 +- 0.0041 1.443 +- 0.010 1.4420 +- 0.0041 1.114 +- 0.026 1.1762 +- 0.0041 0.952 +- 0.018 0.9082 +- 0.0041 0.578 +- 0.015 0.6082 +- 0.0041 0.417 +- 0.016 0.4019 +- 0.0041 0.241 +- 0.011 0.2258 +- 0.0041 0.077 +- 0.011 0.0723 +- 0.0041
-1.50 0.0117 +- 0.0037 1.457 +- 0.010 1.4383 +- 0.0037 1.212 +- 0.027 1.1714 +- 0.0037 0.888 +- 0.017 0.9023 +- 0.0037 0.620 +- 0.016 0.6021 +- 0.0037 0.377 +- 0.015 0.3964 +- 0.0037 0.218 +- 0.010 0.2215 +- 0.0037 0.073 +- 0.011 0.0693 +- 0.0037
-1.20 0.0105 +- 0.0035 1.427 +- 0.010 1.4412 +- 0.0035 1.176 +- 0.026 1.1773 +- 0.0035 0.876 +- 0.017 0.9116 +- 0.0035 0.611 +- 0.016 0.6120 +- 0.0035 0.416 +- 0.015 0.4044 +- 0.0035 0.222 +- 0.011 0.2260 +- 0.0035 0.071 +- 0.010 0.0701 +- 0.0035
-0.90 0.0082 +- 0.0031 1.442 +- 0.010 1.4469 +- 0.0031 1.166 +- 0.026 1.1891 +- 0.0031 0.914 +- 0.018 0.9301 +- 0.0031 0.641 +- 0.016 0.6318 +- 0.0031 0.396 +- 0.015 0.4204 +- 0.0031 0.224 +- 0.011 0.2347 +- 0.0031 0.088 +- 0.012 0.0717 +- 0.0031
-0.60 0.0187 +- 0.0047 1.475 +- 0.010 1.4667 +- 0.0047 1.255 +- 0.027 1.2160 +- 0.0047 0.956 +- 0.018 0.9646 +- 0.0047 0.665 +- 0.017 0.6678 +- 0.0047 0.441 +- 0.016 0.4522 +- 0.0047 0.240 +- 0.011 0.2581 +- 0.0047 0.088 +- 0.012 0.0868 +- 0.0047
-0.30 0.0586 +- 0.0083 1.516 +- 0.010 1.5138 +- 0.0083 1.344 +- 0.028 1.2686 +- 0.0083 1.021 +- 0.019 1.0232 +- 0.0083 0.760 +- 0.018 0.7276 +- 0.0083 0.526 +- 0.017 0.5086 +- 0.0083 0.313 +- 0.013 0.3080 +- 0.0083 0.097 +- 0.012 0.1303 +- 0.0083
-0.00 0.183 +- 0.015 1.642 +- 0.011 1.641 +- 0.015 1.350 +- 0.028 1.398 +- 0.015 1.134 +- 0.020 1.155 +- 0.015 0.836 +- 0.019 0.859 +- 0.015 0.581 +- 0.018 0.639 +- 0.015 0.410 +- 0.014 0.436 +- 0.015 0.233 +- 0.019 0.256 +- 0.015
0.30 0.0703 +- 0.0091 1.546 +- 0.010 1.5256 +- 0.0091 1.261 +- 0.027 1.2803 +- 0.0091 1.063 +- 0.019 1.0349 +- 0.0091 0.738 +- 0.017 0.7393 +- 0.0091 0.549 +- 0.018 0.5203 +- 0.0091 0.289 +- 0.012 0.3197 +- 0.0091 0.130 +- 0.014 0.1420 +- 0.0091
0.60 0.0082 +- 0.0031 1.469 +- 0.010 1.4562 +- 0.0031 1.202 +- 0.027 1.2054 +- 0.0031 0.965 +- 0.018 0.9540 +- 0.0031 0.651 +- 0.016 0.6573 +- 0.0031 0.441 +- 0.016 0.4416 +- 0.0031 0.246 +- 0.011 0.2475 +- 0.0031 0.0510 +- 0.0089 0.0763 +- 0.0031
0.90 0.0094 +- 0.0033 1.441 +- 0.010 1.4481 +- 0.0033 1.196 +- 0.026 1.1903 +- 0.0033 0.927 +- 0.018 0.9312 +- 0.0033 0.599 +- 0.016 0.6329 +- 0.0033 0.412 +- 0.015 0.4216 +- 0.0033 0.227 +- 0.011 0.2359 +- 0.0033 0.071 +- 0.010 0.0729 +- 0.0033
1.20 0.0082 +- 0.0031 1.432 +- 0.010 1.4388 +- 0.0031 1.145 +- 0.026 1.1750 +- 0.0031 0.918 +- 0.018 0.9092 +- 0.0031 0.589 +- 0.016 0.6096 +- 0.0031 0.397 +- 0.015 0.4020 +- 0.0031 0.220 +- 0.010 0.2236 +- 0.0031 0.0603 +- 0.0096 0.0678 +- 0.0031
1.50 0.0094 +- 0.0033 1.425 +- 0.010 1.4360 +- 0.0033 1.233 +- 0.027 1.1691 +- 0.0033 0.908 +- 0.018 0.9000 +- 0.0033 0.611 +- 0.016 0.5997 +- 0.0033 0.392 +- 0.015 0.3940 +- 0.0033 0.227 +- 0.011 0.2192 +- 0.0033 0.0525 +- 0.0090 0.0669 +- 0.0033
1.80 0.0094 +- 0.0033 1.445 +- 0.010 1.4373 +- 0.0033 1.171 +- 0.026 1.1715 +- 0.0033 0.898 +- 0.018 0.9036 +- 0.0033 0.629 +- 0.016 0.6035 +- 0.0033 0.395 +- 0.015 0.3972 +- 0.0033 0.235 +- 0.011 0.2211 +- 0.0033 0.090 +- 0.012 0.0676 +- 0.0033
2.09 0.0211 +- 0.0050 1.459 +- 0.010 1.4554 +- 0.0050 1.229 +- 0.027 1.1943 +- 0.0050 0.944 +- 0.018 0.9316 +- 0.0050 0.653 +- 0.016 0.6326 +- 0.0050 0.433 +- 0.016 0.4233 +- 0.0050 0.231 +- 0.011 0.2416 +- 0.0050 0.070 +- 0.010 0.0825 +- 0.0050
2.39 0.0352 +- 0.0064 1.451 +- 0.010 1.4785 +- 0.0064 1.163 +- 0.026 1.2243 +- 0.0064 0.919 +- 0.018 0.9691 +- 0.0064 0.652 +- 0.016 0.6716 +- 0.0064 0.434 +- 0.016 0.4581 +- 0.0064 0.263 +- 0.011 0.2682 +- 0.0064 0.073 +- 0.011 0.1010 +- 0.0064
2.69 0.0598 +- 0.0084 1.457 +- 0.010 1.5118 +- 0.0084 1.225 +- 0.027 1.2641 +- 0.0084 0.992 +- 0.018 1.0161 +- 0.0084 0.655 +- 0.016 0.7200 +- 0.0084 0.427 +- 0.016 0.5025 +- 0.0084 0.266 +- 0.012 0.3047 +- 0.0084 0.110 +- 0.013 0.1299 +- 0.0084
2.99 0.112 +- 0.011 1.469 +- 0.010 1.570 +- 0.011 1.249 +- 0.027 1.326 +- 0.011 0.978 +- 0.018 1.082 +- 0.011 0.681 +- 0.017 0.787 +- 0.011 0.523 +- 0.017 0.567 +- 0.011 0.305 +- 0.012 0.365 +- 0.011 0.150 +- 0.015 0.185 +- 0.011
Trigger particle required to have 3 GeV/c < pT < 4 GeV/c
-2.99 0.0433 +- 0.0033 1.3872 +- 0.0038 1.4359 +- 0.0033 1.163 +- 0.010 1.1894 +- 0.0033 0.9228 +- 0.0071 0.9620 +- 0.0033 0.6462 +- 0.0066 0.6825 +- 0.0033 0.4401 +- 0.0066 0.4732 +- 0.0033 0.2526 +- 0.0049 0.2705 +- 0.0033 0.0939 +- 0.0054 0.1115 +- 0.0033
-2.69 0.0322 +- 0.0028 1.3969 +- 0.0038 1.4197 +- 0.0028 1.1414 +- 0.0100 1.1696 +- 0.0028 0.9176 +- 0.0071 0.9380 +- 0.0028 0.6519 +- 0.0067 0.6577 +- 0.0028 0.4403 +- 0.0066 0.4508 +- 0.0028 0.2375 +- 0.0048 0.2528 +- 0.0028 0.0845 +- 0.0051 0.0979 +- 0.0028
-2.39 0.0188 +- 0.0022 1.3805 +- 0.0037 1.3981 +- 0.0022 1.1145 +- 0.0099 1.1419 +- 0.0022 0.8991 +- 0.0070 0.9035 +- 0.0022 0.6181 +- 0.0065 0.6218 +- 0.0022 0.4194 +- 0.0064 0.4187 +- 0.0022 0.2224 +- 0.0046 0.2287 +- 0.0022 0.0757 +- 0.0049 0.0806 +- 0.0022
-2.09 0.0099 +- 0.0016 1.4010 +- 0.0038 1.3805 +- 0.0016 1.1269 +- 0.0099 1.1179 +- 0.0016 0.8887 +- 0.0069 0.8723 +- 0.0016 0.6038 +- 0.0064 0.5893 +- 0.0016 0.3951 +- 0.0062 0.3902 +- 0.0016 0.2135 +- 0.0045 0.2085 +- 0.0016 0.0754 +- 0.0049 0.0675 +- 0.0016
-1.80 0.0121 +- 0.0017 1.3713 +- 0.0037 1.3766 +- 0.0017 1.0932 +- 0.0098 1.1097 +- 0.0017 0.8635 +- 0.0068 0.8591 +- 0.0017 0.5697 +- 0.0062 0.5751 +- 0.0017 0.3822 +- 0.0061 0.3788 +- 0.0017 0.1978 +- 0.0043 0.2028 +- 0.0017 0.0678 +- 0.0046 0.0668 +- 0.0017
-1.50 0.0094 +- 0.0015 1.3859 +- 0.0037 1.3726 +- 0.0015 1.1074 +- 0.0098 1.1046 +- 0.0015 0.8525 +- 0.0068 0.8530 +- 0.0015 0.5691 +- 0.0062 0.5687 +- 0.0015 0.3768 +- 0.0061 0.3731 +- 0.0015 0.1984 +- 0.0044 0.1984 +- 0.0015 0.0628 +- 0.0044 0.0634 +- 0.0015
-1.20 0.0082 +- 0.0014 1.3661 +- 0.0037 1.3752 +- 0.0014 1.1110 +- 0.0099 1.1101 +- 0.0014 0.8505 +- 0.0068 0.8616 +- 0.0014 0.5729 +- 0.0062 0.5780 +- 0.0014 0.3798 +- 0.0061 0.3806 +- 0.0014 0.2053 +- 0.0044 0.2022 +- 0.0014 0.0612 +- 0.0044 0.0640 +- 0.0014
-0.90 0.0077 +- 0.0014 1.3693 +- 0.0037 1.3824 +- 0.0014 1.1332 +- 0.0100 1.1229 +- 0.0014 0.8665 +- 0.0069 0.8808 +- 0.0014 0.5967 +- 0.0064 0.5985 +- 0.0014 0.3933 +- 0.0062 0.3975 +- 0.0014 0.2022 +- 0.0044 0.2117 +- 0.0014 0.0656 +- 0.0045 0.0672 +- 0.0014
-0.60 0.0121 +- 0.0017 1.4019 +- 0.0038 1.3958 +- 0.0017 1.150 +- 0.010 1.1428 +- 0.0017 0.9282 +- 0.0071 0.9080 +- 0.0017 0.6411 +- 0.0066 0.6271 +- 0.0017 0.4244 +- 0.0065 0.4219 +- 0.0017 0.2325 +- 0.0047 0.2277 +- 0.0017 0.0694 +- 0.0047 0.0760 +- 0.0017
-0.30 0.0376 +- 0.0031 1.4358 +- 0.0038 1.4282 +- 0.0031 1.200 +- 0.010 1.1803 +- 0.0031 0.9692 +- 0.0072 0.9513 +- 0.0031 0.6899 +- 0.0068 0.6715 +- 0.0031 0.4726 +- 0.0068 0.4631 +- 0.0031 0.2599 +- 0.0050 0.2622 +- 0.0031 0.1030 +- 0.0057 0.1048 +- 0.0031
-0.00 0.0659 +- 0.0040 1.4900 +- 0.0039 1.4591 +- 0.0040 1.255 +- 0.010 1.2131 +- 0.0040 1.0210 +- 0.0074 0.9862 +- 0.0040 0.7376 +- 0.0071 0.7069 +- 0.0040 0.5210 +- 0.0072 0.4973 +- 0.0040 0.3126 +- 0.0055 0.2939 +- 0.0040 0.1174 +- 0.0061 0.1343 +- 0.0040
0.30 0.0404 +- 0.0032 1.4418 +- 0.0038 1.4309 +- 0.0032 1.193 +- 0.010 1.1830 +- 0.0032 0.9698 +- 0.0072 0.9540 +- 0.0032 0.6930 +- 0.0069 0.6742 +- 0.0032 0.4796 +- 0.0069 0.4659 +- 0.0032 0.2593 +- 0.0050 0.2650 +- 0.0032 0.0999 +- 0.0056 0.1076 +- 0.0032
0.60 0.0126 +- 0.0018 1.4146 +- 0.0038 1.3963 +- 0.0018 1.148 +- 0.010 1.1433 +- 0.0018 0.9127 +- 0.0070 0.9085 +- 0.0018 0.6411 +- 0.0066 0.6276 +- 0.0018 0.4297 +- 0.0065 0.4224 +- 0.0018 0.2232 +- 0.0046 0.2282 +- 0.0018 0.0666 +- 0.0046 0.0765 +- 0.0018
0.90 0.0089 +- 0.0015 1.3669 +- 0.0037 1.3837 +- 0.0015 1.1064 +- 0.0098 1.1242 +- 0.0015 0.8762 +- 0.0069 0.8821 +- 0.0015 0.5814 +- 0.0063 0.5997 +- 0.0015 0.3878 +- 0.0062 0.3987 +- 0.0015 0.2099 +- 0.0045 0.2129 +- 0.0015 0.0603 +- 0.0044 0.0685 +- 0.0015
1.20 0.0064 +- 0.0013 1.3657 +- 0.0037 1.3735 +- 0.0013 1.1055 +- 0.0098 1.1083 +- 0.0013 0.8352 +- 0.0067 0.8599 +- 0.0013 0.5823 +- 0.0063 0.5763 +- 0.0013 0.3753 +- 0.0061 0.3788 +- 0.0013 0.1973 +- 0.0043 0.2004 +- 0.0013 0.0597 +- 0.0043 0.0623 +- 0.0013
1.50 0.0089 +- 0.0015 1.3856 +- 0.0037 1.3721 +- 0.0015 1.1066 +- 0.0098 1.1041 +- 0.0015 0.8713 +- 0.0069 0.8525 +- 0.0015 0.5719 +- 0.0062 0.5682 +- 0.0015 0.3707 +- 0.0060 0.3726 +- 0.0015 0.2053 +- 0.0044 0.1979 +- 0.0015 0.0644 +- 0.0045 0.0629 +- 0.0015
1.80 0.0102 +- 0.0016 1.3720 +- 0.0037 1.3747 +- 0.0016 1.1154 +- 0.0099 1.1077 +- 0.0016 0.8640 +- 0.0068 0.8571 +- 0.0016 0.5745 +- 0.0062 0.5731 +- 0.0016 0.3862 +- 0.0062 0.3768 +- 0.0016 0.2041 +- 0.0044 0.2009 +- 0.0016 0.0669 +- 0.0046 0.0648 +- 0.0016
2.09 0.0141 +- 0.0019 1.3936 +- 0.0038 1.3847 +- 0.0019 1.1288 +- 0.0099 1.1221 +- 0.0019 0.8902 +- 0.0069 0.8766 +- 0.0019 0.6020 +- 0.0064 0.5935 +- 0.0019 0.3979 +- 0.0063 0.3945 +- 0.0019 0.2166 +- 0.0045 0.2127 +- 0.0019 0.0757 +- 0.0049 0.0717 +- 0.0019
2.39 0.0218 +- 0.0023 1.3733 +- 0.0037 1.4010 +- 0.0023 1.1173 +- 0.0099 1.1448 +- 0.0023 0.8939 +- 0.0070 0.9064 +- 0.0023 0.6201 +- 0.0065 0.6248 +- 0.0023 0.4166 +- 0.0064 0.4217 +- 0.0023 0.2216 +- 0.0046 0.2317 +- 0.0023 0.0728 +- 0.0048 0.0835 +- 0.0023
2.69 0.0319 +- 0.0028 1.3944 +- 0.0038 1.4195 +- 0.0028 1.144 +- 0.010 1.1693 +- 0.0028 0.9194 +- 0.0071 0.9378 +- 0.0028 0.6467 +- 0.0066 0.6575 +- 0.0028 0.4284 +- 0.0065 0.4505 +- 0.0028 0.2396 +- 0.0048 0.2526 +- 0.0028 0.0813 +- 0.0051 0.0977 +- 0.0028
2.99 0.0490 +- 0.0035 1.3845 +- 0.0037 1.4416 +- 0.0035 1.162 +- 0.010 1.1951 +- 0.0035 0.9243 +- 0.0071 0.9677 +- 0.0035 0.6432 +- 0.0066 0.6882 +- 0.0035 0.4485 +- 0.0067 0.4789 +- 0.0035 0.2533 +- 0.0049 0.2762 +- 0.0035 0.0995 +- 0.0056 0.1172 +- 0.0035

Fig.3: IAA: Ratio of Au+_Au after background subtraction to p+p.

All correlation functions require an associated particles with 2 GeV/c < p T < pTtrig, for |η| < 1.4. Errors on Npart are systematic, errors on IAA are systematic and statistical separately.
Npart IAA(|Dφ|<0.75), 4<pTtrig<6 GeV/c IAA(|Dφ|>2.24), 4<pTtrig<6 GeV/c IAA(|Dφ|<0.75), 3<pTtrig<4 GeV/c IAA(|Dφ|>2.24), 3<pTtrig<4 GeV/c
352.0+-6.6 1.141 +- 0.152 (stat) + 0.107-0.037 (sys) 0.130 +- 0.123 (stat) + 0.100-0.024 (sys) 1.443 +- 0.109 (stat) + 0.215-0.061 (sys) -0.005 +- 0.095 (stat) + 0.200-0.057 (sys)
298+-10 1.136 +- 0.343 (stat) + 0.197-0.057 (sys) 0.138 +- 0.278 (stat) + 0.171-0.049 (sys) 1.51 +- 0.25 (stat) + 0.37-0.11 (sys) 0.156 +- 0.217 (stat) + 0.348-0.100 (sys)
232+-11 1.032 +- 0.198 (stat) + 0.293-0.085 (sys) 0.247 +- 0.161 (stat) + 0.254-0.073 (sys) 1.56 +- 0.15 (stat) + 0.56-0.16 (sys) 0.31 +- 0.13 (stat) + 0.52-0.15 (sys)
165+-13 1.003 +- 0.148 (stat) + 0.314-0.092 (sys) 0.293 +- 0.122 (stat) + 0.272-0.079 (sys) 1.58 +- 0.11 (stat) + 0.60-0.17 (sys) 0.47 +- 0.10 (stat) + 0.56-0.16 (sys)
114+-13 0.935 +- 0.128 (stat) + 0.263-0.077 (sys) 0.445 +- 0.106 (stat) + 0.228-0.067 (sys) 1.35 +- 0.10 (stat) + 0.50-0.15 (sys) 0.50 +- 0.09 (stat) + 0.47-0.14 (sys)
61+-10 0.790 +- 0.084 (stat) + 0.160-0.047 (sys) 0.438 +- 0.070 (stat) + 0.139-0.041 (sys) 1.069 +- 0.068 (stat) + 0.289-0.085 (sys) 0.571 +- 0.061 (stat) + 0.269-0.079 (sys)
19.8+-6.3 0.730 +- 0.090 (stat) + 0.058-0.017 (sys) 0.575 +- 0.075 (stat) + 0.050-0.015 (sys) 0.747 +- 0.071 (stat) + 0.109-0.032 (sys) 0.593 +- 0.064 (stat) + 0.101-0.030 (sys)

Table 1: Centrality, number of participants, v2 (2 < pT < 6 GeV/c), and normalization constant B.

Errors on v2 and B are statistical only, while the errors on Npart are systematic. v2 has a systematic uncertainty of +5%-20%.
Centrality (%) Npart v2 B
60-80 19.8 +- 6.3 0.24 +- 0.04 0.065 +- 0.003
40-60 61 +- 10 0.22 +- 0.01 0.231 +- 0.003
30-40 114+-13 0.21 +- 0.01 0.420 +- 0.005
20-30 165+-13 0.19+-0.01 0.633+-0.005
10-20 232+-11 0.15+-0.01 0.931+-0.006
5-10 298+-10 0.10+-0.01 1.187+-0.008
0-5 352.0+-6.6 0.07+-0.01 1.442+-0.003

James Dunlop
Last modified: Fri Jan.3 12:25 EDT 2002