data


Figure 1

fig.1(a)
inv. mass (GeV/c2) counts (unlike, arb. units) err(unlike) counts (like, arb. units) err(like) counts (unlike-like, arb. units) err(unlike-like)
0.004833 13.260000 0.364143 0.030000 0.017321 13.230000 0.364555
0.014500 5.110000 0.226053 0.060000 0.024495 5.050000 0.227376
0.024167 4.890000 0.221133 0.030000 0.017321 4.860000 0.221811
0.033833 5.680000 0.238328 0.010000 0.010000 5.670000 0.238537
0.043500 5.870000 0.242281 0.080000 0.028284 5.790000 0.243926
0.053167 4.630000 0.215174 0.130000 0.036056 4.500000 0.218174
0.062833 2.880000 0.169706 0.140000 0.037417 2.740000 0.173781
0.072500 2.050000 0.143178 0.100000 0.031623 1.950000 0.146629
0.082167 1.200000 0.109545 0.180000 0.042426 1.020000 0.117473
0.091833 0.750000 0.086603 0.210000 0.045826 0.540000 0.097980
0.101500 0.610000 0.078102 0.250000 0.050000 0.360000 0.092736
0.111167 0.610000 0.078102 0.120000 0.034641 0.490000 0.085440
0.120833 0.370000 0.060828 0.190000 0.043589 0.180000 0.074833
0.130500 0.140000 0.037417 0.090000 0.030000 0.050000 0.047958
0.140167 0.220000 0.046904 0.130000 0.036056 0.090000 0.059161
0.149833 0.220000 0.046904 0.100000 0.031623 0.120000 0.056569
0.159500 0.180000 0.042426 0.110000 0.033166 0.070000 0.053852
0.169167 0.160000 0.040000 0.120000 0.034641 0.040000 0.052915
0.178833 0.120000 0.034641 0.100000 0.031623 0.020000 0.046904
0.188500 0.170000 0.041231 0.110000 0.033166 0.060000 0.052915
0.198167 0.140000 0.037417 0.110000 0.033166 0.030000 0.050000
0.207833 0.210000 0.045826 0.100000 0.031623 0.110000 0.055678
0.217500 0.140000 0.037417 0.090000 0.030000 0.050000 0.047958
0.227167 0.070000 0.026458 0.080000 0.028284 -0.010000 0.038730
0.236833 0.090000 0.030000 0.090000 0.030000 0.000000 0.042426
0.246500 0.090000 0.030000 0.130000 0.036056 -0.040000 0.046904
0.256167 0.080000 0.028284 0.090000 0.030000 -0.010000 0.041231
0.265833 0.160000 0.040000 0.100000 0.031623 0.060000 0.050990
0.275500 0.080000 0.028284 0.110000 0.033166 -0.030000 0.043589
0.285167 0.160000 0.040000 0.080000 0.028284 0.080000 0.048990
fig.1(b)
inv. mass (GeV/c2) counts (unlike, arb. units) err(unlike) counts (like, arb. units) err(like) counts (unlike-like, arb. units) err(unlike-like)
0.004833 6.061885 1.263990 0.000000 0.000000 6.061885 1.263990
0.014500 3.953403 1.020764 0.000000 0.000000 3.953403 1.020764
0.024167 2.372042 0.790681 0.000000 0.000000 2.372042 0.790681
0.033833 1.317801 0.589339 0.000000 0.000000 1.317801 0.589339
0.043500 1.581361 0.645588 0.000000 0.000000 1.581361 0.645588
0.053167 5.007644 1.148832 0.263560 0.263560 4.744084 1.178677
0.062833 2.372042 0.790681 0.263560 0.263560 2.108482 0.833451
0.072500 2.372042 0.790681 0.000000 0.000000 2.372042 0.790681
0.082167 3.162723 0.912999 0.000000 0.000000 3.162723 0.912999
0.091833 1.844922 0.697315 0.000000 0.000000 1.844922 0.697315
0.101500 4.216963 1.054241 0.000000 0.000000 4.216963 1.054241
0.111167 3.162723 0.912999 0.000000 0.000000 3.162723 0.912999
0.120833 1.581361 0.645588 0.000000 0.000000 1.581361 0.645588
0.130500 0.790681 0.456500 0.263560 0.263560 0.527120 0.527120
0.140167 2.372042 0.790681 0.000000 0.000000 2.372042 0.790681
0.149833 0.790681 0.456500 0.000000 0.000000 0.790681 0.456500
0.159500 1.054241 0.527120 0.000000 0.000000 1.054241 0.527120
0.169167 1.581361 0.645588 0.000000 0.000000 1.581361 0.645588
0.178833 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.188500 0.790681 0.456500 0.000000 0.000000 0.790681 0.456500
0.198167 0.263560 0.263560 0.000000 0.000000 0.263560 0.263560
0.207833 0.263560 0.263560 0.263560 0.263560 0.000000 0.372730
0.217500 0.527120 0.372730 0.000000 0.000000 0.527120 0.372730
0.227167 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.236833 0.527120 0.372730 0.263560 0.263560 0.263560 0.456500
0.246500 0.527120 0.372730 0.000000 0.000000 0.527120 0.372730
0.256167 0.527120 0.372730 0.000000 0.000000 0.527120 0.372730
0.265833 0.000000 0.000000 0.263560 0.263560 -0.263560 0.263560
0.275500 0.790681 0.456500 0.000000 0.000000 0.790681 0.456500
0.285167 0.527120 0.372730 0.000000 0.000000 0.527120 0.372730
fig.1(c)
inv. mass (GeV/c2) counts (pi0, arb. units) err(pi0) counts (gamma, arb. units) err(gamma)
0.004833 14.780653 0.680409 21.366755 1.919548
0.014500 5.889275 0.425385 3.286085 0.621333
0.024167 5.147570 0.406317 3.057788 0.739295
0.033833 4.195677 0.320532 4.687381 0.965153
0.043500 4.788213 0.374905 3.659745 0.750882
0.053167 3.632040 0.337113 3.004427 0.635463
0.062833 2.594751 0.303962 2.088738 0.467975
0.072500 2.155314 0.296569 1.618791 0.472545
0.082167 1.280327 0.190018 0.751957 0.207591
0.091833 0.808232 0.175240 0.491000 0.166644
0.101500 0.561556 0.159074 0.584770 0.245718
0.111167 0.157742 0.041542 0.397401 0.135507
0.120833 0.161472 0.043064 0.459769 0.132656
0.130500 0.102595 0.047881 0.437136 0.161810
0.140167 0.080794 0.028530 0.575995 0.214904
0.149833 0.060000 0.026854 0.044773 0.031587
0.159500 0.047682 0.020202 0.161593 0.088796
0.169167 0.008875 0.002758 0.017014 0.010160
0.178833 0.105451 0.057242 0.003391 0.001913
0.188500 0.096283 0.071282 0.114616 0.108540
0.198167 0.036430 0.028421 0.033082 0.028408
0.207833 0.056271 0.032229 0.038267 0.017553
0.217500 0.030432 0.015378 0.018677 0.010592
0.227167 0.034814 0.014946 0.003959 0.002010
0.236833 0.044300 0.034942 0.003419 0.001510
0.246500 0.025009 0.021367 0.033382 0.021967
0.256167 0.110061 0.103007 0.026727 0.017268
0.265833 0.036020 0.018235 0.004231 0.003354
0.275500 0.029468 0.019631 0.097777 0.088704
0.285167 0.012694 0.011585 0.001355 0.000816
fig.1(d)
inv. mass (GeV/c2) counts (pi0, arb. units) err(pi0) counts (gamma, arb. units) err(gamma)
0.004833 11.691296 0.479431 17.742910 1.239356
0.014500 5.337723 0.340453 5.000618 0.677608
0.024167 3.272393 0.256206 2.107271 0.489478
0.033833 3.438093 0.284172 1.749374 0.386759
0.043500 3.676092 0.313423 2.234857 0.467976
0.053167 3.279722 0.267357 1.822534 0.438199
0.062833 2.946515 0.242245 2.670930 0.512409
0.072500 2.638663 0.253352 2.163356 0.424939
0.082167 2.457892 0.221242 2.223320 0.463551
0.091833 2.222499 0.228892 0.926916 0.245954
0.101500 2.040168 0.218585 1.200555 0.295951
0.111167 1.247968 0.167133 0.877663 0.248282
0.120833 0.872231 0.118291 0.507665 0.227528
0.130500 0.659642 0.136447 0.859686 0.240637
0.140167 0.510596 0.089456 0.553763 0.208658
0.149833 0.367037 0.080154 0.608970 0.193258
0.159500 0.229068 0.045942 0.746961 0.255351
0.169167 0.163859 0.027466 0.392805 0.144305
0.178833 0.291963 0.066187 0.800613 0.249602
0.188500 0.180369 0.037512 0.388764 0.171943
0.198167 0.277840 0.064821 0.366606 0.150217
0.207833 0.148309 0.039179 0.554286 0.174357
0.217500 0.222080 0.075810 0.673309 0.245481
0.227167 0.160555 0.047927 0.320203 0.132261
0.236833 0.097538 0.024440 0.312214 0.155910
0.246500 0.095196 0.027953 0.243866 0.145250
0.256167 0.062515 0.019345 0.203397 0.089232
0.265833 0.063928 0.015901 0.149301 0.076671
0.275500 0.061335 0.025216 0.179900 0.101629
0.285167 0.045557 0.013571 0.176030 0.104846

Figure 2

fig.2(a)
delta_Z (cm) counts (unlike, arb. units) err(unlike) counts (like, arb. units) err(like) counts (unlike-like, arb. units) err(unlike-like)
-53.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
-51.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
-49.500000 0.535000 0.000000 0.455000 0.000000 0.080000 0.070356
-47.300000 0.745000 0.000000 0.515000 0.000000 0.230000 0.079373
-45.100000 0.880000 0.000000 0.710000 0.000000 0.170000 0.089163
-42.900000 0.750000 0.000000 0.525000 0.000000 0.225000 0.079844
-40.700000 0.780000 0.000000 0.695000 0.000000 0.085000 0.085878
-38.500000 0.870000 0.000000 0.695000 0.000000 0.175000 0.088459
-36.300000 0.790000 0.000000 0.715000 0.000000 0.075000 0.086747
-34.100000 1.090000 0.000000 0.655000 0.000000 0.435000 0.093408
-31.900000 0.960000 0.000000 0.835000 0.000000 0.125000 0.094736
-29.700000 0.875000 0.000000 0.645000 0.000000 0.230000 0.087178
-27.500000 1.030000 0.000000 0.755000 0.000000 0.275000 0.094472
-25.300000 1.100000 0.000000 0.840000 0.000000 0.260000 0.098489
-23.100000 1.015000 0.000000 0.755000 0.000000 0.260000 0.094074
-20.900000 1.040000 0.000000 0.700000 0.000000 0.340000 0.093274
-18.700000 1.420000 0.000000 1.160000 0.000000 0.260000 0.113578
-16.500000 1.965000 0.000000 1.085000 0.000000 0.880000 0.123491
-14.300000 2.120000 0.000000 1.350000 0.000000 0.770000 0.131719
-12.100000 3.175000 0.000000 1.800000 0.000000 1.375000 0.157718
-9.900000 5.110000 0.000000 2.695000 0.000000 2.415000 0.197547
-7.700000 12.785000 0.000000 5.835000 0.000000 6.950000 0.305123
-5.500000 43.639999 0.000000 14.525000 0.000000 29.115000 0.539282
-3.300000 81.595001 0.000000 25.549999 0.000000 56.044998 0.731932
-1.100000 100.114998 0.000000 31.370001 0.000000 68.745003 0.810817
1.100000 98.614998 0.000000 30.740000 0.000000 67.875000 0.804223
3.300000 80.165001 0.000000 24.434999 0.000000 55.730000 0.723187
5.500000 40.990002 0.000000 13.330000 0.000000 27.660000 0.521153
7.700000 11.290000 0.000000 4.815000 0.000000 6.475000 0.283769
9.900000 4.365000 0.000000 2.455000 0.000000 1.910000 0.184662
12.100000 2.745000 0.000000 1.645000 0.000000 1.100000 0.148155
14.300000 2.040000 0.000000 1.200000 0.000000 0.840000 0.127279
16.500000 1.695000 0.000000 1.125000 0.000000 0.570000 0.118743
18.700000 1.145000 0.000000 0.830000 0.000000 0.315000 0.099373
20.900000 1.260000 0.000000 0.790000 0.000000 0.470000 0.101242
23.100000 1.155000 0.000000 0.920000 0.000000 0.235000 0.101858
25.300000 1.005000 0.000000 0.950000 0.000000 0.055000 0.098869
27.500000 0.875000 0.000000 0.730000 0.000000 0.145000 0.089582
29.700000 1.070000 0.000000 0.870000 0.000000 0.200000 0.098489
31.900000 1.025000 0.000000 0.640000 0.000000 0.385000 0.091241
34.100000 0.885000 0.000000 0.755000 0.000000 0.130000 0.090554
36.300000 0.890000 0.000000 0.680000 0.000000 0.210000 0.088600
38.500000 0.800000 0.000000 0.560000 0.000000 0.240000 0.082462
40.700000 0.850000 0.000000 0.640000 0.000000 0.210000 0.086313
42.900000 0.965000 0.000000 0.560000 0.000000 0.405000 0.087321
45.100000 0.735000 0.000000 0.660000 0.000000 0.075000 0.083516
47.300000 0.735000 0.000000 0.630000 0.000000 0.105000 0.082614
49.500000 0.555000 0.000000 0.435000 0.000000 0.120000 0.070356
51.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
53.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
fig.2(b)
p/E0 counts (unlike, arb. units) err(unlike) counts (like, arb. units) err(like) counts (unlike-like, arb. units) err(unlike-like)
0.139000 0.860000 0.000000 0.280000 0.000000 0.580000 0.106771
0.217000 4.110000 0.000000 1.050000 0.000000 3.060000 0.227156
0.295000 9.920000 0.000000 2.450000 0.000000 7.470000 0.351710
0.373000 15.260000 0.000000 4.270000 0.000000 10.990000 0.441928
0.451000 19.469999 0.000000 4.920000 0.000000 14.550000 0.493862
0.529000 22.110001 0.000000 5.740000 0.000000 16.370001 0.527731
0.607000 25.590000 0.000000 6.920000 0.000000 18.670000 0.570175
0.685000 29.260000 0.000000 6.660000 0.000000 22.600000 0.599333
0.763000 38.189999 0.000000 8.100000 0.000000 30.090000 0.680368
0.841000 56.459999 0.000000 10.860000 0.000000 45.599998 0.820488
0.919000 80.720001 0.000000 15.390000 0.000000 65.330002 0.980357
0.997000 91.790001 0.000000 17.030001 0.000000 74.760002 1.043168
1.075000 89.099998 0.000000 17.280001 0.000000 71.820000 1.031407
1.153000 73.010002 0.000000 14.300000 0.000000 58.709999 0.934398
1.231000 55.000000 0.000000 11.270000 0.000000 43.730000 0.814064
1.309000 41.400002 0.000000 10.040000 0.000000 31.360001 0.717217
1.387000 32.169998 0.000000 7.630000 0.000000 24.540001 0.630872
1.465000 24.020000 0.000000 6.670000 0.000000 17.350000 0.553986
1.543000 19.350000 0.000000 5.480000 0.000000 13.870000 0.498297
1.621000 16.090000 0.000000 4.950000 0.000000 11.140000 0.458694
1.699000 13.110000 0.000000 4.400000 0.000000 8.710000 0.418450
1.777000 11.300000 0.000000 4.330000 0.000000 6.970000 0.395348
1.855000 9.440000 0.000000 3.930000 0.000000 5.510000 0.365650
1.933000 8.770000 0.000000 3.830000 0.000000 4.940000 0.354965
2.011000 7.900000 0.000000 3.640000 0.000000 4.260000 0.339706
2.089000 6.880000 0.000000 3.000000 0.000000 3.880000 0.314325
2.167000 6.010000 0.000000 2.780000 0.000000 3.230000 0.296479
2.245000 4.710000 0.000000 2.430000 0.000000 2.280000 0.267208
2.323000 5.090000 0.000000 2.150000 0.000000 2.940000 0.269072
2.401000 3.590000 0.000000 1.980000 0.000000 1.610000 0.236008
2.479000 3.250000 0.000000 1.700000 0.000000 1.550000 0.222486
2.557000 2.860000 0.000000 1.890000 0.000000 0.970000 0.217945
2.635000 2.290000 0.000000 1.300000 0.000000 0.990000 0.189473
2.713000 2.140000 0.000000 1.440000 0.000000 0.700000 0.189209
2.791000 1.920000 0.000000 1.120000 0.000000 0.800000 0.174356
2.869000 1.470000 0.000000 0.950000 0.000000 0.520000 0.155563
2.947000 1.560000 0.000000 0.860000 0.000000 0.700000 0.155563
3.025000 1.140000 0.000000 0.800000 0.000000 0.340000 0.139284
3.103000 1.260000 0.000000 0.760000 0.000000 0.500000 0.142127
3.181000 1.460000 0.000000 0.600000 0.000000 0.860000 0.143527
3.259000 1.340000 0.000000 0.670000 0.000000 0.670000 0.141774
3.337000 1.100000 0.000000 0.640000 0.000000 0.460000 0.131909
3.415000 0.940000 0.000000 0.510000 0.000000 0.430000 0.120416
3.493000 1.010000 0.000000 0.480000 0.000000 0.530000 0.122066
3.571000 0.770000 0.000000 0.370000 0.000000 0.400000 0.106771
3.649000 1.100000 0.000000 0.540000 0.000000 0.560000 0.128062
3.727000 0.790000 0.000000 0.470000 0.000000 0.320000 0.112250
3.805000 0.990000 0.000000 0.410000 0.000000 0.580000 0.118322
3.883000 0.550000 0.000000 0.250000 0.000000 0.300000 0.089443
3.961000 0.710000 0.000000 0.360000 0.000000 0.350000 0.103441

Figure 3

fig.3(a)
pT (GeV/c) eff (# of TPC points) eff (nsigma_e) eff (BEMC) eff (total) err(total)
1.750000 1.000000 0.386338 0.812342 0.313839 0.007705
2.500000 0.986596 0.501338 0.822020 0.406586 0.006409
3.500000 1.000000 0.574770 0.826132 0.474836 0.007998
4.500000 1.000000 0.573512 0.828915 0.475392 0.014290
5.500000 1.000000 0.575510 0.834763 0.480415 0.026360
7.000000 1.000000 0.603960 0.846842 0.511459 0.041211
9.000000 1.000000 0.343750 0.835829 0.287316 0.070178
fig.3(b)
pT (GeV/c) eff (# of TPC points) eff (nsigma_e) eff (BEMC) eff (total) err(total)
1.750000 1.000000 0.386338 0.670000 0.205140 0.070178
2.250000 0.991064 0.501338 0.670000 0.232040 0.070178
2.750000 0.989947 0.574770 0.670000 0.251281 0.070178
3.250000 0.996649 0.573512 0.670000 0.264600 0.070178
3.750000 1.000000 0.575510 0.670000 0.274013 0.070178
4.250000 1.000000 0.603960 0.670000 0.280841 0.070178
4.750000 1.000000 0.343750 0.670000 0.285923 0.070178

Figure 4

fig.4(a)
nsigma_e counts (unlike, arb. units) err(unlike) counts (like, arb. units) err(like) counts (unlike-like, arb. units) err(unlike-like)
-2.900000 961.000000 31.000000 957.000000 30.935417 4.000000 43.794975
-2.700000 798.000000 28.248894 906.000000 30.099834 -108.000000 41.279533
-2.500000 712.000000 26.683328 705.000000 26.551836 7.000000 37.643059
-2.300000 593.000000 24.351591 531.000000 23.043437 62.000000 33.526108
-2.100000 418.000000 20.445048 424.000000 20.591260 -6.000000 29.017237
-1.900000 355.000000 18.841444 333.000000 18.248288 22.000000 26.229753
-1.700000 267.000000 16.340135 251.000000 15.842980 16.000000 22.759613
-1.500000 237.000000 15.394804 194.000000 13.928388 43.000000 20.760540
-1.300000 237.000000 15.394804 131.000000 11.445523 106.000000 19.183327
-1.100000 245.000000 15.652476 98.000000 9.899495 147.000000 18.520260
-0.900000 235.000000 15.329710 72.000000 8.485281 163.000000 17.521416
-0.700000 261.000000 16.155494 76.000000 8.717798 185.000000 18.357559
-0.500000 257.000000 16.031220 37.000000 6.082763 220.000000 17.146429
-0.300000 279.000000 16.703293 47.000000 6.855655 232.000000 18.055470
-0.100000 272.000000 16.492423 43.000000 6.557439 229.000000 17.748240
0.100000 233.000000 15.264338 23.000000 4.795832 210.000000 16.000000
0.300000 258.000000 16.062378 28.000000 5.291503 230.000000 16.911535
0.500000 200.000000 14.142136 11.000000 3.316625 189.000000 14.525839
0.700000 177.000000 13.304135 11.000000 3.316625 166.000000 13.711309
0.900000 126.000000 11.224972 14.000000 3.741657 112.000000 11.832160
1.100000 77.000000 8.774964 4.000000 2.000000 73.000000 9.000000
1.300000 63.000000 7.937254 2.000000 1.414214 61.000000 8.062258
1.500000 43.000000 6.557439 7.000000 2.645751 36.000000 7.071068
1.700000 35.000000 5.916080 4.000000 2.000000 31.000000 6.244998
1.900000 19.000000 4.358899 1.000000 1.000000 18.000000 4.472136
2.100000 14.000000 3.741657 2.000000 1.414214 12.000000 4.000000
2.300000 8.000000 2.828427 0.000000 0.000000 8.000000 2.828427
2.500000 9.000000 3.000000 1.000000 1.000000 8.000000 3.162278
2.700000 5.000000 2.236068 1.000000 1.000000 4.000000 2.449490
2.900000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
3.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.300000 3.000000 1.732051 1.000000 1.000000 2.000000 2.000000
3.500000 2.000000 1.414214 1.000000 1.000000 1.000000 1.732051
3.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.900000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
4.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.900000 0.000000 0.000000 1.000000 1.000000 -1.000000 1.000000
5.100000 2.000000 1.414214 0.000000 0.000000 2.000000 1.414214
5.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.500000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
5.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.900000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
6.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.500000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
6.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
fig.4(b)
nsigma_e counts (unlike, arb. units) err(unlike) counts (like, arb. units) err(like) counts (unlike-like, arb. units) err(unlike-like)
-2.900000 40.000000 6.324555 45.000000 6.708204 -5.000000 9.219544
-2.700000 58.000000 7.615773 49.000000 7.000000 9.000000 10.344080
-2.500000 45.000000 6.708204 48.000000 6.928203 -3.000000 9.643651
-2.300000 51.000000 7.141428 54.000000 7.348469 -3.000000 10.246951
-2.100000 67.000000 8.185353 49.000000 7.000000 18.000000 10.770329
-1.900000 44.000000 6.633250 49.000000 7.000000 -5.000000 9.643651
-1.700000 62.000000 7.874008 42.000000 6.480741 20.000000 10.198039
-1.500000 44.000000 6.633250 37.000000 6.082763 7.000000 9.000000
-1.300000 46.000000 6.782330 26.000000 5.099020 20.000000 8.485281
-1.100000 44.000000 6.633250 23.000000 4.795832 21.000000 8.185352
-0.900000 38.000000 6.164414 12.000000 3.464102 26.000000 7.071068
-0.700000 41.000000 6.403124 16.000000 4.000000 25.000000 7.549834
-0.500000 58.000000 7.615773 22.000000 4.690416 36.000000 8.944272
-0.300000 46.000000 6.782330 10.000000 3.162278 36.000000 7.483315
-0.100000 51.000000 7.141428 6.000000 2.449490 45.000000 7.549834
0.100000 46.000000 6.782330 3.000000 1.732051 43.000000 7.000000
0.300000 53.000000 7.280110 2.000000 1.414214 51.000000 7.416198
0.500000 33.000000 5.744563 2.000000 1.414214 31.000000 5.916080
0.700000 37.000000 6.082763 4.000000 2.000000 33.000000 6.403124
0.900000 20.000000 4.472136 3.000000 1.732051 17.000000 4.795832
1.100000 20.000000 4.472136 3.000000 1.732051 17.000000 4.795832
1.300000 14.000000 3.741657 1.000000 1.000000 13.000000 3.872983
1.500000 14.000000 3.741657 2.000000 1.414214 12.000000 4.000000
1.700000 13.000000 3.605551 0.000000 0.000000 13.000000 3.605551
1.900000 8.000000 2.828427 1.000000 1.000000 7.000000 3.000000
2.100000 5.000000 2.236068 0.000000 0.000000 5.000000 2.236068
2.300000 4.000000 2.000000 0.000000 0.000000 4.000000 2.000000
2.500000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
2.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.900000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
3.100000 1.000000 1.000000 1.000000 1.000000 0.000000 1.414214
3.300000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
3.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.700000 0.000000 0.000000 1.000000 1.000000 -1.000000 1.000000
5.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.700000 1.000000 1.000000 0.000000 0.000000 1.000000 1.000000
6.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
fig.4(c)
pT (GeV/c) mean error (mean) sigma error (sigma)
1.750000 -0.092379 0.033135 0.819344 0.026988
2.500000 -0.130398 0.030068 0.884567 0.024030
3.500000 -0.009255 0.032701 0.853839 0.023804
4.500000 -0.069571 0.040881 0.941450 0.033910
5.500000 -0.007320 0.065451 0.984691 0.052491
8.000000 -0.032401 0.079766 0.991691 0.064511

Figure 5

fig.5
nsigma_e counts (pT=2.0-3.0GeV/c in run08, arb. units) err(pT=2.0-3.0GeV/c in run08) counts (pT=2.5-3.5GeV/c in run05, arb. units) err(pT=2.5-3.5GeV/c in run05) counts (pT=8.0-10.0GeV/c in run08, arb. units) err(pT=8.0-10.0GeV/c in run08)
-8.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
-8.700000 0.000000 0.000000 0.100000 0.100000 0.000000 0.000000
-8.500000 0.010000 0.010000 0.200000 0.141421 0.000000 0.000000
-8.300000 0.180000 0.122474 0.400000 0.200000 0.000000 0.000000
-8.100000 1.070000 0.728492 0.600000 0.244949 0.000000 0.000000
-7.900000 0.770000 0.365377 1.000000 0.316228 0.000000 0.000000
-7.700000 1.540000 0.625300 1.100000 0.331662 0.000000 0.000000
-7.500000 1.710000 0.579741 1.500000 0.387298 0.000000 0.000000
-7.300000 3.760000 1.003394 3.600000 0.600000 0.000000 0.000000
-7.100000 2.780000 0.743640 4.400000 0.663325 0.000000 0.000000
-6.900000 3.580000 0.773822 4.600000 0.678233 0.000000 0.000000
-6.700000 6.620000 1.248839 5.400000 0.734847 0.000000 0.000000
-6.500000 7.920000 1.180424 9.500000 0.974679 0.294076 0.294076
-6.300000 10.540000 1.385713 10.700000 1.034408 0.000000 0.000000
-6.100000 10.340000 1.399000 11.900000 1.090871 0.294076 0.294076
-5.900000 13.440000 1.497932 12.000000 1.095445 0.882228 0.509354
-5.700000 13.410000 1.602217 12.400000 1.113553 3.528911 1.663545
-5.500000 19.230000 2.154739 14.600000 1.208305 0.294076 0.294076
-5.300000 18.049999 1.889418 14.600000 1.208305 3.234835 0.975339
-5.100000 24.139999 2.286351 14.600000 1.208305 2.940759 1.556103
-4.900000 19.370001 1.957166 15.400000 1.240967 2.646683 0.882228
-4.700000 22.500000 1.989020 18.900000 1.374773 9.410429 2.239615
-4.500000 23.379999 1.984238 20.100000 1.417745 5.881518 1.905830
-4.300000 26.330000 2.573500 20.900000 1.445683 7.057822 1.764455
-4.100000 27.420000 2.653601 22.700000 1.506652 7.057822 3.673007
-3.900000 21.620001 2.025043 21.000000 1.449138 9.998581 2.239615
-3.700000 20.020000 1.807208 23.900000 1.545962 10.586733 2.120612
-3.500000 21.360001 2.120802 20.000000 1.414214 10.880809 2.442778
-3.300000 18.410000 1.913714 20.300000 1.424781 15.586023 2.220224
-3.100000 16.600000 1.790419 14.900000 1.220656 17.056402 2.662971
-2.900000 12.640000 1.452653 15.200000 1.232883 21.173466 2.881344
-2.700000 14.270000 1.686387 11.600000 1.077033 22.643845 4.371753
-2.500000 9.040000 1.289651 8.900000 0.943398 30.289818 5.152626
-2.300000 6.540000 1.010742 10.900000 1.044031 26.760908 3.180917
-2.100000 7.960000 1.297459 6.500000 0.806226 23.526073 3.504319
-1.900000 3.840000 0.760263 9.300000 0.964365 22.349770 3.139871
-1.700000 4.700000 1.182117 8.800000 0.938083 16.174175 2.580506
-1.500000 4.230000 0.936429 11.700000 1.081665 14.115644 2.662971
-1.300000 3.700000 0.896326 14.400000 1.200000 14.409719 2.407115
-1.100000 5.130000 1.087704 20.700000 1.438749 14.409719 2.546772
-0.900000 5.920000 1.051570 24.000000 1.549193 8.234125 1.610720
-0.700000 6.970000 1.145295 28.300000 1.682260 4.117063 1.499499
-0.500000 9.010000 1.583509 30.200000 1.737815 5.881518 1.994520
-0.300000 8.460000 1.255946 28.800000 1.697056 3.822987 1.470380
-0.100000 9.490000 1.693488 28.500000 1.688194 4.411139 1.739777
0.100000 6.690000 1.402676 27.800000 1.667333 1.764455 0.720336
0.300000 7.480000 1.220737 23.300000 1.526434 1.764455 0.720336
0.500000 5.370000 1.020245 17.700000 1.330413 2.058531 0.778052
0.700000 4.740000 1.023914 13.900000 1.178983 2.352607 1.100331
