Invariant yields in p+p collisions at 200 GeV | |||
---|---|---|---|
pT bin [GeV/c] | pT position[GeV/c] | π+ invariant yield | π- invariant yield |
(3.00e+00,3.25e+00) | 3.113e+00 | 3.53e-05+/-3.09e-07(stat)+/-4.10e-06(syst) | 3.24e-05+/-2.80e-07(stat)+/-3.79e-06(syst) |
(3.25e+00,3.50e+00) | 3.363e+00 | 2.01e-05+/-1.89e-07(stat)+/-2.34e-06(syst) | 1.86e-05+/-1.76e-07(stat)+/-2.18e-06(syst) |
(3.50e+00,3.75e+00) | 3.614e+00 | 1.21e-05+/-1.26e-07(stat)+/-1.41e-06(syst) | 1.07e-05+/-1.14e-07(stat)+/-1.26e-06(syst) |
(3.75e+00,4.00e+00) | 3.865e+00 | 7.25e-06+/-8.53e-08(stat)+/-8.52e-07(syst) | 6.58e-06+/-7.84e-08(stat)+/-7.78e-07(syst) |
(4.00e+00,4.50e+00) | 4.210e+00 | 3.59e-06+/-3.52e-08(stat)+/-4.25e-07(syst) | 3.19e-06+/-3.13e-08(stat)+/-3.80e-07(syst) |
(4.50e+00,5.00e+00) | 4.720e+00 | 1.51e-06+/-1.76e-08(stat)+/-1.80e-07(syst) | 1.32e-06+/-1.55e-08(stat)+/-1.59e-07(syst) |
(5.00e+00,5.50e+00) | 5.220e+00 | 6.81e-07+/-9.38e-09(stat)+/-8.24e-08(syst) | 5.72e-07+/-8.20e-09(stat)+/-6.96e-08(syst) |
(5.50e+00,6.00e+00) | 5.720e+00 | 3.26e-07+/-5.44e-09(stat)+/-3.99e-08(syst) | 2.79e-07+/-4.73e-09(stat)+/-3.44e-08(syst) |
(6.00e+00,6.50e+00) | 6.220e+00 | 1.64e-07+/-3.23e-09(stat)+/-2.04e-08(syst) | 1.38e-07+/-2.77e-09(stat)+/-1.73e-08(syst) |
(6.50e+00,7.00e+00) | 6.730e+00 | 9.02e-08+/-2.06e-09(stat)+/-1.14e-08(syst) | 7.50e-08+/-1.76e-09(stat)+/-9.55e-09(syst) |
(7.00e+00,8.00e+00) | 7.410e+00 | 3.97e-08+/-8.60e-10(stat)+/-5.16e-09(syst) | 3.24e-08+/-6.87e-10(stat)+/-4.25e-09(syst) |
(8.00e+00,1.00e+01) | 8.710e+00 | 9.64e-09+/-2.08e-10(stat)+/-1.34e-09(syst) | 7.45e-09+/-1.81e-10(stat)+/-1.04e-09(syst) |
(1.00e+01,1.20e+01) | 1.076e+01 | 1.91e-09+/-6.82e-11(stat)+/-2.94e-10(syst) | 1.53e-09+/-5.91e-11(stat)+/-2.36e-10(syst) |
(1.20e+01,1.50e+01) | 1.306e+01 | 4.34e-10+/-2.18e-11(stat)+/-7.75e-11(syst) | 3.29e-10+/-1.60e-11(stat)+/-5.90e-11(syst) |
|
|
K+ invariant yield | K- invariant yield |
(3.00e+00,3.25e+00) | 3.113e+00 | 1.41e-05+/-9.63e-07(stat)+/-1.32e-05(syst) | 1.21e-05+/-8.66e-07(stat)+/-1.21e-05(syst) |
(3.25e+00,3.50e+00) | 3.363e+00 | 7.51e-06+/-4.63e-07(stat)+/-6.11e-06(syst) | 6.34e-06+/-4.17e-07(stat)+/-5.40e-06(syst) |
(3.50e+00,3.75e+00) | 3.614e+00 | 4.53e-06+/-2.63e-07(stat)+/-3.23e-06(syst) | 3.91e-06+/-2.34e-07(stat)+/-2.90e-06(syst) |
(3.75e+00,4.00e+00) | 3.865e+00 | 2.37e-06+/-1.70e-07(stat)+/-1.49e-06(syst) | 1.86e-06+/-1.49e-07(stat)+/-1.21e-06(syst) |
(4.00e+00,4.50e+00) | 4.210e+00 | 1.14e-06+/-6.11e-08(stat)+/-6.07e-07(syst) | 9.45e-07+/-5.26e-08(stat)+/-5.23e-07(syst) |
(4.50e+00,5.00e+00) | 4.720e+00 | 5.48e-07+/-2.78e-08(stat)+/-2.40e-07(syst) | 4.07e-07+/-2.36e-08(stat)+/-1.89e-07(syst) |
(5.00e+00,5.50e+00) | 5.220e+00 | 2.33e-07+/-1.39e-08(stat)+/-8.67e-08(syst) | 1.82e-07+/-1.16e-08(stat)+/-7.48e-08(syst) |
(5.50e+00,6.00e+00) | 5.720e+00 | 1.29e-07+/-7.61e-09(stat)+/-4.21e-08(syst) | 8.71e-08+/-6.14e-09(stat)+/-3.35e-08(syst) |
(6.00e+00,6.50e+00) | 6.220e+00 | 6.64e-08+/-4.36e-09(stat)+/-1.99e-08(syst) | 3.53e-08+/-3.37e-09(stat)+/-1.33e-08(syst) |
(6.50e+00,7.00e+00) | 6.730e+00 | 2.94e-08+/-2.64e-09(stat)+/-8.32e-09(syst) | 1.87e-08+/-2.06e-09(stat)+/-7.20e-09(syst) |
(7.00e+00,8.00e+00) | 7.410e+00 | 1.22e-08+/-1.01e-09(stat)+/-3.37e-09(syst) | 6.80e-09+/-7.46e-10(stat)+/-2.79e-09(syst) |
(8.00e+00,1.00e+01) | 8.710e+00 | 2.68e-09+/-2.43e-10(stat)+/-7.72e-10(syst) | 1.33e-09+/-1.70e-10(stat)+/-6.32e-10(syst) |
(1.00e+01,1.20e+01) | 1.076e+01 | 6.45e-10+/-8.18e-11(stat)+/-2.07e-10(syst) | 1.24e-10+/-5.17e-11(stat)+/-6.96e-11(syst) |
(1.20e+01,1.5e+01) | 1.306e+01 | 1.20e-10+/-2.56e-11(stat)+/-4.40e-11(syst) | 1.95e-11+/-1.51e-11(stat)+/-1.28e-11(syst) |
|
|
proton invariant yield | pbar invariant yield |
(3.00e+00,3.25e+00) | 3.113e+00 | 1.42e-05+/-1.04e-06(stat)+/-1.11e-05(syst) | 1.18e-05+/-9.51e-07(stat)+/-8.51e-06(syst) |
(3.25e+00,3.50e+00) | 3.363e+00 | 7.60e-06+/-4.31e-07(stat)+/-5.05e-06(syst) | 5.85e-06+/-3.85e-07(stat)+/-3.66e-06(syst) |
(3.50e+00,3.75e+00) | 3.614e+00 | 3.68e-06+/-2.09e-07(stat)+/-2.14e-06(syst) | 2.70e-06+/-1.83e-07(stat)+/-1.51e-06(syst) |
(3.75e+00,4.00e+00) | 3.865e+00 | 2.35e-06+/-1.28e-07(stat)+/-1.22e-06(syst) | 1.77e-06+/-1.11e-07(stat)+/-9.06e-07(syst) |
(4.00e+00,4.50e+00) | 4.210e+00 | 1.03e-06+/-3.88e-08(stat)+/-4.85e-07(syst) | 7.19e-07+/-3.31e-08(stat)+/-3.35e-07(syst) |
(4.50e+00,5.00e+00) | 4.720e+00 | 3.53e-07+/-1.61e-08(stat)+/-1.59e-07(syst) | 2.48e-07+/-1.33e-08(stat)+/-1.09e-07(syst) |
(5.00e+00,5.50e+00) | 5.220e+00 | 1.52e-07+/-7.42e-09(stat)+/-6.84e-08(syst) | 9.88e-08+/-5.97e-09(stat)+/-4.29e-08(syst) |
(5.50e+00,6.00e+00) | 5.720e+00 | 6.53e-08+/-3.69e-09(stat)+/-3.03e-08(syst) | 3.83e-08+/-2.82e-09(stat)+/-1.67e-08(syst) |
(6.00e+00,6.50e+00) | 6.220e+00 | 3.18e-08+/-2.02e-09(stat)+/-1.52e-08(syst) | 1.94e-08+/-1.48e-09(stat)+/-8.55e-09(syst) |
(6.50e+00,7.00e+00) | 6.730e+00 | 1.89e-08+/-1.23e-09(stat)+/-9.29e-09(syst) | 1.09e-08+/-9.01e-10(stat)+/-4.84e-09(syst) |
(7.00e+00,8.00e+00) | 7.410e+00 | 7.58e-09+/-4.77e-10(stat)+/-3.84e-09(syst) | 3.36e-09+/-3.18e-10(stat)+/-1.49e-09(syst) |
(8.00e+00,1.00e+01) | 8.710e+00 | 1.59e-09+/-1.18e-10(stat)+/-8.41e-10(syst) | 6.10e-10+/-7.22e-11(stat)+/-2.70e-10(syst) |
(1.00e+01,1.20e+01) | 1.076e+01 | 3.12e-10+/-4.16e-11(stat)+/-1.69e-10(syst) | 1.64e-10+/-2.49e-11(stat)+/-6.99e-11(syst) |
(1.20e+01,1.50e+01) | 1.306e+01 | 7.44e-11+/-1.49e-11(stat)+/-4.15e-11(syst) | 3.35e-11+/-8.16e-12(stat)+/-1.39e-11(syst) |
|
|
K0S invariant yield | |
(3.50e+00,3.75e+00) | 3.614e+00 | 4.86e-06+/-4.52e-07(stat)+/-6.23e-07(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 3.36e-06+/-2.61e-07(stat)+/-5.82e-07(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 1.34e-06+/-6.95e-08(stat)+/-3.77e-07(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 5.51e-07+/-2.66e-08(stat)+/-8.87e-08(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 2.72e-07+/-1.32e-08(stat)+/-3.08e-08(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 1.25e-07+/-6.59e-09(stat)+/-1.52e-08(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 6.67e-08+/-3.79e-09(stat)+/-6.54e-09(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 3.14e-08+/-2.11e-09(stat)+/-8.91e-09(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 1.28e-08+/-7.24e-10(stat)+/-2.15e-09(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 2.78e-09+/-1.58e-10(stat)+/-5.82e-10(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 4.17e-10+/-4.37e-11(stat)+/-9.20e-11(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 5.90e-11+/-9.91e-12(stat)+/-1.32e-11(syst) | |
|
|
ρ0 invariant yield | |
(5.00e+00,6.00e+00) | 5.380e+00 | 5.01e-07+/-4.65e-08(stat)+/-1.63e-07(syst) | |
(6.00e+00,7.00e+00) | 6.400e+00 | 1.22e-07+/-1.38e-08(stat)+/-2.81e-08(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 4.14e-08+/-5.31e-09(stat)+/-1.08e-08(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 1.16e-08+/-1.37e-09(stat)+/-3.00e-09(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 1.98e-09+/-4.05e-10(stat)+/-7.02e-10(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 4.33e-10+/-1.03e-10(stat)+/-1.24e-10(syst) | |
Invariant yield in central Au+Au (0-12%) collisions at 200 GeV | |||
pT bin [GeV/c] | pT position[GeV/c] | K++proton invariant yield | K-+pbar invariant yield |
(3.00e+00,3.25e+00) | 3.113e+00 | 1.33e-02+/-1.71e-05(stat)+/-5.57e-04(syst) | 1.07e-02+/-1.67e-05(stat)+/-5.03e-04(syst) |
(3.25e+00,3.50e+00) | 3.363e+00 | 6.60e-03+/-1.13e-05(stat)+/-2.62e-04(syst) | 5.31e-03+/-1.11e-05(stat)+/-2.38e-04(syst) |
(3.50e+00,3.75e+00) | 3.614e+00 | 3.41e-03+/-1.00e-05(stat)+/-1.02e-04(syst) | 2.72e-03+/-9.68e-06(stat)+/-1.01e-04(syst) |
(3.75e+00,4.00e+00) | 3.865e+00 | 1.80e-03+/-7.03e-06(stat)+/-5.15e-05(syst) | 1.45e-03+/-6.83e-06(stat)+/-5.54e-05(syst) |
(4.00e+00,4.50e+00) | 4.210e+00 | 7.70e-04+/-3.09e-06(stat)+/-2.31e-05(syst) | 6.08e-04+/-3.00e-06(stat)+/-2.44e-05(syst) |
(4.50e+00,5.00e+00) | 4.720e+00 | 2.59e-04+/-1.66e-06(stat)+/-8.24e-06(syst) | 2.04e-04+/-1.61e-06(stat)+/-9.12e-06(syst) |
(5.00e+00,5.50e+00) | 5.220e+00 | 9.58e-05+/-9.75e-07(stat)+/-3.65e-06(syst) | 7.51e-05+/-9.45e-07(stat)+/-3.82e-06(syst) |
(5.50e+00,6.00e+00) | 5.720e+00 | 3.98e-05+/-6.11e-07(stat)+/-1.59e-06(syst) | 2.98e-05+/-5.85e-07(stat)+/-1.73e-06(syst) |
(6.00e+00,6.50e+00) | 6.220e+00 | 1.85e-05+/-4.26e-07(stat)+/-8.01e-07(syst) | 1.37e-05+/-4.02e-07(stat)+/-9.00e-07(syst) |
(6.50e+00,7.00e+00) | 6.730e+00 | 9.52e-06+/-2.93e-07(stat)+/-3.84e-07(syst) | 6.81e-06+/-2.73e-07(stat)+/-4.96e-07(syst) |
(7.00e+00,8.00e+00) | 7.410e+00 | 3.80e-06+/-1.29e-07(stat)+/-2.24e-07(syst) | 2.44e-06+/-1.20e-07(stat)+/-2.11e-07(syst) |
(8.00e+00,1.00e+01) | 8.710e+00 | 9.28e-07+/-4.23e-08(stat)+/-5.23e-08(syst) | 4.58e-07+/-3.88e-08(stat)+/-6.73e-08(syst) |
(1.00e+01,1.20e+01) | 1.076e+01 | 1.58e-07+/-1.82e-08(stat)+/-1.42e-08(syst) | 5.21e-08+/-1.51e-08(stat)+/-2.53e-08(syst) |
(1.20e+01,1.50e+01) | 1.306e+01 | 3.38e-08+/-6.43e-09(stat)+/-6.64e-09(syst) | 1.35e-08+/-2.74e-09(stat)+/-4.49e-09(syst) |
|
|
ρ0 invariant yield | |
(5.00e+00,6.00e+00) | 5.380e+00 | 1.71e-04+/-3.43e-05(stat)+/-5.06e-05(syst) | |
(6.00e+00,7.00e+00) | 6.400e+00 | 4.06e-05+/-4.77e-06(stat)+/-1.53e-05(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 1.24e-05+/-1.44e-06(stat)+/-4.25e-06(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 3.19e-06+/-3.11e-07(stat)+/-7.15e-07(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 6.50e-07+/-9.43e-08(stat)+/-1.83e-07(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 1.42e-07+/-2.40e-08(stat)+/-7.76e-08(syst) | |
|
|
K0S invariant yield | |
(3.00e+00,3.25e+00) | 3.113e+00 | 5.56e-03+/-7.71e-05(stat+syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 2.91e-03+/-4.26e-05(stat+syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 1.59e-03+/-2.50e-05(stat+syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 8.89e-04+/-1.55e-05(stat+syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 3.93e-04+/-4.51e-06(stat+syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 1.45e-04+/-2.26e-06(stat+syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 5.73e-05+/-1.26e-06(stat+syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 2.50e-05+/-7.64e-07(stat+syst) | |
(6.00e+00,7.00e+00) | 6.400e+00 | 9.25e-06+/-2.96e-07(stat+syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 2.23e-06+/-1.44e-07(stat+syst) | |
(8.00e+00,9.00e+00) | 8.710e+00 | 7.21e-07+/-7.87e-08(stat+syst) |
Particle ratios in p+p collisions at 200 GeV | |||
---|---|---|---|
pT bin [GeV/c] | pT position[GeV/c] | π-/π+ Ratio | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.925+/-0.011(stat)+/-0.016(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.930+/-0.012(stat)+/-0.018(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.892+/-0.013(stat)+/-0.019(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.915+/-0.015(stat)+/-0.021(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.897+/-0.012(stat)+/-0.023(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.888+/-0.015(stat)+/-0.026(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.851+/-0.017(stat)+/-0.028(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.869+/-0.021(stat)+/-0.031(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.855+/-0.024(stat)+/-0.034(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.847+/-0.028(stat)+/-0.037(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.836+/-0.025(stat)+/-0.041(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.796+/-0.026(stat)+/-0.048(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.832+/-0.044(stat)+/-0.064(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.802+/-0.056(stat)+/-0.078(syst) | |
|
|
pbar/proton Ratio | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.836+/-0.091(stat)+/-0.038(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.771+/-0.067(stat)+/-0.030(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.736+/-0.065(stat)+/-0.028(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.756+/-0.063(stat)+/-0.030(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.700+/-0.042(stat)+/-0.030(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.704+/-0.050(stat)+/-0.034(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.654+/-0.051(stat)+/-0.035(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.590+/-0.055(stat)+/-0.036(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.615+/-0.061(stat)+/-0.042(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.581+/-0.061(stat)+/-0.044(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.448+/-0.051(stat)+/-0.041(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.391+/-0.055(stat)+/-0.057(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.543+/-0.110(stat)+/-0.134(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.479+/-0.151(stat)+/-0.176(syst) | |
|
|
K-/K+ Ratio | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.863+/-0.076(stat)+/-0.072(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.845+/-0.068(stat)+/-0.071(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.865+/-0.064(stat)+/-0.074(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.787+/-0.075(stat)+/-0.068(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.831+/-0.057(stat)+/-0.073(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.744+/-0.051(stat)+/-0.067(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.783+/-0.061(stat)+/-0.072(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.680+/-0.056(stat)+/-0.066(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.535+/-0.056(stat)+/-0.055(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.641+/-0.081(stat)+/-0.073(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.561+/-0.069(stat)+/-0.080(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.503+/-0.071(stat)+/-0.142(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.197+/-0.077(stat)+/-0.133(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.171+/-0.123(stat)+/-0.201(syst) | |
|
|
proton/π+ Ratio | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.384+/-0.028(stat)+/-0.311(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.363+/-0.021(stat)+/-0.251(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.294+/-0.017(stat)+/-0.178(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.313+/-0.017(stat)+/-0.171(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.279+/-0.010(stat)+/-0.137(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.228+/-0.010(stat)+/-0.107(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.217+/-0.011(stat)+/-0.102(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.196+/-0.011(stat)+/-0.094(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.189+/-0.010(stat)+/-0.094(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.204+/-0.013(stat)+/-0.105(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.186+/-0.012(stat)+/-0.099(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.159+/-0.012(stat)+/-0.090(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.156+/-0.021(stat)+/-0.092(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.161+/-0.032(stat)+/-0.099(syst) | |
|
|
pbar/π- Ratio | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.350+/-0.028(stat)+/-0.269(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.305+/-0.020(stat)+/-0.205(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.246+/-0.017(stat)+/-0.149(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.263+/-0.017(stat)+/-0.146(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.221+/-0.010(stat)+/-0.113(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.185+/-0.010(stat)+/-0.089(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.172+/-0.010(stat)+/-0.0815(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.137+/-0.010(stat)+/-0.065(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.142+/-0.011(stat)+/-0.068(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.147+/-0.012(stat)+/-0.071(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.105+/-0.010(stat)+/-0.051(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.0844+/-0.010(stat)+/-0.040(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.113+/-0.017(stat)+/-0.051(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.110+/-0.027(stat)+/-0.046(syst) | |
|
|
K+-/π+- Ratio | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.378+/-0.017(stat)+/-0.376(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.351+/-0.014(stat)+/-0.301(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.364+/-0.014(stat)+/-0.274(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.299+/-0.014(stat)+/-0.199(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.302+/-0.011(stat)+/-0.171(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.331+/-0.012(stat)+/-0.156(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.326+/-0.013(stat)+/-0.134(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.350+/-0.015(stat)+/-0.131(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.328+/-0.017(stat)+/-0.117(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.285+/-0.018(stat)+/-0.100(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.257+/-0.016(stat)+/-0.092(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.227+/-0.016(stat)+/-0.089(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.206+/-0.025(stat)+/-0.091(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.163+/-0.033(stat)+/-0.081(syst) | |
|
|
K0S/π+- Ratio | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.428+/-0.040(stat)+/-0.074(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.485+/-0.038(stat)+/-0.102(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.396+/-0.021(stat)+/-0.121(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.389+/-0.019(stat)+/-0.078(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.435+/-0.022(stat)+/-0.072(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.413+/-0.022(stat)+/-0.071(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.442+/-0.026(stat)+/-0.070(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.380+/-0.026(stat)+/-0.118(syst) | |
(7.00e+00,8.00e+00) | 7.410e+00 | 0.354+/-0.021(stat)+/-0.075(syst) | |
(8.00e+00,1.00e+01) | 8.710e+00 | 0.325+/-0.019(stat)+/-0.082(syst) | |
(1.00e+01,1.20e+01) | 1.076e+01 | 0.243+/-0.026(stat)+/-0.065(syst) | |
(1.20e+01,1.50e+01) | 1.306e+01 | 0.155+/-0.027(stat)+/-0.0442(syst) | |
Particle ratio in 0-12% Au+Au collisions at 200 GeV | |||
pT bin [GeV/c] | pT position[GeV/c] | proton/π+ Ratio | |
(6.00e+00,7.00e+00) | 6.440e+00 | 4.94e-01+/-2.87e-02(stat)+1.11e-01(syst)-1.71e-01(syst) | |
(7.00e+00,8.00e+00) | 7.450e+00 | 4.12e-01+/-4.37e-02(stat)+9.37e-02(syst)-1.83e-01(syst) | |
(8.00e+00,1.00e+01) | 8.830e+00 | 3.81e-01+/-4.46e-02(stat)+8.49e-02(syst)-1.68e-01(syst) | |
(1.00e+01,1.20e+01) | 1.086e+01 | 4.89e-01+/-1.22e-01(stat)+2.10e-01(syst)-2.80e-01(syst) | |
|
|
pbar/π- Ratio | |
(6.00e+00,7.00e+00) | 6.440e+00 | 3.39e-01+/-2.37e-02(stat)+7.63e-02(syst)-1.23e-01(syst) | |
(7.00e+00,8.00e+00) | 7.450e+00 | 2.75e-01+/-3.37e-02(stat)+6.26e-02(syst)-1.25e-01(syst) | |
(8.00e+00,1.00e+01) | 8.830e+00 | 2.31e-01+/-3.39e-02(stat)+5.16e-02(syst)-1.04e-01(syst) | |
(1.00e+01,1.20e+01) | 1.086e+01 | 2.59e-01+/-7.94e-02(stat)+1.11e-01(syst)-1.50e-01(syst) |
nuclear modification factor in Au+Au collisions at 200 GeV | |||
---|---|---|---|
pT bin [GeV/c] | pT position[GeV/c] | π+- Raa | |
(3.00e+00,3.25e+00) | 3.113e+00 | 0.4325+/-0.0027(stat)+/-0.0576(syst) | |
(3.25e+00,3.50e+00) | 3.363e+00 | 0.4106+/-0.0028(stat)+/-0.0547(syst) | |
(3.50e+00,3.75e+00) | 3.614e+00 | 0.3837+/-0.0030(stat)+/-0.0510(syst) | |
(3.75e+00,4.00e+00) | 3.865e+00 | 0.3546+/-0.00314(stat)+/-0.0472(syst) | |
(4.00e+00,4.50e+00) | 4.210e+00 | 0.3337+/-0.0025(stat)+/-0.0445(syst) | |
(4.50e+00,5.00e+00) | 4.720e+00 | 0.3009+/-0.0028(stat)+/-0.0402(syst) | |
(5.00e+00,5.50e+00) | 5.220e+00 | 0.2896+/-0.0033(stat)+/-0.0387(syst) | |
(5.50e+00,6.00e+00) | 5.720e+00 | 0.2748+/-0.0040(stat)+/-0.0369(syst) | |
(6.00e+00,6.50e+00) | 6.220e+00 | 0.2754+/-0.0050(stat)+/-0.0371(syst) | |
(6.50e+00,7.00e+00) | 6.730e+00 | 0.2656+/-0.0059(stat)+/-0.0360(syst) | |
