Rapidity | Charged Pion v1 (%) | Ks0 v1 (%) |
-0.74 | 0.19 +/- 0.01 | 0.19 +/- 0.03 |
-0.45 | 0.12 +/- 0.01 | 0.05 +/- 0.02 |
-0.15 | 0.03 +/- 0.01 | -0.02 +/- 0.02 |
0.15 | -0.04 +/- 0.01 | -0.08 +/- 0.02 |
0.45 | -0.15 +/- 0.01 | -0.07 +/- 0.02 |
0.74 | -0.20 +/- 0.01 | -0.11 +/- 0.03 |
Rapidity | Charged Kaon v1 (%) |
-0.46 | 0.05 +/- 0.12 |
-0.29 | -0.03 +/- 0.06 |
-0.10 | -0.07 +/- 0.05 |
0.10 | -0.06 +/- 0.05 |
0.29 | -0.05 +/- 0.06 |
0.46 | 0.04 +/- 0.11 |
Rapidity | Proton v1 (%) | AntiProton v1 (%) |
-0.65 | 0.093 +/- 0.120 | 0.193 +/- 0.136 |
-0.49 | 0.129 +/- 0.046 | 0.183 +/- 0.055 |
-0.30 | -0.010 +/- 0.039 | 0.175 +/- 0.047 |
-0.10 | 0.014 +/- 0.038 | 0.013 +/- 0.045 |
0.10 | 0.024 +/- 0.038 | -0.063 +/- 0.045 |
0.30 | -0.066 +/- 0.039 | -0.058 +/- 0.046 |
0.49 | -0.065 +/- 0.046 | -0.313 +/- 0.054 |
0.65 | -0.210 +/- 0.112 | -0.286 +/- 0.127 |
Rapidity | Pion v1 (%) |
-0.95 | 0.22 +/- 0.03 |
-0.85 | 0.23 +/- 0.02 |
-0.75 | 0.19 +/- 0.01 |
-0.65 | 0.15 +/- 0.01 |
-0.55 | 0.15 +/- 0.01 |
-0.45 | 0.12 +/- 0.01 |
-0.35 | 0.09 +/- 0.01 |
-0.25 | 0.05 +/- 0.01 |
-0.15 | 0.04 +/- 0.01 |
-0.05 | 0.01 +/- 0.01 |
0.05 | -0.03 +/- 0.01 |
0.15 | -0.03 +/- 0.01 |
0.25 | -0.06 +/- 0.01 |
0.35 | -0.11 +/- 0.01 |
0.45 | -0.15 +/- 0.01 |
0.55 | -0.17 +/- 0.01 |
0.65 | -0.16 +/- 0.01 |
0.75 | -0.22 +/- 0.01 |
0.85 | -0.23 +/- 0.02 |
0.95 | -0.32 +/- 0.03 |
Proton v1 in this figure is the same as in Fig.1
Centrality(%) | Proton v1(y) slope (%) | AntiProton v1(y) slope (%) | Charged Pion v1(y) slope (%) |
2.2 | 0.05 +/- 0.24 | 0.16 +/- 0.29 | -0.07 +/- 0.05 |
7.2 | -0.08 +/- 0.15 | -0.60 +/- 0.18 | -0.20 +/- 0.03 |
14.5 | -0.04 +/- 0.09 | -0.42 +/- 0.11 | -0.26 +/- 0.02 |
24.5 | -0.05 +/- 0.09 | -0.51 +/- 0.11 | -0.29 +/- 0.02 |
34.5 | -0.23 +/- 0.11 | -0.43 +/- 0.13 | -0.31 +/- 0.02 |
44.5 | -0.45 +/- 0.13 | -0.58 +/- 0.16 | -0.33 +/- 0.03 |
54.5 | -0.38 +/- 0.18 | -0.57 +/- 0.21 | -0.25 +/- 0.04 |
64.5 | -1.02 +/- 0.29 | -0.43 +/- 0.33 | -0.32 +/- 0.07 |
74.5 | -1.20 +/- 0.47 | -1.27 +/- 0.51 | -0.21 +/- 0.11 |
Energy | Slope |
2.64 (E895) | 0.31 +/- 0.005 |
3.29 (E895) | 0.19 +/- 0.005 |
3.82 (E895) | 0.12 +/- 0.006 |
4.28 (E895) | 0.06 +/- 0.005 |
8.86 (NA49) | 0.001 +/- 0.015 |
17.3 (NA49) | -0.018 +/- 0.009 |
200.0 (STAR) | -0.005 +/- 0.011 |