Invariant Mass (GeV/c2) | dM | Counts/dM (GeV/c2)-1 | Error |
---|---|---|---|
Unlike-sign | |||
0.01 | 0.01 | 1.6488e+06 | 9079.65 |
0.03 | 0.01 | 246900 | 3513.55 |
0.05 | 0.01 | 258800 | 3597.22 |
0.07 | 0.01 | 58150 | 1705.14 |
0.09 | 0.01 | 30900 | 1242.98 |
0.11 | 0.01 | 17200 | 927.362 |
0.13 | 0.01 | 10400 | 721.11 |
0.15 | 0.01 | 7100 | 595.819 |
0.17 | 0.01 | 5800 | 538.516 |
0.19 | 0.01 | 6150 | 554.527 |
0.25 | 0.05 | 5120 | 226.274 |
0.34 | 0.04 | 5175 | 254.337 |
0.49 | 0.11 | 5281.82 | 154.946 |
0.675 | 0.075 | 4266.67 | 168.655 |
0.76 | 0.01 | 4700 | 484.768 |
0.78 | 0.01 | 6750 | 580.948 |
0.835 | 0.045 | 2411.11 | 163.677 |
0.925 | 0.045 | 1744.44 | 139.222 |
0.985 | 0.015 | 1666.67 | 235.702 |
1.01 | 0.01 | 2250 | 335.41 |
1.055 | 0.035 | 957.143 | 116.934 |
1.29 | 0.2 | 350 | 29.5804 |
1.655 | 0.165 | 115.152 | 18.68 |
2.02 | 0.2 | 57.5 | 11.9896 |
2.36 | 0.14 | 21.4286 | 8.74818 |
2.625 | 0.125 | 12 | 6.9282 |
2.86 | 0.11 | 13.6364 | 7.87296 |
3.015 | 0.045 | 33.3333 | 19.245 |
3.08 | 0.02 | 100 | 50 |
3.12 | 0.02 | 150 | 61.2372 |
3.16 | 0.02 | 50 | 35.3553 |
Like-sign | |||
0.01 | 0.01 | 700 | 187.083 |
0.03 | 0.01 | 1250 | 250 |
0.05 | 0.01 | 2100 | 324.037 |
0.07 | 0.01 | 4250 | 460.977 |
0.09 | 0.01 | 6450 | 567.891 |
0.11 | 0.01 | 7050 | 593.717 |
0.13 | 0.01 | 3600 | 424.264 |
0.15 | 0.01 | 3250 | 403.113 |
0.17 | 0.01 | 2350 | 342.783 |
0.19 | 0.01 | 2850 | 377.492 |
0.25 | 0.05 | 3360 | 183.303 |
0.34 | 0.04 | 3787.5 | 217.586 |
0.49 | 0.11 | 4686.36 | 145.951 |
0.675 | 0.075 | 3573.33 | 154.344 |
0.76 | 0.01 | 2500 | 353.553 |
0.78 | 0.01 | 2400 | 346.41 |
0.835 | 0.045 | 2277.78 | 159.087 |
0.925 | 0.045 | 1377.78 | 123.728 |
0.985 | 0.015 | 933.333 | 176.383 |
1.01 | 0.01 | 850 | 206.155 |
1.055 | 0.035 | 857.143 | 110.657 |
1.29 | 0.2 | 287.5 | 26.8095 |
1.655 | 0.165 | 51.5152 | 12.4943 |
2.02 | 0.2 | 15 | 6.12372 |
2.36 | 0.14 | 7.14286 | 5.05076 |
2.625 | 0.125 | 8 | 5.65685 |
2.86 | 0.11 | 4.54545 | 4.54545 |
3.015 | 0.045 | 0 | 0 |
3.08 | 0.02 | 0 | 0 |
3.12 | 0.02 | 25 | 25 |
3.16 | 0.02 | 0 | 0 |
Mix-Event | |||
0.01 | 0.01 | 183.349 | 1.50534 |
0.03 | 0.01 | 539.047 | 2.58112 |
0.05 | 0.01 | 870.459 | 3.27997 |
0.07 | 0.01 | 1170.01 | 3.80268 |
0.09 | 0.01 | 1465.07 | 4.25525 |
0.11 | 0.01 | 1724.26 | 4.61632 |
0.13 | 0.01 | 1959.82 | 4.92157 |
0.15 | 0.01 | 2186.27 | 5.19813 |
0.17 | 0.01 | 2385.23 | 5.4295 |
0.19 | 0.01 | 2566.44 | 5.63197 |
0.25 | 0.05 | 3067.33 | 2.75353 |
0.34 | 0.04 | 3836.88 | 3.44314 |
0.49 | 0.11 | 4828.59 | 2.32921 |
0.675 | 0.075 | 3662.59 | 2.45674 |
0.76 | 0.01 | 2688.55 | 5.7644 |
0.78 | 0.01 | 2489.56 | 5.54698 |
0.835 | 0.045 | 1990.73 | 2.33827 |
0.925 | 0.045 | 1356.56 | 1.93023 |
0.985 | 0.015 | 1045.9 | 2.93559 |
1.01 | 0.01 | 928.423 | 3.38741 |
1.055 | 0.035 | 765.236 | 1.64384 |
1.29 | 0.2 | 317.599 | 0.443016 |
1.655 | 0.165 | 75.1147 | 0.237201 |
2.02 | 0.2 | 23.0901 | 0.119452 |
2.36 | 0.14 | 8.70264 | 0.087651 |
2.625 | 0.125 | 4.3099 | 0.065279 |
2.86 | 0.11 | 2.5988 | 0.0540363 |
3.015 | 0.045 | 1.76599 | 0.0696439 |
3.08 | 0.02 | 1.43367 | 0.0941249 |
3.12 | 0.02 | 1.29772 | 0.0895509 |
3.16 | 0.02 | 1.22356 | 0.0869547 |
Invariant Mass (GeV/c2) | dM | Like-Sign/Mix-Event ratio | Error |
---|---|---|---|
Panel a) | |||
0.01 | 0.01 | 3.00222 | 0.808637 |
0.03 | 0.01 | 2.10446 | 0.42102 |
0.05 | 0.01 | 2.21752 | 0.342274 |
0.07 | 0.01 | 3.38508 | 0.367333 |
0.09 | 0.01 | 4.14694 | 0.365317 |
0.11 | 0.01 | 3.88022 | 0.32694 |
0.13 | 0.01 | 1.75324 | 0.206668 |
0.15 | 0.01 | 1.42792 | 0.177146 |
0.17 | 0.01 | 0.951024 | 0.138742 |
0.19 | 0.01 | 1.07457 | 0.142351 |
0.25 | 0.05 | 1.07551 | 0.0586834 |
0.34 | 0.04 | 1.01217 | 0.0581587 |
0.49 | 0.11 | 0.99704 | 0.0310558 |
0.675 | 0.075 | 1.00577 | 0.0434482 |
0.76 | 0.01 | 0.956693 | 0.135313 |
0.78 | 0.01 | 0.992964 | 0.14334 |
0.835 | 0.045 | 1.17803 | 0.0822903 |
0.925 | 0.045 | 1.04111 | 0.0935082 |
0.985 | 0.015 | 0.925028 | 0.174834 |
1.01 | 0.01 | 0.938324 | 0.227603 |
1.055 | 0.035 | 1.14054 | 0.147274 |
1.29 | 0.2 | 0.923505 | 0.0861312 |
1.655 | 0.165 | 0.692123 | 0.167949 |
2.02 | 0.2 | 0.637667 | 0.260528 |
2.36 | 0.14 | 0.803003 | 0.5689 |
2.625 | 0.125 | 2.07874 | 1.47026 |
2.86 | 0.11 | 1.95783 | 1.95826 |
δφ | dφ | Count/dM (GeV/c2)-1 | Error |
---|---|---|---|
Panel b) | |||
Unlike-sign | |||
0.0523599 | 0.0523599 | 40900 | 202.237 |
0.15708 | 0.0523599 | 4046 | 63.6082 |
0.261799 | 0.0523599 | 694 | 26.3439 |
0.366519 | 0.0523599 | 339 | 18.412 |
0.471239 | 0.0523599 | 230 | 15.1658 |
0.575959 | 0.0523599 | 168 | 12.9615 |
0.680678 | 0.0523599 | 155 | 12.4499 |
0.785398 | 0.0523599 | 154 | 12.4097 |
0.890118 | 0.0523599 | 151 | 12.2882 |
0.994838 | 0.0523599 | 156 | 12.49 |
1.09956 | 0.0523599 | 126 | 11.225 |
1.20428 | 0.0523599 | 130 | 11.4018 |
1.309 | 0.0523599 | 107 | 10.3441 |
1.41372 | 0.0523599 | 123 | 11.0905 |
1.51844 | 0.0523599 | 121 | 11 |
1.62316 | 0.0523599 | 122 | 11.0454 |
1.72788 | 0.0523599 | 112 | 10.583 |
1.8326 | 0.0523599 | 119 | 10.9087 |
1.93732 | 0.0523599 | 129 | 11.3578 |
2.04204 | 0.0523599 | 116 | 10.7703 |
2.14676 | 0.0523599 | 102 | 10.0995 |
2.25147 | 0.0523599 | 133 | 11.5326 |
2.35619 | 0.0523599 | 125 | 11.1803 |
2.46091 | 0.0523599 | 143 | 11.9583 |
2.56563 | 0.0523599 | 137 | 11.7047 |
2.67035 | 0.0523599 | 135 | 11.619 |
2.77507 | 0.0523599 | 134 | 11.5758 |
2.87979 | 0.0523599 | 131 | 11.4455 |
2.98451 | 0.0523599 | 144 | 12 |
3.08923 | 0.0523599 | 145 | 12.0416 |
Like-sign | |||
0.0523599 | 0.0523599 | 217 | 14.7309 |
0.15708 | 0.0523599 | 251 | 15.843 |
0.261799 | 0.0523599 | 186 | 13.6382 |
0.366519 | 0.0523599 | 152 | 12.3288 |
0.471239 | 0.0523599 | 120 | 10.9545 |
0.575959 | 0.0523599 | 113 | 10.6301 |
0.680678 | 0.0523599 | 126 | 11.225 |
0.785398 | 0.0523599 | 112 | 10.583 |
0.890118 | 0.0523599 | 95 | 9.74679 |
0.994838 | 0.0523599 | 115 | 10.7238 |
1.09956 | 0.0523599 | 112 | 10.583 |
1.20428 | 0.0523599 | 99 | 9.94987 |
1.309 | 0.0523599 | 111 | 10.5357 |
1.41372 | 0.0523599 | 109 | 10.4403 |
1.51844 | 0.0523599 | 115 | 10.7238 |
1.62316 | 0.0523599 | 110 | 10.4881 |
1.72788 | 0.0523599 | 100 | 10 |
1.8326 | 0.0523599 | 97 | 9.84886 |
1.93732 | 0.0523599 | 114 | 10.6771 |
2.04204 | 0.0523599 | 88 | 9.38083 |
2.14676 | 0.0523599 | 102 | 10.0995 |
2.25147 | 0.0523599 | 106 | 10.2956 |
2.35619 | 0.0523599 | 100 | 10 |
2.46091 | 0.0523599 | 84 | 9.16515 |
2.56563 | 0.0523599 | 116 | 10.7703 |
2.67035 | 0.0523599 | 127 | 11.2694 |
2.77507 | 0.0523599 | 90 | 9.48683 |
2.87979 | 0.0523599 | 88 | 9.38083 |
2.98451 | 0.0523599 | 109 | 10.4403 |
3.08923 | 0.0523599 | 97 | 9.84886 |
Mix-Event | |||
0.0523599 | 0.0523599 | 112.076 | 0.165504 |
0.15708 | 0.0523599 | 111.674 | 0.165206 |
0.261799 | 0.0523599 | 111.475 | 0.165059 |
0.366519 | 0.0523599 | 110.583 | 0.164397 |
0.471239 | 0.0523599 | 110.174 | 0.164093 |
0.575959 | 0.0523599 | 109.566 | 0.16364 |
0.680678 | 0.0523599 | 109.278 | 0.163425 |
0.785398 | 0.0523599 | 109.271 | 0.16342 |
0.890118 | 0.0523599 | 108.292 | 0.162686 |
0.994838 | 0.0523599 | 107.632 | 0.162189 |
1.09956 | 0.0523599 | 107.522 | 0.162107 |
1.20428 | 0.0523599 | 107.552 | 0.162129 |
1.309 | 0.0523599 | 107.042 | 0.161745 |
1.41372 | 0.0523599 | 106.957 | 0.16168 |
1.51844 | 0.0523599 | 106.444 | 0.161292 |
1.62316 | 0.0523599 | 106.072 | 0.16101 |
1.72788 | 0.0523599 | 105.361 | 0.16047 |
1.8326 | 0.0523599 | 104.428 | 0.159757 |
1.93732 | 0.0523599 | 103.251 | 0.158854 |
2.04204 | 0.0523599 | 102.054 | 0.157931 |
2.14676 | 0.0523599 | 101.425 | 0.157443 |
2.25147 | 0.0523599 | 101.12 | 0.157206 |
2.35619 | 0.0523599 | 100.756 | 0.156923 |
2.46091 | 0.0523599 | 100.572 | 0.15678 |
2.56563 | 0.0523599 | 100.325 | 0.156587 |
2.67035 | 0.0523599 | 99.9218 | 0.156272 |
2.77507 | 0.0523599 | 100.253 | 0.156531 |
2.87979 | 0.0523599 | 101.15 | 0.15723 |
2.98451 | 0.0523599 | 101.356 | 0.15739 |
3.08923 | 0.0523599 | 101.22 | 0.157284 |
δφ | dφ | Count/dM (GeV/c2)-1 | Error |
---|---|---|---|
Panel c) Mee<0.4 (GeV/c2) | |||
Unlike-sign | |||
0.0523599 | 0.0523599 | 24 | 4.89898 |
0.15708 | 0.0523599 | 24 | 4.89898 |
0.261799 | 0.0523599 | 21 | 4.58258 |
0.366519 | 0.0523599 | 34 | 5.83095 |
0.471239 | 0.0523599 | 27 | 5.19615 |
0.575959 | 0.0523599 | 34 | 5.83095 |
0.680678 | 0.0523599 | 39 | 6.245 |
0.785398 | 0.0523599 | 57 | 7.54983 |
0.890118 | 0.0523599 | 58 | 7.61577 |
0.994838 | 0.0523599 | 73 | 8.544 |
1.09956 | 0.0523599 | 73 | 8.544 |
1.20428 | 0.0523599 | 88 | 9.38083 |
1.309 | 0.0523599 | 70 | 8.3666 |
1.41372 | 0.0523599 | 98 | 9.89949 |
1.51844 | 0.0523599 | 95 | 9.74679 |
1.62316 | 0.0523599 | 108 | 10.3923 |
1.72788 | 0.0523599 | 98 | 9.89949 |
1.8326 | 0.0523599 | 112 | 10.583 |
1.93732 | 0.0523599 | 124 | 11.1355 |
2.04204 | 0.0523599 | 110 | 10.4881 |
2.14676 | 0.0523599 | 99 | 9.94987 |
2.25147 | 0.0523599 | 131 | 11.4455 |
2.35619 | 0.0523599 | 124 | 11.1355 |
2.46091 | 0.0523599 | 142 | 11.9164 |
2.56563 | 0.0523599 | 137 | 11.7047 |
2.67035 | 0.0523599 | 135 | 11.619 |
2.77507 | 0.0523599 | 134 | 11.5758 |
2.87979 | 0.0523599 | 131 | 11.4455 |
2.98451 | 0.0523599 | 144 | 12 |
3.08923 | 0.0523599 | 145 | 12.0416 |
Like-sign | |||
0.0523599 | 0.0523599 | 16 | 4 |
0.15708 | 0.0523599 | 24 | 4.89898 |
0.261799 | 0.0523599 | 15 | 3.87298 |
0.366519 | 0.0523599 | 22 | 4.69042 |
0.471239 | 0.0523599 | 26 | 5.09902 |
0.575959 | 0.0523599 | 31 | 5.56776 |
0.680678 | 0.0523599 | 36 | 6 |
0.785398 | 0.0523599 | 30 | 5.47723 |
0.890118 | 0.0523599 | 44 | 6.63325 |
0.994838 | 0.0523599 | 56 | 7.48331 |
1.09956 | 0.0523599 | 60 | 7.74597 |
1.20428 | 0.0523599 | 67 | 8.18535 |
1.309 | 0.0523599 | 77 | 8.77496 |
1.41372 | 0.0523599 | 83 | 9.11043 |
1.51844 | 0.0523599 | 101 | 10.0499 |
1.62316 | 0.0523599 | 94 | 9.69536 |
1.72788 | 0.0523599 | 93 | 9.64365 |
1.8326 | 0.0523599 | 89 | 9.43398 |
1.93732 | 0.0523599 | 109 | 10.4403 |
2.04204 | 0.0523599 | 86 | 9.27362 |
2.14676 | 0.0523599 | 101 | 10.0499 |
2.25147 | 0.0523599 | 106 | 10.2956 |
2.35619 | 0.0523599 | 98 | 9.89949 |
2.46091 | 0.0523599 | 84 | 9.16515 |
2.56563 | 0.0523599 | 116 | 10.7703 |
2.67035 | 0.0523599 | 127 | 11.2694 |
2.77507 | 0.0523599 | 90 | 9.48683 |
2.87979 | 0.0523599 | 88 | 9.38083 |
2.98451 | 0.0523599 | 109 | 10.4403 |
3.08923 | 0.0523599 | 97 | 9.84886 |
Mix-Event | |||
0.0523599 | 0.0523599 | 18.6733 | 0.0658933 |
0.15708 | 0.0523599 | 18.9614 | 0.0663996 |
0.261799 | 0.0523599 | 20.0386 | 0.0682598 |
0.366519 | 0.0523599 | 21.37 | 0.070491 |
0.471239 | 0.0523599 | 23.7039 | 0.0742404 |
0.575959 | 0.0523599 | 27.2245 | 0.0795629 |
0.680678 | 0.0523599 | 32.0779 | 0.0863641 |
0.785398 | 0.0523599 | 38.092 | 0.0941126 |
0.890118 | 0.0523599 | 44.5875 | 0.101821 |
0.994838 | 0.0523599 | 51.2366 | 0.109149 |
1.09956 | 0.0523599 | 58.4004 | 0.11653 |
1.20428 | 0.0523599 | 65.7796 | 0.123673 |
1.309 | 0.0523599 | 72.4774 | 0.129817 |
1.41372 | 0.0523599 | 78.9954 | 0.135529 |
1.51844 | 0.0523599 | 83.8897 | 0.139664 |
1.62316 | 0.0523599 | 88.1435 | 0.143161 |
1.72788 | 0.0523599 | 91.1509 | 0.145583 |
1.8326 | 0.0523599 | 92.9836 | 0.14704 |
1.93732 | 0.0523599 | 93.8926 | 0.147756 |
2.04204 | 0.0523599 | 94.319 | 0.148092 |
2.14676 | 0.0523599 | 94.7473 | 0.148427 |
2.25147 | 0.0523599 | 95.1486 | 0.148741 |
2.35619 | 0.0523599 | 95.274 | 0.148839 |
2.46091 | 0.0523599 | 95.393 | 0.148932 |
2.56563 | 0.0523599 | 95.3326 | 0.148885 |
2.67035 | 0.0523599 | 95.0189 | 0.14864 |
2.77507 | 0.0523599 | 95.3619 | 0.148908 |
2.87979 | 0.0523599 | 96.2247 | 0.14958 |
2.98451 | 0.0523599 | 96.4245 | 0.149735 |
3.08923 | 0.0523599 | 96.2961 | 0.149636 |
Invariant Mass (GeV/c2) | dM | Count/dM (GeV/c2)-1 | Error |
---|---|---|---|
Panel a) | |||
Mixed-Event method | |||
0.49 | 0.11 | 467.522 | 215.615 |
0.675 | 0.075 | 545.595 | 216.814 |
0.76 | 0.01 | 2011.45 | 484.802 |
0.78 | 0.01 | 4260.44 | 580.974 |
0.835 | 0.045 | 420.382 | 163.694 |
0.925 | 0.045 | 387.888 | 139.235 |
0.985 | 0.015 | 620.765 | 235.721 |
1.01 | 0.01 | 1321.58 | 335.427 |
1.055 | 0.035 | 191.907 | 116.945 |
1.29 | 0.2 | 32.4013 | 29.5837 |
1.655 | 0.165 | 40.0368 | 18.6815 |
2.02 | 0.2 | 34.4099 | 11.9902 |
2.36 | 0.14 | 12.7259 | 8.74862 |
2.625 | 0.125 | 7.6901 | 6.92851 |
2.86 | 0.11 | 11.0376 | 7.87314 |
3.015 | 0.045 | 31.5673 | 19.2451 |
3.08 | 0.02 | 98.5663 | 50.0001 |
3.12 | 0.02 | 148.702 | 61.2373 |
3.16 | 0.02 | 48.7764 | 35.3554 |
Like-Sign method | |||
0.01 | 0.01 | 1.64825e+06 | 9080.86 |
0.03 | 0.01 | 245766 | 3520.86 |
0.05 | 0.01 | 256870 | 3609.53 |
0.07 | 0.01 | 54189.4 | 1758.42 |
0.09 | 0.01 | 24824.4 | 1353.2 |
0.11 | 0.01 | 10509.5 | 1085.11 |
0.13 | 0.01 | 6963.97 | 827.029 |
0.15 | 0.01 | 3978.19 | 710.59 |
0.17 | 0.01 | 3531.59 | 632.052 |
0.19 | 0.01 | 3392.17 | 664.028 |
0.25 | 0.05 | 1821.05 | 289.122 |
0.34 | 0.04 | 1291.43 | 338.335 |
0.49 | 0.11 | 467.522 | 215.615 |
0.675 | 0.075 | 582.937 | 231.866 |
0.76 | 0.01 | 2127.89 | 606.067 |
0.78 | 0.01 | 4277.95 | 681.773 |
0.835 | 0.045 | 65.9772 | 231.557 |
0.925 | 0.045 | 332.121 | 188.333 |
0.985 | 0.015 | 699.178 | 298.305 |
1.01 | 0.01 | 1378.84 | 396.412 |
1.055 | 0.035 | 84.3631 | 162.392 |
1.29 | 0.2 | 56.696 | 40.2882 |
1.655 | 0.165 | 63.1629 | 22.5403 |
2.02 | 0.2 | 42.7762 | 13.4139 |
2.36 | 0.14 | 14.4403 | 10.0517 |
2.625 | 0.125 | 3.04085 | 9.38804 |
2.86 | 0.11 | 8.54834 | 9.37398 |
3.015 | 0.045 | 33.3333 | 19.245 |
3.08 | 0.02 | 100 | 50 |
3.12 | 0.02 | 125.792 | 65.8484 |
3.16 | 0.02 | 50 | 35.3553 |
Invariant Mass (GeV/c2) | dM | Signal/Background (GeV/c2)-1 | Error |
---|---|---|---|
Panel b) | |||
S/B ratio | |||
0.01 | 0.01 | 2994.35 | 806.311 |
0.03 | 0.01 | 216.648 | 43.4412 |
0.05 | 0.01 | 133.075 | 20.619 |
0.07 | 0.01 | 13.6822 | 1.54905 |
0.09 | 0.01 | 4.08594 | 0.423115 |
0.11 | 0.01 | 1.57081 | 0.209295 |
0.13 | 0.01 | 2.02675 | 0.339094 |
0.15 | 0.01 | 1.27432 | 0.27712 |
0.17 | 0.01 | 1.55686 | 0.359457 |
0.19 | 0.01 | 1.23002 | 0.290719 |
0.25 | 0.05 | 0.552009 | 0.0926705 |
0.34 | 0.04 | 0.332538 | 0.0891898 |
0.49 | 0.11 | 0.0971113 | 0.0448883 |
0.675 | 0.075 | 0.146623 | 0.0585134 |
0.76 | 0.01 | 0.748157 | 0.180328 |
0.78 | 0.01 | 1.71132 | 0.233395 |
0.835 | 0.045 | 0.21117 | 0.0822283 |
0.925 | 0.045 | 0.285935 | 0.102639 |
0.985 | 0.015 | 0.593522 | 0.225382 |
1.01 | 0.01 | 1.42346 | 0.361324 |
1.055 | 0.035 | 0.250782 | 0.152823 |
1.29 | 0.2 | 0.10202 | 0.0931482 |
1.655 | 0.165 | 0.533008 | 0.248713 |
2.02 | 0.2 | 1.49025 | 0.519335 |
2.36 | 0.14 | 1.46231 | 1.00539 |
2.625 | 0.125 | 1.78429 | 1.60781 |
2.86 | 0.11 | 4.24717 | 3.03081 |
3.015 | 0.045 | 17.8751 | 10.9204 |
3.08 | 0.02 | 68.7512 | 35.1665 |
3.12 | 0.02 | 114.588 | 47.8464 |
3.16 | 0.02 | 39.8643 | 29.0341 |
Invariant Mass (GeV/c2) | dM | dN/(dMdy) [(GeV/c2)-1] | Stat. Error | Sys. Error |
---|---|---|---|---|
Upper panel | ||||
0.01 | 0.01 | 0.0392148 | 0.00021605 | 0.00392148 |
0.03 | 0.01 | 0.00588771 | 8.43479e-05 | 0.000588777 |
0.05 | 0.01 | 0.00591941 | 8.31795e-05 | 0.000591953 |
0.07 | 0.01 | 0.00128954 | 4.18448e-05 | 0.000129162 |
0.09 | 0.01 | 0.000608493 | 3.31694e-05 | 6.15534e-05 |
0.11 | 0.01 | 0.000230757 | 2.38258e-05 | 2.50748e-05 |
0.13 | 0.01 | 0.000176078 | 2.09107e-05 | 1.81138e-05 |
0.15 | 0.01 | 9.60729e-05 | 1.71607e-05 | 1.0487e-05 |
0.17 | 0.01 | 8.67866e-05 | 1.55323e-05 | 9.69614e-06 |
0.19 | 0.01 | 8.4652e-05 | 1.65709e-05 | 8.78603e-06 |
0.25 | 0.05 | 4.58171e-05 | 7.27424e-06 | 5.49512e-06 |
0.34 | 0.04 | 3.08986e-05 | 8.09494e-06 | 4.10902e-06 |
0.49 | 0.11 | 1.34684e-05 | 4.21076e-06 | 5.88775e-06 |
0.675 | 0.075 | 1.63867e-05 | 4.57558e-06 | 3.5507e-06 |
0.76 | 0.01 | 5.47256e-05 | 1.319e-05 | 6.1308e-06 |
0.78 | 0.01 | 0.000117064 | 1.59634e-05 | 1.17152e-05 |
0.835 | 0.045 | 1.16524e-05 | 4.53738e-06 | 1.36792e-06 |
0.925 | 0.045 | 1.13341e-05 | 4.06845e-06 | 1.99723e-06 |
0.985 | 0.015 | 1.88189e-05 | 7.14603e-06 | 2.14637e-06 |
1.01 | 0.01 | 4.01138e-05 | 1.01812e-05 | 4.01576e-06 |
1.055 | 0.035 | 5.87513e-06 | 3.58021e-06 | 7.48726e-07 |
1.29 | 0.2 | 1.06273e-06 | 9.70321e-07 | 2.76734e-07 |
1.655 | 0.165 | 1.44289e-06 | 6.73268e-07 | 1.45402e-07 |
2.02 | 0.2 | 1.32493e-06 | 4.61673e-07 | 1.32624e-07 |
2.36 | 0.14 | 5.05646e-07 | 3.47613e-07 | 5.06167e-08 |
2.625 | 0.125 | 3.16436e-07 | 2.85098e-07 | 3.16655e-08 |
2.86 | 0.11 | 4.65215e-07 | 3.3184e-07 | 4.65271e-08 |
3.015 | 0.045 | 1.32167e-06 | 8.05761e-07 | 1.32168e-07 |
3.08 | 0.02 | 4.09774e-06 | 2.07867e-06 | 4.09774e-07 |
3.12 | 0.02 | 6.19356e-06 | 2.55058e-06 | 6.19356e-07 |
3.16 | 0.02 | 2.01073e-06 | 1.45747e-06 | 2.01073e-07 |
Invariant Mass (GeV/c2) | dM | Data/Cocktail | Stat. Error | Sys. Error |
---|---|---|---|---|
Bottom panel | ||||
0.01 | 0.01 | 1.1497 | 0.00633418 | 0.11497 |
0.03 | 0.01 | 1.02014 | 0.0146146 | 0.102015 |
0.05 | 0.01 | 0.525752 | 0.00738786 | 0.0525763 |
0.07 | 0.01 | 0.931251 | 0.0302187 | 0.0932759 |
0.09 | 0.01 | 0.940253 | 0.0512539 | 0.0951132 |
0.11 | 0.01 | 0.848296 | 0.087587 | 0.0921783 |
0.13 | 0.01 | 1.27471 | 0.151382 | 0.131134 |
0.15 | 0.01 | 0.830164 | 0.148285 | 0.0906182 |
0.17 | 0.01 | 0.910952 | 0.163034 | 0.101775 |
0.19 | 0.01 | 1.02443 | 0.200536 | 0.106326 |
0.25 | 0.05 | 0.746987 | 0.118597 | 0.0895906 |
0.34 | 0.04 | 0.76652 | 0.200816 | 0.101935 |
0.49 | 0.11 | 0.589435 | 0.184281 | 0.257673 |
0.675 | 0.075 | 0.621958 | 0.173666 | 0.134767 |
0.76 | 0.01 | 0.58674 | 0.141417 | 0.0657313 |
0.78 | 0.01 | 1.20995 | 0.164995 | 0.121086 |
0.835 | 0.045 | 0.6929 | 0.26981 | 0.0813416 |
0.925 | 0.045 | 1.11468 | 0.400121 | 0.196423 |
0.985 | 0.015 | 1.2242 | 0.464862 | 0.139625 |
1.01 | 0.01 | 0.684003 | 0.173606 | 0.0684749 |
1.055 | 0.035 | 0.377495 | 0.23004 | 0.048108 |
1.29 | 0.2 | 0.309371 | 0.282468 | 0.0805595 |
1.655 | 0.165 | 1.00653 | 0.469654 | 0.101429 |
2.02 | 0.2 | 2.03544 | 0.709253 | 0.203746 |
2.36 | 0.14 | 1.55449 | 1.06866 | 0.155609 |
2.625 | 0.125 | 1.32955 | 1.19788 | 0.133047 |
2.86 | 0.11 | 1.52824 | 1.0901 | 0.152842 |
3.015 | 0.045 | 0.806166 | 0.491482 | 0.0806174 |
3.08 | 0.02 | 0.785519 | 0.398473 | 0.0785519 |
3.12 | 0.02 | 1.51645 | 0.624493 | 0.151645 |
3.16 | 0.02 | 1.70074 | 1.23278 | 0.170074 |
Invariant Mass (GeV/c2) | dM | d2N/(2πpTdpTdy) [(GeV/c2)-2] | Stat. Error | Sys. Error |
---|---|---|---|---|
ω yields | ||||
0.2 | 0 | 0.073992 | 0.0229539 | 0.0165721 |
0.6 | 0 | 0.0275952 | 0.00779648 | 0.00451834 |
1.2 | 0 | 0.0033313 | 0.00107282 | 0.000526932 |
For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov