Single Spin Asymmetry AN in Polarized Proton-Proton Elastic Scattering at √s=200 GeV

arXiv: 1206.1928
Phys. Lett. B 719 (2013) 62


Figure 1

eps

Figure 2

eps

Figure 3

eps
φ(o) AN AN error
a)
-85 0.0108153 0.00680835
-75 0.0150996 0.0073288
-65 0.00935518 0.00854493
-55 0.0235233 0.00677206
-45 0.0293492 0.0082889
-35 0.026897 0.00684004
-25 0.0298474 0.00484855
-15 0.0429034 0.00415281
-5 0.040064 0.00387351
5 0.0360373 0.003801
15 0.0420845 0.00399609
25 0.0405303 0.0046026
35 0.0357494 0.00655699
45 0.0385086 0.0163587
55 0.135945 0.265851
65 -0.077134 0.109681
75 0.0537218 0.0526462
85 -0.0239352 0.0343911

b)
-85 0.00362701 0.0021846
-75 0.00800537 0.00234258
-65 0.00966689 0.00261366
-55 0.0162641 0.00248923
-45 0.0157608 0.002448
-35 0.0213141 0.00243538
-25 0.0254373 0.00243594
-15 0.0217507 0.00232859
-5 0.0353089 0.00223646
5 0.0306772 0.00221543
15 0.0331777 0.00228116
25 0.0297675 0.00237461
35 0.0228344 0.00255606
45 0.0244051 0.00288475
55 0.0176148 0.00330207
65 0.0162524 0.00358791
75 0.0122659 0.0049179
85 0.00293679 0.00462709

c)
-85 0.00102425 0.00206449
-75 0.00569735 0.00222328
-65 0.0095009 0.00211465
-5 5 0.00828155 0.00197285
-45 0.0139971 0.00201679
-35 0.0173957 0.00210691
-25 0.019117 0.00198914
-15 0.0222871 0.00202078
-5 0.0219503 0.00199116
5 0.0207224 0.0019868
15 0.0228909 0.00197207
25 0.0201711 0.00200464
35 0.0235357 0.00213001
45 0.0196053 0.00229255
5 5 0.0144698 0.00224139
65 0.0146221 0.00224642
75 0.00614774 0.00237417
85 0.00197098 0.00224375

d)
-85 0.00380049 0.00226315
-75 0.00464412 0.00235226
-65 0.00610793 0.00208696
-5 5 0.00936596 0.00198324
-45 0.0163895 0.00195583
-35 0.0130077 0.00194617
-25 0.0157348 0.00198358
-15 0.0199219 0.00206956
-5 0.0201926 0.00207157
5 0.0170313 0.00206428
15 0.0200786 0.0020186
25 0.0142256 0.00199746
35 0.0178007 0.00194467
45 0.0168216 0.00203419
5 5 0.0169702 0.0019558
65 0.00865317 0.00202073
75 0.00592594 0.00233492
85 -0.000823155 0.00226862

e)
-85 -0.0202446 0.0138788
-75 0.00337153 0.00534897
-65 0.00714513 0.00288385
-5 5 0.00788109 0.00200005
-45 0.0094602 0.00153535
-35 0.0138916 0.00156811
-25 0.0163879 0.00183727
-15 0.0162317 0.00221848
-5 0.0162796 0.00236471
5 0.0165607 0.00233729
15 0.018231 0.00220614
25 0.0135125 0.00186532
35 0.0142827 0.00157547
45 0.0149827 0.00162978
5 5 0.00983831 0.00224728
65 0.0175527 0.00395867
75 0.0146394 0.00868809
85 0.00915289 0.0150903

f)
-85 0.00369658 0.00149697
-75 -0.00107764 0.00154609
-65 0.00177038 0.00141055
-5 5 -0.00207463 0.0012528
-45 0.00138943 0.00115123
-35 -0.00140301 0.00114773
-25 -0.00327851 0.0011909
-15 0.000119457 0.00124579
-5 -0.000191395 0.00124457
5 0.000357092 0.00123797
15 -0.000957955 0.00121881
25 -0.00217817 0.0011913
35 -0.000143826 0.00115606
45 0.00087392 0.00123351
5 5 0.000424066 0.00139745
65 -0.00167173 0.00158733
75 -0.000322181 0.0018412
85 -0.000113491 0.00180657

Figure 4

eps
-t [(GeV/c)2] AN AN error
0.0038859772 0.0403424 0.00164122
0.0077443228 0.0298590 0.000806966
0.012551763 0.0226589 0.000681473
0.017456002 0.0195613 0.000672144
0.023195601 0.0170307 0.000652752

Figure 5

eps

r5 stat. error stat.+syst. error
Re 0.00166779 0.0017259 0.0063403
Im 0.00722375 0.0295822 0.0568381

Figure 6

eps

For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov