J/ψ production at high transverse momenta in p+p and Au+Au collisions at sqrt(sNN)=200 GeV

Phys. Lett. B 722, 55 (2013)

arXiv: 1208.2736

Figure 2:

png | eps
pT(GeV/c) Bd2σ/(2πpTdpTdy) [nb/(GeV/c)2] stat. syst_low syst_up
2.25 0.68 0.14 0.06 0.03
2.75 0.318 0.050 0.028 0.007
3.25 0.187 0.023 0.018 0.009
3.75 0.1032 0.0118 0.0089 0.0018
4.5 0.0334 0.0034 0.0028 0.0004
5.5 0.00905 0.00117 0.00077 0.00011
6.5 0.00154 0.00042 0.00013 0.00003
7.5 0.00084 0.00017 0.00025 0.00013
9 2.005e-4 2.42e-05 5.21e-05 1.6-06
11 4.55e-05 7.2e-06 1.18e-05 4e-07
13 9.71e-06 2.41e-06 2.62e-06 1.6e-07

Figure 3:

png | eps
pT B fraction stat. err. sys. err.
4.8 0.14 0.03 0.03
6.9 0.22 0.04 0.03
9.5 0.21 0.05 0.03

Figure 4:

png | eps
Centrality pT (GeV/c) Bd2N/(2πpTdpTdy) [(GeV/c)-2] stat. syst_low syst_up
0-60% 3.5 1.06e-06 1.8e-07 1.0e-07 1.0e-07
0-60% 4.5 2.00e-07 2.1e-08 2e-08 2e-08
0-60% 5.5 5.0e-08 6e-09 5e-09 5e-09
0-60% 6.5 1.45e-08 2.5e-09 1.4e-9 1.4e-9
0-60% 7.5 6.2e-09 1.3e-09 6e-10 6e-10
0-60% 9 1.39e-09 3.9e-10 2e-10 2e-10
0-20% 3.5 2.25e-06 4.9e-07 2e-07 2e-07
0-20% 4.5 4.4e-07 6e-08 5e-08 5e-08
0-20% 5.5 8.8e-08 1.8e-08 1.0e-08 1.0e-08
0-20% 6.5 2.4e-08 7e-09 3e-09 3e-09
0-20% 7.5 1.10e-08 3.4e-09 1.5e-09 1.5e-09
0-20% 9 1.76e-09 9.5e-10 2e-10 2e-10
20-40% 3.5 4.69e-07 1.74e-07 5e-08 5e-08
20-40% 4.5 1.49e-07 2.6e-08 1.7e-08 1.7e-08
20-40% 5.5 4.03e-08 7.7e-09 4e-09 4e-09
20-40% 6.5 1.54e-08 3.1e-09 1.6e-09 1.6e-09
20-40% 7.5 2.94e-09 1.4e-09 5e-10 5e-10
20-40% 9 1.09e-09 4.2e-10 1.8e-10 1.8e-10
40-60% 3.5 2.2e-07 7e-08 3e-08 3e-08
40-60% 4.5 4.5e-08 1.0e-08 4e-09 4e-09
40-60% 5.5 1.94e-08 3.3e-09 1.9e-09 1.9e-09
40-60% 6.5 3.9e-09 1.3e-09 4e-10 4e-10
40-60% 7.5 2.0e-09 6e-10 3e-10 3e-10
40-60% 9 3.9e-10 1.7e-10 1.2e-10 1.2e-10

Figure 5:

png | eps
Centrality pT (GeV/c) RAA stat. err syst_low syst_up
0-60% 3.5 0.80 0.15 0.11 0.12
0-60% 4.5 0.64 0.09 0.04 0.07
0-60% 5.5 0.60 0.11 0.04 0.06
0-60% 7 0.90 0.22 0.12 0.19
0-60% 9 0.74 0.23 0.22 0.29
0-20% 3.5 0.85 0.20 0.06 0.09
0-20% 4.5 0.71 0.12 0.05 0.08
0-20% 5.5 0.52 0.13 0.04 0.06
0-20% 7 0.76 0.28 0.09 0.16
0-20% 9 0.47 0.26 0.06 0.14
20-40% 3.5 0.46 0.18 0.04 0.05
20-40% 4.5 0.62 0.12 0.05 0.07
20-40% 5.5 0.62 0.14 0.06 0.08
20-40% 7 0.94 0.30 0.13 0.21
20-40% 9 0.76 0.30 0.07 0.21
40-60% 3.5 0.68 0.22 0.05 0.08
40-60% 4.5 0.60 0.15 0.05 0.07
40-60% 5.5 0.95 0.20 0.04 0.09
40-60% 7 1.07 0.28 0.16 0.25
40-60% 9 0.86 0.40 0.13 0.26

Figure 6:

 png | eps
Centrality Npart Nbin RAA stat. err syst. err global uncertainty
0-10% 325 +/- 4 962.2 +/- 27.6 0.64 0.14 0.03 14%
10-20% 235.6 +/- 8.8 608.6 +/- 31.1 0.68 0.14 0.03
20-30% 167.7 +/- 10.6 377.3 +/- 33.3 0.72 0.14 0.06
30-40% 115.9 +/- 11.1 223.8 +/- 30.5 0.95 0.16 0.06
40-60% 62.44 +/- 10.0 91.33 +/- 20.0 1.08 0.14 0.08

For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov