Narrowing of the Balance Function with Centrality in Au+Au Collisions at sqrt(sNN) = 130 GeV
J. Adams et al., Phys. Rev. Lett. 90,172301 (2003).
Figure 1: Balance Function for All Charged Particle Pairs.
Only statistical errors are listed.
| Peripheral | Midperipheral | Midcentral | Central |
| | | | |
0.05 | 0.423 +/- 0.019 | 0.515 +/- 0.015 | 0.587 +/- 0.012 | 0.555 +/- 0.010 |
0.15 | 0.448 +/- 0.018 | 0.435 +/- 0.015 | 0.494 +/- 0.011 | 0.517 +/- 0.010 |
0.25 | 0.396 +/- 0.018 | 0.436 +/- 0.015 | 0.443 +/- 0.011 | 0.443 +/- 0.009 |
0.35 | 0.392 +/- 0.017 | 0.434 +/- 0.014 | 0.424 +/- 0.011 | 0.419 +/- 0.009 |
0.45 | 0.358 +/- 0.017 | 0.369 +/- 0.014 | 0.406 +/- 0.010 | 0.341 +/- 0.009 |
0.55 | 0.303 +/- 0.016 | 0.342 +/- 0.013 | 0.310 +/- 0.010 | 0.298 +/- 0.008 |
0.65 | 0.282 +/- 0.016 | 0.288 +/- 0.013 | 0.274 +/- 0.010 | 0.229 +/- 0.008 |
0.75 | 0.215 +/- 0.015 | 0.222 +/- 0.013 | 0.222 +/- 0.009 | 0.207 +/- 0.008 |
0.85 | 0.225 +/- 0.015 | 0.196 +/- 0.012 | 0.196 +/- 0.009 | 0.153 +/- 0.008 |
0.95 | 0.141 +/- 0.014 | 0.172 +/- 0.012 | 0.142 +/- 0.009 | 0.115 +/- 0.007 |
1.05 | 0.132 +/- 0.014 | 0.121 +/- 0.011 | 0.128 +/- 0.008 | 0.096 +/- 0.007 |
1.15 | 0.135 +/- 0.013 | 0.116 +/- 0.011 | 0.097 +/- 0.008 | 0.078 +/- 0.007 |
1.25 | 0.097 +/- 0.012 | 0.077 +/- 0.010 | 0.066 +/- 0.008 | 0.072 +/- 0.007 |
1.35 | 0.073 +/- 0.012 | 0.083 +/- 0.010 | 0.048 +/- 0.007 | 0.057 +/- 0.006 |
1.45 | 0.068 +/- 0.011 | 0.046 +/- 0.009 | 0.043 +/- 0.007 | 0.051 +/- 0.006 |
1.55 | 0.056 +/- 0.010 | 0.062 +/- 0.009 | 0.038 +/- 0.006 | 0.026 +/- 0.005 |
1.65 | 0.047 +/- 0.009 | 0.025 +/- 0.008 | 0.029 +/- 0.006 | 0.009 +/- 0.005 |
1.75 | 0.025 +/- 0.009 | 0.027 +/- 0.007 | 0.021 +/- 0.005 | 0.013 +/- 0.005 |
1.85 | 0.021 +/- 0.008 | 0.005 +/- 0.006 | 0.000 +/- 0.005 | -0.001 +/- 0.004 |
1.95 | 0.007 +/- 0.006 | 0.004 +/- 0.005 | 0.010 +/- 0.004 | 0.002 +/- 0.003 |
2.05 | 0.010 +/- 0.005 | 0.009 +/- 0.004 | -0.003 +/- 0.003 | 0.005 +/- 0.002 |
2.15 | -0.012 +/- 0.004 | 0.000 +/- 0.003 | 0.001 +/- 0.002 | -0.002 +/- 0.002 |
2.25 | 0.002 +/- 0.002 | 0.002 +/- 0.002 | -0.0003 +/- 0.0009 | -0.002 +/- 0.001 |
2.35 | -0.0004 +/- 0.0004 | -0.0001 +/- 0.0003 | 0.0000 +/- 0.0001 | 0.0001 +/- 0.0001 |
Balance Function, HIJING Filtered, All Charged Particle Pairs
| |
0.05 | 0.507 +/- 0.014 |
0.25 | 0.354 +/- 0.014 |
0.35 | 0.370 +/- 0.013 |
0.45 | 0.348 +/- 0.013 |
0.55 | 0.317 +/- 0.013 |
0.65 | 0.261 +/- 0.012 |
0.75 | 0.217 +/- 0.012 |
0.85 | 0.191 +/- 0.011 |
0.95 | 0.149 +/- 0.011 |
1.05 | 0.162 +/- 0.011 |
1.15 | 0.114 +/- 0.010 |
1.25 | 0.117 +/- 0.010 |
1.35 | 0.075 +/- 0.009 |
1.45 | 0.088 +/- 0.009 |
1.55 | 0.066 +/- 0.008 |
1.65 | 0.043 +/- 0.008 |
1.75 | 0.015 +/- 0.007 |
1.85 | 0.023 +/- 0.006 |
1.95 | 0.003 +/- 0.005 |
2.05 | 0.015 +/- 0.005 |
2.15 | -0.009 +/- 0.003 |
2.25 | 0.0005 +/- 0.0022 |
2.35 | 0.0002 +/- 0.0010 |
Shuffled Pseudorapidity Events, Balance Function for All Charged Pairs
| Peripheral | Midperipheral | Midcentral | Central |
| | | | |
0.05 | 0.409 +/- 0.019 | 0.329 +/- 0.016 | 0.332 +/- 0.012 | 0.323 +/- 0.010 |
0.15 | 0.341 +/- 0.019 | 0.305 +/- 0.015 | 0.317 +/- 0.012 | 0.301 +/- 0.010 |
0.25 | 0.315 +/- 0.018 | 0.316 +/- 0.015 | 0.304 +/- 0.011 | 0.305 +/- 0.009 |
0.35 | 0.325 +/- 0.018 | 0.315 +/- 0.015 | 0.293 +/- 0.011 | 0.296 +/- 0.009 |
0.45 | 0.271 +/- 0.017 | 0.294 +/- 0.014 | 0.266 +/- 0.011 | 0.256 +/- 0.009 |
0.55 | 0.251 +/- 0.017 | 0.256 +/- 0.014 | 0.250 +/- 0.010 | 0.244 +/- 0.008 |
0.65 | 0.247 +/- 0.016 | 0.246 +/- 0.013 | 0.232 +/- 0.010 | 0.218 +/- 0.008 |
0.75 | 0.197 +/- 0.016 | 0.225 +/- 0.013 | 0.240 +/- 0.010 | 0.235 +/- 0.008 |
0.85 | 0.218 +/- 0.015 | 0.255 +/- 0.012 | 0.221 +/- 0.009 | 0.192 +/- 0.008 |
0.95 | 0.193 +/- 0.014 | 0.198 +/- 0.012 | 0.194 +/- 0.009 | 0.184 +/- 0.007 |
1.05 | 0.169 +/- 0.014 | 0.193 +/- 0.012 | 0.183 +/- 0.009 | 0.187 +/- 0.007 |
1.15 | 0.146 +/- 0.013 | 0.166 +/- 0.011 | 0.172 +/- 0.008 | 0.173 +/- 0.007 |
1.25 | 0.120 +/- 0.013 | 0.167 +/- 0.011 | 0.164 +/- 0.008 | 0.148 +/- 0.007 |
1.35 | 0.125 +/- 0.012 | 0.156 +/- 0.010 | 0.134 +/- 0.008 | 0.130 +/- 0.006 |
1.45 | 0.101 +/- 0.011 | 0.122 +/- 0.009 | 0.119 +/- 0.007 | 0.117 +/- 0.006 |
1.55 | 0.113 +/- 0.011 | 0.112 +/- 0.009 | 0.106 +/- 0.007 | 0.104 +/- 0.005 |
1.65 | 0.085 +/- 0.010 | 0.107 +/- 0.008 | 0.083 +/- 0.006 | 0.095 +/- 0.005 |
1.75 | 0.069 +/- 0.009 | 0.070 +/- 0.007 | 0.076 +/- 0.005 | 0.067 +/- 0.004 |
1.85 | 0.080 +/- 0.008 | 0.052 +/- 0.007 | 0.053 +/- 0.005 | 0.062 +/- 0.004 |
1.95 | 0.052 +/- 0.007 | 0.035 +/- 0.006 | 0.030 +/- 0.004 | 0.040 +/- 0.003 |
2.05 | 0.016 +/- 0.005 | 0.027 +/- 0.004 | 0.016 +/- 0.003 | 0.022 +/- 0.002 |
2.15 | 0.014 +/- 0.004 | 0.012 +/- 0.003 | 0.013 +/- 0.002 | 0.009 +/- 0.002 |
2.25 | 0.0056 +/- 0.0020 | 0.0040 +/- 0.0016 | 0.0043 +/- 0.0010 | -0.0002 +/- 0.0007 |
2.35 | 0.0005 +/- 0.0004 | 0.0009 +/- 0.0003 | 0.0000 +/- 0.0001 | 0.0001 +/- 0.0001 |
Figure 2: Width of the Balance Function for All Charged Particle Pairs
Horizontal axis is the normalized impact parameter, b/bmax.
Only statistical errors are listed.
|
|
0.158 +/- 0.158 | 0.547 +/- 0.010 |
0.474 +/- 0.158 | 0.574 +/- 0.012 |
0.735 +/- 0.103 | 0.612 +/- 0.016 |
0.908 +/- 0.072 | 0.635 +/- 0.020 |
Range of Balance Function Widths for HIJING
Charged Particles |
| 0.642 - 0.670 |
Figure 3: Balance Function for Charged Pion Pairs
Only statistical errors are listed.
| Peripheral | Midperipheral | Midcentral | Central |
| | | | |
0.05 | 0.235 +/- 0.020 | 0.245 +/- 0.016 | 0.255 +/- 0.012 | 0.234 +/- 0.010 |
0.15 | 0.247 +/- 0.020 | 0.229 +/- 0.016 | 0.289 +/- 0.012 | 0.281 +/- 0.010 |
0.25 | 0.309 +/- 0.019 | 0.308 +/- 0.016 | 0.280 +/- 0.012 | 0.280 +/- 0.010 |
0.35 | 0.248 +/- 0.019 | 0.273 +/- 0.015 | 0.290 +/- 0.012 | 0.237 +/- 0.010 |
0.45 | 0.247 +/- 0.018 | 0.267 +/- 0.015 | 0.230 +/- 0.011 | 0.213 +/- 0.009 |
0.55 | 0.231 +/- 0.017 | 0.262 +/- 0.014 | 0.200 +/- 0.011 | 0.202 +/- 0.009 |
0.65 | 0.240 +/- 0.017 | 0.199 +/- 0.014 | 0.182 +/- 0.010 | 0.150 +/- 0.009 |
0.75 | 0.193 +/- 0.016 | 0.173 +/- 0.013 | 0.121 +/- 0.010 | 0.122 +/- 0.008 |
0.85 | 0.159 +/- 0.015 | 0.140 +/- 0.012 | 0.138 +/- 0.009 | 0.089 +/- 0.008 |
0.95 | 0.107 +/- 0.014 | 0.107 +/- 0.012 | 0.088 +/- 0.009 | 0.073 +/- 0.007 |
1.05 | 0.111 +/- 0.013 | 0.103 +/- 0.011 | 0.083 +/- 0.008 | 0.077 +/- 0.007 |
1.15 | 0.064 +/- 0.012 | 0.092 +/- 0.010 | 0.062 +/- 0.008 | 0.046 +/- 0.007 |
1.25 | 0.032 +/- 0.011 | 0.070 +/- 0.009 | 0.035 +/- 0.007 | 0.027 +/- 0.006 |
1.35 | 0.060 +/- 0.010 | 0.024 +/- 0.009 | 0.023 +/- 0.007 | 0.014 +/- 0.006 |
1.45 | 0.038 +/- 0.009 | 0.014 +/- 0.008 | 0.026 +/- 0.006 | 0.019 +/- 0.005 |
1.55 | 0.032 +/- 0.008 | 0.004 +/- 0.007 | 0.007 +/- 0.005 | 0.001 +/- 0.004 |
1.65 | 0.017 +/- 0.007 | 0.004 +/- 0.006 | 0.012 +/- 0.004 | 0.005 +/- 0.004 |
1.75 | 0.001 +/- 0.005 | 0.006 +/- 0.004 | 0.005 +/- 0.003 | 0.002 +/- 0.003 |
1.85 | 0.006 +/- 0.004 | -0.004 +/- 0.003 | 0.000 +/- 0.002 | 0.001 +/- 0.002 |
1.95 | -0.002 +/- 0.003 | 0.003 +/- 0.002 | 0.001 +/- 0.001 | 0.002 +/- 0.001 |
2.05 | -0.002 +/- 0.001 | 0.0003 +/- 0.0011 | 0.001 +/- 0.001 | 0.0002 +/- 0.0006 |
2.15 | 0.0001 +/- 0.0005 | 0.0005 +/- 0.0004 | 0.0000 +/- 0.0002 | 0.0000 +/- 0.0002 |
Balance Function, HIJING Filtered, Charged Pion Pairs
| |
0.05 | 0.349 +/- 0.015 |
0.25 | 0.254 +/- 0.015 |
0.35 | 0.266 +/- 0.014 |
0.45 | 0.235 +/- 0.014 |
0.55 | 0.213 +/- 0.013 |
0.65 | 0.175 +/- 0.013 |
0.75 | 0.139 +/- 0.012 |
0.85 | 0.127 +/- 0.012 |
0.95 | 0.138 +/- 0.011 |
1.05 | 0.115 +/- 0.010 |
1.15 | 0.080 +/- 0.010 |
1.25 | 0.055 +/- 0.009 |
1.35 | 0.053 +/- 0.008 |
1.45 | 0.027 +/- 0.007 |
1.55 | 0.030 +/- 0.006 |
1.65 | 0.021 +/- 0.005 |
1.75 | -0.004 +/- 0.004 |
1.85 | 0.004 +/- 0.003 |
1.95 | 0.001 +/- 0.002 |
2.05 | -0.0006 +/- 0.0014 |
2.15 | -0.0009 +/- 0.0006 |
Figure 4: Width of the Balance Function for Charged Pion Pairs
Horizontal axis is the normalized impact parameter, b/bmax.
Only statistical errors are listed.
| |
0.158 +/- 0.158 | 0.594 +/- 0.019 |
0.474 +/- 0.158 | 0.622 +/- 0.020 |
0.735 +/- 0.103 | 0.633 +/- 0.024 |
0.908 +/- 0.072 | 0.664 +/- 0.029 |
Range of Balance Function Widths for HIJING
Charged Pions |
| 0.665 - 0.694 |
James Dunlop
Last modified: Wed. Jun. 11 17:00 EDT 2003