Experimental studies of di-jets in Au + Au collisions using angular correlations with respect to back-to-back leading hadrons

Phys. Rev. C 87, 044903 (2013) [13 pages]


arXiv: 1212.1653


Figure 8
Near-side Δ φ 1/Ntrig dN/dΔφ stat error 1/Ntrig dN/dΔφ stat error Away-side Δ φ 1/Ntrig dN/dΔφ stat error 1/Ntrig dN/dΔφ stat error

d+Au
Au+Au

d+Au
Au+Au
-1.46608 0.0173009 0.0225929 -0.134395 0.227054 -1.46608 -0.0154831 0.0218297 0.0342789 0.230703
-1.25664 0.0500138 0.0229175 -0.0979654 0.228452 -1.25664 -0.00302005 0.0223932 0.379603 0.233581
-1.0472 0.00636583 0.0221931 0.312915 0.229767 -1.0472 0.0924132 0.0238875 0.11681 0.231745
-0.837758 0.0930386 0.0238871 -0.0265428 0.229529 -0.837758 0.100962 0.0240613 0.248504 0.234357
-0.628318 0.176745 0.0248031 0.0224279 0.230072 -0.628318 0.304095 0.0273189 0.0552308 0.233972
-0.418879 0.512416 0.0294239 0.667389 0.233799 -0.418879 0.727332 0.0325209 0.997882 0.238717
-0.209439 1.54625 0.0394629 2.19347 0.240286 -0.209439 2.34259 0.047443 2.24471 0.244561
2.5e-07 3.63755 0.0771704 3.85818 0.345468 2.5e-07 4.14121 0.0833449 3.71165 0.350065
0.20944 1.54625 0.0394629 2.19347 0.240286 0.20944 2.34259 0.047443 2.24471 0.244561
0.418879 0.512416 0.0294239 0.667389 0.233799 0.418879 0.727332 0.0325209 0.997882 0.238717
0.628319 0.176745 0.0248031 0.0224279 0.230072 0.628319 0.304095 0.0273189 0.0552308 0.233972
0.837758 0.0930386 0.0238871 -0.0265428 0.229529 0.837758 0.100962 0.0240613 0.248504 0.234357
1.0472 0.00636583 0.0221931 0.312915 0.229767 1.0472 0.0924132 0.0238875 0.11681 0.231745
1.25664 0.0500138 0.0229175 -0.0979654 0.228452 1.25664 -0.00302005 0.0223932 0.379603 0.233581
1.46608 0.0173009 0.0225929 -0.134395 0.227054 1.46608 -0.0154831 0.0218297 0.0342789 0.230703

Near-side Δ η 1/Ntrig dN/dΔη stat error 1/Ntrig dN/dΔη stat error Away-side Δ η 1/Ntrig dN/dΔη stat error 1/Ntrig dN/dΔη stat error

d+Au
Au+Au

d+Au
Au+Au
-1 0.0562296 0.0307561 0.0430055 0.304244 -1 0.124262 0.0328115 -0.0428006 0.300588
-0.866667 0.0909098 0.0293392 0.167451 0.279919 -0.866667 0.156843 0.0312891 -0.0983773 0.278087
-0.733333 0.0633031 0.0263467 -0.0671876 0.259367 -0.733333 0.217733 0.0309789 -0.135005 0.261258
-0.6 0.142264 0.0268058 0.471921 0.246426 -0.6 0.407695 0.033802 0.378804 0.250907
-0.466667 0.369275 0.030522 0.401005 0.233152 -0.466667 0.547572 0.034882 0.378794 0.239635
-0.333333 0.689415 0.0345259 0.807189 0.224233 -0.333333 1.04345 0.0414513 0.88632 0.233786
-0.2 1.59968 0.0457369 1.82532 0.223418 -0.2 2.10784 0.0529317 2.61683 0.235261
-0.0666667 3.34745 0.0625395 4.35182 0.236728 -0.0666667 3.96312 0.0679583 4.36552 0.237462
0.0666667 3.34745 0.0625395 4.35182 0.236728 0.0666667 3.96312 0.0679583 4.36552 0.237462
0.2 1.59968 0.0457369 1.82532 0.223418 0.2 2.10784 0.0529317 2.61683 0.235261
0.333333 0.689415 0.0345259 0.807189 0.224233 0.333333 1.04345 0.0414513 0.88632 0.233786
0.466667 0.369275 0.030522 0.401005 0.233152 0.466667 0.547572 0.034882 0.378794 0.239635
0.6 0.142264 0.0268058 0.471921 0.246426 0.6 0.407695 0.033802 0.378804 0.250907
0.733333 0.0633031 0.0263467 -0.0671876 0.259367 0.733333 0.217733 0.0309789 -0.135005 0.261258
0.866667 0.0909098 0.0293392 0.167451 0.279919 0.866667 0.156843 0.0312891 -0.0983773 0.278087
1 0.0562296 0.0307561 0.0430055 0.304244 1 0.124262 0.0328115 -0.0428006 0.300588

Near-side spectra 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error Away-side spectra 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error

d+Au
Au+Au

d+Au
Au+Au
1.25 3.32845 0.106938 4.26439 0.695179 1.25 4.26378 0.119053 4.89191 0.714883
1.75 1.76891 0.0591369 1.90992 0.273591 1.75 2.31103 0.067699 2.73164 0.286194
2.25 0.956722 0.0366667 1.10587 0.121815 2.25 1.27786 0.0428261 1.59722 0.130853
2.75 0.561811 0.0248963 0.562361 0.0601422 2.75 0.75521 0.0293155 0.845346 0.0670301
3.25 0.30323 0.0166742 0.351078 0.0350643 3.25 0.500601 0.0217713 0.403157 0.0373064
3.75 0.195053 0.0123872 0.2191 0.0228949 3.75 0.322836 0.0162264 0.236968 0.0239874


Figure 9
Near-side Δ φ 1/Ntrig dN/dΔφ stat error 1/Ntrig dN/dΔφ stat error Away-side Δ φ 1/Ntrig dN/dΔφ stat error 1/Ntrig dN/dΔφ stat error

d+Au
Au+Au

d+Au
Au+Au
-1.46608 -0.0207942 0.0242288 0.355898 0.225652 -1.46608 -0.0149983 0.0241179 -0.084264 0.226632
-1.25664 -0.0232261 0.0241072 -0.575852 0.220674 -1.25664 0.0943372 0.0268136 -0.361209 0.226097
-1.0472 0.064336 0.026183 0.151867 0.224262 -1.0472 0.101129 0.0268164 -0.547546 0.224663
-0.837758 0.0803086 0.0264394 -0.509335 0.223105 -0.837758 0.183083 0.028793 -0.0619269 0.228047
-0.628318 0.162237 0.0281545 0.0383577 0.22518 -0.628318 0.363889 0.0320545 0.378766 0.230945
-0.418879 0.403272 0.0319209 0.303142 0.227375 -0.418879 0.921585 0.0401056 0.935336 0.233542
-0.209439 1.4293 0.0442647 0.858548 0.229544 -0.209439 2.68937 0.0571646 2.91316 0.242453
2.5e-07 3.93169 0.0916514 3.79396 0.338667 2.5e-07 5.06065 0.104136 4.11288 0.34505
0.20944 1.4293 0.0442647 0.858548 0.229544 0.20944 2.68937 0.0571646 2.91316 0.242453
0.418879 0.403272 0.0319209 0.303142 0.227375 0.418879 0.921585 0.0401056 0.935336 0.233542
0.628319 0.162237 0.0281545 0.0383577 0.22518 0.628319 0.363889 0.0320545 0.378766 0.230945
0.837758 0.0803086 0.0264394 -0.509335 0.223105 0.837758 0.183083 0.028793 -0.0619269 0.228047
1.0472 0.064336 0.026183 0.151867 0.224262 1.0472 0.101129 0.0268164 -0.547546 0.224663
1.25664 -0.0232261 0.0241072 -0.575852 0.220674 1.25664 0.0943372 0.0268136 -0.361209 0.226097
1.46608 -0.0207942 0.0242288 0.355898 0.225652 1.46608 -0.0149983 0.0241179 -0.084264 0.226632

Near-side Δ η 1/Ntrig dN/dΔη stat error 1/Ntrig dN/dΔη stat error Away-side Δ η 1/Ntrig dN/dΔη stat error 1/Ntrig dN/dΔη stat error

d+Au
Au+Au

d+Au
Au+Au
-1 0.100125 0.0366428 -0.217801 0.295876 -1 0.182061 0.0389922 0.326361 0.297795
-0.866667 0.0592749 0.0326021 -0.918374 0.268123 -0.866667 0.258233 0.0384511 0.0920968 0.274179
-0.733333 0.0544972 0.0297712 0.470455 0.255773 -0.733333 0.326271 0.0382492 0.188845 0.258035
-0.6 0.164996 0.0312065 -0.040763 0.236653 -0.6 0.360401 0.0368749 0.458068 0.247216
-0.466667 0.335283 0.0339991 0.132588 0.225035 -0.466667 0.608934 0.0406456 0.659561 0.235488
-0.333333 0.598567 0.0379216 0.887718 0.219616 -0.333333 1.26144 0.0507734 1.55587 0.231695
-0.2 1.40343 0.0498674 0.930473 0.214669 -0.2 2.57077 0.0660909 2.41605 0.228856
-0.0666667 3.52755 0.0737431 3.90461 0.231771 -0.0666667 4.66707 0.084386 4.16143 0.233517
0.0666667 3.52755 0.0737431 3.90461 0.231771 0.0666667 4.66707 0.084386 4.16143 0.233517
0.2 1.40343 0.0498674 0.930473 0.214669 0.2 2.57077 0.0660909 2.41605 0.228856
0.333333 0.598567 0.0379216 0.887718 0.219616 0.333333 1.26144 0.0507734 1.55587 0.231695
0.466667 0.335283 0.0339991 0.132588 0.225035 0.466667 0.608934 0.0406456 0.659561 0.235488
0.6 0.164996 0.0312065 -0.040763 0.236653 0.6 0.360401 0.0368749 0.458068 0.247216
0.733333 0.0544972 0.0297712 0.470455 0.255773 0.733333 0.326271 0.0382492 0.188845 0.258035
0.866667 0.0592749 0.0326021 -0.918374 0.268123 0.866667 0.258233 0.0384511 0.0920968 0.274179
1 0.100125 0.0366428 -0.217801 0.295876 1 0.182061 0.0389922 0.326361 0.297795

Near-side spectra 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error Away-side spectra 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error 1/Ntrig dN/pT dpT [(GeV/c)-2] stat error

d+Au
Au+Au

d+Au
Au+Au
1.25 3.07422 0.119124 2.66481 0.671438 1.25 4.97666 0.14395 5.00989 0.697888
1.75 1.6286 0.0655576 1.3892 0.263679 1.75 2.65784 0.0825774 3.29305 0.285057
2.25 0.870654 0.0403556 0.733737 0.115114 2.25 1.48342 0.0528116 1.40861 0.12739
2.75 0.614869 0.0299052 0.617294 0.0610867 2.75 0.96186 0.0379364 0.713618 0.0647044
3.25 0.3474 0.020506 0.308381 0.0341097 3.25 0.584854 0.0270571 0.497597 0.0407064
3.75 0.210137 0.0147892 0.201883 0.0227462 3.75 0.401187 0.0208077 0.26226 0.0256983


Figure 10
Primary trigger 5 < pT < 10 GeV/c



Lower threshold of pTassoc (GeV/c) Δ(Σ ET)Au+Au - Δ(Σ ET)d+Au stat and sys error

1.5 -0.06 0.5
Primary trigger 8 < ET < 10 GeV



Lower threshold of pTassoc (GeV/c) Δ(Σ ET)Au+Au - Δ(Σ ET)d+Au stat error sys error down sys error up
1.0 0.71 0.378 0.049 0.235
1.5 0.687 0.277 0.037 0.224
2.0 0.797 0.206 0.030 0.235
2.5 0.904 0.166 0.041 0.253
Primary trigger 10 < ET < 15 GeV



Lower threshold of pTassoc (GeV/c) Δ(Σ ET)Au+Au - Δ(Σ ET)d+Au stat error sys error down sys error up
1.0 0.931 0.394 0.146 0.321
1.5 1.008 0.285 0.109 0.280
2.0 1.218 0.214 0.075 0.242
2.5 1.349 0.177 0.066 0.264


Figure 11
Primary trigger 5 < pT < 10 GeV/c

Npart Di-jet Id+AuAu+Au stat and sys error
20 0.854 0.203
62 0.768 0.164
141 0.444 0.104
295 0.241 0.057
315 0.201 0.050
Primary trigger 8 < ET < 10 GeV/c

Npart Di-jet Id+AuAu+Au stat and sys error
295 0.262 0.052
Primary trigger 10 < ET < 15 GeV/c

Npart Di-jet Id+AuAu+Au stat and sys error
295 0.317 0.063

Prediction of core/corona model

Npart Di-jet Id+AuAu+Au stat and sys error
5.2 0.8 0.2
12.5 0.795 0.205
25.9 0.76 0.19
46.3 0.65 0.12
76 0.575 0.095
118 0.505 0.075
170 0.435 0.065
238 0.395 0.055
329 0.35 0.05

For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov