System size dependence of transverse momentum correlations at sqrt(SNN)=62.4 and 200 GeV

Phys. Rev. C 87, 64902 (2013)

Fig 1


Cu+Cu 200 GeV:
------------
 (GeV/c)          counts per 0.01 GeV/c
---------------------------------
0.455	5 +/- 2.23607
0.465	6 +/- 2.44949
0.475	66 +/- 8.12404
0.485	318 +/- 17.8326
0.495	1309 +/- 36.1801
0.505	4959 +/- 70.4202
0.515	15177 +/- 123.195
0.525	38666 +/- 196.637
0.535	82977 +/- 288.057
0.545	151742 +/- 389.541
0.555	237101 +/- 486.93
0.565	314761 +/- 561.036
0.575	361249 +/- 601.04
0.585	358071 +/- 598.39
0.595	305549 +/- 552.765
0.605	228677 +/- 478.202
0.615	150322 +/- 387.714
0.625	88094 +/- 296.806
0.635	45927 +/- 214.306
0.645	21576 +/- 146.888
0.655	9111 +/- 95.4516
0.665	3586 +/- 59.8832
0.675	1283 +/- 35.819
0.685	464 +/- 21.5407
0.695	140 +/- 11.8322
0.705	52 +/- 7.2111
0.715	10 +/- 3.16228
0.725	7 +/- 2.64575
0.735	1 +/- 1

Cu+Cu 200 GeV Mixed:
------------------
 (GeV/c)          counts per 0.01 GeV/c
---------------------------------
0.465	2 +/- 1.48324
0.475	17 +/- 4.19524
0.485	70 +/- 8.39047
0.495	334 +/- 18.2866
0.505	1641 +/- 40.5117
0.515	6366 +/- 79.7922
0.525	21307 +/- 145.969
0.535	57866 +/- 240.555
0.545	129001 +/- 359.168
0.555	229922 +/- 479.502
0.565	339466 +/- 582.638
0.575	409283 +/- 639.753
0.585	405981 +/- 637.167
0.595	338269 +/- 581.61
0.605	231638 +/- 481.288
0.615	136859 +/- 369.946
0.625	67075 +/- 258.99
0.635	29143 +/- 170.714
0.645	10912 +/- 104.461
0.655	3414 +/- 58.4329
0.665	1023 +/- 31.9844
0.675	275 +/- 16.5831
0.685	72 +/- 8.52056
0.695	24 +/- 4.91935
0.705	6 +/- 2.56905
0.715	4 +/- 2.09762

Cu+Cu 62.4 GeV:
-------------
 (GeV/c)          counts per 0.01 GeV/c
---------------------------------
0.425	1 +/- 1
0.435	7 +/- 2.64575
0.445	30 +/- 5.47723
0.455	116 +/- 10.7703
0.465	503 +/- 22.4277
0.475	1658 +/- 40.7185
0.485	4926 +/- 70.1855
0.495	12331 +/- 111.045
0.505	26805 +/- 163.722
0.515	50038 +/- 223.692
0.525	80950 +/- 284.517
0.535	115619 +/- 340.028
0.545	144277 +/- 379.838
0.555	159821 +/- 399.776
0.565	156020 +/- 394.994
0.575	135950 +/- 368.714
0.585	106736 +/- 326.705
0.595	75511 +/- 274.793
0.605	48495 +/- 220.216
0.615	29042 +/- 170.417
0.625	15861 +/- 125.94
0.635	8006 +/- 89.4763
0.645	3748 +/- 61.2209
0.655	1814 +/- 42.5911
0.665	751 +/- 27.4044
0.675	333 +/- 18.2483
0.685	146 +/- 12.083
0.695	46 +/- 6.78233
0.705	21 +/- 4.58258
0.715	12 +/- 3.4641
0.725	1 +/- 1
0.735	2 +/- 1.41421

Cu+Cu 62.4 GeV Mixed:
-------------------
 (GeV/c)          counts per 0.01 GeV/c
---------------------------------
0.445	3 +/- 1.88149
0.455	34 +/- 5.84979
0.465	156 +/- 12.5276
0.475	661 +/- 25.729
0.485	2331 +/- 48.2875
0.495	7261 +/- 85.2157
0.505	18704 +/- 136.763
0.515	40360 +/- 200.9
0.525	74454 +/- 272.863
0.535	115907 +/- 340.452
0.545	155348 +/- 394.142
0.555	177531 +/- 421.344
0.565	174689 +/- 417.959
0.575	148769 +/- 385.707
0.585	110341 +/- 332.177
0.595	71473 +/- 267.346
0.605	41414 +/- 203.505
0.615	21308 +/- 145.974
0.625	9903 +/- 99.5175
0.635	4035 +/- 63.5264
0.645	1536 +/- 39.1964
0.655	554 +/- 23.5499
0.665	204 +/- 14.2878
0.675	59 +/- 7.68115
0.685	22 +/- 4.73498
0.705	1 +/- 1.08628


Fig 2


Cu+Cu 200 GeV:
-------------
Npart   err       sigma_dyn      err
-------------------------
99		1.5	2.23418		0.156392
74.55	1.3	2.56175	0.179322
53.67	1	2.98357	0.20885
37.75	0.7	3.42154	0.239507
26.24	0.54	3.98574	0.279002
17.23	0.4	4.67112	0.326978

Cu+Cu 62.4 GeV:
-------------
96.4	2.6	2.43404	0.219064
72.15	1.85	2.74954	0.247459
51.77	1.2	3.11948	0.280753
36.18	0.77	3.5294	0.317646
24.89	0.6	4.04502	0.364052
16.33	0.35	4.65857	0.419272

Au+Au 200 GeV:
------------- 
351.9	4.11	1.08641	0.130369
298.87	7.31	1.21232	0.145479
234.54	9.07	1.42926	0.171511
166.63	10.07	1.73884	0.20866
115.49	9.64	2.12059	0.254471
76.66	9.07	2.5187	0.302244
47.25	8.11	3.06178	0.367413
26.93	6.5	3.7106	0.445272
14.05	3.97	4.91714	0.590057

Au+Au 62.4 GeV:
-------------
351.9	4.11	1.8094	0.27141
298.87	7.31	1.82289	0.273434
234.54	9.07	1.91422	0.287133
166.63	10.07	2.08715	0.313072
115.49	9.64	2.34048	0.351071
76.66	9.07	2.71669	0.407503
47.25	8.11	3.18907	0.478361
26.93	6.5	3.90999	0.586499
14.05	3.97	5.05499	0.758248

Fig 3


=======================================
a). Correlation vs. Npart
     ----------------
Npart   err      corr              err
----------------------------
Cu+Cu 200 GeV:
--------------
99       1.5     169.501         45.7653
74.55    1.3     224.45		 29.1785	
53.67    1       292.939         49.7996
37.75    0.7     384.581         46.1497
26.24    0.54    502.295         65.2984
17.23    0.4     698.164         83.7797

Cu+Cu 62.4 GeV:
--------------
96.4     2.6     197.286         61.1587
72.15    1.85    253.401         68.4183
51.77    1.2     312.253         56.2055
36.18    0.77    389.002         73.9104
24.89    0.6     482.472         91.6697
16.33    0.35    662.329         132.466

=======================================

b).  0.5*Npart*correlation vs. Npart:
      -------------------------
Npart   err      0.5*Npart*corr              err
--------------------------------
Cu+Cu 200 GeV:
-------------
99		1.5	 8390.3	2268.95
74.55	1.3	 8366.37	1097.37
53.67	1	 7861.02	1344.37
37.75	0.7	 7258.97	881.414
26.24	0.54	 6590.11	867.383
17.23	0.4	 6014.68	735.145

Cu+Cu 62.4 GeV:
-------------
96.4	 2.6	 9509.19	2958.99
72.15	 1.85	 9141.44	2479.3
51.77	 1.2	 8082.67	1466.89
36.18	 0.77	 7037.05	1345.4
24.89	 0.6	 6004.36	1149.97
16.33	 0.35	 5407.92	1087.78

Au+Au 200 GeV:
-------------
352	 5.5	 6908	495.46
297.8	 9.6	 7251.43	558.839
232.5	 10.9	 7598.1	640.132
165.2	 12.9	 7837.09	821.871
114.4	 12.6	 7813.52	1019.68
76.1	 10.7	 7195.25	1130.13
47.3	 9.2	 6300.36	1302.38
26.9	 7.2	 5375.97	1487.31
13.4	 3.9	 4515.8	1351.78

Au+Au 62.4 GeV:
-------------
352	 5.5	 6033.28	432.723
297.8	 9.6	 6346.12	489.071
232.5	 10.9	 6723.9	566.482
165.2	 12.9	 6851.67	718.531
114.4	 12.6	 6743.88	880.09
76.1	 10.7	 6449.48	1012.99
47.3	 9.2	 5820.27	1203.14
26.9	 7.2	 5043.75	1395.4
13.4	 3.9	 4413.29	1321.09

=======================================

c). sqrt(correlation)/ vs. Npart
     -------------------------
Cu+Cu 200 GeV:
-------------
99	1.5	2.24277	0.610053
74.55	1.3	2.60551	0.349458
53.67	1	3.00799	0.520903
37.75	0.7	3.48883	0.434202
26.24	0.54	4.0411	0.542005
17.23	0.4	4.8358	0.601838

Cu+Cu 62.4 GeV:
-------------
96.4	2.6	2.50685	0.782345
72.15	1.85	2.8646	0.780287
51.77	1.2	3.21227	0.589659
36.18	0.77	3.62758	0.701503
24.89	0.6	4.09265	0.791438
16.33	0.35	4.86039	0.987701

d). sqrt(0.5*Npart*corr)/ vs. Npart:
     -----------------------------
Npart   err     sqrt(0.5*Npart*corr)/      err
-------------------------------------
Cu+Cu 200 GeV:
-------------
99		1.5	15.7793     4.29876
74.55	1.3	15.9075     2.15151
53.67	1	15.5821     2.71398
37.75	0.7	15.1574     1.90723
26.24	0.54	14.6375     1.9862
17.23	0.4	14.1937     1.79694

Cu+Cu 62.4 GeV: 
-------------
96.4	2.6	17.4041     5.45177
72.15	1.85	17.2055     4.70731
51.77	1.2	16.3432     3.02385
36.18	0.77	15.4289     3.00167
24.89	0.6	14.4378     2.8136
16.33	0.35	13.8883     2.83796

Au+Au 200 GeV:
-------------
352     5.5	 14.3278     1.36529
297.8     9.6	 14.7772     1.46847
232.5     10.9	 15.2349     1.60031
165.2     12.9	 15.6412     1.91141
114.4     12.6	 15.8295     2.2921
76.1     10.7	 15.4335     2.6103
47.3     9.2	 14.7158     3.17901
26.9     7.2	 13.8995     3.94308
13.4     3.9	 13.0431     3.98922

Au+Au 62.4 GeV:
-------------
352	 5.5	 14.1952     1.35265
297.8	 9.6	 14.6063     1.45149
232.5	 10.9	 15.127     1.58898
165.2	 12.9	 15.414     1.88364
114.4	 12.6	 15.4892     2.24282
76.1	 10.7	 15.3903     2.603
47.3	 9.2	 14.9006     3.21893
26.9	 7.2	 14.1636     4.01799
13.4	 3.9	 13.5427     4.14201

=======================================


Fig 4


Models:
======
(a). sqrt(corr)/, Au+Au 200 GeV:
    --------------------------
 Au+ Au 200 UrQMD: 
-----------------
352	 5.5     0.990617
297.8	 9.6     1.10997
232.5	 10.9     1.39616
165.2	 12.9     1.60008
114.4	 12.6     2.04855
76.1	 10.7     2.55983
47.3	 9.2     3.26515
26.9	 7.2     4.56507
13.4	 3.9     6.30897

Au+Au 200 GeV AMPT default:
------------------------
352	 5.5	 0.817567	 
297.8	 9.6	 0.999033	 
232.5	 10.9	 1.01784	 
165.2	 12.9	 1.17733	 
114.4	 12.6	 1.2961	 
76.1	 10.7	 1.40419	 
47.3	 9.2	 1.57667	 
26.9	 7.2	 1.57965	 
13.4	 3.9	 1.58556	 

Au+Au 200 GeV AMPT melt:
----------------------
352	 5.5	 1.22903	 
297.8	 9.6	 1.41214	 
232.5	 10.9	 1.43666	 
165.2	 12.9	 1.75172	 
114.4	 12.6	 1.9623	 
76.1	 10.7	 2.17522	 
47.3	 9.2	 2.21804	 
26.9	 7.2	 2.41341	 
13.4	 3.9	 2.65171	 

Au+Au 200 GeV Hijing No JQ:
-----------------------
352	 5.5	 0.835043
297.8	 9.6	 0.970057
232.5	 10.9	 1.095
165.2	 12.9	 1.29462
114.4	 12.6	 1.52045
76.1	 10.7	 1.88435
47.3	 9.2	 2.33542
26.9	 7.2	 2.96771
13.4	 3.9	 3.83481

Au+Au 200 GeV HIJING JQ: 
---------------------
352	 5.5	 0.724158
297.8	 9.6	 0.797146
232.5	 10.9	 0.9476
165.2	 12.9	 1.03789
114.4	 12.6	 1.26792
76.1	 10.7	 1.86784
47.3	 9.2	 2.31673
26.9	 7.2	 2.79729
13.4	 3.9	 3.53552

==================================

(b). sqrt(corr)/, Cu+Cu 200 GeV:
    --------------------------
 Cu+ Cu 200 UrQMD:
-----------------
99	 1.5     1.95752
74.55	 1.3     2.39841
53.67	 1     2.73904
37.75	 0.7     3.29048
26.24	 0.54     4.21351
17.23	 0.4     5.01153

Cu+Cu 200 GeV AMPT default:
-----------------------
99	 1.5	 1.38557
74.55	 1.3	 1.60064
53.67	 1	 1.77367
37.75	 0.7	 2.0845
26.24	 0.54	 2.1855
17.23	 0.4	 2.90146

Cu+Cu 200 GeV AMPT melt:
---------------------
99	 1.5	 2.13406
74.55	 1.3	 2.48916
53.67	 1	 2.72258
37.75	 0.7	 3.08544
26.24	 0.54	 3.48456
17.23	 0.4	 3.96781

Cu+Cu 200 GeV Hijing No JQ:
---------------------- 
99	 1.5	 1.78845   
74.55	 1.3	 2.01224   
53.67	 1	 2.49606   
37.75	 0.7	 3.22928   
26.24	 0.54	 4.13846   
17.23	 0.4	 5.10491   

Cu+Cu 200 GeV Hijing JQ:
-------------------- 
99	 1.5	 1.40524
74.55	 1.3	 1.82445
53.67	 1	 2.33373
37.75	 0.7	 2.96021
26.24	 0.54	 3.74885
17.23	 0.4	 5.02549

=============================

(c) sqrt(0.5Npart*corr)/ for Au+Au 200 GeV Models:
--------------------------------------------
 Au+ Au 200 UrQMD:
----------------
352     5.5	13.142
297.8     9.6	13.5443
232.5     10.9	15.0533
165.2     12.9	14.5422
114.4     12.6	15.4933
76.1     10.7	15.7902
47.3     9.2	15.8789
26.9     7.2	16.742
13.4     3.9	16.3304

 Au+ Au 200 AMPT default:
---------------------
352     5.5	10.8463
297.8     9.6	12.1907
232.5     10.9	10.9743
165.2     12.9	10.7001
114.4     12.6	9.80251
76.1     10.7	8.66172
47.3     9.2	7.66756
26.9     7.2	5.79323
13.4     3.9	4.10412

 Au+ Au 200 AMPT melt:
-------------------
352     5.5	 16.3049
297.8     9.6	 17.2316
232.5     10.9	 15.4899
165.2     12.9	 15.9204
114.4     12.6	 14.841
76.1     10.7	 13.4178
47.3     9.2	 10.7866
26.9     7.2	 8.85098
13.4     3.9	 6.86379

 Au+ Au 200 Hijing No JQ:
-------------------
352     5.5	 11.0781
297.8     9.6	 11.8371
232.5     10.9	 11.8062
165.2     12.9	 11.7661
114.4     12.6	 11.4993
76.1     10.7	 11.6235
47.3     9.2	 11.3575
26.9     7.2	 10.8838
13.4     3.9	 9.92616

 Au+ Au 200 Hijing JQ:
-------------------
352     5.5	 9.60705
297.8     9.6	 9.72714
232.5     10.9	 10.217
165.2     12.9	 9.43278
114.4     12.6	 9.58936
76.1     10.7	 11.5217
47.3     9.2	 11.2665
26.9     7.2	 10.2588
13.4     3.9	 9.15147

=============================

(d). sqrt(0.5*npart*corr)/
-----------------------
 Cu+ Cu 200 UrQMD :
-----------------------
99     1.5     13.7724
74.55     1.3     14.6431
53.67     1     14.1889
37.75     0.7     14.2956
26.24     0.54     15.262
17.23     0.4     14.7095

 Cu+ Cu 200 AMPT default :
-----------------------
99     1.5     9.74834
74.55     1.3     9.77245
53.67     1     9.18803
37.75     0.7     9.0562
26.24     0.54     7.9162
17.23     0.4     8.51616

 Cu+ Cu 200 AMPT melt :
-----------------------
99     1.5     15.0144
74.55     1.3     15.1972
53.67     1     14.1037
37.75     0.7     13.4048
26.24     0.54     12.6216
17.23     0.4     11.646

 Cu+ Cu 200 Hijing No JQ  :
-----------------------
99     1.5     12.5829
74.55     1.3     12.2854
53.67     1     12.9302
37.75     0.7     14.0297
26.24     0.54     14.9901
17.23     0.4     14.9836

 Cu+ Cu 200 Hijing JQ :
-----------------------
99     1.5     9.88677
74.55     1.3     11.1389
53.67     1     12.0893
37.75     0.7     12.8607
26.24     0.54     13.5789
17.23     0.4     14.7505

=======================================

Fig 5


(a). corr. vs eta Cu+Cu 200 GeV:
-------------------------
 (delta eta)/2: 0.25:
 -------
 0-10%  : 182.601     +/-  49.3023
 10-20%: 254.04       +/- 33.0252
 20-30%: 352.924     +/- 59.9971
 30-40%: 483.368     +/-  58.0042
 40-50%: 650.986     +/- 84.6282
 50-60%: 932.722     +/- 111.927

 (delta eta)/2: 0.5:
 ------
 0-10%  : 168.226    +/- 45.421
 10-20%: 230.384   +/- 29.9499
 20-30%: 311.589   +/- 52.9701
 30-40%: 418.998   +/- 50.2798
 40-50%: 567.411   +/- 73.7634
 50-60%: 808.923   +/- 97.0708

 (delta eta)/2: 1:
 -----
 0-10%  : 169.501 +/- 45.7653
 10-20%: 224.45   +/- 29.1785
 20-30%: 292.939 +/- 49.7996
 30-40%: 384.581 +/- 46.1497
 40-50%: 502.295 +/- 65.2984
 50-60%: 698.164 +/- 83.7797

===========================

(b). corr. vs eta Cu+Cu 62.4 GeV:
-------------------------
 (delta eta)/2: 0.25:
----------
 0-10%  : 187.2     +/- 58.032
 10-20%: 254.079 +/- 68.6013
 20-30%: 336.316 +/- 60.5369
 30-40%: 464.191 +/- 88.1963
 40-50%: 644.706 +/- 122.494
 50-60%: 888.066 +/- 177.613

 (delta eta)/2: 0.5
----------
 0-10%  : 177.022 +/- 54.8768
 10-20%: 232.803 +/- 62.8568
 20-30%: 300.165 +/- 54.0297
 30-40%: 415.44   +/- 78.9336
 40-50%: 537.6     +/- 102.144
 50-60%: 767.853 +/- 153.571

 (delta eta)/2: 1
----------
 0-10%  : 197.286 +/- 61.1587
 10-20%: 253.401 +/- 68.4183
 20-30%: 312.253 +/- 56.2055
 30-40%: 389.002 +/- 73.9104
 40-50%: 482.472 +/- 91.6697
 50-60%: 662.329 +/- 132.466

===========================

Fig 6


(a). Corr. vs. Npart for Cu+Cu 200 GeV at different delta phi:
-----------------------------------------------
delta phi=15 degrees:
-----------------
npart    errr      corr.      error
-----------------------
99	        1.5	610.992	97.7587
74.55	1.3	810.973	105.426
53.67	1	1034.33	129.291
37.75	0.7	1229.84	95.9275
26.24	0.54	1587.19	161.893
17.23	0.4	2025.59	178.252

delta phi=30 degrees:
-----------------
npart    errr      corr.      error
-----------------------
99		1.5	458.369	73.339
74.55	1.3	624.333	81.1633
53.67	1	814.411	101.801
37.75	0.7	996.683	77.7413
26.24	0.54	1291.07	131.689
17.23	0.4	1572.3	138.362


delta phi=60 degrees:
-----------------
npart    errr      corr.      error
-----------------------
99		1.5	341.804	54.6886
74.55	1.3	460.925	59.9202
53.67	1	604.06	75.5075
37.75	0.7	765.876	59.7383
26.24	0.54	968.944	98.8323
17.23	0.4	1163.25	102.366


delta phi=90 degrees:
-----------------
npart    errr      corr.      error
-----------------------
99		1.5	269.465	43.1144
74.55	1.3	356.684	46.3689
53.67	1	470.857	58.8571
37.75	0.7	596.562	46.5318
26.24	0.54	767.251	78.2596
17.23	0.4	995.843	87.6342




delta phi=180 degrees:
-----------------
npart    errr      corr.      error
-----------------------
99		1.5	192.026	30.7242
74.55	1.3	236.911	30.7984
53.67	1	309.197	38.6496
37.75	0.7	420.721	32.8162
26.24	0.54	540.635	55.1448
17.23	0.4	660.242	58.1013

===========================================

(b). Corr. vs. Npart for Cu+Cu 62.4 GeV at different delta phi:
-----------------------------------------------
delta phi = 15deg
--------------
96.4		2.6	513.538	154.061
72.15	1.85	723.174	166.33
51.77	1.2	909.759	163.757
36.18	0.77	976.048	165.928
24.89	0.6	1235.01	234.652
16.33	0.35	1362.19	265.627

delta phi = 30deg
--------------
96.4		2.6	391.828	117.548
72.15	1.85	525.742	120.921
51.77	1.2	707.65	127.377
36.18	0.77	802.986	136.508
24.89	0.6	960.035	182.407
16.33	0.35	1093.73	213.277

delta phi = 60deg
--------------
96.4		2.6	304.071	91.2213
72.15	1.85	402.748	92.632
51.77	1.2	512.098	92.1776
36.18	0.77	649.722	110.453
24.89	0.6	679.443	129.094
16.33	0.35	879.274	171.458

delta phi = 90deg
--------------
96.4		2.6	245.566	73.6698
72.15	1.85	325.166	74.7882
51.77	1.2	415.202	74.7364
36.18	0.77	505.616	85.9547
24.89	0.6	589.575	112.019
16.33	0.35	710.77	138.6

delta phi = 180deg
--------------
96.4		2.6	202.27	60.681
72.15	1.85	258.53	59.4619
51.77	1.2	314.893	56.6807
36.18	0.77	392.093	66.6558
24.89	0.6	466.901	88.7112
16.33	0.35	580.998	113.295





===========================================

(c). 0.5*npart*corr vs. Npart Cu+Cu 200 GeV:
-----------------------------------
delta phi= 15 deg:
--------------
99		1.5	30244.1	8178.75
74.55	1.3	30229	3964.97
53.67	1	27756.2	4746.82
37.75	0.7	23213.2	2818.65
26.24	0.54	20823.9	2740.82
17.23	0.4	17450.5	2132.88

delta phi= 30 deg:
--------------
99		1.5	22689.3	6135.74
74.55	1.3	23272	3052.46
53.67	1	21854.7	3737.55
37.75	0.7	18812.4	2284.28
26.24	0.54	16938.8	2229.47
17.23	0.4	13545.4	1655.58

delta phi= 60 deg:
--------------
99		1.5	16919.3	4575.4
74.55	1.3	17181	2253.53
53.67	1	16209.9	2772.19
37.75	0.7	14455.9	1755.3
26.24	0.54	12712.5	1673.21
17.23	0.4	10021.4	1224.87

delta phi= 90 deg:
--------------
99		1.5	13338.5	3607.07
74.55	1.3	13295.4	1743.88
53.67	1	12635.4	2160.89
37.75	0.7	11260.1	1367.25
26.24	0.54	10066.3	1324.92
17.23	0.4	8579.19	1048.59

delta phi= 180 deg:
---------------
99		1.5	9505.29	2570.47
74.55	1.3	8830.86	1158.29
53.67	1	8297.3	1418.99
37.75	0.7	7941.11	964.243
26.24	0.54	7093.13	933.589
17.23	0.4	5687.98	695.214


===========================================

(d). 0.5*npart*corr vs. Npart Cu+Cu 62.4 GeV:
-----------------------------------
delta phi= 15 deg:
--------------
96.4		2.6	24752.5	7702.27
72.15	1.85	26088.5	7075.59
51.77	1.2	23549.1	4273.84
36.18	0.77	17656.7	3375.75
24.89	0.6	15369.7	2943.65
16.33	0.35	11122.3	2237.19

delta phi= 30 deg:
-------------- 
96.4		2.6	18886.1	5876.81
72.15	1.85	18966.1	5143.9
51.77	1.2	18317.5	3324.38
36.18	0.77	14526	2777.2
24.89	0.6	11947.6	2288.25
16.33	0.35	8930.31	1796.29

delta phi= 60 deg:
--------------
96.4		2.6	14656.2	4560.59
72.15	1.85	14529.1	3940.52
51.77	1.2	13255.7	2405.72
36.18	0.77	11753.5	2247.13
24.89	0.6	8455.67	1619.46
16.33	0.35	7179.27	1444.08

delta phi= 90 deg:
--------------
96.4		2.6	11836.3	3683.11
72.15	1.85	11730.4	3181.45
51.77	1.2	10747.5	1950.53
36.18	0.77	9146.59	1748.72
24.89	0.6	7337.26	1405.26
16.33	0.35	5803.44	1167.33

delta phi= 180 deg:
--------------
96.4		2.6	9749.41	3033.74
72.15	1.85	9326.47	2529.48
51.77	1.2	8151.01	1479.3
36.18	0.77	7092.96	1356.09
24.89	0.6	5810.58	1112.86
16.33	0.35	4743.85	954.202

===========================================


Fig 7


(a). corr. vs. npart for different pt regions in Cu+Cu 200 GeV:
------------------------------------------------
pt: 0.15-0.50 GeV/c:
---------------
99		1.5	5.99039	1.61741
74.55	1.3	8.42681	1.09549
53.67	1	11.178	1.90026
37.75	0.7	13.1535	1.57842
26.24	0.54	16.0557	2.08724
17.23	0.4	24.0081	2.88097

pt: 0.15-0.80 GeV/c:
----------------
99		1.5	21.2567	5.73931
74.55	1.3	29.9974	3.89966
53.67	1	40.5698	6.89687
37.75	0.7	52.4682	6.29618
26.24	0.54	59.1365	7.68775
17.23	0.4	100.856	12.1027

pt: 0.50-2.0 GeV/c:
---------------
99		1.5	104.5	28.215
74.55	1.3	147.4	19.162
53.67	1	193.5	32.895
37.75	0.7	254.4	30.528
26.24	0.54	351.7	45.721
17.23	0.4	509.8	61.176

pt: 0.80-2.0 GeV/c:
---------------
99		1.5	66.7666	18.027
74.55	1.3	96.1232	12.496
53.67	1	120.51	20.4867
37.75	0.7	175.858	21.103
26.24	0.54	234.073	30.4295
17.23	0.4	324.768	38.9722

pt: 0.15-0.35 GeV/c:
-----------------
99		1.5	1.96581	0.530769
74.55	1.3	2.58644	0.336237
53.67	1	3.44342	0.585381
37.75	0.7	4.04134	0.484961
26.24	0.54	5.15685	0.67039
17.23	0.4	6.59451	0.791341

pt: 0.15-0.4 GeV/c:
---------------
99		1.5	3.1407	0.847989
74.55	1.3	4.32116	0.561751
53.67	1	5.69831	0.968713
37.75	0.7	6.75185	0.810222
26.24	0.54	8.129	1.05677
17.23	0.4	11.4974	1.37969

pt: 0.35-2.0 GeV/c:
---------------
99		1.5	125.434	33.8672
74.55	1.3	171.666	22.3166
53.67	1	227.737	38.7153
37.75	0.7	300.752	36.0902
26.24	0.54	398.565	51.8134
17.23	0.4	568.17	68.1804

pt: 0.40-2.0 GeV/c:
---------------
99		1.5	117.88	31.8276
74.55	1.3	163.078	21.2001
53.67	1	216.132	36.7424
37.75	0.7	283.386	34.0063
26.24	0.54	383.568	49.8638
17.23	0.4	547.333	65.68

pt: 0.15-2.0 GeV/c:
---------------
99		1.5	169.501	45.7653
74.55	1.3	224.45	29.1785
53.67	1	292.939	49.7996
37.75	0.7	384.581	46.1497
26.24	0.54	502.295	65.2984
17.23	0.4	698.164	83.7797

=====================
(b). corr. vs. npart for different pt regions in Cu+Cu 62.4 GeV:
------------------------------------------------
pt: 0.15-0.50 GeV/c
-------------------
96.4		2.6	10.9628	3.39847
72.15	1.85	13.3407	3.60199
51.77	1.2	16.3164	2.93695
36.18	0.77	18.5342	3.5215
24.89	0.6	20.9212	3.97503
16.33	0.35	28.6466	5.72932

pt: 0.15-0.80 GeV/c
------------------- 
96.4		    2.6	37.1883	11.5284
72.15	1.85	51.6946	13.9575
51.77	1.2	50.9318	9.16772
36.18	0.77	72.5803	13.7903
24.89	0.6	96.7146	18.3758
16.33	0.35	121.523	24.3046

pt: 0.50-2.0 GeV/c
-------------------
96.4		2.6	93.8849	29.1043
72.15	1.85	127.518	34.4299
51.77	1.2	171.122	30.802
36.18	0.77	234.032	44.4661
24.89	0.6	303.615	57.6868
16.33	0.35	448.344	89.6688

pt: 0.80-2.0 GeV/c
-------------------
96.4		2.6	66.134	20.5015
72.15	1.85	80.1183	21.6319
51.77	1.2	107.567	19.3621
36.18	0.77	150.897	28.6704
24.89	0.6	224.391	42.6343
16.33	0.35	303.307	60.6614

pt: 0.15-0.35 GeV/c
------------------- 
96.4		 2.6	3.5502	1.10056
72.15	1.85	3.86908	1.04465
51.77	1.2	4.66917	0.840451
36.18	0.77	5.7046	1.08387
24.89	0.6	6.56389	1.24714
16.33	0.35	7.87538	1.57508

pt: 0.15-0.40 GeV/c
-------------------
96.4		2.6	5.82702	1.80638
72.15	1.85	6.39082	1.72552
51.77	1.2	7.89948	1.42191
36.18	0.77	9.26605	1.76055
24.89	0.6	10.8452	2.06059
16.33	0.35	14.4306	2.88612

pt: 0.35-2.0 GeV/c
-------------------
96.4		2.6	115.801	35.8983
72.15	1.85	156.428	42.2356
51.77	1.2	203.315	36.5967
36.18	0.77	268.891	51.0893
24.89	0.6	355.859	67.6132
16.33	0.35	509.747	101.949

pt: 0.40-2.0 GeV/c
-------------------
96.4		2.6	106.53	33.0243
72.15	1.85	145.681	39.3339
51.77	1.2	190.878	34.358
36.18	0.77	251.849	47.8513
24.89	0.6	340.53	64.7007
16.33	0.35	492.164	98.4328

pt: 0.15-2.0 GeV/c
---------------------------
96.4		2.6	197.286	61.1587
72.15	1.85	253.401	68.4183
51.77	1.2	312.253	56.2055
36.18	0.77	389.002	73.9104
24.89	0.6	482.472	91.6697
16.33	0.35	662.329	132.466

====================================

Fig 8


Corr. vs. Npart for different pt regions at Cu+Cu 200 GeV for different models:
--------------------------------------------------------------

(a). AMPT (SM):
------------
pt: 0.15 -  0.50 GeV/c : 
-------------------
99		1.5	3.59359
74.55	1.3	7.32019
53.67	1	5.77215
37.75	0.7	5.84586
26.24	0.54	9.77764
17.23	0.4	11.9788
-------------------

 pt: 0.15 -  0.80 GeV/c : 
-------------------
99		1.5	18.3803
74.55	1.3	27.4301
53.67	1	32.966
37.75	0.7	42.5692
26.24	0.54	52.5777
17.23	0.4	79.3835
-------------------

 pt: 0.50 - 2.0 GeV/c :
------------------- 
99		1.5	64.198
74.55	1.3	83.3619
53.67	1	96.648
37.75	0.7	133.07
26.24	0.54	160.729
17.23	0.4	200.607
-------------------

 pt: 0.80 - 2.0 GeV/c:
-------------------
99		1.5	25.2471
74.55	1.3	30.8269
53.67	1	25.2193
37.75	0.7	60.9847
26.24	0.54	97.0976
17.23	0.4	39.9762
-------------------

 pt: 0.15 -  0.35 GeV/c : 
-------------------
99		1.5	2.9635	
74.55	1.3	1.02101	
53.67	1	3.42598	
37.75	0.7	4.49278	
