Data tables for PRC 89 044908 (2014)


Fig03_corr_final_A2LRdy_eta12_Npart1.txt
// delta _LR
// x y dy
8.310000	0.036452	0.000828
15.700000	0.031691	0.001445
28.799999	0.021292	0.001206
49.299999	0.007449	0.001125
78.300003	-0.004970	0.001113
117.099998	-0.018833	0.001096
167.600006	-0.032095	0.001013
234.199997	-0.046612	0.000986
298.600006	-0.060444	0.001366
350.600006	-0.065007	0.001374
Fig03_corr_final_A2UDdy_eta12_Npart1.txt
// delta _UD
// x y dy
8.310000	0.033491	0.000828
15.700000	0.031066	0.001445
28.799999	0.031269	0.001209
49.299999	0.030430	0.001131
78.300003	0.025500	0.001123
117.099998	0.019184	0.001107
167.600006	0.002974	0.001026
234.199997	-0.021344	0.000993
298.600006	-0.045281	0.001372
350.600006	-0.062409	0.001377
Fig03_corr_final_AALRdy_eta12_Npart1.txt
// _LR
// x y dy
8.310000	0.103088	0.001117
15.700000	0.102935	0.001435
28.799999	0.127324	0.001191
49.299999	0.142112	0.001125
78.300003	0.154310	0.001124
117.099998	0.163477	0.001109
167.600006	0.168028	0.001017
234.199997	0.168878	0.000985
298.600006	0.165843	0.001368
350.600006	0.156687	0.001376
Fig03_corr_final_AAUDdy_eta12_Npart1.txt
// _UD
// x y dy
8.310000	0.085779	0.001116
15.700000	0.097672	0.001435
28.799999	0.124054	0.001194
49.299999	0.146347	0.001130
78.300003	0.163761	0.001136
117.099998	0.178368	0.001120
167.600006	0.182867	0.001030
234.199997	0.180570	0.000994
298.600006	0.173128	0.001375
350.600006	0.160400	0.001379
Fig03_corr_final_systA2dy_eta12_Npart1.txt
//  syst error
// x y
8.310000	0.004093
15.700000	0.007525
28.799999	0.005299
49.299999	0.004883
78.300003	0.004788
117.099998	0.004042
167.600006	0.003632
234.199997	0.004614
298.600006	0.005949
350.600006	0.008898
Fig03_corr_final_systAA_eta12_Npart1.txt
//  syst error
// x y
8.310000	0.004544
15.700000	0.005466
28.799999	0.003663
49.299999	0.003185
78.300003	0.003690
117.099998	0.006723
167.600006	0.003119
234.199997	0.003343
298.600006	0.004248
350.600006	0.005584
Fig04_corr_final_A2dydf_eta12_Npart1.txt
// Delta 
// x y dy
8.310000	-0.002960	0.001171
15.700000	-0.000624	0.002043
28.799999	0.009977	0.001707
49.299999	0.022981	0.001595
78.300003	0.030470	0.001581
117.099998	0.038017	0.001558
167.600006	0.035069	0.001442
234.199997	0.025268	0.001400
298.600006	0.015163	0.001936
350.600006	0.002598	0.001945
Fig04_corr_final_A2dydf_ext1_eta12_Npart1.txt
// Delta  extrapolated curve
// x y dy
15.700000	0.002167	0.004857
28.799999	0.027490	0.002789
49.299999	0.042694	0.001950
78.300003	0.053185	0.001577
117.099998	0.058237	0.001384
167.600006	0.050554	0.001234
234.199997	0.039683	0.001272
298.600006	0.026050	0.002077
350.600006	0.008873	0.002647
Fig04_corr_final_AAdydf_eta12_Npart1.txt
// Delta 
// x y dy
8.310000	-0.017309	0.001579
15.700000	-0.005264	0.002030
28.799999	-0.003269	0.001686
49.299999	0.004235	0.001595
78.300003	0.009451	0.001598
117.099998	0.014891	0.001576
167.600006	0.014839	0.001447
234.199997	0.011692	0.001399
298.600006	0.007285	0.001939
350.600006	0.003713	0.001948
Fig04_corr_final_AAdydf_ext1_eta12_Npart1.txt
// Delta  extrapolated curve
// x y dy
15.700000	-0.023097	0.003436
28.799999	-0.006026	0.001964
49.299999	0.007423	0.001387
78.300003	0.016175	0.001130
117.099998	0.021030	0.000992
167.600006	0.022481	0.000872
234.199997	0.020875	0.000893
298.600006	0.014450	0.001450
350.600006	0.009253	0.001840
Fig04_corr_final_systA2dydf_eta12_Npart1.txt
// Delta  syst error
// x y
8.310000	0.002142
15.700000	0.008962
28.799999	0.006150
49.299999	0.008239
78.300003	0.006683
117.099998	0.004575
167.600006	0.002659
234.199997	0.003389
298.600006	0.007194
350.600006	0.009296
Fig04_corr_final_systAAdydf_eta12_Npart1.txt
// Delta  syst error
// x y
8.310000	0.001632
15.700000	0.005368
28.799999	0.004756
49.299999	0.002785
78.300003	0.005377
117.099998	0.004541
167.600006	0.003697
234.199997	0.002620
298.600006	0.004486
350.600006	0.005272
Fig05_pt_A2LRdy_eta97_cent12-4.txt
// delta _LR
// x y dy
0.250000	0.001127	0.000024
0.425000	0.000984	0.000039
0.625000	0.000301	0.000037
0.875000	-0.000093	0.000074
1.125000	-0.000302	0.000136
1.375000	-0.000552	0.000184
1.750000	-0.000463	0.000190
Fig05_pt_A2UDdy_eta97_cent12-4.txt
// delta _UD
// x y dy
0.250000	0.001217	0.000024
0.425000	0.001161	0.000039
0.625000	0.000558	0.000037
0.875000	0.000300	0.000074
1.125000	-0.000130	0.000136
1.375000	0.000082	0.000184
1.750000	0.000246	0.000190
Fig05_pt_AALRdy_eta97_cent12-4.txt
// _LR
// x y dy
0.250000	0.001508	0.000024
0.425000	0.001289	0.000039
0.625000	0.001393	0.000037
0.875000	0.001470	0.000073
1.125000	0.001580	0.000153
1.375000	0.001956	0.000273
1.750000	0.003926	0.000312
Fig05_pt_AAUDdy_eta97_cent12-4.txt
// _UD
// x y dy
0.250000	0.001517	0.000024
0.425000	0.001408	0.000039
0.625000	0.001508	0.000037
0.875000	0.001701	0.000073
1.125000	0.001991	0.000153
1.375000	0.002890	0.000273
1.750000	0.004700	0.000312
Fig06a_pt_A2dydf_eta12_cent4-5.txt
// Delta 
// x y dy
0.250000	0.000090	0.000034
0.425000	0.000176	0.000056
0.625000	0.000256	0.000053
0.875000	0.000393	0.000105
1.125000	0.000172	0.000192
1.375000	0.000634	0.000260
1.750000	0.000709	0.000269
Fig06a_pt_AAdydf_eta12_cent4-5.txt
// Delta 
// x y dy
0.250000	0.000010	0.000034
0.425000	0.000119	0.000055
0.625000	0.000116	0.000052
0.875000	0.000231	0.000103
1.125000	0.000411	0.000217
1.375000	0.000934	0.000386
1.750000	0.000774	0.000442
Fig06b_pt_A2dydf_eta12_cent6-8.txt
// Delta 
// x y dy
0.250000	0.000001	0.000015
0.425000	0.000029	0.000024
0.625000	0.000054	0.000022
0.875000	0.000213	0.000041
1.125000	0.000088	0.000083
1.375000	0.000343	0.000155
1.750000	0.000380	0.000181
Fig06b_pt_AAdydf_eta12_cent6-8.txt
// Delta 
// x y dy
0.250000	0.000012	0.000015
0.425000	0.000005	0.000023
0.625000	0.000052	0.000022
0.875000	0.000106	0.000041
1.125000	0.000266	0.000084
1.375000	0.000231	0.000168
1.750000	0.000376	0.000207
Fig07a_v2_final_A2LRdy_eta12_cent4-5_v2pt2.txt
// delta _LR
// x y dy
-0.800000	-0.000100	0.000040
-0.600000	-0.000163	0.000031
-0.400000	-0.000120	0.000022
-0.200000	-0.000164	0.000016
-0.000000	-0.000167	0.000013
0.200000	-0.000180	0.000013
0.400000	-0.000195	0.000014
0.600000	-0.000214	0.000018
0.800000	-0.000201	0.000023
Fig07a_v2_final_A2UDdy_eta12_cent4-5_v2pt2.txt
// delta _UD
// x y dy
-0.800000	-0.000024	0.000040
-0.600000	0.000014	0.000031
-0.400000	0.000064	0.000022
-0.200000	0.000068	0.000016
-0.000000	0.000068	0.000013
0.200000	0.000107	0.000013
0.400000	0.000110	0.000014
0.600000	0.000134	0.000018
0.800000	0.000142	0.000023
Fig07b_v2_final_AALRdy_eta12_cent4-5_v2pt2.txt
// delta _LR
// x y dy
-0.800000	0.001266	0.000041
-0.600000	0.001218	0.000031
-0.400000	0.001195	0.000022
-0.200000	0.001196	0.000016
-0.000000	0.001203	0.000013
0.200000	0.001178	0.000013
0.400000	0.001203	0.000014
0.600000	0.001213	0.000018
0.800000	0.001177	0.000023
Fig07b_v2_final_AAUDdy_eta12_cent4-5_v2pt2.txt
// delta _UD
// x y dy
-0.800000	0.001290	0.000041
-0.600000	0.001284	0.000031
-0.400000	0.001311	0.000022
-0.200000	0.001297	0.000016
-0.000000	0.001324	0.000013
0.200000	0.001299	0.000013
0.400000	0.001300	0.000014
0.600000	0.001309	0.000018
0.800000	0.001328	0.000023
Fig07c_v2_final_A2diff_eta12_cent4-5_v2pt2.txt
// Delta 
// x y dy
-0.800000	0.000076	0.000057
-0.600000	0.000178	0.000043
-0.400000	0.000184	0.000031
-0.200000	0.000232	0.000023
-0.000000	0.000234	0.000019
0.200000	0.000287	0.000018
0.400000	0.000305	0.000020
0.600000	0.000348	0.000025
0.800000	0.000344	0.000032
Fig07c_v2_final_AAdiff_eta12_cent4-5_v2pt2.txt
// Delta 
// x y dy
-0.800000	0.000023	0.000057
-0.600000	0.000067	0.000044
-0.400000	0.000115	0.000032
-0.200000	0.000101	0.000023
-0.000000	0.000121	0.000019
0.200000	0.000121	0.000018
0.400000	0.000096	0.000020
0.600000	0.000095	0.000025
0.800000	0.000151	0.000032
Fig07d_v2_final_A2LRdy_eta12_cent4-5_v2ptL2.txt
// delta _LR
// x y dy
-0.190000	0.000632	0.000760
-0.170000	0.000642	0.000424
-0.150000	0.000187	0.000201
-0.130000	0.000121	0.000104
-0.110000	0.000205	0.000067
-0.090000	-0.000015	0.000046
-0.070000	-0.000008	0.000034
-0.050000	-0.000055	0.000027
-0.030000	-0.000091	0.000022
-0.010000	-0.000127	0.000019
0.010000	-0.000130	0.000017
0.030000	-0.000161	0.000016
0.050000	-0.000194	0.000015
0.070000	-0.000196	0.000016
0.090000	-0.000263	0.000017
0.110000	-0.000253	0.000019
0.130000	-0.000275	0.000023
0.150000	-0.000306	0.000030
0.170000	-0.000282	0.000040
0.190000	-0.000359	0.000060
0.210000	-0.000276	0.000099
0.230000	-0.000719	0.000222
0.250000	-0.000557	0.000572
0.270000	0.000933	0.001112
0.290000	-0.002808	0.004552
Fig07d_v2_final_A2UDdy_eta12_cent4-5_v2ptL2.txt
// delta _UD
// x y dy
-0.190000	-0.000208	0.000842
-0.170000	-0.000111	0.000406
-0.150000	-0.000196	0.000190
-0.130000	-0.000085	0.000104
-0.110000	-0.000164	0.000068
-0.090000	-0.000037	0.000046
-0.070000	-0.000004	0.000035
-0.050000	0.000036	0.000027
-0.030000	-0.000009	0.000022
-0.010000	0.000023	0.000019
0.010000	0.000028	0.000017
0.030000	0.000107	0.000016
0.050000	0.000072	0.000015
0.070000	0.000148	0.000016
0.090000	0.000108	0.000017
0.110000	0.000181	0.000019
0.130000	0.000158	0.000024
0.150000	0.000185	0.000030
0.170000	0.000236	0.000040
0.190000	0.000173	0.000063
0.210000	0.000134	0.000104
0.230000	0.000176	0.000231
0.250000	0.000537	0.000679
0.270000	0.000422	0.001006
0.290000	-0.002050	0.004984
Fig07e_v2_final_AALRdy_eta12_cent4-5_v2ptL2.txt
// delta _LR
// x y dy
-0.190000	0.000517	0.000686
-0.170000	0.000953	0.000399
-0.150000	0.001436	0.000222
-0.130000	0.001262	0.000109
-0.110000	0.001118	0.000066
-0.090000	0.001182	0.000047
-0.070000	0.001179	0.000034
-0.050000	0.001193	0.000027
-0.030000	0.001179	0.000022
-0.010000	0.001170	0.000019
0.010000	0.001187	0.000017
0.030000	0.001167	0.000016
0.050000	0.001182	0.000015
0.070000	0.001209	0.000015
0.090000	0.001192	0.000017
0.110000	0.001239	0.000019
0.130000	0.001242	0.000023
0.150000	0.001313	0.000029
0.170000	0.001288	0.000039
0.190000	0.001280	0.000060
0.210000	0.001427	0.000099
0.230000	0.001396	0.000193
0.250000	0.001437	0.000683
0.270000	0.001695	0.000934
0.290000	-0.003103	0.003267
Fig07e_v2_final_AAUDdy_eta12_cent4-5_v2ptL2.txt
// delta _UD
// x y dy
-0.190000	0.001644	0.000913
-0.170000	0.000935	0.000377
-0.150000	0.001522	0.000218
-0.130000	0.001487	0.000108
-0.110000	0.001360	0.000068
-0.090000	0.001444	0.000046
-0.070000	0.001357	0.000034
-0.050000	0.001356	0.000027
-0.030000	0.001345	0.000022
-0.010000	0.001329	0.000019
0.010000	0.001286	0.000017
0.030000	0.001324	0.000016
0.050000	0.001317	0.000015
0.070000	0.001315	0.000016
0.090000	0.001279	0.000017
0.110000	0.001319	0.000019
0.130000	0.001254	0.000024
0.150000	0.001219	0.000030
0.170000	0.001247	0.000040
0.190000	0.001283	0.000063
0.210000	0.001106	0.000101
0.230000	0.001087	0.000197
0.250000	0.000880	0.000760
0.270000	0.000853	0.000996
0.290000	-0.002885	0.003911
Fig07f_v2_final_A2diff_eta12_cent4-5_v2ptL2.txt
// Delta 
// x y dy
-0.190000	-0.000841	0.001134
-0.170000	-0.000753	0.000587
-0.150000	-0.000384	0.000277
-0.130000	-0.000206	0.000148
-0.110000	-0.000369	0.000096
-0.090000	-0.000021	0.000065
-0.070000	0.000004	0.000049
-0.050000	0.000092	0.000038
-0.030000	0.000082	0.000032
-0.010000	0.000150	0.000026
0.010000	0.000158	0.000024
0.030000	0.000268	0.000022
0.050000	0.000266	0.000022
0.070000	0.000344	0.000022
0.090000	0.000371	0.000024
0.110000	0.000434	0.000027
0.130000	0.000433	0.000033
0.150000	0.000492	0.000042
0.170000	0.000518	0.000057
0.190000	0.000532	0.000087
0.210000	0.000410	0.000143
0.230000	0.000896	0.000320
0.250000	0.001095	0.000888
0.270000	-0.000511	0.001499
0.290000	0.000758	0.006750
Fig07f_v2_final_AAdiff_eta12_cent4-5_v2ptL2.txt
// Delta 
// x y dy
-0.190000	0.001127	0.001142
-0.170000	-0.000018	0.000549
-0.150000	0.000086	0.000311
-0.130000	0.000225	0.000154
-0.110000	0.000242	0.000095
-0.090000	0.000263	0.000066
-0.070000	0.000179	0.000049
-0.050000	0.000164	0.000038
-0.030000	0.000166	0.000032
-0.010000	0.000160	0.000026
0.010000	0.000099	0.000024
0.030000	0.000157	0.000022
0.050000	0.000135	0.000021
0.070000	0.000106	0.000022
0.090000	0.000087	0.000024
0.110000	0.000080	0.000027
0.130000	0.000013	0.000033
0.150000	-0.000094	0.000042
0.170000	-0.000041	0.000056
0.190000	0.000003	0.000087
0.210000	-0.000321	0.000141
0.230000	-0.000309	0.000276
0.250000	-0.000557	0.001022
0.270000	-0.000842	0.001365
0.290000	0.000218	0.005096
Fig08a_size_A2LRdy_eta12_cent4-5.txt
// delta _LR
// x y dy
90.000000	-0.000176	0.000006
45.000000	-0.000315	0.000010
30.000000	-0.000106	0.000015
15.000000	0.000329	0.000032
Fig08a_size_A2UDdy_eta12_cent4-5.txt
// delta _UD
// x y dy
90.000000	0.000091	0.000006
45.000000	0.000220	0.000012
30.000000	0.000524	0.000018
15.000000	0.000980	0.000039
Fig08a_size_AALRdy_eta12_cent4-5.txt
// _LR
// x y dy
90.000000	0.001199	0.000006
45.000000	0.002291	0.000010
30.000000	0.003070	0.000015
15.000000	0.004283	0.000031
Fig08a_size_AAUDdy_eta12_cent4-5.txt
// _UD
// x y dy
90.000000	0.001307	0.000006
45.000000	0.002765	0.000012
30.000000	0.003641	0.000018
15.000000	0.004980	0.000038
Fig08b_size_A2dydf_eta12_cent4-5.txt
// Delta 
// x y dy
90.000000	0.000267	0.000008
45.000000	0.000535	0.000016
30.000000	0.000629	0.000024
15.000000	0.000651	0.000050
Fig08b_size_AAdydf_eta12_cent4-5.txt
// Delta 
// x y dy
90.000000	0.000108	0.000008
45.000000	0.000474	0.000015
30.000000	0.000571	0.000024
15.000000	0.000698	0.000049
Fig09_angle_A2dy_eta12_cent4-5.txt
// delta 
// x y dy
0.000000	0.000329	0.000032
30.000000	0.000585	0.000034
60.000000	0.000790	0.000037
90.000000	0.000980	0.000039
Fig09_angle_AAdy_eta12_cent4-5.txt
// delta 
// x y dy
0.000000	0.004283	0.000031
30.000000	0.004388	0.000033
60.000000	0.004792	0.000036
90.000000	0.004980	0.000038
Fig10_size_A2AAdf_eta12_cent4-5.txt
// Delta
// x y dy
90.000000	0.000159	0.000011
45.000000	0.000061	0.000022
30.000000	0.000058	0.000033
15.000000	-0.000047	0.000070
Fig12_corr_final_A2AAv2_eta12_Npart1.txt
// Delta vs 
// x y dy
0.016786	0.004639	0.002880
0.025825	0.013247	0.002400
0.036513	0.018746	0.002256
0.044704	0.021019	0.002247
0.047412	0.023126	0.002216
0.043555	0.020231	0.002043
0.032584	0.013576	0.001979
0.020110	0.007878	0.002741
0.011234	-0.001115	0.002753
Fig13a_v2_final_A2AA_eta12_cent4-5_v2ptL2.txt
// Delta vs v2obs
// x y dy
-0.190000	-0.001967	0.001610
-0.170000	-0.000735	0.000804
-0.150000	-0.000470	0.000416
-0.130000	-0.000431	0.000213
-0.110000	-0.000611	0.000135
-0.090000	-0.000284	0.000093
-0.070000	-0.000175	0.000069
-0.050000	-0.000072	0.000053
-0.030000	-0.000083	0.000045
-0.010000	-0.000009	0.000037
0.010000	0.000059	0.000034
0.030000	0.000111	0.000031
0.050000	0.000131	0.000030
0.070000	0.000238	0.000031
0.090000	0.000284	0.000034
0.110000	0.000354	0.000038
0.130000	0.000421	0.000047
0.150000	0.000586	0.000060
0.170000	0.000558	0.000080
0.190000	0.000529	0.000123
0.210000	0.000731	0.000201
0.230000	0.001204	0.000423
0.250000	0.001652	0.001354
0.270000	0.000331	0.002028
0.290000	0.000540	0.008458
Fig13b_v2_Y7ZDC_final_A2AA_eta12_cent4-5_v2ptL2.txt
// Delta vs v2obs
// x y dy
-0.190000	-0.000801	0.000181
-0.170000	-0.000473	0.000097
-0.150000	-0.000466	0.000068
-0.130000	-0.000448	0.000050
-0.110000	-0.000354	0.000039
-0.090000	-0.000345	0.000032
-0.070000	-0.000220	0.000028
-0.050000	-0.000170	0.000025
-0.030000	-0.000102	0.000023
-0.010000	-0.000017	0.000022
0.010000	0.000037	0.000022
0.030000	0.000119	0.000023
0.050000	0.000130	0.000024
0.070000	0.000285	0.000026
0.090000	0.000307	0.000029
0.110000	0.000432	0.000035
0.130000	0.000462	0.000044
0.150000	0.000503	0.000060
0.170000	0.000680	0.000086
0.190000	0.000663	0.000138
0.210000	0.000586	0.000238
0.230000	0.000998	0.000569
0.250000	0.000031	0.001357
0.270000	-0.000642	0.003255
0.290000	0.011492	0.010022
Fig13c_v2fit_final_sig0v2_eta12_v2ptL2.txt
// Delta in |v2obs|<0.04
// x y dy
15.700000	-0.004694	0.006432
28.799999	0.009643	0.004805
49.299999	0.001898	0.004139
78.300003	0.005559	0.003863
117.099998	0.003224	0.003684
167.600006	0.001849	0.003312
234.199997	0.004882	0.002952
298.600006	-0.001927	0.003644
350.600006	-0.006079	0.003367
Fig14a_v2_final+_rndEP_A2diff_eta12_cent4-5_v2ptL2.txt
// Rand. EP Delta vs v2obs
// x y dy
-0.190000	-0.000453	0.000157
-0.170000	-0.000513	0.000106
-0.150000	-0.000442	0.000070
-0.130000	-0.000439	0.000053
-0.110000	-0.000400	0.000040
-0.090000	-0.000284	0.000033
-0.070000	-0.000200	0.000029
-0.050000	-0.000199	0.000026
-0.030000	-0.000065	0.000024
-0.010000	-0.000046	0.000023
0.010000	0.000021	0.000023
0.030000	0.000074	0.000024
0.050000	0.000141	0.000026
0.070000	0.000193	0.000029
0.090000	0.000283	0.000033
0.110000	0.000354	0.000040
0.130000	0.000400	0.000052
0.150000	0.000454	0.000070
0.170000	0.000643	0.000104
0.190000	0.000620	0.000186
0.210000	0.000739	0.000350
0.230000	0.000796	0.000755
0.250000	0.000398	0.002084
0.270000	-0.007594	0.005595
0.290000	0.011010	0.010595
Fig14a_v2_final+_rndEP_AAdiff_eta12_cent4-5_v2ptL2.txt
// Rand. EP Delta vs v2obs
// x y dy
-0.190000	0.000049	0.000149
-0.170000	0.000067	0.000104
-0.150000	0.000112	0.000072
-0.130000	0.000027	0.000053
-0.110000	0.000012	0.000040
-0.090000	0.000000	0.000033
-0.070000	-0.000029	0.000029
-0.050000	-0.000044	0.000026
-0.030000	-0.000030	0.000024
-0.010000	0.000019	0.000023
0.010000	-0.000004	0.000023
0.030000	-0.000003	0.000024
0.050000	0.000024	0.000026
0.070000	0.000036	0.000029
0.090000	0.000022	0.000033
0.110000	-0.000010	0.000040
0.130000	0.000001	0.000052
0.150000	-0.000057	0.000071
0.170000	-0.000100	0.000104
0.190000	-0.000141	0.000189
0.210000	-0.000244	0.000308
0.230000	-0.001153	0.000694
0.250000	0.000576	0.001530
0.270000	-0.003513	0.006578
0.290000	0.003620	0.010406
Fig14b_v2_final-_rndEP_A2diffdf_eta12_cent4-5_v2ptL2.txt
// Delta, Recon. EP - Rand. EP
// x y dy
-0.190000	-0.000388	0.001145
-0.170000	-0.000240	0.000597
-0.150000	0.000059	0.000285
-0.130000	0.000233	0.000157
-0.110000	0.000031	0.000104
-0.090000	0.000263	0.000073
-0.070000	0.000204	0.000057
-0.050000	0.000291	0.000046
-0.030000	0.000147	0.000040
-0.010000	0.000196	0.000035
0.010000	0.000137	0.000033
0.030000	0.000194	0.000033
0.050000	0.000125	0.000034
0.070000	0.000151	0.000036
0.090000	0.000088	0.000041
0.110000	0.000079	0.000049
0.130000	0.000033	0.000062
0.150000	0.000038	0.000082
0.170000	-0.000126	0.000118
0.190000	-0.000088	0.000205
0.210000	-0.000329	0.000379
0.230000	0.000100	0.000820
0.250000	0.000697	0.002265
0.270000	0.007083	0.005792
0.290000	-0.010252	0.012562
Fig14b_v2_final-_rndEP_AAdiffdf_eta12_cent4-5_v2ptL2.txt
// Delta, Recon. EP - Rand. EP
// x y dy
-0.190000	0.001078	0.001152
-0.170000	-0.000085	0.000559
-0.150000	-0.000026	0.000319
-0.130000	0.000198	0.000162
-0.110000	0.000229	0.000103
-0.090000	0.000262	0.000074
-0.070000	0.000207	0.000056
-0.050000	0.000208	0.000046
-0.030000	0.000196	0.000040
-0.010000	0.000140	0.000035
0.010000	0.000102	0.000033
0.030000	0.000161	0.000033
0.050000	0.000111	0.000034
0.070000	0.000070	0.000036
0.090000	0.000065	0.000041
0.110000	0.000090	0.000049
0.130000	0.000012	0.000062
0.150000	-0.000038	0.000083
0.170000	0.000059	0.000118
0.190000	0.000144	0.000208
0.210000	-0.000077	0.000339
0.230000	0.000844	0.000747
0.250000	-0.001133	0.001840
0.270000	0.002671	0.006718
0.290000	-0.003402	0.011587
Fig14c_v2_rndEP_A2AA_eta12_cent4-5_v2ptL2.txt
// Delta Rand. EP
// x y dy
-0.190000	-0.000501	0.000217
-0.170000	-0.000581	0.000149
-0.150000	-0.000555	0.000100
-0.130000	-0.000466	0.000075
-0.110000	-0.000412	0.000057
-0.090000	-0.000285	0.000047
-0.070000	-0.000171	0.000041
-0.050000	-0.000155	0.000036
-0.030000	-0.000035	0.000034
-0.010000	-0.000065	0.000033
0.010000	0.000024	0.000033
0.030000	0.000078	0.000034
0.050000	0.000117	0.000036
0.070000	0.000156	0.000041
0.090000	0.000261	0.000047
0.110000	0.000364	0.000057
0.130000	0.000399	0.000074
0.150000	0.000511	0.000100
0.170000	0.000743	0.000147
0.190000	0.000761	0.000265
0.210000	0.000983	0.000466
0.230000	0.001949	0.001025
0.250000	-0.000178	0.002586
0.270000	-0.004081	0.008635
0.290000	0.007390	0.014850
Fig15a_comp_fullEta0_A2diff.txt
// , fullEta=0
// x y dy
15.700000	-0.000433	0.003403
28.799999	-0.018059	0.001990
49.299999	-0.027218	0.001410
78.300003	-0.032339	0.001159
117.099998	-0.035076	0.001029
167.600006	-0.032700	0.000915
234.199997	-0.024031	0.000928
298.600006	-0.016369	0.001482
350.600006	-0.005059	0.001852
Fig15a_comp_fullEta0_AAdiff.txt
// , fullEta=0
// x y dy
15.700000	0.013560	0.003392
28.799999	0.004169	0.001970
49.299999	-0.004358	0.001412
78.300003	-0.009246	0.001174
117.099998	-0.013012	0.001046
167.600006	-0.014096	0.000919
234.199997	-0.012327	0.000931
298.600006	-0.008778	0.001489
350.600006	-0.005245	0.001860
Fig15a_comp_fullEta0_cosLS.txt
// , fullEta=0
// x y dy
15.700000	-0.004516	0.002043
28.799999	-0.015103	0.001362
49.299999	-0.023728	0.000999
78.300003	-0.029922	0.000821
117.099998	-0.033680	0.000732
167.600006	-0.031235	0.000679
234.199997	-0.024851	0.000711
298.600006	-0.018462	0.001142
350.600006	-0.009833	0.001389
Fig15a_comp_fullEta0_cosUS.txt
// , fullEta=0
// x y dy
15.700000	0.013262	0.002034
28.799999	0.007838	0.001360
49.299999	0.005403	0.001000
78.300003	0.002740	0.000824
117.099998	-0.000518	0.000737
167.600006	-0.002332	0.000684
234.199997	-0.002586	0.000717
298.600006	-0.002629	0.001149
350.600006	-0.001380	0.001397
Fig15b_comp_fullEta1_A2diff.txt
// , fullEta=1
// x y dy
15.700000	-0.005858	0.002910
28.799999	-0.015320	0.001786
49.299999	-0.019228	0.001286
78.300003	-0.022918	0.001039
117.099998	-0.023662	0.000918
167.600006	-0.019380	0.000856
234.199997	-0.014866	0.000915
298.600006	-0.009621	0.001487
350.600006	-0.003255	0.001881
Fig15b_comp_fullEta1_AAdiff.txt
// , fullEta=1
// x y dy
15.700000	0.007376	0.002866
28.799999	-0.001456	0.001754
49.299999	-0.004008	0.001271
78.300003	-0.007094	0.001033
117.099998	-0.008375	0.000916
167.600006	-0.006539	0.000855
234.199997	-0.007889	0.000916
298.600006	-0.002939	0.001490
350.600006	-0.000845	0.001884
Fig15b_comp_fullEta1_cosLS.txt
// , fullEta=1
// x y dy
15.700000	-0.008449	0.001712
28.799999	-0.013859	0.001218
49.299999	-0.019894	0.000929
78.300003	-0.021993	0.000780
117.099998	-0.023344	0.000706
167.600006	-0.019875	0.000664
234.199997	-0.015954	0.000704
298.600006	-0.013446	0.001147
350.600006	-0.007059	0.001416
Fig15b_comp_fullEta1_cosUS.txt
// , fullEta=1
// x y dy
15.700000	0.005174	0.001699
28.799999	0.002270	0.001212
49.299999	0.002446	0.000927
78.300003	0.001585	0.000781
117.099998	-0.000203	0.000708
167.600006	-0.000329	0.000665
234.199997	-0.003082	0.000707
298.600006	-0.001420	0.001151
350.600006	-0.000885	0.001421
Fig15b_comp_fullEta1_dataLS.txt
// LS data from PRL/PRC-2009, fullEta=1
// x y dy
15.700000	-0.009260	0.001682
28.799999	-0.013821	0.000894
49.299999	-0.020770	0.000644
78.300003	-0.023135	0.000510
117.099998	-0.023933	0.000482
167.600006	-0.022509	0.000391
234.199997	-0.019139	0.000417
298.600006	-0.013644	0.000662
350.600006	-0.008396	0.000771
Fig15b_comp_fullEta1_dataUS.txt
// US data from PRL/PRC-2009, fullEta=1
// x y dy
15.700000	0.011197	0.001533
28.799999	0.005358	0.000854
49.299999	0.002727	0.000624
78.300003	0.001274	0.000499
117.099998	-0.000374	0.000440
167.600006	-0.000940	0.000409
234.199997	-0.001798	0.000450
298.600006	-0.002332	0.000678
350.600006	-0.003602	0.000785
Fig16a_tech_eff_negEta.txt
// eta < 0
// x y dy
0.006283	11.717928	0.027310
0.018850	11.752936	0.027351
0.031416	11.739378	0.027335
0.043982	11.714045	0.027306
0.056549	11.631553	0.027210
0.069115	11.598645	0.027171
0.081681	11.526911	0.027087
0.094248	11.442891	0.026988
0.106814	11.319662	0.026842
0.119381	11.487956	0.027041
0.131947	11.595590	0.027167
0.144513	11.625379	0.027202
0.157080	11.658159	0.027241
0.169646	11.773368	0.027375
0.182212	11.960884	0.027592
0.194779	12.147828	0.027807
0.207345	12.271629	0.027948
0.219911	12.404979	0.028100
0.232478	12.536036	0.028248
0.245044	12.604843	0.028325
0.257611	12.539474	0.028252
0.270177	12.588039	0.028306
0.282743	12.562579	0.028278
0.295310	12.456027	0.028157
0.307876	12.380600	0.028072
0.320442	12.245787	0.027919
0.333009	12.074120	0.027722
0.345575	11.914419	0.027538
0.358142	11.693295	0.027282
0.370708	11.697814	0.027287
0.383274	11.883166	0.027502
0.395841	11.895005	0.027516
0.408407	11.965213	0.027597
0.420973	12.122049	0.027777
0.433540	12.060307	0.027707
0.446106	12.002258	0.027640
