Third Harnomic Flow of Charged Particles in Au+Au Collisions at $\sqrt{s_{NN}}$ = 200 GeV

Phys. Rev. C 88, 014904 (2013) [11 pages]

arXiv: 1301.2187

Fig. 03

Gaussian Width (W) and Amplitude (A)
cent 0--5% 30--40%
pT (GeV/c) W error W error A*100 error A*100 error
0.302 0.836 0.052 1.93 0.44 0.0131 0.00065 0.0167 0.0011
0.494 1.43 0.095 2.08 0.26 0.0191 0.00053 0.0352 0.0011
0.693 1.61 0.088 1.87 0.17 0.0315 0.00058 0.0626 0.0018
0.893 1.78 0.1 1.59 0.077 0.0431 0.00065 0.0945 0.0014
1.09 1.8 0.1 1.67 0.087 0.0576 0.00083 0.119 0.0018
1.29 1.8 0.1 1.66 0.091 0.0705 0.0011 0.148 0.0023
1.49 1.79 0.1 1.47 0.071 0.0844 0.0014 0.182 0.003
1.69 1.86 0.12 1.36 0.068 0.0999 0.0018 0.209 0.0039
1.89 1.68 0.11 1.32 0.077 0.114 0.0023 0.229 0.0051
2.17 1.72 0.13 1.3 0.067 0.145 0.0039 0.302 0.0088
2.57 1.65 0.16 1.14 0.074 0.163 0.0068 0.343 0.014
2.97 1.34 0.15 1.07 0.094 0.18 0.01 0.37 0.022
3.37 1.56 0.29 1.05 0.12 0.18 0.013 0.333 0.025
3.92 1.59 0.4 1.11 0.18 0.18 0.032 0.343 0.13
5.06 1.18 0.28 0.505 0.13 0.184 0.12 0.35 0.25

Fig. 04

Gaussian Width (W) and Amplitude (A)

LS CI
cent (%) W error W error A*1000 error A*1000 error
2.5 1.37 0.065 1.4 0.032 0.268 0.0036 0.279 0.0027
7.5 1.66 0.065 1.65 0.044 0.324 0.0042 0.347 0.0032
15 2.09 0.087 1.86 0.044 0.387 0.0028 0.422 0.0028
25 2.12 0.11 1.82 0.05 0.452 0.0037 0.493 0.0041
35 2 0.14 1.76 0.065 0.494 0.0087 0.538 0.066
45 1.47 0.094 1.43 0.057 0.544 0.015 0.59 0.011
55 1.12 0.093 1.23 0.076 0.551 0.031 0.561 0.021
65 0.727 0.098 0.8 0.059 0.73 0.11 0.7 0.052
75 0.661 0.14 0.677 0.1 0.935 0.3 0.801 0.17

Fig. 05

cent (%) eta v3{TPC}(%) error v3{FTPC}(%) error
2.5 -0.938 1.39 0.043 0.7 0.12
2.5 -0.812 1.36 0.041 0.69 0.11
2.5 -0.688 1.44 0.041 0.519 0.11
2.5 -0.562 1.39 0.041 0.825 0.11
2.5 -0.438 1.49 0.041 0.784 0.11
2.5 -0.312 1.45 0.041 0.621 0.11
2.5 -0.188 1.55 0.041 0.769 0.11
2.5 -0.0625 1.52 0.041 0.769 0.11
2.5 0.0625 1.47 0.041 0.73 0.11
2.5 0.188 1.44 0.041 0.716 0.11
2.5 0.312 1.41 0.041 0.7 0.11
2.5 0.438 1.33 0.04 0.655 0.11
2.5 0.562 1.35 0.04 0.704 0.11
2.5 0.688 1.34 0.04 0.591 0.11
2.5 0.812 1.36 0.041 0.83 0.11
2.5 0.938 1.32 0.043 0.936 0.12
7.5 -0.938 1.58 0.044 1.1 0.14
7.5 -0.812 1.58 0.042 0.816 0.13
7.5 -0.688 1.61 0.041 1.14 0.13
7.5 -0.562 1.61 0.041 1.19 0.13
7.5 -0.438 1.7 0.041 1.13 0.13
7.5 -0.312 1.73 0.042 1.24 0.13
7.5 -0.188 1.69 0.042 1.2 0.13
7.5 -0.0625 1.76 0.042 1.16 0.13
7.5 0.0625 1.66 0.042 1.14 0.13
7.5 0.188 1.67 0.042 1.05 0.13
7.5 0.312 1.63 0.041 1.08 0.13
7.5 0.438 1.58 0.041 1.1 0.13
7.5 0.562 1.62 0.041 1.01 0.13
7.5 0.688 1.55 0.041 1.21 0.13
7.5 0.812 1.5 0.041 1.1 0.13
7.5 0.938 1.55 0.043 0.953 0.14
15 -0.938 1.73 0.035 1.28 0.095
15 -0.812 1.74 0.034 1.16 0.091
15 -0.688 1.81 0.034 1.12 0.09
15 -0.562 1.75 0.034 1.07 0.09
15 -0.438 1.78 0.034 1.05 0.09
15 -0.312 1.86 0.034 1.08 0.091
15 -0.188 1.91 0.034 0.946 0.091
15 -0.0625 2.01 0.034 1.13 0.091
15 0.0625 1.95 0.034 1.22 0.091
15 0.188 1.89 0.034 1.01 0.091
15 0.312 1.79 0.034 1.13 0.09
15 0.438 1.76 0.034 1.03 0.09
15 0.562 1.83 0.033 1.01 0.09
15 0.688 1.7 0.033 1.1 0.09
15 0.812 1.68 0.034 1.28 0.091
15 0.938 1.68 0.035 1.23 0.094
25 -0.938 1.76 0.045 1.45 0.16
25 -0.812 1.8 0.043 1 0.15
25 -0.688 1.84 0.043 1.11 0.15
25 -0.562 1.88 0.043 1.12 0.15
25 -0.438 1.96 0.043 1.28 0.15
25 -0.312 1.99 0.043 1.47 0.15
25 -0.188 2.07 0.043 1.51 0.15
25 -0.0625 2.1 0.043 1.55 0.15
25 0.0625 2.01 0.043 1.41 0.15
25 0.188 1.96 0.043 1.41 0.15
25 0.312 1.94 0.043 1.2 0.15
25 0.438 1.98 0.043 1.49 0.15
25 0.562 1.84 0.043 1.27 0.15
25 0.688 1.84 0.043 1.49 0.15
25 0.812 1.74 0.043 1.39 0.15
25 0.938 1.78 0.045 1.13 0.16
35 -0.938 1.82 0.064 1.19 0.2
35 -0.812 1.88 0.062 1.07 0.19
35 -0.688 1.83 0.062 1.06 0.19
35 -0.562 1.97 0.062 1.31 0.19
35 -0.438 2.05 0.062 1.04 0.19
35 -0.312 2.02 0.062 1.02 0.19
35 -0.188 2.25 0.062 0.98 0.19
35 -0.0625 2.18 0.062 1.16 0.19
35 0.0625 2.23 0.062 1.26 0.19
35 0.188 2.15 0.062 1.02 0.19
35 0.312 2.1 0.062 1.2 0.19
35 0.438 2.06 0.061 1.48 0.19
35 0.562 1.99 0.061 1.2 0.19
35 0.688 1.81 0.061 0.949 0.19
35 0.812 1.81 0.062 1.13 0.19
35 0.938 1.81 0.064 0.979 0.19
50 -0.938 1.75 0.084 1.25 0.22
50 -0.812 1.6 0.085 1.1 0.22
50 -0.688 1.83 0.085 0.991 0.22
50 -0.562 1.83 0.085 1.32 0.22
50 -0.438 1.97 0.085 1.05 0.22
50 -0.312 1.95 0.085 0.989 0.22
50 -0.188 2.25 0.085 0.987 0.22
50 -0.0625 2.23 0.085 1.22 0.22
50 0.0625 2.28 0.085 1.26 0.22
50 0.188 2.13 0.085 1.07 0.22
50 0.312 2.04 0.085 1.21 0.22
50 0.438 1.86 0.085 1.46 0.21
50 0.562 1.83 0.085 1.23 0.21
50 0.688 1.73 0.085 0.921 0.21
50 0.812 1.85 0.085 1.22 0.22
50 0.938 1.72 0.088 1.05 0.22

Fig. 06

v3 for 0--5% centrality
pT (GeV/c) W=dN/deta error W=1 error TPC error
0.302 0.00444 0.00041 0.0044 0.00041 0.00442 0.00024
0.494 0.00946 0.00018 0.00936 0.00018 0.00962 0.00028
0.693 0.0165 0.00019 0.0163 0.00019 0.0165 0.00036
0.893 0.0235 0.00024 0.0232 0.00024 0.0234 0.00046
1.09 0.0315 0.0003 0.0312 0.0003 0.0315 0.00058
1.29 0.0385 0.00038 0.0381 0.00038 0.0387 0.00075
1.49 0.0465 0.00048 0.0461 0.00048 0.0455 0.00096
1.69 0.0533 0.00061 0.0527 0.0006 0.0545 0.0012
1.89 0.0615 0.00079 0.0609 0.00078 0.0596 0.0016
2.17 0.0711 0.001 0.0704 0.00099 0.0676 0.0016
2.57 0.0769 0.001 0.0779 0.00099 0.0773 0.0027
2.97 0.0784 0.0017 0.0776 0.0017 0.0704 0.0045
3.37 0.0929 0.0028 0.0892 0.0028 0.0818 0.0072
3.92 0.0915 0.0045 0.0906 0.0045 0.1 0.0091
v3 for 30--40% centrality
pT (GeV/c) W=dN/deta error W=1 error TPC error
0.169 0.00445 0.00072 0.00439 0.00072 0.0047 0.00072
0.3 0.00702 0.00035 0.00653 0.00035 0.00663 0.00035
0.493 0.0152 0.00042 0.015 0.00043 0.0159 0.00042
0.692 0.0262 0.00054 0.0237 0.00055 0.0246 0.00054
0.892 0.0371 0.0007 0.0367 0.00071 0.0375 0.0007
1.09 0.0478 0.0009 0.0462 0.00091 0.045 0.0009
1.29 0.0594 0.0012 0.0557 0.0012 0.0562 0.0012
1.49 0.0685 0.0015 0.0654 0.0015 0.0668 0.0015
1.69 0.0761 0.0019 0.074 0.0019 0.0712 0.0019
1.89 0.0819 0.0025 0.0789 0.0025 0.0748 0.0025
2.17 0.0958 0.0025 0.0897 0.0025 0.0891 0.0025
2.57 0.0985 0.0041 0.0981 0.0041 0.0999 0.0041
2.97 0.107 0.0065 0.102 0.0065 0.103 0.0065
3.37 0.114 0.01 0.105 0.01 0.103 0.01
3.93 0.107 0.012 0.0886 0.012 0.0837 0.012

Fig. 07

cent (%) pT v3{TPC}(%) error v3{FTPC}(%) error
5 0.17 0.373 0.038 0.241 0.085
5 0.302 0.51 0.017 0.407 0.04
5 0.494 1.12 0.02 0.736 0.047
5 0.693 1.84 0.025 1.13 0.06
5 0.893 2.6 0.032 1.53 0.077
5 1.09 3.38 0.04 2.01 0.098
5 1.29 4.13 0.052 2.66 0.12
5 1.49 4.86 0.066 2.45 0.16
5 1.69 5.68 0.085 3.39 0.21
5 1.89 6.54 0.11 4.13 0.27
5 2.17 7.41 0.11 4.05 0.27
5 2.57 8.33 0.19 6.05 0.45
5 2.97 8.63 0.3 4.56 0.74
5 3.37 9.09 0.49 4.83 1.2
5 3.92 8.9 0.62 7 1.5
15 0.17 0.381 0.031 0.192 0.082
15 0.302 0.652 0.014 0.368 0.039
15 0.494 1.34 0.017 0.882 0.046
15 0.693 2.21 0.021 1.39 0.059
15 0.893 3.08 0.027 1.92 0.075
15 1.09 3.97 0.034 2.42 0.096
15 1.29 4.99 0.043 2.98 0.12
15 1.49 5.79 0.056 3.87 0.16
15 1.69 6.68 0.071 4.11 0.2
15 1.89 7.58 0.092 4.26 0.26
15 2.17 8.38 0.093 5.17 0.27
15 2.57 9.37 0.15 5.41 0.44
15 2.97 9.97 0.25 5.66 0.71
15 3.37 10.3 0.39 5.02 1.1
15 3.92 9.49 0.49 4.59 1.4
25 0.17 0.422 0.038 0.279 0.11
25 0.302 0.685 0.018 0.503 0.054
25 0.494 1.48 0.021 1.08 0.064
25 0.693 2.42 0.027 1.84 0.082
25 0.893 3.4 0.034 2.71 0.1
25 1.09 4.38 0.044 3.11 0.13
25 1.29 5.43 0.056 4.17 0.17
25 1.49 6.23 0.072 4.58 0.22
25 1.69 7.06 0.092 5.23 0.28
25 1.89 8.03 0.12 5.72 0.36
25 2.17 8.98 0.12 6.49 0.37
25 2.57 10 0.2 6.67 0.6
25 2.97 11.1 0.31 8.4 0.97
25 3.37 10 0.49 4.81 1.5
25 3.92 10.2 0.6 8.61 1.9
35 0.17 0.431 0.052 0.431 0.13
35 0.302 0.696 0.025 0.507 0.065
35 0.494 1.57 0.03 1.14 0.078
35 0.693 2.49 0.038 1.58 0.1
35 0.893 3.57 0.049 2.21 0.13
35 1.09 4.62 0.062 2.9 0.17
35 1.29 5.68 0.08 3.45 0.21
35 1.49 6.75 0.1 4.93 0.27
35 1.69 7.64 0.13 5.08 0.35
35 1.89 8.37 0.17 5.13 0.45
35 2.17 9.26 0.17 6.19 0.46
35 2.57 10.3 0.28 5.6 0.74
35 2.97 10.9 0.44 4.25 1.2
35 3.37 10.6 0.69 6.77 1.8
35 3.92 10.4 0.83 6.52 2.2
45 0.17 0.322 0.076 0.211 0.17
45 0.302 0.73 0.037 0.369 0.085
45 0.494 1.58 0.044 1.11 0.1
45 0.693 2.62 0.057 1.57 0.13
45 0.893 3.7 0.073 2.09 0.17
45 1.09 4.74 0.095 2.58 0.22
45 1.29 5.66 0.12 3.6 0.29
45 1.49 6.95 0.16 3.59 0.37
45 1.69 7.69 0.2 5.62 0.48
45 1.89 8.76 0.26 5.56 0.62
45 2.17 9.44 0.26 5.66 0.63
45 2.57 10.2 0.43 5.57 1
45 2.97 11.7 0.67 2.44 1.6
45 3.37 10.9 1 7.36 2.5
45 3.92 8.11 1.2 0.346 2.9
55 0.17 0.391 0.13 0.00585 0.33
55 0.302 0.717 0.061 0.227 0.16
55 0.494 1.58 0.074 0.428 0.2
55 0.693 2.59 0.096 1.23 0.26
55 0.893 3.7 0.13 1.79 0.34
55 1.09 4.73 0.16 2.08 0.44
55 1.29 5.74 0.21 3.66 0.58
55 1.49 7.1 0.28 3.12 0.75
55 1.69 7.26 0.36 4.09 0.97
55 1.89 8.07 0.46 3.35 1.2
55 2.17 8.81 0.46 5.48 1.3
55 2.57 9.09 0.74 3.82 2
55 2.97 8.49 1.2 1.64 3.2
55 3.37 9.27 1.8 4.67 4.8
55 3.92 4.16 2.1 -1.09 5.7

Fig. 08

v3*100 vs cenrality
cent (%) TPC error wide gauss error delta eta>1 error FTPC error
2.5 1.43 0.01 1.44 0.019 1.38 0.01 0.72 0.028
7.5 1.63 0.01 1.67 0.028 1.57 0.01 1.1 0.033
15 1.82 0.0085 1.78 0.036 1.75 0.01 1.22 0.023
25 1.94 0.011 1.94 0.045 1.83 0.01 1.38 0.031
35 2.02 0.015 2.02 0.053 1.87 0.02 1.33 0.039
45 2.03 0.024 2.03 0.062 1.81 0.03 1.19 0.049
55 1.96 0.044 1.96 0.072 1.63 0.06 0.808 0.095
65 1.79 0.11 1.88 0.091 1.09 0.16 0.331 0.15
75 2 0.31 1.64 0.14 0.9 0.4 0.151 0.26

Fig. 09

104*v32{2} for three dEta values
cent/dEta 0.63 error 1.33 error 3.21 error
2.5% 2.08 0.054 1.66 0.048 0.518 0.04
35% 4.09 0.21 3.49 0.2 1.77 0.1

Fig. 10


106*v34{4} 2 - (v34{4}/v34{2})
cent (%) STAR error ALICE error STAR error ALICE error
2.5 -0.00156 0.004 0.0123 0.0047 2.04 0.096 1.95 0.021
7.5 0.00549 0.0058 0.025 0.0092 1.92 0.082 1.94 0.022
15 0.000938 0.0069 0.0581 0.01 1.99 0.063 1.91 0.015
25 0.00728 0.012 0.0514 0.02 1.95 0.087 1.95 0.018
35 -0.0346 0.026 0.114 0.037 2.21 0.15 1.92 0.024
45 -0.0362 0.057 0.0983 0.078 2.21 0.34 1.95 0.04

Fig. 12


v2{TPC}(%) v3{TPC}(%)
pT/cent 2.5% 25% 35% 2.5% 25% 35%
0.169 0.7 0.04 1.8 0.037 2.07 0.044 0 0 0.422 0.038 0.47 0.072
0.3 0.9 0.02 3.1 0.016 3.61 0.02 0.442 0.024 0.685 0.018 0.663 0.035
0.493 1.8 0.02 5.4 0.019 6.29 0.023 0.962 0.028 1.48 0.021 1.59 0.042
0.692 2.7 0.02 7.6 0.023 8.87 0.03 1.65 0.036 2.42 0.027 2.46 0.054
0.892 3.5 0.03 9.6 0.03 11.2 0.038 2.34 0.046 3.4 0.034 3.75 0.07
1.09 4.2 0.04 11.3 0.038 13.1 0.049 3.15 0.058 4.38 0.044 4.5 0.09
1.29 4.85 0.05 13 0.048 15 0.062 3.87 0.075 5.43 0.056 5.62 0.12
1.49 5.5 0.06 14.5 0.062 16.5 0.08 4.55 0.096 6.23 0.072 6.68 0.15
1.69 6.1 0.08 15.7 0.079 18.1 0.1 5.45 0.12 7.06 0.092 7.12 0.19
1.89 6.5 0.1 17 0.1 19.6 0.13 5.96 0.16 8.03 0.12 7.48 0.25
2.17 7.1 0.1 18.3 0.1 20.5 0.13 6.76 0.16 8.98 0.12 8.91 0.25
2.57 7.65 0.17 19.5 0.17 21.4 0.21 7.73 0.27 10 0.2 9.99 0.41
2.97 7.65 0.28 20.3 0.27 21.9 0.34 7.04 0.45 11.1 0.31 10.3 0.65

For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov