Jet-Hadron Correlations in √sNN = 200 GeV Au+Au and p+p collisions at STAR
Important note: Statistical errors are given as plus-minus uncertainties around the central values, marked by "(+/-)" in the column headings. All other uncertainties are given by absolute lower and upper bounds, respectively, in two columns.
Figure 1a
png | eps
Jet pT bin (GeV/c) | pp HT | pp+AuAu embedded | AuAu HT |
point | stat error (+/-) | point | stat error (+/-) | point | stat error (+/-) |
6-7 | 0.401 | 0.00173 | 0.281 | 0.00177 | 0.308 | 0.00118 |
7-8 | 0.168 | 0.00112 | 0.121 | 0.00138 | 0.129 | 0.000766 |
8-9 | 0.113 | 0.000922 | 0.147 | 0.0014 | 0.156 | 0.000843 |
9-10 | 0.0878 | 0.000812 | 0.116 | 0.00111 | 0.114 | 0.000722 |
10-11 | 0.0587 | 0.000664 | 0.0815 | 0.00116 | 0.0784 | 0.000598 |
11-12 | 0.0427 | 0.000566 | 0.0666 | 0.000905 | 0.0608 | 0.000527 |
12-13 | 0.0304 | 0.000478 | 0.046 | 0.000766 | 0.0412 | 0.000433 |
13-14 | 0.0228 | 0.000413 | 0.0341 | 0.000665 | 0.0296 | 0.000367 |
14-15 | 0.0167 | 0.000355 | 0.025 | 0.00051 | 0.0206 | 0.000306 |
15-16 | 0.0121 | 0.000301 | 0.018 | 0.000401 | 0.0145 | 0.000257 |
16-17 | 0.00935 | 0.000265 | 0.0138 | 0.000513 | 0.0105 | 0.000219 |
17-18 | 0.00683 | 0.000226 | 0.00929 | 0.000272 | 0.00777 | 0.000188 |
18-19 | 0.00499 | 0.000193 | 0.00763 | 0.000248 | 0.00564 | 0.00016 |
19-20 | 0.00391 | 0.000171 | 0.0055 | 0.000212 | 0.00418 | 0.000138 |
20-21 | 0.00309 | 0.000152 | 0.00426 | 0.000216 | 0.00307 | 0.000118 |
21-22 | 0.00239 | 0.000134 | 0.00316 | 0.000161 | 0.00234 | 0.000103 |
22-23 | 0.0018 | 0.000116 | 0.00245 | 0.00014 | 0.00181 | 9.07e-05 |
23-24 | 0.00155 | 0.000108 | 0.00178 | 0.000121 | 0.00128 | 7.63e-05 |
24-26 | 0.000965 | 6.02e-05 | 0.00116 | 6.96e-05 | 0.000857 | 4.42e-05 |
26-28 | 0.000548 | 4.54e-05 | 0.000746 | 5.45e-05 | 0.000506 | 3.4e-05 |
28-32 | 0.000257 | 2.2e-05 | 0.000345 | 3.79e-05 | 0.000263 | 1.73e-05 |
32-36 | 0.000111 | 1.44e-05 | 0.00013 | 1.65e-05 | 8.32e-05 | 9.74e-06 |
36-40 | 6.01e-05 | 1.06e-05 | 6.31e-05 | 1.13e-05 | 2.85e-05 | 5.7e-06 |
Figure 1b
png | eps
Jet pT bin (GeV/c) | Ratio | stat error (+/-) | tracking efficiency uncert | tower energy uncert | jet energy uncertainty (ΔE shift) |
6-7 | 0.914 | 0.007 | 0.911 | 0.927 | 0.903 | 0.931 | 0.393 |
7-8 | 0.938 | 0.012 | 0.913 | 0.941 | 0.915 | 0.939 | 1.146 |
8-9 | 0.943 | 0.010 | 0.932 | 0.952 | 0.944 | 0.951 | 0.743 |
9-10 | 1.012 | 0.012 | 1.009 | 1.028 | 0.987 | 1.041 | 0.715 |
10-11 | 1.039 | 0.017 | 1.021 | 1.033 | 1.024 | 1.025 | 0.851 |
11-12 | 1.094 | 0.018 | 1.061 | 1.082 | 1.087 | 1.088 | 0.757 |
12-13 | 1.115 | 0.022 | 1.111 | 1.116 | 1.094 | 1.118 | 0.829 |
13-14 | 1.153 | 0.027 | 1.150 | 1.189 | 1.148 | 1.175 | 0.847 |
14-15 | 1.215 | 0.031 | 1.190 | 1.265 | 1.230 | 1.243 | 0.877 |
15-16 | 1.243 | 0.035 | 1.226 | 1.336 | 1.254 | 1.300 | 0.958 |
16-17 | 1.320 | 0.056 | 1.237 | 1.344 | 1.278 | 1.301 | 0.888 |
17-18 | 1.196 | 0.045 | 1.268 | 1.312 | 1.232 | 1.274 | 0.984 |
18-19 | 1.351 | 0.058 | 1.202 | 1.436 | 1.297 | 1.325 | 0.977 |
19-20 | 1.316 | 0.067 | 1.268 | 1.293 | 1.216 | 1.296 | 1.021 |
20-21 | 1.387 | 0.089 | 1.240 | 1.393 | 1.280 | 1.515 | 1.032 |
21-22 | 1.350 | 0.091 | 1.253 | 1.692 | 1.303 | 1.413 | 1.051 |
22-23 | 1.358 | 0.103 | 1.200 | 1.390 | 1.299 | 1.710 | 0.988 |
23-24 | 1.395 | 0.126 | 1.533 | 1.620 | 1.458 | 1.573 | 0.989 |
24-26 | 1.356 | 0.107 | 1.322 | 1.531 | 1.352 | 1.511 | 1.078 |
26-28 | 1.475 | 0.146 | 1.300 | 1.514 | 1.275 | 1.382 | 1.325 |
28-32 | 1.309 | 0.168 | 1.194 | 1.422 | 1.262 | 1.338 | 0.910 |
32-36 | 1.557 | 0.269 | 1.322 | 1.518 | 1.386 | 1.861 | 1.283 |
36-40 | 2.216 | 0.595 | 1.697 | 2.730 | 2.009 | 2.399 | 1.436 |
Figure 2a
png | eps
AuAu |
Δφ | 1/Njet dN/dΔφ | stat error (+/-) | jet energy scale uncert | v2/v3 uncert | detector eff uncert |
-0.931 | 0.025 | 0.079 | 0.012 | 0.401 | 0.003 | 0.514 | 0.021 | 0.031 |
-0.698 | 0.301 | 0.080 | 0.301 | 0.838 | 0.301 | 0.718 | 0.300 | 0.305 |
-0.465 | 0.239 | 0.080 | 0.142 | 1.007 | 0.239 | 0.601 | 0.233 | 0.239 |
-0.233 | 0.444 | 0.080 | 0.437 | 1.359 | 0.444 | 0.770 | 0.442 | 0.444 |
0.000 | 0.532 | 0.080 | 0.532 | 1.421 | 0.526 | 0.846 | 0.532 | 0.538 |
0.233 | 0.586 | 0.080 | 0.586 | 1.433 | 0.585 | 0.912 | 0.578 | 0.593 |
0.465 | 0.189 | 0.080 | 0.164 | 0.965 | 0.189 | 0.550 | 0.183 | 0.192 |
0.698 | 0.082 | 0.080 | 0.082 | 0.717 | 0.082 | 0.500 | 0.075 | 0.085 |
0.931 | -0.030 | 0.079 | -0.032 | 0.440 | -0.053 | 0.458 | -0.034 | -0.028 |
1.164 | 0.081 | 0.079 | 0.029 | 0.409 | -0.006 | 0.643 | 0.075 | 0.088 |
1.396 | 0.215 | 0.079 | 0.125 | 0.446 | 0.045 | 0.839 | 0.202 | 0.223 |
1.629 | 0.283 | 0.079 | 0.235 | 0.542 | 0.038 | 0.940 | 0.272 | 0.291 |
1.862 | 0.409 | 0.080 | 0.393 | 0.688 | 0.131 | 1.056 | 0.400 | 0.423 |
2.094 | 0.682 | 0.080 | 0.611 | 1.054 | 0.435 | 1.275 | 0.660 | 0.699 |
2.327 | 0.837 | 0.080 | 0.815 | 1.385 | 0.683 | 1.340 | 0.811 | 0.867 |
2.560 | 1.146 | 0.080 | 1.146 | 1.753 | 1.124 | 1.545 | 1.102 | 1.192 |
2.793 | 1.321 | 0.081 | 1.321 | 1.890 | 1.321 | 1.629 | 1.281 | 1.383 |
3.025 | 1.320 | 0.081 | 1.320 | 2.039 | 1.320 | 1.575 | 1.270 | 1.382 |
3.258 | 1.303 | 0.081 | 1.303 | 1.924 | 1.303 | 1.558 | 1.263 | 1.359 |
3.491 | 1.190 | 0.081 | 1.190 | 1.783 | 1.190 | 1.498 | 1.148 | 1.241 |
3.723 | 1.171 | 0.081 | 1.108 | 1.720 | 1.149 | 1.570 | 1.131 | 1.215 |
3.956 | 0.795 | 0.080 | 0.736 | 1.328 | 0.642 | 1.298 | 0.775 | 0.827 |
4.189 | 0.610 | 0.080 | 0.522 | 1.098 | 0.363 | 1.203 | 0.587 | 0.631 |
4.422 | 0.372 | 0.080 | 0.317 | 0.753 | 0.094 | 1.019 | 0.359 | 0.386 |
4.654 | 0.463 | 0.080 | 0.451 | 0.669 | 0.218 | 1.120 | 0.448 | 0.483 |
4.887 | 0.137 | 0.079 | 0.080 | 0.383 | -0.034 | 0.761 | 0.130 | 0.142 |
5.120 | 0.073 | 0.079 | 0.012 | 0.328 | -0.014 | 0.635 | 0.068 | 0.073 |
pp |
Δφ | 1/Njet dN/dΔφ | stat error (+/-) | detector eff uncert |
-0.931 | 0.039 | 0.010 | 0.037 | 0.041 |
-0.698 | 0.101 | 0.011 | 0.096 | 0.106 |
-0.465 | 0.243 | 0.012 | 0.231 | 0.255 |
-0.233 | 0.424 | 0.014 | 0.404 | 0.447 |
0.000 | 0.667 | 0.016 | 0.635 | 0.702 |
0.233 | 0.449 | 0.014 | 0.427 | 0.472 |
0.465 | 0.221 | 0.012 | 0.210 | 0.232 |
0.698 | 0.086 | 0.011 | 0.082 | 0.090 |
0.931 | 0.021 | 0.010 | 0.020 | 0.022 |
1.164 | -0.008 | 0.010 | -0.008 | -0.008 |
1.396 | -0.007 | 0.010 | -0.007 | -0.006 |
1.629 | -0.003 | 0.010 | -0.003 | -0.003 |
1.862 | 0.047 | 0.010 | 0.045 | 0.050 |
2.094 | 0.159 | 0.012 | 0.151 | 0.167 |
2.327 | 0.282 | 0.013 | 0.268 | 0.297 |
2.560 | 0.478 | 0.015 | 0.455 | 0.503 |
2.793 | 0.757 | 0.017 | 0.721 | 0.797 |
3.025 | 0.986 | 0.019 | 0.939 | 1.038 |
3.258 | 1.000 | 0.019 | 0.952 | 1.052 |
3.491 | 0.773 | 0.017 | 0.736 | 0.814 |
3.723 | 0.490 | 0.015 | 0.467 | 0.516 |
3.956 | 0.261 | 0.013 | 0.248 | 0.274 |
4.189 | 0.138 | 0.011 | 0.131 | 0.145 |
4.422 | 0.035 | 0.010 | 0.034 | 0.037 |
4.654 | 0.003 | 0.010 | 0.003 | 0.003 |
4.887 | -0.007 | 0.010 | -0.008 | -0.007 |
5.120 | -0.008 | 0.010 | -0.008 | -0.008 |
Figure 2b
png | eps
AuAu |
Δφ | 1/Njet dN/dΔφ | stat error (+/-) | jet energy scale uncert | v2/v3 uncert | detector eff uncert |
-0.9308 | 0.0022 | 0.0015 | 0.0005 | 0.0022 | 0.0022 | 0.0022 | 0.0020 | 0.0022 |
-0.6981 | 0.0008 | 0.0015 | -0.0008 | 0.0008 | 0.0007 | 0.0009 | 0.0006 | 0.0008 |
-0.4654 | 0.0011 | 0.0015 | -0.0003 | 0.0013 | 0.0009 | 0.0012 | 0.0010 | 0.0011 |
-0.2327 | 0.0305 | 0.0024 | 0.0109 | 0.0356 | 0.0303 | 0.0307 | 0.0301 | 0.0313 |
0.0000 | 0.3686 | 0.0071 | 0.1586 | 0.4920 | 0.3685 | 0.3687 | 0.3639 | 0.3837 |
0.2327 | 0.0338 | 0.0025 | 0.0116 | 0.0411 | 0.0336 | 0.0340 | 0.0336 | 0.0349 |
0.4654 | 0.0009 | 0.0015 | -0.0015 | 0.0009 | 0.0007 | 0.0011 | 0.0008 | 0.0010 |
0.6981 | 0.0016 | 0.0015 | 0.0004 | 0.0016 | 0.0015 | 0.0016 | 0.0014 | 0.0016 |
0.9308 | -0.0021 | 0.0014 | -0.0027 | -0.0016 | -0.0021 | -0.0021 | -0.0024 | -0.0021 |
1.1636 | -0.0003 | 0.0015 | -0.0014 | 0.0000 | -0.0004 | -0.0002 | -0.0005 | -0.0002 |
1.3963 | 0.0019 | 0.0015 | -0.0013 | 0.0019 | 0.0018 | 0.0021 | 0.0017 | 0.0019 |
1.6290 | 0.0016 | 0.0015 | 0.0006 | 0.0016 | 0.0014 | 0.0017 | 0.0015 | 0.0016 |
1.8617 | 0.0032 | 0.0016 | -0.0001 | 0.0032 | 0.0031 | 0.0033 | 0.0032 | 0.0032 |
2.0944 | 0.0054 | 0.0016 | 0.0031 | 0.0054 | 0.0054 | 0.0055 | 0.0053 | 0.0055 |
2.3271 | 0.0015 | 0.0015 | -0.0002 | 0.0015 | 0.0015 | 0.0015 | 0.0014 | 0.0015 |
2.5598 | 0.0097 | 0.0018 | 0.0063 | 0.0097 | 0.0096 | 0.0098 | 0.0094 | 0.0100 |
2.7925 | 0.0281 | 0.0023 | 0.0200 | 0.0322 | 0.0279 | 0.0282 | 0.0271 | 0.0294 |
3.0252 | 0.0825 | 0.0034 | 0.0505 | 0.1016 | 0.0823 | 0.0826 | 0.0805 | 0.0863 |
3.2580 | 0.0845 | 0.0034 | 0.0509 | 0.1063 | 0.0844 | 0.0847 | 0.0824 | 0.0884 |
3.4907 | 0.0303 | 0.0024 | 0.0210 | 0.0350 | 0.0301 | 0.0305 | 0.0293 | 0.0316 |
3.7234 | 0.0101 | 0.0018 | 0.0071 | 0.0106 | 0.0099 | 0.0102 | 0.0097 | 0.0105 |
3.9561 | 0.0033 | 0.0016 | 0.0016 | 0.0033 | 0.0033 | 0.0033 | 0.0032 | 0.0033 |
4.1888 | 0.0008 | 0.0015 | -0.0010 | 0.0008 | 0.0008 | 0.0009 | 0.0007 | 0.0009 |
4.4215 | -0.0004 | 0.0014 | -0.0014 | -0.0004 | -0.0005 | -0.0003 | -0.0005 | -0.0003 |
4.6542 | 0.0025 | 0.0015 | -0.0001 | 0.0025 | 0.0024 | 0.0027 | 0.0024 | 0.0025 |
4.8869 | 0.0020 | 0.0015 | 0.0004 | 0.0020 | 0.0019 | 0.0021 | 0.0019 | 0.0020 |
5.1196 | -0.0003 | 0.0014 | -0.0013 | -0.0003 | -0.0004 | -0.0002 | -0.0005 | -0.0003 |
pp |
Δφ | 1/Njet dN/dΔφ | stat error (+/-) | detector eff uncert |
-0.9308 | -0.0006 | 0.0006 | -0.0007 | -0.0006 |
-0.6981 | -0.0009 | 0.0006 | -0.0009 | -0.0008 |
-0.4654 | -0.0002 | 0.0007 | -0.0002 | -0.0002 |
-0.2327 | 0.0321 | 0.0029 | 0.0306 | 0.0338 |
0.0000 | 0.5903 | 0.0144 | 0.5622 | 0.6214 |
0.2327 | 0.0392 | 0.0033 | 0.0374 | 0.0413 |
0.4654 | 0.0011 | 0.0009 | 0.0010 | 0.0012 |
0.6981 | -0.0009 | 0.0006 | -0.0009 | -0.0008 |
0.9308 | -0.0006 | 0.0006 | -0.0007 | -0.0006 |
1.1636 | -0.0011 | 0.0005 | -0.0012 | -0.0011 |
1.3963 | 0.0001 | 0.0007 | 0.0001 | 0.0001 |
1.6290 | 0.0009 | 0.0009 | 0.0008 | 0.0009 |
1.8617 | 0.0001 | 0.0007 | 0.0001 | 0.0001 |
2.0944 | 0.0044 | 0.0013 | 0.0042 | 0.0046 |
2.3271 | 0.0076 | 0.0016 | 0.0073 | 0.0080 |
2.5598 | 0.0283 | 0.0028 | 0.0269 | 0.0297 |
2.7925 | 0.1004 | 0.0051 | 0.0956 | 0.1057 |
3.0252 | 0.3009 | 0.0095 | 0.2866 | 0.3168 |
3.2580 | 0.2974 | 0.0096 | 0.2833 | 0.3131 |
3.4907 | 0.0968 | 0.0051 | 0.0921 | 0.1018 |
3.7234 | 0.0290 | 0.0028 | 0.0276 | 0.0305 |
3.9561 | 0.0091 | 0.0017 | 0.0087 | 0.0096 |
4.1888 | 0.0021 | 0.0010 | 0.0020 | 0.0022 |
4.4215 | 0.0011 | 0.0009 | 0.0011 | 0.0012 |
4.6542 | 0.0004 | 0.0008 | 0.0004 | 0.0004 |
4.8869 | -0.0001 | 0.0007 | -0.0001 | -0.0001 |
5.1196 | -0.0006 | 0.0006 | -0.0007 | -0.0006 |
Figure 3
png | eps
10 < pTjet < 15 GeV/c |
pp | AuAu |
<pT> | width | stat error (+/-) | <pT> | width | stat error (+/-) | jet energy scale | v2/v3 uncert | detector uncert |
0.250 | 0.616 | 0.016 | 0.250 | 0.673 | 0.063 | 0.671 | 0.984 | 0.591 | 0.813 | 0.671 | 0.692 |
0.750 | 0.507 | 0.006 | 0.750 | 0.860 | 0.041 | 0.786 | 0.933 | 0.632 | 1.459 | 0.846 | 0.890 |
1.250 | 0.414 | 0.005 | 1.250 | 0.767 | 0.051 | 0.588 | 0.796 | 0.532 | 1.343 | 0.732 | 0.805 |
1.750 | 0.376 | 0.005 | 1.750 | 0.559 | 0.074 | 0.455 | 0.675 | 0.454 | 0.970 | 0.497 | 0.646 |
2.450 | 0.329 | 0.004 | 2.363 | 0.422 | 0.030 | 0.302 | 0.463 | 0.403 | 0.442 | 0.370 | 0.469 |
3.455 | 0.294 | 0.005 | 3.385 | 0.307 | 0.015 | 0.281 | 0.317 | 0.303 | 0.311 | 0.299 | 0.316 |
4.820 | 0.251 | 0.005 | 4.686 | 0.246 | 0.008 | 0.231 | 0.262 | 0.245 | 0.246 | 0.242 | 0.250 |
6.830 | 0.223 | 0.006 | 6.842 | 0.232 | 0.008 | 0.226 | 0.246 | 0.232 | 0.232 | 0.229 | 0.234 |
10.492 | 0.210 | 0.006 | 10.790 | 0.193 | 0.007 | 0.185 | 0.213 | 0.193 | 0.194 | 0.191 | 0.196 |
20 < pTjet < 40 GeV/c |
pp | AuAu |
<pT> | width | stat error (+/-) | <pT> | width | stat error (+/-) | jet energy scale | v2/v3 uncert | detector uncert |
0.250 | 0.556 | 0.038 | 0.250 | 0.935 | 0.225 | 0.310 | 0.935 | 0.835 | 1.060 | 0.381 | 0.948 |
0.750 | 0.429 | 0.016 | 0.750 | 0.626 | 0.104 | 0.620 | 0.743 | 0.523 | 0.803 | 0.578 | 0.638 |
1.250 | 0.371 | 0.014 | 1.250 | 0.560 | 0.149 | 0.488 | 0.662 | 0.479 | 0.884 | 0.443 | 0.560 |
1.750 | 0.311 | 0.012 | 1.750 | 0.382 | 0.042 | 0.382 | 0.463 | 0.380 | 0.385 | 0.382 | 0.419 |
2.462 | 0.260 | 0.010 | 2.371 | 0.279 | 0.024 | 0.279 | 0.311 | 0.275 | 0.283 | 0.259 | 0.279 |
3.456 | 0.196 | 0.009 | 3.404 | 0.223 | 0.013 | 0.220 | 0.232 | 0.222 | 0.224 | 0.220 | 0.223 |
4.866 | 0.189 | 0.008 | 4.816 | 0.194 | 0.009 | 0.192 | 0.205 | 0.193 | 0.194 | 0.193 | 0.200 |
6.892 | 0.184 | 0.010 | 6.856 | 0.190 | 0.008 | 0.188 | 0.204 | 0.189 | 0.190 | 0.180 | 0.201 |
9.644 | 0.161 | 0.009 | 9.598 | 0.188 | 0.016 | 0.160 | 0.188 | 0.188 | 0.188 | 0.172 | 0.188 |
16.368 | 0.143 | 0.010 | 16.114 | 0.122 | 0.010 | 0.101 | 0.153 | 0.122 | 0.122 | 0.112 | 0.130 |
Figure 4
png | eps
10 < pTjet < 15 GeV/c |
<pT> | DAA (GeV/c) | stat error (+/-) | jet energy scale | v2/v3 uncert | detector uncert |
0.250 | 0.239 | 0.043 | 0.239 | 0.673 | 0.222 | 0.288 | 0.221 | 0.262 |
0.750 | 1.252 | 0.124 | 1.178 | 2.581 | 0.927 | 3.450 | 1.177 | 1.343 |
1.250 | 0.533 | 0.099 | 0.386 | 1.143 | 0.349 | 1.739 | 0.493 | 0.574 |
1.750 | -0.085 | 0.067 | -0.085 | 0.167 | -0.085 | 0.208 | -0.097 | -0.044 |
2.363 | -0.586 | 0.037 | -0.618 | -0.586 | -0.618 | -0.557 | -0.622 | -0.544 |
3.385 | -0.525 | 0.018 | -0.607 | -0.499 | -0.533 | -0.519 | -0.533 | -0.515 |
4.686 | -0.679 | 0.019 | -0.773 | -0.626 | -0.680 | -0.678 | -0.690 | -0.664 |
6.842 | -0.365 | 0.016 | -0.417 | -0.328 | -0.365 | -0.365 | -0.372 | -0.355 |
10.790 | -0.371 | 0.021 | -0.447 | -0.316 | -0.371 | -0.370 | -0.381 | -0.357 |
20 < pTjet < 40 GeV/c |
<pT> | DAA (GeV/c) | stat error (+/-) | jet energy scale | v2/v3 uncert | detector uncert |
0.250 | 0.765 | 0.308 | 0.216 | 0.933 | 0.674 | 0.903 | 0.250 | 0.793 |
0.750 | 1.906 | 0.418 | 1.906 | 3.117 | 1.776 | 2.320 | 1.825 | 1.986 |
1.250 | 1.130 | 0.429 | 1.020 | 1.747 | 1.082 | 1.919 | 0.860 | 1.130 |
1.750 | 0.246 | 0.156 | 0.246 | 0.369 | 0.158 | 0.319 | 0.230 | 0.310 |
2.371 | -0.546 | 0.126 | -0.660 | -0.461 | -0.596 | -0.505 | -0.591 | -0.533 |
3.404 | -0.625 | 0.099 | -0.901 | -0.540 | -0.633 | -0.618 | -0.635 | -0.572 |
4.816 | -1.065 | 0.130 | -1.441 | -0.945 | -1.067 | -1.063 | -1.118 | -1.026 |
6.856 | -0.791 | 0.128 | -1.022 | -0.735 | -0.792 | -0.791 | -0.828 | -0.765 |
9.598 | -0.860 | 0.175 | -1.230 | -0.788 | -0.860 | -0.860 | -0.903 | -0.850 |
16.114 | -1.211 | 0.333 | -1.658 | -1.006 | -1.212 | -1.211 | -1.312 | -1.110 |
This page was last updated on