Neutral pion cross section and spin asymmetries at intermediate pseudorapidity in polarized proton collisions at sqrt{s} = 200 GeV

arXiv: 1309.1800

Figure 1

Bin x Counts x1 (5-6 GeV/c) Counts x1 (10-12 GeV/c) Counts x2 (5-6 GeV/c) Counts x2 (10-12 GeV/c)
1 1.15e-03 0.00e+00 0.00e+00 0.00e+00 0.00e+00
2 1.51e-03 0.00e+00 0.00e+00 0.00e+00 0.00e+00
3 2.00e-03 0.00e+00 0.00e+00 0.00e+00 0.00e+00
4 2.63e-03 0.00e+00 0.00e+00 0.00e+00 0.00e+00
5 3.47e-03 0.00e+00 0.00e+00 0.00e+00 0.00e+00
6 4.57e-03 0.00e+00 0.00e+00 3.61e-03 0.00e+00
7 6.03e-03 1.03e-04 0.00e+00 1.77e-02 0.00e+00
8 7.94e-03 5.15e-04 0.00e+00 4.73e-02 0.00e+00
9 1.05e-02 3.09e-04 0.00e+00 6.76e-02 4.28e-03
10 1.38e-02 1.34e-03 8.58e-04 9.18e-02 1.46e-02
11 1.82e-02 1.34e-03 0.00e+00 9.44e-02 2.35e-02
12 2.40e-02 1.96e-03 0.00e+00 9.47e-02 4.49e-02
13 3.16e-02 2.54e-03 0.00e+00 9.77e-02 7.05e-02
14 4.17e-02 3.58e-03 0.00e+00 8.78e-02 9.39e-02
15 5.50e-02 3.78e-03 0.00e+00 8.15e-02 1.04e-01
16 7.24e-02 4.18e-03 2.31e-03 7.32e-02 1.07e-01
17 9.55e-02 1.32e-02 1.71e-03 6.35e-02 1.20e-01
18 1.26e-01 8.18e-02 9.09e-03 5.55e-02 1.10e-01
19 1.66e-01 2.13e-01 5.25e-02 4.39e-02 9.70e-02
20 2.19e-01 2.81e-01 1.86e-01 3.22e-02 8.98e-02
21 2.88e-01 2.19e-01 3.37e-01 2.46e-02 6.27e-02
22 3.80e-01 1.16e-01 2.64e-01 1.35e-02 3.18e-02
23 5.01e-01 4.46e-02 1.25e-01 7.16e-03 1.96e-02
24 6.61e-01 1.08e-02 2.28e-02 2.14e-03 7.31e-03
25 8.71e-01 2.78e-04 0.00e+00 1.03e-04 0.00e+00

Figure 2 (Left)

Bin Mass [GeV/c2] Counts (MC) Error (MC) Counts (data) Error (data)
1 5.000e-03 0.000e+00 0.000e+00 0.000e+00 0.000e+00
2 1.500e-02 0.000e+00 0.000e+00 0.000e+00 0.000e+00
3 2.500e-02 0.000e+00 0.000e+00 0.000e+00 0.000e+00
4 3.500e-02 3.854e+00 3.854e+00 1.100e+01 3.317e+00
5 4.500e-02 2.576e+02 3.247e+01 3.530e+02 1.879e+01
6 5.500e-02 7.906e+02 5.655e+01 1.043e+03 3.230e+01
7 6.500e-02 1.042e+03 6.497e+01 1.361e+03 3.689e+01
8 7.500e-02 1.338e+03 7.357e+01 1.530e+03 3.912e+01
9 8.500e-02 1.462e+03 7.698e+01 1.817e+03 4.263e+01
10 9.500e-02 1.709e+03 8.340e+01 2.149e+03 4.636e+01
11 1.050e-01 2.485e+03 1.007e+02 2.775e+03 5.268e+01
12 1.150e-01 3.461e+03 1.189e+02 3.715e+03 6.095e+01
13 1.250e-01 5.109e+03 1.446e+02 4.715e+03 6.867e+01
14 1.350e-01 6.039e+03 1.572e+02 5.421e+03 7.363e+01
15 1.450e-01 6.183e+03 1.592e+02 5.140e+03 7.169e+01
16 1.550e-01 5.304e+03 1.471e+02 4.560e+03 6.753e+01
17 1.650e-01 4.096e+03 1.294e+02 3.737e+03 6.113e+01
18 1.750e-01 3.321e+03 1.163e+02 3.152e+03 5.614e+01
19 1.850e-01 2.602e+03 1.028e+02 2.621e+03 5.120e+01
20 1.950e-01 2.371e+03 9.825e+01 2.167e+03 4.655e+01
21 2.050e-01 2.039e+03 9.097e+01 1.897e+03 4.355e+01
22 2.150e-01 1.648e+03 8.172e+01 1.715e+03 4.141e+01
23 2.250e-01 1.492e+03 7.778e+01 1.568e+03 3.960e+01
24 2.350e-01 1.497e+03 7.785e+01 1.429e+03 3.780e+01
25 2.450e-01 1.220e+03 7.032e+01 1.272e+03 3.567e+01
26 2.550e-01 1.144e+03 6.798e+01 1.256e+03 3.544e+01
27 2.650e-01 1.181e+03 6.890e+01 1.210e+03 3.479e+01
28 2.750e-01 1.019e+03 6.417e+01 1.147e+03 3.387e+01
29 2.850e-01 9.664e+02 6.260e+01 1.072e+03 3.274e+01
30 2.950e-01 9.774e+02 6.282e+01 9.720e+02 3.118e+01
31 3.050e-01 9.827e+02 6.290e+01 8.740e+02 2.956e+01
32 3.150e-01 8.798e+02 5.967e+01 8.600e+02 2.933e+01
33 3.250e-01 8.819e+02 5.969e+01 8.720e+02 2.953e+01
34 3.350e-01 8.123e+02 5.725e+01 7.970e+02 2.823e+01
35 3.450e-01 8.125e+02 5.725e+01 7.750e+02 2.784e+01
36 3.550e-01 6.692e+02 5.202e+01 6.950e+02 2.636e+01
37 3.650e-01 7.273e+02 5.402e+01 7.350e+02 2.711e+01
38 3.750e-01 6.060e+02 4.943e+01 6.780e+02 2.604e+01
39 3.850e-01 6.986e+02 5.321e+01 6.840e+02 2.615e+01
40 3.950e-01 5.936e+02 4.902e+01 6.400e+02 2.530e+01
41 4.050e-01 6.107e+02 4.947e+01 6.610e+02 2.571e+01
42 4.150e-01 5.418e+02 4.687e+01 5.680e+02 2.383e+01
43 4.250e-01 6.249e+02 5.011e+01 6.240e+02 2.498e+01
44 4.350e-01 6.162e+02 4.989e+01 5.530e+02 2.352e+01
45 4.450e-01 5.664e+02 4.762e+01 5.840e+02 2.417e+01
46 4.550e-01 5.881e+02 4.892e+01 5.530e+02 2.352e+01
47 4.650e-01 5.343e+02 4.641e+01 6.170e+02 2.484e+01
48 4.750e-01 5.264e+02 4.590e+01 5.490e+02 2.343e+01
49 4.850e-01 5.491e+02 4.699e+01 5.460e+02 2.337e+01
50 4.950e-01 4.522e+02 4.279e+01 5.350e+02 2.313e+01
51 5.050e-01 5.097e+02 4.533e+01 5.910e+02 2.431e+01
52 5.150e-01 5.547e+02 4.714e+01 5.530e+02 2.352e+01
53 5.250e-01 5.237e+02 4.585e+01 5.720e+02 2.392e+01
54 5.350e-01 4.617e+02 4.331e+01 5.980e+02 2.445e+01
55 5.450e-01 4.747e+02 4.376e+01 6.310e+02 2.512e+01
56 5.550e-01 4.996e+02 4.494e+01 5.990e+02 2.447e+01
57 5.650e-01 4.807e+02 4.397e+01 5.920e+02 2.433e+01
58 5.750e-01 4.535e+02 4.257e+01 5.630e+02 2.373e+01
59 5.850e-01 4.999e+02 4.494e+01 5.130e+02 2.265e+01
60 5.950e-01 4.844e+02 4.412e+01 5.590e+02 2.364e+01

Figure 2 (Center)

Bin Eγ1 [GeV] Counts (MC) Error (MC) Counts (data) Error (data)
1 2.400e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00
2 3.200e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00
3 4.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00
4 4.800e+00 0.000e+00 0.000e+00 5.000e+00 2.236e+00
5 5.600e+00 9.846e+01 1.902e+01 1.240e+02 1.114e+01
6 6.400e+00 6.803e+02 5.077e+01 7.250e+02 2.693e+01
7 7.200e+00 1.552e+03 7.651e+01 1.746e+03 4.179e+01
8 8.000e+00 2.648e+03 1.000e+02 2.726e+03 5.221e+01
9 8.800e+00 3.120e+03 1.086e+02 3.430e+03 5.857e+01
10 9.600e+00 3.422e+03 1.138e+02 3.733e+03 6.110e+01
11 1.040e+01 3.933e+03 1.220e+02 3.830e+03 6.189e+01
12 1.120e+01 3.576e+03 1.163e+02 3.706e+03 6.088e+01
13 1.200e+01 3.353e+03 1.128e+02 3.436e+03 5.862e+01
14 1.280e+01 2.981e+03 1.064e+02 2.886e+03 5.372e+01
15 1.360e+01 2.432e+03 9.594e+01 2.390e+03 4.889e+01
16 1.440e+01 2.033e+03 8.790e+01 1.892e+03 4.350e+01
17 1.520e+01 1.755e+03 8.158e+01 1.620e+03 4.025e+01
18 1.600e+01 1.344e+03 7.142e+01 1.239e+03 3.520e+01
19 1.680e+01 1.126e+03 6.542e+01 1.004e+03 3.169e+01
20 1.760e+01 9.068e+02 5.870e+01 7.870e+02 2.805e+01
21 1.840e+01 7.067e+02 5.186e+01 6.720e+02 2.592e+01
22 1.920e+01 6.442e+02 4.946e+01 5.500e+02 2.345e+01
23 2.000e+01 4.744e+02 4.247e+01 3.920e+02 1.980e+01
24 2.080e+01 4.129e+02 3.975e+01 3.370e+02 1.836e+01
25 2.160e+01 2.830e+02 3.291e+01 2.830e+02 1.682e+01
26 2.240e+01 2.387e+02 3.010e+01 1.880e+02 1.371e+01
27 2.320e+01 1.283e+02 2.203e+01 1.350e+02 1.162e+01
28 2.400e+01 7.613e+01 1.703e+01 8.200e+01 9.055e+00
29 2.480e+01 4.564e+01 1.318e+01 5.100e+01 7.141e+00
30 2.560e+01 2.299e+01 9.392e+00 2.400e+01 4.899e+00
31 2.640e+01 3.887e+00 3.887e+00 5.000e+00 2.236e+00
32 2.720e+01 3.574e+00 3.574e+00 5.000e+00 2.236e+00
33 2.800e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
34 2.880e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
35 2.960e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00

Figure 2 (Right)

Bin Eγ2 [GeV] Counts (MC) Error (MC) Counts (data) Error (data)
1 2.400e+00 4.769e+03 1.344e+02 4.560e+03 6.753e+01
2 3.200e+00 5.120e+03 1.393e+02 5.304e+03 7.283e+01
3 4.000e+00 4.892e+03 1.360e+02 5.210e+03 7.218e+01
4 4.800e+00 4.579e+03 1.316e+02 5.029e+03 7.092e+01
5 5.600e+00 4.797e+03 1.348e+02 4.804e+03 6.931e+01
6 6.400e+00 4.210e+03 1.262e+02 4.198e+03 6.479e+01
7 7.200e+00 3.079e+03 1.080e+02 3.249e+03 5.700e+01
8 8.000e+00 2.580e+03 9.901e+01 2.179e+03 4.668e+01
9 8.800e+00 1.545e+03 7.681e+01 1.382e+03 3.718e+01
10 9.600e+00 1.039e+03 6.295e+01 9.750e+02 3.122e+01
11 1.040e+01 6.656e+02 5.035e+01 5.330e+02 2.309e+01
12 1.120e+01 3.416e+02 3.603e+01 2.960e+02 1.720e+01
13 1.200e+01 2.438e+02 3.050e+01 1.830e+02 1.353e+01
14 1.280e+01 9.785e+01 1.922e+01 7.600e+01 8.718e+00
15 1.360e+01 3.311e+01 1.107e+01 2.100e+01 4.583e+00
16 1.440e+01 1.163e+01 6.714e+00 4.000e+00 2.000e+00
17 1.520e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
18 1.600e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
19 1.680e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
20 1.760e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
21 1.840e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
22 1.920e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
23 2.000e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
24 2.080e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
25 2.160e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
26 2.240e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
27 2.320e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
28 2.400e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
29 2.480e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
30 2.560e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
31 2.640e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
32 2.720e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
33 2.800e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
34 2.880e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00
35 2.960e+01 0.000e+00 0.000e+00 0.000e+00 0.000e+00

Figure 3

Bin Mass [GeV/c2] Data Counts Data Error Template Sum Template Sum Error π0 π0 Error Other B.G. Other B.G. Error Conversion B.G. Conversion B.G. Error
1 5.000e-03 0.000e+00 0.000e+00 8.347e-02 6.789e-01 0.000e+00 0.000e+00 8.321e-02 6.789e-01 2.554e-04 7.502e-04
2 1.500e-02 0.000e+00 0.000e+00 1.785e-02 2.872e-02 3.994e-40 2.925e-38 1.941e-11 9.708e-10 1.785e-02 2.872e-02
3 2.500e-02 0.000e+00 0.000e+00 3.285e-01 2.901e-01 1.072e-04 4.125e-04 0.000e+00 0.000e+00 3.284e-01 2.901e-01
4 3.500e-02 1.100e+01 3.317e+00 1.023e+01 3.473e+00 7.489e+00 3.087e+00 2.022e-01 1.018e+00 2.542e+00 1.223e+00
5 4.500e-02 3.530e+02 1.879e+01 3.666e+02 4.832e+01 1.544e+02 1.740e+01 2.012e+02 4.499e+01 1.100e+01 2.864e+00
6 5.500e-02 1.043e+03 3.230e+01 1.047e+03 6.679e+01 4.414e+02 3.038e+01 5.735e+02 5.931e+01 3.186e+01 4.592e+00
7 6.500e-02 1.361e+03 3.689e+01 1.451e+03 5.604e+01 6.535e+02 2.595e+01 7.284e+02 4.928e+01 6.946e+01 6.202e+00
8 7.500e-02 1.530e+03 3.912e+01 1.632e+03 5.139e+01 7.467e+02 3.037e+01 7.618e+02 4.064e+01 1.234e+02 8.222e+00
9 8.500e-02 1.817e+03 4.263e+01 1.716e+03 5.279e+01 7.753e+02 3.566e+01 7.519e+02 3.748e+01 1.887e+02 1.053e+01
10 9.500e-02 2.149e+03 4.636e+01 1.896e+03 5.176e+01 9.095e+02 3.621e+01 7.291e+02 3.489e+01 2.579e+02 1.228e+01
11 1.050e-01 2.775e+03 5.268e+01 2.541e+03 6.892e+01 1.513e+03 5.974e+01 7.038e+02 3.182e+01 3.242e+02 1.300e+01
12 1.150e-01 3.715e+03 6.095e+01 3.732e+03 6.970e+01 2.670e+03 6.225e+01 6.799e+02 2.858e+01 3.822e+02 1.286e+01
13 1.250e-01 4.715e+03 6.867e+01 4.900e+03 7.619e+01 3.813e+03 7.070e+01 6.582e+02 2.554e+01 4.291e+02 1.246e+01
14 1.350e-01 5.421e+03 7.363e+01 5.433e+03 7.852e+01 4.331e+03 7.408e+01 6.391e+02 2.292e+01 4.637e+02 1.234e+01
15 1.450e-01 5.140e+03 7.169e+01 5.229e+03 7.090e+01 4.120e+03 6.657e+01 6.222e+02 2.086e+01 4.865e+02 1.265e+01
16 1.550e-01 4.560e+03 6.753e+01 4.572e+03 6.185e+01 3.465e+03 5.725e+01 6.074e+02 1.938e+01 4.989e+02 1.314e+01
17 1.650e-01 3.737e+03 6.113e+01 3.791e+03 5.205e+01 2.695e+03 4.675e+01 5.943e+02 1.848e+01 5.024e+02 1.349e+01
18 1.750e-01 3.152e+03 5.614e+01 3.089e+03 4.404e+01 2.007e+03 3.781e+01 5.826e+02 1.807e+01 4.989e+02 1.351e+01
19 1.850e-01 2.621e+03 5.120e+01 2.537e+03 3.935e+01 1.475e+03 3.238e+01 5.723e+02 1.808e+01 4.900e+02 1.316e+01
20 1.950e-01 2.167e+03 4.655e+01 2.135e+03 3.624e+01 1.095e+03 2.863e+01 5.630e+02 1.839e+01 4.771e+02 1.249e+01
21 2.050e-01 1.897e+03 4.355e+01 1.851e+03 3.319e+01 8.353e+02 2.466e+01 5.547e+02 1.892e+01 4.613e+02 1.164e+01
22 2.150e-01 1.715e+03 4.141e+01 1.654e+03 3.024e+01 6.625e+02 2.036e+01 5.472e+02 1.958e+01 4.438e+02 1.080e+01
23 2.250e-01 1.568e+03 3.960e+01 1.514e+03 2.805e+01 5.483e+02 1.644e+01 5.404e+02 2.033e+01 4.253e+02 1.016e+01
24 2.350e-01 1.429e+03 3.780e+01 1.413e+03 2.705e+01 4.723e+02 1.370e+01 5.342e+02 2.112e+01 4.063e+02 9.898e+00
25 2.450e-01 1.272e+03 3.567e+01 1.337e+03 2.719e+01 4.209e+02 1.250e+01 5.285e+02 2.193e+01 3.872e+02 1.010e+01
26 2.550e-01 1.256e+03 3.544e+01 1.277e+03 2.813e+01 3.854e+02 1.260e+01 5.233e+02 2.273e+01 3.685e+02 1.075e+01
27 2.650e-01 1.210e+03 3.479e+01 1.229e+03 2.951e+01 3.599e+02 1.341e+01 5.185e+02 2.352e+01 3.503e+02 1.174e+01
28 2.750e-01 1.147e+03 3.387e+01 1.188e+03 3.107e+01 3.411e+02 1.445e+01 5.141e+02 2.428e+01 3.327e+02 1.293e+01
29 2.850e-01 1.072e+03 3.274e+01 1.153e+03 3.266e+01 3.265e+02 1.546e+01 5.100e+02 2.502e+01 3.160e+02 1.421e+01
30 2.950e-01 9.720e+02 3.118e+01 1.121e+03 3.421e+01 3.150e+02 1.637e+01 5.062e+02 2.573e+01 3.000e+02 1.551e+01

Figure 4 (Left)

Bin pT [GeV/c] Signal Fraction (total) Signal Fraction Error (total) Signal Fraction (long.) Signal Fraction Error (long.) Signal Fraction (trans.) Signal Fraction Error (trans.)
1 5.500e+00 8.725e-01 1.931e-02 8.418e-01 3.950e-02 8.778e-01 2.200e-02
2 6.500e+00 7.752e-01 3.290e-02 7.653e-01 3.874e-02 7.927e-01 4.316e-02
3 7.500e+00 7.159e-01 3.714e-02 7.120e-01 4.359e-02 7.267e-01 5.041e-02
4 8.500e+00 6.438e-01 6.726e-02 6.329e-01 7.844e-02 6.469e-01 8.637e-02
5 9.500e+00 6.670e-01 1.008e-01 6.745e-01 1.110e-01 6.690e-01 1.283e-01
6 1.100e+01 6.683e-01 8.821e-02 6.748e-01 1.076e-01 6.568e-01 1.272e-01
7 1.400e+01 6.778e-01 1.360e-01 6.760e-01 1.655e-01 6.775e-01 1.833e-01

Figure 4 (Right)

Bin |xF| Sig. Frac. (trans.) Sig. Frac. Error (trans.)
1 9.500e-02 8.505e-01 2.308e-02
2 1.650e-01 7.679e-01 4.699e-02
3 2.350e-01 4.375e-01 1.364e-01

Figures 5 and 6 (EEMC Data)

Bin pT [GeV/c] Edσ3/dp3 [mb×c3/GeV2] Error (stat) [mb×c3/GeV2] Error (syst) [mb×c3/GeV2] (Edσ3/dp3)/pQCD (Edσ3/dp3)/pQCD Error (stat.) (Edσ3/dp3)/pQCD Error (syst.)
1 5.456e+00 8.332e-06 3.688e-08 3.671e-06 7.904e-01 3.498e-03 3.482e-01
2 6.456e+00 1.692e-06 1.236e-08 7.042e-07 6.237e-01 4.557e-03 2.595e-01
3 7.456e+00 5.947e-07 5.456e-09 2.211e-07 7.216e-01 6.621e-03 2.683e-01
4 8.456e+00 1.742e-07 2.741e-09 8.201e-08 6.143e-01 9.666e-03 2.892e-01
5 9.456e+00 8.338e-08 1.830e-09 3.623e-08 7.777e-01 1.707e-02 3.379e-01
6 1.083e+01 2.949e-08 6.417e-10 1.859e-08 9.289e-01 2.021e-02 5.856e-01
7 1.338e+01 3.813e-09 1.369e-10 5.539e-09 8.835e-01 3.172e-02 1.283e+00

Figure 6 data for BEMC and FPD available on STAR publication page: BEMC, FPD (⟨η⟩ = 3.3), and FPD (⟨η⟩ = 3.68).

Figures 5 (Theory)

Bin pT [GeV/c] Edσ3/dp3 (pT-scale) [mb×c3/GeV2] Edσ3/dp3 (2pT-scale) [mb×c3/GeV2] Edσ3/dp3 (pT/2-scale) [mb×c3/GeV2]
1 4.000000E+00 0.000114853 6.23379e-05 0.000212785
2 5.000000E+00 2.03654e-05 1.14826e-05 3.44042e-05
3 6.000000E+00 4.81227e-06 2.77125e-06 7.66353e-06
4 7.000000E+00 1.3717e-06 7.98726e-07 2.1042e-06
5 8.000000E+00 4.49195e-07 2.65263e-07 6.73088e-07
6 9.000000E+00 1.63943e-07 9.69951e-08 2.41838e-07
7 1.000000E+01 6.4661e-08 3.86118e-08 9.48211e-08
8 1.100000E+01 2.74535e-08 1.63931e-08 4.0269e-08
9 1.200000E+01 1.21978e-08 7.29108e-09 1.78143e-08
10 1.300000E+01 5.67941e-09 3.40877e-09 8.32988e-09
11 1.400000E+01 2.75107e-09 1.65369e-09 4.05225e-09
12 1.500000E+01 1.37578e-09 8.25846e-10 2.02825e-09
13 1.600000E+01 7.07441e-10 4.24146e-10 1.04472e-09
14 1.700000E+01 3.73523e-10 2.24181e-10 5.55672e-10

Figure 7 (EEMC Data)

Bin pT [GeV/c] ALL Error (stat.) Error (syst.)
1 5.57692 -0.023 0.019 0.002
2 6.51397 0.004 0.021 0.004
3 7.48737 0.048 0.028 0.006
4 8.4765 -0.001 0.045 0.007
5 9.44489 0.038 0.060 0.009
6 10.7949 -0.045 0.072 0.009

Figure 7 (Theory)

Bin pT [GeV/c] ALL (DSSV) ALL (GRSV-std)
1 4.500000E+00 5.650877E-05 3.916591E-03
2 5.576920E+00 3.092593E-04 5.532119E-03
3 6.513970E+00 6.453725E-04 6.911833E-03
4 7.487370E+00 1.085918E-03 8.324280E-03
5 8.476500E+00 1.612128E-03 9.622134E-03
6 9.444890E+00 2.194204E-03 1.083375E-02
7 1.079490E+01 3.090195E-03 1.241513E-02
8 1.200000E+01 3.955730E-03 1.371001E-02

Figure 7 (Theory cont'd.)

Bin pT [GeV/c] ALL (GRSV-min) ALL (GRSV-max)
1 0.5 0.003 0.005
2 2.0 0.002 0.009
3 3.0 0.0075 0.0145
4 4.0 0.008 0.02
5 6.0 0.004 0.025
6 8.0 0.0 0.028
7 10.0 -0.0055 0.03
8 12.0 -0.01 0.031

Figures 8 and 9 (EEMC Data)

Bin |⟨xF⟩| AN (xF > 0) Stat. Error AN (xF > 0) Syst. Error AN (xF > 0) AN (xF < 0) Stat. Error AN (xF > 0) Syst. Error AN (xF > 0) ⟨pT⟩ [GeV/c] Error ⟨pT⟩ (stat.) [GeV/c]
1 1.085e-01 -2.869e-03 1.663e-02 2.968e-03 1.446e-02 1.636e-02 2.995e-03 6.257e+00 4.816e-02
2 1.589e-01 -6.307e-03 1.734e-02 4.273e-03 1.205e-02 1.706e-02 4.222e-03 6.881e+00 5.047e-02
3 2.227e-01 4.558e-02 6.950e-02 1.961e-02 -1.144e-02 6.833e-02 1.601e-02 7.865e+00 1.302e-01

Figure 9 data for FPD available at the STAR publication page. Figure 9 data for E704 available on the Phys. Lett. B server.

Figure 8 (EEMC Data cont'd')

Bin ⟨pT⟩ [GeV/c] AN (xF > 0) Stat. Error AN (xF > 0) Syst. Error AN (xF > 0) AN (xF < 0) Stat. Error AN (xF > 0) Syst. Error AN (xF > 0)
1 5.512e+00 2.749e-03 1.744e-02 2.647e-03 3.755e-03 1.716e-02 2.627e-03
2 6.466e+00 -1.258e-02 2.197e-02 4.493e-03 1.503e-02 2.162e-02 4.355e-03
3 7.443e+00 1.388e-02 3.108e-02 5.387e-03 2.802e-02 3.061e-02 5.762e-03
4 8.432e+00 -7.111e-03 4.788e-02 6.988e-03 3.542e-02 4.705e-02 8.133e-03
5 9.439e+00 4.598e-02 7.275e-02 1.477e-02 -7.144e-02 7.162e-02 2.609e-02
6 1.077e+01 -1.462e-01 9.371e-02 4.341e-02 4.808e-02 9.218e-02 1.574e-02

Figure 8 (Theory)

Bin |xF| AN (xF > 0) AN (xF < 0)
1 0.100 -0.001480995 0.000708402
2 0.120 -0.000784550 0.001027488
3 0.140 0.000290942 0.001388570
4 0.160 0.001760548 0.001788182
5 0.180 0.003545622 0.002219747
6 0.200 0.005492168 0.002667756
7 0.220 0.007515253 0.003130529
8 0.240 0.009441482 0.003590954
9 0.260 0.011264799 0.004053143
10 0.280 0.012896453 0.004509509
11 0.300 0.014316179 0.004956318

Figure 8 (Theory cont'd)

Bin pT [GeV/c] AN (xF > 0) AN (xF < 0)
1 5.000 -0.001480032 0.001029543
2 5.500 -0.001178579 0.001223078
3 6.000 -0.000786187 0.001436097
4 6.500 -0.000333658 0.001661594
5 7.000 0.000135195 0.001889531
6 7.500 0.000653427 0.002131397
7 8.000 0.001213272 0.002386493
8 8.500 0.001734081 0.002634077
9 9.000 0.002270101 0.002890115
10 9.500 0.002816907 0.003153685
11 10.000 0.003369524 0.003423928
12 10.500 0.003858628 0.003681999
13 11.000 0.004342199 0.003943610
14 11.500 0.004818551 0.004208158
15 12.000 0.005287046 0.004474980

For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov