Transverse momentum and collision energy dependence of high pT hadron suppression in Au+Au collisions at ultrarelativistic energies
J. Adams et al., Phys. Rev. Lett. 91, 172302 (2003).


Figure 1: 1/(2πpT) d2N/dpTdη||η|<0.5 at sqrt(sNN) = 200 GeV.

Measured total p+p NSD cross-section is 30.0 mb +/- 3.5 mb. Both inelastic and NSD differential yields quoted below for the p+p data should be multiplied by this factor to produce differential cross-sections.

Uncertainties are the quadrature sum of statistical + systematic uncertainties.

The inelastic p+p differential cross-section is obtained by applying a small pT-dependent correction at low pT to the NSD differential cross-section.
The correction is 7% at pT = 400 MeV/c and linearly decreases to 0 at pT = 1.3 GeV/c.



To make an ascii table, save this page as plain text using your web browser.
1/(2πpT) d2N/dpTdη||η|<0.5[(GeV/c)-2]
pT(low, high) [GeV/c] 0-5% Au+Au 5-10% Au+Au 10-20% Au+Au 20-30% Au+Au 30-40% Au+Au 40-60% Au+Au 60-80% Au+Au p+p (NSD) p+p (Inel) (d2σInelNSD)
0.25 (0.20,0.30) 328+/-17 266+/-14 200+/-10 138+/-7 94.4+/-4.8 50.8+/-2.6 17.7+/-0.9 -- --
0.35 (0.30,0.40) 207+/-11 167+/-9 127+/-6 86.3+/-4.4 59.2+/-3.0 31.3+/-1.6 10.5+/-0.5 -- --
0.45 (0.40,0.50) 137+/-7 110+/-6 83.5+/-4.3 56.7+/-2.9 38.4+/-2.0 20.0+/-1.0 6.5+/-0.3 0.58+/-0.04 0.62+/-0.04
0.55 (0.50,0.60) 88.9+/-4.5 71.5+/-3.7 54.0+/-2.8 36.6+/-1.9 24.7+/-1.3 12.8+/-0.7 4.1+/-0.2 0.35+/-0.02 0.36+/-0.02
0.65 (0.60,0.70) 58.1+/-3.0 46.7+/-2.4 35.2+/-1.8 23.8+/-1.2 15.8+/-0.8 8.1+/-0.4 2.5+/-0.1 0.21+/-0.01 0.22+/-0.01
0.75 (0.70,0.80) 38.7+/-2.0 31.0+/-1.6 23.4+/-1.2 15.8+/-0.8 10.4+/-0.5 5.3+/-0.3 1.6+/-0.1 0.13+/-0.01 0.13+/-0.01
0.85 (0.80,0.90) 26.2+/-1.3 21.1+/-1.1 15.9+/-0.8 10.7+/-0.5 7.0+/-0.4 3.5+/-0.2 1.0+/-0.1 0.079+/-0.004 0.082+/-0.005
0.95 (0.90,1.00) 18.0+/-0.9 14.5+/-0.7 10.9+/-0.6 7.4+/-0.4 4.8+/-0.2 2.4+/-0.1 0.69+/-0.04 0.051+/-0.003 0.052+/-0.003
1.05 (1.00,1.10) 12.5+/-0.6 10.1+/-0.5 7.6+/-0.4 5.1+/-0.3 3.3+/-0.2 1.6+/-0.1 0.46+/-0.02 0.033+/-0.002 0.034+/-0.002
1.15 (1.10,1.20) 8.9+/-0.5 7.2+/-0.4 5.4+/-0.3 3.6+/-0.2 2.3+/-0.1 1.1+/-0.1 0.31+/-0.02 0.022+/-0.001 0.022+/-0.001
1.25 (1.20,1.30) 6.3+/-0.3 5.1+/-0.3 3.8+/-0.2 2.6+/-0.1 1.7+/-0.1 0.80+/-0.04 0.22+/-0.01 0.015+/-0.001 0.015+/-0.001
1.35 (1.30,1.40) 4.5+/-0.2 3.7+/-0.2 2.7+/-0.1 1.8+/-0.1 1.2+/-0.1 0.57+/-0.03 0.15+/-0.01 0.010+/-0.001 0.010+/-0.001
1.45 (1.40,1.50) 3.3+/-0.2 2.6+/-0.1 2.0+/-0.1 1.3+/-0.1 0.85+/-0.04 0.40+/-0.02 0.11+/-0.01 0.0072+/-0.0004 0.0072+/-0.0004
1.55 (1.50,1.60) 2.4+/-0.1 1.9+/-0.1 1.4+/-0.1 0.96+/-0.05 0.62+/-0.03 0.29+/-0.02 0.076+/-0.004 0.0051+/-0.0003 0.0051+/-0.0003
1.65 (1.60,1.70) 1.7+/-0.1 1.4+/-0.1 1.0+/-0.1 0.70+/-0.04 0.45+/-0.02 0.21+/-0.01 0.055+/-0.003 0.0035+/-0.0003 0.0035+/-0.0003
1.75 (1.70,1.80) 1.2+/-0.1 1.0+/-0.1 0.76+/-0.04 0.51+/-0.03 0.33+/-0.02 0.15+/-0.01 0.040+/-0.002 0.0025+/-0.0002 0.0025+/-0.0002
1.85 (1.80,1.90) 0.91+/-0.05 0.74+/-0.04 0.56+/-0.03 0.37+/-0.02 0.24+/-0.01 0.11+/-0.01 0.029+/-0.002 0.0018+/-0.0001 0.0018+/-0.0001
1.95 (1.90,2.00) 0.67+/-0.04 0.54+/-0.03 0.41+/-0.02 0.27+/-0.01 0.18+/-0.01 0.083+/-0.005 0.022+/-0.001 0.0013+/-0.0001 0.0013+/-0.0001
2.05 (2.00,2.10) 0.49+/-0.03 0.39+/-0.02 0.30+/-0.02 0.20+/-0.01 0.13+/-0.01 0.060+/-0.003 0.017+/-0.001 0.00094+/-0.00009 0.00094+/-0.00009
2.15 (2.10,2.20) 0.36+/-0.02 0.29+/-0.02 0.22+/-0.01 0.15+/-0.01 0.099+/-0.005 0.045+/-0.002 0.012+/-0.001 0.00070+/-0.00007 0.00070+/-0.00007
2.25 (2.20,2.30) 0.27+/-0.01 0.22+/-0.01 0.17+/-0.01 0.11+/-0.01 0.075+/-0.004 0.034+/-0.002 0.0094+/-0.0005 0.00051+/-0.00006 0.00051+/-0.00006
2.35 (2.30,2.40) 0.20+/-0.01 0.16+/-0.01 0.12+/-0.01 0.085+/-0.005 0.056+/-0.003 0.026+/-0.001 0.0073+/-0.0004 0.00038+/-0.00004 0.00038+/-0.00004
2.49 (2.40,2.60) 0.13+/-0.01 0.10+/-0.01 0.082+/-0.004 0.056+/-0.003 0.037+/-0.002 0.018+/-0.001 0.0050+/-0.0003 0.00024+/-0.00003 0.00024+/-0.00003
2.70 (2.60,2.80) 0.071+/-0.004 0.058+/-0.003 0.046+/-0.003 0.032+/-0.002 0.021+/-0.001 0.011+/-0.001 0.0030+/-0.0002 0.00015+/-0.00002 0.00015+/-0.00002
2.90 (2.80,3.00) 0.041+/-0.002 0.034+/-0.002 0.027+/-0.001 0.019+/-0.001 0.012+/-0.001 0.0064+/-0.0003 0.0018+/-0.0001 0.000096+/-0.000010 0.000096+/-0.000010
3.16 (3.00,3.35) 0.020+/-0.001 0.016+/-0.001 0.013+/-0.001 0.0096+/-0.0005 0.0064+/-0.0004 0.0033+/-0.0002 0.00097+/-0.00005 0.000054+/-0.000004 0.000054+/-0.000004
3.55 (3.35,3.80) 0.0073+/-0.0004 0.0062+/-0.0003 0.0051+/-0.0003 0.0038+/-0.0002 0.0026+/-0.0001 0.0014+/-0.0001 0.00040+/-0.00002 0.000022+/-0.000002 0.000022+/-0.000002
4.06 (3.80,4.40) 0.0022+/-0.0002 0.0019+/-0.0001 0.0016+/-0.0001 0.0012+/-0.0001 0.00084+/-0.00006 0.00048+/-0.00003 0.00014+/-0.00001 0.0000078+/-0.0000006 0.0000078+/-0.0000006
4.70 (4.40,5.10) 0.00058+/-0.00004 0.00049+/-0.00004 0.00046+/-0.00003 0.00035+/-0.00003 0.00025+/-0.00002 0.00014+/-0.00001 0.000043+/-0.000004 0.0000024+/-0.0000002 0.0000024+/-0.0000002
5.48 (5.10,6.00) 0.00015+/-0.00001 0.00013+/-0.00001 0.00011+/-0.00001 0.000083+/-0.000007 0.000062+/-0.000005 0.000038+/-0.000003 0.000013+/-0.000001 0.00000072+/-0.00000007 0.00000072+/-0.00000007
6.42 (6.00,7.00) 0.000037+/-0.000003 0.000032+/-0.000003 0.000027+/-0.000003 0.000021+/-0.000002 0.000016+/-0.000002 0.0000095+/-0.0000010 0.0000035+/-0.0000005 0.00000019+/-0.00000002 0.00000019+/-0.00000002
7.43 (7.00,8.00) 0.000011+/-0.000001 0.0000085+/-0.0000013 0.0000091+/-0.0000011 0.0000067+/-0.0000009 0.0000052+/-0.0000008 0.0000025+/-0.0000004 0.0000011+/-0.0000002 0.000000077+/-0.000000012 0.000000077+/-0.000000012
8.43 (8.00,9.00) 0.0000040+/-0.0000004 0.0000033+/-0.0000007 0.0000032+/-0.0000005 0.0000019+/-0.0000004 0.0000020+/-0.0000004 0.00000077+/-0.00000017 0.00000030+/-0.00000010 0.000000024+/-0.000000006 0.000000024+/-0.000000006
9.44 (9.00,10.00) 0.0000018+/-0.0000002 0.0000016+/-0.0000005 0.0000013+/-0.0000003 0.00000080+/-0.00000023 0.00000084+/-0.00000024 0.00000038+/-0.00000011 0.00000015+/-0.00000007 0.000000012+/-0.000000004 0.000000012+/-0.000000004
10.78 (10.00,12.00) 0.00000054+/-0.00000008 0.00000034+/-0.00000014 0.00000034+/-0.00000010 0.00000044+/-0.00000011 0.00000013+/-0.00000006 0.00000019+/-0.00000005 0.000000043+/-0.000000024 -- --

Figure 2: dN/dpTdη (200 GeV)/dN/dpTdη (130 GeV)

Uncertainties are the quadrature sum of statistical + systematic uncertainties.

Note that the overall normalization uncertainty is +6-14% for the 40-60 data and is negligible for the other centralities.



To make an ascii table, save this page as plain text using your web browser.
dN/dpTdη (200 GeV)/dN/dpTdη (130 GeV)
pT [GeV/c] 0-5% 20-30% 30-40% 40-60%
0.25 1.25+/-0.06 1.17+/-0.06 1.17+/-0.06 1.21+/-0.06
0.35 1.25+/-0.06 1.18+/-0.06 1.19+/-0.06 1.23+/-0.06
0.45 1.28+/-0.06 1.23+/-0.06 1.24+/-0.06 1.28+/-0.06
0.55 1.27+/-0.06 1.22+/-0.06 1.23+/-0.06 1.29+/-0.06
0.65 1.23+/-0.06 1.19+/-0.06 1.21+/-0.06 1.26+/-0.06
0.75 1.22+/-0.06 1.18+/-0.06 1.19+/-0.06 1.25+/-0.06
0.85 1.22+/-0.06 1.19+/-0.06 1.19+/-0.06 1.27+/-0.06
0.95 1.23+/-0.06 1.20+/-0.06 1.20+/-0.06 1.26+/-0.06
1.05 1.23+/-0.06 1.21+/-0.06 1.20+/-0.06 1.29+/-0.06
1.15 1.26+/-0.06 1.23+/-0.06 1.22+/-0.06 1.29+/-0.06
1.25 1.26+/-0.06 1.25+/-0.06 1.27+/-0.06 1.29+/-0.06
1.35 1.27+/-0.06 1.27+/-0.06 1.24+/-0.06 1.31+/-0.07
1.45 1.31+/-0.07 1.30+/-0.06 1.26+/-0.06 1.33+/-0.07
1.55 1.31+/-0.07 1.32+/-0.07 1.31+/-0.07 1.38+/-0.07
1.65 1.33+/-0.07 1.30+/-0.06 1.32+/-0.07 1.41+/-0.07
1.75 1.31+/-0.07 1.29+/-0.06 1.35+/-0.07 1.36+/-0.07
1.85 1.31+/-0.07 1.36+/-0.07 1.37+/-0.07 1.39+/-0.07
1.95 1.31+/-0.07 1.33+/-0.07 1.36+/-0.07 1.43+/-0.07
2.05 1.32+/-0.07 1.36+/-0.07 1.41+/-0.07 1.36+/-0.07
2.15 1.34+/-0.07 1.34+/-0.07 1.33+/-0.07 1.43+/-0.07
2.25 1.38+/-0.07 1.38+/-0.07 1.46+/-0.07 1.48+/-0.07
2.35 1.40+/-0.07 1.42+/-0.07 1.45+/-0.07 1.41+/-0.07
2.49 1.42+/-0.07 1.39+/-0.07 1.45+/-0.07 1.51+/-0.08
2.70 1.48+/-0.07 1.42+/-0.07 1.52+/-0.08 1.53+/-0.08
2.90 1.52+/-0.08 1.48+/-0.07 1.55+/-0.08 1.62+/-0.08
3.16 1.57+/-0.09 1.54+/-0.08 1.62+/-0.08 1.57+/-0.08
3.55 1.65+/-0.12 1.64+/-0.09 1.90+/-0.13 1.79+/-0.11
4.06 1.81+/-0.14 1.78+/-0.14 2.00+/-0.19 1.85+/-0.14
4.70 1.88+/-0.39 1.70+/-0.21 2.23+/-0.34 1.94+/-0.21
5.48 2.33+/-0.82 1.82+/-0.40 2.03+/-0.59 2.29+/-0.38

Figure 3: (dN/dpT dη(AuAu))/(TAAdσ/dpT dη(pp Inel.)) at sqrt(sNN) = 200 GeV.

Uncertainties are the quadrature sum of statistical + systematic uncertainties.

Note that < Nbin >and < Npart >band uncertainties include 14% p+p normalization uncertainty added in quadrature



To make an ascii table, save this page as plain text using your web browser.
(dN/dpT dη(AuAu))/(TAAdσ/dpT dη(pp))
pT [GeV/c] 0-5%
<Nbin>[1051.3+71.5-71.1]
<Npart>[352.4+3.4-4.0]

Bands:
<Nbin>[1.0+0.16-0.16]
<Npart>[0.17+0.02-0.02]
10-20%
<Nbin>[591.3+51.9-59.9]
<Npart>[234.6+8.3-9.3]

Bands:
<Nbin>[1.0+0.17-0.17]
<Npart>[0.20+0.03-0.03]
20-30%
<Nbin>[368.6+41.1-50.6]
<Npart>[166.7+9.0-10.6]

Bands:
<Nbin>[1.0+0.18-0.20]
<Npart>[0.23+0.03-0.03]
30-40%
<Nbin>[220.2+30.0-38.3]
<Npart>[115.5+8.7-11.2]

Bands:
<Nbin>[1.0+0.20-0.22]
<Npart>[0.26+0.04-0.04]
40-60%
<Nbin>[93.6+17.5-23.4]
<Npart>[62.4+8.3-10.4]

Bands:
<Nbin>[1.0+0.23-0.29]
<Npart>[0.33+0.06-0.07]
60-80%
<Nbin>[21.2+6.6-7.9]
<Npart>[20.9+5.1-6.5]

Bands:
<Nbin>[1.0+0.34-0.40]
<Npart>[0.49+0.14-0.17]
0.45 0.29+/-0.03 0.32+/-0.03 0.35+/-0.03 0.39+/-0.03 0.48+/-0.04 0.70+/-0.06
0.55 0.32+/-0.03 0.35+/-0.03 0.38+/-0.03 0.43+/-0.04 0.52+/-0.04 0.74+/-0.06
0.65 0.36+/-0.03 0.38+/-0.03 0.42+/-0.03 0.46+/-0.04 0.56+/-0.04 0.77+/-0.06
0.75 0.39+/-0.03 0.42+/-0.03 0.46+/-0.04 0.51+/-0.04 0.60+/-0.05 0.81+/-0.06
0.85 0.43+/-0.03 0.46+/-0.04 0.50+/-0.04 0.54+/-0.04 0.65+/-0.05 0.85+/-0.07
0.95 0.46+/-0.04 0.50+/-0.04 0.54+/-0.04 0.58+/-0.04 0.68+/-0.05 0.88+/-0.07
1.05 0.49+/-0.04 0.53+/-0.04 0.57+/-0.04 0.62+/-0.05 0.72+/-0.05 0.91+/-0.07
1.15 0.53+/-0.04 0.57+/-0.04 0.61+/-0.05 0.66+/-0.05 0.76+/-0.06 0.93+/-0.07
1.25 0.56+/-0.04 0.60+/-0.05 0.65+/-0.05 0.70+/-0.05 0.80+/-0.06 0.96+/-0.07
1.35 0.58+/-0.04 0.63+/-0.05 0.68+/-0.05 0.72+/-0.06 0.82+/-0.06 0.98+/-0.08
1.45 0.60+/-0.05 0.65+/-0.05 0.70+/-0.06 0.75+/-0.06 0.84+/-0.07 0.98+/-0.08
1.55 0.62+/-0.05 0.67+/-0.06 0.72+/-0.06 0.78+/-0.06 0.85+/-0.07 0.99+/-0.08
1.65 0.64+/-0.06 0.69+/-0.06 0.75+/-0.07 0.81+/-0.07 0.88+/-0.08 1.03+/-0.09
1.75 0.66+/-0.06 0.71+/-0.07 0.77+/-0.07 0.83+/-0.08 0.90+/-0.08 1.06+/-0.10
1.85 0.67+/-0.06 0.73+/-0.07 0.78+/-0.08 0.84+/-0.08 0.91+/-0.09 1.08+/-0.10
1.95 0.67+/-0.07 0.74+/-0.07 0.79+/-0.08 0.86+/-0.09 0.94+/-0.09 1.11+/-0.11
2.05 0.69+/-0.08 0.76+/-0.09 0.82+/-0.09 0.90+/-0.10 0.96+/-0.11 1.17+/-0.13
2.15 0.68+/-0.08 0.76+/-0.09 0.82+/-0.09 0.90+/-0.10 0.96+/-0.11 1.18+/-0.13
2.25 0.70+/-0.08 0.77+/-0.09 0.84+/-0.10 0.93+/-0.11 1.00+/-0.12 1.23+/-0.15
2.35 0.69+/-0.09 0.78+/-0.10 0.85+/-0.11 0.94+/-0.12 1.03+/-0.13 1.29+/-0.17
2.49 0.70+/-0.10 0.79+/-0.11 0.86+/-0.12 0.97+/-0.14 1.09+/-0.16 1.36+/-0.20
2.70 0.65+/-0.09 0.75+/-0.10 0.83+/-0.11 0.93+/-0.13 1.07+/-0.15 1.38+/-0.19
2.90 0.56+/-0.06 0.66+/-0.08 0.74+/-0.08 0.83+/-0.09 0.99+/-0.11 1.28+/-0.15
3.16 0.49+/-0.05 0.58+/-0.05 0.68+/-0.06 0.76+/-0.07 0.92+/-0.09 1.20+/-0.11
3.55 0.44+/-0.04 0.54+/-0.05 0.65+/-0.06 0.74+/-0.07 0.92+/-0.09 1.22+/-0.12
4.06 0.38+/-0.04 0.48+/-0.05 0.59+/-0.06 0.68+/-0.07 0.92+/-0.10 1.21+/-0.13
4.70 0.32+/-0.04 0.45+/-0.05 0.55+/-0.06 0.67+/-0.08 0.87+/-0.10 1.19+/-0.14
5.48 0.27+/-0.03 0.35+/-0.04 0.44+/-0.05 0.55+/-0.07 0.78+/-0.10 1.19+/-0.16
6.42 0.26+/-0.04 0.34+/-0.05 0.43+/-0.07 0.56+/-0.09 0.76+/-0.12 1.24+/-0.22
7.43 0.18+/-0.03 0.28+/-0.06 0.33+/-0.07 0.43+/-0.09 0.49+/-0.10 0.95+/-0.24
8.43 0.22+/-0.06 0.32+/-0.09 0.30+/-0.10 0.53+/-0.17 0.48+/-0.16 0.82+/-0.34
9.44 0.19+/-0.06 0.25+/-0.10 0.24+/-0.10 0.43+/-0.18 0.46+/-0.19 0.78+/-0.42

Figure 4: (dN/dpTdη/< Nbin>)|cent/(dN/dpTdη/< Nbin>)|periph at sqrt(sNN) = 200 GeV.

Uncertainties are the quadrature sum of statistical + systematic uncertainties.



To make an ascii table, save this page as plain text using your web browser.
(dN/dpTdη/< Nbin>)|cent/(dN/dpTdη/< Nbin>)|periph
pT [GeV/c] 0-5/40-60%
<Nbin>[1.0+0.23-0.23]
<Npart>[0.50+0.08-0.08]
0-5/60-80%
<Nbin>[1.0+0.35-0.35]
<Npart>[0.34+0.09-0.09]
0.25 0.58+/-0.03 0.37+/-0.02
0.35 0.59+/-0.03 0.40+/-0.02
0.45 0.61+/-0.03 0.42+/-0.02
0.55 0.62+/-0.03 0.44+/-0.02
0.65 0.64+/-0.03 0.47+/-0.02
0.75 0.65+/-0.03 0.49+/-0.03
0.85 0.66+/-0.03 0.51+/-0.03
0.95 0.67+/-0.03 0.52+/-0.03
1.05 0.68+/-0.03 0.55+/-0.03
1.15 0.69+/-0.03 0.57+/-0.03
1.25 0.71+/-0.04 0.59+/-0.03
1.35 0.71+/-0.04 0.60+/-0.03
1.45 0.72+/-0.04 0.62+/-0.03
1.55 0.73+/-0.04 0.63+/-0.03
1.65 0.73+/-0.04 0.63+/-0.03
1.75 0.73+/-0.04 0.63+/-0.03
1.85 0.73+/-0.04 0.62+/-0.03
1.95 0.72+/-0.04 0.61+/-0.03
2.05 0.72+/-0.04 0.60+/-0.03
2.15 0.71+/-0.04 0.58+/-0.03
2.25 0.70+/-0.03 0.57+/-0.03
2.35 0.67+/-0.03 0.54+/-0.03
2.49 0.64+/-0.03 0.52+/-0.03
2.70 0.60+/-0.03 0.47+/-0.02
2.90 0.57+/-0.03 0.44+/-0.02
3.16 0.53+/-0.03 0.41+/-0.02
3.55 0.48+/-0.02 0.36+/-0.02
4.06 0.41+/-0.02 0.32+/-0.02
4.70 0.37+/-0.02 0.27+/-0.01
5.48 0.35+/-0.02 0.23+/-0.02
6.42 0.34+/-0.03 0.21+/-0.02
7.43 0.38+/-0.05 0.19+/-0.04
8.43 0.46+/-0.11 0.27+/-0.10
9.44 0.41+/-0.13 0.24+/-0.12
10.78 0.25+/-0.08 0.26+/-0.15