Figures for the paper "Beam energy dependent two-pion interferomety and the freeze-out anisotropy of pions in heavy ion collisions at STAR"

Jump to: Figure 1 | Figure 2 | Figure 3 | Figure 4 | Figure 5 | Figure 6 | Figure 7 | Figure 8 | Figure 9 | Figure 10 | Figure 11 | Figure 12 | Figure 13 | Figure 14 | Figure 15 | Figure 16 | Figure 17 | Figure 18 | Figure 19 | Figure 20 | Figure 21 | Figure 22 | Figure 23 | Figure 24 | Figure 25 | Figure 26 | Figure 27 Figure 28


Figure 01 - PID through dEdx

eps | pdf | png


Figure 02 - 2D projections of correlation function

eps | pdf | png


Figure 03 - Event plane resolutions

eps | pdf | png

Event plane resolution for different energies and event centrality:
Centrality 7.7 GeV 11.5 GeV 19.6 GeV 27 GeV 39 GeV 62.4 GeV 200 GeV
2.5% +/- 2.5% 0.228913 +/- 0.006001480.309921 +/- 0.002549530.379449 +/- 0.001659980.411038 +/- 0.001103260.452447 +/- 0.001779870.483038 +/- 0.001435320.568757 +/- 0.00102626
7.5% +/- 2.5% 0.361014 +/- 0.003591980.436305 +/- 0.001696840.506435 +/- 0.001162970.535728 +/- 0.0007601230.575764 +/- 0.001249150.60677 +/- 0.0009857580.68853 +/- 0.000679762
15% +/- 5% 0.460842 +/- 0.001802340.533357 +/- 0.000881420.60304 +/- 0.0005986590.633474 +/- 0.0003927180.671081 +/- 0.0006428280.702087 +/- 0.0004988350.777469 +/- 0.000333885
25% +/- 5% 0.487466 +/- 0.001670420.557636 +/- 0.0008196270.625955 +/- 0.0005518550.658535 +/- 0.0003590480.694423 +/- 0.0005854250.725618 +/- 0.0004562840.802481 +/- 0.000296436
35% +/- 5% 0.443088 +/- 0.001864230.512762 +/- 0.0009419840.578229 +/- 0.0006474270.61512 +/- 0.0004131870.650278 +/- 0.0006874990.684982 +/- 0.0005379190.77084 +/- 0.000349419
45% +/- 5% 0.35324 +/- 0.002516980.418769 +/- 0.001238520.482227 +/- 0.0008612260.522484 +/- 0.0005461770.558298 +/- 0.0009337890.597639 +/- 0.0007215140.691352 +/- 0.00049583
55% +/- 5% 0.255452 +/- 0.003720350.306499 +/- 0.001799720.362552 +/- 0.001281290.400075 +/- 0.0008125690.434289 +/- 0.001334390.466447 +/- 0.001058360.566057 +/- 0.000752038
65% +/- 5% 0.172905 +/- 0.005469520.210951 +/- 0.002802380.254669 +/- 0.001920860.278748 +/- 0.00119890.309425 +/- 0.00210680.335144 +/- 0.001686340.420943 +/- 0.00120597


Figure 04 - Oscillating HBT radii

eps | pdf | png

HHLW Radii uncorrected for resolution and binning
phi (degrees)R2o (fm)R2s (fm)R2l (fm)R2os (fm)R2ol (fm)
016.1086 +- 0.1214513.6324 +- 0.0858915.251 +- 0.1102570.081804 +- 0.080633-0.072017 +- 0.096275
4517.888 +- 0.14343912.6518 +- 0.0876215.8374 +- 0.1236531.57445 +- 0.088914-0.04961 +- 0.109901
9019.4379 +- 0.16600411.7969 +- 0.08653215.7127 +- 0.1309760.056834 +- 0.095244-0.04253 +- 0.121552
13517.8953 +- 0.1421612.5882 +- 0.08521915.4571 +- 0.120172-1.33469 +- 0.0855750.017272 +- 0.108072
18016.1086 +- 0.1214513.6324 +- 0.0858915.251 +- 0.1102570.081804 +- 0.080633-0.072017 +- 0.096275

HHLW Radii corrected for resolution and binning
phi (degrees)R2o (fm)R2s (fm)R2l (fm)R2os (fm)R2ol (fm)
015.2858 +- 0.11011314.1614 +- 0.08476515.1125 +- 0.104170.078562 +- 0.076381-0.071404 +- 0.089389
4517.9893 +- 0.14329912.7722 +- 0.0868415.9628 +- 0.1242422.71212 +- 0.08927-0.065109 +- 0.109498
9021.4532 +- 0.19306910.8289 +- 0.0850815.9056 +- 0.1416420.018152 +- 0.102792-0.00506 +- 0.135819
13517.9961 +- 0.1414612.6523 +- 0.08522815.2923 +- 0.119746-2.41393 +- 0.0848310.053997 +- 0.10599
18015.2858 +- 0.11011314.1614 +- 0.08476515.1125 +- 0.104170.078562 +- 0.076381-0.071404 +- 0.089389

Radius values according to global fit of Fourier Coefficients
phi (degrees)R2o (fm)R2s (fm)R2l (fm)R2os (fm)R2ol (fm)
015.3359 +- 0.16733414.2022 +- 0.11588114.6681 +- 0.1607470.0905958 +- 0.0429621-0.103748 +- 0.171248
4.515.3718 +- 0.16582714.1828 +- 0.11474114.6806 +- 0.1591880.505948 +- 0.0463849-0.102767 +- 0.169416
915.4787 +- 0.16137214.1251 +- 0.11136714.7178 +- 0.1545770.911073 +- 0.0551279-0.0998466 +- 0.163983
13.515.6539 +- 0.15417714.0306 +- 0.10589614.7786 +- 0.1471081.296 +- 0.0664938-0.0950598 +- 0.155142
1815.8932 +- 0.14460313.9015 +- 0.098572414.8617 +- 0.1371171.65124 +- 0.0785066-0.0885242 +- 0.143227
22.516.1906 +- 0.13318713.7411 +- 0.089757814.965 +- 0.1251141.96805 +- 0.0899675-0.0804006 +- 0.128737
2716.5387 +- 0.12069613.5532 +- 0.079977615.0859 +- 0.111832.23863 +- 0.100125-0.0708891 +- 0.112395
31.516.9292 +- 0.10819813.3426 +- 0.069991915.2215 +- 0.09831842.45633 +- 0.108475-0.0602239 +- 0.0952761
3617.3522 +- 0.09714213.1143 +- 0.06091315.3684 +- 0.08609932.61576 +- 0.11467-0.0486677 +- 0.0790965
40.517.7974 +- 0.08932512.8741 +- 0.054289615.5231 +- 0.07724182.71303 +- 0.118477-0.0365049 +- 0.0666701
4518.2539 +- 0.086467912.6278 +- 0.051811515.6816 +- 0.07394432.74572 +- 0.11976-0.024035 +- 0.0618122
49.518.7104 +- 0.08932512.3815 +- 0.054289615.8401 +- 0.07724182.71303 +- 0.118477-0.0115651 +- 0.0666701
5419.1556 +- 0.09714212.1413 +- 0.06091315.9948 +- 0.08609932.61576 +- 0.114670.000597672 +- 0.0790965
58.519.5786 +- 0.10819811.913 +- 0.069991916.1417 +- 0.09831842.45633 +- 0.1084750.0121539 +- 0.0952761
6319.9691 +- 0.12069611.7024 +- 0.079977616.2773 +- 0.111832.23863 +- 0.1001250.0228191 +- 0.112395
67.520.3172 +- 0.13318711.5145 +- 0.089757816.3982 +- 0.1251141.96805 +- 0.08996750.0323306 +- 0.128737
7220.6146 +- 0.14460311.3541 +- 0.098572416.5015 +- 0.1371171.65124 +- 0.07850660.0404542 +- 0.143227
76.520.8539 +- 0.15417711.225 +- 0.10589616.5846 +- 0.1471081.296 +- 0.06649380.0469898 +- 0.155142
8121.0291 +- 0.16137211.1305 +- 0.11136716.6454 +- 0.1545770.911073 +- 0.05512790.0517766 +- 0.163983
85.521.136 +- 0.16582711.0728 +- 0.11474116.6826 +- 0.1591880.505948 +- 0.04638490.0546966 +- 0.169416
9021.1719 +- 0.16733411.0534 +- 0.11588116.695 +- 0.1607470.0905958 +- 0.04296210.055678 +- 0.171248
94.521.136 +- 0.16582711.0728 +- 0.11474116.6826 +- 0.159188-0.324756 +- 0.04638490.0546966 +- 0.169416
9921.0291 +- 0.16137211.1305 +- 0.11136716.6454 +- 0.154577-0.729881 +- 0.05512790.0517766 +- 0.163983
103.520.8539 +- 0.15417711.225 +- 0.10589616.5846 +- 0.147108-1.1148 +- 0.06649380.0469898 +- 0.155142
10820.6146 +- 0.14460311.3541 +- 0.098572416.5015 +- 0.137117-1.47004 +- 0.07850660.0404542 +- 0.143227
112.520.3172 +- 0.13318711.5145 +- 0.089757816.3982 +- 0.125114-1.78686 +- 0.08996750.0323306 +- 0.128737
11719.9691 +- 0.12069611.7024 +- 0.079977616.2773 +- 0.11183-2.05744 +- 0.1001250.0228191 +- 0.112395
121.519.5786 +- 0.10819811.913 +- 0.069991916.1417 +- 0.0983184-2.27513 +- 0.1084750.0121539 +- 0.0952761
12619.1556 +- 0.09714212.1413 +- 0.06091315.9948 +- 0.0860993-2.43457 +- 0.114670.000597672 +- 0.0790965
130.518.7104 +- 0.08932512.3815 +- 0.054289615.8401 +- 0.0772418-2.53184 +- 0.118477-0.0115651 +- 0.0666701
13518.2539 +- 0.086467912.6278 +- 0.051811515.6816 +- 0.0739443-2.56452 +- 0.11976-0.024035 +- 0.0618122
139.517.7974 +- 0.08932512.8741 +- 0.054289615.5231 +- 0.0772418-2.53184 +- 0.118477-0.0365049 +- 0.0666701
14417.3522 +- 0.09714213.1143 +- 0.06091315.3684 +- 0.0860993-2.43457 +- 0.11467-0.0486677 +- 0.0790965
148.516.9292 +- 0.10819813.3426 +- 0.069991915.2215 +- 0.0983184-2.27513 +- 0.108475-0.0602239 +- 0.0952761
15316.5387 +- 0.12069613.5532 +- 0.079977615.0859 +- 0.11183-2.05744 +- 0.100125-0.0708891 +- 0.112395
157.516.1906 +- 0.13318713.7411 +- 0.089757814.965 +- 0.125114-1.78686 +- 0.0899675-0.0804006 +- 0.128737
16215.8932 +- 0.14460313.9015 +- 0.098572414.8617 +- 0.137117-1.47004 +- 0.0785066-0.0885242 +- 0.143227
166.515.6539 +- 0.15417714.0306 +- 0.10589614.7786 +- 0.147108-1.1148 +- 0.0664938-0.0950598 +- 0.155142
17115.4787 +- 0.16137214.1251 +- 0.11136714.7178 +- 0.154577-0.729881 +- 0.0551279-0.0998466 +- 0.163983
175.515.3718 +- 0.16582714.1828 +- 0.11474114.6806 +- 0.159188-0.324756 +- 0.0463849-0.102767 +- 0.169416
18015.3359 +- 0.16733414.2022 +- 0.11588114.6681 +- 0.1607470.0905958 +- 0.0429621-0.103748 +- 0.171248


Figure 05 - 1D projections and fits

eps | pdf | png

Phi = 0 degrees
q (GeV/c)C(qo) dataC(qo) fitC(qs) dataC(qs) fitC(ql) dataC(ql) fit
-0.1950.988085 +- 0.003887250.993681 +- 0.001601011.00292 +- 0.002587120.99931 +- 0.001051710.995176 +- 0.00391820.999309 +- 0.00160677
-0.1850.987059 +- 0.003810920.993042 +- 0.001570360.994888 +- 0.002563480.999237 +- 0.001045630.987406 +- 0.003753320.999237 +- 0.00154438
-0.1750.986888 +- 0.003741520.992343 +- 0.001539350.998959 +- 0.002555880.999142 +- 0.001041111.00055 +- 0.003638360.999141 +- 0.00149072
-0.1650.982034 +- 0.003665620.991571 +- 0.001510960.991703 +- 0.002535810.999054 +- 0.001035890.997708 +- 0.003521980.999052 +- 0.00144212
-0.1550.980738 +- 0.003595150.990691 +- 0.001480390.997324 +- 0.002534420.998965 +- 0.001033790.998959 +- 0.003411050.998959 +- 0.00139791
-0.1450.990384 +- 0.003545230.989725 +- 0.001452790.998577 +- 0.00252480.998846 +- 0.001029831.00493 +- 0.003339080.998826 +- 0.00136346
-0.1350.990488 +- 0.003476170.988644 +- 0.00142390.997404 +- 0.002517190.998768 +- 0.001027551.00548 +- 0.003244810.998708 +- 0.00132522
-0.1250.987434 +- 0.003410010.987517 +- 0.001395650.996548 +- 0.002508090.998849 +- 0.001025621.00348 +- 0.003166320.998685 +- 0.00129273
-0.1150.977892 +- 0.003345960.986434 +- 0.001373180.992686 +- 0.002498680.999379 +- 0.001023151.00122 +- 0.003085530.998976 +- 0.00126179
-0.1050.984162 +- 0.003292220.985848 +- 0.001346520.9994 +- 0.002498571.00088 +- 0.001021381.01162 +- 0.00303920.999978 +- 0.0012362
-0.0950.991774 +- 0.003239840.986592 +- 0.001321611.00676 +- 0.002498321.00426 +- 0.001021171.014 +- 0.002965741.00247 +- 0.00120748
-0.0850.988364 +- 0.0031770.990424 +- 0.001302191.00327 +- 0.002489751.01195 +- 0.001023811.01772 +- 0.0029131.00875 +- 0.00118841
-0.0750.998148 +- 0.003131311.0001 +- 0.001286771.0266 +- 0.002519841.02686 +- 0.001034811.02707 +- 0.00285471.02181 +- 0.00117135
-0.0651.01507 +- 0.003106031.01928 +- 0.001283031.04538 +- 0.002537861.05208 +- 0.001051821.05058 +- 0.002827641.04504 +- 0.00116709
-0.0551.03947 +- 0.003077381.05129 +- 0.001285311.08846 +- 0.002592291.0896 +- 0.001080751.07507 +- 0.002801351.08116 +- 0.0011726
-0.0451.07922 +- 0.00307021.09722 +- 0.00129851.14239 +- 0.002662421.13888 +- 0.001119721.11414 +- 0.002792161.13031 +- 0.00118772
-0.0351.13795 +- 0.003086921.15376 +- 0.001318391.2017 +- 0.002730721.19461 +- 0.001160481.16738 +- 0.002802671.18764 +- 0.00120775
-0.0251.21066 +- 0.003107961.21218 +- 0.001334161.26022 +- 0.002819671.24196 +- 0.001205481.23219 +- 0.002855451.23796 +- 0.00123333
-0.0151.27144 +- 0.003130961.26056 +- 0.001346781.27901 +- 0.003103891.26416 +- 0.001333541.26701 +- 0.003088621.2638 +- 0.00133289
-0.0051.30651 +- 0.003135981.28742 +- 0.001350461.25277 +- 0.003603091.26093 +- 0.001563151.30317 +- 0.003534841.26578 +- 0.00150552
0.0051.30714 +- 0.00314131.28742 +- 0.001351541.25125 +- 0.003597451.26096 +- 0.001561691.30097 +- 0.003540571.26585 +- 0.00150754
0.0151.26239 +- 0.003116771.26059 +- 0.001344511.27345 +- 0.003096261.2642 +- 0.001332971.27456 +- 0.003097061.26372 +- 0.00133342
0.0251.21305 +- 0.003109181.21217 +- 0.001334071.25709 +- 0.00281711.24196 +- 0.001205781.22569 +- 0.002850721.23793 +- 0.001234
0.0351.14102 +- 0.003096821.15377 +- 0.00131981.20244 +- 0.002735741.19458 +- 0.001161471.16796 +- 0.002803071.18766 +- 0.00120736
0.0451.08181 +- 0.003077141.09722 +- 0.001300111.14132 +- 0.002659081.13888 +- 0.001118541.1103 +- 0.002789841.1303 +- 0.00118698
0.0551.0332 +- 0.00307021.05128 +- 0.001285491.0858 +- 0.002591691.0896 +- 0.001081071.06938 +- 0.002795341.08116 +- 0.00117154
0.0651.0214 +- 0.003112121.01927 +- 0.00128321.05176 +- 0.002546721.05209 +- 0.001053391.04925 +- 0.002826191.04506 +- 0.00116765
0.0750.992791 +- 0.003128461.00011 +- 0.001286681.02236 +- 0.002513361.02687 +- 0.001034721.02859 +- 0.002855491.02181 +- 0.00117136
0.0850.987168 +- 0.003175970.990431 +- 0.0013011.00518 +- 0.002494581.01195 +- 0.001025071.02733 +- 0.002923041.00875 +- 0.00118879
0.0950.989371 +- 0.003235240.986602 +- 0.001321670.997891 +- 0.002488031.00426 +- 0.001019971.01588 +- 0.00296951.00247 +- 0.00120878
0.1050.985307 +- 0.003291770.985851 +- 0.001345550.999018 +- 0.002499351.00088 +- 0.001021711.01079 +- 0.003029630.999978 +- 0.00123463
0.1150.983456 +- 0.003347520.986435 +- 0.001371070.991344 +- 0.002498090.999379 +- 0.001022871.00205 +- 0.003090240.998976 +- 0.00126241
0.1250.987758 +- 0.003411430.987506 +- 0.001396371.00195 +- 0.002515980.998849 +- 0.001025881.00245 +- 0.003168160.998685 +- 0.00129438
0.1350.976043 +- 0.003451580.988646 +- 0.001421890.996437 +- 0.00251360.998769 +- 0.001027661.00481 +- 0.003247610.998708 +- 0.00132633
0.1450.99019 +- 0.003531050.989721 +- 0.001449140.998865 +- 0.002529360.998846 +- 0.001031331.0052 +- 0.003335050.998826 +- 0.0013626
0.1550.980517 +- 0.003589850.990702 +- 0.001478260.989547 +- 0.002524280.998965 +- 0.001032680.99816 +- 0.003411120.998959 +- 0.0013974
0.1650.982868 +- 0.003655270.991577 +- 0.001506240.996597 +- 0.002541420.999054 +- 0.001036931.00057 +- 0.00352790.999052 +- 0.00144313
0.1750.976698 +- 0.003710630.992344 +- 0.001534141.00252 +- 0.002558340.999142 +- 0.001040990.995961 +- 0.003636010.999141 +- 0.00149015
0.1850.992965 +- 0.00381890.993047 +- 0.001568450.996192 +- 0.002566570.999237 +- 0.001046871.00667 +- 0.003778040.999237 +- 0.00154415
0.1950.986048 +- 0.003871640.993681 +- 0.001595810.990432 +- 0.002575220.99931 +- 0.001051890.999154 +- 0.003924850.999309 +- 0.00160813

Phi = 45 degrees
q (GeV/c)C(qo) dataC(qo) fitC(qs) dataC(qs) fitC(ql) dataC(ql) fit
-0.1950.983772 +- 0.004614380.993787 +- 0.001849181.00157 +- 0.002877970.99931 +- 0.001148830.997859 +- 0.004555420.999309 +- 0.00182021
-0.1850.987628 +- 0.004527190.993157 +- 0.00181050.98942 +- 0.002859310.999238 +- 0.001145850.999821 +- 0.004378880.999237 +- 0.00174843
-0.1750.990558 +- 0.004438940.992466 +- 0.001771760.999745 +- 0.002864740.999143 +- 0.001143091.00967 +- 0.004243070.999141 +- 0.00168818
-0.1650.981302 +- 0.004323890.991701 +- 0.001732370.995414 +- 0.002852410.999058 +- 0.001140361.00588 +- 0.004079250.999052 +- 0.00162631
-0.1550.990015 +- 0.004250590.990827 +- 0.001695680.993103 +- 0.002844690.998976 +- 0.001138261.00225 +- 0.003953470.998956 +- 0.00157838
-0.1450.983803 +- 0.004159750.989876 +- 0.001662270.997465 +- 0.00284710.998879 +- 0.001137541.0011 +- 0.003853190.998816 +- 0.00153645
-0.1350.987179 +- 0.004074420.988778 +- 0.001624310.993719 +- 0.00284610.998861 +- 0.001138110.999123 +- 0.003751320.998675 +- 0.00149723
-0.1250.980533 +- 0.003987180.987598 +- 0.001592820.996451 +- 0.002852890.999082 +- 0.001139121.00698 +- 0.00367040.998586 +- 0.00146007
-0.1150.982076 +- 0.003912380.98638 +- 0.00155870.996548 +- 0.002841330.999913 +- 0.001137451.00816 +- 0.003583730.998711 +- 0.0014253
-0.1050.973695 +- 0.003825250.985406 +- 0.00152720.999462 +- 0.002848241.00198 +- 0.00113931.00903 +- 0.003501530.999345 +- 0.00139131
-0.0950.99034 +- 0.003770990.985383 +- 0.001497931.00446 +- 0.002849161.00632 +- 0.001140261.00988 +- 0.003432041.00112 +- 0.00136221
-0.0850.993493 +- 0.003693280.987763 +- 0.001469071.00797 +- 0.002854681.01539 +- 0.00114741.02037 +- 0.003372341.0062 +- 0.00133828
-0.0750.995347 +- 0.003628610.995195 +- 0.001447881.0245 +- 0.002875011.03192 +- 0.001160571.03097 +- 0.003302951.01752 +- 0.00131634
-0.0650.991042 +- 0.003555551.01158 +- 0.001435641.0563 +- 0.002924841.05857 +- 0.001186041.0519 +- 0.003266431.03874 +- 0.00130908
-0.0551.03005 +- 0.003544121.04095 +- 0.001437771.09082 +- 0.002983741.09666 +- 0.001220091.06352 +- 0.003217941.0731 +- 0.00131268
-0.0451.0725 +- 0.003533991.08563 +- 0.001449691.14104 +- 0.003057561.14496 +- 0.001262841.10494 +- 0.003213711.12148 +- 0.00132936
-0.0351.128 +- 0.003537411.14326 +- 0.001470471.20593 +- 0.003148961.19804 +- 0.001310051.16071 +- 0.003224871.17953 +- 0.00135292
-0.0251.19809 +- 0.003549181.20505 +- 0.001488471.25734 +- 0.003237681.24164 +- 0.001355561.21772 +- 0.003272381.23201 +- 0.00138382
-0.0151.26453 +- 0.003569321.25754 +- 0.001504051.26903 +- 0.003537391.26002 +- 0.001488961.26467 +- 0.003521651.26085 +- 0.00148639
-0.0051.30039 +- 0.003585861.28705 +- 0.001514041.24332 +- 0.004084481.25354 +- 0.001732311.3048 +- 0.004040211.2653 +- 0.00168374
0.0051.3098 +- 0.003585481.28707 +- 0.001511391.2474 +- 0.004085721.25358 +- 0.001731581.28744 +- 0.00401571.26511 +- 0.00168191
0.0151.26298 +- 0.003565771.25752 +- 0.001503651.2658 +- 0.003531681.26005 +- 0.001488191.27036 +- 0.0035291.2608 +- 0.00148675
0.0251.19923 +- 0.003553971.20499 +- 0.001490141.25454 +- 0.003239411.24153 +- 0.001357371.22343 +- 0.003273541.23204 +- 0.00138227
0.0351.13371 +- 0.003542961.14328 +- 0.001470261.20181 +- 0.003143191.19802 +- 0.001309691.15637 +- 0.003218431.17951 +- 0.00135317
0.0451.06524 +- 0.003519521.08569 +- 0.001447651.14672 +- 0.00305991.14503 +- 0.001262691.09796 +- 0.003201361.1215 +- 0.00132832
0.0551.03235 +- 0.003544621.04097 +- 0.001436651.09361 +- 0.002984391.09666 +- 0.001220351.07237 +- 0.003227831.07307 +- 0.00131261
0.0651.01111 +- 0.003584551.01155 +- 0.001437191.05654 +- 0.00292971.0586 +- 0.001186641.04838 +- 0.003258341.03875 +- 0.00130875
0.0750.991838 +- 0.003620240.995192 +- 0.00144811.03462 +- 0.002894481.03191 +- 0.001163571.02796 +- 0.003307691.01752 +- 0.00131924
0.0850.988567 +- 0.00368870.987754 +- 0.001469641.01299 +- 0.002867241.01538 +- 0.00115041.01953 +- 0.003366241.0062 +- 0.00133598
0.0950.981922 +- 0.003760750.985381 +- 0.001499261.00845 +- 0.002861471.00632 +- 0.00114321.01946 +- 0.003447281.00112 +- 0.00136486
0.1050.98384 +- 0.003829080.985404 +- 0.001526331.00066 +- 0.002854871.00198 +- 0.001141371.00575 +- 0.003498690.999346 +- 0.00139164
0.1150.992571 +- 0.00392340.986375 +- 0.001558061.00089 +- 0.002863220.999913 +- 0.001142321.00322 +- 0.003576820.998711 +- 0.0014239
0.1250.985664 +- 0.003998350.987586 +- 0.001593250.994654 +- 0.002858560.999082 +- 0.001141961.00483 +- 0.003671810.998586 +- 0.00146186
0.1350.987227 +- 0.004077230.988775 +- 0.001628310.997351 +- 0.002861910.998861 +- 0.001142731.00521 +- 0.003758210.998675 +- 0.0014955
0.1450.982697 +- 0.004149920.989858 +- 0.00165940.997555 +- 0.002862860.998879 +- 0.001143861.00373 +- 0.003869410.998816 +- 0.00154013
0.1550.984613 +- 0.00423940.990827 +- 0.001695880.998675 +- 0.002859850.998976 +- 0.001142231.00653 +- 0.003974420.998956 +- 0.00158213
0.1650.987492 +- 0.004340810.991695 +- 0.001733821.00734 +- 0.002874290.999058 +- 0.001144231.00668 +- 0.004100060.999052 +- 0.00163092
0.1750.987033 +- 0.004437780.992466 +- 0.001773891.00358 +- 0.002879220.999143 +- 0.001147880.997999 +- 0.004218960.999141 +- 0.00168403
0.1850.984953 +- 0.004524390.993159 +- 0.001810281.0129 +- 0.002894870.999238 +- 0.001150450.99804 +- 0.004374950.999237 +- 0.00174696
0.1950.99394 +- 0.004635460.993782 +- 0.001849981.01182 +- 0.002908620.99931 +- 0.001156151.00485 +- 0.004580010.999309 +- 0.00182487

Phi = 90 degrees
q (GeV/c)C(qo) dataC(qo) fitC(qs) dataC(qs) fitC(ql) dataC(ql) fit
-0.1950.989131 +- 0.005764890.993947 +- 0.002220351.00043 +- 0.003280750.99931 +- 0.001279281.0111 +- 0.005517910.999309 +- 0.00212607
-0.1850.978541 +- 0.005590150.993337 +- 0.00216251.00382 +- 0.003275440.999239 +- 0.001276671.0075 +- 0.005258240.999237 +- 0.0020326
-0.1750.987508 +- 0.005479740.992636 +- 0.002112571.00164 +- 0.003272920.999148 +- 0.001275330.987498 +- 0.005026980.999141 +- 0.00195376
-0.1650.977728 +- 0.005299340.991874 +- 0.00205331.01003 +- 0.003292650.999073 +- 0.001279321.00605 +- 0.004896450.999051 +- 0.0018908
-0.1550.987398 +- 0.005214020.991027 +- 0.002012131.00119 +- 0.003283720.999021 +- 0.001278640.992825 +- 0.004736830.998955 +- 0.00183705
-0.1450.979385 +- 0.00507620.990047 +- 0.001961181.00197 +- 0.003305730.999001 +- 0.001285270.99601 +- 0.004592340.99881 +- 0.00177836
-0.1350.972997 +- 0.004955720.988976 +- 0.001917931.00094 +- 0.003307580.999163 +- 0.001286490.993626 +- 0.004480150.998655 +- 0.00173526
-0.1250.984305 +- 0.004863250.987735 +- 0.001874130.991934 +- 0.003306510.999771 +- 0.001290591.00482 +- 0.004381420.998522 +- 0.00169069
-0.1150.98309 +- 0.0047140.986409 +- 0.001821211.00257 +- 0.003324821.00135 +- 0.001294421.00096 +- 0.004267890.998528 +- 0.00164988
-0.1050.982988 +- 0.004621360.985053 +- 0.00178181.00393 +- 0.003333581.00471 +- 0.001298661.01394 +- 0.004190730.998878 +- 0.00161046
-0.0950.97792 +- 0.0045110.984052 +- 0.001739491.00158 +- 0.003338771.01102 +- 0.00130621.01568 +- 0.004105381.00006 +- 0.0015769
-0.0850.96989 +- 0.004375820.984402 +- 0.001695571.01761 +- 0.003356031.02269 +- 0.001317671.02382 +- 0.004012561.00408 +- 0.00154155
-0.0750.975352 +- 0.004308230.988304 +- 0.001668291.04447 +- 0.003408731.04205 +- 0.001339891.02745 +- 0.003939021.01375 +- 0.00152012
-0.0650.989686 +- 0.004229020.999591 +- 0.001640481.06557 +- 0.00345411.07089 +- 0.001372691.04086 +- 0.003878051.03292 +- 0.00150654
-0.0551.0144 +- 0.004193851.02367 +- 0.001636311.10422 +- 0.003530181.10949 +- 0.001414541.06166 +- 0.003824321.06519 +- 0.00150637
-0.0451.0549 +- 0.004168611.06507 +- 0.001645011.15232 +- 0.003612791.1557 +- 0.00146081.09098 +- 0.003794151.11229 +- 0.00152311
-0.0351.11438 +- 0.004152371.12398 +- 0.001663271.21063 +- 0.003726311.20382 +- 0.001515061.14814 +- 0.003807391.17033 +- 0.00155068
-0.0251.18283 +- 0.004163241.19197 +- 0.001693141.25199 +- 0.003826931.24115 +- 0.00156271.21908 +- 0.003863571.22447 +- 0.00158246
-0.0151.26391 +- 0.004186831.25307 +- 0.001716521.27232 +- 0.004143091.25393 +- 0.001693771.26698 +- 0.004124791.25608 +- 0.00169428
-0.0051.30599 +- 0.004191381.28876 +- 0.001729031.23615 +- 0.00474741.24282 +- 0.001956761.28761 +- 0.004710821.26347 +- 0.00192289
0.0051.31451 +- 0.004204571.28882 +- 0.001730041.23673 +- 0.004751551.2427 +- 0.001958051.29962 +- 0.004719591.26337 +- 0.00192043
0.0151.27336 +- 0.004210691.253 +- 0.001722481.27285 +- 0.004143671.25393 +- 0.001694821.25967 +- 0.004110591.25607 +- 0.00169091
0.0251.17787 +- 0.004160421.19202 +- 0.001694061.25095 +- 0.003821531.24123 +- 0.001561871.22065 +- 0.003859741.22443 +- 0.00158168
0.0351.12461 +- 0.004172761.12397 +- 0.001664921.21935 +- 0.003742111.20386 +- 0.001517111.15169 +- 0.003814641.17029 +- 0.00155151
0.0451.05254 +- 0.004160961.06507 +- 0.001643091.15729 +- 0.003627031.15571 +- 0.001463941.10634 +- 0.003813221.11234 +- 0.00152362
0.0551.01573 +- 0.004185331.02365 +- 0.00163421.11007 +- 0.003535831.10949 +- 0.001414591.07501 +- 0.003842191.06517 +- 0.00150748
0.0650.980624 +- 0.004224670.99961 +- 0.001642291.05609 +- 0.003439881.0709 +- 0.001370641.0337 +- 0.003851921.03291 +- 0.00150121
0.0750.99051 +- 0.004326260.988294 +- 0.001667531.03803 +- 0.003397991.04204 +- 0.001339731.02342 +- 0.003934141.01376 +- 0.00152006
0.0850.983571 +- 0.004411320.984393 +- 0.001700241.01498 +- 0.003350971.02269 +- 0.00131681.01213 +- 0.003998241.00407 +- 0.00154022
0.0950.974784 +- 0.004507580.984059 +- 0.001740821.01145 +- 0.003345191.01103 +- 0.001305811.00709 +- 0.00408481.00006 +- 0.00157393
0.1050.985312 +- 0.004634810.985053 +- 0.00178461.00498 +- 0.003333351.00471 +- 0.001298240.999868 +- 0.004170780.998879 +- 0.001611
0.1150.980947 +- 0.004730140.986415 +- 0.001826151.00958 +- 0.003337051.00135 +- 0.001295881.00681 +- 0.004274870.998528 +- 0.00164898
0.1250.981184 +- 0.004856130.987755 +- 0.001873630.996683 +- 0.003315990.999771 +- 0.001290791.0009 +- 0.004369060.998522 +- 0.00168908
