Di-Hadron Correlations with Identified Leading Hadrons in 200 GeV Au+Au and d+Au Collisions at STAR

Phys. Lett. B.


Figure 1 a, b, c, d, e, f

For the 2D histograms, see the following ROOT file. Use histo->Print("all") to generate ASCII dump.

Figure 2

π Triggers

Au+Au 0-10% dAu MB
Δφ dNJ/NTdΔφ stat. error sys. error BG-level error dNJ/NTdΔφ stat. error sys. error BG-level error
-1.1781 -0.0038 0.0130 0.0002 0.0029 0.0142 0.0130 0.0008 0.0017
-1.0210 -0.0180 0.0130 0.0011 0.0029 0.0251 0.0120 0.0015 0.0017
-0.8639 0.0089 0.0131 0.0005 0.0029 -0.0018 0.0129 0.0001 0.0017
-0.7069 -0.0204 0.0132 0.0012 0.0029 0.0302 0.0119 0.0018 0.0017
-0.5498 0.0627 0.0130 0.0038 0.0029 0.0565 0.0122 0.0033 0.0017
-0.3927 0.0911 0.0132 0.0055 0.0029 0.0624 0.0132 0.0037 0.0017
-0.2356 0.1951 0.0133 0.0122 0.0029 0.1682 0.0147 0.0099 0.0017
-0.0785 0.3207 0.0134 0.0196 0.0029 0.2418 0.0156 0.0143 0.0017
0.0785 0.2941 0.0133 0.0180 0.0029 0.2367 0.0151 0.0140 0.0017
0.2356 0.1871 0.0132 0.0119 0.0029 0.1564 0.0136 0.0092 0.0017
0.3927 0.1135 0.0132 0.0069 0.0029 0.0689 0.0125 0.0041 0.0017
0.5498 0.0667 0.0130 0.0040 0.0029 0.0488 0.0126 0.0029 0.0017
0.7069 0.0346 0.0131 0.0021 0.0029 0.0155 0.0126 0.0009 0.0017
0.8639 0.0217 0.0131 0.0013 0.0029 0.0144 0.0121 0.0009 0.0017
1.0210 -0.0195 0.0129 0.0012 0.0029 -0.0028 0.0125 0.0002 0.0017
1.1781 -0.0141 0.0130 0.0009 0.0029 0.0194 0.0121 0.0011 0.0017

Au+Au 0-10% dAu MB
Δη dNJ/NTdΔη stat. error sys. error BG-level error dNJ/NTdΔη stat. error sys. error BG-level error
-1.44 0.0013 0.0160 0.0001 0.0029 0.0038 0.0163 0.0002 0.0027
-1.28 -0.0215 0.0150 0.0013 0.0029 0.0030 0.0146 0.0002 0.0027
-1.12 0.0240 0.0143 0.0015 0.0029 0.0018 0.0138 0.0001 0.0027
-0.96 0.0244 0.0139 0.0015 0.0029 0.0019 0.0132 0.0001 0.0027
-0.80 0.0186 0.0136 0.0011 0.0029 0.0036 0.0128 0.0002 0.0027
-0.64 0.0337 0.0133 0.0020 0.0029 0.0173 0.0128 0.0010 0.0027
-0.48 0.0710 0.0131 0.0043 0.0029 0.0472 0.0129 0.0028 0.0027
-0.32 0.1321 0.0130 0.0080 0.0029 0.1106 0.0134 0.0065 0.0027
-0.16 0.2653 0.0129 0.0162 0.0029 0.2222 0.0142 0.0131 0.0027
0.00 0.3369 0.0130 0.0204 0.0029 0.2880 0.0146 0.0170 0.0027
0.16 0.2431 0.0129 0.0151 0.0029 0.2196 0.0142 0.0130 0.0027
0.32 0.1321 0.0130 0.0080 0.0029 0.0975 0.0132 0.0058 0.0027
0.48 0.0593 0.0132 0.0036 0.0029 0.0338 0.0127 0.0020 0.0027
0.64 0.0477 0.0134 0.0029 0.0029 0.0224 0.0128 0.0013 0.0027
0.80 -0.0005 0.0137 0.0000 0.0029 0.0062 0.0129 0.0004 0.0027
0.96 0.0148 0.0141 0.0009 0.0029 0.0068 0.0132 0.0004 0.0027
1.12 0.0006 0.0146 0.0000 0.0029 -0.0071 0.0134 0.0004 0.0027
1.28 -0.0251 0.0152 0.0015 0.0029 -0.0139 0.0140 0.0008 0.0027
1.44 -0.0135 0.0163 0.0008 0.0029 0.0124 0.0158 0.0007 0.0027

Non-π Triggers

Au+Au 0-10% dAu MB
Δφ dNJ/NTdΔφ stat. error sys. error BG-level error dNJ/NTdΔφ stat. error sys. error BG-level error
-1.1781 -0.0223 0.0137 0.0014 0.0014 -0.0016 0.0185 0.0001 0.0047
-1.0210 -0.0098 0.0135 0.0006 0.0014 -0.0244 0.0183 0.0015 0.0047
-0.8639 0.0154 0.0137 0.0010 0.0014 0.0416 0.0184 0.0026 0.0047
-0.7069 0.0327 0.0138 0.0020 0.0014 0.0301 0.0180 0.0019 0.0047
-0.5498 0.0267 0.0137 0.0017 0.0014 0.0010 0.0185 0.0001 0.0047
-0.3927 0.0768 0.0138 0.0048 0.0014 0.1038 0.0191 0.0066 0.0047
-0.2356 0.1395 0.0140 0.0093 0.0014 0.1148 0.0206 0.0073 0.0047
-0.0785 0.1713 0.0140 0.0121 0.0014 0.2052 0.0219 0.0130 0.0047
0.0785 0.2001 0.0140 0.0128 0.0014 0.1581 0.0218 0.0100 0.0047
0.2356 0.1581 0.0140 0.0110 0.0014 0.1416 0.0203 0.0090 0.0047
0.3927 0.0744 0.0139 0.0047 0.0014 0.0723 0.0187 0.0046 0.0047
0.5498 -0.0036 0.0137 0.0002 0.0014 0.0257 0.0187 0.0016 0.0047
0.7069 -0.0104 0.0138 0.0007 0.0014 0.0537 0.0183 0.0034 0.0047
0.8639 -0.0396 0.0138 0.0025 0.0014 0.0134 0.0180 0.0009 0.0047
1.0210 0.0126 0.0135 0.0008 0.0014 0.0398 0.0179 0.0025 0.0047
1.1781 -0.0018 0.0136 0.0001 0.0014 0.0012 0.0178 0.0001 0.0047

Au+Au 0-10% dAu MB
Δη dNJ/NTdΔη stat. error sys. error BG-level error dNJ/NTdΔη stat. error sys. error BG-level error
-1.44 0.0065 0.0169 0.0004 0.0014 -0.0158 0.0230 0.0010 0.0047
-1.28 -0.0053 0.0157 0.0003 0.0014 0.0034 0.0212 0.0002 0.0047
-1.12 -0.0213 0.0150 0.0013 0.0014 -0.0129 0.0200 0.0008 0.0047
-0.96 -0.0056 0.0146 0.0004 0.0014 0.0131 0.0194 0.0008 0.0047
-0.80 0.0131 0.0143 0.0008 0.0014 0.0106 0.0188 0.0007 0.0047
-0.64 0.0360 0.0140 0.0023 0.0014 0.0258 0.0187 0.0016 0.0047
-0.48 0.0465 0.0138 0.0029 0.0014 0.0578 0.0189 0.0037 0.0047
-0.32 0.0874 0.0136 0.0055 0.0014 0.0928 0.0195 0.0059 0.0047
-0.16 0.1372 0.0135 0.0089 0.0014 0.1648 0.0206 0.0104 0.0047
0.00 0.1738 0.0137 0.0118 0.0014 0.2139 0.0212 0.0136 0.0047
0.16 0.1564 0.0135 0.0108 0.0014 0.1566 0.0205 0.0099 0.0047
0.32 0.0999 0.0137 0.0063 0.0014 0.0984 0.0194 0.0062 0.0047
0.48 0.0572 0.0138 0.0036 0.0014 0.0579 0.0187 0.0037 0.0047
0.64 0.0321 0.0141 0.0020 0.0014 0.0161 0.0187 0.0010 0.0047
0.80 0.0250 0.0144 0.0016 0.0014 0.0190 0.0189 0.0012 0.0047
0.96 -0.0007 0.0148 0.0000 0.0014 0.0080 0.0193 0.0005 0.0047
1.12 -0.0049 0.0154 0.0003 0.0014 0.0005 0.0197 0.0000 0.0047
1.28 0.0309 0.0162 0.0019 0.0014 0.0319 0.0210 0.0020 0.0047
1.44 -0.0093 0.0174 0.0006 0.0014 -0.0281 0.0225 0.0018 0.0047

Figure 3 (a)

Au+Au 0-10% d+Au MB
π Triggers Non-π Triggers π Triggers Non-π Triggers
Δφ dN/NTdΔφdΔη stat. error dN/NTdΔφdΔη stat. error dN/NTdΔφdΔη stat. error dN/NTdΔφdΔη stat. error
-1.4923 3.3715 0.0038 3.3994 0.0039 0.0890 0.0038 0.0950 0.0055
-1.3352 3.3664 0.0038 3.3707 0.0040 0.0830 0.0037 0.0950 0.0055
-1.1781 3.3600 0.0038 3.3745 0.0040 0.0784 0.0037 0.0922 0.0053
-1.0210 3.3703 0.0038 3.3747 0.0039 0.0805 0.0035 0.0927 0.0053
-0.8639 3.3728 0.0038 3.3926 0.0040 0.0805 0.0037 0.0873 0.0053
-0.7069 3.4044 0.0038 3.4151 0.0040 0.0777 0.0035 0.0970 0.0053
-0.5498 3.4194 0.0038 3.4710 0.0040 0.0819 0.0036 0.0927 0.0054
-0.3927 3.4423 0.0038 3.5125 0.0040 0.0777 0.0039 0.0929 0.0056
-0.2356 3.4842 0.0039 3.5354 0.0041 0.0930 0.0044 0.0771 0.0062
-0.0785 3.4953 0.0039 3.5631 0.0041 0.0871 0.0046 0.0851 0.0066
0.0785 3.4859 0.0039 3.5714 0.0041 0.0825 0.0046 0.0778 0.0065
0.2356 3.4761 0.0038 3.5485 0.0041 0.0846 0.0042 0.0944 0.0062
0.3927 3.4399 0.0038 3.5177 0.0040 0.0779 0.0039 0.0876 0.0056
0.5498 3.4157 0.0038 3.4703 0.0040 0.0852 0.0037 0.0956 0.0055
0.7069 3.3984 0.0038 3.4149 0.0040 0.0794 0.0036 0.0933 0.0053
0.8639 3.3696 0.0038 3.4065 0.0040 0.0821 0.0036 0.0888 0.0053
1.0210 3.3622 0.0038 3.3832 0.0039 0.0813 0.0036 0.0869 0.0052
1.1781 3.3637 0.0038 3.3679 0.0040 0.0792 0.0035 0.0880 0.0052
1.3352 3.3615 0.0038 3.3866 0.0040 0.0811 0.0035 0.0903 0.0052
1.4923 3.3655 0.0038 3.3961 0.0039 0.0841 0.0036 0.0892 0.0053
1.6493 3.3782 0.0038 3.4051 0.0039 0.0855 0.0036 0.1054 0.0056
1.8064 3.3895 0.0038 3.4151 0.0040 0.0877 0.0037 0.1141 0.0056
1.9635 3.3965 0.0038 3.4266 0.0040 0.0997 0.0040 0.1044 0.0058
2.1206 3.4046 0.0038 3.4335 0.0040 0.1061 0.0042 0.1126 0.0060
2.2777 3.4107 0.0038 3.4393 0.0040 0.1165 0.0043 0.1192 0.0062
2.4347 3.4133 0.0038 3.4338 0.0040 0.1210 0.0045 0.1194 0.0064
2.5918 3.4191 0.0038 3.4428 0.0040 0.1445 0.0048 0.1348 0.0068
2.7489 3.4257 0.0038 3.4491 0.0040 0.1511 0.0051 0.1591 0.0073
2.9060 3.4303 0.0038 3.4482 0.0040 0.1691 0.0051 0.1576 0.0074
3.0631 3.4265 0.0038 3.4572 0.0040 0.1766 0.0053 0.1732 0.0076
3.2201 3.4260 0.0038 3.4477 0.0040 0.1835 0.0054 0.1643 0.0077
3.3772 3.4339 0.0038 3.4537 0.0040 0.1703 0.0053 0.1545 0.0075
3.5343 3.4242 0.0038 3.4444 0.0040 0.1488 0.0049 0.1587 0.0072
3.6914 3.4218 0.0038 3.4398 0.0040 0.1412 0.0049 0.1445 0.0070
3.8485 3.4148 0.0038 3.4486 0.0040 0.1244 0.0044 0.1191 0.0064
4.0055 3.4046 0.0038 3.4372 0.0040 0.1181 0.0044 0.1152 0.0063
4.1626 3.4009 0.0038 3.4303 0.0039 0.1130 0.0042 0.1072 0.0061
4.3197 3.4003 0.0038 3.4233 0.0040 0.1096 0.0042 0.0888 0.0058
4.4768 3.3896 0.0038 3.4151 0.0040 0.0908 0.0037 0.1011 0.0055
4.6338 3.3830 0.0038 3.3979 0.0039 0.0902 0.0038 0.0875 0.0055

Figure 3 (b)

Au+Au 0-10%

π Triggers Non-π Triggers All Triggers
Trigger Value Stat. Error Sys. Error Value Stat. Error Sys. Error Value Stat. Error Sys. Error
V1 0.000890.000160.00016 0.002780.000200.00010 0.001840.000080.00008
V2 0.006330.000150.00015 0.008300.000180.00008 0.007290.000080.00007
V3 0.003450.000140.00017 0.005650.000170.00016 0.004510.000070.00005
V4 0.001550.000140.00006 0.002240.000150.00004 0.001860.000070.00003
V5 0.000250.000130.00006 0.000340.000150.00006 0.000280.000070.00001

d+Au MB

π Triggers Non-π Triggers All Triggers
Trigger Value Stat. Error Sys. Error Value Stat. Error Sys. Error Value Stat. Error Sys. Error
V1 -0.178730.03481-0.00447 -0.138800.03268-0.00708 -0.169460.03548-0.00186
V2 0.102560.030240.00308 0.072790.029230.00575 0.088960.030600.00142
V3 -0.030340.03025-0.00279 -0.038270.02934-0.00570 -0.037490.03069-0.00127
V4 0.021160.029610.00292 0.009180.028890.00342 0.017040.029960.00058
V5 -0.009260.02929-0.00355 -0.014640.02860-0.00350 -0.015040.02939-0.00065

Figure 3 (c)

Trigger ⟨nq V3/V2 Stat. Error Sys. Error
π 2.000 0.546 0.025 0.018
Non-π 2.619 0.681 0.025 0.015
Protons (extrapolated) 3.000 0.736 0.038 0.032