Figure 1
(a) TPC-TPC
ZDC 40-100%
Delta phi | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
0.13 | 0.0022 | 0.0009 | 0.0015 | 0.0007 |
0.39 | 0.0000 | 0.0009 | 0.0015 | 0.0007 |
0.65 | 0.0012 | 0.0009 | 0.0015 | 0.0007 |
0.92 | 0.0007 | 0.0009 | 0.0015 | 0.0007 |
1.18 | 0.0033 | 0.0009 | 0.0015 | 0.0008 |
1.44 | 0.0047 | 0.0009 | 0.0016 | 0.0008 |
1.70 | 0.0126 | 0.0009 | 0.0017 | 0.0010 |
1.96 | 0.0150 | 0.0009 | 0.0017 | 0.0010 |
2.22 | 0.0228 | 0.0009 | 0.0019 | 0.0014 |
2.49 | 0.0302 | 0.0009 | 0.002 | 0.0017 |
2.75 | 0.0408 | 0.0010 | 0.002 | 0.002 |
3.01 | 0.0444 | 0.0010 | 0.003 | 0.002 |
ZDC 0-20%
Delta phi | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
0.13 | 0.0073 | 0.0014 | 0.003 | 0.0019 |
0.39 | 0.0073 | 0.0014 | 0.003 | 0.0019 |
0.65 | 0.0046 | 0.0014 | 0.003 | 0.0019 |
0.92 | 0.0019 | 0.0014 | 0.003 | 0.0019 |
1.18 | 0.0013 | 0.0014 | 0.003 | 0.0019 |
1.44 | 0.0069 | 0.0014 | 0.003 | 0.0019 |
1.70 | 0.0128 | 0.0014 | 0.003 | 0.002 |
1.96 | 0.0192 | 0.0014 | 0.003 | 0.002 |
2.22 | 0.0341 | 0.0015 | 0.003 | 0.002 |
2.49 | 0.0412 | 0.0015 | 0.004 | 0.003 |
2.75 | 0.0521 | 0.0015 | 0.004 | 0.003 |
3.01 | 0.0547 | 0.0015 | 0.004 | 0.003 |
Figure 1
(b) TPC-FTPC-Au
ZDC 40-100%
Delta phi | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
0.13 | -0.0001 | 0.0002 | 0.0003 | 0.0002 |
0.39 | 0.0006 | 0.0002 | 0.0003 | 0.0002 |
0.65 | -0.0001 | 0.0002 | 0.0003 | 0.0002 |
0.92 | 0.0003 | 0.0002 | 0.0003 | 0.0002 |
1.18 | 0.0001 | 0.0002 | 0.0003 | 0.0002 |
1.44 | 0.0010 | 0.0002 | 0.0003 | 0.0002 |
1.70 | 0.0017 | 0.0002 | 0.0004 | 0.0002 |
1.96 | 0.0024 | 0.0002 | 0.0004 | 0.0002 |
2.22 | 0.0037 | 0.0003 | 0.0004 | 0.0003 |
2.49 | 0.0054 | 0.0003 | 0.0004 | 0.0003 |
2.75 | 0.0062 | 0.0003 | 0.0005 | 0.0004 |
3.01 | 0.0066 | 0.0003 | 0.0005 | 0.0004 |
ZDC 0-20%
Delta phi | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
0.13 | 0.0019 | 0.0004 | 0.0004 | 0.0004 |
0.39 | 0.0014 | 0.0004 | 0.0004 | 0.0004 |
0.65 | 0.0005 | 0.0004 | 0.0004 | 0.0004 |
0.92 | 0.0002 | 0.0004 | 0.0004 | 0.0004 |
1.18 | 0.0004 | 0.0004 | 0.0004 | 0.0004 |
1.44 | 0.0004 | 0.0004 | 0.0004 | 0.0004 |
1.70 | 0.0016 | 0.0004 | 0.0004 | 0.0004 |
1.96 | 0.0036 | 0.0004 | 0.0004 | 0.0005 |
2.22 | 0.0048 | 0.0004 | 0.0005 | 0.0005 |
2.49 | 0.0067 | 0.0004 | 0.0005 | 0.0005 |
2.75 | 0.0080 | 0.0004 | 0.0006 | 0.0006 |
3.01 | 0.0086 | 0.0004 | 0.0006 | 0.0006 |
Figure 1
(c) TPC-FTPC-d
ZDC 40-100%
Delta phi | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
0.13 | -0.00016 | 0.00015 | 0.0002 | 0.00013 |
0.39 | 0.00028 | 0.00015 | 0.0002 | 0.00013 |
0.65 | 0.00018 | 0.00015 | 0.0002 | 0.00013 |
0.92 | 0.00028 | 0.00015 | 0.0002 | 0.00013 |
1.18 | 0.00068 | 0.00015 | 0.0002 | 0.00013 |
1.44 | 0.00109 | 0.00016 | 0.0002 | 0.00014 |
1.70 | 0.00151 | 0.00016 | 0.0002 | 0.00015 |
1.96 | 0.00220 | 0.00016 | 0.0003 | 0.00017 |
2.22 | 0.00309 | 0.00016 | 0.0003 | 0.0002 |
2.49 | 0.00341 | 0.00016 | 0.0003 | 0.0002 |
2.75 | 0.00420 | 0.00016 | 0.0003 | 0.0002 |
3.01 | 0.00445 | 0.00016 | 0.0003 | 0.0003 |
ZDC 0-20%
Delta phi | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
0.13 | 0.0005 | 0.0002 | 0.0002 | 0.0002 |
0.39 | -0.0001 | 0.0002 | 0.0002 | 0.0002 |
0.65 | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
0.92 | -0.0000 | 0.0002 | 0.0002 | 0.0002 |
1.18 | 0.0004 | 0.0002 | 0.0002 | 0.0002 |
1.44 | 0.0007 | 0.0002 | 0.0002 | 0.0002 |
1.70 | 0.0008 | 0.0002 | 0.0002 | 0.0002 |
1.96 | 0.0016 | 0.0002 | 0.0003 | 0.0002 |
2.22 | 0.0024 | 0.0002 | 0.0003 | 0.0002 |
2.49 | 0.0027 | 0.0002 | 0.0003 | 0.0002 |
2.75 | 0.0036 | 0.0002 | 0.0003 | 0.0003 |
3.01 | 0.0037 | 0.0002 | 0.0003 | 0.0003 |
Figure 2
(a)
Near-side
Delta eta | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
-4 | 0.0012 | 0.0006 | 0.0004 | -0.0002 |
-3.25 | 0.0015 | 0.0007 | 0.0005 | -0.0005 |
-2.5 | 0.00084 | 0.0007 | 0.0002 | -0.00011 |
-1.6 | 0.006 | 0.002 | 0.003 | -0.003 |
-1.2 | 0.0060 | 0.0016 | 0.003 | -0.0012 |
-0.85 | 0.0102 | 0.0014 | 0.0016 | -0.0011 |
-0.55 | 0.0284 | 0.0013 | 0.003 | -0.002 |
-0.2 | 0.0553 | 0.0010 | 0.003 | -0.003 |
0.2 | 0.0555 | 0.0010 | 0.003 | -0.003 |
0.55 | 0.0275 | 0.0013 | 0.003 | -0.003 |
0.85 | 0.0111 | 0.0014 | 0.0011 | -0.0018 |
1.2 | 0.0051 | 0.0016 | 0.003 | -0.0010 |
1.6 | 0.0052 | 0.002 | 0.0019 | -0.002 |
2.5 | 0.00039 | 0.0004 | 0.0002 | -0.00014 |
3.25 | 0.00031 | 0.0003 | 0.0004 | -0.00017 |
4 | 0.00028 | 0.0003 | 0.0003 | -0.00009 |
Away-side
Delta eta | Yield | Stat. Error | Syst. Error High | Syst. Error Low |
-4 | 0.0058 | 0.0006 | 0.0005 | -0.0004 |
-3.25 | 0.0073 | 0.0007 | 0.0006 | -0.0006 |
-2.5 | 0.0084 | 0.0007 | 0.0005 | -0.0004 |
-1.6 | 0.048 | 0.003 | 0.004 | -0.004 |
-1.2 | 0.0420 | 0.0016 | 0.003 | -0.002 |
-0.85 | 0.0398 | 0.0015 | 0.002 | -0.002 |
-0.55 | 0.0420 | 0.0013 | 0.004 | -0.003 |
-0.2 | 0.0373 | 0.0010 | 0.002 | -0.002 |
0.2 | 0.0377 | 0.0010 | 0.0019 | -0.002 |
0.55 | 0.0411 | 0.0013 | 0.003 | -0.003 |
0.85 | 0.0407 | 0.0015 | 0.002 | -0.003 |
1.2 | 0.0407 | 0.0016 | 0.003 | -0.002 |
1.6 | 0.048 | 0.003 | 0.003 | -0.003 |
2.5 | 0.0043 | 0.0004 | 0.0003 | -0.0002 |
3.25 | 0.0030 | 0.0003 | 0.0004 | -0.0002 |
4 | 0.00234 | 0.0003 | 0.0004 | -0.00015 |
(b)
Near-side/Away-side
Delta eta | Ratio | Stat. Error | Syst. Error High | Syst. Error Low |
-4 | 0.21 | 0.06 | 0.08 | -0.09 |
-3.25 | 0.21 | 0.05 | 0.07 | -0.07 |
-2.5 | 0.10 | 0.04 | 0.06 | -0.07 |
-1.6 | 0.14 | 0.03 | 0.06 | -0.07 |
-1.2 | 0.14 | 0.02 | 0.06 | -0.04 |
-0.85 | 0.26 | 0.02 | 0.04 | -0.03 |
-0.55 | 0.676 | 0.02 | 0.02 | -0.019 |
-0.2 | 1.485 | 0.03 | 0.017 | -0.014 |
0.2 | 1.472 | 0.03 | 0.016 | -0.011 |
0.55 | 0.67 | 0.02 | 0.02 | -0.02 |
0.85 | 0.27 | 0.02 | 0.03 | -0.04 |
1.2 | 0.12 | 0.02 | 0.06 | -0.04 |
1.6 | 0.11 | 0.03 | 0.05 | -0.06 |
2.5 | 0.07 | 0.04 | 0.08 | -0.08 |
3.25 | 0.10 | 0.06 | 0.13 | -0.11 |
4 | 0.12 | 0.07 | 0.14 | -0.12 |
Figure 3
40-100%
Delta eta | V2 | Stat. Error | Syst. Error High | Syst. Error Low |
-4 | 0.0035 | 0.0008 | 0.0003 | -0.0003 |
-3.25 | 0.0064 | 0.0009 | 0.0006 | -0.0006 |
-2.5 | 0.0081 | 0.0009 | 0.0008 | -0.0008 |
-1.6 | 0.0184 | 0.0018 | 0.0018 | -0.0018 |
-1.2 | 0.0220 | 0.0010 | 0.002 | -0.002 |
-0.85 | 0.0273 | 0.0010 | 0.003 | -0.003 |
-0.55 | 0.0429 | 0.0008 | 0.004 | -0.004 |
-0.2 | 0.0697 | 0.0006 | 0.007 | -0.007 |
0.2 | 0.0700 | 0.0006 | 0.007 | -0.007 |
0.55 | 0.0422 | 0.0008 | 0.004 | -0.004 |
0.85 | 0.0271 | 0.0010 | 0.003 | -0.003 |
1.2 | 0.0219 | 0.0010 | 0.002 | -0.002 |
1.6 | 0.0186 | 0.0018 | 0.0018 | -0.0018 |
2.5 | 0.0068 | 0.0015 | 0.0007 | -0.0007 |
3.25 | 0.0066 | 0.0014 | 0.0006 | -0.0006 |
4 | 0.0054 | 0.0013 | 0.0005 | -0.0005 |
0-20%
Delta eta | V2 | Stat. Error | Syst. Error High | Syst. Error Low |
-4 | 0.0046 | 0.0008 | 0.0004 | -0.0004 |
-3.25 | 0.0064 | 0.0008 | 0.0006 | -0.0006 |
-2.5 | 0.0067 | 0.0008 | 0.0007 | -0.0007 |
-1.6 | 0.0184 | 0.0017 | 0.0018 | -0.0018 |
-1.2 | 0.0201 | 0.0010 | 0.002 | -0.002 |
-0.85 | 0.0234 | 0.0010 | 0.002 | -0.002 |
-0.55 | 0.0358 | 0.0008 | 0.004 | -0.004 |
-0.2 | 0.0558 | 0.0006 | 0.006 | -0.006 |
0.2 | 0.0559 | 0.0006 | 0.006 | -0.006 |
0.55 | 0.0353 | 0.0008 | 0.004 | -0.004 |
0.85 | 0.0231 | 0.0010 | 0.002 | -0.002 |
1.2 | 0.0192 | 0.0010 | 0.0019 | -0.0019 |
1.6 | 0.0180 | 0.0017 | 0.0018 | -0.0018 |
2.5 | 0.0090 | 0.0017 | 0.0009 | -0.0009 |
3.25 | 0.0036 | 0.0017 | 0.0004 | -0.0004 |
4 | 0.0067 | 0.0015 | 0.0007 | -0.0007 |
Figure 4
V1 TPC(1.2<|Delta eta|<1.8) FTPC event activity
dN/deta | V1 | sqrt(stat. err^2+syst. err^2) |
6.2 | -0.069 | 0.007 |
12.6 | -0.043 | 0.004 |
17.6 | -0.032 | 0.003 |
V1 FTPC-Au(-4.5<|Delta eta|<-2) ZDC event activity
dN/deta | V1 | sqrt(stat. err^2+syst. err^2) |
7.14 | -0.0161 | 0.0017 |
12.68 | -0.0112 | 0.0012 |
14.21 | -0.0101 | 0.0011 |
V1 FTPC-d(2<|Delta eta|<4.5) ZDC event activity
dN/deta | V1 | sqrt(stat. err^2+syst. err^2) |
7.14 | -0.029 | 0.003 |
12.68 | -0.021 | 0.002 |
14.21 | -0.020 | 0.002 |
V1 TPC(1.2<|Delta eta|<1.8) ZDC event activity
dN/deta | V1 | sqrt(stat. err^2+syst. err^2) |
7.14 | -0.040 | 0.005 |
12.68 | -0.038 | 0.004 |
14.21 | -0.037 | 0.004 |
V2 TPC(1.2<|Delta eta|<1.8) FTPC event activity
dN/deta | V2 | sqrt(stat. err^2+syst. err^2) |
6.2 | 0.022 | 0.002 |
12.6 | 0.0143 | 0.0017 |
17.6 | 0.018 | 0.002 |
V2 FTPC-Au(-4.5<|Delta eta|<-2) ZDC event activity
dN/deta | V2 | sqrt(stat. err^2+syst. err^2) |
7.14 | 0.0060 | 0.0008 |
12.68 | 0.0054 | 0.0007 |
14.21 | 0.0058 | 0.0008 |
V2 FTPC-d(2<|Delta eta|<4.5) ZDC event activity
dN/deta | V2 | sqrt(stat. err^2+syst. err^2) |
7.14 | 0.0062 | 0.0010 |
12.68 | 0.0046 | 0.0010 |
14.21 | 0.0070 | 0.0012 |
V2 TPC(1.2<|Delta eta|<1.8) ZDC event activity
dN/deta | V2 | sqrt(stat. err^2+syst. err^2) |
7.14 | 0.019 | 0.002 |
12.68 | 0.0152 | 0.0018 |
14.21 | 0.019 | 0.002 |
V3 TPC(1.2<|Delta eta|<1.8) FTPC event activity
dN/deta | V3 | sqrt(stat. err^2+syst. err^2) |
6.2 | -0.0058 | 0.0014 |
12.6 | -0.0012 | 0.0010 |
17.6 | -0.0005 | 0.0008 |
V3 FTPC-Au(-4.5<|Delta eta|<-2) ZDC event activity
dN/deta | V3 | sqrt(stat. err^2+syst. err^2) |
7.14 | -0.0005 | 0.0006 |
12.68 | 0.0003 | 0.0005 |
14.21 | 0.0006 | 0.0005 |
V3 FTPC-d(2<|Delta eta|<4.5) ZDC event activity
dN/deta | V3 | sqrt(stat. err^2+syst. err^2) |
7.14 | -0.0008 | 0.0009 |
12.68 | -0.0015 | 0.0010 |
14.21 | -0.0000 | 0.0010 |
V3 TPC(1.2<|Delta eta|<1.8) ZDC event activity
dN/deta | V3 | sqrt(stat. err^2+syst. err^2) |
7.14 | -0.0033 | 0.0011 |
12.68 | -0.0021 | 0.0011 |
14.21 | 0.0002 | 0.0009 |