Observation of charge asymmetry dependence of pion elliptic flow and the possible chiral magnetic wave in heavy-ion collisions

Fig1a

observed Ach counts
-0.5030 7.0000E+00
-0.4890 2.0000E+00
-0.4750 4.0000E+00
-0.4610 1.3000E+01
-0.4470 5.0000E+00
-0.4330 1.0000E+01
-0.4190 3.0000E+00
-0.4050 1.3000E+01
-0.3910 1.3000E+01
-0.3770 5.0000E+00
-0.3630 1.9000E+01
-0.3490 1.2000E+01
-0.3350 2.7000E+01
-0.3210 1.8000E+01
-0.3070 3.1000E+01
-0.2930 4.3000E+01
-0.2790 5.3000E+01
-0.2650 7.8000E+01
-0.2510 8.3000E+01
-0.2370 8.8000E+01
-0.2230 1.5800E+02
-0.2090 2.9600E+02
-0.1950 5.6200E+02
-0.1810 1.1370E+03
-0.1670 2.5160E+03
-0.1530 4.9090E+03
-0.1390 9.9580E+03
-0.1250 1.8487E+04
-0.1110 3.4091E+04
-0.0970 5.8687E+04
-0.0830 9.5694E+04
-0.0690 1.4337E+05
-0.0550 2.0655E+05
-0.0410 2.7137E+05
-0.0270 3.4033E+05
-0.0130 3.7552E+05
0.0010 4.2635E+05
0.0150 4.2910E+05
0.0290 3.9223E+05
0.0430 3.3878E+05
0.0570 2.7778E+05
0.0710 2.0845E+05
0.0850 1.4821E+05
0.0990 9.6234E+04
0.1130 5.9943E+04
0.1270 3.3971E+04
0.1410 1.9114E+04
0.1550 9.7860E+03
0.1690 4.9250E+03
0.1830 2.2820E+03
0.1970 1.0560E+03
0.2110 4.4900E+02
0.2250 2.3000E+02
0.2390 8.6000E+01
0.2530 3.9000E+01
0.2670 2.9000E+01
0.2810 1.4000E+01
0.2950 8.0000E+00
0.3090 7.0000E+00
0.3230 2.0000E+00
0.3370 1.0000E+01
0.3510 1.0000E+00
0.3650 3.0000E+00
0.3790 1.0000E+00
0.3930 0.0000E+00
0.4070 2.0000E+00
0.4210 0.0000E+00
0.4350 1.0000E+00
0.4490 1.0000E+00
0.4630 2.0000E+00
0.4770 0.0000E+00
0.4910 0.0000E+00
0.5050 3.0000E+00

Fig2a

<observed Ach> piplusv2 piplusv2Err piminuv2 piminuv2Err
-6.8000E-02 3.2376E+00 1.0259E-02 3.1812E+00 9.5448E-03
-2.1000E-02 3.1902E+00 9.6247E-03 3.1891E+00 9.3326E-03
7.0000E-03 3.1789E+00 9.3491E-03 3.2179E+00 9.3033E-03
3.5000E-02 3.1673E+00 9.3639E-03 3.2323E+00 9.5603E-03
8.2000E-02 3.1422E+00 9.2048E-03 3.2884E+00 9.7994E-03

Fig2b

<Ach> DeltaV2 DeltaV2Err
-2.7973E-02 -5.6353E-02 1.4012E-02
-8.4073E-03 -1.1482E-03 1.3406E-02
3.2489E-03 3.9035E-02 1.3189E-02
1.4905E-02 6.4979E-02 1.3382E-02
3.4471E-02 1.4616E-01 1.3445E-02

Fig4

AuAu200GeV results shown in Fig. 3 are the same in that of Fig. 4.

AuAu 200GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 -3.3529 1.0554 1.8807 2.9704
7.5 0.1979 0.7010 0.9084 0.8924
15.0 1.5917 0.3874 0.1464 0.5688
25.0 2.8232 0.3091 0.2651 0.0000
35.0 3.1986 0.2903 0.3628 0.2414
45.0 2.6516 0.2921 0.3903 0.5652
55.0 2.8016 0.3657 1.2208 0.1424
65.0 1.2459 0.5119 0.3254 0.9283
75.0 -2.1950 0.9593 0.1007 4.8378

AuAu 62.4GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 -2.1195 1.4353 0.3026 0.7689
7.5 1.0851 0.9976 0.0739 0.5799
15.0 2.3433 0.5234 0.4619 0.1860
25.0 2.5624 0.4545 0.1945 0.2534
35.0 2.0022 0.4615 0.3158 0.2194
45.0 3.4644 0.5916 0.9931 0.2663
55.0 1.3145 0.7880 0.1746 0.2168
65.0 3.4688 1.4462 2.4203 0.3004
75.0 2.0487 2.0354 4.7899 0.6130

AuAu 39GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 1.0500 0.9656 0.1022 0.4815
7.5 -0.5643 0.6672 0.0357 2.2672
15.0 1.2610 0.3707 0.5095 0.6159
25.0 2.0710 0.3288 0.3138 0.4311
35.0 2.4090 0.3579 0.4630 0.1866
45.0 1.2020 0.4241 0.1264 0.4605
55.0 1.6460 0.5824 0.1240 0.1546
65.0 0.5472 0.8984 0.9864 0.0429
75.0 -3.0410 1.3760 0.2460 1.9806

AuAu 27GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 -0.4343 1.9790 0.4674 0.8974
7.5 -0.2952 1.3210 0.7203 1.2315
15.0 2.4720 0.7572 0.4986 0.1878
25.0 2.6150 0.6918 0.1722 0.3820
35.0 3.1707 0.7087 0.2574 0.3542
45.0 3.8200 0.8478 0.2681 0.3728
55.0 2.5013 1.1768 0.1843 0.5202
65.0 0.7900 1.6568 0.0720 4.6127
75.0 -4.8833 2.4086 0.5737 7.3355

AuAu 19.6GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 -2.4190 3.0630 2.3662 0.0940
7.5 2.0610 2.1930 0.6729 0.1280
15.0 1.2180 1.1740 0.4671 1.1992
25.0 1.9990 1.0770 2.0615 0.5517
35.0 2.5120 1.1380 1.2843 0.7185
45.0 2.1210 1.3920 0.2839 0.2694
55.0 4.3740 1.9160 2.3164 0.6932
65.0 0.4312 2.8450 1.5959 0.0000
75.0 0.3596 4.4320 0.0196 6.4482

AuAu 11.5GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 5.7690 3.1820 5.5642 0.5099
7.5 2.9750 2.1820 2.7554 0.2300
15.0 1.2030 1.1240 1.5111 0.5213
25.0 -1.5580 1.0270 0.1720 0.3721
35.0 1.5610 1.1160 1.1423 0.2167
45.0 0.9140 1.3570 1.1996 0.6032
55.0 1.6620 1.8700 2.7540 0.6176
65.0 -3.3450 2.5860 4.4428 0.8574
75.0 11.7290 5.7070 9.5518 0.5520

AuAu 7.7GeV
cent slope slope_stat_err slope_sys_err_lo slope_sys_err_up
2.5 13.9090 8.4540 1.4526 0.7782
7.5 1.6710 4.1770 3.1647 0.4164
15.0 3.9000 2.2730 2.1588 0.1750
25.0 3.4460 2.0200 1.5044 2.0211
35.0 1.5690 2.0420 2.2651 0.1120
45.0 0.0500 2.7650 2.4846 0.0050
55.0 -0.6943 3.9760 0.0497 3.1697
65.0 -0.1657 5.5920 0.0113 6.7261
75.0 2.7660 17.9340 0.2230 40.8677