Beam-Energy Dependence of Charge 
Balance Functions from Au+Au
Collisions at RHIC
Update: data points for Au+Au 27 GeV and 62.4 GeV Shuffled are updated by R. Ma on 01/04/2021, according to offline/paper/psn0607/BES_BF_code/*GeV/shuffled/balance_0.txt
Fig. 1
Data
Au+Au 7.7 GeV
Δη B(Δη) Stat. Err.
0.05 0.587502 0.01088
0.15 0.450559 0.01068
0.25 0.415797 0.01043
0.35 0.395283 0.010152
0.45 0.342471 0.009846
0.55 0.298176 0.00951
0.65 0.248055 0.009145
0.75 0.211068 0.008757
0.85 0.191922 0.008345
0.95 0.152057 0.007911
1.05 0.119604 0.00745
1.15 0.098466 0.006964
1.25 0.078033 0.006449
1.35 0.045005 0.0059
1.45 0.036931 0.005315
1.55 0.018731 0.004695
1.65 0.016536 0.004032
1.75 0.013701 0.003287
1.85 -0.001712 0.002415
1.95 0.004403 0.001297
Au+Au 11.5 GeV
Δη B(Δη) Stat. Err.
0.05 0.542834 0.007
0.15 0.454576 0.006858
0.25 0.436403 0.006686
0.35 0.380242 0.0065
0.45 0.31709 0.0063
0.55 0.276109 0.006087
0.65 0.244087 0.005858
0.75 0.216492 0.005619
0.85 0.16256 0.005368
0.95 0.140058 0.005105
1.05 0.101754 0.004827
1.15 0.085516 0.004533
1.25 0.060552 0.00422
1.35 0.05394 0.003883
1.45 0.03713 0.00352
1.55 0.022048 0.003131
1.65 0.016763 0.002705
1.75 0.0099 0.002219
1.85 0.005801 0.001633
1.95 -0.000975 0.000875
Au+Au 19.6 GeV
Δη B(Δη) Stat. Err.
0.05 0.582233 0.004885
0.15 0.482923 0.004775
0.25 0.443197 0.004649
0.35 0.391267 0.004515
0.45 0.337839 0.004376
0.55 0.30506 0.004228
0.65 0.247402 0.004074
0.75 0.199223 0.003912
0.85 0.164946 0.003746
0.95 0.127475 0.003571
1.05 0.103966 0.003388
1.15 0.075882 0.003194
1.25 0.059888 0.002988
1.35 0.053061 0.002764
1.45 0.040265 0.002522
1.55 0.022901 0.002258
1.65 0.014636 0.001966
1.75 0.004398 0.001628
1.85 0.005589 0.001214
1.95 0.001647 0.00066
Au+Au 27 GeV
Δη B(Δη) Stat. Err.
0.05 0.564673 0.003523
0.15 0.491264 0.003442
0.25 0.446127 0.00335
0.35 0.388036 0.003252
0.45 0.330233 0.00315
0.55 0.285145 0.003043
0.65 0.239409 0.002932
0.75 0.195848 0.002818
0.85 0.162456 0.002698
0.95 0.131832 0.002575
1.05 0.101386 0.002445
1.15 0.079065 0.002307
1.25 0.054413 0.00216
1.35 0.046481 0.002
1.45 0.033568 0.001828
1.55 0.022239 0.001638
1.65 0.01738 0.001427
1.75 0.010167 0.001181
1.85 0.003165 0.000877
1.95 0.000568 0.000472
Au+Au 39 GeV
Δη B(Δη) Stat. Err.
0.05 0.53235 0.005821
0.15 0.479877 0.005687
0.25 0.433476 0.005531
0.35 0.375558 0.005367
0.45 0.328907 0.005199
0.55 0.266985 0.005022
0.65 0.228692 0.004839
0.75 0.184568 0.00465
0.85 0.150477 0.004453
0.95 0.132949 0.004249
1.05 0.09276 0.004035
1.15 0.08225 0.003808
1.25 0.052096 0.003567
1.35 0.043644 0.003305
1.45 0.024599 0.00302
1.55 0.019833 0.002708
1.65 0.013008 0.002357
1.75 0.006883 0.001946
1.85 0.004916 0.001434
1.95 0.000762 0.000762
Au+Au 62.4 GeV
Δη B(Δη) Stat. Err.
0.05 0.461258 0.004568
0.15 0.475272 0.004463
0.25 0.422188 0.004337
0.35 0.362159 0.004206
0.45 0.305969 0.004072
0.55 0.270026 0.003931
0.65 0.224398 0.003785
0.75 0.179386 0.003636
0.85 0.152982 0.003482
0.95 0.118476 0.003323
1.05 0.103838 0.003156
1.15 0.062081 0.00298
1.25 0.058858 0.002792
1.35 0.040389 0.002589
1.45 0.027944 0.002365
1.55 0.021201 0.00212
1.65 0.009331 0.001843
1.75 0.003585 0.001515
1.85 0.004558 0.001107
1.95 0.001053 0.00058
Au+Au 200 GeV
Δη B(Δη) Stat. Err.
0.05 0.294292 0.002345
0.15 0.462723 0.002293
0.25 0.406409 0.002227
0.35 0.340455 0.002158
0.45 0.294549 0.002087
0.55 0.243956 0.002013
0.65 0.200774 0.001937
0.75 0.159533 0.00186
0.85 0.127278 0.001781
0.95 0.10132 0.001699
1.05 0.075883 0.001614
1.15 0.055215 0.001524
1.25 0.039184 0.001427
1.35 0.028608 0.001322
1.45 0.022197 0.001205
1.55 0.011792 0.001076
1.65 0.007093 0.000929
1.75 0.003644 0.000752
1.85 0.001273 0.000532
1.95 -0.000123 0.000266
Mixed
Au+Au 7.7 GeV
Δη B(Δη) Stat. Err.
0.05 0.003773 0.005443
0.15 0.120266 0.00534
0.25 0.20147 0.005216
0.35 0.233681 0.005077
0.45 0.251804 0.004925
0.55 0.262634 0.004757
0.65 0.227078 0.004573
0.75 0.174094 0.004379
0.85 0.121591 0.004173
0.95 0.053356 0.003955
1.05 -0.022955 0.003724
1.15 -0.087828 0.003481
1.25 -0.154623 0.003223
1.35 -0.206764 0.002948
1.45 -0.247033 0.002654
1.55 -0.256355 0.002345
1.65 -0.256011 0.002013
1.75 -0.216345 0.001641
1.85 -0.143533 0.001206
1.95 -0.051906 0.000648
Au+Au 11.5 GeV
Δη B(Δη) Stat. Err.
0.05 -0.009132 0.004951
0.15 0.054244 0.004849
0.25 0.092982 0.004728
0.35 0.129552 0.004597
0.45 0.138561 0.004456
0.55 0.137263 0.004305
0.65 0.109754 0.004143
0.75 0.088493 0.003974
0.85 0.075875 0.003796
0.95 0.038886 0.00361
1.05 0.005892 0.003413
1.15 -0.03842 0.003205
1.25 -0.071349 0.002983
1.35 -0.103814 0.002745
1.45 -0.128577 0.002487
1.55 -0.132187 0.002212
1.65 -0.137605 0.001911
1.75 -0.119093 0.001568
1.85 -0.080778 0.001154
1.95 -0.027645 0.000619
Au+Au 19.6 GeV
Δη B(Δη) Stat. Err.
0.05 -0.01015 0.003455
0.15 0.017386 0.003376
0.25 0.041673 0.003287
0.35 0.05913 0.003193
0.45 0.060407 0.003095
0.55 0.056308 0.00299
0.65 0.053642 0.002881
0.75 0.053152 0.002767
0.85 0.038861 0.002648
0.95 0.022014 0.002525
1.05 0.00319 0.002395
1.15 -0.01504 0.002258
1.25 -0.029035 0.002112
1.35 -0.049945 0.001954
1.45 -0.063884 0.001782
1.55 -0.06549 0.001595
1.65 -0.064487 0.001389
1.75 -0.055556 0.001151
1.85 -0.040777 0.000858
1.95 -0.013587 0.000467
Au+Au 27 GeV
Δη B(Δη) Stat. Err.
0.05 -0.008268 0.002506
0.15 0.010213 0.002448
0.25 0.019008 0.002382
0.35 0.033665 0.002313
0.45 0.036319 0.002241
0.55 0.032024 0.002165
0.65 0.03462 0.002086
0.75 0.028852 0.002004
0.85 0.019714 0.001919
0.95 0.014532 0.001831
1.05 0.003552 0.001738
1.15 -0.006739 0.00164
1.25 -0.013744 0.001536
1.35 -0.027115 0.001422
1.45 -0.03555 0.001299
1.55 -0.037461 0.001164
1.65 -0.041213 0.001014
1.75 -0.034448 0.000839
1.85 -0.024094 0.000623
1.95 -0.0081 0.000335
Au+Au 39 GeV
Δη B(Δη) Stat. Err.
0.05 -0.005967 0.004117
0.15 0.005155 0.004021
0.25 0.011475 0.003911
0.35 0.018537 0.003795
0.45 0.024665 0.003676
0.55 0.022126 0.003551
0.65 0.019076 0.003422
0.75 0.019322 0.003288
0.85 0.020074 0.003149
0.95 0.002793 0.003004
1.05 0.006251 0.002853
1.15 -0.007037 0.002692
1.25 -0.007091 0.002521
1.35 -0.02106 0.002336
1.45 -0.016611 0.002134
1.55 -0.021545 0.001913
1.65 -0.020205 0.001666
1.75 -0.019126 0.001375
1.85 -0.015036 0.001014
1.95 -0.004566 0.000539
Au+Au 62.4 GeV
Δη B(Δη) Stat. Err.
0.05 0.010956 0.003231
0.15 0.000171 0.003155
0.25 0.010359 0.003066
0.35 0.005511 0.002974
0.45 0.01212 0.002879
0.55 0.014082 0.00278
0.65 0.010223 0.002677
0.75 0.0109 0.002571
0.85 0.002969 0.002462
0.95 0.0011 0.002349
1.05 -0.004943 0.002231
1.15 0.004301 0.002107
1.25 -0.005958 0.001974
1.35 -0.007478 0.00183
1.45 -0.008426 0.001671
1.55 -0.011789 0.001498
1.65 -0.007762 0.001302
1.75 -0.006798 0.001071
1.85 -0.006168 0.000782
1.95 -0.002356 0.00041
Au+Au 200 GeV
Δη B(Δη) Stat. Err.
0.05 -0.002876 0.002346
0.15 -0.00148 0.002292
0.25 -0.006278 0.002227
0.35 0.002512 0.002159
0.45 0.00105 0.002088
0.55 -0.001252 0.002015
0.65 -0.001831 0.001939
0.75 0.002064 0.001861
0.85 -0.001945 0.001782
0.95 0.001212 0.0017
1.05 -0.004067 0.001614
1.15 -0.000724 0.001524
1.25 -0.000093 0.001426
1.35 -0.000519 0.00132
1.45 -0.003031 0.001203
1.55 0.000269 0.001073
1.65 -0.000585 0.000926
1.75 -0.001308 0.00075
1.85 0.000025 0.00053
1.95 -0.001468 0.000265
Shuffled
Au+Au 7.7 GeV
Δη B(Δη) Stat. Err.
0.05 0.378453 0.009416
0.15 0.353148 0.009242
0.25 0.351093 0.009024
0.35 0.322002 0.008782
0.45 0.294885 0.008517
0.55 0.288902 0.008227
0.65 0.278904 0.007913
0.75 0.254738 0.007578
0.85 0.213286 0.007225
0.95 0.200625 0.006852
1.05 0.174956 0.006456
1.15 0.148803 0.006039
1.25 0.121007 0.005596
1.35 0.099285 0.005124
1.45 0.079895 0.00462
1.55 0.06801 0.004086
1.65 0.048831 0.003512
1.75 0.029157 0.002867
1.85 0.017338 0.002109
1.95 0.005664 0.001133
Au+Au 11.5 GeV
Δη B(Δη) Stat. Err.
0.05 0.347099 0.004947
0.15 0.3416 0.004847
0.25 0.302378 0.004725
0.35 0.306731 0.004593
0.45 0.302473 0.004452
0.55 0.269213 0.004301
0.65 0.252165 0.00414
0.75 0.231724 0.003972
0.85 0.200931 0.003795
0.95 0.190371 0.00361
1.05 0.162886 0.003414
1.15 0.146532 0.003207
1.25 0.133511 0.002987
1.35 0.108535 0.00275
1.45 0.095737 0.002494
1.55 0.073376 0.00222
1.65 0.055413 0.001919
1.75 0.037874 0.001574
1.85 0.020482 0.00116
1.95 0.006747 0.000622
Au+Au 19.6 GeV
Δη B(Δη) Stat. Err.
0.05 0.356133 0.003453
0.15 0.343876 0.003376
0.25 0.326548 0.003287
0.35 0.306447 0.003192
0.45 0.292879 0.003093
0.55 0.273 0.002989
0.65 0.253535 0.00288
0.75 0.222662 0.002766
0.85 0.210596 0.002648
0.95 0.191237 0.002525
1.05 0.173082 0.002396
1.15 0.160396 0.002259
1.25 0.131375 0.002114
1.35 0.113039 0.001956
1.45 0.09936 0.001785
1.55 0.077211 0.001599
1.65 0.058727 0.001392
1.75 0.04082 0.001153
1.85 0.024517 0.00086
1.95 0.00617 0.000468
Au+Au 27 GeV
Δη B(Δη) Stat. Err.
0.05 0.348778 0.002476
0.15 0.332605 0.00242
0.25 0.322450 0.002354
0.35 0.300263 0.002285
0.45 0.284554 0.002214
0.55 0.269512 0.002139
0.65 0.245330 0.002061
0.75 0.225753 0.00198
0.85 0.213105 0.001897
0.95 0.19154 0.00181
1.05 0.171417 0.001719
1.15 0.151713 0.001622
1.25 0.132104 0.001519
1.35 0.110934 0.001408
1.45 0.098797 0.001286
1.55 0.077099 0.001153
1.65 0.056934 0.001005
1.75 0.038996 0.000831
1.85 0.020243 0.000617
1.95 0.007096 0.000332
Au+Au 39 GeV
Δη B(Δη) Stat. Err.
0.05 0.346226 0.004115
0.15 0.333485 0.004022
0.25 0.310195 0.003911
0.35 0.287059 0.003795
0.45 0.271751 0.003676
0.55 0.262475 0.003551
0.65 0.230515 0.003421
0.75 0.208934 0.003288
0.85 0.200958 0.003149
0.95 0.182476 0.003005
1.05 0.170056 0.002853
1.15 0.14526 0.002693
1.25 0.118763 0.002523
1.35 0.108952 0.002339
1.45 0.094038 0.002137
1.55 0.073519 0.001916
1.65 0.057058 0.001669
1.75 0.036209 0.001377
1.85 0.022151 0.001015
1.95 0.00574 0.000539
Au+Au 62.4 GeV
Δη B(Δη) Stat. Err.
0.05 0.334127 0.003229
0.15 0.311183 0.003156
0.25 0.290804 0.003067
0.35 0.281797 0.002974
0.45 0.259665 0.002878
0.55 0.239406 0.002779
0.65 0.226228 0.002676
0.75 0.208239 0.002571
0.85 0.198162 0.002462
0.95 0.175014 0.00235
1.05 0.157141 0.002232
1.15 0.140401 0.002108
1.25 0.128378 0.001975
1.35 0.109028 0.001831
1.45 0.087020 0.001673
1.55 0.068570 0.0015
1.65 0.050951 0.001304
1.75 0.036696 0.001072
1.85 0.018809 0.000783
1.95 0.004349 0.00041
Au+Au 200 GeV
Δη B(Δη) Stat. Err.
0.05 0.287973 0.002345
0.15 0.275171 0.002293
0.25 0.258699 0.002227
0.35 0.246896 0.002158
0.45 0.221644 0.002087
0.55 0.210191 0.002013
0.65 0.194426 0.001937
0.75 0.183452 0.00186
0.85 0.163677 0.001781
0.95 0.15008 0.001699
1.05 0.135011 0.001614
1.15 0.121207 0.001524
1.25 0.103447 0.001427
1.35 0.094038 0.001322
1.45 0.073832 0.001205
1.55 0.061758 0.001076
1.65 0.046122 0.000929
1.75 0.030172 0.000752
1.85 0.014738 0.000532
1.95 0.00352 0.000266
Fig. 2
Data
Au+Au 7.7 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.571435 0.010452 0
5-10 0.566023 0.010888 0
10-20 0.572522 0.007589 0
20-30 0.577877 0.00777 0
30-40 0.594401 0.007921 0.005957
40-50 0.591429 0.008458 0
50-60 0.605332 0.00882 0
60-70 0.621284 0.009102 0
70-80 0.638825 0.011124 0
Au+Au 11.5 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.560488 0.007023 0
5-10 0.559184 0.006974 0
10-20 0.567167 0.004915 0
20-30 0.577271 0.00501 0
30-40 0.590402 0.005197 0
40-50 0.591673 0.005297 0
50-60 0.603166 0.005479 0
60-70 0.610263 0.005821 0
70-80 0.622503 0.006661 0.001793
Au+Au 19.6 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.549631 0.004835 0
5-10 0.557506 0.004979 0
10-20 0.5571 0.003451 0
20-30 0.566325 0.003426 0
30-40 0.575853 0.003543 0.002138
40-50 0.586551 0.003524 0
50-60 0.597812 0.003701 0
60-70 0.600968 0.003951 0.000978
70-80 0.612684 0.004023 0
Au+Au 27 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.545291 0.003532 0
5-10 0.553325 0.003546 0
10-20 0.558564 0.002486 0
20-30 0.565598 0.00248 0
30-40 0.572279 0.002521 0
40-50 0.586403 0.002568 0
50-60 0.594759 0.002718 0
60-70 0.602365 0.00273 0
70-80 0.615239 0.003005 0
Au+Au 39 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.538783 0.00604 0
5-10 0.54395 0.006 0
10-20 0.547619 0.004188 0
20-30 0.564061 0.00417 0
30-40 0.573863 0.004228 0
40-50 0.580096 0.004358 0
50-60 0.591379 0.00441 0
60-70 0.594951 0.004785 0
70-80 0.6106 0.004897 0
Au+Au 62.4 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.53692 0.00485 0
5-10 0.536433 0.00483 0
10-20 0.546015 0.003334 0
20-30 0.552765 0.003298 0
30-40 0.561829 0.003402 0
40-50 0.571899 0.00349 0
50-60 0.585077 0.003587 0
60-70 0.593037 0.004087 0
70-80 0.610622 0.004645 0
Au+Au 200 GeV
Cent. (%) <Δη> Stat. Err. Sys. Err
0-5 0.511755 0.003769 0.001048
5-10 0.516664 0.003357 0.001078
10-20 0.526183 0.002283 0.004474
20-30 0.537524 0.002252 0.003418
30-40 0.547254 0.002263 0.003454
40-50 0.562013 0.002336 0.003188
50-60 0.572439 0.002474 0.000449
60-70 0.583209 0.002628 0.002329
70-80 0.597737 0.003199 0.00223
Shuffled
Au+Au 7.7 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.69403 0.009113
5-10 0.703694 0.009574
10-20 0.707279 0.006691
20-30 0.708554 0.006978
30-40 0.709522 0.007084
40-50 0.707311 0.007599
50-60 0.715847 0.007974
60-70 0.717462 0.008164
70-80 0.710632 0.009909
Au+Au 11.5 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.716952 0.005072
5-10 0.715539 0.005076
10-20 0.713108 0.003596
20-30 0.715743 0.003674
30-40 0.718775 0.003785
40-50 0.721151 0.003916
50-60 0.716677 0.004023
60-70 0.716834 0.004348
70-80 0.72149 0.004861
Au+Au 19.6 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.72225 0.003516
5-10 0.724962 0.003617
10-20 0.724306 0.002508
20-30 0.72366 0.002513
30-40 0.72594 0.002613
40-50 0.72514 0.002612
50-60 0.726271 0.002743
60-70 0.726835 0.002932
70-80 0.724702 0.002977
Au+Au 27 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.722774 0.002567
5-10 0.725311 0.002577
10-20 0.725046 0.001808
20-30 0.727138 0.001813
30-40 0.727321 0.00185
40-50 0.726088 0.001892
50-60 0.726293 0.002006
60-70 0.726425 0.002011
70-80 0.725208 0.002192
Au+Au 39 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.720136 0.004433
5-10 0.724883 0.00441
10-20 0.725325 0.00308
20-30 0.72794 0.003069
30-40 0.729747 0.003125
40-50 0.728081 0.003239
50-60 0.727691 0.003306
60-70 0.726542 0.003555
70-80 0.724553 0.003646
Au+Au 62.4 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.722834 0.003621
5-10 0.725864 0.003573
10-20 0.726051 0.002459
20-30 0.726553 0.002451
30-40 0.728086 0.002508
40-50 0.727198 0.002591
50-60 0.727558 0.002668
60-70 0.728136 0.003035
70-80 0.730318 0.003441
Au+Au 200 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.717365 0.003007
5-10 0.720843 0.002589
10-20 0.724165 0.001727
20-30 0.725926 0.001682
30-40 0.728833 0.001684
40-50 0.728628 0.001736
50-60 0.729838 0.001835
60-70 0.730107 0.001968
70-80 0.730383 0.002381
UrQMD
Au+Au 7.7 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.651378 0.004071
5-10 0.649415 0.004233
10-20 0.651056 0.003053
20-30 0.644398 0.003115
30-40 0.642514 0.003141
40-50 0.640129 0.003227
50-60 0.637752 0.00322
60-70 0.637678 0.003302
70-80 0.639094 0.003357
Au+Au 11.5 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.651378 0.004071
5-10 0.649415 0.004233
10-20 0.651056 0.003053
20-30 0.644398 0.003115
30-40 0.642514 0.003141
40-50 0.640129 0.003227
50-60 0.637752 0.00322
60-70 0.637678 0.003302
70-80 0.639094 0.003357
Au+Au 19.6 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.631754 0.004148
5-10 0.634067 0.004252
10-20 0.630066 0.003079
20-30 0.628103 0.003089
30-40 0.628634 0.003118
40-50 0.62657 0.003205
50-60 0.627205 0.003172
60-70 0.626881 0.003185
70-80 0.629128 0.003277
Au+Au 27 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.628199 0.004383
5-10 0.62832 0.004496
10-20 0.624082 0.003181
20-30 0.627612 0.0032
30-40 0.624345 0.00324
40-50 0.624889 0.003287
50-60 0.629114 0.003241
60-70 0.628278 0.00327
70-80 0.625791 0.003377
Au+Au 39 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.61714 0.00427
5-10 0.618028 0.004331
10-20 0.625526 0.003099
20-30 0.621207 0.003132
30-40 0.624793 0.00317
40-50 0.624546 0.003149
50-60 0.627655 0.003154
60-70 0.622849 0.003193
70-80 0.624218 0.003177
Au+Au 62.4 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.618937 0.004329
5-10 0.622608 0.004446
10-20 0.616163 0.003151
20-30 0.614825 0.003202
30-40 0.620463 0.003206
40-50 0.622233 0.003213
50-60 0.620365 0.00322
60-70 0.624665 0.003251
70-80 0.62181 0.003354
Au+Au 200 GeV
Cent. (%) <Δη> Stat. Err.
0-5 0.613544 0.004232
5-10 0.616713 0.004291
10-20 0.619747 0.003067
20-30 0.622683 0.003101
30-40 0.619626 0.003131
40-50 0.624443 0.00316
50-60 0.621904 0.003175
60-70 0.619835 0.003119
70-80 0.62144 0.003159
Fig. 3
Data
(sNN)1/2 (GeV) <Δη> Stat. Err.
7.7 0.571435 0.010452
11.5 0.560488 0.007023
19.6 0.549631 0.004835
27 0.545291 0.003532
39 0.538783 0.00604
62.4 0.53692 0.00485
200 0.511755 0.003769
Data Shuffled
(sNN)1/2 (GeV) <Δη> Stat. Err.
7.7 0.69403 0.009113
11.5 0.716952 0.005072
19.6 0.72225 0.003516
27 0.722774 0.002567
39 0.720136 0.004433
62.4 0.722834 0.003621
200 0.717365 0.003007
UrQMD
(sNN)1/2 (GeV) <Δη> Stat. Err.
7.7 0.664925 0.003295
11.5 0.651378 0.004071
19.6 0.631754 0.004148
27 0.628199 0.004383
39 0.61714 0.00427
62.4 0.618937 0.004329
200 0.613544 0.004232
UrQMD Shuffled
(sNN)1/2 (GeV) <Δη> Stat. Err.
7.7 0.704444 0.00235
11.5 0.707643 0.00299
19.6 0.717055 0.00307
27 0.721383 0.003205
39 0.724838 0.003151
62.4 0.724951 0.003228
200 0.735349 0.00314
Fig. 4
7.7 GeV
Npart <Δη> Stat. Err.
14 0.756799 0.009292
26 0.727525 0.007549
45 0.715155 0.007303
72 0.70727 0.006987
110 0.696948 0.006525
160 0.688623 0.006382
226 0.673305 0.006226
290 0.673937 0.008919
337 0.671678 0.00854
11.5 GeV
Npart <Δη> Stat. Err.
14 0.73771 0.005533
26 0.722781 0.004815
44 0.713146 0.004524
73 0.698189 0.004356
110 0.700773 0.004283
160 0.682615 0.004107
226 0.672643 0.00402
290 0.661529 0.005691
338 0.664165 0.005737
19.6 GeV
Npart <Δη> Stat. Err.
14 0.723836 0.003326
26 0.711508 0.003256
44 0.707445 0.003049
73 0.692415 0.00289
110 0.679666 0.002898
160 0.671404 0.002795
226 0.664345 0.002808
290 0.658724 0.00405
338 0.654969 0.00393
27 GeV
Npart <Δη> Stat. Err.
14 0.725627 0.002487
27 0.709693 0.002247
47 0.699443 0.002234
75 0.691405 0.002107
114 0.675099 0.002057
166 0.671146 0.002023
233 0.663658 0.002024
299 0.654736 0.002879
343 0.645543 0.002862
39 GeV
Npart <Δη> Stat. Err.
14 0.717861 0.004044
26 0.706616 0.003938
46 0.697612 0.003622
74 0.683923 0.003566
111 0.678024 0.003456
162 0.665634 0.003397
230 0.648646 0.003387
294 0.638018 0.004842
342 0.637095 0.004873
62.4 GeV
Npart <Δη> Stat. Err.
15.3 0.720522 0.003843
27.8 0.700357 0.003357
47.9 0.691522 0.002941
76.3 0.67721 0.002848
114.3 0.663276 0.002764
164.1 0.654816 0.002675
229.8 0.648546 0.0027
293.9 0.633654 0.003887
346.5 0.640266 0.003922
200 GeV
Npart <Δη> Stat. Err.
15.7 0.706343 0.002634
28.8 0.690638 0.002155
49.3 0.678613 0.00202
78.3 0.663151 0.0019
117.1 0.646654 0.001829
167.6 0.634641 0.001813
234.3 0.624024 0.001832
298.6 0.610818 0.002679
350.6 0.605062 0.003003
2.76 TeV ALICE
Npart <Δη> Stat. Err.
15.8 0.665224 0.002489
129.09 0.580619 0.001881
382.78 0.525352 0.002218
Fig. 5
Au+Au 7.7 GeV
Npart Ratio Stat. Err.
14 1.011885 0.012424
26 0.972744 0.010093
45 0.956205 0.009765
72 0.945662 0.009342
110 0.931861 0.008724
160 0.92073 0.008533
226 0.900249 0.008325
290 0.901094 0.011925
337 0.898073 0.011418
Au+Au 11.5 GeV
Npart Ratio Stat. Err.
14 0.997938 0.007485
26 0.977743 0.006513
44 0.964709 0.00612
73 0.944476 0.005893
110 0.947972 0.005794
160 0.923409 0.005556
226 0.909919 0.005438
290 0.894884 0.007699
338 0.89845 0.007761
Au+Au 19.6 GeV
Npart Ratio Stat. Err.
14 0.99559 0.004575
26 0.978634 0.004478
44 0.973046 0.004194
73 0.952373 0.003975
110 0.934837 0.003986
160 0.923473 0.003844
226 0.913764 0.003862
290 0.906033 0.005571
338 0.900868 0.005405
Au+Au 27 GeV
Npart Ratio Stat. Err.
14 0.998695 0.003423
27 0.976765 0.003093
47 0.962658 0.003075
75 0.951595 0.0029
114 0.929153 0.002831
166 0.923712 0.002784
233 0.913406 0.002786
299 0.901126 0.003962
343 0.888474 0.003939
Au+Au 39 GeV
Npart Ratio Stat. Err.
14 0.99117 0.005584
26 0.975644 0.005437
46 0.963212 0.005001
74 0.944311 0.004924
111 0.936166 0.004772
162 0.919059 0.00469
230 0.895603 0.004677
294 0.880929 0.006685
342 0.879654 0.006728
Au+Au 62.4 GeV
Npart Ratio Stat. Err.
15.3 1.001816 0.005343
27.8 0.973778 0.004668
47.9 0.961494 0.004089
76.3 0.941595 0.00396
114.3 0.922221 0.003843
164.1 0.910458 0.003719
229.8 0.90174 0.003754
293.9 0.881034 0.005404
346.5 0.890228 0.005453
Au+Au 200 GeV
Npart Ratio Stat. Err.
15.7 0.991909 0.003699
28.8 0.969854 0.003026
49.3 0.952968 0.002837
78.3 0.931255 0.002668
117.1 0.908088 0.002568
167.6 0.891218 0.002546
234.3 0.876309 0.002573
298.6 0.857764 0.003762
350.6 0.849681 0.004217
2.76 TeV ALICE
Npart Ratio Stat. Err.
15.8 0.996462 0.003728
129.09 0.869729 0.002818
382.78 0.786943 0.003322