Data from Figure 1 plus the energies and centralities left out of the figure for clarity
Format:
\Delta\eta v_{3}^{2}{2} error

7.7 GeV 0-5% Central
0.075 0.0005564194 3.787061e-05
0.125 0.0003866364 3.808798e-05
0.175 0.0002364657 3.861933e-05
0.225 0.0001462062 3.89485e-05
0.275 8.463734e-05 3.951662e-05
0.325 1.855411e-05 4.018748e-05
0.375 1.243079e-05 4.06112e-05
0.425 0.0001437657 4.132688e-05
0.475 0.000102248 4.194415e-05
0.525 0.0001007873 4.271967e-05
0.575 0.0001334641 4.361578e-05
0.625 0.0001204531 4.438398e-05
0.675 0.0001082741 4.538646e-05
0.725 0.0001142058 4.632244e-05
0.775 0.0001312984 4.757979e-05
0.825 0.0001012519 4.851298e-05
0.875 4.701673e-05 5.00258e-05
0.925 7.928036e-05 5.134464e-05
0.975 0.0001696241 5.289799e-05
1.025 0.0001320169 5.449249e-05
1.075 6.891236e-05 5.637987e-05
1.125 0.000139484 5.862411e-05
1.175 5.674709e-05 6.05857e-05
1.225 0.0001158632 6.312084e-05
1.275 1.086377e-05 6.593481e-05
1.325 4.611833e-05 6.939368e-05
1.375 0.0001744197 7.287575e-05
1.425 5.123638e-05 7.709801e-05
1.475 4.365177e-05 8.176372e-05
1.525 0.0001321921 8.71718e-05
1.575 -1.91627e-05 9.405068e-05
1.625 -3.326098e-05 0.0001019976
1.675 0.0001304865 0.0001124083
1.725 0.0001440748 0.0001261062
1.775 3.023305e-05 0.0001453628
1.825 5.699307e-05 0.0001737461
1.875 -0.0002624916 0.0002210939
1.925 -0.0004305367 0.0003126827
1.975 -0.0007436042 0.0006429168

7.7 GeV 5-10% Central
0.075 0.000674711 4.575778e-05
0.125 0.0004700763 4.590213e-05
0.175 0.0002662927 4.667573e-05
0.225 0.000264381 4.698995e-05
0.275 9.784064e-05 4.771319e-05
0.325 0.0001379485 4.850195e-05
0.375 5.460619e-05 4.919947e-05
0.425 8.613901e-05 4.980053e-05
0.475 7.265548e-05 5.078905e-05
0.525 8.33557e-05 5.167681e-05
0.575 9.99405e-05 5.247175e-05
0.625 0.0001133589 5.373309e-05
0.675 5.092789e-05 5.469503e-05
0.725 8.535952e-05 5.583658e-05
0.775 0.0001600571 5.718239e-05
0.825 6.492807e-05 5.856355e-05
0.875 0.0001169102 6.018408e-05
0.925 7.695502e-05 6.170634e-05
0.975 0.000161793 6.37025e-05
1.025 8.166606e-05 6.567845e-05
1.075 6.604428e-05 6.783501e-05
1.125 6.286242e-05 7.011198e-05
1.175 0.0001560261 7.286994e-05
1.225 5.633694e-05 7.547042e-05
1.275 8.538551e-05 7.916604e-05
1.325 -1.749038e-05 8.261112e-05
1.375 0.0001164066 8.707223e-05
1.425 7.576767e-05 9.177185e-05
1.475 0.0001088203 9.784899e-05
1.525 -4.183104e-05 0.0001042837
1.575 1.515495e-05 0.0001122003
1.625 6.914322e-05 0.0001212816
1.675 -2.419278e-05 0.0001332553
1.725 -1.031359e-05 0.0001499258
1.775 6.662513e-05 0.0001720735
1.825 -5.563439e-05 0.00020541
1.875 -6.742057e-05 0.0002605038
1.925 5.475689e-05 0.0003723794
1.975 0.0009041373 0.0007562204

7.7 GeV 10-20% Central
0.075 0.0009077125 4.154426e-05
0.125 0.0005865555 4.182595e-05
0.175 0.0003557269 4.234872e-05
0.225 0.0002335011 4.291565e-05
0.275 0.000231508 4.341278e-05
0.325 0.0001473354 4.404504e-05
0.375 6.340804e-05 4.465027e-05
0.425 0.0002179734 4.543089e-05
0.475 0.0001606626 4.608682e-05
0.525 2.634391e-05 4.689111e-05
0.575 0.0001203732 4.778192e-05
0.625 7.705609e-05 4.883012e-05
0.675 4.842217e-05 4.985999e-05
0.725 0.0001706397 5.096187e-05
0.775 0.0001126219 5.217487e-05
0.825 8.049367e-05 5.342551e-05
0.875 0.0001523595 5.471504e-05
0.925 0.000112861 5.615386e-05
0.975 0.0002267937 5.768596e-05
1.025 0.0001578 5.957596e-05
1.075 8.92389e-05 6.15516e-05
1.125 0.000140142 6.368967e-05
1.175 0.0001035603 6.603601e-05
1.225 3.405772e-05 6.859795e-05
1.275 8.082732e-05 7.184417e-05
1.325 3.612852e-05 7.488841e-05
1.375 -7.982379e-05 7.873297e-05
1.425 7.170464e-05 8.314214e-05
1.475 -9.05166e-05 8.806516e-05
1.525 9.386201e-05 9.412259e-05
1.575 0.0001270496 0.0001010151
1.625 0.0001810877 0.0001097214
1.675 1.096005e-05 0.000120476
1.725 5.849099e-05 0.0001347185
1.775 0.0001414782 0.0001548012
1.825 1.407445e-05 0.000184848
1.875 -1.437417e-05 0.0002347858
1.925 0.0003741684 0.0003371838
1.975 0.0002924569 0.0006784304

7.7 GeV 20-30% Central
0.075 0.001039471 6.138022e-05
0.125 0.0007643262 6.184814e-05
0.175 0.0004203208 6.28238e-05
0.225 0.0004201064 6.338969e-05
0.275 0.0002598885 6.424573e-05
0.325 0.0001500509 6.534103e-05
0.375 0.0001363245 6.615525e-05
0.425 0.0001555349 6.718736e-05
0.475 6.968646e-06 6.826957e-05
0.525 0.0001098658 6.951798e-05
0.575 0.0001183092 7.073563e-05
0.625 0.0001957113 7.225034e-05
0.675 0.0001996014 7.36781e-05
0.725 0.0001232113 7.530516e-05
0.775 0.0001672689 7.711372e-05
0.825 8.554927e-05 7.897576e-05
0.875 3.804906e-05 8.093463e-05
0.925 0.0002367967 8.315519e-05
0.975 3.800568e-05 8.548249e-05
1.025 0.0001003696 8.78285e-05
1.075 0.0001436177 9.069364e-05
1.125 -6.240696e-05 9.412738e-05
1.175 -7.934901e-05 9.767213e-05
1.225 8.261652e-05 0.0001017185
1.275 0.0001255221 0.0001062983
1.325 2.802996e-05 0.000110907
1.375 0.00012549 0.0001167954
1.425 -5.069844e-06 0.0001228857
1.475 0.0001874314 0.0001304784
1.525 0.0001446233 0.0001394444
1.575 3.26596e-05 0.0001493243
1.625 0.0001653749 0.0001621715
1.675 7.317453e-05 0.0001783786
1.725 0.0004096866 0.0001999049
1.775 0.0001367313 0.0002292233
1.825 0.0001083311 0.0002741423
1.875 1.24966e-05 0.0003477355
1.925 -0.0004843398 0.0004996117
1.975 -0.0003438002 0.0009875851

7.7 GeV 30-40% Central
0.075 0.001419948 9.225977e-05
0.125 0.001070681 9.317848e-05
0.175 0.0007056071 9.43691e-05
0.225 0.0005501604 9.510122e-05
0.275 0.0004224651 9.644236e-05
0.325 0.0004392077 9.783767e-05
0.375 0.0002477172 9.928439e-05
0.425 5.978419e-05 0.0001009015
0.475 0.0002014889 0.0001025627
0.525 0.0001716706 0.000104402
0.575 1.413683e-05 0.0001061531
0.625 0.0001054464 0.0001083306
0.675 0.0001096161 0.0001108031
0.725 8.565788e-05 0.0001133303
0.775 0.0002405971 0.0001156935
0.825 0.0001894896 0.0001183192
0.875 4.101446e-05 0.0001214354
0.925 0.0003347691 0.0001245435
0.975 0.0002566364 0.0001282794
1.025 0.0001938134 0.0001318774
1.075 9.658795e-05 0.0001364402
1.125 -6.428017e-06 0.0001416914
1.175 0.0002868202 0.0001466497
1.225 -8.646938e-05 0.0001526173
1.275 0.0003426938 0.0001597259
1.325 0.0001578068 0.0001670612
1.375 0.0001702794 0.0001756158
1.425 -0.0001900998 0.0001857278
1.475 0.0001576163 0.0001968561
1.525 0.0001867971 0.0002106893
1.575 -0.0002322256 0.0002267524
1.625 0.0003002805 0.0002456347
1.675 0.0001336028 0.0002704241
1.725 0.0002086392 0.0003027776
1.775 0.0003153946 0.0003483442
1.825 0.0003518438 0.0004155198
1.875 9.730228e-05 0.0005279967
1.925 0.0008318727 0.0007442871
1.975 0.002227435 0.001393693

7.7 GeV 40-50% Central
0.075 0.001797346 0.0001484111
0.125 0.001573712 0.0001505346
0.175 0.001173648 0.0001523583
0.225 0.0008060986 0.0001537919
0.275 0.0006603292 0.0001559079
0.325 0.0004012237 0.0001582648
0.375 0.0003510227 0.0001605858
0.425 8.395532e-05 0.0001632968
0.475 0.0004654673 0.0001654974
0.525 0.0002052986 0.0001685689
0.575 0.0001022123 0.0001715398
0.625 -2.050793e-05 0.0001754623
0.675 2.335574e-05 0.0001791653
0.725 -1.337988e-05 0.0001829707
0.775 0.0001504824 0.000187373
0.825 0.0002478807 0.0001915531
0.875 0.0001773446 0.0001971314
0.925 0.0001623862 0.0002018669
0.975 0.0003121804 0.0002071794
1.025 0.0003257056 0.0002141219
1.075 0.0001858444 0.0002214164
1.125 0.0002603733 0.0002295216
1.175 -2.937951e-05 0.0002382239
1.225 0.0004140782 0.0002487614
1.275 -0.0001174334 0.0002596742
1.325 0.0004865026 0.0002722458
1.375 0.0007883035 0.0002867727
1.425 -0.0001326174 0.0003045017
1.475 9.45322e-05 0.0003241743
1.525 0.0001078176 0.0003451788
1.575 -0.0002596781 0.0003730883
1.625 -0.0003001725 0.000405062
1.675 -0.000335948 0.0004456792
1.725 0.0004277628 0.0004982711
1.775 -5.302611e-05 0.0005722963
1.825 0.0008906054 0.0006760944
1.875 -0.0002161395 0.0008445844
1.925 0.001328886 0.001149748
1.975 0.00026729 0.002040051

7.7 GeV 50-60% Central
0.075 0.002225738 0.0002628373
0.125 0.002049689 0.0002655261
0.175 0.001740661 0.0002685702
0.225 0.001131031 0.0002715859
0.275 0.0006455923 0.000275477
0.325 0.0004363016 0.000278801
0.375 -7.448019e-05 0.0002830069
0.425 0.0001942766 0.0002880798
0.475 -0.0004516516 0.0002918901
0.525 -0.0003758138 0.0002970889
0.575 0.0001139311 0.0003040526
0.625 -0.000124485 0.0003098611
0.675 -0.0001052748 0.0003168828
0.725 -6.789985e-05 0.000323905
0.775 -6.732557e-05 0.0003327642
0.825 -0.000119983 0.0003400199
0.875 -0.0001025602 0.0003490862
0.925 -0.0004623242 0.0003582051
0.975 -0.0002684464 0.0003683009
1.025 4.53132e-05 0.0003811027
1.075 -1.466102e-06 0.000395566
1.125 0.0001402477 0.0004099443
1.175 0.0005791688 0.0004272885
1.225 -5.077782e-05 0.0004459119
1.275 8.515067e-05 0.0004671891
1.325 -0.0004669107 0.000488782
1.375 0.0002929876 0.0005149184
1.425 0.0007035435 0.0005462914
1.475 -0.0006196062 0.0005814641
1.525 -0.0001766262 0.0006193665
1.575 0.00075528 0.0006645707
1.625 0.000206804 0.0007191178
1.675 -0.0005732235 0.0007861659
1.725 0.0007936983 0.0008699858
1.775 0.0008156071 0.0009830317
1.825 -0.0007096464 0.001147171
1.875 0.0004201755 0.001391627
1.925 0.0009767534 0.001858907
1.975 0.002722939 0.003221371

7.7 GeV 60-70% Central
0.075 0.003327132 0.0004997619
0.125 0.002699625 0.0005041339
0.175 0.002196921 0.0005093022
0.225 0.001196528 0.0005160595
0.275 0.001566592 0.0005206603
0.325 0.0009159075 0.0005277766
0.375 0.000315296 0.0005359518
0.425 0.0001647465 0.0005440703
0.475 0.0007107742 0.0005528744
0.525 2.800322e-05 0.0005643345
0.575 0.0006646203 0.0005754344
0.625 0.0006765798 0.0005890937
0.675 -7.032665e-06 0.0006017733
0.725 -0.0002898065 0.0006161192
0.775 9.071476e-05 0.0006310681
0.825 0.0004627164 0.0006470108
0.875 0.0002934772 0.000660823
0.925 -0.0004589384 0.0006766007
0.975 0.0002531605 0.0006940002
1.025 -0.0003661994 0.0007171987
1.075 -0.0001927597 0.0007404456
1.125 -0.0003297762 0.0007672172
1.175 0.0008677054 0.0007954699
1.225 -0.0006559121 0.0008284729
1.275 -0.0002224454 0.0008663504
1.325 -0.0005056969 0.0009013456
1.375 -0.0004916613 0.0009423617
1.425 0.0001026112 0.0009884161
1.475 0.0001075016 0.001045103
1.525 0.0002115359 0.001101668
1.575 -0.00111026 0.001172573
1.625 0.0006431241 0.001250661
1.675 0.0006329724 0.00135616
1.725 -0.0004022046 0.001484787
1.775 0.0007137073 0.001646698
1.825 0.0003867799 0.001897007
1.875 -0.000910595 0.002268807
1.925 -0.002322889 0.003000134
1.975 -0.00182233 0.005089741

7.7 GeV 70-80% Central
0.075 0.003568286 0.001153386
0.125 0.003276188 0.001161523
0.175 0.002006977 0.001172082
0.225 0.001870031 0.001184946
0.275 0.002098068 0.001192751
0.325 0.001312291 0.001205148
0.375 0.002090899 0.001225559
0.425 0.001556208 0.001239889
0.475 -0.0001391141 0.001256168
0.525 -0.001106592 0.00128043
0.575 0.001191205 0.001303875
0.625 8.526537e-05 0.001327469
0.675 -0.0006710418 0.001351402
0.725 -0.0003114152 0.001385544
0.775 0.0005057123 0.001405154
0.825 0.000971278 0.001432503
0.875 0.0007918585 0.001457104
0.925 0.001860795 0.001486841
0.975 -9.397541e-06 0.001520535
1.025 9.946051e-05 0.001550939
1.075 -0.0004274573 0.001597071
1.125 0.0002603544 0.001645153
1.175 0.002242022 0.001694531
1.225 -1.130479e-08 0.001760702
1.275 0.001469462 0.001809573
1.325 -0.001385536 0.001873088
1.375 -0.002909347 0.001945595
1.425 -0.0007885784 0.00202202
1.475 -0.002224948 0.002100004
1.525 0.001756237 0.002199993
1.575 0.0002062211 0.002325619
1.625 0.001592215 0.00250116
1.675 0.005951881 0.002689331
1.725 -0.0005882666 0.00294629
1.775 6.169799e-05 0.003264412
1.825 0.001936295 0.003765488
1.875 0.002934677 0.004506114
1.925 0.001183963 0.006069614
1.975 0.0006464159 0.01049912

11.5 GeV 0-5% Central
0.075 0.000526691 2.781664e-05
0.125 0.0003393579 2.794478e-05
0.175 0.0002530162 2.833495e-05
0.225 0.000176335 2.875785e-05
0.275 0.0001158758 2.913705e-05
0.325 7.713908e-05 2.943791e-05
0.375 5.943881e-05 2.997429e-05
0.425 9.922871e-05 3.044496e-05
0.475 0.0001382913 3.100882e-05
0.525 5.563532e-05 3.155452e-05
0.575 7.17916e-05 3.214435e-05
0.625 0.0001437195 3.272444e-05
0.675 8.399538e-05 3.342766e-05
0.725 0.00010238 3.410967e-05
0.775 9.87519e-05 3.490565e-05
0.825 5.70322e-05 3.571391e-05
0.875 1.451183e-05 3.659804e-05
0.925 4.291654e-05 3.762245e-05
0.975 7.170547e-05 3.856582e-05
1.025 9.528271e-05 3.975718e-05
1.075 0.0001085363 4.106604e-05
1.125 6.18298e-05 4.232442e-05
1.175 4.570947e-05 4.390046e-05
1.225 9.453182e-05 4.555773e-05
1.275 7.386557e-05 4.764763e-05
1.325 7.123566e-05 4.975324e-05
1.375 3.538851e-05 5.202748e-05
1.425 6.363718e-05 5.485043e-05
1.475 -3.541626e-05 5.823406e-05
1.525 7.577574e-05 6.186463e-05
1.575 6.937391e-05 6.646605e-05
1.625 0.0002633491 7.173183e-05
1.675 0.0002270979 7.8953e-05
1.725 0.0001876995 8.795023e-05
1.775 0.0001571957 0.0001007796
1.825 0.0001294379 0.0001204427
1.875 0.0002945961 0.0001519667
1.925 5.008642e-05 0.0002155482
1.975 7.142961e-05 0.0004363523

11.5 GeV 5-10% Central
0.075 0.0005482856 3.416491e-05
0.125 0.0004163841 3.443387e-05
0.175 0.0002993181 3.481009e-05
0.225 0.0001798713 3.523146e-05
0.275 0.0001256923 3.560638e-05
0.325 5.749278e-05 3.621368e-05
0.375 3.265949e-05 3.685944e-05
0.425 0.0001427972 3.73588e-05
0.475 0.0001651181 3.790599e-05
0.525 6.883193e-05 3.874314e-05
0.575 8.099484e-05 3.934892e-05
0.625 8.203102e-05 4.007785e-05
0.675 4.908667e-05 4.100457e-05
0.725 0.0001657356 4.192493e-05
0.775 8.657041e-05 4.261227e-05
0.825 9.820725e-05 4.376967e-05
0.875 9.3356e-05 4.487282e-05
0.925 0.0001084121 4.600525e-05
0.975 6.180177e-05 4.715005e-05
1.025 -1.118903e-05 4.865479e-05
1.075 3.014753e-05 5.005614e-05
1.125 6.746883e-05 5.183797e-05
1.175 0.0001536109 5.359353e-05
1.225 7.768978e-05 5.545602e-05
1.275 0.0001405129 5.805294e-05
1.325 6.493384e-05 6.059744e-05
1.375 0.0002203667 6.342986e-05
1.425 0.0001485661 6.678802e-05
1.475 2.162731e-05 7.068725e-05
1.525 7.446775e-05 7.511946e-05
1.575 8.030792e-05 8.049922e-05
1.625 5.527527e-05 8.714448e-05
1.675 -7.433083e-05 9.561691e-05
1.725 -8.326358e-05 0.0001066325
1.775 0.0001359666 0.0001214335
1.825 0.0001526543 0.0001450738
1.875 -4.331992e-05 0.0001830282
1.925 -0.0001924378 0.0002606507
1.975 0.0004106935 0.0005282771

11.5 GeV 10-20% Central
0.075 0.0007811013 3.130975e-05
0.125 0.0005274816 3.166181e-05
0.175 0.0003626618 3.194872e-05
0.225 0.0002597882 3.241813e-05
0.275 0.0002256611 3.282544e-05
0.325 0.0001377615 3.324601e-05
0.375 0.0001066213 3.384432e-05
0.425 0.0001227011 3.436541e-05
0.475 0.0001226586 3.490219e-05
0.525 0.0001307743 3.552262e-05
0.575 8.806335e-05 3.621164e-05
0.625 0.000135516 3.694015e-05
0.675 0.0001301703 3.763017e-05
0.725 0.0001488799 3.847451e-05
0.775 0.0001520225 3.915498e-05
0.825 0.0001347153 4.023672e-05
0.875 6.394874e-05 4.120122e-05
0.925 9.777124e-05 4.230748e-05
0.975 0.0001714651 4.344835e-05
1.025 0.0001126579 4.46174e-05
1.075 0.0001549608 4.595689e-05
1.125 6.444618e-05 4.745668e-05
1.175 0.0001950531 4.931348e-05
1.225 0.0001000611 5.116039e-05
1.275 0.0001127512 5.305886e-05
1.325 3.60626e-05 5.546013e-05
1.375 0.0001092502 5.821864e-05
1.425 7.463568e-05 6.1142e-05
1.475 0.0001228446 6.473043e-05
1.525 0.0001421079 6.898017e-05
1.575 0.0001290945 7.35409e-05
1.625 0.0001638604 7.958419e-05
1.675 1.97606e-05 8.709298e-05
1.725 -1.646533e-05 9.759532e-05
1.775 -8.826019e-06 0.0001110759
1.825 3.96994e-05 0.000131687
1.875 -6.721712e-05 0.0001660454
1.925 -5.785142e-05 0.0002350839
1.975 0.0004995922 0.0004836167

11.5 GeV 20-30% Central
0.075 0.001077968 4.6104e-05
0.125 0.0007217659 4.649708e-05
0.175 0.0004572012 4.692762e-05
0.225 0.0003710349 4.761607e-05
0.275 0.000297241 4.820512e-05
0.325 0.0002193629 4.901383e-05
0.375 0.0001863649 4.975398e-05
0.425 0.0001367346 5.041708e-05
0.475 0.0001263695 5.129458e-05
0.525 9.086259e-05 5.218318e-05
0.575 0.0001879928 5.33301e-05
0.625 4.748563e-05 5.423515e-05
0.675 3.450357e-05 5.52486e-05
0.725 0.0001617909 5.64655e-05
0.775 0.0001175784 5.766738e-05
0.825 0.0001428175 5.920307e-05
0.875 6.791963e-05 6.056647e-05
0.925 0.0001175893 6.186796e-05
0.975 5.355556e-05 6.384964e-05
1.025 0.0001313195 6.564063e-05
1.075 0.0001446537 6.760084e-05
1.125 0.0001326544 6.974657e-05
1.175 0.0002055207 7.241531e-05
1.225 8.434109e-05 7.498844e-05
1.275 0.0001240234 7.81264e-05
1.325 0.0001177295 8.156235e-05
1.375 0.0001488373 8.551046e-05
1.425 0.0002408977 9.011257e-05
1.475 8.386806e-05 9.524337e-05
1.525 0.0002868783 0.0001012858
1.575 3.77108e-05 0.0001082706
1.625 -0.0002251586 0.0001170285
1.675 0.0001341458 0.0001286735
1.725 0.0002567089 0.0001424059
1.775 0.0001221512 0.0001629953
1.825 0.0001120209 0.0001936251
1.875 -0.0002271767 0.0002450121
1.925 0.0004186631 0.0003496823
1.975 0.0002205388 0.0006954948

11.5 GeV 30-40% Central
0.075 0.001223522 7.036697e-05
0.125 0.000974717 7.118061e-05
0.175 0.0007881616 7.194611e-05
0.225 0.0004349205 7.282471e-05
0.275 0.0003070663 7.358592e-05
0.325 0.0003785365 7.491911e-05
0.375 0.0002505469 7.609482e-05
0.425 0.0001139835 7.730193e-05
0.475 9.748998e-05 7.837205e-05
0.525 0.0002114592 8.001119e-05
0.575 0.000124659 8.141168e-05
0.625 0.0001426845 8.309001e-05
0.675 -0.0001064714 8.464724e-05
0.725 -7.012755e-05 8.655354e-05
0.775 0.0001501601 8.848297e-05
0.825 0.0001766629 9.038057e-05
0.875 0.0001370611 9.255736e-05
0.925 0.0002006184 9.503495e-05
0.975 0.0002223889 9.746171e-05
1.025 8.116483e-05 0.0001001548
1.075 0.0002354664 0.0001033827
1.125 0.0002467112 0.0001070294
1.175 1.754674e-05 0.0001110791
1.225 0.0002337694 0.00011501
1.275 8.008149e-05 0.0001197709
1.325 3.899924e-05 0.0001254602
1.375 0.0001878495 0.0001309945
1.425 0.0002015293 0.0001379975
1.475 -5.249534e-05 0.0001461818
1.525 0.0001176623 0.0001559269
1.575 0.0002320379 0.0001669016
1.625 -4.510991e-05 0.0001809112
1.675 0.0001555103 0.0001973987
1.725 -1.985848e-05 0.0002207817
1.775 0.0002267122 0.0002525516
1.825 0.0004668302 0.0003008818
1.875 0.0004983147 0.0003797902
1.925 -0.0002377026 0.0005381823
1.975 0.0006523041 0.00105034

11.5 GeV 40-50% Central
0.075 0.001818354 0.0001106993
0.125 0.001473493 0.000111677
0.175 0.0009345278 0.0001129647
0.225 0.0006591461 0.0001144143
0.275 0.0006255731 0.0001158111
0.325 0.0002135051 0.0001177248
0.375 0.0002648927 0.0001192818
0.425 0.0003775069 0.0001210462
0.475 0.0001453431 0.0001231704
0.525 0.0003236724 0.0001250061
0.575 0.0001399235 0.0001279092
0.625 0.0003026852 0.0001301836
0.675 0.0001769509 0.0001330597
0.725 0.0002770263 0.000135761
0.775 -2.153692e-05 0.0001389838
0.825 -4.575231e-05 0.000142057
0.875 0.0001833145 0.0001453195
0.925 -9.943356e-06 0.0001493598
0.975 4.155262e-05 0.0001529958
1.025 0.0003376473 0.000158221
1.075 -2.215464e-05 0.0001629516
1.125 0.0001825404 0.000168528
1.175 0.0001458312 0.0001747024
1.225 -0.0001983938 0.0001817648
1.275 1.616969e-05 0.0001897746
1.325 0.0001251443 0.0001987117
1.375 0.0002075996 0.0002082775
1.425 0.0003280658 0.0002197732
1.475 9.700827e-06 0.0002335308
1.525 -0.0004118224 0.0002485491
1.575 0.000186902 0.0002665517
1.625 3.986111e-05 0.0002885624
1.675 -9.004999e-05 0.0003173005
1.725 5.418433e-05 0.0003545545
1.775 3.776585e-06 0.000405298
1.825 0.0002388258 0.0004798698
1.875 0.0001810256 0.0006018438
1.925 -0.000489887 0.0008359235
1.975 0.0002944124 0.001531198

11.5 GeV 50-60% Central
0.075 0.002210867 0.0001940281
0.125 0.001877523 0.000195982
0.175 0.001269978 0.0001981672
0.225 0.001066407 0.000200957
0.275 0.000748014 0.0002033875
0.325 0.0006626296 0.0002058811
0.375 0.0002111922 0.0002090833
0.425 0.0002192949 0.0002124502
0.475 -2.084543e-05 0.0002158877
0.525 -0.0002447081 0.0002198343
0.575 -0.0003746069 0.0002240956
0.625 4.875148e-05 0.0002291697
0.675 -5.542232e-05 0.0002334275
0.725 -0.0002851806 0.0002386982
0.775 -4.165266e-05 0.0002448891
0.825 -0.0002235602 0.0002505119
0.875 0.0002649362 0.0002568926
0.925 -6.240461e-05 0.000263587
0.975 0.0002762345 0.0002706037
1.025 0.000142344 0.0002779945
1.075 -0.0001245962 0.000288168
1.125 0.000406943 0.0002990481
1.175 -1.526651e-05 0.0003109126
1.225 -0.0001068919 0.0003243051
1.275 -0.0001002247 0.0003383985
1.325 0.0003534738 0.000354963
1.375 9.286366e-05 0.0003735657
1.425 0.0003753328 0.0003943232
1.475 -7.949182e-05 0.0004195512
1.525 0.0002697511 0.0004476072
1.575 0.0003149576 0.0004795845
1.625 0.0006254311 0.0005185578
1.675 -0.0001212017 0.0005676898
1.725 0.0001611676 0.0006314338
1.775 0.0008204637 0.0007159901
1.825 -0.001480092 0.0008337603
1.875 -0.001474201 0.001014628
1.925 0.000357055 0.001367351
1.975 -0.002248609 0.002432975

11.5 GeV 60-70% Central
0.075 0.002529198 0.0003817663
0.125 0.002433305 0.0003861402
0.175 0.001853427 0.0003896854
0.225 0.001437354 0.0003951489
0.275 0.0002697972 0.0004001473
0.325 0.001279024 0.0004049476
0.375 0.0005286638 0.0004118065
0.425 0.0005468158 0.0004174649
0.475 0.0006944497 0.0004248982
0.525 0.0003933986 0.0004327929
0.575 5.598317e-05 0.0004397926
0.625 -0.001131285 0.0004498857
0.675 -0.0003903772 0.0004612502
0.725 0.0001266531 0.00047338
0.775 0.0008330858 0.0004840153
0.825 -0.0004072356 0.0004946765
0.875 0.0002702374 0.0005076517
0.925 -0.0006649892 0.0005205377
0.975 -0.0001370904 0.000533845
1.025 -0.0003274619 0.0005503199
1.075 -5.433074e-05 0.0005690015
1.125 0.0006167828 0.0005926883
1.175 -0.0003223371 0.0006143952
1.225 -3.076702e-05 0.0006403058
1.275 7.600561e-05 0.0006682417
1.325 0.0002065399 0.0006981902
1.375 -0.0001802598 0.0007337286
1.425 0.0003284703 0.000771556
1.475 -0.0009037077 0.0008118615
1.525 0.0007781031 0.0008615765
1.575 -0.0001614549 0.000915682
1.625 -0.0001288524 0.0009795795
1.675 -0.0003133845 0.001063238
1.725 -0.001231501 0.001163505
1.775 0.0002573656 0.001300912
1.825 -0.003093691 0.001496805
1.875 -0.001528474 0.001796266
1.925 -0.003468379 0.002349283
1.975 0.00553849 0.003915922

11.5 GeV 70-80% Central
0.075 0.00326775 0.0008376914
0.125 0.003428945 0.0008437399
0.175 0.002485739 0.0008508332
0.225 0.002845627 0.0008636046
0.275 0.001882904 0.0008711744
0.325 -0.0001245123 0.0008802401
0.375 0.001191368 0.0008943367
0.425 -0.0001853474 0.0009063838
0.475 0.0005457366 0.0009205007
0.525 0.001598285 0.0009353458
0.575 0.0003287266 0.0009539642
0.625 0.0006024298 0.0009728998
0.675 0.0001507719 0.0009959302
0.725 3.738585e-05 0.00101578
0.775 0.001360168 0.001037317
0.825 -0.0009769961 0.001057503
0.875 0.0006935497 0.0010748
0.925 -0.0006662369 0.001097354
0.975 0.001637491 0.001117969
1.025 1.902095e-05 0.00114916
1.075 -0.001581254 0.001182017
1.125 -0.00139627 0.001220895
1.175 -3.116098e-05 0.001260459
1.225 0.0002157457 0.001306691
1.275 -0.0002958691 0.001347586
1.325 -0.002122471 0.00140463
1.375 0.001001201 0.001448274
1.425 -0.0003804392 0.001511162
1.475 -0.001015188 0.001576557
1.525 -0.002212253 0.001653581
1.575 0.0001181935 0.001751104
1.625 -7.031755e-05 0.001864004
1.675 -0.0002447083 0.001999456
1.725 9.893957e-05 0.002192371
1.775 -0.001837734 0.002417862
1.825 -0.002280832 0.002784021
1.875 0.001343762 0.003369455
1.925 0.0003653055 0.004362061
1.975 -0.002997062 0.007442741

14.5 GeV 0-5% Central
0.075 0.0004556397 1.141092e-05
0.125 0.0003147469 1.154262e-05
0.175 0.0002069614 1.166604e-05
0.225 0.0001468932 1.18217e-05
0.275 9.208653e-05 1.196503e-05
0.325 7.983181e-05 1.214038e-05
0.375 6.79219e-05 1.23175e-05
0.425 7.154565e-05 1.251879e-05
0.475 8.765221e-05 1.27273e-05
0.525 6.037315e-05 1.293892e-05
0.575 7.024638e-05 1.317812e-05
0.625 8.302782e-05 1.344987e-05
0.675 9.380019e-05 1.370292e-05
0.725 9.988653e-05 1.399704e-05
0.775 0.0001077631 1.430842e-05
0.825 0.0001196879 1.465069e-05
0.875 9.483169e-05 1.500938e-05
0.925 9.399668e-05 1.539856e-05
0.975 0.0001097394 1.58286e-05
1.025 7.461359e-05 1.628344e-05
1.075 0.0001048596 1.67923e-05
1.125 5.871756e-05 1.733091e-05
1.175 8.047335e-05 1.794814e-05
1.225 7.507094e-05 1.862583e-05
1.275 0.0001303825 1.937421e-05
1.325 7.870152e-05 2.023267e-05
1.375 9.223425e-05 2.121838e-05
1.425 7.149991e-05 2.229969e-05
