Direct virtual photon production in Au+Au collisions at sqrt(sNN) = 200 GeV

 

FIG1. Dielectron invariant mass spectra in the low mass range for 0-80% Au+Au collisions at sqrt(sNN) = 200 GeV.

 

Mee(GeV/c2)   d2Nee/dMeedpT(GeV2/c3)-1   stat.err(GeV2/c3)-1   syst.err(GeV2/c3)-1

***************************** 

 1-1.5 GeV/c

0.005   2.82017   0.00277157   0.40562

0.015   0.83219   0.00143948   0.119782

0.025   0.444735   0.00105605   0.0639325

0.035   0.291898   0.000891174   0.041931

0.045   0.206767   0.000800265   0.0297234

0.055   0.153973   0.00075487   0.0221108

0.065   0.114188   0.00072828   0.0164225

0.075   0.0841585   0.000716822   0.0120855

0.085   0.0623593   0.000716226   0.00896143

0.095   0.0438552   0.000724012   0.00627319

0.105   0.0300819   0.000730645   0.00431298

0.1175   0.0177912   0.000606639   0.00253843

0.1425   0.0134667   0.000414971   0.00193645

0.18   0.0116898   0.00042189   0.0016954

0.24   0.0057718   0.000326803   0.000841489

0.32   0.00399761   0.000365066   0.000553265

 

 ***************************** 

 1.5-2 GeV/c

0.005   0.654935   0.00141764   0.0943914

0.015   0.202698   0.000747781   0.0291805

0.025   0.107913   0.000539144   0.0155358

0.035   0.0701559   0.000442884   0.0101083

0.045   0.0498713   0.000389648   0.00720013

0.055   0.0371266   0.000359521   0.0053739

0.065   0.0275989   0.000339715   0.0039597

0.075   0.0207022   0.000327545   0.00301177

0.085   0.0155257   0.000322054   0.00221537

0.095   0.0110238   0.000318631   0.00161393

0.105   0.00806571   0.000322913   0.00117955

0.1175   0.00504202   0.000265735   0.000714667

0.1425   0.00379889   0.000181123   0.000526532

0.18   0.0028345   0.00018238   0.000415554

0.24   0.00198796   0.000143741   0.000296731

0.32   0.00137272   0.000158142   0.000203089

 

 ***************************** 

2-2.5 GeV/c

0.005   0.167901   0.000736251   0.0242525

0.015   0.0533167   0.000392126   0.00766438

0.025   0.0284182   0.000282431   0.00412315

0.035   0.0184565   0.000231251   0.00264378

0.045   0.0129427   0.000202945   0.00186355

0.055   0.010015   0.000188608   0.00145602

0.065   0.00730121   0.000177001   0.00105261

0.075   0.00566075   0.000170622   0.000802636

0.085   0.00439159   0.000168231   0.000638371

0.095   0.00336233   0.000166629   0.000474702

0.105   0.00253223   0.000165966   0.000362722

0.1175   0.00140938   0.000137819   0.000200409

0.1425   0.00111198   9.45269e-05   0.000147495

0.18   0.000916774   9.27523e-05   0.000133006

0.24   0.000683407   7.26499e-05   0.000100578

0.32   0.000475266   0.000102252   5.93113e-05

 

 ***************************** 

 2.5-3 GeV/c

0.005   0.0483638   0.000399231   0.00704708

0.015   0.0159301   0.000215979   0.00228465

0.025   0.00850077   0.000156597   0.00123418

0.035   0.00536202   0.000126853   0.00078121

0.045   0.00396327   0.000114692   0.000577124

0.055   0.00294187   0.000105563   0.000420316

0.065   0.00220046   9.91017e-05   0.00032184

0.075   0.00164371   9.83245e-05   0.000236599

0.085   0.00140894   9.41557e-05   0.0001991

0.095   0.000880614   9.52672e-05   0.000128802

0.105   0.000922465   0.000108765   0.000107866

0.1175   0.000556914   8.20855e-05   8.13405e-05

0.1425   0.000375396   5.46365e-05   5.52372e-05

0.18   0.000292814   5.4091e-05   4.27927e-05

0.24   0.00018347   5.20554e-05   1.61892e-05

0.32   0.000291545   6.39016e-05   3.30371e-05

 

 ***************************** 

5-6 GeV/c

0.005   0.000320845   1.42646e-05   4.7291e-05

0.015   0.00012953   7.75572e-06   1.90921e-05

0.025   6.6191e-05   5.29921e-06   9.75623e-06

0.035   4.23872e-05   4.26638e-06   6.24767e-06

0.045   3.73929e-05   4.08965e-06   5.51153e-06

0.055   2.27823e-05   3.26685e-06   3.35799e-06

0.065   1.07136e-05   2.7006e-06   1.57913e-06

0.075   1.73109e-05   2.81224e-06   2.55155e-06

0.085   1.36504e-05   3.07286e-06   2.012e-06

0.095   1.04926e-05   2.75491e-06   1.54655e-06

0.105   1.0513e-05   2.79483e-06   1.54957e-06

0.1175   6.486e-06   2.11247e-06   9.56005e-07

0.1425   5.59551e-06   1.33176e-06   8.2475e-07

0.18   7.85438e-06   1.31383e-06   1.1577e-06

0.24   3.942e-06   1.03075e-06   5.81032e-07

0.32   1.2591e-06   1.12326e-06   1.85586e-07

 

 ***************************** 

6-7 GeV/c

0.005   0.000110066   5.61139e-06   1.64856e-05

0.015   4.22136e-05   3.02388e-06   6.32275e-06

0.025   2.05877e-05   2.03202e-06   3.08363e-06

0.035   1.36262e-05   1.67362e-06   2.04093e-06

0.045   1.35695e-05   1.64005e-06   2.03243e-06

0.055   8.53196e-06   1.39849e-06   1.27792e-06

0.065   5.49789e-06   1.21624e-06   8.23473e-07

0.075   5.51053e-06   1.16373e-06   8.25367e-07

0.085   5.17511e-06   1.13e-06   7.75128e-07

0.095   4.58083e-06   1.14395e-06   6.86116e-07

0.105   3.69553e-06   1.24059e-06   5.53516e-07

0.1175   1.46324e-06   9.19885e-07   2.19164e-07

0.1425   2.552e-06   4.96762e-07   3.82238e-07

0.18   1.92222e-06   4.68696e-07   2.8791e-07

0.24   8.10367e-07   3.44595e-07   1.21377e-07

0.32   4.21223e-07   3.85959e-07   6.30907e-08

 

 ***************************** 

7-8 GeV/c

0.005   3.92173e-05   2.76278e-06   6.07189e-06

0.015   1.7919e-05   1.69791e-06   2.77434e-06

0.025   1.06803e-05   1.26127e-06   1.65359e-06

0.035   7.04218e-06   9.8096e-07   1.09032e-06

0.045   6.09135e-06   9.13234e-07   9.43104e-07

0.055   2.21245e-06   6.25734e-07   3.42547e-07

0.065   1.7062e-06   5.96535e-07   2.64166e-07

0.075   1.67864e-06   6.07459e-07   2.59899e-07

0.085   2.87736e-06   6.99209e-07   4.45492e-07

0.095   1.01806e-06   6.04829e-07   1.57624e-07

0.105   2.37843e-06   6.34628e-07   3.68245e-07

0.1175   9.58029e-07   3.70811e-07   1.48329e-07

0.1425   8.73735e-07   3.17164e-07   1.35278e-07

0.18   7.05683e-07   2.95699e-07   1.09259e-07

0.24   8.94831e-08   1.95842e-07   1.38544e-08

0.32   4.70119e-07   1.96113e-07   7.27871e-08

 

 ***************************** 

8-9 GeV/c

0.005   1.99712e-05   1.76264e-06   3.20219e-06

0.015   6.60009e-06   9.37369e-07   1.05826e-06

0.025   4.57885e-06   7.72795e-07   7.34172e-07

0.035   2.53616e-06   5.52471e-07   4.06647e-07

0.045   2.27799e-06   5.1336e-07   3.65253e-07

0.055   1.36354e-06   4.25505e-07   2.18631e-07

0.065   8.42458e-07   3.59621e-07   1.3508e-07

0.075   6.98175e-07   3.25677e-07   1.11945e-07

0.085   1.50162e-06   4.10124e-07   2.40769e-07

0.095   4.86668e-07   2.17372e-07   7.80323e-08

0.105   1.08611e-06   3.41159e-07   1.74147e-07

0.1175   6.58305e-07   3.11291e-07   1.05553e-07

0.1425   7.07388e-07   1.902e-07   1.13423e-07

0.18   2.50419e-07   1.66486e-07   4.01522e-08

0.24   1.22994e-07   1.22712e-07   1.97209e-08

0.32   4.07153e-08   1.23868e-07   6.52829e-09

 

 ***************************** 

9-10 GeV/c

0.005   1.09516e-05   1.21453e-06   1.7967e-06

0.015   3.2285e-06   6.14365e-07   5.2966e-07

0.025   2.2531e-06   4.84473e-07   3.69637e-07

0.035   1.3904e-06   4.07689e-07   2.28106e-07

0.045   1.43218e-06   4.05778e-07   2.34959e-07

0.055   1.09969e-06   3.4511e-07   1.80412e-07

0.065   9.54912e-07   3.01464e-07   1.56661e-07

0.075   5.01211e-07   2.67892e-07   8.22275e-08

0.085   1.85646e-07   1.71348e-07   3.04566e-08

0.095   4.30523e-08   2.56059e-07   7.06305e-09

0.105   4.60714e-07   2.45352e-07   7.55836e-08

0.1175   5.20908e-08   1.88395e-07   8.54589e-09

0.1425   2.21609e-07   1.05656e-07   3.63566e-08

0.18   1.86173e-07   1.05024e-07   3.05431e-08

0.24   1.51916e-07   8.04384e-08   2.4923e-08

0.32   1.26577e-07   9.4941e-08   2.07659e-08

 

 

FIG2. The two-component fitting function results for the Au+Au dielectron spectra at 2 < pT < 2.5 GeV/c.

************************************                                  

Mee(GeV/c2)   d2Nee/dMeedpT(GeV2/c3)-1   err(GeV2/c3)-1  data/fit  data.err/fit  data/cocktail data.err/cocktail

0.005  0.167901   0.000736254   1.01348   0.00444415   0.967779  0.00424376

0.015  0.0533167   0.000392272   1.11719   0.00821956   1.0933  0.00804386

0.025  0.0284182   0.000282483   1.05051   0.0104422   1.03687  0.0103067

0.035  0.0184565   0.000231794   1.01027   0.0126879   1.00402  0.0126094

0.045  0.0129427   0.000202954   0.977974   0.0153355   0.97935  0.0153571

0.055  0.010015   0.000189296   1.01197   0.0191275   1.0236  0.0193473

0.065  0.00730121   0.000177298   0.970459   0.023566   0.995046  0.0241631

0.075  0.00566075   0.000171168   0.991913   0.0299931   1.03524  0.031303

0.085  0.00439159   0.000168984   1.0122   0.0389485   1.09348  0.042076

0.095  0.00336233   0.000167393   1.04689   0.0521193   1.15977  0.0577392

0.105  0.00253223   0.00016635   1.07258   0.0704612   1.2505  0.082149

0.1175  0.00140938   0.000139295   0.807553   0.0798141   1.0913  0.107858

0.1425  0.00111198   9.45417e-05   0.996504   0.0847239   1.34214  0.11411

0.18  0.000916774   9.3214e-05   1.08339   0.110155   1.46291  0.148743

0.24  0.000683407   7.3369e-05   1.13699   0.122064   1.56175  0.167666

0.32  0.000475266   0.000102911   1.17329   0.254057   1.69325  0.366644

0.4125  0.000239827   7.97373e-05   0.913812   0.303822   1.49026  0.49548

0.5075  0.000241384   0.000103334   1.45277   0.621918   2.99313  1.28133

 

 

 

 

 

 

FIG3. The ratio of direct photon to inclusive photon yields compared with the ratio of TAA

scaled NLO pQCD predictions to inclusive photon yields for 0-80% Au+Au collisions at

sqrtsNN = 200 GeV.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

pT(GeV/c)  fraction  stat.err  sys.err

1.18042   0.0343551   0.00395606  0.0154481

1.68877   0.0505699   0.00725824  0.0181584 

2.19699   0.0893027  0.0150672  0.0220738 

2.70434   0.139423   0.0334021  0.0275569 

3.35383   0.218962   0.0527133  0.0361825 

6.41482   0.569171   0.12308    0.0822453

7.42615   0.540178   0.184507   0.0780567 

8.43469   0.852614   0.243042   0.12324 

9.44118   0.628635   0.28517    0.090862 

                                   

pT(GeV/c)  curve(mu=1.0pT)  curve.err  curvel(mu=2.0pT) curvel.err  curveh(mu=0.5pT) curveh.err

1.18042   0.00793659   0.00115876   0.00718359   0.00104882

1.68877   0.0132284   0.00193148   0.0108374   0.00158238

 2.19699   0.0230165   0.00336139   0.0188564   0.00275384   0.0378868   0.00553309

 2.70434   0.0440921   0.0064441   0.0379688   0.00554918   0.059461   0.00869027

 3.35383   0.0681   0.00996552   0.0551183   0.00806582   0.0863179   0.0126315

 4.38091   0.125231   0.0185328   0.108045   0.0159895   0.169204   0.0250404

 5.40048   0.259066   0.0387956   0.228305   0.0341892   0.357537   0.0535419

 6.41482   0.357787   0.0540576   0.313278   0.0473328   0.466755   0.0705215

 7.42615   0.42775   0.0664497   0.400882   0.0622757   0.572729   0.0889716

 8.43469   0.529731   0.0856402   0.422141   0.0682463   0.643513   0.104035

 9.44118   0.534957   0.0912327   0.426303   0.0727026   0.64986   0.110828

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 

 

 

FIG4. Centrality dependence of the direct photon invariant yields as a function of pT in Au+Au

collisions at sqrt(sNN) = 200 GeV

**********************************************

pT(GeV/c)  invariant yield(GeV/c)-2  stat.err   sys.err   inv.yield(mT scaling case)

centrality === 60-80%

1.18042  0.00252311  0.000641277  0.00185547  0.00256957

1.68877  0.000534115  0.000171084  0.000279901  0.000566738

2.19699  0.000241973  5.9271e-05  6.65177e-05  0.000247862

2.70434  8.50104e-05  2.56805e-05  2.07198e-05  8.60126e-05

5.40048  2.20648e-08  3.3186e-07  4.85752e-09  

6.41482  4.31344e-07  2.01698e-07  9.56491e-08  

7.42615  2.10834e-09  4.46479e-10  4.74769e-10  

8.43469  2.74094e-08  8.75904e-08  6.27708e-09  

9.44118  4.36046e-10  1.58897e-10  1.01001e-10  

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

centrality === 40-60%

1.18042  0.00964329  0.00216733  0.00702848  0.00633477

1.68877  0.00249519  0.000537503  0.00108183  0.00224032  

2.19699  0.000692003  0.000178845  0.000206007  0.000668973 

2.70434  0.000178534  7.25984e-05  4.71252e-05  0.000176789

5.40048  2.66678e-06  1.20961e-06  4.63735e-07  

6.41482  3.85227e-07  3.45349e-07  6.77689e-08  

7.42615  1.93892e-07  2.06425e-07  3.49462e-08 

8.43469  8.90556e-08  1.10707e-07  1.64747e-08 

9.44118  4.86022e-08  6.47745e-08  9.14812e-09  

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

centrality === 0-80%

1.18042  0.0371023  0.00427251  0.0175613   0.0151482

1.68877  0.00698927  0.00100324  0.00271382  0.00505582

2.19699  0.00184696  0.000311688  0.000531927  0.00163606

2.70434  0.000555525  0.00013314  0.000137095  0.000532486

5.40048  9.1959e-06  1.53689e-06  1.90926e-06 

6.41482  2.18546e-06  4.80174e-07  4.57462e-07  

7.42615  6.77357e-07  2.34139e-07  1.44251e-07  

8.43469  4.51311e-07  1.32409e-07  9.79356e-08 

9.44118  1.61435e-07  7.46017e-08  3.54775e-08  

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

centrality === 20-40%

1.18042  0.0496318  0.0063318  0.0201041   0.025181

1.68877  0.0100374  0.00154921  0.0032785   0.00783275

2.19699  0.00167526  0.000484654  0.000553536  0.00142256 

2.70434  0.000780557  0.000206407  0.000184365  0.000745026

5.40048  9.60958e-06  2.86849e-06  2.0501e-06  

6.41482  1.54667e-06  7.6328e-07  3.32525e-07  

7.42615  1.21399e-06  4.46075e-07  2.65305e-07  

8.43469  5.07321e-07  2.46402e-07  1.12869e-07 

9.44118  2.73123e-07  1.6918e-07  6.15002e-08  

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

centrality === 0-20%

1.18042  0.111105  0.0194775  0.04084   0.0410543

1.68877  0.01754  0.00446226  0.00610675  0.0107158

2.19699  0.00640117  0.00138179  0.00147889  0.00585183

2.70434  0.0011647  0.00053643  0.000278107   0.00103855

5.40048  2.38695e-05  6.06341e-06  4.77771e-06 

6.41482  5.18831e-06  1.80808e-06  1.04764e-06  

7.42615  1.33754e-06  7.28487e-07  2.75124e-07  

8.43469  1.00367e-06  4.13789e-07  2.10645e-07 

9.44118  8.93536e-07  4.25354e-07  1.90081e-07  

 

FIG5. The data points are same as those in FIG4.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

FIG6. The excess [panel (a)] and total [panel (b)] direct photon yields in different pT ranges as a function of the number of participating nucleons (Npart)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Npart  Nparterr  dN/dy1-3GeV/c  stat.err  sys.err  dN/dy(1.5-3GeV/c)  stat.err  sys.err

Excess Yield dN/dy

21.04  6.16  0.00974601  0.00258732  0.00752224  0.00316499  0.00101923  0.00181024

62.44  10.01  0.0348129  0.00863914  0.0281762  0.0108043  0.003168  0.0064656

142.69  10.68  0.190276  0.0251629  0.0810462  0.0436527  0.00904546  0.0187917

281.12  5.79  0.387286  0.0767425  0.167454  0.0738956  0.0259267  0.0372821

 

***********************************************

Total Yield dN/dy

21.04  6.16  0.0145827  0.00258732  0.00722715  0.00522606  0.00101923  0.00167016

62.44  10.01  0.0552922  0.00863914  0.0273516  0.0195311  0.003168  0.00624365

142.69  10.68  0.255501  0.0251629  0.0805215  0.0714469  0.00904546  0.0190842

281.12  5.79  0.559155  0.0767425  0.164323  0.147133  0.0259267  0.0374169