Centrality | ||||||||
---|---|---|---|---|---|---|---|---|
0-6% | 6-11% | 11-18% | 18-26% | 26-34% | 34-45% | 45-58% | 58-85% | |
pT [GeV/c] | 1/(2π pT) dN/(dy dpT) [GeV-2 c-4] | |||||||
0.375 | 6.009 +/- 0.488 | 4.952 +/- 0.409 | 4.287 +/- 0.420 | 3.541 +/- 0.343 | 2.784 +/- 0.278 | 2.192 +/- 0.215 | 1.457 +/- 0.148 | 0.640 +/- 0.066 |
0.425 | 5.733 +/- 0.334 | 4.747 +/- 0.284 | 4.246 +/- 0.312 | 3.496 +/- 0.259 | 2.743 +/- 0.206 | 2.074 +/- 0.155 | 1.454 +/- 0.111 | 0.599 +/- 0.047 |
0.475 | 5.691 +/- 0.213 | 4.795 +/- 0.188 | 4.158 +/- 0.212 | 3.251 +/- 0.169 | 2.592 +/- 0.137 | 1.807 +/- 0.097 | 1.335 +/- 0.073 | 0.554 +/- 0.032 |
0.525 | 5.673 +/- 0.154 | 4.659 +/- 0.133 | 3.959 +/- 0.156 | 3.224 +/- 0.130 | 2.542 +/- 0.105 | 1.865 +/- 0.078 | 1.247 +/- 0.055 | 0.512 +/- 0.024 |
0.575 | 5.618 +/- 0.151 | 4.619 +/- 0.130 | 3.891 +/- 0.150 | 3.090 +/- 0.123 | 2.437 +/- 0.099 | 1.816 +/- 0.074 | 1.190 +/- 0.051 | 0.450 +/- 0.021 |
0.625 | 5.387 +/- 0.091 | 4.443 +/- 0.081 | 3.704 +/- 0.104 | 3.035 +/- 0.087 | 2.273 +/- 0.068 | 1.647 +/- 0.051 | 1.049 +/- 0.034 | 0.461 +/- 0.016 |
0.675 | 5.183 +/- 0.087 | 4.288 +/- 0.078 | 3.525 +/- 0.099 | 2.957 +/- 0.084 | 2.243 +/- 0.065 | 1.572 +/- 0.047 | 0.952 +/- 0.031 | 0.372 +/- 0.013 |
0.725 | 4.959 +/- 0.084 | 4.025 +/- 0.074 | 3.278 +/- 0.091 | 2.640 +/- 0.075 | 2.032 +/- 0.060 | 1.470 +/- 0.044 | 0.917 +/- 0.030 | 0.351 +/- 0.012 |
0.775 | 4.730 +/- 0.034 | 3.745 +/- 0.031 | 3.106 +/- 0.055 | 2.488 +/- 0.045 | 1.903 +/- 0.037 | 1.379 +/- 0.029 | 0.834 +/- 0.019 | 0.309 +/- 0.008 |
0.825 | 4.360 +/- 0.030 | 3.523 +/- 0.029 | 2.959 +/- 0.053 | 2.263 +/- 0.042 | 1.730 +/- 0.034 | 1.230 +/- 0.025 | 0.748 +/- 0.017 | 0.279 +/- 0.008 |
0.875 | 4.083 +/- 0.029 | 3.273 +/- 0.027 | 2.618 +/- 0.048 | 2.121 +/- 0.039 | 1.645 +/- 0.033 | 1.096 +/- 0.023 | 0.665 +/- 0.016 | 0.243 +/- 0.007 |
0.925 | 3.872 +/- 0.029 | 3.109 +/- 0.027 | 2.415 +/- 0.044 | 1.907 +/- 0.036 | 1.513 +/- 0.031 | 0.943 +/- 0.021 | 0.584 +/- 0.014 | 0.202 +/- 0.006 |
0.975 | 3.521 +/- 0.026 | 2.808 +/- 0.024 | 2.317 +/- 0.043 | 1.781 +/- 0.035 | 1.363 +/- 0.028 | 0.962 +/- 0.021 | 0.513 +/- 0.013 | 0.177 +/- 0.005 |
Centrality | ||||||||
---|---|---|---|---|---|---|---|---|
0-6% | 6-11% | 11-18% | 18-26% | 26-34% | 34-45% | 45-58% | 58-85% | |
pT [GeV/c] | 1/(2π pT) dN/(dy dpT) [GeV-2 c-4] | |||||||
0.375 | 4.238 +/- 0.134 | 3.535 +/- 0.120 | 3.054 +/- 0.153 | 2.559 +/- 0.129 | 2.010 +/- 0.108 | 1.615 +/- 0.085 | 1.137 +/- 0.065 | 0.505 +/- 0.029 |
0.425 | 4.247 +/- 0.083 | 3.488 +/- 0.073 | 3.064 +/- 0.107 | 2.621 +/- 0.093 | 1.986 +/- 0.073 | 1.562 +/- 0.058 | 1.025 +/- 0.041 | 0.484 +/- 0.020 |
0.475 | 4.141 +/- 0.036 | 3.451 +/- 0.035 | 2.942 +/- 0.069 | 2.415 +/- 0.057 | 1.983 +/- 0.050 | 1.530 +/- 0.039 | 1.003 +/- 0.028 | 0.437 +/- 0.013 |
0.525 | 4.077 +/- 0.034 | 3.371 +/- 0.034 | 2.882 +/- 0.064 | 2.489 +/- 0.056 | 1.932 +/- 0.046 | 1.416 +/- 0.035 | 0.970 +/- 0.026 | 0.402 +/- 0.012 |
0.575 | 3.920 +/- 0.031 | 3.288 +/- 0.032 | 2.777 +/- 0.059 | 2.389 +/- 0.053 | 1.771 +/- 0.042 | 1.315 +/- 0.032 | 0.884 +/- 0.023 | 0.361 +/- 0.011 |
0.625 | 3.836 +/- 0.031 | 3.160 +/- 0.030 | 2.741 +/- 0.058 | 2.116 +/- 0.046 | 1.724 +/- 0.041 | 1.237 +/- 0.030 | 0.813 +/- 0.022 | 0.337 +/- 0.010 |
0.675 | 3.671 +/- 0.030 | 3.040 +/- 0.029 | 2.560 +/- 0.054 | 2.049 +/- 0.045 | 1.638 +/- 0.037 | 1.178 +/- 0.028 | 0.762 +/- 0.020 | 0.324 +/- 0.009 |
0.725 | 3.487 +/- 0.028 | 2.880 +/- 0.028 | 2.421 +/- 0.051 | 1.917 +/- 0.041 | 1.493 +/- 0.034 | 1.102 +/- 0.026 | 0.652 +/- 0.017 | 0.271 +/- 0.008 |
0.775 | 3.310 +/- 0.027 | 2.755 +/- 0.027 | 2.174 +/- 0.046 | 1.779 +/- 0.038 | 1.361 +/- 0.031 | 1.022 +/- 0.024 | 0.637 +/- 0.017 | 0.236 +/- 0.007 |
0.825 | 3.085 +/- 0.025 | 2.540 +/- 0.025 | 2.073 +/- 0.044 | 1.625 +/- 0.035 | 1.293 +/- 0.030 | 0.912 +/- 0.022 | 0.593 +/- 0.016 | 0.212 +/- 0.007 |
0.875 | 2.895 +/- 0.024 | 2.314 +/- 0.022 | 1.848 +/- 0.040 | 1.500 +/- 0.033 | 1.212 +/- 0.029 | 0.802 +/- 0.020 | 0.508 +/- 0.014 | 0.195 +/- 0.006 |
0.925 | 2.721 +/- 0.023 | 2.150 +/- 0.021 | 1.773 +/- 0.039 | 1.385 +/- 0.031 | 1.128 +/- 0.027 | 0.740 +/- 0.019 | 0.436 +/- 0.012 | 0.161 +/- 0.005 |
0.975 | 2.496 +/- 0.022 | 2.000 +/- 0.020 | 1.601 +/- 0.035 | 1.325 +/- 0.030 | 0.931 +/- 0.023 | 0.669 +/- 0.017 | 0.392 +/- 0.011 | 0.145 +/- 0.005 |
Centrality | ||||||||
---|---|---|---|---|---|---|---|---|
0-6% | 6-11% | 11-18% | 18-26% | 26-34% | 34-45% | 45-58% | 58-85% | |
y | dN/dy | |||||||
-0.450 | 28.30 +/- 1.91 | 22.28 +/- 1.52 | 17.53 +/- 1.17 | 13.31 +/- 0.90 | 10.87 +/- 0.75 | 7.46 +/- 0.53 | 4.51 +/- 0.31 | 1.69 +/- 0.12 |
-0.350 | 27.82 +/- 1.88 | 22.07 +/- 1.52 | 17.03 +/- 1.13 | 13.17 +/- 0.88 | 10.35 +/- 0.71 | 6.96 +/- 0.50 | 4.40 +/- 0.31 | 1.65 +/- 0.12 |
-0.250 | 27.47 +/- 1.56 | 21.63 +/- 1.26 | 16.88 +/- 0.96 | 13.43 +/- 0.77 | 10.31 +/- 0.60 | 7.33 +/- 0.45 | 4.42 +/- 0.26 | 1.63 +/- 0.10 |
-0.150 | 26.96 +/- 1.23 | 21.59 +/- 1.04 | 16.33 +/- 0.76 | 12.69 +/- 0.60 | 10.13 +/- 0.49 | 6.97 +/- 0.36 | 4.11 +/- 0.21 | 1.57 +/- 0.08 |
-0.050 | 26.99 +/- 1.01 | 21.27 +/- 0.81 | 16.63 +/- 0.61 | 12.87 +/- 0.48 | 9.92 +/- 0.39 | 7.13 +/- 0.30 | 4.40 +/- 0.18 | 1.56 +/- 0.06 |
0.050 | 27.17 +/- 1.02 | 21.37 +/- 0.82 | 16.93 +/- 0.63 | 12.87 +/- 0.48 | 10.35 +/- 0.40 | 7.20 +/- 0.30 | 4.39 +/- 0.18 | 1.67 +/- 0.07 |
0.150 | 27.04 +/- 1.28 | 21.52 +/- 1.04 | 16.45 +/- 0.77 | 12.96 +/- 0.61 | 10.15 +/- 0.49 | 7.14 +/- 0.37 | 4.38 +/- 0.22 | 1.52 +/- 0.08 |
0.250 | 27.06 +/- 1.55 | 21.42 +/- 1.24 | 16.54 +/- 0.94 | 12.81 +/- 0.73 | 10.14 +/- 0.59 | 7.06 +/- 0.43 | 4.29 +/- 0.26 | 1.66 +/- 0.10 |
0.350 | 27.77 +/- 1.87 | 21.26 +/- 1.45 | 17.05 +/- 1.14 | 13.15 +/- 0.88 | 10.41 +/- 0.71 | 7.17 +/- 0.51 | 4.15 +/- 0.29 | 1.64 +/- 0.11 |
0.450 | 27.71 +/- 1.87 | 22.04 +/- 1.51 | 17.29 +/- 1.16 | 13.09 +/- 0.88 | 10.26 +/- 0.71 | 6.92 +/- 0.50 | 4.53 +/- 0.32 | 1.60 +/- 0.11 |
Centrality | ||||||||
---|---|---|---|---|---|---|---|---|
0-6% | 6-11% | 11-18% | 18-26% | 26-34% | 34-45% | 45-58% | 58-85% | |
y | dN/dy | |||||||
-0.450 | 19.73 +/- 1.33 | 15.42 +/- 1.06 | 12.37 +/- 0.85 | 9.44 +/- 0.65 | 7.76 +/- 0.55 | 5.17 +/- 0.38 | 3.19 +/- 0.23 | 1.23 +/- 0.09 |
-0.350 | 19.78 +/- 1.33 | 15.64 +/- 1.07 | 12.08 +/- 0.83 | 9.44 +/- 0.65 | 7.57 +/- 0.53 | 5.37 +/- 0.39 | 3.42 +/- 0.24 | 1.27 +/- 0.09 |
-0.250 | 19.57 +/- 1.12 | 15.80 +/- 0.93 | 12.55 +/- 0.73 | 9.51 +/- 0.55 | 7.61 +/- 0.46 | 5.41 +/- 0.34 | 3.44 +/- 0.21 | 1.26 +/- 0.08 |
-0.150 | 19.36 +/- 0.92 | 15.35 +/- 0.75 | 11.89 +/- 0.58 | 9.73 +/- 0.47 | 7.44 +/- 0.37 | 5.42 +/- 0.29 | 3.31 +/- 0.17 | 1.26 +/- 0.06 |
-0.050 | 19.41 +/- 0.72 | 15.47 +/- 0.60 | 12.07 +/- 0.46 | 9.53 +/- 0.37 | 7.70 +/- 0.31 | 5.56 +/- 0.24 | 3.40 +/- 0.14 | 1.34 +/- 0.06 |
0.050 | 19.09 +/- 0.71 | 15.33 +/- 0.59 | 12.03 +/- 0.47 | 9.63 +/- 0.37 | 7.55 +/- 0.30 | 5.50 +/- 0.24 | 3.28 +/- 0.14 | 1.31 +/- 0.05 |
0.150 | 19.10 +/- 0.91 | 15.25 +/- 0.74 | 11.60 +/- 0.57 | 9.24 +/- 0.45 | 7.59 +/- 0.38 | 5.45 +/- 0.29 | 3.29 +/- 0.17 | 1.27 +/- 0.07 |
0.250 | 19.56 +/- 1.12 | 15.70 +/- 0.92 | 12.46 +/- 0.73 | 9.33 +/- 0.54 | 7.51 +/- 0.45 | 5.09 +/- 0.32 | 3.22 +/- 0.20 | 1.29 +/- 0.08 |
0.350 | 19.67 +/- 1.33 | 15.72 +/- 1.08 | 11.82 +/- 0.81 | 9.56 +/- 0.65 | 7.56 +/- 0.53 | 5.11 +/- 0.37 | 3.27 +/- 0.23 | 1.30 +/- 0.09 |
0.450 | 19.45 +/- 1.31 | 15.19 +/- 1.04 | 12.05 +/- 0.83 | 9.57 +/- 0.66 | 7.29 +/- 0.51 | 5.43 +/- 0.40 | 3.28 +/- 0.24 | 1.27 +/- 0.09 |
y | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
-0.45 | -0.35 | -0.25 | -0.15 | -0.05 | 0.05 | 0.15 | 0.25 | 0.35 | 0.45 | |
y | < pT > [GeV/c] | |||||||||
58-85% | 0.740 +/- 0.010 | 0.737 +/- 0.010 | 0.738 +/- 0.010 | 0.738 +/- 0.010 | 0.739 +/- 0.010 | 0.735 +/- 0.010 | 0.740 +/- 0.010 | 0.735 +/- 0.010 | 0.737 +/- 0.010 | 0.739 +/- 0.010 |
45-58% | 0.807 +/- 0.010 | 0.802 +/- 0.010 | 0.804 +/- 0.010 | 0.807 +/- 0.010 | 0.803 +/- 0.010 | 0.802 +/- 0.010 | 0.805 +/- 0.010 | 0.808 +/- 0.011 | 0.808 +/- 0.011 | 0.805 +/- 0.010 |
34-45% | 0.856 +/- 0.010 | 0.859 +/- 0.010 | 0.854 +/- 0.010 | 0.858 +/- 0.010 | 0.853 +/- 0.010 | 0.852 +/- 0.010 | 0.855 +/- 0.010 | 0.859 +/- 0.010 | 0.857 +/- 0.010 | 0.859 +/- 0.010 |
26-34% | 0.885 +/- 0.009 | 0.890 +/- 0.009 | 0.892 +/- 0.009 | 0.895 +/- 0.009 | 0.891 +/- 0.009 | 0.892 +/- 0.009 | 0.890 +/- 0.009 | 0.896 +/- 0.009 | 0.890 +/- 0.009 | 0.894 +/- 0.009 |
18-26% | 0.880 +/- 0.009 | 0.884 +/- 0.009 | 0.882 +/- 0.009 | 0.885 +/- 0.009 | 0.883 +/- 0.009 | 0.883 +/- 0.009 | 0.886 +/- 0.009 | 0.884 +/- 0.009 | 0.881 +/- 0.009 | 0.881 +/- 0.009 |
11-18% | 0.894 +/- 0.008 | 0.898 +/- 0.008 | 0.897 +/- 0.008 | 0.901 +/- 0.008 | 0.902 +/- 0.008 | 0.902 +/- 0.008 | 0.906 +/- 0.008 | 0.901 +/- 0.008 | 0.900 +/- 0.008 | 0.899 +/- 0.008 |
5-11% | 0.942 +/- 0.008 | 0.943 +/- 0.008 | 0.945 +/- 0.008 | 0.947 +/- 0.008 | 0.945 +/- 0.008 | 0.946 +/- 0.008 | 0.947 +/- 0.008 | 0.945 +/- 0.008 | 0.945 +/- 0.008 | 0.946 +/- 0.008 |
0-6% | 0.960 +/- 0.006 | 0.962 +/- 0.006 | 0.964 +/- 0.006 | 0.967 +/- 0.006 | 0.965 +/- 0.006 | 0.965 +/- 0.006 | 0.968 +/- 0.006 | 0.966 +/- 0.006 | 0.963 +/- 0.006 | 0.964 +/- 0.006 |
Proton | Antiproton | Average | Proton dN/dy | Antiproton dN/dy | |||
---|---|---|---|---|---|---|---|
centrality | <pT> [MeV] | Fiducial | Extrapolated | Fiducial | Extrapolated | ||
58-85% | 738 +/- 6 | 738 +/- 6 | 738 +/- 6 | 0.98 +/- 0.01 | 1.62 +/- 0.02 | 0.78 +/- 0.01 | 1.28 +/- 0.01 |
45-58% | 805 +/- 6 | 806 +/- 6 | 805 +/- 6 | 2.51 +/- 0.02 | 4.36 +/- 0.05 | 1.91 +/- 0.02 | 3.31 +/- 0.03 |
34-45% | 857 +/- 6 | 855 +/- 6 | 856 +/- 6 | 3.96 +/- 0.03 | 7.14 +/- 0.08 | 2.97 +/- 0.02 | 5.35 +/- 0.06 |
26-34% | 892 +/- 6 | 891 +/- 6 | 892 +/- 6 | 5.55 +/- 0.04 | 10.29 +/- 0.10 | 4.08 +/- 0.03 | 7.56 +/- 0.07 |
18-26% | 884 +/- 7 | 882 +/- 7 | 883 +/- 7 | 7.16 +/- 0.05 | 13.03 +/- 0.11 | 5.22 +/- 0.03 | 9.50 +/- 0.09 |
11-18% | 900 +/- 8 | 899 +/- 8 | 900 +/- 8 | 8.92 +/- 0.06 | 16.53 +/- 0.14 | 6.40 +/- 0.04 | 11.85 +/- 0.10 |
6-11% | 945 +/- 8 | 945 +/- 8 | 945 +/- 8 | 10.72 +/- 0.04 | 21.01 +/- 0.19 | 7.67 +/- 0.02 | 15.04 +/- 0.14 |
0-6% | 965 +/- 7 | 964 +/- 7 | 965 +/- 7 | 13.17 +/- 0.04 | 26.37 +/- 0.23 | 9.35 +/- 0.02 | 18.72 +/- 0.16 |
If you have quest
ion or find any problems with this web page please send mail to James Dunlop.
This page was last updated on