Ncoll unc. 62.4 : 0.428681
Ncoll unc. 39.0 : 0.430205
Ncoll unc. 27.0 : 0.462593
Ncoll unc. 19.6 : 0.396941
Ncoll unc. 14.5 : 0.381283
Ncoll unc. 11.5 : 0.441269
Ncoll unc. 7.7 : 0.362127
(These are the global uncertainties in Figure 1 and 2)

Figure 1

Au+Au @ 62.4 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.557895 0.000221093 0.0493384
0.55 - 0.6 0.568379 0.000242195 0.0493585
0.6 - 0.65 0.580295 0.000266675 0.0496761
0.65 - 0.7 0.59191 0.000293659 0.0500904
0.7 - 0.75 0.606959 0.000325809 0.0508828
0.75 - 0.8 0.623246 0.000362239 0.0518417
0.8 - 0.85 0.639142 0.00040195 0.0528163
0.85 - 0.9 0.654833 0.000445752 0.0538118
0.9 - 0.95 0.669904 0.000493199 0.0547873
0.95 - 1 0.686095 0.000546829 0.0558792
1 - 1.05 0.704904 0.000608719 0.0572036
1.05 - 1.1 0.723011 0.000675712 0.0584864
1.1 - 1.15 0.739276 0.000746743 0.0596339
1.15 - 1.2 0.757036 0.000826457 0.0609135
1.2 - 1.25 0.770733 0.000907638 0.0618765
1.25 - 1.3 0.78565 0.00099853 0.0629469
1.3 - 1.35 0.799076 0.00109508 0.0639059
1.35 - 1.4 0.811736 0.00119974 0.0648112
1.4 - 1.45 0.821222 0.00130706 0.0654698
1.45 - 1.5 0.833295 0.00142897 0.066341
1.5 - 1.55 0.84319 0.00155749 0.0670441
1.55 - 1.6 0.849057 0.00168732 0.0674323
1.6 - 1.65 0.857227 0.00183434 0.0680084
1.65 - 1.7 0.862267 0.00198275 0.0683407
1.7 - 1.75 0.868649 0.00214968 0.0687834
1.75 - 1.8 0.867845 0.0023049 0.0686612
1.8 - 1.85 0.873616 0.00249705 0.069063
1.85 - 1.9 0.877938 0.0027027 0.0693534
1.9 - 1.95 0.878452 0.00290013 0.0693459
1.95 - 2 0.874662 0.00309464 0.069002
2 - 2.1 0.877475 0.00243284 0.0691818
2.1 - 2.2 0.868103 0.00276581 0.068367
2.2 - 2.3 0.863538 0.00316435 0.0679404
2.3 - 2.4 0.854042 0.00359239 0.0671341
2.4 - 2.6 0.839428 0.00296991 0.0659331
2.6 - 2.8 0.812198 0.00375289 0.0637074
2.8 - 3 0.776567 0.00463893 0.0608438
3 - 3.5 0.724124 0.00406365 0.0566812
3.5 - 4 0.645998 0.00662598 0.0504744
4 - 4.5 0.584086 0.0104851 0.0455787
4.5 - 5 0.508306 0.0152108 0.0396279
5 - 5.5 0.502184 0.0254963 0.0391223
5.5 - 6 0.471107 0.0376836 0.0366805
6 - 6.5 0.503745 0.0632003 0.0392037
6.5 - 7 0.342841 0.0560693 0.0266714
7 - 7.5 0.353282 0.0874521 0.0274751

Au+Au @ 39.0 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.559988 0.000165593 0.0488966
0.55 - 0.6 0.57269 0.000182779 0.0494253
0.6 - 0.65 0.585793 0.000202091 0.0501013
0.65 - 0.7 0.599595 0.000223916 0.0509168
0.7 - 0.75 0.614776 0.00024878 0.0519069
0.75 - 0.8 0.631156 0.000276881 0.0530403
0.8 - 0.85 0.648068 0.000308373 0.0542503
0.85 - 0.9 0.665169 0.00034335 0.0555009
0.9 - 0.95 0.680818 0.000381002 0.0566504
0.95 - 1 0.699739 0.000425101 0.0580879
1 - 1.05 0.71842 0.000473846 0.0595179
1.05 - 1.1 0.738522 0.000528718 0.0610757
1.1 - 1.15 0.75839 0.000588915 0.0626225
1.15 - 1.2 0.776715 0.000653664 0.0640491
1.2 - 1.25 0.794895 0.000724492 0.06547
1.25 - 1.3 0.809754 0.000798265 0.0666231
1.3 - 1.35 0.826496 0.000882031 0.0679362
1.35 - 1.4 0.839421 0.000967916 0.0689399
1.4 - 1.45 0.854494 0.00106599 0.0701242
1.45 - 1.5 0.866101 0.00116778 0.0710276
1.5 - 1.55 0.87847 0.00128018 0.0719968
1.55 - 1.6 0.889568 0.00140154 0.0728648
1.6 - 1.65 0.901173 0.00153503 0.0737769
1.65 - 1.7 0.909118 0.00167245 0.0743919
1.7 - 1.75 0.917678 0.00182446 0.0750595
1.75 - 1.8 0.925552 0.00198795 0.0756731
1.8 - 1.85 0.932268 0.00216136 0.0761939
1.85 - 1.9 0.939305 0.00235298 0.0767426
1.9 - 1.95 0.942608 0.00254751 0.0769881
1.95 - 2 0.949373 0.00277196 0.0775177
2 - 2.1 0.949291 0.0021787 0.0774897
2.1 - 2.2 0.955628 0.00255506 0.0779684
2.2 - 2.3 0.955125 0.00296497 0.0778938
2.3 - 2.4 0.949487 0.00341664 0.0774045
2.4 - 2.6 0.950212 0.00292824 0.0774376
2.6 - 2.8 0.932179 0.00383709 0.0759251
2.8 - 3 0.913363 0.00500089 0.0743587
3 - 3.5 0.885134 0.00476148 0.0720337
3.5 - 4 0.842179 0.00896379 0.0684913
4 - 4.5 0.771191 0.0154439 0.0626898
4.5 - 5 0.706584 0.0259228 0.0574196
5 - 5.5 0.795198 0.0559228 0.0646057
5.5 - 6 0.751272 0.0926784 0.0610262
6 - 6.5 0.735452 0.15136 0.059733

Au+Au @ 27.0 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.590412 0.000301786 0.0531457
0.55 - 0.6 0.603353 0.000332821 0.0537496
0.6 - 0.65 0.616878 0.00036818 0.054535
0.65 - 0.7 0.630806 0.000408116 0.0554438
0.7 - 0.75 0.647826 0.000455273 0.0566852
0.75 - 0.8 0.666961 0.000509476 0.0581539
0.8 - 0.85 0.686517 0.000570221 0.0596902
0.85 - 0.9 0.70707 0.000638995 0.0613366
0.9 - 0.95 0.727403 0.000714932 0.0629819
0.95 - 1 0.747785 0.00079952 0.0646457
1 - 1.05 0.771465 0.000898505 0.0666055
1.05 - 1.1 0.796569 0.00101107 0.0686967
1.1 - 1.15 0.816825 0.00112641 0.0703771
1.15 - 1.2 0.840159 0.0012607 0.0723288
1.2 - 1.25 0.862233 0.0014047 0.0741771
1.25 - 1.3 0.886953 0.00157299 0.0762571
1.3 - 1.35 0.905607 0.00174171 0.0778195
1.35 - 1.4 0.927536 0.00193793 0.0796664
1.4 - 1.45 0.944114 0.00213908 0.0810566
1.45 - 1.5 0.963452 0.00236966 0.0826864
1.5 - 1.55 0.981971 0.00262233 0.0842481
1.55 - 1.6 0.999482 0.00289708 0.0857253
1.6 - 1.65 1.01536 0.00319678 0.0870638
1.65 - 1.7 1.02526 0.00349366 0.087892
1.7 - 1.75 1.03811 0.00383969 0.0889746
1.75 - 1.8 1.05588 0.00424018 0.0904803
1.8 - 1.85 1.06324 0.00462321 0.0910945
1.85 - 1.9 1.07172 0.00505393 0.0918061
1.9 - 1.95 1.09099 0.00559755 0.0934428
1.95 - 2 1.1053 0.00615344 0.0946559
2 - 2.1 1.10737 0.00487495 0.0948217
2.1 - 2.2 1.14286 0.00594869 0.0978389
2.2 - 2.3 1.12855 0.00682766 0.0965962
2.3 - 2.4 1.14603 0.00817351 0.0980761
2.4 - 2.6 1.15955 0.00721526 0.0992193
2.6 - 2.8 1.17304 0.0100181 0.100351
2.8 - 3 1.17911 0.0137959 0.100853
3 - 3.5 1.19801 0.014464 0.102455
3.5 - 4 1.2193 0.0315019 0.104251
4 - 4.5 1.13658 0.0600979 0.0971636
4.5 - 5 1.26567 0.139663 0.108189
5 - 5.5 0.875118 0.168903 0.0747994

Au+Au @ 19.6 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.578352 0.000432144 0.0544041
0.55 - 0.6 0.592197 0.000477917 0.0550862
0.6 - 0.65 0.60606 0.00052956 0.0559049
0.65 - 0.7 0.620899 0.000588556 0.0569065
0.7 - 0.75 0.641371 0.000662009 0.0584878
0.75 - 0.8 0.663477 0.000745858 0.0602619
0.8 - 0.85 0.687143 0.000841979 0.0622099
0.85 - 0.9 0.707275 0.000942668 0.0638631
0.9 - 0.95 0.732786 0.00106577 0.0660216
0.95 - 1 0.757375 0.00120029 0.0681119
1 - 1.05 0.782046 0.00135182 0.0702215
1.05 - 1.1 0.813002 0.00153625 0.0729048
1.1 - 1.15 0.842579 0.00173807 0.0754713
1.15 - 1.2 0.869916 0.00195641 0.0778436
1.2 - 1.25 0.89448 0.00218932 0.0799734
1.25 - 1.3 0.921799 0.00245742 0.0823544
1.3 - 1.35 0.95009 0.00276274 0.0848262
1.35 - 1.4 0.980562 0.0031124 0.087496
1.4 - 1.45 1.00665 0.00347823 0.0897775
1.45 - 1.5 1.02902 0.00386847 0.0917303
1.5 - 1.55 1.04382 0.00425831 0.0930112
1.55 - 1.6 1.08148 0.0048379 0.0963316
1.6 - 1.65 1.09684 0.0053361 0.0976668
1.65 - 1.7 1.12488 0.00596449 0.100134
1.7 - 1.75 1.14027 0.00656746 0.101476
1.75 - 1.8 1.16228 0.00729239 0.103409
1.8 - 1.85 1.19878 0.0082559 0.106632
1.85 - 1.9 1.20813 0.00903268 0.107441
1.9 - 1.95 1.2193 0.00990555 0.108414
1.95 - 2 1.25569 0.0111661 0.111629
2 - 2.1 1.27073 0.00902365 0.112949
2.1 - 2.2 1.32297 0.0111894 0.117558
2.2 - 2.3 1.33218 0.0133013 0.118347
2.3 - 2.4 1.38186 0.0164569 0.122734
2.4 - 2.6 1.41588 0.0149848 0.125732
2.6 - 2.8 1.45599 0.0215865 0.129254
2.8 - 3 1.54795 0.0325303 0.137385
3 - 3.5 1.64272 0.0375997 0.145769
3.5 - 4 1.7743 0.0931873 0.157392
4 - 4.5 2.11027 0.261014 0.187155
4.5 - 5 1.8449 0.50213 0.163597

Au+Au @ 14.5 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.573619 0.000542545 0.0582948
0.55 - 0.6 0.586296 0.000598161 0.0586026
0.6 - 0.65 0.603901 0.00066811 0.0596193
0.65 - 0.7 0.623965 0.000750409 0.0610202
0.7 - 0.75 0.646427 0.000844219 0.0627529
0.75 - 0.8 0.669504 0.000954682 0.0646149
0.8 - 0.85 0.693516 0.00107713 0.0666187
0.85 - 0.9 0.719783 0.00121889 0.0688779
0.9 - 0.95 0.746202 0.00137953 0.071181
0.95 - 1 0.775113 0.00156591 0.0737447
1 - 1.05 0.807681 0.00178439 0.0766734
1.05 - 1.1 0.839945 0.00203182 0.0795868
1.1 - 1.15 0.876925 0.0023205 0.0829575
1.15 - 1.2 0.913247 0.00264187 0.0862743
1.2 - 1.25 0.945392 0.00298221 0.0892041
1.25 - 1.3 0.984036 0.00340255 0.0927535
1.3 - 1.35 1.01385 0.00382316 0.095476
1.35 - 1.4 1.04975 0.0043298 0.0987772
1.4 - 1.45 1.07531 0.00482666 0.101111
1.45 - 1.5 1.12365 0.0055355 0.105589
1.5 - 1.55 1.15853 0.00623656 0.108805
1.55 - 1.6 1.18693 0.00698089 0.111416
1.6 - 1.65 1.21966 0.00784641 0.114435
1.65 - 1.7 1.25207 0.00878601 0.117428
1.7 - 1.75 1.27404 0.00976616 0.119444
1.75 - 1.8 1.343 0.0113927 0.125867
1.8 - 1.85 1.35822 0.0125069 0.127254
1.85 - 1.9 1.38996 0.0140218 0.130192
1.9 - 1.95 1.41119 0.0155479 0.132146
1.95 - 2 1.47797 0.0179811 0.138367
2 - 2.1 1.5016 0.0146468 0.140549
2.1 - 2.2 1.60015 0.0189189 0.149716
2.2 - 2.3 1.6683 0.0235261 0.156041
2.3 - 2.4 1.72544 0.0292218 0.16134
2.4 - 2.6 1.84702 0.0286169 0.172667
2.6 - 2.8 1.99305 0.0445777 0.186244
2.8 - 3 2.18792 0.0711674 0.20439
3 - 3.5 2.45015 0.0904479 0.228831
3.5 - 4 2.73857 0.249374 0.255659
4 - 4.5 4.54746 1.1789 0.424417

Au+Au @ 11.5 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.578192 0.000756494 0.058592
0.55 - 0.6 0.593884 0.000841294 0.0590965
0.6 - 0.65 0.610344 0.000935969 0.0599115
0.65 - 0.7 0.631018 0.00105143 0.0612963
0.7 - 0.75 0.654627 0.00118644 0.0630719
0.75 - 0.8 0.681795 0.00134597 0.0652638
0.8 - 0.85 0.712034 0.00153236 0.0678015
0.85 - 0.9 0.739145 0.00173211 0.0700816
0.9 - 0.95 0.773958 0.00198065 0.0731222
0.95 - 1 0.80444 0.00224594 0.0757766
1 - 1.05 0.846894 0.00259286 0.0795759
1.05 - 1.1 0.88341 0.00295758 0.08283
1.1 - 1.15 0.922649 0.00337549 0.0863508
1.15 - 1.2 0.964949 0.00386555 0.0901669
1.2 - 1.25 1.00785 0.0044174 0.0940465
1.25 - 1.3 1.04907 0.00502575 0.0977749
1.3 - 1.35 1.09226 0.00572889 0.101693
1.35 - 1.4 1.13603 0.00652009 0.105669
1.4 - 1.45 1.1738 0.00735542 0.109092
1.45 - 1.5 1.21479 0.00833578 0.112817
1.5 - 1.55 1.26831 0.00954773 0.11771
1.55 - 1.6 1.32163 0.0109303 0.122585
1.6 - 1.65 1.34879 0.0122003 0.125037
1.65 - 1.7 1.42648 0.0142604 0.132175
1.7 - 1.75 1.45841 0.0159453 0.135074
1.75 - 1.8 1.50626 0.0180951 0.139451
1.8 - 1.85 1.52125 0.0198067 0.140787
1.85 - 1.9 1.62795 0.0237444 0.150611
1.9 - 1.95 1.68583 0.027084 0.155918
1.95 - 2 1.78224 0.0317659 0.164787
2 - 2.1 1.8556 0.0267643 0.171526
2.1 - 2.2 1.87018 0.0319828 0.172794
2.2 - 2.3 1.96543 0.0407206 0.181523
2.3 - 2.4 2.18269 0.0558119 0.201519
2.4 - 2.6 2.32898 0.0546037 0.214961
2.6 - 2.8 2.76586 0.0983036 0.255159
2.8 - 3 3.44637 0.18948 0.317816
3 - 3.5 3.56074 0.217216 0.328262
3.5 - 4 5.65202 0.957288 0.520774

Au+Au @ 7.7 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.55 0.563289 0.00157039 0.0555117
0.55 - 0.6 0.58333 0.00175804 0.0571169
0.6 - 0.65 0.607245 0.00198298 0.0591875
0.65 - 0.7 0.629258 0.00221714 0.0611288
0.7 - 0.75 0.666555 0.00256142 0.0645898
0.75 - 0.8 0.694207 0.00288273 0.06714
0.8 - 0.85 0.739436 0.00335864 0.0714065
0.85 - 0.9 0.776396 0.00383588 0.0748856
0.9 - 0.95 0.822167 0.00443213 0.0792232
0.95 - 1 0.868355 0.00510858 0.0836071
1 - 1.05 0.914992 0.00589178 0.0880391
1.05 - 1.1 0.970371 0.00682596 0.0933156
1.1 - 1.15 1.01809 0.00781107 0.0978589
1.15 - 1.2 1.10629 0.00939699 0.106294
1.2 - 1.25 1.14302 0.0105478 0.109785
1.25 - 1.3 1.21675 0.012361 0.116831
1.3 - 1.35 1.28426 0.0143068 0.123281
1.35 - 1.4 1.34135 0.0163769 0.128732
1.4 - 1.45 1.4206 0.019146 0.136311
1.45 - 1.5 1.47908 0.0219021 0.141896
1.5 - 1.55 1.50742 0.0241762 0.144592
1.55 - 1.6 1.646 0.0294834 0.157862
1.6 - 1.65 1.71422 0.0339251 0.164384
1.65 - 1.7 1.76351 0.0380225 0.16909
1.7 - 1.75 1.87126 0.0448906 0.179403
1.75 - 1.8 2.04175 0.0548267 0.19573
1.8 - 1.85 2.02938 0.0591965 0.194527
1.85 - 1.9 2.20205 0.0720403 0.211062
1.9 - 1.95 2.25534 0.080984 0.216154
1.95 - 2 2.45312 0.0992403 0.235094
2 - 2.1 2.67553 0.0898369 0.256393
2.1 - 2.2 3.04778 0.128173 0.292033
2.2 - 2.3 3.19408 0.160934 0.306022
2.3 - 2.4 3.11878 0.185308 0.298785
2.4 - 2.6 3.86409 0.22572 0.370161
2.6 - 2.8 4.63455 0.412711 0.443916
2.8 - 3 6.34377 0.913397 0.607577
3 - 3.5 8.72031 1.62747 0.83513

Figure 2

Pi plus Au+Au @ 62.4 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.536014 0.000208294 0.0322369
0.6 - 0.7 0.556729 0.000277748 0.0377041
0.7 - 0.8 0.59282 0.000387473 0.0513505
0.8 - 0.9 0.638746 0.000550633 0.0608276
0.9 - 1 0.642221 0.000723036 0.0576687
1 - 1.1 0.665681 0.0009563 0.0669269
1.1 - 1.2 0.723757 0.00131025 0.0646932
1.2 - 1.3 0.733298 0.00166858 0.0772109
1.3 - 1.4 0.746321 0.0021453 0.0798797
1.4 - 1.5 0.721408 0.0026786 0.0910345
1.5 - 1.6 0.681025 0.00319788 0.0845341
1.6 - 1.7 0.735109 0.00429967 0.0795376
1.7 - 1.8 0.694185 0.00489888 0.0843841
1.8 - 1.9 0.668718 0.00568263 0.0840509
1.9 - 2 0.640112 0.00637771 0.0800329
2 - 2.2 0.648274 0.00584787 0.0742204
2.2 - 2.4 0.55518 0.00680091 0.0676932
2.4 - 2.6 0.610136 0.0106894 0.0654854
2.6 - 2.8 0.576075 0.014232 0.0918669
2.8 - 3 0.612284 0.0203389 0.0862069
3 - 3.5 0.502487 0.0181832 0.0856542
3.5 - 4.5 0.476206 0.027556 0.048315
4.5 - 5 0.425149 0.107745 0.0322479

Pi plus Au+Au @ 39.0 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.553974 0.000168387 0.0476587
0.6 - 0.7 0.567276 0.00022413 0.0491049
0.7 - 0.8 0.602407 0.000313751 0.0524284
0.8 - 0.9 0.626707 0.000430171 0.0539647
0.9 - 1 0.667779 0.000596532 0.0594115
1 - 1.1 0.668265 0.000750454 0.0752151
1.1 - 1.2 0.683591 0.000992571 0.0593727
1.2 - 1.3 0.759373 0.00139296 0.0804495
1.3 - 1.4 0.706583 0.00164479 0.0902581
1.4 - 1.5 0.674793 0.00203314 0.0974974
1.5 - 1.6 0.736031 0.00280367 0.101369
1.6 - 1.7 0.729945 0.0035001 0.0809019
1.7 - 1.8 0.718108 0.00419637 0.0909129
1.8 - 1.9 0.756706 0.0053152 0.089879
1.9 - 2 0.671981 0.0056903 0.0846243
2 - 2.2 0.68829 0.00528637 0.102355
2.2 - 2.4 0.688341 0.00755107 0.0891724
2.4 - 2.6 0.687623 0.0106633 0.101777
2.6 - 2.8 0.651019 0.0149073 0.0920886
2.8 - 3 0.624906 0.0204843 0.0910672
3 - 3.5 0.660282 0.0221749 0.078181
3.5 - 4.5 0.609487 0.0433144 0.0685205
4.5 - 5 0.463302 0.136589 0.0544807

Pi plus Au+Au @ 27.0 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.591023 0.00031078 0.0469377
0.6 - 0.7 0.619178 0.000421335 0.0450167
0.7 - 0.8 0.647127 0.000585744 0.0528768
0.8 - 0.9 0.694754 0.000838058 0.063107
0.9 - 1 0.690883 0.0010932 0.0681999
1 - 1.1 0.703337 0.0014428 0.060188
1.1 - 1.2 0.767071 0.00203757 0.0773788
1.2 - 1.3 0.724403 0.0024148 0.083961
1.3 - 1.4 0.819069 0.00351072 0.0906818
1.4 - 1.5 0.832761 0.00461716 0.103208
1.5 - 1.6 0.811324 0.00570564 0.105172
1.6 - 1.7 0.743398 0.00646919 0.0791343
1.7 - 1.8 0.791742 0.00863345 0.119412
1.8 - 1.9 0.794211 0.0102323 0.124081
1.9 - 2 0.747808 0.0119218 0.0886752
2 - 2.2 0.838786 0.0123496 0.132923
2.2 - 2.4 0.798565 0.0175193 0.0813703
2.4 - 2.6 0.824421 0.0262563 0.105676
2.6 - 2.8 0.677788 0.0301772 0.0968578
2.8 - 3 0.76356 0.0511198 0.0844385
3 - 3.5 0.811031 0.0611416 0.101288
3.5 - 4.5 0.880328 0.165967 0.113868

Pi plus Au+Au @ 19.6 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.551574 0.00043694 0.0420951
0.6 - 0.7 0.561431 0.000580744 0.0407617
0.7 - 0.8 0.579334 0.000798882 0.0495356
0.8 - 0.9 0.647898 0.00119258 0.0610462
0.9 - 1 0.679913 0.00166996 0.0726542
1 - 1.1 0.732905 0.00231972 0.0722335
1.1 - 1.2 0.728997 0.00304411 0.0720882
1.2 - 1.3 0.777423 0.00419824 0.0916169
1.3 - 1.4 0.755652 0.00521827 0.0931668
1.4 - 1.5 0.824558 0.00761148 0.116126
1.5 - 1.6 0.842163 0.00999517 0.128413
1.6 - 1.7 0.832181 0.0123242 0.119512
1.7 - 1.8 0.845397 0.0157998 0.125767
1.8 - 1.9 0.831206 0.0187957 0.104662
1.9 - 2 0.835005 0.0244143 0.10653
2 - 2.2 0.848694 0.0226415 0.125074
2.2 - 2.4 0.844955 0.0330801 0.107079
2.4 - 2.6 0.888075 0.0558024 0.102113
2.6 - 2.8 0.908718 0.0806825 0.12729
2.8 - 3 0.933286 0.145491 0.157727
3 - 3.5 1.29275 0.247734 0.192457

Pi plus Au+Au @ 14.5 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.569608 0.000166502 0.0554444
0.6 - 0.7 0.602168 0.000232368 0.0615581
0.7 - 0.8 0.636895 0.000323246 0.0593633
0.8 - 0.9 0.668821 0.000455877 0.0708132
0.9 - 1 0.707363 0.000649457 0.0758003
1 - 1.1 0.734406 0.000881481 0.0795393
1.1 - 1.2 0.774313 0.00120868 0.0783597
1.2 - 1.3 0.809325 0.00165322 0.102859
1.3 - 1.4 0.837693 0.00224776 0.120169
1.4 - 1.5 0.874838 0.00310191 0.116782
1.5 - 1.6 0.883046 0.00414643 0.108917
1.6 - 1.7 0.938194 0.00578791 0.122005
1.7 - 1.8 0.947106 0.00738475 0.127302
1.8 - 1.9 0.999536 0.00987672 0.121487
1.9 - 2 1.02548 0.0125913 0.13357
2 - 2.2 1.01026 0.0159328 0.120078
2.2 - 2.4 1.12124 0.0281006 0.122401
2.4 - 2.6 1.25287 0.0473978 0.155546
2.6 - 2.8 1.08482 0.0532368 0.176244
2.8 - 3 1.07906 0.0883828 0.188497

Pi plus Au+Au @ 11.5 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.560235 0.000822363 0.0399231
0.6 - 0.7 0.581856 0.00112474 0.0515929
0.7 - 0.8 0.641819 0.00166622 0.0660299
0.8 - 0.9 0.639695 0.00221932 0.0472974
0.9 - 1 0.713652 0.00331511 0.0742481
1 - 1.1 0.736687 0.00455538 0.0741247
1.1 - 1.2 0.766324 0.00601581 0.0855366
1.2 - 1.3 0.81082 0.00858982 0.106442
1.3 - 1.4 0.816437 0.0113947 0.0953318
1.4 - 1.5 0.883824 0.0162105 0.121616
1.5 - 1.6 0.910608 0.0226933 0.138774
1.6 - 1.7 0.886318 0.0235344 0.12364
1.7 - 1.8 1.03265 0.0436436 0.160735
1.8 - 1.9 1.13878 0.0603722 0.164946
1.9 - 2 1.18331 0.0793091 0.185895
2 - 2.2 1.25282 0.0873474 0.194194
2.2 - 2.4 1.66537 0.191333 0.231061
2.4 - 2.6 1.30922 0.190025 0.220923

Pi plus Au+Au @ 7.7 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.558612 0.00121106 0.0452232
0.6 - 0.7 0.578933 0.00168236 0.0457644
0.7 - 0.8 0.653864 0.00256456 0.053513
0.8 - 0.9 0.693302 0.00369647 0.0620585
0.9 - 1 0.751189 0.00529224 0.0651779
1 - 1.1 0.789912 0.00760481 0.0737714
1.1 - 1.2 0.831758 0.0108638 0.0909407
1.2 - 1.3 0.935539 0.0161203 0.126105
1.3 - 1.4 1.00991 0.0242616 0.143428
1.4 - 1.5 1.08061 0.0359352 0.179178
1.5 - 1.6 1.21701 0.0546535 0.162949
1.6 - 1.7 1.29423 0.0701125 0.194363
1.7 - 1.8 1.17608 0.0656155 0.185862
1.8 - 1.9 1.42976 0.12938 0.254966
1.9 - 2 1.99163 0.240094 0.313477
2 - 2.2 2.87691 0.494578 0.467472

Pi minus Au+Au @ 62.4 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.532433 0.000206681 0.0357558
0.6 - 0.7 0.574176 0.000285541 0.0460178
0.7 - 0.8 0.601094 0.000393693 0.0535948
0.8 - 0.9 0.626632 0.000537021 0.0448765
0.9 - 1 0.623985 0.000701452 0.0641154
1 - 1.1 0.668556 0.000917918 0.0582561
1.1 - 1.2 0.689242 0.00122979 0.0661437
1.2 - 1.3 0.677395 0.00148054 0.0611633
1.3 - 1.4 0.678564 0.00193721 0.0633488
1.4 - 1.5 0.687114 0.00245185 0.0659702
1.5 - 1.6 0.712569 0.00319604 0.07073
1.6 - 1.7 0.668749 0.00364541 0.0687693
1.7 - 1.8 0.672743 0.00447708 0.0633685
1.8 - 1.9 0.699603 0.00564498 0.0693137
1.9 - 2 0.68626 0.00674298 0.0742338
2 - 2.2 0.642921 0.00552774 0.0760827
2.2 - 2.4 0.65642 0.00809264 0.0716991
2.4 - 2.6 0.621679 0.0105354 0.055939
2.6 - 2.8 0.559613 0.0130215 0.0629354
2.8 - 3 0.558626 0.0169609 0.0583058
3 - 3.5 0.507145 0.0143251 0.044401
3.5 - 4.5 0.511144 0.0302028 0.0480693
4.5 - 5 0.372858 0.0700591 0.0308291
5 - 5.7 0.352094 0.0994316 0.0314826

Pi minus Au+Au @ 39.0 GeV.

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.543932 0.000164619 0.0467339
0.6 - 0.7 0.57324 0.000224882 0.052913
0.7 - 0.8 0.576169 0.000297881 0.0513127
0.8 - 0.9 0.643996 0.000437885 0.0540541
0.9 - 1 0.652658 0.000583885 0.0751163
1 - 1.1 0.668735 0.000768041 0.0671229
1.1 - 1.2 0.707715 0.00101695 0.0656091
1.2 - 1.3 0.665505 0.00121163 0.0626633
1.3 - 1.4 0.723936 0.00165903 0.0882251
1.4 - 1.5 0.737315 0.00209797 0.0761494
1.5 - 1.6 0.672089 0.00241091 0.0748444
1.6 - 1.7 0.721944 0.00318292 0.0719203
1.7 - 1.8 0.701226 0.00372997 0.067557
1.8 - 1.9 0.698868 0.00454192 0.0873029
1.9 - 2 0.682911 0.00542788 0.0959108
2 - 2.2 0.666562 0.00491062 0.0774124
2.2 - 2.4 0.66929 0.00702683 0.0761754
2.4 - 2.6 0.70663 0.0110239 0.0654603
2.6 - 2.8 0.59684 0.0124145 0.0451839
2.8 - 3 0.556345 0.0171861 0.0661977
3 - 3.5 0.631881 0.0209586 0.0669116
3.5 - 4.5 0.548548 0.029199 0.055846
4.5 - 5 0.539943 0.13424 0.0389927

Pi minus Au+Au @ 27.0 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.574014 0.000297924 0.046304
0.6 - 0.7 0.613804 0.000413768 0.0509638
0.7 - 0.8 0.634679 0.000561577 0.0487289
0.8 - 0.9 0.658979 0.000777228 0.0542364
0.9 - 1 0.673702 0.00103239 0.0565252
1 - 1.1 0.709621 0.00141558 0.0690447
1.1 - 1.2 0.691405 0.0017362 0.0653935
1.2 - 1.3 0.763883 0.00242042 0.0794111
1.3 - 1.4 0.737817 0.0029587 0.07374
1.4 - 1.5 0.765051 0.0039126 0.0866598
1.5 - 1.6 0.75246 0.00477606 0.0650929
1.6 - 1.7 0.761446 0.00595478 0.0811463
1.7 - 1.8 0.772131 0.00755473 0.0982114
1.8 - 1.9 0.77435 0.0091442 0.070922
1.9 - 2 0.762924 0.0109952 0.0744205
2 - 2.2 0.749119 0.0100833 0.0898503
2.2 - 2.4 0.791522 0.015566 0.0863531
2.4 - 2.6 0.756986 0.0218126 0.0869721
2.6 - 2.8 0.753853 0.0310317 0.076612
2.8 - 3 0.674405 0.0396966 0.0603636
3 - 3.5 0.695502 0.0417234 0.0822168
3.5 - 4.5 0.619102 0.0752905 0.067697

Pi minus Au+Au @ 19.6 GeV

pT bin value stat. unc. sys. unc.
0.5 - 0.6 0.55911 0.000432375 0.0491136
