mT - m0 [GeV/c2] | Ξ-(1/2π mT) d^2N/dy dmT | |
---|---|---|
0-10% (dN/dh-, |η|<0.5 = 260.3 +/- 7.5 ) | ||
Ξ- | ||
0.1905 [0.199] | 0.309 +/- 0.071 | |
0.38 [0.18] | 0.169 +/- 0.018 | |
0.56 [0.18] | 0.1246 +/- 0.0084 | |
0.74 [0.18] | 0.0719 +/- 0.0043 | |
0.92 [0.18] | 0.0418 +/- 0.0028 | |
1.1 [0.18] | 0.0242 +/- 0.0017 | |
1.28 [0.18] | 0.0137 +/- 0.0011 | |
1.47 [0.2] | 0.00944 +/- 0.00076 | |
1.735 [0.33] | 0.00339 +/- 0.00032 | |
2.159 [0.518] | 0.00104 +/- 0.00015 | |
Anti-Ξ+ | ||
0.1905 [0.199] | 0.269 +/- 0.060 | |
0.38 [0.18] | 0.143 +/- 0.016 | |
0.56 [0.18] | 0.1043 +/- 0.0073 | |
0.74 [0.18] | 0.0610 +/- 0.0037 | |
0.92 [0.18] | 0.0335 +/- 0.0025 | |
1.1 [0.18] | 0.0212 +/- 0.0015 | |
1.28 [0.18] | 0.0132 +/- 0.0011 | |
1.47 [0.2] | 0.00697 +/- 0.00061 | |
1.735 [0.33] | 0.00274 +/- 0.00027 | |
2.159 [0.518] | 0.00104 +/- 0.00014 | |
Ω- + Anti-Ω+ | ||
0.5 [0.6] | 0.029 +/- 0.011 | |
0.95 [0.3] | 0.0129 +/- 0.0032 | |
1.25 [0.3] | 0.0069 +/- 0.0017 | |
1.7 [0.6] | 0.00178 +/- 0.00042 | |
10-25% (dN/dh-, |η|<0.5 = 163.6 +/- 5.2 ) | ||
Ξ- | ||
0.2455 [0.309] | 0.142 +/- 0.035 | |
0.54 [0.28] | 0.0799 +/- 0.0089 | |
0.82 [0.28] | 0.0319 +/- 0.0038 | |
1.1 [0.28] | 0.0129 +/- 0.0019 | |
1.38 [0.28] | 0.0055 +/- 0.0011 | |
1.66 [0.28] | 0.00216 +/- 0.00066 | |
2.109 [0.618] | 0.00095 +/- 0.00026 | |
Anti-Ξ+ | ||
0.2455 [0.309] | 0.108 +/- 0.028 | |
0.54 [0.28] | 0.0655 +/- 0.0086 | |
0.82 [0.28] | 0.0286 +/- 0.0037 | |
1.1 [0.28] | 0.0139 +/- 0.0021 | |
1.38 [0.28] | 0.00422+/- 0.00080 | |
1.66 [0.28] | 0.00294+/- 0.00077 | |
2.109 [0.618] | 0.00075+/- 0.00020 | |
25-75% (dN/dh-, |η|<0.5 = 42.5 +/- 3.0) | ||
Ξ- | ||
0.2455 [0.309] | 0.0428 +/- 0.0058 | |
0.54 [0.28] | 0.0164 +/- 0.0016 | |
0.82 [0.28] | 0.00633 +/- 0.00067 | |
1.1 [0.28] | 0.00263 +/- 0.00033 | |
1.38 [0.28] | 0.00109+/- 0.00017 | |
1.66 [0.28] | 0.000390 +/- 0.000095 | |
2.109 [0.618] | 0.000182 +/- 0.000048 | |
Anti-Ξ+ | ||
0.2455 [0.309] | 0.0284 +/- 0.0045 | |
0.54 [0.28] | 0.0136 +/- 0.0013 | |
0.82 [0.28] | 0.0061 +/- 0.00060 | |
1.1 [0.28] | 0.00216 +/- 0.00028 | |
1.38 [0.28] | 0.00119 +/- 0.00020 | |
1.66 [0.28] | 0.000307 +/- 0.000084 | |
2.109 [0.618] | 0.000103 +/- 0.000029 |
|
Exponential | Boltzmann | |||
---|---|---|---|---|---|
h- | dN/dy | TE [MeV] | dN/dy | TB [MeV] | |
260.3 +/- 7.5 | Ξ- | 2.04 +/- 0.14 | 338 +/- 6 | 2.00 +/- 0.14 | 296 +/- 5 |
Anti-Ξ+ | 1.74 +/- 0.12 | 339 +/- 7 | 1.70 +/- 0.12 | 297 +/- 5 | |
Ω- + Anti-Ω+ | 0.56 +/- 0.11 | 417 +/- 52 | 0.55 +/- 0.11 | 362 +/- 39 | |
163.6 +/- 5.2 | Ξ- | 1.16 +/- 0.12 | 335 +/- 16 | 1.14 +/- 0.12 | 291 +/- 13 |
Anti-Ξ+ | 0.94 +/- 0.10 | 349 +/- 17 | 0.93 +/- 0.10 | 302 +/- 13 | |
42.5 +/- 3.0 | Ξ- | 0.29 +/- 0.02 | 312 +/- 12 | 0.28 +/- 0.02 | 273 +/- 10 |
Anti-Ξ+ | 0.22 +/- 0.02 | 320 +/- 11 | 0.22 +/- 0.02 | 280 +/- 9 |
Model Predictions | ||||
---|---|---|---|---|
Particle species | Data (x 10^-3) | Stat. | Non-Equil. | HIJING/B AntiB |
Ξ-/h- | 7.7 +/- 0.6 (stat) +/- 1.0 (sys) | 7.7 | 7.6 | 5.1 |
Anti-Ξ+/h- | 6.5 +/- 0.5 (stat) +/- 0.8 (sys) | 6.5 | 6.1 | 3.0 |
Ω-+Anti-Ω+/h- | 2.1 +/- 0.4 (stat) +/- 0.4 (sys) | 2.9 | 2.8 | 0.29 |
Ξ-/Λ | 187 +/- 20 (stat) +/- 26 (sys) | 148 | 190 | 171 |
Anti-Ξ+/Anti-Λ | 215 +/- 24 (stat) +/- 30 (sys) | 163 | 207 | 142 |
Ξ-+Anti-Ξ+ minimum: <βT>=0.42, Tfo=0.182 GeV/c. | |
---|---|
Ξ-+Anti-Ξ+1 σ contour | |
<βT> | Tf0 |
0.332038 | 0.219000 |
0.335297 | 0.217000 |
0.337519 | 0.215509 |
0.339131 | 0.215000 |
0.344191 | 0.213000 |
0.347717 | 0.211000 |
0.350559 | 0.209103 |
0.350885 | 0.209000 |
0.356399 | 0.207000 |
0.360136 | 0.205000 |
0.363219 | 0.203000 |
0.363373 | 0.202908 |
0.368725 | 0.201000 |
0.372592 | 0.199000 |
0.375753 | 0.197000 |
0.375956 | 0.196881 |
0.381204 | 0.195000 |
0.385106 | 0.193000 |
0.388295 | 0.191000 |
0.388305 | 0.190995 |
0.393834 | 0.189000 |
0.397679 | 0.187000 |
0.400416 | 0.185330 |
0.401409 | 0.185000 |
0.406585 | 0.183000 |
0.410291 | 0.181000 |
0.412287 | 0.179818 |
0.414700 | 0.179000 |
0.419402 | 0.177000 |
0.422911 | 0.175000 |
0.423916 | 0.174422 |
0.428027 | 0.173000 |
0.432222 | 0.171000 |
0.435302 | 0.169153 |
0.435793 | 0.169000 |
0.441275 | 0.167000 |
0.444977 | 0.165000 |
0.446442 | 0.164155 |
0.449983 | 0.163000 |
0.454358 | 0.161000 |
0.457336 | 0.159219 |
0.458109 | 0.159000 |
0.463684 | 0.157000 |
0.467210 | 0.155000 |
0.467984 | 0.154557 |
0.473056 | 0.153000 |
0.476902 | 0.151000 |
0.478386 | 0.150130 |
0.482766 | 0.149000 |
0.486869 | 0.147000 |
0.488541 | 0.145992 |
0.494074 | 0.145000 |
0.497522 | 0.143000 |
0.498452 | 0.142421 |
0.500160 | 0.143000 |
0.499944 | 0.145000 |
0.498517 | 0.147000 |
0.498452 | 0.147057 |
0.493714 | 0.149000 |
0.491235 | 0.151000 |
0.489043 | 0.153000 |
0.488541 | 0.153392 |
0.484620 | 0.155000 |
0.481465 | 0.157000 |
0.478905 | 0.159000 |
0.478386 | 0.159372 |
0.474396 | 0.161000 |
0.471013 | 0.163000 |
0.468265 | 0.165000 |
0.467984 | 0.165189 |
0.463511 | 0.167000 |
0.460064 | 0.169000 |
0.457336 | 0.170894 |
0.457046 | 0.171000 |
0.452161 | 0.173000 |
0.448714 | 0.175000 |
0.446442 | 0.176492 |
0.445047 | 0.177000 |
0.440440 | 0.179000 |
0.437026 | 0.181000 |
0.435302 | 0.182084 |
0.432779 | 0.183000 |
0.428403 | 0.185000 |
0.425036 | 0.187000 |
0.423916 | 0.187680 |
0.420262 | 0.189000 |
0.416083 | 0.191000 |
0.412772 | 0.193000 |
0.412287 | 0.193287 |
0.407506 | 0.195000 |
0.403502 | 0.197000 |
0.400416 | 0.198878 |
0.400026 | 0.199000 |
0.394517 | 0.201000 |
0.390675 | 0.203000 |
0.388305 | 0.204409 |
0.386407 | 0.205000 |
0.381301 | 0.207000 |
0.377616 | 0.209000 |
0.375956 | 0.209968 |
0.372610 | 0.211000 |
0.367862 | 0.213000 |
0.364333 | 0.215000 |
0.363373 | 0.215552 |
0.358617 | 0.217000 |
0.354204 | 0.219000 |
Ξ++Anti-Ξ- 2 σ contour | |
<βT> | Tfo |
0.322056 | 0.219000 |
0.324257 | 0.217765 |
0.326326 | 0.217000 |
0.331113 | 0.215000 |
0.335001 | 0.213000 |
0.337519 | 0.211582 |
0.339086 | 0.211000 |
0.343955 | 0.209000 |
0.347889 | 0.207000 |
0.350559 | 0.205499 |
0.351899 | 0.205000 |
0.356799 | 0.203000 |
0.360751 | 0.201000 |
0.363373 | 0.199536 |
0.364805 | 0.199000 |
0.369670 | 0.197000 |
0.373604 | 0.195000 |
0.375956 | 0.193699 |
0.377817 | 0.193000 |
0.382579 | 0.191000 |
0.386454 | 0.189000 |
0.388305 | 0.187988 |
0.390924 | 0.187000 |
0.395517 | 0.185000 |
0.399294 | 0.183000 |
0.400416 | 0.182394 |
0.404092 | 0.181000 |
0.408463 | 0.179000 |
0.412107 | 0.177000 |
0.412287 | 0.176904 |
0.417273 | 0.175000 |
0.421385 | 0.173000 |
0.423916 | 0.171622 |
0.425602 | 0.171000 |
0.430410 | 0.169000 |
0.434242 | 0.167000 |
0.435302 | 0.166434 |
0.439134 | 0.165000 |
0.443448 | 0.163000 |
0.446442 | 0.161368 |
0.447469 | 0.161000 |
0.452480 | 0.159000 |
0.456334 | 0.157000 |
0.457336 | 0.156465 |
0.461331 | 0.155000 |
0.465585 | 0.153000 |
0.467984 | 0.151700 |
0.469991 | 0.151000 |
0.474778 | 0.149000 |
0.478386 | 0.147018 |
0.478442 | 0.147000 |
0.483962 | 0.145000 |
0.487801 | 0.143000 |
0.488541 | 0.142604 |
0.493227 | 0.141000 |
0.497263 | 0.139000 |
0.498452 | 0.138359 |
0.502745 | 0.137000 |
0.506899 | 0.135000 |
0.508119 | 0.134341 |
0.512884 | 0.133000 |
0.516885 | 0.131000 |
0.517544 | 0.130646 |
0.524608 | 0.129000 |
0.526727 | 0.127848 |
0.528418 | 0.129000 |
0.527796 | 0.131000 |
0.526727 | 0.132426 |
0.525587 | 0.133000 |
0.522325 | 0.135000 |
0.519994 | 0.137000 |
0.517870 | 0.139000 |
0.517544 | 0.139266 |
0.514063 | 0.141000 |
0.511109 | 0.143000 |
0.508603 | 0.145000 |
0.508119 | 0.145360 |
0.504729 | 0.147000 |
0.501515 | 0.149000 |
0.498798 | 0.151000 |
0.498452 | 0.151241 |
0.494727 | 0.153000 |
0.491400 | 0.155000 |
0.488556 | 0.157000 |
0.488541 | 0.157010 |
0.484243 | 0.159000 |
0.480868 | 0.161000 |
0.478386 | 0.162652 |
0.477592 | 0.163000 |
0.473374 | 0.165000 |
0.469982 | 0.167000 |
0.467984 | 0.168273 |
0.466301 | 0.169000 |
0.462180 | 0.171000 |
0.458786 | 0.173000 |
0.457336 | 0.173891 |
0.454735 | 0.175000 |
0.450698 | 0.177000 |
0.447311 | 0.179000 |
0.446442 | 0.179518 |
0.442920 | 0.181000 |
0.438955 | 0.183000 |
0.435578 | 0.185000 |
0.435302 | 0.185161 |
0.430875 | 0.187000 |
0.426971 | 0.189000 |
0.423916 | 0.190789 |
0.423378 | 0.191000 |
0.418613 | 0.193000 |
0.414763 | 0.195000 |
0.412287 | 0.196419 |
0.410789 | 0.197000 |
0.406147 | 0.199000 |
0.402344 | 0.201000 |
0.400416 | 0.202086 |
0.398030 | 0.203000 |
0.393488 | 0.205000 |
0.389726 | 0.207000 |
0.388305 | 0.207789 |
0.385107 | 0.209000 |
0.380645 | 0.211000 |
0.376921 | 0.213000 |
0.375956 | 0.213529 |
0.372025 | 0.215000 |
0.367630 | 0.217000 |
0.363937 | 0.219000 |
Ξ- + Anti-Ξ- 3 σ contour | |
<βT> | Tfo |
0.314244 | 0.219000 |
0.318823 | 0.217000 |
0.322797 | 0.215000 |
0.324257 | 0.214246 |
0.327469 | 0.213000 |
0.332051 | 0.211000 |
0.336021 | 0.209000 |
0.337519 | 0.208224 |
0.340659 | 0.207000 |
0.345226 | 0.205000 |
0.349181 | 0.203000 |
0.350559 | 0.202286 |
0.353847 | 0.201000 |
0.358374 | 0.199000 |
0.362297 | 0.197000 |
0.363373 | 0.196444 |
0.367054 | 0.195000 |
0.371507 | 0.193000 |
0.375377 | 0.191000 |
0.375956 | 0.190703 |
0.380283 | 0.189000 |
0.384628 | 0.187000 |
0.388305 | 0.185071 |
0.388489 | 0.185000 |
0.393522 | 0.183000 |
0.397727 | 0.181000 |
0.400416 | 0.179603 |
0.401968 | 0.179000 |
0.406747 | 0.177000 |
0.410785 | 0.175000 |
0.412287 | 0.174227 |
0.415428 | 0.173000 |
0.419925 | 0.171000 |
0.423774 | 0.169000 |
0.423916 | 0.168928 |
0.428818 | 0.167000 |
0.433018 | 0.165000 |
0.435302 | 0.163821 |
0.437426 | 0.163000 |
0.442086 | 0.161000 |
0.445989 | 0.159000 |
0.446442 | 0.158769 |
0.450969 | 0.157000 |
0.455186 | 0.155000 |
0.457336 | 0.153889 |
0.459658 | 0.153000 |
0.464267 | 0.151000 |
0.467984 | 0.149059 |
0.468141 | 0.149000 |
0.473247 | 0.147000 |
0.477283 | 0.145000 |
0.478386 | 0.144432 |
0.482146 | 0.143000 |
0.486440 | 0.141000 |
0.488541 | 0.139909 |
0.491000 | 0.139000 |
0.495582 | 0.137000 |
0.498452 | 0.135502 |
0.499865 | 0.135000 |
0.504756 | 0.133000 |
0.508119 | 0.131240 |
0.508834 | 0.131000 |
0.514033 | 0.129000 |
0.517544 | 0.127166 |
0.518078 | 0.127000 |
0.523519 | 0.125000 |
0.526727 | 0.123337 |
0.527939 | 0.123000 |
0.533380 | 0.121000 |
0.535672 | 0.119831 |
0.539198 | 0.119000 |
0.543888 | 0.117000 |
0.544381 | 0.116756 |
0.549147 | 0.117000 |
0.549350 | 0.119000 |
0.547741 | 0.121000 |
0.545999 | 0.123000 |
0.544381 | 0.124760 |
0.543984 | 0.125000 |
0.540709 | 0.127000 |
0.538174 | 0.129000 |
0.535912 | 0.131000 |
0.535672 | 0.131192 |
0.532425 | 0.133000 |
0.529531 | 0.135000 |
0.526998 | 0.137000 |
0.526727 | 0.137201 |
0.523371 | 0.139000 |
0.520296 | 0.141000 |
0.517597 | 0.143000 |
0.517544 | 0.143038 |
0.513769 | 0.145000 |
0.510597 | 0.147000 |
0.508119 | 0.148733 |
0.507583 | 0.149000 |
0.503738 | 0.151000 |
0.500512 | 0.153000 |
0.498452 | 0.154371 |
0.497162 | 0.155000 |
0.493349 | 0.157000 |
0.490089 | 0.159000 |
0.488541 | 0.159990 |
0.486428 | 0.161000 |
0.482647 | 0.163000 |
0.479366 | 0.165000 |
0.478386 | 0.165607 |
0.475416 | 0.167000 |
0.471664 | 0.169000 |
0.468368 | 0.171000 |
0.467984 | 0.171231 |
0.464151 | 0.173000 |
0.460424 | 0.175000 |
0.457336 | 0.176851 |
0.457000 | 0.177000 |
0.452653 | 0.179000 |
0.448945 | 0.181000 |
0.446442 | 0.182464 |
0.445218 | 0.183000 |
0.440936 | 0.185000 |
0.437243 | 0.187000 |
0.435302 | 0.188112 |
0.433247 | 0.189000 |
0.429015 | 0.191000 |
0.425333 | 0.193000 |
0.423916 | 0.193797 |
0.421096 | 0.195000 |
0.416902 | 0.197000 |
0.413227 | 0.199000 |
0.412287 | 0.199521 |
0.408777 | 0.201000 |
0.404609 | 0.203000 |
0.400937 | 0.205000 |
0.400416 | 0.205285 |
0.396299 | 0.207000 |
0.392147 | 0.209000 |
0.388475 | 0.211000 |
0.388305 | 0.211092 |
0.383672 | 0.213000 |
0.379526 | 0.215000 |
0.375956 | 0.216935 |
0.375792 | 0.217000 |
0.370907 | 0.219000 |
π,K,p,Λ minimum: <βT=0.57, Tfo=0.103 | |
π,K,p,Λ 1 σ contour | |
<βT> | Tfo |
0.561099 | 0.109614 |
0.560891 | 0.109000 |
0.560707 | 0.107000 |
0.560923 | 0.105000 |
0.561099 | 0.104359 |
0.562823 | 0.103000 |
0.565133 | 0.101000 |
0.567167 | 0.099000 |
0.569090 | 0.097000 |
0.569115 | 0.096978 |
0.569158 | 0.097000 |
0.571109 | 0.099000 |
0.571565 | 0.101000 |
0.571278 | 0.103000 |
0.570567 | 0.105000 |
0.569591 | 0.107000 |
0.569115 | 0.107784 |
0.562787 | 0.109000 |
0.561099 | 0.109614 |
π,K,p,Λ 2 σ contour | |
<βT> | Tfo |
0.561099 | 0.112370 |
0.560229 | 0.111000 |
0.559685 | 0.109000 |
0.559672 | 0.107000 |
0.560023 | 0.105000 |
0.560636 | 0.103000 |
0.561099 | 0.101912 |
0.562434 | 0.101000 |
0.565209 | 0.099000 |
0.567576 | 0.097000 |
0.569115 | 0.095667 |
0.571725 | 0.097000 |
0.573085 | 0.099000 |
0.573193 | 0.101000 |
0.572678 | 0.103000 |
0.571806 | 0.105000 |
0.570711 | 0.107000 |
0.569466 | 0.109000 |
0.569115 | 0.109492 |
0.564071 | 0.111000 |
0.561099 | 0.112370 |
π,K,p,Λ 3 σ contour | |
<βT> | Tfo |
0.561099 | 0.114524 |
0.559528 | 0.113000 |
0.558528 | 0.111000 |
0.558249 | 0.109000 |
0.558439 | 0.107000 |
0.558952 | 0.105000 |
0.559696 | 0.103000 |
0.560612 | 0.101000 |
0.561099 | 0.100124 |
0.562870 | 0.099000 |
0.565770 | 0.097000 |
0.568285 | 0.095000 |
0.569115 | 0.094361 |
0.571628 | 0.095000 |
0.574737 | 0.097000 |
0.575410 | 0.099000 |
0.575112 | 0.101000 |
0.574328 | 0.103000 |
0.573267 | 0.105000 |
0.572032 | 0.107000 |
0.570680 | 0.109000 |
0.569244 | 0.111000 |
0.569115 | 0.111163 |
0.564096 | 0.113000 |
0.561099 | 0.114524 |
Mass [GeV/c2] | < pT > [GeV/c] |
---|---|
0.13957 | 0.402 +/- 0.05 |
0.49368 | 0.685 +/- 0.069 |
0.93827 | 0.970 +/- 0.05 |
1.11568 | 1.03 +/- 0.085 |
1.32131 | 1.04 +/- 0.08 |
1.67245 | 1.29 +/- 0.14 |
If you have
question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on