List of Content


Updates on Nov. 17th 2020 by Rongrong Ma with communication with Xiaofeng Luo.


Figure 1: Number of events

7.7 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0-5% 0 0 0 0 0 0 0 0 0 0 0 1 1 5 29 101 338 1029 2527 5644 10041 16051 21838 25769 27051 24360 20417 14752 9799 6000 3268 1681 847 390 146 74 29 7 2 0 1
30-40% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 16 227 1553 9105 37507 94880 106622 73789 36661 14374 4743 1266 293 67 12 4 0 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 280 12024 273949 31044 2045 96 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

11.5 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
0-5% 0 0 0 0 0 0 0 0 0 1 3 7 43 147 446 1054 2616 5414 9969 17128 26585 36850 45986 51765 52304 48425 40714 31411 22321 14594 8898 5132 2721 1370 659 296 105 55 13 6 3 2 0 1
30-40% 0 0 0 0 0 0 0 0 0 0 0 1 1 5 63 410 2209 10189 36896 99820 184922 205927 156983 89998 41128 15997 5223 1479 388 105 18 3 0 0 0 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 49 1730 43160 557190 81381 6611 356 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

14.5 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
0-5% 0 0 0 0 0 0 1 1 1 9 26 79 203 604 1338 3064 6397 12209 20935 33315 47738 62980 74750 81361 81674 75155 62742 48947 35324 23556 14741 8600 4785 2476 1185 554 251 98 41 13 4 3
30-40% 0 0 0 0 0 0 0 0 0 1 0 1 2 44 297 1487 6697 25828 79009 185333 309685 339439 264257 158852 76844 31045 10914 3450 960 264 58 14 2 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 126 3974 75665 764677 128694 11744 704 43 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

19.6 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
0-5% 0 0 0 0 0 0 2 4 20 52 137 394 866 1887 3972 7525 13244 22168 34471 50184 66388 82164 94422 100663 99944 91913 79082 63392 47473 33454 22618 14200 8306 4675 2384 1239 585 258 119 33 21 3 1 3
30-40% 0 0 0 0 0 0 0 0 0 0 0 5 51 257 1236 4905 17512 53133 130017 250500 370729 400177 329230 212959 114516 52117 20440 7292 2235 655 176 35 4 3 0 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 646 11858 169153 1.30138e+06 252690 26565 1961 126 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

27 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
0-5% 0 0 0 0 1 7 19 52 159 400 876 1873 3981 7682 14536 25099 40768 62514 88859 118611 148976 172927 188408 192906 183093 164437 137616 108307 80359 55684 36963 23235 13990 7667 4204 2179 1031 470 233 97 35 19 5
30-40% 0 0 0 0 0 0 0 0 0 2 10 42 297 1272 4944 17469 53126 137488 296473 513853 698511 726974 589487 387002 211289 99243 40201 14717 4871 1384 396 90 21 7 1 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 75 1789 30183 368910 2.41205e+06 495106 54954 4410 285 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

39 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
0-5% 0 1 2 8 18 57 174 406 1082 2334 5245 10963 21348 40280 69759 114221 176797 255600 347315 442375 525094 584003 609124 592513 542917 467156 374950 285360 203810 137119 87925 53307 30377 16595 8487 4321 2020 918 409 187 65 24 15 5 3
30-40% 0 0 0 0 0 0 0 0 4 13 84 372 1723 6807 24357 77649 215334 515880 1.02844e+06 1.67372e+06 2.15466e+06 2.15979e+06 1.71596e+06 1.10873e+06 601209 279563 114246 41412 13632 4035 1112 281 65 17 4 1 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 292 5679 79797 796193 4.28191e+06 998071 124797 11192 801 53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

62.4 GeV

Centrality/∆NK -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
0-5% 0 4 3 23 62 117 300 748 1608 3230 6380 12256 21826 36493 59024 89612 127496 172703 220855 265373 300247 321449 322844 308144 273832 231215 184147 139498 99520 67501 43723 26691 15629 8647 4653 2443 1154 542 258 90 41 15 8 1 1 1
30-40% 0 0 0 0 0 0 0 1 5 16 125 478 1858 6509 20935 59627 149839 324893 596711 900833 1.09975e+06 1.06963e+06 839742 546236 299821 142285 59386 21910 7554 2195 632 186 39 10 5 1 0 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 209 3612 45745 414316 2.02143e+06 483848 62081 5651 414 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

200 GeV

Centrality/∆NK -25 -24 -23 -22 -21-20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
0-5% 1 0 1 7 2168 145 295 722 1555 3202 6298 12620 22933 40479 70098 113738 177614 264189 376893 511765 663278 817578 960322 1.07476e+06 1.14287e+06 1.15886e+06 1.11505e+06 1.02551e+06 894307 743578 590360 445463 322389 221874 146739 92403 55859 32920 18223 9655 4971 2463 1187 571 238 100 34 11 4 4 1 1
30-40% 0 0 0 0 0 0 0 0 0 1 5 14 59 223 755 2861 8906 26969 74224 186502 423137 857191 1.53203e+06 2.38296e+06 3.18377e+06 3.60717e+06 3.42034e+06 2.75132e+06 1.90049e+06 1.14257e+06 605760 286980 122901 47591 17119 5834 1769 509 144 37 5 1 0 0 0 0 0 0 0 0 0 0 0
70-80% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 227 2971 35183 327021 2.1451e+06 7.70984e+06 2.29816e+06 374510 43120 3865 306 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Figure 2: Mid-rapidity K+ and K- efficiencies

7.7 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.450144 0.44977 0.464289 0.467102 0.480277 0.479777 0.472002 0.482276 0.493403
0.4 < pT < 1.6 GeV/c 0.345094 0.346942 0.361784 0.370375 0.394253 0.376152 0.386364 0.3841 0.381554

11.5 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.4384 0.442536 0.455183 0.469347 0.474095 0.471738 0.483028 0.502133 0.493332
0.4 < pT < 1.6 GeV/c 0.33962 0.352903 0.349814 0.371224 0.370507 0.385587 0.375249 0.39902 0.407677

14.5 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.430363 0.444406 0.458641 0.467058 0.469617 0.485096 0.487022 0.482107 0.483283
0.4 < pT < 1.6 GeV/c 0.303653 0.318555 0.328577 0.328136 0.326771 0.327461 0.333202 0.327962 0.327962

19.6 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.441067 0.45014 0.459852 0.478072 0.480334 0.484872 0.47456 0.505454 0.496115
0.4 < pT < 1.6 GeV/c 0.344196 0.354731 0.362949 0.377394 0.397049 0.374894 0.371283 0.418635 0.379131

27 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.426061 0.433254 0.450156 0.475233 0.486692 0.482151 0.467563 0.486209 0.496278
0.4 < pT < 1.6 GeV/c 0.34628 0.351295 0.353841 0.360024 0.3873 0.385503 0.377861 0.385013 0.401462

39 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.367038 0.383814 0.405313 0.429045 0.445721 0.452503 0.450425 0.472841 0.47584
0.4 < pT < 1.6 GeV/c 0.268407 0.293934 0.308531 0.324327 0.345708 0.357253 0.341801 0.396131 0.391771

62.4 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.387573 0.409831 0.430996 0.452909 0.465775 0.476347 0.488799 0.477733 0.486047
0.4 < pT < 1.6 GeV/c 0.262599 0.302786 0.31397 0.327692 0.341319 0.349585 0.376701 0.401766 0.384926

200 GeV

Centrality 0-5% 5-10% 10-20% 20-30% 30-40% 40-50% 50-60% 60-70% 70-80%
0.2< pT < 0.4 GeV/c 0.416619 0.431269 0.44962 0.469745 0.485166 0.486731 0.504689 0.490993 0.513232,
0.4 < pT < 1.6 GeV/c 0.277427 0.296276 0.319888 0.345781 0.365622 0.360503 0.390742 0.397567 0.401734

Figure 7: Centrality dependence for C1 - C4

C1

C1 +- stat error (system error)

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV9.6908 +- 0.0159866 (1.59568)7.932 +- 0.014662 (1.2928)5.86384 +- 0.00862386 (0.950836)3.80376 +- 0.00686018 (0.611279)2.32111 +- 0.00546349 (0.373773)1.35906 +- 0.00426621 (0.215776)0.72401 +- 0.00312437 (0.115522)0.354576 +- 0.0022505 (0.0573383)0.158559 +- 0.00161772 (0.0246786)
11.5 GeV9.41855 +- 0.012522 (1.5952)7.68776 +- 0.0112771 (1.29512)5.68827 +- 0.0066798 (0.952802)3.67722 +- 0.00533093 (0.609924)2.26398 +- 0.00422879 (0.375493)1.30431 +- 0.00327293 (0.214342)0.699941 +- 0.00241377 (0.116241)0.340171 +- 0.00174231 (0.0564781)0.154159 +- 0.00128653 (0.0253867)
14.5 GeV9.13803 +- 0.0956054 (1.50044)7.53044 +- 0.0697026 (1.23127)5.62518 +- 0.0315512 (0.918355)3.67639 +- 0.0168491 (0.600278)2.2885 +- 0.00878943 (0.375607)1.32629 +- 0.00450815 (0.21806)0.702933 +- 0.00248439 (0.115319)0.346048 +- 0.00153368 (0.0574159)0.166517 +- 0.00121735 (0.0294368)
19.6 GeV8.26713 +- 0.104232 (1.27835)6.77443 +- 0.0760695 (1.03352)5.02289 +- 0.0345485 (0.759051)3.29144 +- 0.0185145 (0.494505)2.03848 +- 0.00961007 (0.303846)1.1926 +- 0.0048349 (0.178179)0.630191 +- 0.00240968 (0.0942383)0.309133 +- 0.00141973 (0.0469335)0.142484 +- 0.000893004 (0.0218184)
27 GeV7.07154 +- 0.0916683 (1.10979)5.73433 +- 0.0666787 (0.888986)4.24666 +- 0.0298113 (0.65154)2.75338 +- 0.0159474 (0.419544)1.70777 +- 0.00824404 (0.25752)0.996285 +- 0.00415129 (0.149752)0.529542 +- 0.00202513 (0.079379)0.259543 +- 0.00110742 (0.0385939)0.118605 +- 0.000689303 (0.0176566)
39 GeV6.41881 +- 0.0700781 (1.14772)5.13105 +- 0.0498756 (0.896567)3.73354 +- 0.0222471 (0.636602)2.3777 +- 0.011711 (0.396826)1.4464 +- 0.0059198 (0.237573)0.833389 +- 0.00294871 (0.135215)0.452572 +- 0.00147881 (0.0728602)0.229919 +- 0.000829009 (0.0366945)0.110633 +- 0.000578554 (0.0175139)
62.4 GeV4.40248 +- 0.0972867 (0.679891)3.54466 +- 0.0699441 (0.547583)2.56742 +- 0.0316823 (0.394581)1.61744 +- 0.0165831 (0.247525)0.98246 +- 0.00854459 (0.150556)0.566001 +- 0.00419572 (0.0871825)0.300275 +- 0.00202987 (0.0463835)0.149617 +- 0.00111779 (0.0236366)0.0748806 +- 0.000829384 (0.011711)
200 GeV1.9645 +- 0.0532217 (0.328079)1.62028 +- 0.0397071 (0.263907)1.19584 +- 0.0193106 (0.190468)0.771614 +- 0.0106268 (0.12244)0.474056 +- 0.00554651 (0.0756496)0.279231 +- 0.00268469 (0.0455538)0.153466 +- 0.0012766 (0.0257406)0.0790836 +- 0.000646026 (0.0136377)0.0393528 +- 0.000408198 (0.00678079)

C2

C2 +- stat error (system error)

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV18.636 +- 0.128905 (2.85435)15.6234 +- 0.110202 (2.3513)11.3472 +- 0.0526739 (1.72452)7.47632 +- 0.0376986 (1.13807)4.61305 +- 0.0226142 (0.700086)2.75552 +- 0.0148546 (0.417714)1.49002 +- 0.00770507 (0.218608)0.749016 +- 0.00469313 (0.115469)0.345262 +- 0.00266881 (0.0521941)
11.5 GeV24.6427 +- 0.14575 (3.87441)20.1811 +- 0.113399 (3.13466)14.9516 +- 0.0593367 (2.30527)9.76688 +- 0.0382433 (1.49705)6.19558 +- 0.0239964 (0.95681)3.68185 +- 0.0145161 (0.562382)1.99725 +- 0.00810152 (0.302436)1.00777 +- 0.00437255 (0.155786)0.474471 +- 0.00243985 (0.0724311)
14.5 GeV28.383 +- 0.136315 (4.49627)23.2933 +- 0.109304 (3.64651)17.3666 +- 0.0569037 (2.66559)11.5934 +- 0.0371792 (1.76775)7.45818 +- 0.0238249 (1.14893)4.4454 +- 0.0143649 (0.680317)2.44569 +- 0.00821393 (0.370904)1.23969 +- 0.00444733 (0.19064)0.610401 +- 0.00282411 (0.0936498)
19.6 GeV31.941 +- 0.1239 (4.52676)26.1998 +- 0.0988307 (3.6976)19.6985 +- 0.0510687 (2.72438)13.137 +- 0.0332859 (1.8022)8.43227 +- 0.0211826 (1.14318)5.08516 +- 0.0129319 (0.687365)2.82293 +- 0.00721019 (0.379449)1.43657 +- 0.00403992 (0.192187)0.680393 +- 0.00207838 (0.0917684)
27 GeV35.8117 +- 0.101689 (5.09471)29.2362 +- 0.0818268 (4.05549)22.0392 +- 0.042025 (3.01467)14.7216 +- 0.0273334 (1.99846)9.43157 +- 0.0173511 (1.2651)5.70843 +- 0.010661 (0.761429)3.18996 +- 0.00600051 (0.428204)1.61468 +- 0.00322139 (0.213835)0.761451 +- 0.00168129 (0.100372)
39 GeV42.5795 +- 0.0826961 (6.65884)34.3698 +- 0.062684 (5.27253)25.3497 +- 0.0310475 (3.78866)16.6954 +- 0.0194877 (2.4317)10.5471 +- 0.0119954 (1.50112)6.3825 +- 0.00734937 (0.898919)3.6249 +- 0.00433401 (0.505143)1.90112 +- 0.00250138 (0.262924)0.922671 +- 0.00151302 (0.127406)
62.4 GeV45.1761 +- 0.111662 (6.38777)36.7324 +- 0.0851849 (5.04003)27.0742 +- 0.0427869 (3.64952)17.5993 +- 0.0266685 (2.31363)11.1536 +- 0.0168219 (1.45232)6.71863 +- 0.0102093 (0.876632)3.76704 +- 0.00588736 (0.489842)1.93815 +- 0.00337477 (0.251436)0.961973 +- 0.00218426 (0.125201)
200 GeV51.4524 +- 0.0527909 (8.91441)42.9068 +- 0.0410969 (7.0116)32.2107 +- 0.0219197 (4.95185)21.4042 +- 0.0142767 (3.10467)13.6826 +- 0.00913523 (1.91922)8.31231 +- 0.00555921 (1.13895)4.73338 +- 0.00329832 (0.643155)2.51115 +- 0.0018931 (0.339282)1.22642 +- 0.00112514 (0.165067)

C2 Poisson value

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV20.897117.067712.67278.272965.162463.070441.675410.8337180.380699
11.5 GeV27.757822.634716.855511.07526.970734.136622.268161.138360.536225
14.5 GeV31.906826.341719.804913.20118.415725.033712.776561.408060.697063
19.6 GeV36.47530.040622.592815.10549.682415.855093.239551.652890.784206
27 GeV40.9533.626725.332716.952310.88326.600883.684731.871460.878756
39 GeV49.109239.768929.424519.351912.27527.40474.202282.208041.0715
62.4 GeV51.597141.907131.013420.287612.84067.754964.338252.229031.10505
200 GeV56.659947.727736.189424.236415.57349.47995.39952.863891.39896

C3

C3 +- stat error (system error)

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV11.8915 +- 1.60368 (2.69126)8.28755 +- 1.19778 (0.854247)5.99651 +- 0.512705 (1.0354)4.24228 +- 0.294161 (0.680171)2.54875 +- 0.142436 (0.504148)1.36452 +- 0.0739565 (0.174319)0.764413 +- 0.0309505 (0.110596)0.371904 +- 0.0151816 (0.0606783)0.178381 +- 0.00695927 (0.0322)
11.5 GeV9.57466 +- 2.08456 (3.17747)8.00137 +- 1.44154 (1.40726)5.37959 +- 0.65388 (1.01824)3.98425 +- 0.345436 (0.762175)2.40895 +- 0.171295 (0.410642)1.45204 +- 0.083045 (0.262545)0.734818 +- 0.0357428 (0.137714)0.339331 +- 0.0148901 (0.0602736)0.162601 +- 0.00623982 (0.0284216)
14.5 GeV6.16361 +- 2.13528 (1.58935)9.15437 +- 1.55818 (2.43062)4.50906 +- 0.701551 (0.729256)3.96906 +- 0.374991 (0.666704)2.43163 +- 0.195092 (0.465999)1.42478 +- 0.0929647 (0.275851)0.845361 +- 0.0408123 (0.15557)0.365487 +- 0.0170605 (0.0591261)0.183117 +- 0.00852452 (0.0329371)
19.6 GeV3.62888 +- 1.98068 (1.68315)7.81348 +- 1.4345 (2.39272)3.1742 +- 0.64052 (1.31567)3.20326 +- 0.339477 (0.944309)2.00751 +- 0.173016 (0.446786)1.30698 +- 0.0842943 (0.25822)0.62458 +- 0.0363678 (0.0977538)0.323554 +- 0.0155849 (0.0570026)0.14235 +- 0.00597337 (0.0214395)
27 GeV5.67357 +- 1.76074 (1.19865)4.99109 +- 1.26174 (1.02759)4.03245 +- 0.564439 (0.599901)2.73547 +- 0.296205 (0.393976)1.67585 +- 0.150935 (0.277705)1.19513 +- 0.073255 (0.183417)0.566291 +- 0.0320419 (0.0870814)0.27621 +- 0.012929 (0.0467882)0.130774 +- 0.00509379 (0.02076)
39 GeV6.73995 +- 1.73087 (1.81429)4.52395 +- 1.14296 (1.00026)3.59012 +- 0.480861 (0.633019)2.2277 +- 0.23845 (0.328614)1.34516 +- 0.115408 (0.194326)0.894782 +- 0.055137 (0.15216)0.501705 +- 0.0250758 (0.0858081)0.254125 +- 0.0109496 (0.0436386)0.121843 +- 0.00501172 (0.0222006)
62.4 GeV6.08261 +- 2.34356 (1.06373)2.60579 +- 1.56319 (0.870221)2.53463 +- 0.670719 (0.437656)2.11437 +- 0.327908 (0.266779)1.02264 +- 0.163016 (0.258641)0.544376 +- 0.0769716 (0.0586129)0.365917 +- 0.0339711 (0.0557815)0.15077 +- 0.0146094 (0.0203979)0.0721619 +- 0.00719381 (0.0103219)
200 GeV1.01802 +- 1.12712 (0.878023)1.11874 +- 0.786899 (0.602256)1.56942 +- 0.360343 (0.284289)1.07838 +- 0.187655 (0.319775)0.554412 +- 0.0950165 (0.136543)0.364023 +- 0.0451053 (0.0841616)0.18077 +- 0.0205159 (0.0298293)0.0816361 +- 0.00889212 (0.0155193)0.0376984 +- 0.00396583 (0.00519075)

C3 Poisson value

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV9.6917.9325.863843.803762.321111.359060.724010.3545760.158559
11.5 GeV9.418617.687765.688273.677222.263981.304310.6999410.3401710.154159
14.5 GeV9.138197.530445.625183.676392.28851.326290.7029330.3460480.166517
19.6 GeV8.267246.774435.022893.291442.038481.19260.6301910.3091330.142484
27 GeV7.071555.734334.246662.753381.707770.9962850.5295420.2595430.118605
39 GeV6.418815.131053.733542.37771.44640.8333890.4525720.2299190.110633
62.4 GeV4.402493.544662.567421.617440.982460.5660010.3002750.1496170.0748806
200 GeV1.964491.620281.195840.7716140.4740560.2792310.1534660.07908360.0393528

C3 Negative binomial distribution

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV9.582379.435136.108934.022252.305871.397850.7440440.3784340.173064
11.5 GeV8.782118.014715.816263.647162.426321.439530.7505270.3442870.167857
14.5 GeV8.916238.021215.808644.018432.608041.442420.790640.3768930.177991
19.6 GeV7.545536.807745.146423.352562.12061.223650.678220.3340870.14944
27 GeV6.436685.752324.262582.841221.794121.060370.5627320.2799920.129336
39 GeV6.347815.247263.81982.474741.544030.8962140.5111520.25320.114811
62.4 GeV4.409454.121162.906721.794261.084340.6055660.3533760.1561680.0819843
200 GeV2.056541.930771.609141.014740.6370490.3304270.1704380.09113190.0427784

C4

C4 +- stat error (system error)

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV23.2709 +- 22.8784 (17.8304)-2.99767 +- 14.5465 (12.6452)11.3421 +- 5.85728 (5.45871)7.41996 +- 2.70619 (2.65217)3.82657 +- 1.07446 (1.06697)2.67534 +- 0.480298 (0.361015)1.32985 +- 0.144392 (0.123675)0.764207 +- 0.0714869 (0.112376)0.393066 +- 0.0300026 (0.0653127)
11.5 GeV7.79363 +- 34.9053 (32.483)-7.84648 +- 21.0475 (16.2472)-0.383036 +- 8.39954 (5.75719)16.3144 +- 3.74234 (3.81197)4.90149 +- 1.44179 (0.989969)4.21825 +- 0.567717 (0.810658)2.20611 +- 0.188917 (0.40733)1.06391 +- 0.0671762 (0.189583)0.466412 +- 0.0202951 (0.0616192)
14.5 GeV-19.739 +- 38.5778 (28.3412)-8.07585 +- 26.1878 (25.4944)35.2341 +- 10.023 (14.1994)7.74223 +- 4.42094 (4.36)6.75655 +- 1.89578 (0.597022)4.98126 +- 0.722213 (0.900248)2.55425 +- 0.240515 (0.382676)1.19905 +- 0.0847113 (0.166197)0.654994 +- 0.0357863 (0.118637)
19.6 GeV-29.7368 +- 36.4128 (41.1804)36.5217 +- 24.423 (18.8634)7.95074 +- 9.37471 (8.35965)15.0103 +- 4.03429 (4.09613)5.88902 +- 1.64832 (0.817572)4.86962 +- 0.651935 (0.795135)2.79347 +- 0.221764 (0.35861)1.55866 +- 0.0768325 (0.228987)0.689396 +- 0.0208624 (0.0926263)
27 GeV46.2661 +- 35.0901 (30.5879)7.84575 +- 22.5605 (19.4218)27.1079 +- 8.8217 (9.60058)3.63976 +- 3.73605 (3.32669)6.20838 +- 1.5346 (1.31967)5.38831 +- 0.595848 (0.76397)3.37629 +- 0.207123 (0.507137)1.6016 +- 0.0637233 (0.228161)0.782883 +- 0.0190282 (0.0995566)
39 GeV0.722476 +- 42.2162 (17.9273)29.0917 +- 24.231 (16.5946)23.1474 +- 8.73044 (5.29862)15.5223 +- 3.41807 (2.58471)10.0452 +- 1.3063 (1.48435)6.48245 +- 0.492337 (1.06877)3.77688 +- 0.175064 (0.610386)1.97679 +- 0.0587622 (0.29106)0.949418 +- 0.0208827 (0.134151)
62.4 GeV29.3198 +- 57.1174 (38.2706)-1.59749 +- 32.9306 (14.6725)26.1711 +- 12.359 (6.67001)7.59524 +- 4.70734 (3.5691)8.67405 +- 1.85901 (0.861972)6.70124 +- 0.688489 (0.848822)3.68771 +- 0.234434 (0.436243)1.97729 +- 0.0778259 (0.25912)1.01461 +- 0.0296898 (0.137731)
200 GeV60.9235 +- 27.8611 (25.0841)56.4457 +- 17.5043 (16.6077)41.3165 +- 6.91347 (9.34048)25.3314 +- 2.89157 (3.3338)15.8256 +- 1.16009 (2.63765)9.20309 +- 0.430752 (1.26126)4.97579 +- 0.151543 (0.663706)2.47262 +- 0.0505416 (0.310187)1.25823 +- 0.0172972 (0.167795)

C4 Poisson value

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV20.897117.067712.67278.272965.162463.070441.675410.8337180.380699
11.5 GeV27.757822.634716.855511.07526.970734.136622.268161.138360.536225
14.5 GeV31.906826.341719.804913.20118.415725.033712.776561.408060.697063
19.6 GeV36.47530.040622.592815.10549.682415.855093.239551.652890.784206
27 GeV40.9533.626725.332716.952310.88326.600883.684731.871460.878756
39 GeV49.109239.768929.424519.351912.27527.40474.202282.208041.0715
62.4 GeV51.597141.907131.013420.287612.84067.754964.338252.229031.10505
200 GeV56.659947.727736.189424.236415.57349.47995.39952.863891.39896

C4 Negative binomial distribution

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV20.114620.508112.75328.592275.210363.189781.697410.8897080.42162
11.5 GeV26.088322.596216.589310.79597.217934.379392.313391.182690.567106
14.5 GeV32.217427.927819.946313.86339.455795.43053.002441.544690.729529
19.6 GeV32.977129.744422.090114.59529.516375.751393.355411.723060.833201
27 GeV34.912631.055123.746816.16410.60866.55663.778151.924180.929195
39 GeV45.554739.03728.221518.952212.00447.435654.309222.317131.14092
62.4 GeV48.846143.573732.448920.585713.34757.820134.548972.354331.20471
200 GeV63.52761.020348.174431.977719.659310.97165.936343.073271.50653

Figure 8: Centrality dependence for C1/C2 and C2/C1

C1/C2

C1/C2 +- stat error (system error)

Energy/Centrality0-5%5-10%10-20%20-30%30-40%40-50%50-60%60-70%70-80%
7.7 GeV0.520004 +- 0.00448442 (0.0108862)0.507698 +- 0.00433034 (0.00961646)0.516765 +- 0.00306473 (0.00948752)0.508775 +- 0.00296306 (0.0088795)0.503161 +- 0.00305204 (0.0082503)0.493214 +- 0.00316545 (0.008768)0.485906 +- 0.0034208 (0.0114213)0.473389 +- 0.00407358 (0.00790773)0.459243 +- 0.00567262 (0.00813516)
11.5 GeV0.382205 +- 0.00229602 (0.00804624)0.380938 +- 0.00225396 (0.00835587)0.380445 +- 0.00154789 (0.00844078)0.376499 +- 0.00153664 (0.00813765)0.365418 +- 0.00152507 (0.00718815)0.354255 +- 0.00159071 (0.00698926)0.350452 +- 0.00177761 (0.00900588)0.337548 +- 0.00215323 (0.0070334)0.324908 +- 0.00300179 (0.0071674)
