Symmetric Cumulant:
Energy : 39 GeV
Table 1:
<Npart> SC(2,3) Stat. error Sys. error
317.28434 -1.16029e-09 1.70398e-09 3.5969e-10
229.77156 -1.51913e-08 4.52601e-09 3.64592e-09
162.37221 -4.11011e-08 1.00008e-08 8.22023e-09
111.43091 -1.26786e-07 2.0851e-08 3.67679e-08
73.52776 -1.11896e-07 4.64705e-08 3.13308e-08

Table 2:
<Npart> SC(2,4) Stat. error Sys. error
273.20851 1.24064e-08 2.38368e-09 3.4738e-09
137.02768 7.0944e-08 1.15862e-08 1.84454e-08

Energy : 200 GeV
Table 3:
<Npart> SC(2,3) Stat. error Sys. error
325.47688 -1.7233e-09 6.93649e-10 3.27427e-10
237.26805 -3.51263e-08 2.00674e-09 4.21516e-09
169.03745 -1.04532e-07 4.46687e-09 1.67251e-08
116.73536 -1.86278e-07 8.70408e-09 1.86278e-08
76.87774 -2.18116e-07 1.72118e-08 4.58044e-08
47.78713 -1.34318e-07 4.01041e-08 7.79042e-08

Table 4:
<Npart> SC(2,4) Stat. error Sys. error
325.47688 3.63302e-09 6.10186e-10 6.53944e-10
237.26805 3.07725e-08 1.78339e-09 4.9236e-09
169.03745 1.04411e-07 4.08799e-09 1.04411e-08
116.73536 2.21544e-07 8.25628e-09 1.77235e-08
76.87774 3.17722e-07 1.6781e-08 3.81266e-08
47.78713 4.02228e-07 3.95743e-08 6.03342e-08


Normalized Symmetric Cumulant:

Energy : 39 GeV

Table 5:
<Npart> SC(2,3) Stat. error Sys. error
317.28434 -0.0115997 0.0169335 0.0035959
229.77156 -0.0429589 0.0128041 0.0103101
162.37221 -0.0675238 0.0164472 0.0135048
111.43091 -0.175196 0.0289713 0.0508069

Table 6:
<Npart> SC(2,4) Stat. error Sys. error
273.20851 0.419854 0.083683 0.117559
137.02768 0.945155 0.177982 0.245740


Energy : 200 GeV
Table 7:
<Npart> SC(2,3) Stat. error Sys. error
325.47688 -0.0070932 0.00285517 0.00134772
237.26805 -0.0419766 0.00240078 0.00503719
169.03745 -0.0689442 0.00295584 0.01103110
116.73536 -0.0971581 0.00456711 0.00971581
76.87774 -0.1243550 0.00988253 0.02611450
47.78713 -0.1158720 0.03469470 0.06720590

Table 8:
<Npart> SC(2,4) Stat. error Sys. error
325.47688 0.06646 0.0111877 0.0119628
237.26805 0.19387 0.0115488 0.0310191
169.03745 0.38582 0.0167713 0.0385821
116.73536 0.58199 0.0261968 0.0465593
76.87774 1.00816 0.0744052 0.1209803
47.78713 1.76028 0.2635050 0.2640421