Correlation functions C(k*), the average of C+(k*) and C-(k*) | |||||
---|---|---|---|---|---|
k* [GeV/c] | π+-K+ | π--K- | π+-K- | π--K+ | |
0.0025 | 0.63+-0.014 | 0.625+-0.014 | 1.577+-0.035 | 1.565+-0.038 | |
0.0075 | 0.8699+-0.0058 | 0.8692+-0.006 | 1.1536+-0.008 | 1.1655+-0.0078 | |
0.0125 | 0.9275+-0.0036 | 0.939+-0.0038 | 1.0751+-0.0046 | 1.0711+-0.0044 | |
0.0175 | 0.9643+-0.0027 | 0.9664+-0.0028 | 1.04+-0.0032 | 1.0407+-0.0031 | |
0.0225 | 0.9785+-0.0021 | 0.9775+-0.0022 | 1.0239+-0.0025 | 1.0243+-0.0024 | |
0.0275 | 0.9858+-0.0018 | 0.9843+-0.0018 | 1.0126+-0.0021 | 1.0155+-0.002 | |
0.0325 | 0.9886+-0.0015 | 0.9875+-0.0016 | 1.0076+-0.0018 | 1.0067+-0.0017 | |
0.0375 | 0.99+-0.0013 | 0.9922+-0.0014 | 1.0039+-0.0015 | 1.006+-0.0015 | |
0.0425 | 0.997+-0.0012 | 0.9936+-0.0012 | 1.0033+-0.0014 | 1.0037+-0.0013 | |
0.0475 | 0.9967+-0.0011 | 0.9961+-0.0011 | 1.0015+-0.0013 | 1.0027+-0.0012 | |
0.0525 | 0.9971+-0.001 | 0.9975+-0.001 | 1.0029+-0.0012 | 1.0022+-0.0011 | |
0.0575 | 0.99768+-0.00095 | 0.99752+-0.00098 | 0.9999+-0.0011 | 1.0024+-0.001 | |
0.0625 | 0.9969+-0.00089 | 0.99646+-0.00092 | 1.002+-0.001 | 1.0028+-0.00097 | |
0.0675 | 0.99718+-0.00085 | 0.99935+-0.00088 | 1.00184+-0.00095 | 1.00276+-0.00092 | |
0.0725 | 0.9994+-0.00081 | 0.99784+-0.00084 | 1.00152+-0.00091 | 0.99961+-0.00087 | |
0.0775 | 0.99897+-0.00078 | 0.99821+-0.0008 | 1.0014+-0.00086 | 1.00122+-0.00083 | |
0.0825 | 0.99876+-0.00075 | 0.99928+-0.00077 | 1.00045+-0.00083 | 0.99914+-0.0008 | |
0.0875 | 0.99808+-0.00072 | 0.99984+-0.00075 | 1.00131+-0.0008 | 1.00167+-0.00077 | |
0.0925 | 1.00003+-0.0007 | 1.00104+-0.00072 | 0.99974+-0.00077 | 1.00114+-0.00074 | |
0.0975 | 0.99913+-0.00068 | 0.99983+-0.0007 | 1.00121+-0.00075 | 1.00247+-0.00072 | |
0.1025 | 0.99958+-0.00066 | 1.00084+-0.00068 | 1.00041+-0.00073 | 1.0002+-0.0007 | |
0.1075 | 1.00097+-0.00064 | 0.99977+-0.00067 | 0.99938+-0.00071 | 0.99943+-0.00068 | |
0.1125 | 1.00009+-0.00063 | 1.00001+-0.00065 | 0.99994+-0.00069 | 1.00147+-0.00066 | |
0.1175 | 0.99993+-0.00062 | 1.0003+-0.00064 | 1.00019+-0.00068 | 1.00032+-0.00065 | |
0.1225 | 0.9993+-0.00061 | 1.00067+-0.00063 | 1.00145+-0.00066 | 1.00205+-0.00064 | |
0.1275 | 1.00011+-0.0006 | 1.00032+-0.00062 | 1.00035+-0.00065 | 1.00146+-0.00063 | |
π+-K+ C+/C-, defined with the sign of the projection | |||||
k* [GeV/c] | Out | Side | Long | ||
0.005 | 0.983+-0.013 | 1.013+-0.013 | 0.978+-0.013 | ||
0.015 | 0.982+-0.0045 | 0.9931+-0.0046 | 1.0047+-0.0046 | ||
0.025 | 0.9878+-0.0028 | 0.9938+-0.0028 | 1.0011+-0.0028 | ||
0.035 | 0.9929+-0.002 | 0.9995+-0.002 | 0.9982+-0.002 | ||
0.045 | 0.9995+-0.0016 | 1.001+-0.0016 | 0.999+-0.0016 | ||
0.055 | 0.9969+-0.0014 | 1.0001+-0.0014 | 0.9984+-0.0014 | ||
0.065 | 0.9977+-0.0012 | 0.998+-0.0012 | 1.0022+-0.0013 | ||
0.075 | 1.0002+-0.0011 | 1+-0.0011 | 1.0006+-0.0011 | ||
0.085 | 0.9986+-0.001 | 1.0021+-0.001 | 0.9998+-0.0011 | ||
0.095 | 0.99946+-0.00098 | 0.99938+-0.00097 | 0.9999+-0.001 | ||
0.105 | 0.99975+-0.00093 | 0.99973+-0.00092 | 1.00108+-0.00095 | ||
0.115 | 1.00117+-0.00089 | 1.00005+-0.00088 | 1.00165+-0.00092 | ||
0.125 | 0.99894+-0.00086 | 0.99923+-0.00085 | 1.00028+-0.00088 | ||
π+-K- C+/C-, defined with the sign of the projection | |||||
k* [GeV/c] | Out | Side | Long | ||
0.005 | 1.034+-0.015 | 1.038+-0.015 | 0.993+-0.014 | ||
0.015 | 1.0127+-0.0051 | 1.0054+-0.005 | 0.9906+-0.005 | ||
0.025 | 1.0064+-0.0032 | 1.0009+-0.0031 | 0.9951+-0.0031 | ||
0.035 | 1.0037+-0.0023 | 0.9951+-0.0023 | 1.0037+-0.0023 | ||
0.045 | 1.0036+-0.0019 | 1.0002+-0.0018 | 0.9993+-0.0019 | ||
0.055 | 1.0024+-0.0016 | 0.9963+-0.0016 | 0.9979+-0.0016 | ||
0.065 | 1.0002+-0.0014 | 0.9986+-0.0014 | 1.0007+-0.0014 | ||
0.075 | 1.0027+-0.0013 | 0.9985+-0.0012 | 0.9984+-0.0013 | ||
0.085 | 1.0003+-0.0012 | 0.9994+-0.0011 | 1.0002+-0.0012 | ||
0.095 | 0.9999+-0.0011 | 1.0007+-0.0011 | 1.0004+-0.0011 | ||
0.105 | 0.9998+-0.001 | 0.9998+-0.001 | 1.0007+-0.001 | ||
0.115 | 0.99991+-0.00099 | 0.99983+-0.00097 | 1.00068+-0.001 | ||
0.125 | 1.00054+-0.00095 | 1.00106+-0.00093 | 0.99973+-0.00096 | ||
π--K- C+/C-, defined with the sign of the projection | |||||
k* [GeV/c] | Out | Side | Long | ||
0.005 | 0.983+-0.013 | 0.979+-0.013 | 1.004+-0.014 | ||
0.015 | 0.9813+-0.0046 | 1.0044+-0.0048 | 0.9995+-0.0047 | ||
0.025 | 0.9941+-0.0029 | 1.0054+-0.0029 | 0.9996+-0.0029 | ||
0.035 | 0.995+-0.0021 | 1.0023+-0.0021 | 0.9991+-0.0021 | ||
0.045 | 0.9941+-0.0017 | 0.9979+-0.0017 | 1.0021+-0.0017 | ||
0.055 | 0.9993+-0.0014 | 1.0027+-0.0014 | 1.0014+-0.0015 | ||
0.065 | 1.0006+-0.0013 | 0.9977+-0.0013 | 1.0024+-0.0013 | ||
0.075 | 0.999+-0.0012 | 0.998+-0.0012 | 0.9985+-0.0012 | ||
0.085 | 1.0019+-0.0011 | 0.9998+-0.0011 | 0.9994+-0.0011 | ||
0.095 | 0.9991+-0.001 | 0.9996+-0.001 | 1.0005+-0.001 | ||
0.105 | 1.00143+-0.00097 | 1.00132+-0.00096 | 1.00118+-0.00098 | ||
0.115 | 0.99946+-0.00092 | 1.00004+-0.00091 | 0.99987+-0.00095 | ||
0.125 | 1.00043+-0.00089 | 1.00117+-0.00088 | 1.00004+-0.00091 | ||
π--K+ C+/C-, defined with the sign of the projection | |||||
k* [GeV/c] | Out | Side | Long | ||
0.005 | 1.052+-0.015 | 0.999+-0.014 | 0.998+-0.014 | ||
0.015 | 1.0168+-0.0049 | 0.9995+-0.0048 | 0.9966+-0.0048 | ||
0.025 | 1.01+-0.0031 | 0.9954+-0.003 | 1.0001+-0.003 | ||
0.035 | 1.0055+-0.0022 | 0.9996+-0.0022 | 0.9996+-0.0022 | ||
0.045 | 1.0011+-0.0018 | 1.0011+-0.0018 | 0.9989+-0.0018 | ||
0.055 | 1.0004+-0.0015 | 1.001+-0.0015 | 1.0002+-0.0015 | ||
0.065 | 1.0007+-0.0013 | 1.0014+-0.0013 | 0.9986+-0.0013 | ||
0.075 | 0.9999+-0.0012 | 0.9974+-0.0012 | 0.9994+-0.0012 | ||
0.085 | 1.0021+-0.0011 | 0.9998+-0.0011 | 0.9982+-0.0011 | ||
0.095 | 1.0009+-0.0011 | 0.999+-0.001 | 0.9996+-0.0011 | ||
0.105 | 1.00115+-0.001 | 1.00024+-0.00098 | 1.0017+-0.001 | ||
0.115 | 1+-0.00095 | 1.00097+-0.00093 | 0.99924+-0.00096 | ||
0.125 | 1.00087+-0.00091 | 0.99979+-0.00089 | 1.00136+-0.00093 |
k* [GeV/c] | C(k*) Like-sign | C(k*) Unlike-sign | C+(k*out)/C-(k*out), Like-sign | C+(k*out)/C-(k*out) Unlike-sign | |
---|---|---|---|---|---|
Blast wave | |||||
0.0025 | 0.5193+-0.004 | 1.784+-0.021 | 0.9397+-0.0032 | 1.066+-0.006 | |
0.0075 | 0.80272+-0.00095 | 1.2253+-0.0017 | 0.9631+-0.00049 | 1.03933+-0.00068 | |
0.0125 | 0.90665+-0.00046 | 1.09827+-0.00069 | 0.98263+-0.0002 | 1.01986+-0.00029 | |
0.0175 | 0.95078+-0.00027 | 1.05248+-0.00039 | 0.99131+-0.00011 | 1.01019+-0.00017 | |
0.0225 | 0.97073+-0.00017 | 1.03104+-0.00025 | 0.995244+-7e-05 | 1.00592+-0.00011 | |
0.0275 | 0.98169+-0.00012 | 1.02001+-0.00018 | 0.996976+-5e-05 | 1.00374+-8.3e-05 | |
0.0325 | 0.98755+-9e-05 | 1.01339+-0.00013 | 0.99791+-4e-05 | 1.00239+-6.7e-05 | |
0.0375 | 0.991444+-6.9e-05 | 1.00979+-0.0001 | 0.998634+-3.3e-05 | 1.0016+-5.7e-05 | |
0.0425 | 0.993773+-5.5e-05 | 1.00692+-8.5e-05 | 0.999018+-2.8e-05 | 1.00098+-5e-05 | |
0.0475 | 0.995335+-4.6e-05 | 1.00521+-7.2e-05 | 0.999246+-2.5e-05 | 1.00078+-4.5e-05 | |
0.0525 | 0.996395+-3.9e-05 | 1.00395+-6.2e-05 | 0.999498+-2.3e-05 | 1.0005+-4.2e-05 | |
0.0575 | 0.997155+-3.4e-05 | 1.00324+-5.6e-05 | 0.999567+-2.1e-05 | 1.00038+-3.9e-05 | |
0.0625 | 0.997686+-3e-05 | 1.0025+-5e-05 | 0.9997+-2e-05 | 1.00022+-3.7e-05 | |
0.0675 | 0.998077+-2.7e-05 | 1.00199+-4.6e-05 | 0.999785+-1.9e-05 | 1.00012+-3.5e-05 | |
0.0725 | 0.998434+-2.4e-05 | 1.00157+-4.2e-05 | 0.999848+-1.8e-05 | 1.0001+-3.4e-05 | |
0.0775 | 0.998684+-2.3e-05 | 1.00133+-4e-05 | 0.99989+-1.7e-05 | 1.00006+-3.2e-05 | |
0.0825 | 0.998902+-2.1e-05 | 1.00108+-3.7e-05 | 0.999917+-1.7e-05 | 0.999998+-3.1e-05 | |
0.0875 | 0.999059+-2e-05 | 1.00094+-3.5e-05 | 1.00001+-1.6e-05 | 0.999929+-3.1e-05 | |
0.0925 | 0.999222+-1.9e-05 | 1.00074+-3.3e-05 | 1.00004+-1.6e-05 | 1.00001+-3e-05 | |
0.0975 | 0.999347+-1.7e-05 | 1.00066+-3.2e-05 | 1.00004+-1.5e-05 | 1+-2.9e-05 | |
0.1025 | 0.999444+-1.7e-05 | 1.00051+-3.1e-05 | 1.00003+-1.5e-05 | 1.00002+-2.9e-05 | |
0.1075 | 0.999521+-1.6e-05 | 1.00042+-3e-05 | 1.00004+-1.5e-05 | 0.999958+-2.9e-05 | |
RQMD | |||||
0.0025 | 0.559+-0.032 | 1.75+-0.13 | 0.926+-0.018 | 1.092+-0.034 | |
0.0075 | 0.8464+-0.0058 | 1.1684+-0.008 | 0.973+-0.0024 | 1.0275+-0.0029 | |
0.0125 | 0.9291+-0.0023 | 1.0747+-0.0029 | 0.98659+-0.00094 | 1.0144+-0.0012 | |
0.0175 | 0.9602+-0.0013 | 1.0432+-0.0017 | 0.99247+-0.00048 | 1.00835+-0.00066 | |
0.0225 | 0.97631+-0.00081 | 1.0259+-0.0011 | 0.99611+-0.00032 | 1.00424+-0.00046 | |
0.0275 | 0.98444+-0.00055 | 1.01704+-0.00073 | 0.99697+-0.00022 | 1.00345+-0.00033 | |
0.0325 | 0.98998+-0.00039 | 1.01073+-0.00053 | 0.99822+-0.00018 | 1.00192+-0.00028 | |
0.0375 | 0.99286+-0.0003 | 1.00758+-0.00042 | 0.99894+-0.00014 | 1.00096+-0.00024 | |
0.0425 | 0.99469+-0.00024 | 1.00553+-0.00035 | 0.99924+-0.00013 | 1.00068+-0.00021 | |
0.0475 | 0.99557+-0.0002 | 1.00481+-0.0003 | 0.99915+-0.00011 | 1.00101+-0.00019 | |
0.0525 | 0.99681+-0.00017 | 1.00332+-0.00025 | 0.99953+-0.0001 | 1.00044+-0.00018 | |
0.0575 | 0.99748+-0.00014 | 1.00255+-0.00022 | 0.999644+-9.5e-05 | 1.00037+-0.00017 | |
0.0625 | 0.99803+-0.00013 | 1.00197+-0.00021 | 0.999774+-8.9e-05 | 1.00016+-0.00016 | |
0.0675 | 0.99841+-0.00012 | 1.00152+-0.00019 | 0.999769+-8.5e-05 | 1.00026+-0.00016 | |
0.0725 | 0.99878+-0.00011 | 1.00118+-0.00017 | 0.999849+-8.2e-05 | 1.00012+-0.00015 | |
0.0775 | 0.998981+-9.7e-05 | 1.0009+-0.00016 | 0.999921+-7.9e-05 | 1.00003+-0.00015 | |
0.0825 | 0.999179+-9.1e-05 | 1.00066+-0.00015 | 0.999945+-7.8e-05 | 1+-0.00014 | |
0.0875 | 0.999114+-8.8e-05 | 1.00082+-0.00015 | 0.999893+-7.5e-05 | 1.00013+-0.00014 | |
0.0925 | 0.999314+-8e-05 | 1.00065+-0.00014 | 0.999953+-7.6e-05 | 1.00005+-0.00014 | |
0.0975 | 0.999291+-7.7e-05 | 1.00076+-0.00013 | 1.00002+-7.5e-05 | 1.00001+-0.00014 | |
0.1025 | 0.999578+-7.3e-05 | 1.00028+-0.00013 | 1.00003+-7.5e-05 | 0.99996+-0.00014 | |
0.1075 | 0.999468+-7.1e-05 | 1.00055+-0.00013 | 1.00006+-7.5e-05 | 0.99994+-0.00014 | |
RQMD no rescattering | |||||
0.0025 | 0.553+-0.018 | 1.718+-0.059 | 0.943+-0.011 | 1.049+-0.016 | |
0.0075 | 0.8103+-0.0038 | 1.2376+-0.0055 | 0.9798+-0.0018 | 1.0199+-0.0022 | |
0.0125 | 0.8916+-0.0016 | 1.1348+-0.0023 | 0.98758+-0.00072 | 1.01418+-0.001 | |
0.0175 | 0.93191+-0.00091 | 1.0848+-0.0013 | 0.99126+-0.00042 | 1.01081+-0.00063 | |
0.0225 | 0.95338+-0.00059 | 1.05922+-0.00087 | 0.9944+-0.00029 | 1.00703+-0.00046 | |
0.0275 | 0.96616+-0.00043 | 1.04358+-0.00064 | 0.99594+-0.00022 | 1.00529+-0.00036 | |
0.0325 | 0.97405+-0.00033 | 1.03407+-0.00051 | 0.99655+-0.00018 | 1.00457+-0.0003 | |
0.0375 | 0.98046+-0.00026 | 1.0257+-0.00041 | 0.99712+-0.00015 | 1.00384+-0.00026 | |
0.0425 | 0.98434+-0.00022 | 1.02082+-0.00035 | 0.99762+-0.00013 | 1.0032+-0.00023 | |
0.0475 | 0.98733+-0.00019 | 1.01693+-0.00031 | 0.99824+-0.00012 | 1.00225+-0.00021 | |
0.0525 | 0.98978+-0.00017 | 1.01366+-0.00027 | 0.99845+-0.00011 | 1.00205+-0.0002 | |
0.0575 | 0.99158+-0.00015 | 1.01122+-0.00024 | 0.99887+-0.00011 | 1.00142+-0.00019 | |
0.0625 | 0.99322+-0.00013 | 1.00898+-0.00022 | 0.99905+-0.0001 | 1.00115+-0.00018 | |
0.0675 | 0.99418+-0.00012 | 1.00776+-0.00021 | 0.999309+-9.6e-05 | 1.00077+-0.00017 | |
0.0725 | 0.99521+-0.00011 | 1.0063+-0.00019 | 0.999333+-9.3e-05 | 1.00091+-0.00017 | |
0.0775 | 0.99597+-0.00011 | 1.00526+-0.00018 | 0.999594+-9.1e-05 | 1.00041+-0.00017 | |
0.0825 | 0.996694+-9.8e-05 | 1.00427+-0.00017 | 0.999577+-9e-05 | 1.00062+-0.00016 | |
0.0875 | 0.997182+-9.3e-05 | 1.00357+-0.00016 | 0.999896+-8.9e-05 | 1.00012+-0.00016 | |
0.0925 | 0.997737+-8.8e-05 | 1.00279+-0.00015 | 0.999879+-8.9e-05 | 1.00016+-0.00016 | |
0.0975 | 0.997993+-8.4e-05 | 1.00245+-0.00015 | 1.00004+-8.9e-05 | 0.99995+-0.00016 | |
0.1025 | 0.99816+-8.1e-05 | 1.00231+-0.00014 | 1.00035+-9.1e-05 | 0.99943+-0.00017 | |
0.1075 | 0.99856+-7.8e-05 | 1.00174+-0.00014 | 1.00024+-9.2e-05 | 0.99972+-0.00017 |
σ [fm] | <Δr*out> | χ2/dof | |
---|---|---|---|
Data | 12.5 +/- 0.4 (stat) +2.2 -3 (sys) | -5.6 +/- 0.6 (stat) +1.9 -1.3 (sys) | 134.5/110 |
RQMD | 11.8 +/- 0.4 | -8.0 +/- 0.6 | 205/54 |
RQMD no rescattering | 5.8 +/- 0.1 | -2.0 +/- 0.3 | 940/54 |
BWP | 9.9 +/- 0.1 | -6.9 +/- 0.3 | 1020/118 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on