Table 1: (Figure 1 in paper) Jet Eta, Phi, Pt distribution.
Jet Eta | N (Data) | N (Simulation) | Jet Phi | N (Data) | N (Simulation) | Barrel Jet Pt [GeV/c] | N (Data) | N (Simulation) | Endcap jet Pt [GeV/c] | N (Data) | N (Simulation) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.73 | 0.0152 +- 0.000027 | 0.0152 +- 0.0004 | -3.14 | 0.0253 +- 0.000034 | 0.0260 +- 0.0005 | 7.00 | 0.16563741 +- 0.00010010 | 0.16388901 +- 0.00202530 | 7.00 | 0.19823036 +- 0.00020494 | 0.20275773 +- 0.00367468 | |||||
-0.67 | 0.0205 +- 0.000031 | 0.0203 +- 0.0005 | -3.01 | 0.0239 +- 0.000034 | 0.0235 +- 0.0005 | 9.00 | 0.23611592 +- 0.00011951 | 0.24128152 +- 0.00209968 | 9.00 | 0.30124384 +- 0.00025265 | 0.31627369 +- 0.00440670 | |||||
-0.61 | 0.0252 +- 0.000034 | 0.0244 +- 0.0005 | -2.88 | 0.0211 +- 0.000031 | 0.0206 +- 0.0004 | 11.00 | 0.22081714 +- 0.00011558 | 0.22960632 +- 0.00181679 | 11.00 | 0.22977418 +- 0.00022065 | 0.23108093 +- 0.00305760 | |||||
-0.55 | 0.0286 +- 0.000037 | 0.0292 +- 0.0006 | -2.75 | 0.0208 +- 0.000031 | 0.0221 +- 0.0007 | 13.00 | 0.15533045 +- 0.00009693 | 0.15498838 +- 0.00112431 | 13.00 | 0.13132898 +- 0.00016681 | 0.12586343 +- 0.00186135 | |||||
-0.49 | 0.0307 +- 0.000038 | 0.0313 +- 0.0007 | -2.62 | 0.0201 +- 0.000031 | 0.0203 +- 0.0005 | 15.00 | 0.09674985 +- 0.00007650 | 0.09463288 +- 0.00096933 | 15.00 | 0.06961629 +- 0.00012145 | 0.06339654 +- 0.00104811 | |||||
-0.43 | 0.0320 +- 0.000039 | 0.0323 +- 0.0006 | -2.50 | 0.0203 +- 0.000031 | 0.0204 +- 0.0005 | 17.00 | 0.05583074 +- 0.00005811 | 0.05280927 +- 0.00078652 | 17.00 | 0.03517153 +- 0.00008633 | 0.03155161 +- 0.00076672 | |||||
-0.37 | 0.0326 +- 0.000039 | 0.0325 +- 0.0006 | -2.37 | 0.0197 +- 0.000030 | 0.0187 +- 0.0004 | 19.00 | 0.03121192 +- 0.00004345 | 0.02911473 +- 0.00033905 | 19.00 | 0.01741075 +- 0.00006074 | 0.01561273 +- 0.00039161 | |||||
-0.31 | 0.0326 +- 0.000039 | 0.0330 +- 0.0006 | -2.24 | 0.0213 +- 0.000032 | 0.0211 +- 0.0005 | 21.00 | 0.01704459 +- 0.00003211 | 0.01539387 +- 0.00018368 | 21.00 | 0.00863778 +- 0.00004278 | 0.00663811 +- 0.00022244 | |||||
-0.25 | 0.0322 +- 0.000039 | 0.0318 +- 0.0006 | -2.11 | 0.0225 +- 0.000033 | 0.0214 +- 0.0004 | 23.00 | 0.00937617 +- 0.00002382 | 0.00815734 +- 0.00011804 | 23.00 | 0.00424155 +- 0.00002998 | 0.00347281 +- 0.00015252 | |||||
-0.19 | 0.0316 +- 0.000039 | 0.0320 +- 0.0007 | -1.98 | 0.0214 +- 0.000032 | 0.0216 +- 0.0005 | 25.00 | 0.00514323 +- 0.00001764 | 0.00451732 +- 0.00008174 | 25.00 | 0.00208433 +- 0.00002102 | 0.00163716 +- 0.00009060 | |||||
-0.13 | 0.0312 +- 0.000038 | 0.0318 +- 0.0007 | -1.86 | 0.0189 +- 0.000030 | 0.0197 +- 0.0005 | 27.00 | 0.00288318 +- 0.00001321 | 0.00244040 +- 0.00004752 | 27.00 | 0.00106155 +- 0.00001500 | 0.00080077 +- 0.00005526 | |||||
-0.07 | 0.0308 +- 0.000038 | 0.0313 +- 0.0006 | -1.73 | 0.0188 +- 0.000030 | 0.0188 +- 0.0004 | 29.00 | 0.00164013 +- 0.00000996 | 0.00141383 +- 0.00003093 | 29.00 | 0.00056574 +- 0.00001095 | 0.00042044 +- 0.00003747 | |||||
-0.01 | 0.0305 +- 0.000038 | 0.0303 +- 0.0006 | -1.60 | 0.0186 +- 0.000030 | 0.0170 +- 0.0003 | 31.00 | 0.00093170 +- 0.00000751 | 0.00076026 +- 0.00001851 | 31.00 | 0.00029431 +- 0.00000790 | 0.00019117 +- 0.00001926 | |||||
0.05 | 0.0303 +- 0.000038 | 0.0295 +- 0.0005 | -1.47 | 0.0175 +- 0.000029 | 0.0167 +- 0.0004 | 33.00 | 0.00053336 +- 0.00000568 | 0.00041558 +- 0.00001032 | 33.00 | 0.00016612 +- 0.00000593 | 0.00013605 +- 0.00003234 | |||||
0.11 | 0.0301 +- 0.000038 | 0.0299 +- 0.0006 | -1.34 | 0.0166 +- 0.000028 | 0.0158 +- 0.0003 | 35.00 | 0.00031353 +- 0.00000436 | 0.00025528 +- 0.00000772 | 35.00 | 0.00008560 +- 0.00000426 | 0.00010088 +- 0.00002427 | |||||
0.17 | 0.0300 +- 0.000038 | 0.0296 +- 0.0006 | -1.22 | 0.0177 +- 0.000029 | 0.0178 +- 0.0004 | 37.00 | 0.00018263 +- 0.00000332 | 0.00013889 +- 0.00000439 | 37.00 | 0.00004280 +- 0.00000301 | 0.00002685 +- 0.00000489 | |||||
0.23 | 0.0300 +- 0.000038 | 0.0302 +- 0.0006 | -1.09 | 0.0201 +- 0.000031 | 0.0206 +- 0.0005 | 39.00 | 0.00010429 +- 0.00000251 | 0.00008205 +- 0.00000300 | 39.00 | 0.00001992 +- 0.00000205 | 0.00001666 +- 0.00000516 | |||||
0.29 | 0.0302 +- 0.000038 | 0.0291 +- 0.0005 | -0.96 | 0.0203 +- 0.000031 | 0.0207 +- 0.0005 | 41.00 | 0.00006309 +- 0.00000195 | 0.00004436 +- 0.00000195 | 41.00 | 0.00001208 +- 0.00000160 | 0.00001863 +- 0.00000892 | |||||
0.35 | 0.0305 +- 0.000038 | 0.0303 +- 0.0006 | -0.83 | 0.0191 +- 0.000030 | 0.0192 +- 0.0005 | 43.00 | 0.00003684 +- 0.00000149 | 0.00002476 +- 0.00000073 | 43.00 | 0.00000614 +- 0.00000114 | 0.00000247 +- 0.00000056 | |||||
0.41 | 0.0308 +- 0.000038 | 0.0302 +- 0.0005 | -0.70 | 0.0199 +- 0.000031 | 0.0189 +- 0.0004 | 45.00 | 0.00002190 +- 0.00000115 | 0.00001587 +- 0.00000199 | 45.00 | 0.00000297 +- 0.00000079 | 0.00000075 +- 0.00000017 | |||||
0.47 | 0.0311 +- 0.000038 | 0.0302 +- 0.0006 | -0.58 | 0.0197 +- 0.000030 | 0.0208 +- 0.0005 | 47.00 | 0.00001240 +- 0.00000087 | 0.00000778 +- 0.00000038 | 47.00 | 0.00000233 +- 0.00000070 | 0.00000048 +- 0.00000014 | |||||
0.53 | 0.0314 +- 0.000038 | 0.0303 +- 0.0006 | -0.45 | 0.0200 +- 0.000031 | 0.0210 +- 0.0005 | 49.00 | 0.00000720 +- 0.00000066 | 0.00000450 +- 0.00000027 | 49.00 | 0.00000085 +- 0.00000042 | 0.00000013 +- 0.00000007 | |||||
0.59 | 0.0315 +- 0.000039 | 0.0297 +- 0.0005 | -0.32 | 0.0202 +- 0.000031 | 0.0207 +- 0.0004 | 51.00 | 0.00000478 +- 0.00000054 | 0.00000258 +- 0.00000023 | ||||||||
0.65 | 0.0313 +- 0.000038 | 0.0308 +- 0.0006 | -0.19 | 0.0220 +- 0.000032 | 0.0221 +- 0.0004 | 53.00 | 0.00000321 +- 0.00000044 | 0.00000177 +- 0.00000020 | ||||||||
0.71 | 0.0306 +- 0.000038 | 0.0287 +- 0.0006 | -0.06 | 0.0247 +- 0.000034 | 0.0253 +- 0.0005 | 55.00 | 0.00000200 +- 0.00000035 | 0.00000065 +- 0.00000010 | ||||||||
0.77 | 0.0292 +- 0.000037 | 0.0278 +- 0.0005 | 0.06 | 0.0247 +- 0.000034 | 0.0247 +- 0.0006 | 57.00 | 0.00000169 +- 0.00000032 | 0.00000052 +- 0.00000009 | ||||||||
0.83 | 0.0272 +- 0.000036 | 0.0252 +- 0.0005 | 0.19 | 0.0228 +- 0.000033 | 0.0238 +- 0.0007 | 59.00 | 0.00000067 +- 0.00000020 | 0.00000028 +- 0.00000006 | ||||||||
0.89 | 0.0247 +- 0.000034 | 0.0240 +- 0.0005 | 0.32 | 0.0209 +- 0.000031 | 0.0211 +- 0.0005 | |||||||||||
0.95 | 0.0219 +- 0.000032 | 0.0205 +- 0.0005 | 0.45 | 0.0206 +- 0.000031 | 0.0206 +- 0.0005 | |||||||||||
1.01 | 0.0192 +- 0.000030 | 0.0183 +- 0.0004 | 0.58 | 0.0206 +- 0.000031 | 0.0208 +- 0.0005 | |||||||||||
1.07 | 0.0173 +- 0.000029 | 0.0183 +- 0.0005 | 0.70 | 0.0207 +- 0.000031 | 0.0205 +- 0.0005 | |||||||||||
1.13 | 0.0161 +- 0.000028 | 0.0164 +- 0.0004 | 0.83 | 0.0211 +- 0.000031 | 0.0198 +- 0.0005 | |||||||||||
1.19 | 0.0157 +- 0.000027 | 0.0162 +- 0.0004 | 0.96 | 0.0229 +- 0.000033 | 0.0217 +- 0.0004 | |||||||||||
1.25 | 0.0152 +- 0.000027 | 0.0160 +- 0.0004 | 1.09 | 0.0227 +- 0.000033 | 0.0229 +- 0.0005 | |||||||||||
1.31 | 0.0144 +- 0.000026 | 0.0164 +- 0.0004 | 1.22 | 0.0205 +- 0.000031 | 0.0199 +- 0.0004 | |||||||||||
1.37 | 0.0130 +- 0.000025 | 0.0145 +- 0.0004 | 1.34 | 0.0171 +- 0.000028 | 0.0166 +- 0.0004 | |||||||||||
1.43 | 0.0110 +- 0.000023 | 0.0131 +- 0.0004 | 1.47 | 0.0166 +- 0.000028 | 0.0171 +- 0.0004 | |||||||||||
1.49 | 0.0088 +- 0.000020 | 0.0104 +- 0.0003 | 1.60 | 0.0161 +- 0.000028 | 0.0155 +- 0.0004 | |||||||||||
1.55 | 0.0068 +- 0.000018 | 0.0079 +- 0.0003 | 1.73 | 0.0169 +- 0.000028 | 0.0167 +- 0.0004 | |||||||||||
1.61 | 0.0049 +- 0.000015 | 0.0061 +- 0.0003 | 1.86 | 0.0182 +- 0.000029 | 0.0172 +- 0.0004 | |||||||||||
1.67 | 0.0032 +- 0.000012 | 0.0040 +- 0.0002 | 1.98 | 0.0208 +- 0.000031 | 0.0203 +- 0.0004 | |||||||||||
1.73 | 0.0019 +- 0.000009 | 0.0023 +- 0.0001 | 2.11 | 0.0215 +- 0.000032 | 0.0218 +- 0.0005 | |||||||||||
1.79 | 0.0007 +- 0.000006 | 0.0010 +- 0.0001 | 2.24 | 0.0211 +- 0.000032 | 0.0215 +- 0.0005 | |||||||||||
2.37 | 0.0193 +- 0.000030 | 0.0198 +- 0.0005 | ||||||||||||||
2.50 | 0.0189 +- 0.000030 | 0.0190 +- 0.0005 | ||||||||||||||
2.62 | 0.0103 +- 0.000022 | 0.0104 +- 0.0003 | ||||||||||||||
2.75 | 0.0000 +- 0.000000 | 0.0000 +- 0.0000 | ||||||||||||||
2.88 | 0.0000 +- 0.000000 | 0.0000 +- 0.0000 | ||||||||||||||
3.01 | 0.0000 +- 0.000000 | 0.0000 +- 0.0000 | ||||||||||||||
3.14 | 0.0000 +- 0.000000 | 0.0000 +- 0.0000 |
Table 2: (Figure 2 in paper) Jet Rt distribution.
Barrel Jet Rt | N (Data) | N (Simulation) | Endcap Jet Rt Bin1 | N (Data) | N (Simulation) | Endcap Jet Rt Bin2 | N (Data) | N (Simulation) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 0.0189 +- 0.000034 | 0.0238 +- 0.0006 | 0.03 | 0.0162 +- 0.000069 | 0.0242 +- 0.0013 | 0.03 | 0.0064 +- 0.000071 | 0.0101 +- 0.0019 | |||
0.08 | 0.0281 +- 0.000041 | 0.0338 +- 0.0009 | 0.08 | 0.0242 +- 0.000084 | 0.0312 +- 0.0014 | 0.08 | 0.0087 +- 0.000083 | 0.0104 +- 0.0011 | |||
0.12 | 0.0419 +- 0.000050 | 0.0449 +- 0.0010 | 0.12 | 0.0372 +- 0.000104 | 0.0444 +- 0.0016 | 0.12 | 0.0134 +- 0.000103 | 0.0141 +- 0.0013 | |||
0.18 | 0.0547 +- 0.000058 | 0.0548 +- 0.0009 | 0.18 | 0.0495 +- 0.000120 | 0.0503 +- 0.0016 | 0.18 | 0.0191 +- 0.000123 | 0.0202 +- 0.0014 | |||
0.23 | 0.0646 +- 0.000063 | 0.0621 +- 0.0009 | 0.23 | 0.0598 +- 0.000132 | 0.0581 +- 0.0018 | 0.23 | 0.0244 +- 0.000139 | 0.0231 +- 0.0016 | |||
0.28 | 0.0712 +- 0.000066 | 0.0673 +- 0.0009 | 0.28 | 0.0666 +- 0.000139 | 0.0620 +- 0.0019 | 0.28 | 0.0298 +- 0.000153 | 0.0292 +- 0.0020 | |||
0.33 | 0.0749 +- 0.000067 | 0.0700 +- 0.0009 | 0.33 | 0.0703 +- 0.000143 | 0.0654 +- 0.0021 | 0.33 | 0.0343 +- 0.000164 | 0.0333 +- 0.0022 | |||
0.38 | 0.0756 +- 0.000068 | 0.0739 +- 0.0010 | 0.38 | 0.0712 +- 0.000144 | 0.0654 +- 0.0019 | 0.38 | 0.0386 +- 0.000174 | 0.0400 +- 0.0030 | |||
0.43 | 0.0746 +- 0.000067 | 0.0734 +- 0.0010 | 0.43 | 0.0703 +- 0.000143 | 0.0660 +- 0.0020 | 0.43 | 0.0422 +- 0.000182 | 0.0369 +- 0.0023 | |||
0.48 | 0.0719 +- 0.000066 | 0.0729 +- 0.0010 | 0.48 | 0.0675 +- 0.000140 | 0.0674 +- 0.0025 | 0.48 | 0.0463 +- 0.000191 | 0.0449 +- 0.0031 | |||
0.53 | 0.0680 +- 0.000064 | 0.0689 +- 0.0011 | 0.53 | 0.0644 +- 0.000137 | 0.0651 +- 0.0023 | 0.53 | 0.0497 +- 0.000198 | 0.0438 +- 0.0026 | |||
0.58 | 0.0631 +- 0.000062 | 0.0633 +- 0.0009 | 0.58 | 0.0607 +- 0.000133 | 0.0585 +- 0.0019 | 0.58 | 0.0531 +- 0.000204 | 0.0416 +- 0.0019 | |||
0.63 | 0.0573 +- 0.000059 | 0.0581 +- 0.0010 | 0.63 | 0.0561 +- 0.000128 | 0.0515 +- 0.0018 | 0.63 | 0.0560 +- 0.000210 | 0.0474 +- 0.0022 | |||
0.68 | 0.0511 +- 0.000056 | 0.0517 +- 0.0009 | 0.68 | 0.0513 +- 0.000122 | 0.0510 +- 0.0020 | 0.68 | 0.0582 +- 0.000214 | 0.0564 +- 0.0026 | |||
0.73 | 0.0444 +- 0.000052 | 0.0455 +- 0.0008 | 0.73 | 0.0461 +- 0.000116 | 0.0478 +- 0.0020 | 0.73 | 0.0593 +- 0.000216 | 0.0584 +- 0.0030 | |||
0.78 | 0.0375 +- 0.000048 | 0.0394 +- 0.0008 | 0.78 | 0.0409 +- 0.000109 | 0.0434 +- 0.0020 | 0.78 | 0.0602 +- 0.000218 | 0.0615 +- 0.0034 | |||
0.83 | 0.0309 +- 0.000043 | 0.0305 +- 0.0007 | 0.83 | 0.0357 +- 0.000102 | 0.0354 +- 0.0017 | 0.83 | 0.0621 +- 0.000221 | 0.0709 +- 0.0038 | |||
0.88 | 0.0249 +- 0.000039 | 0.0239 +- 0.0005 | 0.88 | 0.0314 +- 0.000095 | 0.0323 +- 0.0014 | 0.88 | 0.0636 +- 0.000224 | 0.0699 +- 0.0033 | |||
0.93 | 0.0198 +- 0.000035 | 0.0194 +- 0.0006 | 0.93 | 0.0277 +- 0.000090 | 0.0294 +- 0.0016 | 0.93 | 0.0663 +- 0.000228 | 0.0685 +- 0.0029 | |||
0.98 | 0.0266 +- 0.000040 | 0.0223 +- 0.0005 | 0.98 | 0.0530 +- 0.000124 | 0.0511 +- 0.0019 | 0.98 | 0.2081 +- 0.000404 | 0.2194 +- 0.0059 |
Table 3: (Figure 3 in paper) diJet Mass, delta-Eta, delta-Phi distribution.
Dijet Mass [GeV/c^2] | N (Data) | N (Simulation) | Ratio (Data/Simulation) | Dijet delta-Eta | N (Data) | N (Simulation) | Dijet delta-Phi | N (Data) | N (Simulation) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.50 | 0.2169 +- 0.000129 | 0.2246 +- 0.0024 | 0.9659 +- 0.0104 | -2.35 | 0.0005 +- 0.000012 | 0.0008 +- 0.0002 | 2.05 | 0.0002 +- 0.000006 | 0.0002 +- 0.0001 | |||
21.00 | 0.3179 +- 0.000156 | 0.3213 +- 0.0022 | 0.9896 +- 0.0069 | -2.25 | 0.0027 +- 0.000026 | 0.0037 +- 0.0005 | 2.15 | 0.0035 +- 0.000030 | 0.0040 +- 0.0008 | |||
25.50 | 0.2500 +- 0.000138 | 0.2473 +- 0.0017 | 1.0110 +- 0.0069 | -2.15 | 0.0068 +- 0.000042 | 0.0093 +- 0.0011 | 2.25 | 0.0052 +- 0.000036 | 0.0052 +- 0.0009 | |||
31.00 | 0.1330 +- 0.000101 | 0.1305 +- 0.0012 | 1.0194 +- 0.0095 | -2.05 | 0.0131 +- 0.000058 | 0.0148 +- 0.0009 | 2.35 | 0.0079 +- 0.000045 | 0.0081 +- 0.0008 | |||
37.50 | 0.0548 +- 0.000065 | 0.0519 +- 0.0005 | 1.0574 +- 0.0101 | -1.95 | 0.0218 +- 0.000075 | 0.0235 +- 0.0012 | 2.45 | 0.0121 +- 0.000056 | 0.0111 +- 0.0008 | |||
45.00 | 0.0191 +- 0.000038 | 0.0171 +- 0.0002 | 1.1138 +- 0.0131 | -1.85 | 0.0318 +- 0.000090 | 0.0340 +- 0.0015 | 2.55 | 0.0185 +- 0.000069 | 0.0181 +- 0.0011 | |||
53.50 | 0.0059 +- 0.000021 | 0.0053 +- 0.0001 | 1.1172 +- 0.0181 | -1.75 | 0.0410 +- 0.000102 | 0.0448 +- 0.0016 | 2.65 | 0.0292 +- 0.000086 | 0.0292 +- 0.0015 | |||
63.50 | 0.0017 +- 0.000011 | 0.0016 +- 0.0000 | 1.1054 +- 0.0239 | -1.65 | 0.0501 +- 0.000113 | 0.0550 +- 0.0018 | 2.75 | 0.0450 +- 0.000107 | 0.0485 +- 0.0020 | |||
75.50 | 0.0004 +- 0.000005 | 0.0003 +- 0.0000 | 1.1070 +- 0.0352 | -1.55 | 0.0598 +- 0.000124 | 0.0609 +- 0.0020 | 2.85 | 0.0693 +- 0.000133 | 0.0706 +- 0.0021 | |||
91.00 | 0.0001 +- 0.000002 | 0.0001 +- 0.0000 | 1.1903 +- 0.0676 | -1.45 | 0.0669 +- 0.000131 | 0.0698 +- 0.0026 | 2.95 | 0.1034 +- 0.000163 | 0.1058 +- 0.0023 | |||
-1.35 | 0.0708 +- 0.000135 | 0.0721 +- 0.0022 | 3.05 | 0.1402 +- 0.000189 | 0.1331 +- 0.0025 | |||||||
-1.25 | 0.0713 +- 0.000135 | 0.0677 +- 0.0016 | 3.15 | 0.1562 +- 0.000200 | 0.1476 +- 0.0028 | |||||||
-1.15 | 0.0707 +- 0.000134 | 0.0688 +- 0.0018 | 3.25 | 0.1347 +- 0.000185 | 0.1367 +- 0.0037 | |||||||
-1.05 | 0.0691 +- 0.000133 | 0.0707 +- 0.0020 | 3.35 | 0.0971 +- 0.000157 | 0.0988 +- 0.0021 | |||||||
-0.95 | 0.0673 +- 0.000131 | 0.0667 +- 0.0020 | 3.45 | 0.0650 +- 0.000129 | 0.0721 +- 0.0022 | |||||||
-0.85 | 0.0651 +- 0.000129 | 0.0680 +- 0.0032 | 3.55 | 0.0422 +- 0.000104 | 0.0413 +- 0.0018 | |||||||
-0.75 | 0.0613 +- 0.000125 | 0.0574 +- 0.0018 | 3.65 | 0.0270 +- 0.000083 | 0.0268 +- 0.0014 | |||||||
-0.65 | 0.0561 +- 0.000120 | 0.0533 +- 0.0017 | 3.75 | 0.0172 +- 0.000066 | 0.0181 +- 0.0012 | |||||||
-0.55 | 0.0493 +- 0.000112 | 0.0475 +- 0.0017 | 3.85 | 0.0112 +- 0.000053 | 0.0121 +- 0.0013 | |||||||
-0.45 | 0.0421 +- 0.000104 | 0.0393 +- 0.0016 | 3.95 | 0.0074 +- 0.000043 | 0.0060 +- 0.0007 | |||||||
-0.35 | 0.0341 +- 0.000093 | 0.0311 +- 0.0013 | 4.05 | 0.0048 +- 0.000035 | 0.0043 +- 0.0005 | |||||||
-0.25 | 0.0260 +- 0.000081 | 0.0222 +- 0.0009 | 4.15 | 0.0029 +- 0.000027 | 0.0021 +- 0.0003 | |||||||
-0.15 | 0.0166 +- 0.000065 | 0.0137 +- 0.0007 | ||||||||||
-0.05 | 0.0057 +- 0.000038 | 0.0050 +- 0.0004 |
Table 4: (Figure 4 in paper) UE Delta Mass distribution.
Di-jet Mass (GeV/c^2) | UE delta M (GeV/c^2) (Data) | UE delta M (GeV/c^2) (Simulation) | |
---|---|---|---|
17.50 | 1.8625 +- 0.001664 | 1.9784 +- 0.0307 | |
21.00 | 1.7049 +- 0.001290 | 1.8153 +- 0.0227 | |
25.50 | 1.5947 +- 0.001343 | 1.7383 +- 0.0179 | |
31.00 | 1.5277 +- 0.001759 | 1.6776 +- 0.0176 | |
37.50 | 1.4872 +- 0.002685 | 1.6334 +- 0.0210 | |
49.50 | 1.4518 +- 0.004030 | 1.6042 +- 0.0221 | |
70.00 | 1.4035 +- 0.014397 | 1.5092 +- 0.0513 | |
101.00 | 1.1582 +- 0.074837 | 1.7851 +- 0.2148 |
Table 5 Point: (Figure 5 plot in paper) Jet Pt Correction.
Jet Eta (Upper) | Jet Particle/Detector Pt Ratio Before Correction (Y-Axis) | N (Z-Axis) | Jet Eta (Lower) | Jet Particle/Detector Pt Ratio Before Correction (Y-Axis) | N (Z-Axis) | |
---|---|---|---|---|---|---|
0.45 | 0.88 | 490.35 | 0.45 | 0.88 | 481.19 | |
0.45 | 0.93 | 575.67 | 0.45 | 0.93 | 3.70 | |
0.45 | 0.98 | 583.69 | 0.45 | 0.98 | 1063.64 | |
0.45 | 1.02 | 484.68 | 0.45 | 1.02 | 1638.42 | |
0.45 | 1.08 | 485.67 | 0.45 | 1.08 | 99.39 | |
0.45 | 1.12 | 391.51 | 0.45 | 1.12 | 388.91 | |
0.45 | 1.17 | 676.46 | 0.45 | 1.17 | 387.77 | |
0.45 | 1.23 | 480.63 | 0.45 | 1.23 | 3.74 | |
0.45 | 1.33 | 191.19 | 0.45 | 1.33 | 95.53 | |
0.45 | 1.38 | 388.91 | 0.45 | 1.38 | 0.00 | |
0.45 | 2.97 | 3.72 | 0.45 | 2.97 | 0.00 | |
0.55 | 0.43 | 490.73 | 0.55 | 0.43 | 106.58 | |
0.55 | 0.47 | 3.75 | 0.55 | 0.47 | 0.00 | |
0.55 | 0.62 | 544.00 | 0.55 | 0.62 | 97.07 | |
0.55 | 0.68 | 672.17 | 0.55 | 0.68 | 4774.67 | |
0.55 | 0.73 | 4202.74 | 0.55 | 0.73 | 5788.07 | |
0.55 | 0.77 | 13738.44 | 0.55 | 0.77 | 4719.56 | |
0.55 | 0.82 | 4364.75 | 0.55 | 0.82 | 15614.23 | |
0.55 | 0.88 | 10920.35 | 0.55 | 0.88 | 14376.27 | |
0.55 | 0.93 | 16555.52 | 0.55 | 0.93 | 16708.05 | |
0.55 | 0.98 | 18020.53 | 0.55 | 0.98 | 27845.45 | |
0.55 | 1.02 | 15261.16 | 0.55 | 1.02 | 18349.87 | |
0.55 | 1.08 | 17450.99 | 0.55 | 1.08 | 13850.32 | |
0.55 | 1.12 | 12521.08 | 0.55 | 1.12 | 8241.30 | |
0.55 | 1.17 | 9848.74 | 0.55 | 1.17 | 8656.76 | |
0.55 | 1.23 | 7490.31 | 0.55 | 1.23 | 4811.25 | |
0.55 | 1.27 | 4663.10 | 0.55 | 1.27 | 6062.98 | |
0.55 | 1.33 | 3788.07 | 0.55 | 1.33 | 2195.01 | |
0.55 | 1.38 | 6697.47 | 0.55 | 1.38 | 1423.57 | |
0.55 | 1.42 | 2228.51 | 0.55 | 1.42 | 814.34 | |
0.55 | 1.48 | 877.58 | 0.55 | 1.48 | 325.42 | |
0.55 | 1.52 | 1658.84 | 0.55 | 1.52 | 1292.82 | |
0.55 | 1.58 | 401.54 | 0.55 | 1.58 | 125.91 | |
0.55 | 1.62 | 628.01 | 0.55 | 1.62 | 136.55 | |
0.55 | 1.67 | 1012.00 | 0.55 | 1.67 | 5.07 | |
0.55 | 1.73 | 210.22 | 0.55 | 1.73 | 9.60 | |
0.55 | 1.77 | 205.28 | 0.55 | 1.77 | 0.66 | |
0.55 | 1.83 | 912.31 | 0.55 | 1.83 | 3.91 | |
0.55 | 1.88 | 410.09 | 0.55 | 1.88 | 4.43 | |
0.55 | 1.92 | 11.60 | 0.55 | 1.92 | 0.65 | |
0.55 | 1.98 | 207.10 | 0.55 | 1.98 | 94.82 | |
0.55 | 2.03 | 114.93 | 0.55 | 2.03 | 7.86 | |
0.55 | 2.08 | 98.40 | 0.55 | 2.08 | 3.71 | |
0.55 | 2.12 | 197.95 | 0.55 | 2.12 | 0.00 | |
0.55 | 2.17 | 7.89 | 0.55 | 2.17 | 0.00 | |
0.55 | 2.22 | 11.34 | 0.55 | 2.22 | 0.66 | |
0.55 | 2.33 | 12.11 | 0.55 | 2.33 | 0.00 | |
0.55 | 2.38 | 7.76 | 0.55 | 2.38 | 0.00 | |
0.55 | 2.62 | 3.83 | 0.55 | 2.62 | 0.00 | |
0.55 | 2.88 | 4.12 | 0.55 | 2.88 | 0.00 | |
0.65 | 0.03 | 110.28 | 0.65 | 0.03 | 110.28 | |
0.65 | 0.32 | 508.20 | 0.65 | 0.32 | 0.00 | |
0.65 | 0.47 | 137.64 | 0.65 | 0.47 | 834.72 | |
0.65 | 0.52 | 1156.26 | 0.65 | 0.52 | 469.30 | |
0.65 | 0.57 | 140.09 | 0.65 | 0.57 | 113.12 | |
0.65 | 0.68 | 3699.66 | 0.65 | 0.68 | 2647.72 | |
0.65 | 0.73 | 10729.70 | 0.65 | 0.73 | 16064.54 | |
0.65 | 0.77 | 19940.71 | 0.65 | 0.77 | 25566.09 | |
0.65 | 0.82 | 25318.30 | 0.65 | 0.82 | 31007.88 | |
0.65 | 0.88 | 36047.46 | 0.65 | 0.88 | 56398.94 | |
0.65 | 0.93 | 44264.85 | 0.65 | 0.93 | 62194.43 | |
0.65 | 0.98 | 70228.83 | 0.65 | 0.98 | 78875.04 | |
0.65 | 1.02 | 66820.45 | 0.65 | 1.02 | 85956.28 | |
0.65 | 1.08 | 58419.11 | 0.65 | 1.08 | 57684.82 | |
0.65 | 1.12 | 69299.64 | 0.65 | 1.12 | 27772.43 | |
0.65 | 1.17 | 30948.47 | 0.65 | 1.17 | 29058.85 | |
0.65 | 1.23 | 20403.30 | 0.65 | 1.23 | 18231.45 | |
0.65 | 1.27 | 19334.90 | 0.65 | 1.27 | 9320.36 | |
0.65 | 1.33 | 13694.89 | 0.65 | 1.33 | 5727.39 | |
0.65 | 1.38 | 8582.21 | 0.65 | 1.38 | 5443.52 | |
0.65 | 1.42 | 5626.57 | 0.65 | 1.42 | 4298.83 | |
