Event-wise mean-pt fluctuations in Au-Au collisions at sqrt{sNN} = 130 GeV
J. Adams et al., Phys. Rev. C 71 (2005) 064906
Figure 1
x-axis |
N_evt (upper) |
Difference (lower) |
-4.9219 | 0 | 0.000000E+00 |
-4.7656 | 0 | 0.000000E+00 |
-4.6094 | 1 | 0.269730E+01 |
-4.4531 | 2 | 0.349650E+01 |
-4.2969 | 6 | 0.759240E+01 |
-4.1406 | 6 | 0.469530E+01 |
-3.9844 | 16 | 0.919080E+01 |
-3.8281 | 23 | 0.899100E+01 |
-3.6719 | 40 | 0.109890E+02 |
-3.5156 | 69 | 0.135864E+02 |
-3.3594 | 108 | 0.151848E+02 |
-3.2031 | 132 | 0.120879E+02 |
-3.0469 | 209 | 0.140859E+02 |
-2.8906 | 336 | 0.173826E+02 |
-2.7344 | 507 | 0.199800E+02 |
-2.5781 | 695 | 0.197802E+02 |
-2.4219 | 995 | 0.218781E+02 |
-2.2656 | 1323 | 0.214785E+02 |
-2.1094 | 1828 | 0.236763E+02 |
-1.9531 | 2339 | 0.226773E+02 |
-1.7969 | 2918 | 0.207792E+02 |
-1.6406 | 3546 | 0.179820E+02 |
-1.4844 | 4431 | 0.182817E+02 |
-1.3281 | 5196 | 0.151848E+02 |
-1.1719 | 5956 | 0.114885E+02 |
-1.0156 | 6930 | 0.106893E+02 |
-0.8594 | 7805 | 0.899100E+01 |
-0.7031 | 8430 | 0.529470E+01 |
-0.5469 | 9028 | 0.299700E+01 |
-0.3906 | 9772 | 0.399600E+01 |
-0.2344 | 9836 | 0.199800E+00 |
-0.0781 | 10049 | 0.299700E+00 |
0.0781 | 9910 | -0.699300E+00 |
0.2344 | 9701 | -0.199800E+00 |
0.3906 | 9414 | 0.209790E+01 |
0.5469 | 8915 | 0.399600E+01 |
0.7031 | 8114 | 0.439560E+01 |
0.8594 | 7223 | 0.479520E+01 |
1.0156 | 6479 | 0.759240E+01 |
1.1719 | 5750 | 0.109890E+02 |
1.3281 | 4868 | 0.119880E+02 |
1.4844 | 4103 | 0.138861E+02 |
1.6406 | 3448 | 0.165834E+02 |
1.7969 | 2986 | 0.219780E+02 |
1.9531 | 2390 | 0.226773E+02 |
2.1094 | 1864 | 0.225774E+02 |
2.2656 | 1437 | 0.224775E+02 |
2.4219 | 1076 | 0.215784E+02 |
2.5781 | 817 | 0.216783E+02 |
2.7344 | 612 | 0.215784E+02 |
2.8906 | 437 | 0.199800E+02 |
3.0469 | 326 | 0.201798E+02 |
3.2031 | 224 | 0.181818E+02 |
3.3594 | 148 | 0.156843E+02 |
3.5156 | 93 | 0.127872E+02 |
3.6719 | 69 | 0.133866E+02 |
3.8281 | 49 | 0.129870E+02 |
3.9844 | 29 | 0.100899E+02 |
4.1406 | 18 | 0.859140E+01 |
4.2969 | 12 | 0.799200E+01 |
4.4531 | 7 | 0.649350E+01 |
4.6094 | 2 | 0.229770E+01 |
4.7656 | 4 | 0.779220E+01 |
4.9219 | 0 | 0.000000E+00 |
Figure 2, numbers are in Table I.