Polarization of Lambda hyperons along the beam direction in Au+Au collisions at \sqrt{s_{NN}} = 200 GeV

arXiv:xxxx.xxxx

Submitted to Phys. Rev. Lett.




04/01/2021: updated polarization values shown in Figs. 3-4 using PDG 2020 αΛ: UPDATED DATA TABLE


FIG.2

<cos(theta_p*)> of Lambda and LambdaBar as a function of phi-Psi_2 in Au+Au collisions at sqrt(s_NN) = 200 GeV

Lambda
phi-Psi_2	<cos(theta_p*)>	stat.uncert.	syst.uncert.	
\pi/6*0-\pi/6*1	 0.000377181	9.87315e-05	6.19447e-05	
\pi/6*1-\pi/6*2	 0.000136621	0.000109193	5.2068e-05	
\pi/6*2-\pi/6*3	 0.000131939	0.000119865	0.000117419	
\pi/6*3-\pi/6*4	-0.00022827 	0.00011995	5.01192e-05	
\pi/6*4-\pi/6*5	-0.000332911	0.000109344	9.13003e-05	
\pi/6*5-\pi/6*6	-0.000152852	9.87598e-05	2.58107e-05	

LambdaBar
phi-Psi_2	<cos(theta_p*)>	stat.uncert.	syst.uncert.	
\pi/6*0-\pi/6*1	 0.000106504	0.000109144	1.98279e-05	
\pi/6*1-\pi/6*2	 0.000409332	0.000120436	6.54127e-05	
\pi/6*2-\pi/6*3	 2.7348e-05	    0.000131828	0.000178932	
\pi/6*3-\pi/6*4	-0.000325038	0.000131762	2.2213e-05	
\pi/6*4-\pi/6*5	-0.000268537	0.00012035	3.32029e-05	
\pi/6*5-\pi/6*6	-1.95362e-05	0.00010909	0.000129817	
	

FIG.3

<Pz*sin(2phi-2Psi)> of Lambda+LambdaBar as a function of centrality in Au+Au collisions at sqrt(s_NN) = 200 GeV

centrality[%]	<Pz*sin(2phi-2Psi)>[%]	stat.uncert.	lower syst.uncert.	upper syst.uncert.
0-10    	-0.05516	0.0314  	0.06949 	0.06942
10-20		 0.00404	0.02258 	0.01611 	0.01611
20-30		 0.04713	0.02271 	0.03109 	0.03099
30-40		 0.12386	0.02735 	0.01466 	0.01304
40-50		 0.20342	0.03745 	0.018   	0.01426
50-60		 0.38415	0.06174 	0.10398 	0.10189
60-70		 0.50424	0.133   	0.13115 	0.12829
70-80      	 0.64224        0.38355         0.47139         0.47011
	

FIG.4

<Pz*sin(2phi-2Psi)> of Lambda+LambdaBar as a function of pT in Au+Au collisions at sqrt(s_NN) = 200 GeV

pT[GeV/c]	<Pz*sin(2phi-2Psi)>[%]	stat.uncert.	lower syst.uncert.	upper syst.uncert.
0.685   	0.01451 	0.05214 	0.08718 	0.08718
1.094   	0.13846 	0.02924 	0.02217 	0.02087
1.510   	0.19192 	0.02687 	0.02305 	0.02059
2.116   	0.16363 	0.03231 	0.021       0.01905
3.203   	0.24635 	0.09091 	0.15251 	0.15193