Identified Particle Distributions in pp and Au+Au Collisions at sqrt(sNN)=200 GeV
J. Adams et al. , Phys. Rev. Lett. 92, 112301 (2004).
Figure 1: Invariant yield as function of transverse mass for |y|<0.1.
Errors are statistical and point-to-point systematic. There is an additional correlated 5% uncertainty.
mT - mπ [GeV/c2] |
1/Nevent d2 N / (2 π mT dmT dy) [c4/GeV2] |
π+, 0-5% Au+Au |
0.126 | 403.+/-12. |
0.169 | 298.1+/-6.0 |
0.214 | 232.5+/-4.7 |
0.261 | 183.9+/-1.9 |
0.308 | 145.0+/-1.5 |
0.356 | 113.8+/-1.2 |
0.404 | 89.98+/-0.92 |
0.452 | 71.1+/-1.4 |
0.501 | 56.1+/-1.6 |
0.550 | 44.3+/-1.3 |
0.599 | 35.8+/-1.4 |
π+, 5-10% Au+Au |
0.126 | 324.1+/-9.8 |
0.169 | 241.0+/-4.8 |
0.214 | 187.8+/-3.8 |
0.261 | 147.2+/-1.5 |
0.308 | 115.6+/-1.2 |
0.356 | 90.51+/-0.93 |
0.404 | 71.59+/-0.74 |
0.452 | 56.3+/-1.0 |
0.501 | 44.6+/-1.3 |
0.550 | 35.05+/-0.99 |
0.599 | 28.1+/-1.1 |
π+, 10-20% Au+Au |
0.126 | 242.0+/-7.3 |
0.169 | 182.1+/-3.7 |
0.214 | 142.0+/-2.8 |
0.261 | 111.2+/-1.1 |
0.308 | 87.09+/-0.88 |
0.356 | 68.45+/-0.70 |
0.404 | 53.85+/-0.55 |
0.452 | 42.52+/-0.73 |
0.501 | 33.41+/-0.91 |
0.550 | 26.55+/-0.72 |
0.599 | 21.28+/-0.79 |
π+, 20-30% Au+Au |
0.126 | 173.6+/-5.2 |
0.169 | 129.7+/-2.6 |
0.214 | 100.3+/-2.0 |
0.261 | 78.00+/-0.79 |
0.308 | 60.82+/-0.62 |
0.356 | 47.28+/-0.48 |
0.404 | 37.14+/-0.38 |
0.452 | 29.18+/-0.47 |
0.501 | 23.05+/-0.60 |
0.550 | 18.15+/-0.48 |
0.599 | 14.38+/-0.52 |
0.648 | 11.60+/-0.43 |
π+, 30-40% Au+Au |
0.126 | 123.6+/-3.7 |
0.169 | 88.4+/-1.8 |
0.214 | 66.7+/-1.3 |
0.261 | 51.50+/-0.53 |
0.308 | 39.98+/-0.41 |
0.356 | 31.16+/-0.32 |
0.404 | 24.36+/-0.25 |
0.452 | 19.18+/-0.29 |
0.501 | 15.12+/-0.38 |
0.550 | 11.89+/-0.30 |
0.599 | 9.44+/-0.33 |
0.648 | 7.62+/-0.27 |
π+, 40-50% Au+Au |
0.126 | 78.5+/-2.4 |
0.169 | 58.5+/-1.2 |
0.214 | 44.52+/-0.90 |
0.261 | 34.38+/-0.36 |
0.308 | 26.31+/-0.27 |
0.356 | 20.34+/-0.21 |
0.404 | 15.89+/-0.17 |
0.452 | 12.37+/-0.18 |
0.501 | 9.73+/-0.24 |
0.550 | 7.65+/-0.19 |
0.599 | 6.03+/-0.21 |
0.648 | 4.76+/-0.17 |
π+, 50-60% Au+Au |
0.126 | 50.5+/-1.5 |
0.169 | 36.93+/-0.75 |
0.214 | 27.83+/-0.56 |
0.261 | 21.18+/-0.22 |
0.308 | 16.26+/-0.17 |
0.356 | 12.52+/-0.13 |
0.404 | 9.66+/-0.10 |
0.452 | 7.57+/-0.10 |
0.501 | 5.95+/-0.14 |
0.550 | 4.66+/-0.11 |
0.599 | 3.62+/-0.12 |
0.648 | 2.91+/-0.10 |
π+, 60-70% Au+Au |
0.126 | 30.51+/-0.93 |
0.169 | 21.96+/-0.45 |
0.214 | 16.44+/-0.34 |
0.261 | 12.33+/-0.13 |
0.308 | 9.45+/-0.10 |
0.356 | 7.222+/-0.081 |
0.404 | 5.522+/-0.063 |
0.452 | 4.299+/-0.058 |
0.501 | 3.291+/-0.076 |
0.550 | 2.578+/-0.060 |
0.599 | 2.094+/-0.070 |
0.648 | 1.607+/-0.057 |
π+, 70-80% Au+Au |
0.126 | 16.20+/-0.50 |
0.169 | 11.48+/-0.24 |
0.214 | 8.57+/-0.18 |
0.261 | 6.381+/-0.075 |
0.308 | 4.804+/-0.058 |
0.356 | 3.658+/-0.045 |
0.404 | 2.808+/-0.035 |
0.452 | 2.148+/-0.030 |
0.501 | 1.661+/-0.038 |
0.550 | 1.288+/-0.030 |
0.599 | 0.997+/-0.034 |
0.648 | 0.784+/-0.029 |
π+, pp |
0.126 | 2.065+/-0.063 |
0.169 | 1.536+/-0.031 |
0.214 | 1.142+/-0.023 |
0.261 | 0.8567+/-0.0094 |
0.308 | 0.6376+/-0.0071 |
0.356 | 0.4764+/-0.0054 |
0.404 | 0.3594+/-0.0041 |
0.452 | 0.2727+/-0.0032 |
0.501 | 0.2066+/-0.0044 |
0.550 | 0.1549+/-0.0034 |
0.599 | 0.1160+/-0.0026 |
0.648 | 0.0895+/-0.0031 |
π-, 0-5% Au+Au |
0.126 | 410+/-12. |
0.169 | 305.1+/-6.1 |
0.214 | 239.0+/-4.8 |
0.261 | 188.1+/-1.9 |
0.308 | 147.1+/-1.5 |
0.356 | 115.1+/-1.2 |
0.404 | 90.68+/-0.93 |
0.452 | 72.0+/-1.4 |
0.501 | 56.7+/-1.7 |
0.550 | 44.8+/-1.3 |
0.599 | 35.7+/-1.4 |
π-, 5-10% Au+Au |
0.126 | 327.4+/-9.9 |
0.169 | 246.3+/-4.9 |
0.214 | 191.8+/-3.9 |
0.261 | 150.0+/-1.5 |
0.308 | 117.5+/-1.2 |
0.356 | 91.81+/-0.94 |
0.404 | 72.19+/-0.74 |
0.452 | 56.8+/-1.0 |
0.501 | 45.0+/-1.3 |
0.550 | 35.5+/-1.0 |
0.599 | 28.3+/-1.1 |
π-, 10-20% Au+Au |
0.126 | 245.8+/-7.4 |
0.169 | 185.8+/-3.7 |
0.214 | 144.5+/-2.9 |
0.261 | 113.3+/-1.1 |
0.308 | 88.45+/-0.90 |
0.356 | 69.00+/-0.70 |
0.404 | 54.11+/-0.55 |
0.452 | 42.70+/-0.73 |
0.501 | 33.73+/-0.91 |
0.550 | 26.70+/-0.72 |
0.599 | 21.31+/-0.79 |
π-, 20-30% Au+Au |
0.126 | 174.3+/-5.2 |
0.169 | 132.0+/-2.7 |
0.214 | 101.7+/-2.0 |
0.261 | 79.14+/-0.80 |
0.308 | 61.28+/-0.62 |
0.356 | 47.58+/-0.49 |
0.404 | 37.20+/-0.38 |
0.452 | 29.36+/-0.47 |
0.501 | 23.16+/-0.61 |
0.550 | 18.17+/-0.48 |
0.599 | 14.47+/-0.52 |
0.648 | 11.64+/-0.43 |
π-, 30-40% Au+Au |
0.126 | 123.6+/-3.7 |
0.169 | 89.3+/-1.8 |
0.214 | 67.7+/-1.4 |
0.261 | 51.82+/-0.53 |
0.308 | 40.08+/-0.41 |
0.356 | 31.27+/-0.32 |
0.404 | 24.45+/-0.25 |
0.452 | 19.15+/-0.29 |
0.501 | 15.02+/-0.38 |
0.550 | 11.95+/-0.30 |
0.599 | 9.55+/-0.34 |
0.648 | 7.58+/-0.27 |
π-, 40-50% Au+Au |
0.126 | 78.6+/-2.4 |
0.169 | 59.0+/-1.2 |
0.214 | 44.82+/-0.90 |
0.261 | 34.49+/-0.36 |
0.308 | 26.32+/-0.27 |
0.356 | 20.45+/-0.21 |
0.404 | 15.90+/-0.17 |
0.452 | 12.43+/-0.18 |
0.501 | 9.69+/-0.24 |
0.550 | 7.61+/-0.19 |
0.599 | 6.02+/-0.21 |
0.648 | 4.81+/-0.17 |
π-, 50-60% Au+Au |
0.126 | 50.9+/-1.5 |
0.169 | 36.86+/-0.75 |
0.214 | 27.94+/-0.57 |
0.261 | 21.24+/-0.22 |
0.308 | 16.20+/-0.17 |
0.356 | 12.54+/-0.13 |
0.404 | 9.75+/-0.11 |
0.452 | 7.63+/-0.11 |
0.501 | 5.96+/-0.14 |
0.550 | 4.64+/-0.11 |
0.599 | 3.65+/-0.12 |
0.648 | 2.86+/-0.10 |
π-, 60-70% Au+Au |
0.126 | 30.58+/-0.93 |
0.169 | 22.07+/-0.45 |
0.214 | 16.28+/-0.33 |
0.261 | 12.49+/-0.14 |
0.308 | 9.41+/-0.10 |
0.356 | 7.172+/-0.080 |
0.404 | 5.564+/-0.063 |
0.452 | 4.308+/-0.058 |
0.501 | 3.378+/-0.078 |
0.550 | 2.628+/-0.061 |
0.599 | 2.041+/-0.068 |
0.648 | 1.571+/-0.056 |
π-, 70-80% Au+Au |
0.126 | 16.09+/-0.49 |
0.169 | 11.64+/-0.24 |
0.214 | 8.56+/-0.18 |
0.261 | 6.456+/-0.075 |
0.308 | 4.824+/-0.058 |
0.356 | 3.687+/-0.045 |
0.404 | 2.735+/-0.035 |
0.452 | 2.132+/-0.030 |
0.501 | 1.646+/-0.038 |
0.550 | 1.272+/-0.030 |
0.599 | 0.977+/-0.033 |
0.648 | 0.785+/-0.029 |
π-, pp |
0.126 | 2.019+/-0.061 |
0.169 | 1.522+/-0.031 |
0.214 | 1.132+/-0.023 |
0.261 | 0.8443+/-0.0092 |
0.308 | 0.6351+/-0.0070 |
0.356 | 0.4688+/-0.0053 |
0.404 | 0.3545+/-0.0041 |
0.452 | 0.2671+/-0.0032 |
0.501 | 0.2022+/-0.0043 |
0.550 | 0.1528+/-0.0033 |
0.599 | 0.1163+/-0.0026 |
0.648 | 0.0865+/-0.0030 |
mT - mK [GeV/c2] |
1/Nevent d2 N / (2 π mT dmT dy) [c4/GeV2] |
K+, 0-5% Au+Au |
0.0493 | 27.3+/-1.9 |
0.0718 | 25.42+/-0.79 |
0.0977 | 23.85+/-0.49 |
0.127 | 22.18+/-0.66 |
0.158 | 20.5+/-1.0 |
0.192 | 18.1+/-2.1 |
0.227 | 16.5+/-2.0 |
0.264 | 14.8+/-1.8 |
0.303 | 13.1+/-1.0 |
0.343 | 10.8+/-1.1 |
K+, 5-10% Au+Au |
0.0493 | 23.1+/-1.6 |
0.0718 | 20.90+/-0.65 |
0.0977 | 19.68+/-0.39 |
0.127 | 17.99+/-0.52 |
0.158 | 16.81+/-0.79 |
0.192 | 14.9+/-1.7 |
0.227 | 13.4+/-1.6 |
0.264 | 12.2+/-1.4 |
0.303 | 10.51+/-0.83 |
0.343 | 8.91+/-0.85 |
K+, 10-20% Au+Au |
0.0493 | 17.2+/-1.2 |
0.0718 | 16.48+/-0.51 |
0.0977 | 15.02+/-0.27 |
0.127 | 13.84+/-0.38 |
0.158 | 12.68+/-0.56 |
0.192 | 11.4+/-1.3 |
0.227 | 10.1+/-1.1 |
0.264 | 9.2+/-1.0 |
0.303 | 8.14+/-0.63 |
0.343 | 6.77+/-0.62 |
0.383 | 5.39+/-0.63 |
K+, 20-30% Au+Au |
0.0493 | 12.06+/-0.85 |
0.0718 | 11.49+/-0.36 |
0.0977 | 10.63+/-0.19 |
0.127 | 9.70+/-0.26 |
0.158 | 8.73+/-0.37 |
0.192 | 7.97+/-0.89 |
0.227 | 7.05+/-0.79 |
0.264 | 6.29+/-0.71 |
0.303 | 5.55+/-0.42 |
0.343 | 4.71+/-0.42 |
0.383 | 3.79+/-0.43 |
K+, 30-40% Au+Au |
0.0493 | 9.84+/-0.70 |
0.0718 | 8.11+/-0.26 |
0.0977 | 7.27+/-0.13 |
0.127 | 6.71+/-0.18 |
0.158 | 5.91+/-0.24 |
0.192 | 5.46+/-0.60 |
0.227 | 4.75+/-0.52 |
0.264 | 4.20+/-0.46 |
0.303 | 3.42+/-0.27 |
0.343 | 3.10+/-0.27 |
0.383 | 2.61+/-0.29 |
K+, 40-50% Au+Au |
0.0493 | 6.69+/-0.48 |
0.0718 | 5.79+/-0.19 |
0.0977 | 5.023+/-0.089 |
0.127 | 4.39+/-0.11 |
0.158 | 3.85+/-0.15 |
0.192 | 3.46+/-0.38 |
0.227 | 2.98+/-0.32 |
0.264 | 2.65+/-0.29 |
0.303 | 2.25+/-0.17 |
0.343 | 1.93+/-0.16 |
0.383 | 1.56+/-0.17 |
K+, 50-60% Au+Au |
0.0493 | 3.95+/-0.29 |
0.0718 | 3.65+/-0.12 |
0.0977 | 3.166+/-0.059 |
0.127 | 2.942+/-0.077 |
0.158 | 2.563+/-0.098 |
0.192 | 2.20+/-0.24 |
0.227 | 1.91+/-0.20 |
0.264 | 1.64+/-0.18 |
0.303 | 1.41+/-0.10 |
0.343 | 1.111+/-0.091 |
0.383 | 0.95+/-0.11 |
K+, 60-70% Au+Au |
0.0493 | 2.43+/-0.18 |
0.0718 | 2.219+/-0.079 |
0.0977 | 1.904+/-0.040 |
0.127 | 1.658+/-0.045 |
0.158 | 1.430+/-0.054 |
0.192 | 1.19+/-0.13 |
0.227 | 1.04+/-0.11 |
0.264 | 0.866+/-0.091 |
0.303 | 0.726+/-0.054 |
0.343 | 0.611+/-0.049 |
0.383 | 0.488+/-0.055 |
K+, 70-80% Au+Au |
0.0493 | 1.31+/-0.10 |
0.0718 | 1.079+/-0.044 |
0.0977 | 0.940+/-0.025 |
0.127 | 0.782+/-0.024 |
0.158 | 0.679+/-0.027 |
0.192 | 0.578+/-0.061 |
0.227 | 0.480+/-0.051 |
0.264 | 0.427+/-0.045 |
0.303 | 0.380+/-0.029 |
0.343 | 0.324+/-0.026 |
0.383 | 0.249+/-0.029 |
K+, pp |
0.0493 | 0.152+/-0.011 |
0.0718 | 0.1303+/-0.0048 |
0.0977 | 0.1083+/-0.0023 |
0.127 | 0.0916+/-0.0025 |
0.158 | 0.0747+/-0.0027 |
0.192 | 0.0626+/-0.0064 |
0.227 | 0.0526+/-0.0054 |
0.264 | 0.0441+/-0.0045 |
0.303 | 0.0381+/-0.0028 |
0.343 | 0.0306+/-0.0024 |
0.383 | 0.0249+/-0.0028 |
K-, 0-5% Au+Au |
0.0493 | 26.3+/-1.9 |
0.0718 | 24.74+/-0.77 |
0.0977 | 22.73+/-0.47 |
0.127 | 21.11+/-0.63 |
0.158 | 19.82+/-0.97 |
0.192 | 17.7+/-2.1 |
0.227 | 15.8+/-1.9 |
0.264 | 14.7+/-1.7 |
0.303 | 12.7+/-1.0 |
0.343 | 10.8+/-1.1 |
K-, 5-10% Au+Au |
0.0493 | 22.0+/-1.6 |
0.0718 | 20.65+/-0.65 |
0.0977 | 19.24+/-0.38 |
0.127 | 17.71+/-0.51 |
0.158 | 15.91+/-0.75 |
0.192 | 14.4+/-1.7 |
0.227 | 13.1+/-1.5 |
0.264 | 11.8+/-1.4 |
0.303 | 10.56+/-0.83 |
0.343 | 8.58+/-0.82 |
K-, 10-20% Au+Au |
0.0493 | 16.8+/-1.2 |
0.0718 | 15.58+/-0.48 |
0.0977 | 14.38+/-0.26 |
0.127 | 13.19+/-0.37 |
0.158 | 12.17+/-0.54 |
0.192 | 10.9+/-1.2 |
0.227 | 9.8+/-1.1 |
0.264 | 8.8+/-1.0 |
0.303 | 7.91+/-0.61 |
0.343 | 6.45+/-0.59 |
0.383 | 5.21+/-0.61 |
K-, 20-30% Au+Au |
0.0493 | 11.61+/-0.82 |
0.0718 | 10.93+/-0.34 |
0.0977 | 10.23+/-0.18 |
0.127 | 9.31+/-0.25 |
0.158 | 8.42+/-0.36 |
0.192 | 7.53+/-0.85 |
0.227 | 6.73+/-0.76 |
0.264 | 6.03+/-0.68 |
0.303 | 5.35+/-0.41 |
0.343 | 4.68+/-0.42 |
0.383 | 3.65+/-0.42 |
K-, 30-40% Au+Au |
0.0493 | 9.54+/-0.68 |
0.0718 | 8.01+/-0.25 |
0.0977 | 7.03+/-0.12 |
0.127 | 6.38+/-0.17 |
0.158 | 5.80+/-0.24 |
0.192 | 5.23+/-0.58 |
0.227 | 4.55+/-0.50 |
0.264 | 4.14+/-0.46 |
0.303 | 3.42+/-0.27 |
0.343 | 2.93+/-0.25 |
0.383 | 2.50+/-0.28 |
K-, 40-50% Au+Au |
0.0493 | 6.47+/-0.47 |
0.0718 | 5.66+/-0.18 |
0.0977 | 4.786+/-0.086 |
0.127 | 4.31+/-0.11 |
0.158 | 3.66+/-0.15 |
0.192 | 3.26+/-0.35 |
0.227 | 2.80+/-0.30 |
0.264 | 2.54+/-0.28 |
0.303 | 2.17+/-0.16 |
0.343 | 1.86+/-0.16 |
0.383 | 1.58+/-0.18 |
K-, 50-60% Au+Au |
0.0493 | 3.77+/-0.27 |
0.0718 | 3.49+/-0.12 |
0.0977 | 3.052+/-0.058 |
0.127 | 2.834+/-0.074 |
0.158 | 2.382+/-0.092 |
0.192 | 2.11+/-0.23 |
0.227 | 1.81+/-0.19 |
0.264 | 1.55+/-0.17 |
0.303 | 1.34+/-0.10 |
0.343 | 1.128+/-0.092 |
0.383 | 0.96+/-0.11 |
K-, 60-70% Au+Au |
0.0493 | 2.34+/-0.17 |
0.0718 | 2.183+/-0.079 |
0.0977 | 1.890+/-0.041 |
0.127 | 1.609+/-0.044 |
0.158 | 1.369+/-0.053 |
0.192 | 1.14+/-0.12 |
0.227 | 0.96+/-0.10 |
0.264 | 0.878+/-0.093 |
0.303 | 0.716+/-0.054 |
0.343 | 0.563+/-0.046 |
0.383 | 0.473+/-0.053 |
K-, 70-80% Au+Au |
0.0493 | 1.35+/-0.11 |
0.0718 | 1.142+/-0.046 |
0.0977 | 0.922+/-0.025 |
0.127 | 0.744+/-0.024 |
0.158 | 0.663+/-0.027 |
0.192 | 0.557+/-0.059 |
0.227 | 0.478+/-0.050 |
0.264 | 0.435+/-0.046 |
0.303 | 0.361+/-0.028 |
0.343 | 0.281+/-0.023 |
0.383 | 0.241+/-0.028 |
K-, pp |
0.0493 | 0.143+/-0.011 |
0.0718 | 0.1262+/-0.0047 |
0.0977 | 0.1076+/-0.0023 |
0.127 | 0.0877+/-0.0024 |
0.158 | 0.0734+/-0.0026 |
0.192 | 0.0617+/-0.0063 |
0.227 | 0.0487+/-0.0050 |
0.264 | 0.0411+/-0.0042 |
0.303 | 0.0370+/-0.0028 |
0.343 | 0.0286+/-0.0022 |
0.383 | 0.0242+/-0.0027 |
mT - mp [GeV/c2] |
1/Nevent d2 N / (2 π mT dmT dy) [c4/GeV2] |
p, 0-5% Au+Au |
0.0920 | 6.42+/-0.31 |
0.114 | 6.45+/-0.25 |
0.137 | 6.18+/-0.20 |
0.162 | 5.96+/-0.16 |
0.189 | 5.75+/-0.13 |
0.218 | 5.44+/-0.13 |
0.248 | 5.07+/-0.12 |
0.279 | 4.89+/-0.11 |
0.311 | 4.67+/-0.10 |
0.345 | 4.436+/-0.095 |
0.379 | 4.16+/-0.13 |
0.415 | 3.95+/-0.12 |
0.452 | 3.68+/-0.12 |
0.489 | 3.36+/-0.11 |
0.527 | 3.24+/-0.14 |
0.566 | 2.89+/-0.14 |
p, 5-10% Au+Au |
0.0920 | 5.70+/-0.28 |
0.114 | 5.62+/-0.22 |
0.137 | 5.38+/-0.17 |
0.162 | 5.09+/-0.13 |
0.189 | 4.89+/-0.11 |
0.218 | 4.56+/-0.11 |
0.248 | 4.30+/-0.10 |
0.279 | 4.093+/-0.092 |
0.311 | 3.826+/-0.084 |
0.345 | 3.665+/-0.079 |
0.379 | 3.419+/-0.10 |
0.415 | 3.174+/-0.093 |
0.452 | 2.953+/-0.093 |
0.489 | 2.712+/-0.087 |
0.527 | 2.57+/-0.10 |
0.566 | 2.34+/-0.11 |
p, 10-20% Au+Au |
0.0920 | 4.21+/-0.20 |
0.114 | 4.28+/-0.17 |
0.137 | 4.12+/-0.13 |
0.162 | 3.97+/-0.10 |
0.189 | 3.767+/-0.081 |
0.218 | 3.581+/-0.082 |
0.248 | 3.316+/-0.077 |
0.279 | 3.131+/-0.069 |
0.311 | 2.931+/-0.063 |
0.345 | 2.775+/-0.059 |
0.379 | 2.587+/-0.072 |
0.415 | 2.373+/-0.066 |
0.452 | 2.207+/-0.068 |
0.489 | 2.057+/-0.064 |
0.527 | 1.849+/-0.072 |
0.566 | 1.704+/-0.074 |
p, 20-30% Au+Au |
0.0920 | 3.34+/-0.16 |
0.114 | 3.26+/-0.13 |
0.137 | 3.13+/-0.10 |
0.162 | 2.992+/-0.078 |
0.189 | 2.786+/-0.060 |
0.218 | 2.628+/-0.059 |
0.248 | 2.424+/-0.057 |
0.279 | 2.235+/-0.050 |
0.311 | 2.114+/-0.046 |
0.345 | 1.938+/-0.042 |
0.379 | 1.823+/-0.049 |
0.415 | 1.664+/-0.045 |
0.452 | 1.526+/-0.048 |
0.489 | 1.383+/-0.043 |
0.527 | 1.268+/-0.048 |
0.566 | 1.157+/-0.050 |
p, 30-40% Au+Au |
0.0920 | 2.33+/-0.11 |
0.114 | 2.313+/-0.090 |
0.137 | 2.175+/-0.071 |
0.162 | 2.072+/-0.055 |
0.189 | 1.910+/-0.042 |
0.218 | 1.784+/-0.039 |
0.248 | 1.670+/-0.040 |
0.279 | 1.542+/-0.035 |
0.311 | 1.397+/-0.031 |
0.345 | 1.303+/-0.029 |
0.379 | 1.184+/-0.032 |
0.415 | 1.092+/-0.029 |
0.452 | 0.997+/-0.032 |
0.489 | 0.882+/-0.028 |
0.527 | 0.821+/-0.031 |
0.566 | 0.736+/-0.032 |
p, 40-50% Au+Au |
0.0920 | 1.646+/-0.081 |
0.114 | 1.612+/-0.064 |
0.137 | 1.544+/-0.051 |
0.162 | 1.462+/-0.039 |
0.189 | 1.338+/-0.031 |
0.218 | 1.249+/-0.028 |
0.248 | 1.134+/-0.028 |
0.279 | 1.027+/-0.024 |
0.311 | 0.962+/-0.022 |
0.345 | 0.871+/-0.020 |
0.379 | 0.786+/-0.021 |
0.415 | 0.712+/-0.019 |
0.452 | 0.653+/-0.021 |
0.489 | 0.581+/-0.019 |
0.527 | 0.524+/-0.020 |
0.566 | 0.476+/-0.021 |
p, 50-60% Au+Au |
0.0920 | 1.169+/-0.058 |
0.114 | 1.105+/-0.044 |
0.137 | 1.015+/-0.034 |
0.162 | 0.946+/-0.026 |
0.189 | 0.850+/-0.020 |
0.218 | 0.785+/-0.018 |
0.248 | 0.711+/-0.018 |
0.279 | 0.634+/-0.016 |
0.311 | 0.579+/-0.014 |
0.345 | 0.528+/-0.013 |
0.379 | 0.493+/-0.013 |
0.415 | 0.428+/-0.012 |
0.452 | 0.389+/-0.013 |
0.489 | 0.338+/-0.012 |
0.527 | 0.314+/-0.012 |
0.566 | 0.282+/-0.014 |
p, 60-70% Au+Au |
0.0920 | 0.712+/-0.036 |
0.114 | 0.665+/-0.027 |
0.137 | 0.631+/-0.022 |
0.162 | 0.556+/-0.016 |
0.189 | 0.510+/-0.013 |
0.218 | 0.446+/-0.011 |
0.248 | 0.403+/-0.011 |
0.279 | 0.371+/-0.010 |
0.311 | 0.3166+/-0.0087 |
0.345 | 0.2838+/-0.0078 |
0.379 | 0.2562+/-0.0076 |
0.415 | 0.2294+/-0.0069 |
0.452 | 0.2143+/-0.0079 |
0.489 | 0.1758+/-0.0067 |
0.527 | 0.1601+/-0.0068 |
0.566 | 0.1383+/-0.0075 |
p, 70-80% Au+Au |
0.0920 | 0.387+/-0.020 |
0.114 | 0.362+/-0.016 |
0.137 | 0.343+/-0.013 |
0.162 | 0.308+/-0.010 |
0.189 | 0.2635+/-0.0080 |
0.218 | 0.2373+/-0.0069 |
0.248 | 0.2153+/-0.0070 |
0.279 | 0.1870+/-0.0059 |
0.311 | 0.1630+/-0.0053 |
0.345 | 0.1457+/-0.0050 |
0.379 | 0.1261+/-0.0045 |
0.415 | 0.1074+/-0.0040 |
0.452 | 0.0988+/-0.0043 |
0.489 | 0.0837+/-0.0038 |
0.527 | 0.0700+/-0.0036 |
0.566 | 0.0618+/-0.0040 |
p, p+p |
0.114 | 0.0507+/-0.0025 |
0.137 | 0.0469+/-0.0019 |
0.162 | 0.0408+/-0.0014 |
0.189 | 0.03416+/-0.00097 |
0.218 | 0.02873+/-0.00073 |
0.248 | 0.02411+/-0.00071 |
0.279 | 0.02131+/-0.00060 |
0.311 | 0.01816+/-0.00053 |
0.345 | 0.01535+/-0.00046 |
0.379 | 0.01310+/-0.00041 |
0.415 | 0.01109+/-0.00036 |
0.452 | 0.00978+/-0.00040 |
0.489 | 0.00856+/-0.00037 |
0.527 | 0.00738+/-0.00038 |
pbar, 0-5% Au+Au |
0.0724 | 5.08+/-0.12 |
0.0920 | 4.879+/-0.070 |
0.114 | 4.837+/-0.068 |
0.137 | 4.685+/-0.065 |
0.162 | 4.608+/-0.063 |
0.189 | 4.369+/-0.059 |
0.218 | 4.293+/-0.090 |
0.248 | 4.009+/-0.088 |
0.279 | 3.818+/-0.084 |
0.311 | 3.660+/-0.081 |
0.345 | 3.504+/-0.077 |
0.379 | 3.174+/-0.097 |
0.415 | 2.995+/-0.092 |
0.452 | 2.812+/-0.090 |
0.489 | 2.596+/-0.087 |
0.527 | 2.43+/-0.11 |
0.566 | 2.22+/-0.12 |
pbar, 5-10% Au+Au |
0.0724 | 4.41+/-0.10 |
0.0920 | 4.167+/-0.061 |
0.114 | 4.038+/-0.058 |
0.137 | 3.948+/-0.055 |
0.162 | 3.787+/-0.053 |
0.189 | 3.771+/-0.051 |
0.218 | 3.603+/-0.073 |
0.248 | 3.345+/-0.074 |
0.279 | 3.160+/-0.070 |
0.311 | 3.059+/-0.068 |
0.345 | 2.882+/-0.064 |
0.379 | 2.599+/-0.077 |
0.415 | 2.420+/-0.072 |
0.452 | 2.284+/-0.073 |
0.489 | 2.090+/-0.069 |
0.527 | 1.913+/-0.083 |
0.566 | 1.783+/-0.091 |
pbar, 10-20% Au+Au |
0.0724 | 3.440+/-0.076 |
0.0920 | 3.309+/-0.044 |
0.114 | 3.230+/-0.042 |
0.137 | 3.154+/-0.040 |
0.162 | 3.059+/-0.039 |
0.189 | 2.931+/-0.037 |
0.218 | 2.800+/-0.052 |
0.248 | 2.655+/-0.057 |
0.279 | 2.499+/-0.054 |
0.311 | 2.303+/-0.049 |
0.345 | 2.180+/-0.047 |
0.379 | 2.004+/-0.056 |
0.415 | 1.854+/-0.052 |
0.452 | 1.721+/-0.054 |
0.489 | 1.580+/-0.050 |
0.527 | 1.484+/-0.059 |
0.566 | 1.387+/-0.064 |
pbar, 20-30% Au+Au |
0.0724 | 2.693+/-0.061 |
0.0920 | 2.538+/-0.035 |
0.114 | 2.451+/-0.033 |
0.137 | 2.336+/-0.031 |
0.162 | 2.274+/-0.030 |
0.189 | 2.151+/-0.028 |
0.218 | 2.063+/-0.037 |
0.248 | 1.913+/-0.042 |
0.279 | 1.792+/-0.039 |
0.311 | 1.670+/-0.036 |
0.345 | 1.561+/-0.034 |
0.379 | 1.408+/-0.039 |
0.415 | 1.316+/-0.036 |
0.452 | 1.212+/-0.038 |
0.489 | 1.095+/-0.035 |
0.527 | 1.013+/-0.039 |
0.566 | 0.905+/-0.041 |
pbar, 30-40% Au+Au |
0.0724 | 1.949+/-0.045 |
0.0920 | 1.831+/-0.028 |
0.114 | 1.813+/-0.027 |
0.137 | 1.756+/-0.025 |
0.162 | 1.625+/-0.023 |
0.189 | 1.540+/-0.022 |
0.218 | 1.469+/-0.027 |
0.248 | 1.356+/-0.030 |
0.279 | 1.218+/-0.028 |
0.311 | 1.149+/-0.026 |
0.345 | 1.045+/-0.024 |
0.379 | 0.970+/-0.027 |
0.415 | 0.881+/-0.024 |
0.452 | 0.786+/-0.025 |
0.489 | 0.707+/-0.023 |
0.527 | 0.650+/-0.025 |
0.566 | 0.606+/-0.028 |
pbar, 40-50% Au+Au |
0.0724 | 1.480+/-0.036 |
0.0920 | 1.369+/-0.023 |
0.114 | 1.311+/-0.021 |
0.137 | 1.206+/-0.020 |
0.162 | 1.160+/-0.018 |
0.189 | 1.058+/-0.017 |
