Data Points
Figure 1 Net Proton Event by Event Distribution
Figure 2 Net Proton Cumulants
Figure 3 Polynomial fit to data
Figure 4 Net Proton Cumulants Ratios
Supplemental material : Fig. 2
Supplemental material : Fig. 3
Figure 1 Net Proton Event by Event Distribution
⟨ΔN⟩ | 7.7 Gev | err. | 11.5 Gev | err. | 14.5 Gev | err. | 19.6 Gev | err. | 27 Gev | err. | 39 Gev | err. | 54.4 Gev | err. | 62.4 Gev | err. | 200 Gev | err. |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.72543e-08 | 7.72543e-08 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31763e-07 | 1.33808e-07 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46783e-06 | 3.36744e-07 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32505e-07 | 3.32505e-07 | 4.40349e-06 | 5.83257e-07 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32505e-07 | 3.32505e-07 | 1.2747e-05 | 9.92349e-07 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.12182e-08 | 5.26648e-08 | 0 | 0 | 3.78546e-05 | 1.7101e-06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.95279e-07 | 1.09631e-07 | 1.99503e-06 | 8.14466e-07 | 9.78039e-05 | 2.74878e-06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06421e-06 | 1.79885e-07 | 2.66004e-06 | 9.40465e-07 | 0.00023663 | 4.27559e-06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69005e-07 | 1.69005e-07 | 3.25345e-06 | 3.14523e-07 | 7.98011e-06 | 1.62893e-06 | 0.000559089 | 6.57206e-06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3801e-07 | 2.39009e-07 | 1.05813e-05 | 5.67218e-07 | 3.05904e-05 | 3.18927e-06 | 0.00119087 | 9.59167e-06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85906e-06 | 5.60527e-07 | 3.17135e-05 | 9.81979e-07 | 8.21286e-05 | 5.22572e-06 | 0.00250976 | 1.39244e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01403e-05 | 1.30911e-06 | 8.5137e-05 | 1.60894e-06 | 0.00020981 | 8.35242e-06 | 0.00490889 | 1.94739e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1942e-05 | 2.32344e-06 | 0.000224762 | 2.61421e-06 | 0.000529015 | 1.32627e-05 | 0.00893214 | 2.62687e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45412e-06 | 1.54473e-06 | 0.000103769 | 4.18778e-06 | 0.000543964 | 4.06692e-06 | 0.00123326 | 2.025e-05 | 0.015427 | 3.45225e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31257e-05 | 3.01123e-06 | 0.000290351 | 7.00505e-06 | 0.00122251 | 6.09685e-06 | 0.0026996 | 2.99605e-05 | 0.0248143 | 4.37837e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 1.17376e-06 | 1.17376e-06 | 4.42127e-05 | 5.52659e-06 | 0.000786043 | 1.15259e-05 | 0.00257372 | 8.84628e-06 | 0.00570046 | 4.35365e-05 | 0.0372688 | 5.36579e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 4.69504e-06 | 2.34752e-06 | 0.000104314 | 8.48899e-06 | 0.00189303 | 1.78866e-05 | 0.00510977 | 1.24647e-05 | 0.010554 | 5.9239e-05 | 0.0525223 | 6.36991e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 1.29114e-05 | 3.89292e-06 | 0.000303272 | 1.44744e-05 | 0.00413302 | 2.64292e-05 | 0.00936881 | 1.6878e-05 | 0.0186871 | 7.8826e-05 | 0.0689478 | 7.2983e-05 |
0 | 0 | 0 | 0 | 4.8042e-06 | 2.4021e-06 | 4.69504e-05 | 7.42351e-06 | 0.000778558 | 2.31915e-05 | 0.00835697 | 3.75815e-05 | 0.0160234 | 2.20728e-05 | 0.0303171 | 0.000100402 | 0.0843366 | 8.07178e-05 |
0 | 0 | 0 | 0 | 1.20105e-05 | 3.79805e-06 | 0.000152589 | 1.33829e-05 | 0.00196125 | 3.68087e-05 | 0.0154565 | 5.111e-05 | 0.0255561 | 2.78758e-05 | 0.045342 | 0.000122786 | 0.0965264 | 8.63544e-05 |
0 | 0 | 0 | 0 | 4.9243e-05 | 7.69047e-06 | 0.000345085 | 2.01258e-05 | 0.00424857 | 5.41757e-05 | 0.0261578 | 6.64891e-05 | 0.0379916 | 3.39878e-05 | 0.0625281 | 0.00014419 | 0.102798 | 8.91158e-05 |
0 | 0 | 7.23174e-06 | 4.17525e-06 | 0.000135719 | 1.27673e-05 | 0.000958962 | 3.35498e-05 | 0.00833203 | 7.58681e-05 | 0.0405173 | 8.27504e-05 | 0.0526024 | 3.99929e-05 | 0.0800003 | 0.000163096 | 0.102596 | 8.9028e-05 |
0 | 0 | 3.85693e-05 | 9.64232e-06 | 0.00036632 | 2.09754e-05 | 0.00226184 | 5.15253e-05 | 0.0151056 | 0.000102153 | 0.0576962 | 9.87469e-05 | 0.0679233 | 4.54454e-05 | 0.0946039 | 0.000177359 | 0.0952117 | 8.57643e-05 |
0 | 0 | 8.67809e-05 | 1.44635e-05 | 0.000978856 | 3.42878e-05 | 0.00461053 | 7.35639e-05 | 0.0250652 | 0.000131589 | 0.0755764 | 0.000113017 | 0.0821383 | 4.9975e-05 | 0.104381 | 0.000186299 | 0.0828612 | 8.00086e-05 |
7.06155e-06 | 7.06155e-06 | 0.000296501 | 2.67346e-05 | 0.00243933 | 5.41272e-05 | 0.00863653 | 0.000100684 | 0.0382689 | 0.000162595 | 0.091517 | 0.000124366 | 0.0927984 | 5.31191e-05 | 0.105898 | 0.000187648 | 0.0675555 | 7.22423e-05 |
7.06155e-06 | 7.06155e-06 | 0.000781028 | 4.33904e-05 | 0.00494712 | 7.70827e-05 | 0.0155007 | 0.000134885 | 0.0539174 | 0.000192996 | 0.10266 | 0.000131719 | 0.0984898 | 5.47237e-05 | 0.10048 | 0.000182784 | 0.0516068 | 6.31415e-05 |
7.06155e-06 | 7.06155e-06 | 0.00173321 | 6.46377e-05 | 0.00939942 | 0.00010625 | 0.0250457 | 0.000171457 | 0.069977 | 0.000219868 | 0.106425 | 0.000134113 | 0.097871 | 5.45515e-05 | 0.0892755 | 0.000172292 | 0.0370589 | 5.35066e-05 |
7.7677e-05 | 2.34205e-05 | 0.00340133 | 9.05493e-05 | 0.0161349 | 0.000139208 | 0.0373361 | 0.000209341 | 0.0850881 | 0.000242448 | 0.102794 | 0.000131805 | 0.0917653 | 5.28226e-05 | 0.0739148 | 0.00015677 | 0.0250531 | 4.39938e-05 |
0.000169477 | 3.45944e-05 | 0.00683881 | 0.000128396 | 0.0253866 | 0.000174615 | 0.0513332 | 0.000245465 | 0.0958076 | 0.000257267 | 0.0928251 | 0.000125251 | 0.0810023 | 4.96282e-05 | 0.0576513 | 0.000138453 | 0.0159806 | 3.51364e-05 |
0.000388385 | 5.23698e-05 | 0.0117275 | 0.000168137 | 0.0375544 | 0.000212379 | 0.0665111 | 0.000279407 | 0.100549 | 0.000263556 | 0.0784791 | 0.000115167 | 0.0674723 | 4.52942e-05 | 0.042122 | 0.000118346 | 0.00961298 | 2.72515e-05 |
0.000727339 | 7.16669e-05 | 0.0186217 | 0.000211871 | 0.0510254 | 0.000247556 | 0.0788192 | 0.000304162 | 0.0990614 | 0.000261599 | 0.0619735 | 0.000102342 | 0.0531939 | 4.02171e-05 | 0.0290403 | 9.82651e-05 | 0.00549849 | 2.06102e-05 |
0.00151117 | 0.000103302 | 0.0279507 | 0.000259571 | 0.0657226 | 0.000280956 | 0.0894558 | 0.000324036 | 0.0918222 | 0.000251859 | 0.0462792 | 8.84388e-05 | 0.0396895 | 3.47391e-05 | 0.0187682 | 7.89969e-05 | 0.00296162 | 1.51261e-05 |
0.00273988 | 0.000139096 | 0.0391213 | 0.000307091 | 0.0781679 | 0.000306404 | 0.0953551 | 0.00033455 | 0.0803518 | 0.000235603 | 0.0326327 | 7.42637e-05 | 0.0281696 | 2.92665e-05 | 0.0115718 | 6.20297e-05 | 0.00152994 | 1.08717e-05 |
0.00488659 | 0.00018576 | 0.0510705 | 0.00035087 | 0.0871181 | 0.000323471 | 0.0953445 | 0.000334532 | 0.0658258 | 0.000213246 | 0.021755 | 6.06359e-05 | 0.0189961 | 2.40332e-05 | 0.00678043 | 4.74818e-05 | 0.000739014 | 7.55592e-06 |
0.00754173 | 0.000230773 | 0.0639503 | 0.000392629 | 0.0929624 | 0.000334144 | 0.0897257 | 0.000324525 | 0.0517462 | 0.00018907 | 0.0137421 | 4.81923e-05 | 0.012195 | 1.92562e-05 | 0.00372671 | 3.52015e-05 | 0.000346949 | 5.17719e-06 |
0.0115386 | 0.000285447 | 0.0744218 | 0.000423556 | 0.0928483 | 0.000333939 | 0.0802148 | 0.000306843 | 0.0385936 | 0.000163283 | 0.00821416 | 3.7259e-05 | 0.00749856 | 1.50997e-05 | 0.00199469 | 2.57535e-05 | 0.000152577 | 3.43325e-06 |
0.0175197 | 0.000351733 | 0.0820658 | 0.000444776 | 0.0878616 | 0.000324848 | 0.0681426 | 0.000282813 | 0.0270803 | 0.000136776 | 0.00463885 | 2.79998e-05 | 0.00438057 | 1.15411e-05 | 0.000988203 | 1.81268e-05 | 6.19579e-05 | 2.18781e-06 |
0.0249343 | 0.000419613 | 0.0869376 | 0.000457788 | 0.0792681 | 0.000308553 | 0.0554425 | 0.0002551 | 0.0181873 | 0.00011209 | 0.00252781 | 2.06691e-05 | 0.00245033 | 8.63163e-06 | 0.000480469 | 1.26395e-05 | 2.47214e-05 | 1.38197e-06 |
0.0325537 | 0.000479458 | 0.0867929 | 0.000457407 | 0.0677428 | 0.000285241 | 0.0423892 | 0.000223058 | 0.0116929 | 8.98762e-05 | 0.00131148 | 1.48878e-05 | 0.00131369 | 6.32015e-06 | 0.000232088 | 8.78467e-06 | 9.03875e-06 | 8.35633e-07 |
0.0424117 | 0.000547259 | 0.0829842 | 0.000447258 | 0.0556867 | 0.000258616 | 0.0314028 | 0.000191988 | 0.00712861 | 7.01756e-05 | 0.000661993 | 1.05773e-05 | 0.00067468 | 4.52928e-06 | 9.44313e-05 | 5.60347e-06 | 3.5537e-06 | 5.23964e-07 |
0.0515422 | 0.000603298 | 0.0763021 | 0.000428873 | 0.043669 | 0.000229017 | 0.0220432 | 0.000160852 | 0.0041332 | 5.34351e-05 | 0.000308603 | 7.22188e-06 | 0.00033696 | 3.20088e-06 | 4.22281e-05 | 3.74714e-06 | 1.23607e-06 | 3.09017e-07 |
0.0601997 | 0.000651999 | 0.0668598 | 0.000401461 | 0.0326433 | 0.000198006 | 0.0149021 | 0.000132255 | 0.00234327 | 4.02342e-05 | 0.000139767 | 4.86018e-06 | 0.000161243 | 2.21422e-06 | 1.52952e-05 | 2.25516e-06 | 1.54509e-07 | 1.09254e-07 |
0.0665198 | 0.00068537 | 0.055952 | 0.000367256 | 0.0235105 | 0.00016804 | 0.00985019 | 0.000107526 | 0.00125108 | 2.93986e-05 | 5.71237e-05 | 3.10712e-06 | 7.413e-05 | 1.50133e-06 | 6.98259e-06 | 1.52373e-06 | 2.31763e-07 | 1.33808e-07 |
0.0729105 | 0.000717538 | 0.0452586 | 0.000330302 | 0.0161877 | 0.000139436 | 0.00607655 | 8.44536e-05 | 0.0006625 | 2.13932e-05 | 2.75478e-05 | 2.15771e-06 | 3.2869e-05 | 9.99708e-07 | 2.32753e-06 | 8.79724e-07 | 7.72543e-08 | 7.72543e-08 |
0.0742734 | 0.000724213 | 0.0346448 | 0.000288988 | 0.010795 | 0.000113866 | 0.00359992 | 6.50034e-05 | 0.000297745 | 1.43419e-05 | 1.09853e-05 | 1.36256e-06 | 1.36523e-05 | 6.44293e-07 | 9.97514e-07 | 5.75915e-07 | 7.72543e-08 | 7.72543e-08 |
0.0756716 | 0.000730998 | 0.0262392 | 0.000251499 | 0.00712583 | 9.2512e-05 | 0.00211512 | 4.98261e-05 | 0.000143691 | 9.9632e-06 | 5.74617e-06 | 9.85461e-07 | 5.38187e-06 | 4.04526e-07 | 3.32505e-07 | 3.32505e-07 | 0 | 0 |
0.0735531 | 0.000720693 | 0.0189881 | 0.000213945 | 0.0043526 | 7.23028e-05 | 0.00114442 | 3.66506e-05 | 5.80292e-05 | 6.33151e-06 | 1.85906e-06 | 5.60527e-07 | 2.79736e-06 | 2.91645e-07 | 3.32505e-07 | 3.32505e-07 | 0 | 0 |
0.068949 | 0.000697772 | 0.0132485 | 0.000178708 | 0.00256905 | 5.55477e-05 | 0.000604486 | 2.66369e-05 | 2.69421e-05 | 4.31419e-06 | 5.07015e-07 | 2.92725e-07 | 8.81776e-07 | 1.63742e-07 | 0 | 0 | 0 | 0 |
0.0614213 | 0.000658582 | 0.00925421 | 0.000149359 | 0.00153734 | 4.29701e-05 | 0.000319263 | 1.93581e-05 | 1.51981e-05 | 3.24025e-06 | 0 | 0 | 1.5203e-07 | 6.799e-08 | 0 | 0 | 0 | 0 |
0.0538372 | 0.000616583 | 0.00547925 | 0.000114927 | 0.000862354 | 3.21828e-05 | 0.000159631 | 1.36883e-05 | 5.52659e-06 | 1.95394e-06 | 0 | 0 | 9.12182e-08 | 5.26648e-08 | 0 | 0 | 0 | 0 |
0.0458718 | 0.000569145 | 0.00370506 | 9.45058e-05 | 0.000441986 | 2.30401e-05 | 7.51206e-05 | 9.39008e-06 | 2.7633e-06 | 1.38165e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0373768 | 0.000513749 | 0.00219363 | 7.2718e-05 | 0.000237808 | 1.69003e-05 | 3.05178e-05 | 5.98502e-06 | 1.38165e-06 | 9.76972e-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0298209 | 0.000458892 | 0.00134269 | 5.68917e-05 | 0.000134518 | 1.27107e-05 | 1.40851e-05 | 4.06602e-06 | 6.90824e-07 | 6.90824e-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.022717 | 0.000400521 | 0.000778617 | 4.33234e-05 | 5.52483e-05 | 8.14592e-06 | 1.17376e-05 | 3.71175e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0177245 | 0.000353783 | 0.000419441 | 3.17977e-05 | 3.24283e-05 | 6.24084e-06 | 2.34752e-06 | 1.65995e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0127037 | 0.000299513 | 0.000260343 | 2.50515e-05 | 2.04178e-05 | 4.95205e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00954721 | 0.00025965 | 9.88338e-05 | 1.54352e-05 | 6.00525e-06 | 2.68563e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00633421 | 0.000211493 | 8.19597e-05 | 1.4056e-05 | 3.60315e-06 | 2.08028e-06 | 1.17376e-06 | 1.17376e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00416631 | 0.000171524 | 3.61587e-05 | 9.33613e-06 | 2.4021e-06 | 1.69854e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00287405 | 0.000142461 | 1.92846e-05 | 6.81815e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00199136 | 0.000118584 | 2.41058e-06 | 2.41058e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00115809 | 9.04319e-05 | 2.41058e-06 | 2.41058e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000713216 | 7.09677e-05 | 4.82116e-06 | 3.40907e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000459001 | 5.6932e-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000268339 | 4.35303e-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000134169 | 3.07806e-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000134169 | 3.07806e-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.47386e-05 | 2.44619e-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41231e-05 | 9.98654e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.06155e-06 | 7.06155e-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 2 Net Proton Cumulants
E | 7.7 | 11.5 | 14.5 | 19.6 | 27.0 | 39.0 | 54.4 | 62.4 | 200.0 |
0-5% C1 | 39.421539 | 30.253971 | 25.657473 | 21.769468 | 17.470406 | 13.467374 | 11.107300 | 10.102587 | 4.566216 |
stat. | 0.019992 | 0.010611 | 0.007130 | 0.006680 | 0.004497 | 0.002624 | 0.001083 | 0.004055 | 0.002280 |
sys. | 2.415359 | 2.821748 | 1.718524 | 1.461477 | 1.203613 | 0.941084 | 0.804850 | 1.034544 | 0.389982 |
70-80% C1 | 0.805654 | 0.602162 | 0.546781 | 0.424892 | 0.334141 | 0.280479 | 0.146388 | 0.209432 | 0.109607 |
stat. | 0.002404 | 0.001188 | 0.000889 | 0.000721 | 0.000475 | 0.000368 | 0.000102 | 0.000561 | 0.000262 |
sys. | 0.045596 | 0.046562 | 0.035535 | 0.027784 | 0.022004 | 0.018403 | 0.009045 | 0.017640 | 0.008346 |
0-5% C2 | 36.962982 | 29.225075 | 26.205402 | 24.157978 | 22.687414 | 22.543184 | 23.737600 | 23.759876 | 30.192270 |
stat. | 0.214242 | 0.103085 | 0.066157 | 0.058211 | 0.038547 | 0.023513 | 0.009564 | 0.038164 | 0.026632 |
sys. | 2.034195 | 2.338558 | 1.599479 | 1.466974 | 1.443992 | 1.480664 | 1.573370 | 2.147386 | 2.423239 |
70-80% C2 | 0.798355 | 0.650921 | 0.652461 | 0.592425 | 0.579217 | 0.644062 | 0.456601 | 0.687207 | 0.873014 |
stat. | 0.004203 | 0.001919 | 0.001465 | 0.001108 | 0.000732 | 0.000590 | 0.000150 | 0.000936 | 0.000486 |
sys. | 0.043874 | 0.048364 | 0.040694 | 0.036711 | 0.036107 | 0.040153 | 0.023670 | 0.045814 | 0.053022 |
0-5% C3 | 29.518143 | 22.899647 | 20.498066 | 15.510752 | 12.547338 | 9.961836 | 8.233450 | 7.732394 | 3.692589 |
stat. | 2.839415 | 1.242016 | 0.765315 | 0.627572 | 0.407553 | 0.260202 | 0.104189 | 0.444216 | 0.382348 |
sys. | 1.654657 | 1.362639 | 1.153057 | 0.678157 | 0.623777 | 0.506266 | 0.418713 | 0.575012 | 0.390343 |
70-80% C3 | 0.738646 | 0.530597 | 0.486548 | 0.361234 | 0.283725 | 0.237672 | 0.129480 | 0.177704 | 0.089961 |
stat. | 0.011872 | 0.005017 | 0.004572 | 0.002507 | 0.001618 | 0.001292 | 0.000296 | 0.002089 | 0.001186 |
sys. | 0.040045 | 0.037159 | 0.029484 | 0.020636 | 0.016467 | 0.013620 | 0.007371 | 0.013380 | 0.005996 |
0-5% C4 | 65.312561 | 20.334698 | 38.489456 | 3.395470 | 4.452486 | 16.675041 | 15.022000 | 18.840511 | 27.193245 |
stat. | 43.465191 | 17.619955 | 10.460115 | 8.052210 | 5.031746 | 3.355528 | 1.322940 | 6.029626 | 6.346742 |
sys. | 16.201504 | 7.371407 | 8.062140 | 3.662928 | 3.098153 | 3.343535 | 2.948390 | 3.992425 | 4.891671 |
70-80% C4 | 0.729780 | 0.543762 | 0.604010 | 0.462078 | 0.467218 | 0.510573 | 0.383908 | 0.542914 | 0.685107 |
stat. | 0.040153 | 0.017242 | 0.035897 | 0.007269 | 0.004724 | 0.003637 | 0.000816 | 0.006075 | 0.003679 |
sys. | 0.044063 | 0.038419 | 0.047711 | 0.023661 | 0.025198 | 0.026273 | 0.016591 | 0.027207 | 0.033240 |
Figure 3 Polynomial fit to data
S𝜎
7.7 | 11.5 | 14.5 | 19.6 | 27 | 39 | 54.4 | 62.4 |
0.798587 | 0.783562 | 0.782208 | 0.642055 | 0.553053 | 0.441903 | 0.346852 | 0.325439 |
0.0826612 | 0.0545932 | 0.0308076 | 0.0307958 | 0.0230408 | 0.0189575 | 0.00773199 | 0.0242103 |
0.985324 | 0.940183 | 0.892413 | 0.809097 | 0.69017 | 0.542714 | 0.422905 | 0.386921 |
0.00706016 | -0.00937774 | -0.016078 | -0.0189006 | -0.0134584 | -0.0051872 | -0.00719072 | 0.00591467 |
0.0213765 | 0.00881565 | 0.00395462 | 0.00311358 | 0.00169758 | 0.00221044 | 0.00263842 | 0.00699181 |
0.0111179 | 0.0044155 | 0.00239651 | 0.00204228 | 0.00125426 | 0.00167883 | 0.00239546 | 0.0061745 |
poly-5 fitting = (0.511258 ± 0.455831) + (0.0806542 ± 0.0868424) * x^1 + (-0.00703655 ± 0.00599046) * x^2 + (0.000227417 ± 0.000188318) * x^3 + (-3.28094e-06 ± 2.73185e-06) * x^4 + (1.76183e-08 ± 1.4828e-08) * x^5
κ𝜎2
7.7 | 11.5 | 14.5 | 19.6 | 27 | 39 | 54.4 | 62.4 |
1.76697 | 0.695796 | 1.46876 | 0.140553 | 0.196254 | 0.739693 | 0.632837 | 0.792955 |
1.223 | 0.652118 | 0.470465 | 0.363896 | 0.261987 | 0.2001 | 0.149347 | 0.278876 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
-0.340987 | -0.212014 | -0.132958 | -0.0386132 | 0.0262482 | 0.020344 | -0.00784448 | 0.0499322 |
0.141934 | 0.0868319 | 0.0546692 | 0.022559 | 0.0192684 | 0.0107491 | 0.0179408 | 0.0577548 |
0.0787889 | 0.0446781 | 0.0261655 | 0.0130155 | 0.0140624 | 0.0101779 | 0.0113633 | 0.0465067 |
poly-5 fitting = (6.24298 ± 1.7834) + (-0.71695 ± 0.224925) * x^1 + (0.0299416 ± 0.010054) * x^2 + (-0.000510247 ± 0.000189184) * x^3 + (3.07702e-06 ± 1.27186e-06) * x^4
Figure 4 Net Proton Cumulants Ratios
STAR Data
Energies (GeV) | 7.7 | 11.5 | 14.5 | 19.6 | 27 | 39 | 54.4 | 62.4 | 200 |
0.937634 | 0.965991 | 1.02136 | 1.10972 | 1.29862 | 1.67391 | 2.13712 | 2.35186 | 6.6121 |
0.00541433 | 0.00338953 | 0.00256581 | 0.00266482 | 0.00220565 | 0.00175524 | 0.000877283 | 0.00385228 | 0.00666528 |
0.00848957 | 0.0148582 | 0.00729976 | 0.00868959 | 0.0110364 | 0.0145561 | 0.0177191 | 0.0427244 | 0.0899917 |
0.798587 | 0.783562 | 0.782208 | 0.642055 | 0.553053 | 0.4419 | 0.346852 | 0.325439 | 0.122302 |
0.0752691 | 0.0417112 | 0.0286995 | 0.0255525 | 0.0177318 | 0.0114112 | 0.00436123 | 0.0185227 | 0.0125973 |
0.0341678 | 0.035222 | 0.0112016 | 0.0171887 | 0.0147127 | 0.0151383 | 0.00638463 | 0.0155955 | 0.0108993 |
1.76697 | 0.695796 | 1.46876 | 0.140553 | 0.196254 | 0.739693 | 0.632837 | 0.792955 | 0.900669 |
1.15082 | 0.595077 | 0.395981 | 0.328768 | 0.219415 | 0.147006 | 0.0553742 | 0.250823 | 0.208458 |
0.413944 | 0.266722 | 0.254053 | 0.155986 | 0.143158 | 0.135754 | 0.138702 | 0.121927 | 0.139363 |
HRG
C2/C1 | | | | | | | | | | | |
7.7 | 11.5 | 15 | 19.6 | 27 | 39 | 62.4 | 130 | 200 | | |
1.00663 | 1.04792 | 1.11291 | 1.22559 | 1.44564 | 1.85289 | 2.7155 | 5.32978 | 8.07778 | | |
8.8 | 17.27 | 27 | 62.4 | | | | | | | |
0.894011 | 1.09574 | 1.354 | 2.42533 | | | | | | | |
7.7 | 11.5 | 19.6 | 27 | 39 | 62.4 | 200 | | | | |
0.965162 | 1.00976 | 1.16643 | 1.36019 | 1.72366 | 2.50262 | 7.38962 | | | | |
| | | | | | | | | | |
7.7 | 11.5 | 15 | 19.6 | 27 | 39 | 62.4 | 130 | 200 | | |
0.98762 | 0.950906 | 0.896125 | 0.81416 | 0.690487 | 0.538851 | 0.367729 | 0.18737 | 0.12363 | | |
8.8 | 17.27 | 27 | 62.4 | | | | | | | |
0.788024 | 0.726538 | 0.606186 | 0.343265 | | | | | | | |
7.7 | 11.5 | 19.6 | 27 | 39 | 62.4 | 200 | | | | |
0.900327 | 0.898051 | 0.802008 | 0.693686 | 0.549503 | 0.377403 | 0.121625 | | | | |
| | | | | | | | | | |
