Data
Figure.1
This numbers represents: DS R_{psi_{2}} erorr then DS R_{psi_{3}} erorr for Au+Au [30-50]
########################################
#Au+Au
#DS R_{psi_{2}} Er DS R_{psi_{3}} Er
-2.4081 1.0758 0.0101 -1.2030 0.9941 0.0040
-1.9703 1.0358 0.0046 -0.7218 0.9993 0.0012
-1.5324 1.0106 0.0024 -0.2406 1.0001 0.0006
-1.0946 0.9995 0.0014 0.2406 1.0001 0.0006
-0.6568 0.9932 0.0010 0.7218 0.9993 0.0012
-0.2189 0.9907 0.0008 1.2030 0.9941 0.0040
0.2189 0.9907 0.0008
0.6568 0.9932 0.0010
1.0946 0.9995 0.0014
1.5324 1.0106 0.0024
1.9703 1.0358 0.0046
2.4081 1.0758 0.0101
########################################
########################################
Figure.2 panel (a)
This numbers represents: DS R_{psi_{2}} erorr for Centraltity:20-50% q2= 0-20,20-40.,4-60.,40-100
########################################
-1.9041 1.0176 0.0042 -1.9165 1.0141 0.0037 -1.9348 1.0256 0.0067 -1.9370 1.0239 0.0064
-1.4810 1.0071 0.0023 -1.4906 1.0082 0.0020 -1.5048 1.0066 0.0035 -1.5065 1.0065 0.0034
-1.0578 1.0011 0.0013 -1.0647 1.0014 0.0012 -1.0749 0.9988 0.0021 -1.0761 0.9991 0.0020
-0.6347 0.9961 0.0009 -0.6388 0.9961 0.0008 -0.6449 0.9951 0.0014 -0.6457 0.9949 0.0013
-0.2116 0.9957 0.0007 -0.2129 0.9948 0.0006 -0.2150 0.9946 0.0011 -0.2152 0.9945 0.0010
0.2116 0.9957 0.0007 0.2129 0.9948 0.0006 0.2150 0.9946 0.0011 0.2152 0.9945 0.0010
0.6347 0.9961 0.0009 0.6388 0.9961 0.0008 0.6449 0.9951 0.0014 0.6457 0.9949 0.0013
1.0578 1.0011 0.0013 1.0647 1.0014 0.0012 1.0749 0.9988 0.0021 1.0761 0.9991 0.0020
1.4810 1.0071 0.0023 1.4906 1.0082 0.0020 1.5048 1.0066 0.0035 1.5065 1.0065 0.0034
1.9041 1.0176 0.0042 1.9165 1.0141 0.0037 1.9348 1.0256 0.0067 1.9370 1.0239 0.0064
########################################
Figure.2 panel (b)
q2 v2 Er
10 0.064382 0.000017
30 0.069554 0.000014
50 0.077412 0.000024
70 0.086398 0.000069
########################################
Figure.2 panel (c)
q2 1/sig Er
10 0.105700 0.003350
30 0.108100 0.004510
50 0.111110 0.008410
70 0.109890 0.009040
########################################
Figure.3
This numbers represents: DS R_{psi_{2}} erorr for Au+Au d+Au p+Au
########################################
-1.5450 1.0308 0.0064 -1.4939 0.9664 0.0154 -0.7057 1.0002 0.0053
-1.3073 1.0221 0.0045 -1.2223 0.9863 0.0070 -0.5489 0.9995 0.0039
-1.0696 1.0161 0.0031 -0.9507 0.9947 0.0034 -0.3921 0.9999 0.0029
-0.8319 1.0090 0.0021 -0.6790 0.9989 0.0020 -0.2352 0.9995 0.0024
-0.5942 1.0019 0.0015 -0.4074 0.9976 0.0013 -0.0784 1.0001 0.0021
-0.3565 0.9950 0.0012 -0.1358 0.9973 0.0011 0.0784 1.0001 0.0021
-0.1188 0.9940 0.0010 0.1358 0.9973 0.0011 0.2352 0.9995 0.0024
0.1188 0.9940 0.0010 0.4074 0.9976 0.0013 0.3921 0.9999 0.0029
0.3565 0.9950 0.0012 0.6790 0.9989 0.0020 0.5489 0.9995 0.0039
0.5942 1.0019 0.0015 0.9507 0.9947 0.0034 0.7057 1.0002 0.0053
0.8319 1.0090 0.0021 1.2223 0.9863 0.0070
1.0696 1.0161 0.0031 1.4939 0.9664 0.0154
1.3073 1.0221 0.0045
1.5450 1.0308 0.0064
########################################
########################################
Figure.4 panel(a)
This numbers represents: DS R_{psi_{2}} erorr then DS R_{psi_{3}} erorr for Au+Au [0-20]
########################################
-2.1948 1.0185 0.0046 -1.9095 0.9888 0.0080
-1.7958 1.0028 0.0026 -1.3639 0.9951 0.0022
-1.1652 0.9977 0.0009 -0.8184 0.9986 0.0009
-0.3884 0.9949 0.0006 -0.2728 1.0003 0.0006
0.3884 0.9949 0.0006 0.2728 1.0003 0.0006
1.1652 0.9977 0.0009 0.8184 0.9986 0.0009
1.7958 1.0028 0.0026 1.3639 0.9951 0.0022
2.1948 1.0185 0.0046 1.9095 0.9888 0.0080
########################################
Figure.4 panel(b)
This numbers represents: DS R_{psi_{2}} erorr then DS R_{psi_{3}} erorr for Au+Au [20-30]
########################################
-2.5706 1.0410 0.0073 -1.5336 0.9976 0.0070
-1.8361 1.0108 0.0027 -1.0955 0.9986 0.0027
-1.1017 0.9945 0.0014 -0.6573 0.9982 0.0014
-0.3672 0.9893 0.0010 -0.2191 1.0005 0.0010
0.3672 0.9893 0.0010 0.2191 1.0005 0.0010
1.1017 0.9945 0.0014 0.6573 0.9982 0.0014
1.8361 1.0108 0.0027 1.0955 0.9986 0.0027
2.5706 1.0410 0.0073 1.5336 0.9976 0.0070
########################################
Figure.4 panel(c)
This numbers represents: DS R_{psi_{2}} erorr then DS R_{psi_{3}} erorr for Au+Au 40-50]
########################################
-1.9703 1.0358 0.0060 -1.2030 0.9941 0.0052
-1.5324 1.0106 0.0032 -0.7218 0.9993 0.0017
-1.0946 0.9995 0.0020 -0.2406 1.0001 0.0009
-0.6568 0.9932 0.0014 0.2406 1.0001 0.0009
-0.2189 0.9907 0.0012 0.7218 0.9993 0.0017
0.2189 0.9907 0.0012 1.2030 0.9941 0.0052
0.6568 0.9932 0.0014
1.0946 0.9995 0.0020
1.5324 1.0106 0.0032
1.9703 1.0358 0.0060
########################################
Figure.4 panel(d)
This numbers represents: DS R_{psi_{2}} erorr then DS R_{psi_{3}} erorr for Au+Au [60-70]
########################################
-1.4209 1.0316 0.0059 -0.5612 0.9999 0.0029
-1.1052 1.0158 0.0034 -0.2806 0.9988 0.0012
-0.7894 1.0041 0.0021 0.0000 1.0008 0.0009
-0.4736 0.9957 0.0015 0.2806 0.9988 0.0012
-0.1579 0.9936 0.0013 0.5612 0.9999 0.0029
0.1579 0.9936 0.0013
0.4736 0.9957 0.0015
0.7894 1.0041 0.0021
1.1052 1.0158 0.0034
1.4209 1.0316 0.0059
########################################
Figure.4 panel(e)
This numbers represents: DS width of R_{psi_{2}} and erorr
########################################
Cent% 1/sig Er
10. 0.1140 0.0094
25. 0.1230 0.0075
35. 0.1294 0.0070
45. 0.1512 0.0073
55. 0.1835 0.0071
65. 0.2001 0.0078
75. 0.1889 0.0091
########################################