Basic information
- Title: Investigation of the linear and mode-coupled flow harmonics in Au+Au collisions at $\sqrt{s_{NN}}$ = 200 GeV
Figure 1
########################################
All number multplied by 1000
-------1-sub ------------------------------------- 2-Sub
Cent C224 E224 C235 E235 C224 E224 C235 E235 1-Sub syes 2-Sub syes
65. 0.464776 0.007101 0.000000 0.000000 0.255616 0.030659 0.000000 0.000000 0.07 0.03
55. 0.504079 0.003241 0.062949 0.001935 0.342743 0.012556 0.015120 0.006340 0.07 0.03
45. 0.525070 0.001786 0.055586 0.000962 0.413898 0.006077 0.025239 0.003397 0.07 0.03
35. 0.443353 0.001064 0.047453 0.000527 0.380309 0.003282 0.028606 0.001749 0.07 0.03
25. 0.274784 0.000623 0.033552 0.000302 0.248664 0.001834 0.026695 0.000965 0.07 0.04
15. 0.107639 0.000328 0.016051 0.000167 0.099835 0.001002 0.015338 0.000540 0.07 0.04
7.5 0.028121 0.000249 0.006045 0.000142 0.026377 0.000830 0.005486 0.000482 0.07 0.04
2.5 0.005997 0.000203 0.001480 0.000127 0.004814 0.000647 0.002783 0.000479 0.07 0.04
Figure 2
Cent v4-tot e4-tot v4-NL e4-NL v4-L e4-L v5-tot e5-tot v5-NL e5-NL v5-L e5-L sys
65. 0.0063 0.00127 0.00478 0.00054 0.00413 0.00205 #0.0000 0.00000 #0.0000 0.00000 0.00000 0.00000 0.06
55. 0.0072 0.00057 0.00542 0.00018 0.00480 0.00089 0.00118 0.00157 0.00070 0.00073 0.00116 0.00146 0.06
45. 0.0077 0.00030 0.00613 0.00008 0.00477 0.00050 0.00191 0.00055 0.00199 0.00026 0.00056 0.00093 0.07
35. 0.0085 0.00017 0.00607 0.00004 0.00595 0.00025 0.00277 0.00023 0.00211 0.00012 0.00179 0.00021 0.07
25. 0.0080 0.00012 0.00508 0.00003 0.00617 0.00015 0.00311 0.00013 0.00218 0.00007 0.00221 0.00011 0.07
15. 0.0076 0.00008 0.00342 0.00002 0.00686 0.00009 0.00309 0.00009 0.00169 0.00005 0.00259 0.00007 0.07
7.5 0.0074 0.00009 0.00185 0.00004 0.00725 0.00010 0.00280 0.00011 0.00091 0.00008 0.00264 0.00009 0.07
2.5 0.0072 0.00009 0.00040 0.00006 0.00750 0.00008 0.00303 0.00031 0.00066 0.00011 0.00316 0.00009 0.08
Figure 3
Cent chi224 e-chi224 roh224 e-roh224 chi235 e-chi235 roh235 e-roh235 sys
65. 0.90167 0.11039 0.71936 0.17795 0.00000 0.00000 0.00000 0.00000 0.05
55. 0.88706 0.03043 0.73712 0.06341 0.00000 0.00000 0.00000 0.00000 0.05
45. 0.90861 0.01340 0.79672 0.03825 1.49509 0.21037 0.97083 0.30336 0.06
35. 0.95022 0.00820 0.72896 0.01875 1.56602 0.09576 0.76271 0.07965 0.06
25. 1.01099 0.00746 0.64470 0.01250 1.79457 0.06492 0.70358 0.04031 0.06
15. 1.10178 0.01106 0.44238 0.00737 1.86865 0.06581 0.54665 0.02565 0.06
7.5 1.14260 0.03647 0.24852 0.00897 1.53216 0.14046 0.32827 0.03333 0.07
2.5 0.85974 0.09038 0.10030 0.01064 1.31656 0.21575 0.16249 0.02695 0.08
Figure 4
10-50% Centrality (0.05) total systematics
pT v4-tot e4-tot v4-L e4-L v4-NL e4-NL Chi422 Err-Ch Roh422 Err-Ro
0.349 0.00213 0.00017 0.00118 0.00005 0.00177 0.00020 0.91202 0.05983 0.55330 0.05028
0.492 0.00502 0.00014 0.00270 0.00004 0.00423 0.00017 0.85880 0.01358 0.53812 0.01794
0.692 0.00910 0.00019 0.00519 0.00005 0.00747 0.00024 0.79658 0.00840 0.57061 0.01381
0.892 0.01349 0.00026 0.00782 0.00007 0.01099 0.00032 0.74959 0.00677 0.57999 0.01249
1.092 0.01882 0.00034 0.01074 0.00009 0.01545 0.00042 0.73092 0.00620 0.57080 0.01153
1.292 0.02429 0.00044 0.01398 0.00011 0.01986 0.00054 0.72819 0.00612 0.57559 0.01148
1.492 0.03006 0.00054 0.01700 0.00015 0.02479 0.00067 0.72163 0.00643 0.56571 0.01145
1.731 0.03721 0.00061 0.02057 0.00016 0.03101 0.00075 0.71363 0.00586 0.55289 0.01024
2.031 0.04375 0.00082 0.02479 0.00024 0.03605 0.00101 0.73387 0.00731 0.56674 0.01210
2.332 0.05003 0.00113 0.02827 0.00035 0.04128 0.00139 0.74613 0.00946 0.56510 0.01464
2.632 0.05322 0.00156 0.02986 0.00051 0.04405 0.00192 0.73698 0.01274 0.56114 0.01915
2.970 0.06254 0.00202 0.03167 0.00066 0.05392 0.00237 0.75181 0.01582 0.50648 0.01953
3.372 0.06270 0.00307 0.02976 0.00103 0.05519 0.00354 0.71434 0.02491 0.47462 0.02856
3.774 0.05511 0.00464 0.02702 0.00156 0.04803 0.00539 0.69959 0.04064 0.49025 0.05016
pT v5-tot e5-tot v5-L e5-L v5-NL e5-NL Chi523 Err-Ch Roh523 Err-Ro
0.296 0.00026 0.00033 0.00014 0.00009 0.00022 0.00039 0.89941 0.50744 0.52938 0.28449
0.568 0.00217 0.00031 0.00117 0.00008 0.00182 0.00038 1.11432 0.08302 0.54318 0.08928
0.967 0.00624 0.00056 0.00402 0.00014 0.00476 0.00074 1.12493 0.04072 0.64529 0.06270
1.367 0.01147 0.00090 0.00747 0.00024 0.00870 0.00121 1.06346 0.03453 0.65142 0.05571
1.828 0.01795 0.00128 0.01300 0.00036 0.01237 0.00190 1.16055 0.03249 0.72426 0.05571
2.430 0.02514 0.00241 0.01812 0.00076 0.01742 0.00356 1.18531 0.05027 0.72089 0.07547
3.087 0.02776 0.00434 0.01989 0.00145 0.01937 0.00640 1.16550 0.08553 0.71640 0.12379