0-5% | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
---|---|---|---|---|
0 | 32.24 +- 0.63 | 23.18 +- 0.38 | 33.41 +- 0.61 | -0.08 +- 0.39 |
15 | 32.19 +- 0.61 | 23.48 +- 0.38 | 33.64 +- 0.59 | 1.48 +- 0.41 |
30 | 31.10 +- 0.59 | 24.63 +- 0.39 | 31.75 +- 0.56 | 0.72 +- 0.40 |
45 | 33.40 +- 0.64 | 23.91 +- 0.39 | 31.54 +- 0.57 | 1.35 +- 0.43 |
60 | 33.73 +- 0.67 | 23.94 +- 0.41 | 32.43 +- 0.60 | 1.50 +- 0.44 |
75 | 34.14 +- 0.69 | 23.36 +- 0.41 | 33.40 +- 0.63 | 1.02 +- 0.45 |
90 | 34.01 +- 0.69 | 23.76 +- 0.42 | 32.41 +- 0.62 | 0.00 +- 0.44 |
105 | 34.65 +- 0.70 | 23.46 +- 0.41 | 33.31 +- 0.63 | -0.77 +- 0.44 |
120 | 33.03 +- 0.66 | 24.00 +- 0.41 | 32.81 +- 0.61 | -0.78 +- 0.43 |
135 | 32.64 +- 0.67 | 24.02 +- 0.42 | 32.89 +- 0.63 | -2.14 +- 0.42 |
150 | 33.39 +- 0.62 | 23.90 +- 0.39 | 33.57 +- 0.59 | -2.12 +- 0.40 |
165 | 31.53 +- 0.59 | 23.39 +- 0.37 | 33.78 +- 0.58 | -0.84 +- 0.38 |
10-20% | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
0 | 23.06 +- 0.59 | 20.14 +- 0.45 | 27.11 +- 0.66 | 1.30 +- 0.43 |
15 | 23.40 +- 0.61 | 19.79 +- 0.44 | 26.02 +- 0.64 | 0.91 +- 0.42 |
30 | 25.12 +- 0.66 | 19.65 +- 0.45 | 25.94 +- 0.66 | 1.41 +- 0.45 |
45 | 24.67 +- 0.67 | 19.40 +- 0.46 | 26.66 +- 0.69 | 1.70 +- 0.46 |
60 | 26.66 +- 0.73 | 18.03 +- 0.43 | 25.97 +- 0.69 | 2.00 +- 0.47 |
75 | 26.93 +- 0.76 | 17.59 +- 0.43 | 26.17 +- 0.70 | 1.30 +- 0.47 |
90 | 26.80 +- 0.77 | 17.46 +- 0.43 | 26.80 +- 0.73 | 0.37 +- 0.46 |
105 | 26.12 +- 0.74 | 16.90 +- 0.41 | 27.25 +- 0.74 | -0.63 +- 0.45 |
120 | 26.28 +- 0.70 | 17.65 +- 0.42 | 26.57 +- 0.70 | -1.77 +- 0.43 |
135 | 25.06 +- 0.65 | 19.01 +- 0.43 | 25.98 +- 0.66 | -1.59 +- 0.44 |
150 | 23.49 +- 0.60 | 18.70 +- 0.42 | 27.86 +- 0.70 | -1.68 +- 0.40 |
165 | 23.69 +- 0.59 | 19.59 +- 0.43 | 25.96 +- 0.63 | -1.81 +- 0.41 |
40-80% | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
0 | 10.97 +- 0.34 | 10.57 +- 0.28 | 14.05 +- 0.45 | -0.05 +- 0.23 |
15 | 10.98 +- 0.33 | 11.16 +- 0.29 | 13.50 +- 0.43 | 0.74 +- 0.24 |
30 | 12.25 +- 0.41 | 10.83 +- 0.32 | 13.91 +- 0.48 | 2.03 +- 0.29 |
45 | 13.36 +- 0.46 | 10.57 +- 0.34 | 13.90 +- 0.49 | 2.27 +- 0.32 |
60 | 14.49 +- 0.47 | 9.75 +- 0.27 | 14.89 +- 0.58 | 2.51 +- 0.34 |
75 | 15.18 +- 0.59 | 9.08 +- 0.33 | 13.40 +- 0.53 | 1.63 +- 0.35 |
90 | 17.28 +- 0.71 | 8.95 +- 0.34 | 15.59 +- 0.66 | 0.44 +- 0.39 |
105 | 15.84 +- 0.62 | 8.13 +- 0.28 | 15.62 +- 0.61 | -0.82 +- 0.32 |
120 | 14.99 +- 0.54 | 9.17 +- 0.30 | 15.57 +- 0.58 | -2.22 +- 0.31 |
135 | 13.07 +- 0.42 | 9.26 +- 0.26 | 14.89 +- 0.52 | -1.63 +- 0.23 |
150 | 11.72 +- 0.37 | 10.74 +- 0.30 | 14.01 +- 0.45 | -1.55 +- 0.26 |
165 | 11.29 +- 0.35 | 10.63 +- 0.29 | 14.36 +- 0.45 | -0.98 +- 0.24 |
0.15 < kT < 0.25 | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
---|---|---|---|---|
0 | 22.51 +- 0.56 | 20.85 +- 0.47 | 31.49 +- 0.76 | 0.11 +- 0.41 |
45 | 24.05 +- 0.63 | 19.52 +- 0.47 | 32.83 +- 0.85 | 1.67 +- 0.45 |
90 | 27.10 +- 0.76 | 17.69 +- 0.43 | 32.25 +- 0.88 | -0.35 +- 0.47 |
135 | 25.98 +- 0.67 | 19.05 +- 0.44 | 32.30 +- 0.82 | -1.67 +- 0.44 |
0.25 < kT < 0.35 | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
0 | 17.33 +- 0.47 | 18.48 +- 0.44 | 21.56 +- 0.56 | -0.26 +- 0.35 |
45 | 19.06 +- 0.55 | 16.51 +- 0.43 | 21.08 +- 0.59 | 2.79 +- 0.39 |
90 | 23.85 +- 0.71 | 14.23 +- 0.40 | 21.74 +- 0.68 | -0.43 +- 0.44 |
135 | 20.13 +- 0.59 | 17.24 +- 0.45 | 23.07 +- 0.66 | -2.85 +- 0.39 |
0.35 < kT < 0.45 | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
0 | 14.21 +- 0.49 | 15.72 +- 0.45 | 16.28 +- 0.51 | 0.38 +- 0.36 |
45 | 14.92 +- 0.57 | 13.70 +- 0.43 | 16.35 +- 0.56 | 1.95 +- 0.38 |
90 | 18.23 +- 0.77 | 11.98 +- 0.43 | 15.21 +- 0.60 | -0.26 +- 0.43 |
135 | 15.73 +- 0.61 | 14.49 +- 0.48 | 16.37 +- 0.61 | -2.23 +- 0.41 |
0.45 < kT < 0.60 | ||||
Angle (o) | Rout2 | Rside2 | Rlong2 | Routside2 |
0 | 11.00 +- 0.44 | 13.88 +- 0.45 | 11.85 +- 0.42 | -0.12 +- 0.33 |
45 | 12.99 +- 0.64 | 12.34 +- 0.49 | 12.66 +- 0.53 | 3.01 +- 0.43 |
90 | 15.89 +- 0.86 | 10.38 +- 0.47 | 10.30 +- 0.51 | 0.40 +- 0.46 |
135 | 12.72 +- 0.60 | 12.46 +- 0.47 | 11.77 +- 0.50 | -1.93 +- 0.38 |
Means (0th-order FC), 0.15<kT<0.25 | |||
<NPart> | Rout2 | Rside2 | Rlong2 |
---|---|---|---|
351 | 38.20 +- 0.35 | 29.28 +- 0.24 | 44.94 +- 0.36 |
295 | 35.23 +- 0.54 | 26.14 +- 0.35 | 41.72 +- 0.59 |
236 | 29.47 +- 0.34 | 22.34 +- 0.24 | 36.60 +- 0.35 |
167 | 24.99 +- 0.33 | 19.33 +- 0.23 | 32.31 +- 0.41 |
73 | 17.55 +- 0.20 | 12.68 +- 0.13 | 22.71 +- 0.25 |
Means (0th-order FC), 0.25<kT<0.35 | |||
<NPart> | Rout2 | Rside2 | Rlong2 |
---|---|---|---|
351 | 30.72 +- 0.31 | 23.87 +- 0.20 | 32.77 +- 0.30 |
295 | 28.71 +- 0.47 | 23.19 +- 0.31 | 30.33 +- 0.47 |
236 | 23.82 +- 0.31 | 19.43 +- 0.22 | 26.38 +- 0.32 |
167 | 20.17 +- 0.29 | 16.69 +- 0.21 | 21.96 +- 0.31 |
73 | 14.82 +- 0.19 | 11.64 +- 0.13 | 15.62 +- 0.19 |
Means (0th-order FC), 0.35<kT<0.60 | |||
<NPart> | Rout2 | Rside2 | Rlong2 |
---|---|---|---|
351 | 22.90 +- 0.24 | 18.90 +- 0.15 | 21.45 +- 0.19 |
295 | 19.46 +- 0.33 | 17.61 +- 0.24 | 18.82 +- 0.28 |
236 | 17.17 +- 0.24 | 15.22 +- 0.17 | 17.12 +- 0.20 |
167 | 14.85 +- 0.22 | 13.22 +- 0.16 | 14.10 +- 0.19 |
73 | 11.56 +- 0.16 | 9.84 +- 0.12 | 10.43 +- 0.13 |
Relative amplitudes, 0.15<kT<0.25 | ||||
<NPart> | Rout2 | Rside2 | Rlong2 | Routside2 |
---|---|---|---|---|
351 | -0.006 +- 0.009 | -0.017 +- 0.006 | 0.016 +- 0.006 | 0.018 +- 0.006 |
295 | -0.085 +- 0.015 | 0.006 +- 0.010 | 0.004 +- 0.010 | 0.034 +- 0.010 |
236 | -0.028 +- 0.011 | 0.055 +- 0.008 | 0.006 +- 0.007 | 0.041 +- 0.008 |
167 | -0.058 +- 0.012 | 0.040 +- 0.008 | -0.006 +- 0.009 | 0.042 +- 0.008 |
73 | -0.117 +- 0.012 | 0.063 +- 0.007 | -0.007 +- 0.008 | 0.089 +- 0.007 |
Relative amplitudes, 0.25<kT<0.35 | ||||
<NPart> | Rout2 | Rside2 | Rlong2 | Routside2 |
---|---|---|---|---|
351 | -0.032 +- 0.009 | 0.013 +- 0.006 | 0.008 +- 0.007 | 0.035 +- 0.006 |
295 | -0.055 +- 0.015 | 0.030 +- 0.010 | -0.007 +- 0.011 | 0.042 +- 0.009 |
236 | -0.044 +- 0.011 | 0.019 +- 0.008 | 0.022 +- 0.009 | 0.047 +- 0.007 |
167 | -0.095 +- 0.013 | 0.063 +- 0.009 | -0.001 +- 0.010 | 0.083 +- 0.008 |
73 | -0.109 +- 0.013 | 0.069 +- 0.008 | 0.009 +- 0.009 | 0.110 +- 0.007 |
Relative amplitudes, 0.35<kT<0.60 | ||||
<NPart> | Rout2 | Rside2 | Rlong2 | Routside2 |
---|---|---|---|---|
351 | -0.046 +- 0.009 | 0.011 +- 0.006 | 0.011 +- 0.006 | 0.047 +- 0.005 |
295 | -0.062 +- 0.014 | 0.007 +- 0.010 | 0.041 +- 0.010 | 0.043 +- 0.009 |
236 | -0.046 +- 0.011 | 0.043 +- 0.008 | -0.005 +- 0.009 | 0.067 +- 0.007 |
167 | -0.080 +- 0.013 | 0.064 +- 0.009 | 0.019 +- 0.009 | 0.083 +- 0.008 |
73 | -0.117 +- 0.013 | 0.062 +- 0.008 | -0.001 +- 0.009 | 0.125 +- 0.007 |
epsfinal | epsinitial |
---|---|
0.005 +- 0.007 | 0.028 + 0.002 - 0.001 |
0.029 +- 0.011 | 0.090 + 0.004 - 0.004 |
0.077 +- 0.009 | 0.160 + 0.008 - 0.006 |
0.111 +- 0.010 | 0.239 + 0.011 - 0.009 |
0.129 +- 0.009 | 0.317 + 0.010 - 0.009 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on